Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peary[?] | - | WV | nearby in road cut | fossils-coal | WV0001 | http://www.wam.umd.edu/~pdodd/elt.htm | | | , | |||||
Baxter | Berkeley | WV | 2 km N Near Tihance Creek on country road at NW end of Ferrell Ridge in Limestone | Devonian | Schellwienella,Rhipidomella,Leptostrophia,Rensselaeria,Whitfieldia,Meristella,Spirifer,Actinopteria,Phacops,Dalmanites | WV0002 | | | , | |||||
Sulphur Spring School | Berkeley | WV | 2 km E along small branch near W side of Wilson Ridge | Devonian | Edriocrinus,Favosites,Orbiculoidea,Leptaena,Dalmanella,Rhipidomella | WV0003 | | | , | |||||
Tomahawk | Berkeley | WV | 400 meters W on E flank of Ferrell Ridge in road along road and creek | Devonian | Port Jervis | Meristella,Eatonia,Dalmanites,Homalonotus,Rensselaeria,Chonetes,Actinopteria,Rhipidomella,Spirifer,Platyceras,Cyphotrypa | WV0004 | | | , | ||||
- | Doddridge | WV | On Route 50, Englands Run Road | Permian | Fish tooth-Oracanthus | WV0005 | | | , | |||||
Falls | Grant | WV | 400 meters NW at E end of Greenland Gap along N fork of Patterson Creek | Devonian | Ridgeley sandstone | Spirifer | WV0006 | | | , | ||||
Williamsport | Grant | WV | 200 meters E along road following small creek in limestones | Devonian | Corals,Stromatopora | WV0007 | | | , | |||||
- | Greenbrier | WV | In area quarries and fields | Mississippian | Hillsdale Limestone | Large silicified heads of the coral-Lithostrotionella | WV0008 | | | , | ||||
Alvon | Greenbrier | WV | Alvon on SE side of Anthony Creek near Knapp Creek Bridge | Devonian | Port Jervis | Favosites,Pleurodictyum,Schellwienella,Spirifer,Meristella,Dalmanites,Homalonotus | WV0009 | | | , | ||||
Bods Ridge | Greenbrier | WV | SW end along Howard Creek | Devonian | Spirifer,Hipparionyx,Rhipidomella,Schellwienella,Dalmanites | WV0010 | | | , | |||||
Caldwell | Greenbrier | WV | 1km NW on I64 | Mississippian | Price | diverse ichnofossils | WV0011 | | | , | ||||
White Sulfur Springs | Greenbrier | WV | Bob's Ridge | Devonian | trilobite-Trimerus | WV0012 | | | , | |||||
Capon Bridge | Hampshire | WV | In Roadside Quarry Exposure of | Devonian Middle | Mahantango | Fossils include Phacops trilobites,Michelinoceras nautiloids,brachiopods. | WV0013 | | | , | ||||
Capon Lake | Hampshire | WV | In road cut | Trilobites,crinoids | WV0014 | | | , | ||||||
Hanging Rock | Hampshire | WV | along US50 | Devonian | Keyser | Stromatopora,crinoid fragments,bryozoa | WV0015 | | | , | ||||
Purgitsville | Hampshire | WV | 5 km E along road along Camp Run,N of Taylor Knob on W flank of Mill Creek Mountain Anticline | Devonian | Spirifer,Leptostrophia,Chonostrophia,Coelospira,Eatonia,ostracods | WV0016 | | | , | |||||
Romney | Hampshire | WV | 6.5 km N along Potomac River in RR cuts in water gap through Mill Creek Mountain | Devonian | Ridgeley Sandstone|Keyser, Upper Limestone | Spirifer,Cyphotrypa | WV0017 | | | , | ||||
Yellow Spring | Hampshire | WV | 3 km from WV14/US220 junction in roadcut on Cacapon River | Devonian | brachiopods,Cephalopods-Agoniatites,Trilobites-Coronura,Odontocephalus,Phacops; | WV0018 | | | , | |||||
Baker | Hardy | WV | N on WV259 in steep road cuts. Parking is a problem | ? | WV0019 | | | , | ||||||
Baker | Hardy | WV | on WV259 in road cuts | coral and brachiopod molds | WV0020 | | | , | ||||||
Brake | Hardy | WV | 1400 meters W along road along Dumpling Run | Devonian | Port Jervis Limestone | abundant Rensselaeria,Dalmanites,Homalonotus | WV0021 | | | , | ||||
Johnstown | Hardy | WV | W along Moyer Gap-Sugar Grove Road | Devonian | Port Jervis Limestone | abundant Rensselaeria,Dalmanites,Homalonotus | WV0022 | | | , | ||||
Lost River | Hardy | WV | Trilobites | WV0023 | | | , | |||||||
Lost River | Hardy | WV | in roadcut on WV55 7.3 km W of Wardensville | Devonian | trilobites-Odontocephalus,Odontopleura,Phacops,brachiopods,crinoids,mollusks,coral | WV0024 | | | , | |||||
Lost River Village | Hardy | WV | 1 km E along Mill Gap Run | Ridgeley Sandstone|Port Ewen chert | Spirifer,Meristella,Leptocoelia,Coelospira,Tentaculites,Leptostrophia,Eospirifer | WV0025 | 'Leptostrophia' was 'Septostrophia' in original | | | , | ||||
Wardensville | Hardy | WV | 6.5 km SW along Trout Run | Devonian | Keyser Limestone | Stenochisma,Uncinulus,Spirifer | WV0026 | | | , | ||||
Wardensville | Hardy | WV | 9.6km S on WV55 | Devonian | Trilobites-Phacops,cephalopods,crinoids,corals,bryozoa | WV0027 | | | , | |||||
Wardensville | Hardy | WV | E | Fossils-Brachiopods | WV0028 | | | , | ||||||
Clarksburg | Harrison | WV | N in siltstones in low road cut on entrance road to FBI Center | Pennsylvanian | fish teeth,bones,coprolites,fish scales. | WV0029 | | | , | |||||
Logan | Logan | WV | 6.4km N on WV119 in debris from WalMart/Lowes plaza excavation | Pennsylvanian | Kanawha | Plants-Annularia | WV0030 | | | , | ||||
Hebron Church | Marion | WV | in road cut opposite | brachiopods | WV0031 | | | , | ||||||
Princeton | Mercer | WV | At Highwall Park | fossils | WV0032 | | | , | ||||||
Princeton | Mercer | WV | At construction site near the community hospital | Pennsylvanian | Plants-Calamites,Lepidodendron,ferns,etc | WV0033 | | | , | |||||
Princeton | Mercer | WV | Fossils are in a RR cut in Oakvale. Most apparently are in very hard rock and are difficult to extract | Mississippian? | blastoids | WV0034 | | | , | |||||
Princeton | Mercer | WV | In I460 road cuts | a few fossils-blastoids;brachiopods;corals | WV0035 | | | , | ||||||
Keyser | Mineral | WV | 3 km SE along WC46 on E slope of Knobbly Mountain | Devonian | Keyser | coral-Stromatopora,Favosites,Cyathophyllum. | WV0036 | | | , | ||||
Keyser | Mineral | WV | 6.5 km SW in quarries and road cuts | Devonian | Keyser | coral-Stromatopora,Favosites,Cyathophyllum. | WV0037 | | | , | ||||
New Creek | Mineral | WV | at intersection of US220-US50 | Devonian | Ridgeley|Port Jervis Limestone | Spirifer,Leptostrophia,Rensselaeria,Cyathophyllum | WV0038 | | | , | ||||
Gladesville | Monongalia | WV | in old strip mine in | Pennsylvanian | Freeport Coal, Lower | plants and rare myriopods -Acantherpestes | WV0039 | | | , | ||||
Greer | Monongalia | WV | Mississippian | Mauch Chunk | vertebrates-Greererpeton | WV0040 | | | , | |||||
Greer Quarry | Monongalia | WV | Mississippian | amphibian-Greererpeton | WV0041 | | | , | ||||||
Morgantown | Monongalia | WV | 5 km N on E side of I-79 near - at interface between limestones and sandstones | Pennsylvanian | Fish teeth,bone fragments,scales,coprolites. | WV0042 | | | , | |||||
Morgantown | Monongalia | WV | along I68 and at some exits | Pennsylvanian | Ames Limestone | fossils | WV0043 | | | , | ||||
Haynes Cave | Monroe | WV | Pleistocene | Megalonyx claws | WV0044 | | | , | ||||||
Patton Cave | Monroe | WV | Pleistocene | Platygonus | WV0045 | | | , | ||||||
Berkeley Springs | Morgan | WV | 1 km W at crest of Warm Spring Mountain along WV9 | Devonian | Helderberg | Enterolasma,Edriocrinus,Eatonia,Spirifer,Meristella,etc. | WV0046 | | | , | ||||
Berkeley Springs | Morgan | WV | at Pennsylvania Glass Sand Quarry in Sandstone and Shale | corals,crinoids,plant fragments | WV0047 | | | , | ||||||
Berkeley Springs | Morgan | WV | at Pennsylvania Glass Sand Quarry in Sandstone and Shale | corals,crinoids,plant fragments | WV0048 | | | , | ||||||
Cacapon river | Morgan | WV | Trilobites | WV0049 | | | , | |||||||
Zilor[?] Ford | Morgan | WV | on Cacapon River below the Cacapon clubhouse 10.5 km S of Great Cacapon | Devonian | Keyser | Stromatopora reef | WV0050 | Can't identify Zilor Ford. This might be in the vicinity of 39.5287N,78.3473W | 39.5287N,78.3473W conjecture | | | , | ||
Summersville | Nicholas | WV | N on WV19 to Spruce Run Rd. W about 11km to Buffalo Creek and Ramp Run Surface Mine #1 | Pennsylvanian | Kanawha | Plants-Annularia,Asterophyllites | WV0051 | | | , | ||||
Elm Grove | Ohio | WV | Permian | Dunkard Group | along I70 --vertebrates Diploceraspis,Edops,Lysorophus | WV0052 | | | , | |||||
Elm Grove | Ohio | WV | In the Waynesburg Coal bed in the | Permian | Washington | Plants | WV0053 | | | , | ||||
Hamilton Cave | Pendleton | WV | Late Irvingtonian Cheetah Room fauna,mammal bones | Pliocene | Mammal Bones | WV0054 | | | , | |||||
Judy Gap | Pendleton | WV | in road cuts 3-5km E on US33 | Ordovician | Reedsville | Brachiopods-Orthorhynchula,Lingula;Bivalves-Ambonychia,Ischyrodonta,Modiolopsis,Tancredopsis;Trilobites-Isotelus;Gastropods-Plectonotus | WV0055 | | | , | ||||
Moatstown | Pendleton | WV | 2 km SSE along country road | coral Stromatopora,Chonetes,Cyphotrypa | WV0056 | | | , | ||||||
Oak Flat | Pendleton | WV | 2.5 km W along US33 in Hivelt[?] Gap | Devonian | Port Jervis Limestone | Schellwienella,Rensselaeria,Spirifer,Tentaculites,Dalmanites,Edriocrinus,Coelospira,Eatonia,Rhipidomella,etc | WV0057 | There is an unnamed (on USGS maps) gap in Dickerson Mountain roughly in the right place | | | , | |||
Petersburg | Pendleton | WV | 27 km S at US220 bridge over Potomac River | Devonian | Corriganville|Oriskany | brachiopods,Corals,crinoids,Gastropods,Trilobites-Trimerus,Phacops,Dalmanites | WV0058 | Petersburg is in Grant County | | | , | |||
Ruddle | Pendleton | WV | 1.2 km W in Limestone | Devonian | Port Jervis | typical faunas | WV0059 | | | , | ||||
Upper Tract | Pendleton | WV | 2.5 km NW along road from US220 to Smoke Hole Settlement | Devonian | Port Jervis|Ridgeley | Tentaculites,Homalonotus,Rhipidomella,Spirifer,Chonetes,Rensselaeria,Spirifer,Dalmanites,Stropheodonta | WV0060 | | | , | ||||
- | Pocahontas | WV | In area quarries and fields | Mississippian | Hillsdale Limestone | Large silicified heads of the coral-Lithostrotionella | WV0061 | | | , | ||||
Burr | Pocahontas | WV | along country road in small anticline | Devonian | Eodevonaria,Leptocoelia,Schellwienella,Reticularia,Styliolina,Ostracods | WV0062 | No citations for a Devonian Huntsville formation | | | , | ||||
Dunmore | Pocahontas | WV | 1 km E on N bank of Sitlington Creek | Devonian | Stromatopora,Favosites,Cladopora | WV0063 | | | , | |||||
Frost | Pocahontas | WV | 1200 meters WNW along Sugarcamp Creek near and above a large spring | Devonian | Tonoloway Limestone | Leperditia | WV0064 | | | , | ||||
Green Bank | Pocahontas | WV | 1 km S at bend of country road in chert and dark shale | Devonian Middle | Huntersville | Orbiculoidea,Leptocoelia,Conularia,etc | WV0065 | | | , | ||||
Beckley | Raleigh | WV | W in reclaimed strip mine | Pennsylvanian | Sandstone casts of logs | WV0083 | | | , | |||||
- | Randolph | WV | Devonian | Foreknobs | Jellyfish;Cephalopods;ichnofossils | WV0067 | | | , | |||||
Bowden Cave | Randolph | WV | Pleistocene | Mastodon Tooth | WV0068 | | | , | ||||||
Elkins | Randolph | WV | 8 km W on WV33 on N in coal seam | ferns and wood. | WV0069 | | | , | ||||||
Elkins | Randolph | WV | 8km W on WV33 | Coal with fern impressions and some wood | WV0070 | | | , | ||||||
Elkins | Randolph | WV | In road cut West of Elkins | Fossil seeds | WV0071 | | | , | ||||||
Elkins | Randolph | WV | In roadcuts from 2005 time period road construction | Devonian | Foreknobs | ichnofossils;fish bones,teeth;brachiopods,bivalves;wood | WV0072 | | | , | ||||
Berea | Ritchie | WV | At Hughes River Bridge | Permian | Reptile tracks-Dimetrodon | WV0073 | | | , | |||||
Reedy Creek | Roane | WV | Permian | Reptile-Diadectes | WV0074 | | | , | ||||||
Sandstone | Summers | WV | Road cuts 'above' town' | Avis | A few brachiopods and corals | WV0084 | | | , | |||||
Atenville | Wayne | WV | W on WV68 4.8km,left on Francis Creek Rd. Near Junction of Francis Creek and Kiah Creek,right on dirt road for 1.6km to Rollem Fork Surface Mine #2 | Pennsylvanian | Allegheny | Plants-Annularia | WV0076 | | | , | ||||
Parkersburg? | Wood | WV | At Albany Limestone Quarry | Pennsylvanian | Fissodus | WV0077 | There does not seem to be an Albany,WV,Albany,Athens County,OH perhaps. Neither is there a plausible Pennsylvanian Albany formation | | | , | ||||
Huff Creek | Wyoming | WV | 1 km N near the mouth of Laurel Branch in gray silty shale | Aviculopecten | WV0078 | | | , | ||||||
Itmann Mine | Wyoming | WV | Pennsylvanian | Lycopods-Stigmaria | WV0079 | | | , | ||||||
Occana | Wyoming | WV | in hillside to SW and along Cedar Creek | Pennsylvanian | Cannelton Limestone | above Matewan Coal -- Aviculopecten | WV0080 | | | , | ||||
- | [?] | WV | In Middle Paleozoic road cuts along I79 and US42 in WV. | fossils | WV0082 | | | , | ||||||
New River Gorge | [?] | WV | Pennsylvanian Lower | abundant plants-Neuropteris | WV0081 | | | , |
The template for this page was validated as Valid HTML 4.01 Transitional 060915.