US And Canadian Fossil Sites -- Data for WEST VIRGINIA

Version 0810 current as of OCT 2008.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
Peary[?]-WVnearby in road cutfossils-coalWV0001http://www.wam.umd.edu/~pdodd/elt.htm|,
BaxterBerkeleyWV2 km N Near Tihance Creek on country road at NW end of Ferrell Ridge in LimestoneDevonianSchellwienella,Rhipidomella,Leptostrophia,Rensselaeria,Whitfieldia,Meristella,Spirifer,Actinopteria,Phacops,DalmanitesWV0002|,
Sulphur Spring SchoolBerkeleyWV2 km E along small branch near W side of Wilson RidgeDevonianEdriocrinus,Favosites,Orbiculoidea,Leptaena,Dalmanella,RhipidomellaWV0003|,
TomahawkBerkeleyWV400 meters W on E flank of Ferrell Ridge in road along road and creekDevonianPort JervisMeristella,Eatonia,Dalmanites,Homalonotus,Rensselaeria,Chonetes,Actinopteria,Rhipidomella,Spirifer,Platyceras,CyphotrypaWV0004|,
-DoddridgeWVOn Route 50, Englands Run RoadPermianFish tooth-OracanthusWV0005|,
FallsGrantWV400 meters NW at E end of Greenland Gap along N fork of Patterson CreekDevonianRidgeley sandstoneSpiriferWV0006|,
WilliamsportGrantWV200 meters E along road following small creek in limestonesDevonianCorals,StromatoporaWV0007|,
-GreenbrierWVIn area quarries and fieldsMississippianHillsdale LimestoneLarge silicified heads of the coral-LithostrotionellaWV0008|,
AlvonGreenbrierWVAlvon on SE side of Anthony Creek near Knapp Creek BridgeDevonianPort JervisFavosites,Pleurodictyum,Schellwienella,Spirifer,Meristella,Dalmanites,HomalonotusWV0009|,
Bods RidgeGreenbrierWVSW end along Howard CreekDevonianSpirifer,Hipparionyx,Rhipidomella,Schellwienella,DalmanitesWV0010|,
CaldwellGreenbrierWV1km NW on I64MississippianPricediverse ichnofossilsWV0011|,
White Sulfur SpringsGreenbrierWVBob's RidgeDevoniantrilobite-TrimerusWV0012|,
Capon BridgeHampshireWVIn Roadside Quarry Exposure ofDevonian MiddleMahantangoFossils include Phacops trilobites,Michelinoceras nautiloids,brachiopods.WV0013|,
Capon LakeHampshireWVIn road cutTrilobites,crinoidsWV0014|,
Hanging RockHampshireWValong US50DevonianKeyserStromatopora,crinoid fragments,bryozoaWV0015|,
PurgitsvilleHampshireWV5 km E along road along Camp Run,N of Taylor Knob on W flank of Mill Creek Mountain AnticlineDevonianSpirifer,Leptostrophia,Chonostrophia,Coelospira,Eatonia,ostracodsWV0016|,
RomneyHampshireWV6.5 km N along Potomac River in RR cuts in water gap through Mill Creek MountainDevonianRidgeley Sandstone|Keyser, Upper LimestoneSpirifer,CyphotrypaWV0017|,
Yellow SpringHampshireWV3 km from WV14/US220 junction in roadcut on Cacapon RiverDevonianbrachiopods,Cephalopods-Agoniatites,Trilobites-Coronura,Odontocephalus,Phacops;WV0018|,
BakerHardyWVN on WV259 in steep road cuts. Parking is a problem?WV0019|,
BakerHardyWVon WV259 in road cutscoral and brachiopod moldsWV0020|,
BrakeHardyWV1400 meters W along road along Dumpling RunDevonianPort Jervis Limestoneabundant Rensselaeria,Dalmanites,HomalonotusWV0021|,
JohnstownHardyWVW along Moyer Gap-Sugar Grove RoadDevonianPort Jervis Limestoneabundant Rensselaeria,Dalmanites,HomalonotusWV0022|,
Lost RiverHardyWVTrilobitesWV0023|,
Lost RiverHardyWVin roadcut on WV55 7.3 km W of WardensvilleDevoniantrilobites-Odontocephalus,Odontopleura,Phacops,brachiopods,crinoids,mollusks,coralWV0024|,
Lost River VillageHardyWV1 km E along Mill Gap RunRidgeley Sandstone|Port Ewen chertSpirifer,Meristella,Leptocoelia,Coelospira,Tentaculites,Leptostrophia,EospiriferWV0025'Leptostrophia' was 'Septostrophia' in original|,
WardensvilleHardyWV6.5 km SW along Trout RunDevonianKeyser LimestoneStenochisma,Uncinulus,SpiriferWV0026|,
WardensvilleHardyWV9.6km S on WV55DevonianTrilobites-Phacops,cephalopods,crinoids,corals,bryozoaWV0027|,
WardensvilleHardyWVEFossils-BrachiopodsWV0028|,
ClarksburgHarrisonWVN in siltstones in low road cut on entrance road to FBI CenterPennsylvanianfish teeth,bones,coprolites,fish scales.WV0029|,
LoganLoganWV6.4km N on WV119 in debris from WalMart/Lowes plaza excavationPennsylvanianKanawhaPlants-AnnulariaWV0030|,
Hebron ChurchMarionWVin road cut oppositebrachiopodsWV0031|,
PrincetonMercerWVAt Highwall ParkfossilsWV0032|,
PrincetonMercerWVAt construction site near the community hospitalPennsylvanianPlants-Calamites,Lepidodendron,ferns,etcWV0033|,
PrincetonMercerWVFossils are in a RR cut in Oakvale. Most apparently are in very hard rock and are difficult to extractMississippian?blastoidsWV0034|,
PrincetonMercerWVIn I460 road cutsa few fossils-blastoids;brachiopods;coralsWV0035|,
KeyserMineralWV3 km SE along WC46 on E slope of Knobbly MountainDevonianKeysercoral-Stromatopora,Favosites,Cyathophyllum.WV0036|,
KeyserMineralWV6.5 km SW in quarries and road cutsDevonianKeysercoral-Stromatopora,Favosites,Cyathophyllum.WV0037|,
New CreekMineralWVat intersection of US220-US50DevonianRidgeley|Port Jervis LimestoneSpirifer,Leptostrophia,Rensselaeria,CyathophyllumWV0038|,
GladesvilleMonongaliaWVin old strip mine inPennsylvanianFreeport Coal, Lowerplants and rare myriopods -AcantherpestesWV0039|,
GreerMonongaliaWVMississippianMauch Chunkvertebrates-GreererpetonWV0040|,
Greer QuarryMonongaliaWVMississippianamphibian-GreererpetonWV0041|,
MorgantownMonongaliaWV5 km N on E side of I-79 near - at interface between limestones and sandstonesPennsylvanianFish teeth,bone fragments,scales,coprolites.WV0042|,
MorgantownMonongaliaWValong I68 and at some exitsPennsylvanianAmes LimestonefossilsWV0043|,
Haynes CaveMonroeWVPleistoceneMegalonyx clawsWV0044|,
Patton CaveMonroeWVPleistocenePlatygonusWV0045|,
Berkeley SpringsMorganWV1 km W at crest of Warm Spring Mountain along WV9DevonianHelderbergEnterolasma,Edriocrinus,Eatonia,Spirifer,Meristella,etc.WV0046|,
Berkeley SpringsMorganWVat Pennsylvania Glass Sand Quarry in Sandstone and Shalecorals,crinoids,plant fragmentsWV0047|,
Berkeley SpringsMorganWVat Pennsylvania Glass Sand Quarry in Sandstone and Shalecorals,crinoids,plant fragmentsWV0048|,
Cacapon riverMorganWVTrilobitesWV0049|,
Zilor[?] FordMorganWVon Cacapon River below the Cacapon clubhouse 10.5 km S of Great CacaponDevonianKeyserStromatopora reefWV0050Can't identify Zilor Ford. This might be in the vicinity of 39.5287N,78.3473W39.5287N,78.3473W conjecture|,
SummersvilleNicholasWVN on WV19 to Spruce Run Rd. W about 11km to Buffalo Creek and Ramp Run Surface Mine #1PennsylvanianKanawhaPlants-Annularia,AsterophyllitesWV0051|,
Elm GroveOhioWVPermianDunkard Groupalong I70 --vertebrates Diploceraspis,Edops,LysorophusWV0052|,
Elm GroveOhioWVIn the Waynesburg Coal bed in thePermianWashingtonPlantsWV0053|,
Hamilton CavePendletonWVLate Irvingtonian Cheetah Room fauna,mammal bonesPlioceneMammal BonesWV0054|,
Judy GapPendletonWVin road cuts 3-5km E on US33OrdovicianReedsvilleBrachiopods-Orthorhynchula,Lingula;Bivalves-Ambonychia,Ischyrodonta,Modiolopsis,Tancredopsis;Trilobites-Isotelus;Gastropods-PlectonotusWV0055|,
MoatstownPendletonWV2 km SSE along country roadcoral Stromatopora,Chonetes,CyphotrypaWV0056|,
Oak FlatPendletonWV2.5 km W along US33 in Hivelt[?] GapDevonianPort Jervis LimestoneSchellwienella,Rensselaeria,Spirifer,Tentaculites,Dalmanites,Edriocrinus,Coelospira,Eatonia,Rhipidomella,etcWV0057There is an unnamed (on USGS maps) gap in Dickerson Mountain roughly in the right place|,
PetersburgPendletonWV27 km S at US220 bridge over Potomac RiverDevonianCorriganville|Oriskanybrachiopods,Corals,crinoids,Gastropods,Trilobites-Trimerus,Phacops,DalmanitesWV0058Petersburg is in Grant County|,
RuddlePendletonWV1.2 km W in LimestoneDevonianPort Jervistypical faunasWV0059|,
Upper TractPendletonWV2.5 km NW along road from US220 to Smoke Hole SettlementDevonianPort Jervis|RidgeleyTentaculites,Homalonotus,Rhipidomella,Spirifer,Chonetes,Rensselaeria,Spirifer,Dalmanites,StropheodontaWV0060|,
-PocahontasWVIn area quarries and fieldsMississippianHillsdale LimestoneLarge silicified heads of the coral-LithostrotionellaWV0061|,
BurrPocahontasWValong country road in small anticlineDevonianEodevonaria,Leptocoelia,Schellwienella,Reticularia,Styliolina,OstracodsWV0062No citations for a Devonian Huntsville formation|,
DunmorePocahontasWV1 km E on N bank of Sitlington CreekDevonianStromatopora,Favosites,CladoporaWV0063|,
FrostPocahontasWV1200 meters WNW along Sugarcamp Creek near and above a large springDevonianTonoloway LimestoneLeperditiaWV0064|,
Green BankPocahontasWV1 km S at bend of country road in chert and dark shaleDevonian MiddleHuntersvilleOrbiculoidea,Leptocoelia,Conularia,etcWV0065|,
BeckleyRaleighWVW in reclaimed strip minePennsylvanianSandstone casts of logsWV0083|,
-RandolphWVDevonianForeknobsJellyfish;Cephalopods;ichnofossilsWV0067|,
Bowden CaveRandolphWVPleistoceneMastodon ToothWV0068|,
ElkinsRandolphWV8 km W on WV33 on N in coal seamferns and wood.WV0069|,
ElkinsRandolphWV8km W on WV33Coal with fern impressions and some woodWV0070|,
ElkinsRandolphWVIn road cut West of ElkinsFossil seedsWV0071|,
ElkinsRandolphWVIn roadcuts from 2005 time period road constructionDevonianForeknobsichnofossils;fish bones,teeth;brachiopods,bivalves;woodWV0072|,
BereaRitchieWVAt Hughes River BridgePermianReptile tracks-DimetrodonWV0073|,
Reedy CreekRoaneWVPermianReptile-DiadectesWV0074|,
SandstoneSummersWVRoad cuts 'above' town'AvisA few brachiopods and coralsWV0084|,
AtenvilleWayneWVW on WV68 4.8km,left on Francis Creek Rd. Near Junction of Francis Creek and Kiah Creek,right on dirt road for 1.6km to Rollem Fork Surface Mine #2PennsylvanianAlleghenyPlants-AnnulariaWV0076|,
Parkersburg?WoodWVAt Albany Limestone QuarryPennsylvanianFissodusWV0077There does not seem to be an Albany,WV,Albany,Athens County,OH perhaps. Neither is there a plausible Pennsylvanian Albany formation|,
Huff CreekWyomingWV1 km N near the mouth of Laurel Branch in gray silty shaleAviculopectenWV0078|,
Itmann MineWyomingWVPennsylvanianLycopods-StigmariaWV0079|,
OccanaWyomingWVin hillside to SW and along Cedar CreekPennsylvanianCannelton Limestoneabove Matewan Coal -- AviculopectenWV0080|,
-[?]WVIn Middle Paleozoic road cuts along I79 and US42 in WV.fossilsWV0082|,
New River Gorge[?]WVPennsylvanian Lowerabundant plants-NeuropterisWV0081|,

Permission is granted to use any materials on these pages under the V2.5 Creative Commons License

The template for this page was validated as Valid HTML 4.01 Transitional 060915.