Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Adams | WA | area exposures | Pliocene | fish,reptile,mammal bones | WA0001 | | | , | |||||
- | Clallam | WA | 55 km W of Port Angeles on N side of Olympic Peninsula in exposures from Twin Rivers to Neah Bay in Concretions in clay | Oligocene | Turricula,Aforia,Galodea,Nautiloidea,Acmaea,pelecypods,Pecten,Miopleiona | WA0012 | | | , | |||||
Agate Beach | Clallam | WA | Oligocene? | ? | WA0002 | | | , | ||||||
Clallam Bay | Clallam | WA | Teredo Wood along seafront 8 to 30 km W | ? | WA0003 | | | , | ||||||
Clallam Bay | Clallam | WA | on Right side of bay neat navigation light | marine vertebrates and invertebrates - Pecten | WA0004 | | | , | ||||||
Neah Bay | Clallam | WA | Oligocene? | ? | WA0005 | | | , | ||||||
Neah Bay | Clallam | WA | in Limestone concretions | Eocene | Twin River | Crabs - Branchioplax | WA0006 | | | , | ||||
Port Angeles | Clallam | WA | at Agate Beach Fossils. Fee in 1970s | fossils | WA0007 | | | , | ||||||
Sequim Bay | Clallam | WA | on N side of Olympia Peninsula | Pleistocene | vertebrates | WA0008 | | | , | |||||
Slip Point(Clallam Bay) | Clallam | WA | Miocene | Clallam | Cetacean bones | WA0009 | | | , | |||||
Twin Post Office | Clallam | WA | 2.5 km W in bluff | Oligocene | Turricula,Aforia,Galodea,Nautiloidea,Acmaea,pelecypods,Pecten,Miopleiona | WA0010 | | | , | |||||
West Twin Rivers | Clallam | WA | vertebrate fragments in concretions in sea cliffs to W. | Oligocene | vertebrates | WA0011 | | | , | |||||
Wiley | Clark | WA | 5 km S on Antanum Ridge | Petrified Wood | WA0013 | | | , | ||||||
Castle Rock | Cowlitz | WA | 30 km NE | Petrified drift wood | WA0014 | | | , | ||||||
Castle Rock | Cowlitz | WA | 5 km W on Arkansas Creek | Eocene | Pecten | WA0015 | | | , | |||||
Cowlitz River | Cowlitz | WA | in mudstones at 'Big Bend' | mollusks-Polinices,Turritella,Murex,Siphonalia,Galeodea,Ficopsis;cephalopods-Aturia | WA0016 | | | , | ||||||
Inman[?] | Cowlitz | WA | 2 km N of old Polson Logging Co. Store on Coal Creek | Eocene Upper | typical faunas | WA0017 | Can't identify a town of Inman in Cowlitz County. Coal creek runs North from near Longview (46.1778N,123.0307W) for about 20km to 46.2800N,123.0857W. The only town shown by USGS is Coal Creek | 46.1778N,123.0307W,46.2800N,123.0857W approximate | | | , | |||
Palisades | Douglas | WA | 6 km SW | Petrified Wood | WA0018 | | | , | ||||||
Curlew | Ferry | WA | In hills above Kettle River N or White Creek 6 km N on WA4A. | Triassic | fossils. | WA0019 | | | , | |||||
Republic | Ferry | WA | Eocene | Klondike Mountain | plant fossils | WA0020 | | | , | |||||
Republic | Ferry | WA | at Stonerose center (Small fee. 3 specimen limit) | Eocene-Oligocene | plant fossils | WA0021 | | | , | |||||
- | Franklin | WA | area exposures | Pliocene | fish,reptile,mammal bones | WA0028 | | | , | |||||
Lake Kahlotus | Franklin | WA | North of Lake. | Pleistocene | Ringold | Delight Fauna--Large mammal,fish,amphibian,and reptile fauna. | WA0022 | | | , | ||||
Pasco | Franklin | WA | in Columbia river bluffs upstream | Pliocene | fish,reptile,mammal bones | WA0023 | | | , | |||||
Pasco | Franklin | WA | on Columbia River bluffs upstream. | Pliocene-Pleistocene | Ringold | Ringold-Delight faunasLarge mammal,fish,amphibian,and reptile fauna. | WA0024 | | | , | ||||
Ringold Flat | Franklin | WA | Pliocene (Blancan) | Ringold | mammals:Ursus | WA0025 | | | , | |||||
White Bluffs | Franklin | WA | Ringold | Mammal Fossils | WA0026 | | | , | ||||||
White Bluffs | Franklin | WA | At White Bluffs general field | Pliocene (Blancan) | Ringold | mammals:Ursus | WA0027 | | | , | ||||
Blue Lake | Grant | WA | In lava flow near Coulee City | Miocene | Mold of a Rhinoceras | WA0029 | | | , | |||||
Mattawa | Grant | WA | Petrified Wood | WA0030 | | | , | |||||||
Mazama | Grant | WA | about half way between Mazama and Winthrop | Fossil Ferns | WA0031 | | | , | ||||||
Saddle Mountains | Grant | WA | Miocene | Petrified walnut | WA0032 | | | , | ||||||
Smyrna | Grant? | WA | Along Saddle Mountain 15 km SE to 15 km SW | Petrified Wood | WA0033 | | | , | ||||||
Aberdeen | Grays Harbor | WA | on E side of town on S side of 'Think-of-me Hill' | Miocene Upper | typical faunas | WA0034 | | | , | |||||
Aberdeen | Grays Harbor | WA | on bluff on Wishkah River in bluff on Grand Forks Road | Miocene | pelecypods,gastropods | WA0035 | | | , | |||||
Cape Elizabeth | Grays Harbor | WA | Miocene Upper | typical faunas | WA0036 | | | , | ||||||
Hoquiam | Grays Harbor | WA | 2 km ?N on road to Copalis in road cut on W | Miocene Upper | pelecypods,gastropods | WA0037 | | | , | |||||
Hoquiam | Grays Harbor | WA | in bluff in back of Lincoln School | Miocene Upper | Scutella (poorly preserved) | WA0038 | | | , | |||||
Lankner Creek | Grays Harbor | WA | along creek | Oligocene | typical faunas | WA0039 | Lankner is at 46d54.73mN,123d19.26mW. Lankner Creek might be the small,nameless creek to its West | 46d54.73mN,123d19.26mW. approximate | | | , | |||
Lankner[?] Creek | Grays Harbor | WA | in several bluffs 5 km to 8 km upstream from RR crossing | Oligocene | typical faunas | WA0040 | Lankner is at 46d54.73mN,123d19.26mW. Lankner Creek might be the small,nameless creek to its West | 46d54.73mN,123d19.26mW. approximate | | | , | |||
Montesano | Grays Harbor | WA | 2 km W in bluff on Chehalis Logging Co road | Miocene Lower | good fossils | WA0041 | | | , | |||||
Montesano | Grays Harbor | WA | on E branch of Clemens in exposures along logging road in nw1/4 s28t17nr7w | Miocene Lower | pelecypods,gastropods | WA0042 | s28t17nr7w | | | , | ||||
Oakville | Grays Harbor | WA | 16 km W in area streambeds and road cuts | silicified clams and pelecypods. | WA0043 | | | , | ||||||
Otter P.O.[?] | Grays Harbor | WA | 11 km N in Wynoochee River banks | Miocene Upper | invertebrates | WA0044 | Otter doesn't have a ZIP code and doesn't show up on USGS Maps. The mouth of the Wynoochee River is at 46.9618N,123.6091W | 46.9618N,123.6091W conjecture | | | , | |||
Point Grenville | Grays Harbor | WA | 1.5 km N in area exposures | Miocene Upper | fossils | WA0045 | | | , | |||||
Porter | Grays Harbor | WA | Cliffs and cuts on WA12 in sandstone/mudstone | Oligocene | gastropods,crabs,invertebrates | WA0046 | | | , | |||||
Porter | Grays Harbor | WA | in cuts and cliffs in sandstone-mudstone beds along WA12 | Oligocene | crabs,mollusks | WA0047 | | | , | |||||
Silvia Creek | Grays Harbor | WA | in conglomerate along creek s32t18nr7w | Miocene Upper | pelecypods,gastropods | WA0048 | s32t18nr7w | | | , | ||||
South Elma | Grays Harbor | WA | 6.5 km W in Chehalis River bank at Milepost 37 | Miocene Upper | Typical fossils | WA0049 | | | , | |||||
South Elma | Grays Harbor | WA | 7 km W in RR cut at culvert 38E | Miocene Upper | Typical fossils | WA0050 | | | , | |||||
Whidbey Island in Puget Sound | Island | WA | on W side | Pleistocene | vertebrate remains | WA0051 | | | , | |||||
Oak Bay | Jefferson | WA | N half in cliff | Oligocene | typical faunas | WA0052 | | | , | |||||
Columbia City-Seattle | King | WA | 6 blocks W of city hall | Oligocene | typical faunas | WA0053 | | | , | |||||
Georgetown-South Seattle | King | WA | in RR cut S of Seattle Brewing Co | Oligocene | fossils | WA0054 | | | , | |||||
Issaquah | King | WA | Tiger Mountain Claim-Bob Jackson | small pieces of amber | WA0055 | | | , | ||||||
Lake Sammamish | King | WA | 2 km W | Oligocene | fossils | WA0056 | | | , | |||||
Seattle | King | WA | 300 meters S of Alki Point in shales | Oligocene | pelecypods,gastropods | WA0057 | | | , | |||||
Restoration Point | Kitsap | WA | on N side | Oligocene | typical fossils | WA0058 | | | , | |||||
Ellensburg | Kittitas | WA | NW on Middle fork of Teanaway River in sandstone cliffs | oak and ash fossils | WA0059 | | | , | ||||||
Ellensburg | Kittitas | WA | in large area half way between Ellensburg and Naches | Petrified Wood | WA0060 | | | , | ||||||
Vantage | Kittitas | WA | Plants Celtis | WA0061 | | | , | |||||||
Vantage | Kittitas | WA | At Gingko Petrified Forest State Park | Petrified Gingko,Redwood,Maple,Douglas Fir,Oak logs | http://waynesword.palomar.edu/ww0803.htm | | | , | ||||||
Bickleton | Klickitat | WA | Regional exposures 10 km W and to N | Petrified Wood | WA0062 | | | , | ||||||
- | Lewis | WA | Miocene | Wilkes | Mammalian coprolites | WA0070 | | | , | |||||
Gries Ranch | Lewis | WA | type locality of Gries Ranch beds | Oligocene | Gries Ranch | marine fossils | WA0063 | | | , | ||||
Lincoln Creek Station | Lewis | WA | at bridge over Lincoln Creek | Oligocene | fossils | WA0064 | | | , | |||||
Lincoln Creek Station | Lewis | WA | in RR cut 1 km W | Oligocene | fossils | WA0065 | | | , | |||||
Pe Ell Station | Lewis | WA | NW at Chehalis River bridge NE of power station | Tertiary | fossils | WA0066 | | | , | |||||
Vader | Lewis | WA | In sandy shales 2 km E in sandy shales along Cowlitz River | Eocene Upper | fossils | WA0067 | | | , | |||||
Vader | Lewis | WA | at ledge above junction of Olequa and Stillwater Creeks s32t11nr3w | Eocene Upper | fossils | WA0068 | s32t11nr3w | | | , | ||||
Vader | Lewis | WA | in banks of Olequa and Stillwater Creeks | Tertiary | fossils in sandstones and shales. | WA0069 | | | , | |||||
Twisp | Okanogan | WA | N of road junction about 6 km E | Ammonites | WA0071 | | | , | ||||||
Gray's River | Pacific | WA | 4 km up Hull Creek | Oligocene | typical faunas | WA0072 | | | , | |||||
Gray's River | Pacific | WA | 4.8km below(?) junction with Blaney Creek in dark tuffaceous shale | Oligocene | typical faunas | WA0073 | | | , | |||||
Green Creek | Pacific | WA | in exposures 1 km up from Willapa River | Oligocene | fossils | WA0074 | | | , | |||||
Knappton | Pacific | WA | in bluff on N bank of Columbia River behind Knappton Lumber Co mill | Oligocene | fossils | WA0075 | | | , | |||||
Leban Station | Pacific | WA | at Northern Pacific RR bridge | Oligocene | invertebrates | WA0076 | | | , | |||||
Naselle | Pacific | WA | 4 km E in bank of Naselle River | Oligocene | fossils. | WA0077 | | | , | |||||
Nemah P.O. | Pacific | WA | 6.5 km E at bridge over Nemah River in shales interbedded with basalt | fossils | WA0078 | | | , | ||||||
Raymond | Pacific | WA | along Willapa River E and W of Leban | Silicified clam fossils | WA0079 | | | , | ||||||
Willipa Hills | Pacific | WA | in road cuts on old logging roads and other area exposures in shales,siltstones and concretions | Oligocene | Lincoln Creek | plants,crustacea,petrified wood | WA0080 | | | , | ||||
- | Pend Oreille | WA | In Middle Cambrian limestone | Cambrian | Metaline Limestone | Trilobites-Bathyuriscus,Elrathia,Elrathina,Kootenia,Ogygopsis,Olenoides,Pagetia,Poliella,Ptychoparella,Albertella? | WA0081 | | | , | ||||
Metaline Falls | Pend Oreille | WA | distorted trilobites in Limestone. | WA0082 | | | , | |||||||
Metaline Falls | Pend Oreille | WA | in quarries of Lehigh Portland Cement Co 1 km SE. | Cambrian | trilobites and brachiopods. | WA0083 | | | , | |||||
Sucia Island | San Juan | WA | Cretaceous | Cedar District | Cephalopods Desmophyllites | WA0084 | | | , | |||||
Clear Lake | Skagit | WA | 9 km W of Eastern Washington University at USAF Recreation Area | Cambrian Middle | trilobites | WA0085 | | | , | |||||
Cathcart Station | Snohomish | WA | 1 km N in RR cut | Oligocene | fossils | WA0086 | | | , | |||||
Clear Lake Military Recreation Area | Spokane | WA | Cambrian Middle | Trilobites-Amecephalus,Glossopleura,Zacanthoides | WA0087 | | | , | ||||||
Opportunity | Spokane | WA | to S | Miocene | Latah | Fossil plants | WA0088 | | | , | ||||
Spokane | Spokane | WA | area road cuts | Miocene | Latah | Fossil plants | WA0089 | | | , | ||||
Addy | Stevens | WA | nearby in type section of Addy Quartzite | Cambrian Lower | Addy Quartzite | Nevadia,Olenellus | WA0090 | | | , | ||||
Rice | Stevens | WA | 4 km E of McKern Road on King Road. | Ordovician | graptolites - Phyllograptus,Didymograptus | WA0091 | | | , | |||||
Helsing Junction | Thurston | WA | 2 km E | Eocene | Chuckanut | fossils | WA0092 | | | , | ||||
Tono | Thurston | WA | 16 km NE of Centralia. Area deposits to E | Petrified Wood | WA0093 | | | , | ||||||
Elochoman River | Wahkiakum | WA | in W bank of River s35t10Nr5w and 100 meters S in nodules | Miocene Lower | Arca | WA0094 | s35t10Nr5w | | | , | ||||
Fossil Creek | Wahkiakum | WA | in S10t6wr10N,s11t6wr10n near a log dam | Oligocene | fossils | WA0095 | S10t6wr10N,s11t6wr10n | | | , | ||||
Lewis-Cowlitz | Wahkiakum | WA | in Lower Cowlitz River-Willapa Hills region. Cowlitz Fm (Olequa creek member). | Eocene | Cowlitz | Well known megafaunas mollusks | WA0096 | | | , | ||||
McDonald Creek | Wahkiakum | WA | 3 km above Middle fork of Wilson Creek | Oligocene | fossils. | WA0097 | | | , | |||||
Skamokawa River | Wahkiakum | WA | 3 km up Middle fork from junction with main river | Oligocene | fossils | WA0098 | | | , | |||||
Wilson Creek | Wahkiakum | WA | in bluff on branch in s36t10nr6w | Oligocene | typical faunas | WA0099 | s36t10nr6w | | | , | ||||
Bellingham | Whatcom | WA | 11 km S on WA11 in sandstone,mudstone,shale | Eocene | Chuckanut | good plant fossils -- palm,horsetail,deciduous trees,sequoia. | WA0100 | | | , | ||||
Bellingham | Whatcom | WA | 12.5lm S of Bellingham on WA11 | Eocene | plants-palms,horsetails,leaves,Sequoia needles,petrified wood | WA0101 | | | , | |||||
Bellingham | Whatcom | WA | Along Chuckanut Drive S of Bellingham about 1-3 km N of Oyster Bar Restaurant in road cuts | Eocene | Chuckanut? | palms,ferns,leaves | WA0102 | | | , | ||||
Bellingham | Whatcom | WA | Burrard,Kitsilano to N and contemporaneous Chuckanut Formation to S. | Cretaceous-Eocene | Burrard|Chuckanut | Cretaceous and Eocene plants. Chuckanut floras include palms,Metasequoia,Glyptostrobus,Willow,Planatus,and many ferns,horsetails | WA0103 | Planatus is a species name,not a genus? | | | , | |||
Bellingham | Whatcom | WA | in banks of Olequa and Stillwater Creeks | Tertiary | fossils in sandstones and shales. | WA0104 | | | , | |||||
Maple Falls | Whatcom | WA | Burrard,Kitsilano to N and contemporaneous Chuckanut Formation to S. | Cretaceous-Eocene | Burrard|Chuckanut | Cretaceous and Eocene plants | WA0105 | | | , | ||||
Maple Falls | Whatcom | WA | Silurian- Lower Devonian corals in Doaks[?] Quarry N of border in BC | Silurian-Devonian | bryozoa,brachiopods | WA0106 | This possibly should to be listed as British Columbia,but Maple Falls is some distance from the border? | | | , | ||||
Nooksack River | Whatcom | WA | On Middle Fork,Excellent Fossil Plants from | Eocene | Chuckanut | ? | WA0107 | | | , | ||||
Racehorse Creek | Whatcom | WA | Excellent Fossil Plants from | Eocene | Chuckanut | ? | WA0108 | | | , | ||||
Belmont | Whitman | WA | In old quarry | Petrified wood | WA0109 | | | , | ||||||
Sunnyside | Yakima | WA | Petrified Wood | WA0110 | | | , | |||||||
Sunnyside | Yakima | WA | 20 km N at Anderson Ranch | Petrified Wood | WA0111 | | | , | ||||||
Yakima | Yakima | WA | Along Yakima Ridge 10 km to 60 km E of town | Petrified wood | WA0112 | | | , | ||||||
Murks Bay[?] | [?] | WA | On beach accessible via Forest Service trails | mollusks,vertebrate bones,cephalopods-Aturia | WA0113 | Can't identify a Murks Bay in Washington | | | , | |||||
Warwick[?] | [?] | WA | 10 km W | Petrified wood | WA0114 | Can't identify a town of Warwick,Washington | | | , |
The template for this page was validated as Valid HTML 4.01 Transitional 060915.