US And Canadian Fossil Sites -- Data for VIRGINIA

Version 0810 current as of OCT 2008.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
CovingtonAlleghanyVA6.5 km SW at Island FordSilurian? [Devonian]Helderberg|OriskanySpirifer,Rensselaeria,Favosites,Crinoid fragments,Gypidula,Stromatopora,Cladopora,othersVA0001|,
-AugustaVACambrian?Trilobite-MicrodiscusVA0099|,
Shenandoah MountainAugustaVASE slope in shalesSilurian [Devonian?]ChemungCamarotoechia,Chonetes,Orthothetes,Spirifer,LeptodesmaVA0002|,
StauntonAugustaVAStaunton-Harrisonburg areaOrdovicianSilicified fossils--Trilobites-FlexicalymeneVA0003|,
Waynesboro[?]AugustaVAIn quartzite in landfillSkolithus burrowsVA0004The original says Wayneville,but there seems to be no such place. Waynesville appears at one time to have been an alternative name for Waynesboro|,
Carmel ChurchCarolineVAOff US1 between Richmond and Fredericksburg near Kings Dominion. Exposes about 10m of Paleocene,Eocene,and Miocene marine bedsPaleocene-Eocene-MioceneAquia|Nanjemoy|Calvert|Choptank|Eastovershark teeth,vertebrate bonesVA0005|,
ChesapeakeChesapeakeVAin Borrow pitsMioceneYorktownMollusks -- Chesapecten,Crepidula,Ecphora,Busycon,Turritella,Oliva,Dentalium. Coral Astrangia,Septastrea;Worm tubes;Echinoderms-Abertella; Crab claws;Vertebrates-Odontapsis,CarcharodonVA0006There is also a Chesapeake in Northampton County|,
Tomahawk CreekChesterfieldVAon abandoned portion of Old Hundred Road on Turkey BranchTriassic UpperTomahawkvertebrate teeth-LissodusVA0007|,
NewcastleCraigVA2 km SSilurianBecraft LimestoneSchellwienella,Stropheodonta,Uncinulus,Eatonia. SpiriferVA0008|,
NewcastleCraigVAIn area exposures in George Washington National ForestPaleozoicabundant fossilsVA0009|,
Culpepper BasinFairfaxVATriassicBull Run Shalefish-RedfieldiusVA0010|,
GainsboroFrederickVAin the West bound lane road cut 3.2km WestDevoniantrilobites,crinoids,cephalopodsVA0011|,
GoreFrederickVAIn concretions in road cut on old road across from Gore Grocery Store 391551N281952WDevoniantrilobitesVA0012391551N281952Wo|,
GoreFrederickVAin road cut at Gore,VADevonianabundant brachiopods and trilobites - PhacopsVA0013|,
GoreFrederickVAon US50 20 km W of WinchesterSilurian-DevonianBrachiopods-Tropidoleptus,mollusks-Modiomorpha,crinoids-Arthrocantha,Trilobites - PhacopsVA0014|,
MiddletownFrederickVA4 km NW along roadOrdovicianBeekmantownLecanospira,Finkelnburgia,Ophileta,cephalopodsVA0015|,
ManakinGoochlandVABoscobel QuarryTriassicNewarkFish-DictyopygeVA0016|,
VinitaGoochlandVA3.2km ETriassicNewarkFish-DictyopygeVA0017|,
HamptonHamptonVARice's Fossil Pit at 29 Harris Creek Rd (small fee)MiocenemollusksVA0018|,
HamptonHamptonVAin Borrow pitsMioceneYorktownMollusks -- Chesapecten,Crepidula,Ecphora,Busycon,Turritella,Oliva,Dentalium. Coral Astrangia,Septastrea;Worm tubes. Echinoderms Abertella; Crab claws,Vertebrates -Odontapsis. Carcharodon.VA0019Septastrea is Septasbrea in original|,
HamptonHamptonVAin Rice's Fossil Pit on Harris Creek Road.MioceneYorktownTypical Yorktown faunas with large corals and cetacean fragments.VA0020|,
Monterey[?]HighlandVAIn Monterey RiverOrdovicianCrinoidVA0021http://www.geo.vu.nl/~smit/fossielen/fossils.htm|,
Chuckatuck QuarriesIsle of WightVASouth of SmithfieldAbundant,diverse marine fossilsVA0022|,
Mogarts BeachIsle of WightVAAt FHA-AFF girls camp 5 km NNE of Smithfield on South Bank of James River along base of cliffs and in ravines.MioceneYorktownMollusks,corals,cirripedes,echinoids,shark teethVA0023|,
Mogarts BeachIsle of WightVAAt Hunt Club 1 km ESE of FHA-AFF girls camp on South Bank of James River along base of cliffs and in ravinesMioceneYorktownMollusks,corals,cirripedes,echinoids,shark teethVA0024|,
Carter's Grove-York PeninsulaJames CityVAon James River in bluffsMioceneYorktownChama,Venus,Crassatellites,Pecten,VenusVA0025|,
King's MillJames CityVAS of old wharf on James RiverForams,Pectens,Pholas - 75 speciesVA0026|,
WilliamsburgJames CityVAAcross James River near Ferry landing-Access to lower bench is W of piera few fossilsVA0027|,
Belvedere BeachKing GeorgeVAPaleoceneAquiabrachiopods and mollusksVA0028|,
Belvedere BeachKing GeorgeVAAquiaEoceneShark Teeth-Heterodontus,SynechodusVA0029|,
Rose HillLeeVA9 km SE on Yellow BranchOrdovicianStones River LimestoneCryptophragmus,bryozoa,Archeocrinus,Dekayella,Monotrypa,Hindia,Carabocrinus,Batostoma,Crepipora,othersVA0030|,
StickleyvilleLeeVA3.5 km EOrdovicianSequatchie Sandstone, shaleDalmanella,Lingula,Hebertella,Zygospira,ByssonychiaVA0031|,
AldieLoudounVAQuarry at James Madison home-Oak Hill in 1920TriassicNewarkdinosaur tracks-Grallator,EubrontesVA0032http://www.jhu.edu/~jhumag/696web/dinosaur.html|,
MartinsvillePittsylvaniaVAnearby at Solite Quarry on VA-NC borderTriassicNewarkwell preserved insects and other fossilsVA0033|,
HopewellPrince GeorgeVA9km SW in clay and sand layers in gravel pit of Tarmac Lone Star Industries-'Puddlerock Locality'CretaceousPotomacplantshttp://links.jstor.org/sici?sici=0002-9122(199507)82:7%3C933:AAGESN%3E2.0.CO;2-Z|,
James RiverPrince GeorgeVAWest Tidewater area E of Hopewell,VA,in bluffs along James RiverMioceneYorktownMollusks --Chesapecten,Crepidula,Ecphora,Busycon,Turritella,Oliva,Dentalium. Coral Astrangia,Septastrea; Worm tubes. Echinoderms Abertella; Crab claws,Vertebrates - Odontapsis. Carcharodon.VA0034Septastrea is Septasbrea in original|,
-PulaskiVAsandstones inMississippianPricePlants TriphyllopterisVA0035|,
RichmondRichmondVAplant fossils have been found in Triassic-Jurassic coal beds.Triassic-JurassicNewark?VA0036|,
BlacksburgRoanokeVA5 km NE area exposuresOrdovicianAthens ShaleTrinucleus,Dionide,TriarthusVA0037|,
BlacksburgRoanokeVAat Thomas FarmOrdovicianWhitesburgArthrorhachis,Eoharpes,Ampyx,Nileus,Bronteopsis,HomotelusVA0038|,
CatawbaRoanokeVAE along roadOrdovicianAthens Shaletrilobites - Triarthus,Cryptolithus,graptolites - Raphiophorus,RobergiaVA0039|,
Catawba MountainRoanokeVAalong Salem-Newcastle Hwy in calcareous shales and sandy limestonesOrdovicianTrentonLasiograptus,Praspora,Zygospira,Plectambonites,Pholidops,Dalmanella,Rafinesquina. Hebertella,Sinuites,Orthoceras,Cryptolithus,etcVA0040|,
Catawba ValleyRoanokeVAalong Salem-Newcastle Hwy in thin limestonesOrdovicianLenoirabundant fossils shells,bryozoa,trilobites - Homotelus,Pterygometopus,Remopleurides,Illaneus,Bumastus,Acrolichas,Glaphurus,Ceraurus,NieszkowskiaVA0041|,
Mason CreekRoanokeVAbetween Fort Lewis Mountain and Green RidgeDevonianChemungSpirifer,Chonetes,Ambocoelia,Sphenotus,crinoid steps,plants Newcastle,Roanoke County,VA,1 km S in massive dark blue Limestone in ledges -- Devonian -- -- Spirifer,Eatonia,Leptaena,Uncinulus,Strophonella,MeristellaVA0042|,
RoanokeRoanokeVAIn small shale exposure in pasture on private land--Permission required (and not guaranteed to be granted)OrdovicianLiberty HallTrilobites-Ampyxina,Edmundsonia,Dionide,Porterfieldia,Robergia fragments,Calliopes fragments;Graptolites;Brachiopods;Gastropods;Cephalopods,IchnofossilsVA0043|,
SalemRoanokeVA13 km NOrdovicianAthens ShaleClimacograptus,Corynoides,Cryptograptus,Dicellograptus,Dicranograptus,many other graptolitesVA0044|,
SalemRoanokeVAIn Catawba ValleyOrdovicianAthens Shalegraptolites-DiplograptusVA0045|,
LexingtonRockbridgeVA4 km NW at Whistle Creek in LimestoneOrdoviciantypical faunasVA0046|,
Brookside InnRussellVA2 km SE along VA71 in Limestone and shaleCambrianNolichuckyLingulepis,Aphelaspis,Coosia,Oedorhachis,Tricrepicephalus,Agnostus,Norwoodella,cystoid platesVA0047This 'Brookside Inn' doesn't come up in Internet searches. Locating it may be a challenge.|,
Brookside InnRussellVAS along VA71 in shale and LimestoneCambrianRomeTrilobites-Elrathiella,Solenopleurella,Glossopleura,Anoria,PeriommelaVA0048This 'Brookside Inn' doesn't come up in Internet searches. Locating it may be a challenge.|,
ColeRussellVACambrianElbrook dolomiteCryptozoon,trilobites - Crepicephalus,Coosia,Kingstonia,BlountiaVA0049|,
Hayter Wind GapRussellVAon VA40OrdovicianMartinsburgmany types of invertebratesVA0050|,
Gate CityScottVA13 km NW at Rye Cove in area exposuresOrdovicianOttoseebrachiopods,sponges,algae,corals,cystoids,crinoids,crinoids,bryozoa,gastropods,cephalopods,trilobitesVA0051|,
Gate CityScottVA8 km W in Marcem quarryOrdoviciantypical faunasVA0052|,
-ShenandoahVA400 meters W of intersection of VA601 and US11OrdovicianEdinburgbryozoa - Rhinidictya,crinoids,brachiopodsVA0055|,
StrasburgShenandoahVAOrdovicianTrilobites-CryptolithusVA0053|,
StrasburgShenandoahVA2 km SW on Tumbling RunOrdovicianChambersburg LimestoneNidulites,Sowerbyites,Receptaculites,Dendrograptus,corals,cystoid plates,bryozoa,brachiopods,pelecypods,gastropods,cephalopods,trilobitesVA0054|,
StrasburgShenandoahVA6km SE along Route 687 at Passage Creek gap in shale and siltstone partings in hard sandstoneSilurianMassanutten SandstoneMicrofossils,plant fossils (Earliest known terrestrial plants)http://www.ohiolink.edu/etd/send-pdf.cgi?ohiou110847941838d56m43sN, 78d18m18sW|,
StrasburgShenandoahVAOn slopes of Green Mountain in shale and siltstone partings in hard sandstoneSilurianMassanutten SandstoneMicrofossils,plant fossils (Earliest known terrestrial plants)http://www.ohiolink.edu/etd/send-pdf.cgi?ohiou1108479418|,
MarionSmythVA10 km SW to the NW of Holston MillCambrianElbrook dolomitetrilobites - TerranovellaVA0056|,
SaltvilleSmythVA6.5 km WSilurianHeliophyllum,Anoplotheca,Anoplia,SpiriferVA0057Original says 'Anadaga' formation. Anadaga is an occasional misspelling of Onondaga,but the Onondaga formation is Devonian,not Silurian|,
Aquia CreekStaffordVAPaleoceneAquia?VA0058|,
Fisher BranchStaffordVAbone bed in creek bedshark teeth. Other vertebrates?VA0059|,
Marlboro PointStaffordVAalong beach at mouth of Potomac CreekPaleocene-EoceneAquiaOdontapsis,Otodus,Myliobatis,Crocodile teeth,Turritella mortoniVA0060|,
near FredericksburgStaffordVAFisher Lane Bone Bed,Fisher Branch of Muddy Creek,Exposure of the Ypresian Nanjemoy Formation,Potapaco Member,Bed B.EoceneNanjemoyextensive fauna of shark,ray and fish teeth,plus gavials,crocodiles,and mammalsVA0061|,
Nansemond RiverSuffolkVASE VApelecypod OstreaVA0062|,
SuffolkSuffolkVApelecypod DosiniaVA0063|,
Chippokes Plantation State ParkSurryVAfossilsVA0064|,
ClermontSurryVAIn high bluff on South Bank of James River 1.5 km NW. In shell bed about 3 meters above base of bluffmollusks,large pectens,corals,bones,shark teethVA0065|,
Cobham WharfSurryVA0.8km belowEcphoraVA0066|,
Mount PleasantSurryVA1.3km below mouth of Sunken Meadow CreekEcphoraVA0067|,
Kenneth Rice fossil Pit and MuseumSurry?VAin Harris Creek RoadMioceneYorktownMollusks -- Chesapecten,Crepidula,Ecphora,Busycon,Turritella,Oliva,Dentalium. Coral Astrangia,Septastrea; Worm tubes. Echinoderms Abertella; Crab claws,Vertebrates - Odontapsis. Carcharodon.VA0068Septastrea is Septasbrea in original|,
BluefieldTazewellVAPennsylvanian brittle stars in Estuary shalesPennsylvanianbrittle starsVA0069|,
BluefieldTazewellVAat entrance to fairgrounds-airportSilurianBecraftSpirifer,Favosites,Fenestella,Atrypa,Leptaena,Meristella,Nucleospira,Stenochisma,StropheodontaVA0070|,
Virginia BeachVirginia BeachVAWomack Pit 500 meters SE of intersection of Kempsville and Indian River roadsPleistoceneKempsvillemollusks,fish fragments,shark teeth,marine mammalsVA0071|,
Virginia BeachVirginia BeachVAin Borrow pitsMioceneYorktownMollusks -- Chesapecten,Crepidula,Ecphora,Busycon,Turritella,Oliva,Dentalium. Coral Astrangia,Septastrea;Worm tubes. Echinoderms Abertella; Crab claws,Vertebrates -Odontapsis. Carcharodon.VA0072Septastrea is Septasbrea in original|,
BristolWashingtonVA5 km N at Bristol waterworks reservoir along Mumpower CreekCambrianNolichuckytrilobites -- Blountia,Maryvillia,Aphelaspis,Crepicephalus,Agnostus,Dicellomus,Coosia,Tricrepicephalus.VA0073|,
GreendaleWashingtonVA300 meters SW on US19 in shales and limestonesCambrianNolichuckytrilobites and a few brachiopods.VA0074|,
HolstonWashingtonVA2 km N in sandstoneSilurianOnondagaabundant Cystodictya,Fenestrellina,Amphigenia,Anoplotheca,AnopliaVA0075|,
MendotaWashingtonVAroadcut in valley of Little Wolf runMississippianGasperCrinoid calycesVA0076|,
MontrossWestmorelandVAAt Washington's birthplace in float along beachshark teethVA0077|,
Westmoreland Cliffs-Potomac RiverWestmorelandVAMioceneCalvertSharks TeethVA0078|,
Westmoreland State ParkWestmorelandVAExposures of Serravallian Calvert and Choptank Fms.,and Tortonian Eastover Fm.MioceneFossils include shark + ray fauna,cetacean + mammal remains,crocodile teeth,turtle remains,shells.VA0079|,
Westmoreland State ParkWestmorelandVAOn Potomac River;collecting permittedMioceneCalvertfossilsVA0080|,
Westmoreland State ParkWestmorelandVAon VA3 70 km E of FredricksburgMioceneshark teeth,vertebrate bones,excellent invertebrates -- Carcharodon,Isurus,etc.VA0081|,
Big Stone GapWiseVAa wide variety of invertebratesOrdovicianTrentonConstellaria,Hebertella,Rhynchotrema,CyrtodontaVA0082|,
AustinvilleWytheVA2 km E along Clear CreekCambrianShady dolomitePtychoparella,Amecephalina,Archaeocyathus,Nisusia,Kutorgina,Stenotheca,Helcionella,Prozacanthoides,sponges,corals,brachiopodsVA0083|,
AustinvilleWytheVAIn carbonate bedsCambrian LowerShadyHelcionella,Olenellus,Bonnia,Kootenia,Prozacanthoides,Antagmus,Eoptychoparia,Acrotretida,Nisusia,Coleoloides,Hyolithellus,Salterella,KutorginaVA0084|,
AustinvilleWytheVAIn carbonate bedsCambrian MiddleShadyLatouchella,Pagetia,Kootenia,Mexicaspis,Prozacanthoides,Olenoides,Poliella,Onchocephalus,Spencella,Caborcella,Eoptychoparia,Onchocephalites,Amecephalina,Paterina,Nisusia,HyolithellusVA0085|,
Fort ChiswellWytheVA5 km S on VA121 in thin-bedded shale-LimestoneCambrianRome?Ptychoparella,Amecephalina,Archaeocyathus,Nisusia,Kutorgina,Stenotheca,Helcionella,Prozacanthoides,sponges,corals,brachiopodsVA0086|,
WythevilleWytheVA5 km E in RR cutPtychoparella,Amecephalina,Archaeocyathus,Nisusia,Kutorgina,Stenotheca,Helcionella,Prozacanthoides,sponges,corals,brachiopodsVA0087|,
Bellefield-York PeninsulaYorkVAalong York RiverMioceneYorktownYorktown fossilsVA0088|,
Old Camp Penniman-York PeninsulaYorkVAon York River 1 km SE of WilliamsburgMioceneYorktownArca,Pecten,whale bones,shark teeth,shark vertebraVA0089|,
YorktownYorkVApelecypod MercenariaVA0090|,
YorktownYorkVA2 km SE on S bank of York RiverShell coquinasVA0091|,
YorktownYorkVA3.5 km SEMioceneYorktown12 speciesVA0092|,
YorktownYorkVAalong National Colonial Parkway at mouth of Indian Field CreekMiocene Uppermollusks,bonesVA0093|,
YorktownYorkVAin Zook's Pit on NW side of VA238 1 km W of Yorktown.MioceneYorktown?VA0094|,
YorktownYorkVAon NW side of VA238 400 meters NE of VA638 turn off at Zook's fossil pit (small fee)mollusksVA0095|,
Old Moore House[?]VAGastropod - CalliostomaVA0096|,
Solite Quarry[?]VASouthern VATriassicwell preserved Triassic insects in lacustrian sedimentsVA0097|,

Permission is granted to use any materials on these pages under the V2.5 Creative Commons License

The template for this page was validated as Valid HTML 4.01 Transitional 060915.