US And Canadian Fossil Sites -- Data for TEXAS

Version 0810 current as of OCT 2008.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
Glass Mountains-TXPermianWordPelecypod-Annulicostahttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
Corpus ChristiAransasTXat Palm Harborfossil echinodermsTX0001|,
Archer CityArcherTX1.6km SW at Sawin's Quarry in bonebedPermianPutnam (TX)vertebrates:Archeria,Diadectes,Dimetrodon,Eryops,Parioyx,Pantylus,Trematops,ZatrachysTX0002CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Archer CityArcherTXArcher City beds 6 km SE of Archer City,TXPermian?TX0003|,
Archer CityArcherTXParkey beds 30 km W of Archer City,TX,on Parkey RanchPermian?TX0004|,
Briar CreekArcherTXNear head and possibly elsewherePermianBelle PlainsVertebrates-Dimetrodon,EryopsTX0005CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Briar CreekArcherTXUpper part of creekPermianAdmiralvertebrates-Archeria,Dimetrodon,Diadectes,Eryops,Edaphosaurus,Ophiacodon,Trimerorhachis,ZatrachysTX0006CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Cottonwood CreekArcherTXPermianAdmiralvertebrates-EdaphosaurusTX0007CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Cottonwood CreekArcherTXPermianMoranvertebrates-Eryops,ProtorothyrisTX0008CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
DundeeArcherTX1.5-2km N several localitiesPermianBelle PlainsVertebrates-Diadectes,Dimetrodon,Diplocaulus,Eryops,TrimerorhachisTX0009CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
DundeeArcherTX2.5km NPermianAdmiralvertebrates-pelycosaur boneTX0010CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
DundeeArcherTXAt Sclen's[?] pasture on W side of Dundee-Atwood RoadPermianBelle PlainsVertebrates-Diadectes,Dimetrodon,EryopsTX0011Sclen's looks to be a misspelling -- not clear of what. CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
DundeeArcherTXAt Tit MountainPermianAdmiralvertebrates-TrimerorhachisTX0012CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
DundeeArcherTXAt Woddermun's[?] Ranch both sides of Dundee-Atwood Road 2km N of Woddermun's HousePermianBelle PlainsVertebrates-Aspidosaurus,Diadectes,Dimetrodon,Eryops,ProtocaptorhinusTX0013No references to Woddermun on Internet 060124. CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
DundeeArcherTXNE of DundeePermianBelle PlainsVertebrates-EdaphosaurusTX0014CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
DundeeArcherTXNE on Big Wichita River at Tit MountainPermianBelle PlainsVertebrates-Diadectes,Dimetrodon,Eryops,Ophiacodon,Secodontosaurus,TrimerorhachisTX0015CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
DundeeArcherTXNear crossing of Archer-Dundee Road over Little Wichita River on N side of RiverPermianAdmiralvertebrates-Dimetrodon,EryopsTX0016CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
FireplaceArcherTXPermianPutnam (TX)vertebrates:DimetrodonTX0017CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Geraldine SchoolArcherTX1.4km SPermianAdmiralvertebrates-EdaphosaurusTX0018CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Godwin CreekArcherTXS side near mouth,30km SE of Seymour. May be multiple localitiesPermianAdmiralvertebrates-Dimetrodon,Edaphosaurus,Eryops,TrimerorhachisTX0019Goodwin's Creek in the original. The creek (not necessarily the locality) is near 33.616N 98.926W. CAUTION:Collecting vertebrate material in the US requires landowner or government permission33.616N 98.926W approximate,conjecture|,
Hackberry CreekArcherTXPermianAdmiralvertebrates-DimetrodonTX0020CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
HollidayArcherTXGeraldine beds 16 km S of Holliday,TXPermian?TX0021|,
HollidayArcherTXS on N bank of Little Wichita River at the Wilson PlacePermianAdmiralvertebrates-DimetrodonTX0022CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Lake KickapooArcherTXN side of lakePermianAdmiralvertebrates-SpermatodusTX0023CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Little Wichita RiverArcherTXAt Three ForksPermianPutnam (TX)vertebrates:Archeria,DimetrodonTX0024CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Little Wichita River (North Fork)ArcherTXProbably multiple localities,one of which may be at the quarry of the Texas Copper CompanyPermianAdmiralvertebrates- Diadectes,DimetrodonTX0025CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Little Wichita River (Three Forks)ArcherTXon N side of River and probably other localities in regionPermianAdmiralvertebrates-Dimetrodon,Diadectes,Eryops,Lupeosaaurus,OphiacodonTX0026CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Long CreekArcherTXW SidePermianAdmiralvertebrates-Archeria,Aspidosaurus,Diadectes,Dimetrodon,Edaphosaurus,Eryops,Ophiacodon,TrimerorhachisTX0027CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Lyle's PlaceArcherTXSeveral localities along N side of Little Wichita River e.g.2 draws W of Lyle's Place and S of Lyle's PlacePermianAdmiralvertebrates-Archeria,Edaphosaurus,TrimerorhachisTX0028CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Mount BarryArcherTXMultiple localities. Some described as 'near' one as 5-10km WPermianAdmiralvertebrates-Dimetrodon,Eryops,Lupeosaurus?,Metarmosaurus,OphiacodonTX0029CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Onion CreekArcherTXAt Three ForksPermianPutnam (TX)vertebrates:EryopsTX0030CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Pearce's RanchArcherTXProbably near the junction of Godwin's Creek and the Little Wichita RiverPermianBelle PlainsVertebrates-Archeria,Dimetrodon,Eryops,TrimerorhachisTX0031CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Rattlesnake ButteArcherTXPermianAdmiralvertebrates-Dimetrodon,OphiacodonTX0032There is no 'Rattlesnake Butte' in the Wichita Basin. CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Shell PointArcherTXPermianAdmiralvertebrates-Aspidosaurus,Dimetrodon,Diadectes,Eryops,Ophiacodon,Trimerorhachis,ZatrachysTX0033There are several Shell Points in Texas,but none near the Wichita Basin. CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Slippery CreekArcherTXNear head of Creek,possibly other localitiesPermianBelle PlainsVertebrates-Archeria,Ctenospondylus,Diadectes,Dimetrodon,Eryops,Ophiacodon,Secodontosaurus,TrimerorhachisTX0034CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
West of Lake KickapooArcherTXPermiansharks PleuracanthusTX0035|,
-Archer,BaylorTXIn Wichita Basin. Variously described as Cowan's Ranch,Williams Ranch,Cowan's Pasture NEPermianBelle PlainsVertebrates-Archeria,Diadectes,Dimetrodon,Edaphosaurus,Eryops,TrimerorhachisTX0036CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
-Archer,BaylorTXS,on Little Wichita River at Cox's CampPermianBelle PlainsVertebrates-Archeria,Diadectes,Dimetrodon,Edaphosaurus,Eryops,Ophiacodon,TrimerorhachisTX0037CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
-Archer,Baylor,Knox,Clay,Wichita,WilbargerTXPermian Lower Redbeds - Archer and Baylor counties primarily,but also Knox,Clay,Montague,Wichita,and Wilbarger Counties.Permian50 taxa of amphibian and reptiles in area Rivers Archeria,Dimetrodon,Edaphosaurus,Seymouria. Numerous beds,pockets and isolated bones.TX0038|,
Little Wichita RiverArcher?TXAt the hear of the South ForkPermianMoranvertebrates-EryopsTX0039CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Terrapin SchoolArcher?TXAt the hear of the South ForkPermianMoranvertebrates-EdopsTX0040CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
SealyAustinTXDamon Mound S of Sealy currently closed to collecting?TX0041|,
TarpleyBanderaTXon Hondo Creek, 4 km downstream and 4 km upstreamCretaceousGlen RoseLarge and varied faunas - ammonites,bivalves,corals,sponges,forams,dinosaur bonesTX0042|,
SmithvilleBastropTXCoral TurbinoliaTX0043|,
-BaylorTXPermianArroyoReptiles DiadectesTX0066CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
-BaylorTXPermianArroyoVertebrates-Captorhinus,Dimetrodon,Diplocaulus,Dissorophus,Lysorophus,PariotichusTX0067CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
-BaylorTXarea redbed exposuresPermianplants-Calamites,conifers,lycopods,ferns,seed ferns-Gigantopteris;Labyrinthodonts-Cacops,Dissorophus;Amphibians - Eryops,Dimetrodon,Diadectes,Seymouria,Trimerorhachis,Diplocaulus,Ophiacodon,Edaphosaurus,Labidosaurus,CaseaTX0068CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Belah[?]BaylorTXNear mouth and possibly elsewherePermianBelle PlainsVertebrates-EryopsTX0044Can't identify a town or feature called 'Belah' in Baylor County. CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Brushy CreekBaylorTXNear head of Creek,but there may be other localitiesPermianArroyoVertebrates-Diplocaulus,Edaphosaurus,TrimerorhachisTX0045CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Camo[?]BaylorTX1.6km NPermianArroyo?vertebrates-DissorophusTX0046There is no town or terrain feature remotely resembling 'Camo' in Baylor County. CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Coffee CreekBaylorTXPermianArroyoAmphibians DiplocaulusTX0047CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Coffee Creek Bone BedBaylorTXThere are various Coffee Creek Localities including the head,the mouth,the foot of E Coffee Creek,1.6km N of Moon P.O. and 32 km N of Seymour,TXPermianArroyoVertebrates-Captorhinus,Dimetrodon,Diplocaulus,Edaphosaurus,Labidosaurus,Lysorophus,Trimerorhachis,ZatrachysTX0048Both an East and West Bone bed are cited.CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Craddock Bone BedBaylorTX11.2km NW of SeymourPermianArroyoCaptorhinus,Diadectes,Dimetrodon,Diplocaulus,Edaphosaurus,Eryops,Euryodus,Labidosaurus,Lysorophus,Parioyx,Secodontosaurus?,Seymouria,Trichasaurus,Trimerorhachis,VaranosaurusTX0049CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Crooked CreekBaylorTX1km W of Fish CreekPermianArroyovertebrates-DiplocaulusTX0050CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Elm CreekBaylorTXPermianClydeVertebrates-Dimetrodon,Edaphosaurus,Lupeosaurus,OphiacodonTX0051CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
FuldaBaylorTX1km NEPermianBelle PlainsVertebrates-OphiacodonTX0052CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
FuldaBaylorTXBelow Fulda on Little Wichita RiverPermianBelle PlainsVertebrates-Dimetrodon,EryopsTX0053CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Goodwin's CreekBaylorTXFull length of creek from mouth to head of creek and on both sides including Fulda Station areaPermianBelle PlainsVertebrates-Archeria,Araeoscelis,Bolosaurus,Diadectes,Dimetrodon,Empedias,Eryops,Ophiacodon,Ophiodeirus,Therosaurus,TrimerorhachisTX0054CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Gray's CreekBaylorTXPermianArroyovertebrates-Conodectes,Diplocaulus,Otocoelus,TrimerorhachisTX0055CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Hackberry CreekBaylorTXVarious locations 5km SE of Fulda near the mouth of the Creek on the Little Wichita RiverPermianBelle PlainsVertebrates-Archeria,Diadectes,Dimetrodon,Eryops,Ophiacodon,TrimerorhachisTX0056CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Hog CreekBaylorTXW side near Big Wichita River -- may be other localities in areaPermianArroyovertebrates-Diplocaulus,Dimetrodon,Edaphosaurus,Labidosaurus,Lysorophus,TrimerorhachisTX0057CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Indian CreekBaylorTXRegional exposures near Big Wichita River -- other localities in area including NW of creek,SW of Creek,N side of Indian Creek MountainPermianArroyovertebrates-Archeria,Diadectes,Diplocaulus,Dimetrodon,Eryops,Isodectes,Pariotichus,Seymouria,TrimerorhachisTX0058CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Lake Kemp DamBaylorTX200m SPermianLuedersvertebrates-LuederiaTX0059CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Military TrailBaylorTXPermianClydeVertebrates-Dimetrodon,Eryops,OphiacodonTX0060CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
SeymourBaylorTXPermianAmphibia -Seymouria,Reptiles LabidosaurusTX0061CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
SeymourBaylorTXPermianLuedersvertebrates-HybodusTX0062CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
SeymourBaylorTX11.2km NPermianArroyoVertebrates-DiplocaulusTX0063CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Whiskey CreekBaylorTXPermianClydeVertebrates-Diadectes,OphiacodonTX0064CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Wichita RiverBaylorTXOn N side of North ForkPermianBelle PlainsVertebrates-TrimerorhachisTX0065CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
-Baylor?TXPermianClear Fork (TX) GroupReptiles LabidosaurusTX0069CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
-BellTXPleistoceneSigmodon (rodents)TX0074|,
BeltonBellTXW at picnic area on TX190CretaceousWalnutechinoids,gastropod moldsTX0070|,
KilleenBellTX6 km S on Farm Rd 440CretaceousWalnutechinoidsTX0071|,
SaladoBellTXGastropod IlymatogyraTX0072|,
WashitaBellTXGastropod IlymatogyraTX0073|,
San AntonioBexarTXarea outcropsCretaceousabundant fossilsTX0075|,
San AntonioBexarTXin area exposuresCretaceousCorsicana MarlEchinoids,worms,mollusks,cephalopods.TX0076|,
Johnson CityBlancoTX8 km E in banks of Pedernales River Ordovician through Cretaceous Upper sequencePaleozoic?TX0077|,
Johnson CityBlancoTXin roadcuts along US281abundant fossilsTX0078|,
ClintonBosqueTXTrace Fossil SerpulaTX0079|,
Brazos RiverBrazosTXin bluffs on both sides of TX21 W of Bryan in Eocene Claiborne,Stone City (type locality),Cook Mountain formationsEoceneCook Mountain|ClaiborneScaphopods,mollusks,worms,ostracods,forams,bryozoa,corals,teeth,bones,scales,dermal plates.TX0080|,
Brazos RiverBrazosTXin bluffs on both sides of TX21 W of Bryan in Eocene Claiborne,Stone City (type locality),Cook Mountain formationsEoceneCook Mountain|ClaiborneScaphopods,mollusks,worms,ostracods,forams,bryozoa,corals,teeth,bones,scales,dermal plates.TX0081|,
BryanBrazosTXIn the South bank of the Brazos River just West of the Texas 21 Bridge over the river. Best exposure about 100m North of the bridge in a fine grained silt matrix just below the conspicuous ironstone layer. A minor bone bed about 2 meters lowerEoceneClaiborne?TX0082|,
BryanBrazosTXin bluffs along Little Brazos River on TX21EoceneStone Citygood invertebratesTX0083|,
College StationBrazosTXarea outcropspetrified woodTX0084|,
AlpineBrewsterTXat Aqua Frijo Ranch[?],Stillwell Ranch (Marathon)and Earl Rudder Ranch on TX118. (Fee in 1970s)Petrified WoodTX0085|,
AlpineBrewsterTXat Woodward RanchPermianfossilsTX0086|,
Big BendBrewsterTXArea exposuresCretaceousAgujaOrnithischian dinosaur bone fragmentsTX0087|,
Big BendBrewsterTXarea exposuresCretaceouscrocodiles - PhobosuchusTX0088|,
Big Bend National ParkBrewsterTXPterosaurTX0089|,
ChisosBrewsterTX4.8km ECretaceousRattlesnakevertebrates:Champsosaurus;crocodiles;dinosaur teeth;turtlesTX0090CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
ChisosBrewsterTX5km ECretaceousAgujaCrocodile fragmentsTX0091CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Chisos MountainsBrewsterTXSmallpox Spring area near Tornillo CreekCretaceousAgujaPhobosuchus,turtle fragments,dinosaur bonesTX0092Couldn't locate Smallpox Spring. Tornillo Creek is in Brewster County near 29.177N 102.997W. CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Dawson CreekBrewsterTXCretaceousJavelinavertebrates-pterosaur-QuetzalcoatlusTX0093CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Fresno CreekBrewsterTXE side of Fresno Creek 400m N of 1st large WPA Quarry on S side of Castellan TrailCretaceousAgujaPhobosuchusTX0094There is also a Fresno Creek in Presidio County. CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Glass MountainsBrewsterTXCephalopods CooperocerasTX0095|,
Glass MountainsBrewsterTXMississippian-Permianforams,bryozoa,corals,brachiopods,pelecypods,gastropods,ammonitesTX0096|,
Glass MountainsBrewsterTXPermianbrachiopods - MeekelaTX0097|,
Glass MountainsBrewsterTX3 km N55W of old Hess Ranch in gray Calcareous sandstonePermian UpperWordpelecypods -Aviculopecten,CamptonectesTX0098|,
Glass MountainsBrewsterTXarea exposuresPermianCanyonsilicified brachiopods - TeguliferinaTX0099|,
Glass MountainsBrewsterTXat Wolf Camp Ranch House in Saddle to NPennsylvanianGaptankcrinoids - DelocrinusTX0100|,
Glenn SpringsBrewsterTX20km WestCretaceousAgujaPanoplosaurus,other dinosaur bonesTX0101Original says 'Glen Springs'|,
Grapevine RanchBrewsterTX5km NECretaceousAgujaAlamosaurus vertebraTX0102|,
MarathonBrewsterTX15.2km South 55W (South 55E of Roberts Ranch RoadOrdovicianMarathon (TX)graptolites-AnisograptusTX0103|,
MarathonBrewsterTX170m South 54W in bed of Alsate CreekOrdovicianMarathon (TX)graptolites-DidymograptusTX0104|,
MarathonBrewsterTX6.4km South 65EOrdovicianMarathon (TX)graptolites-ClonograptusTX0105|,
MarathonBrewsterTX6.4km South 65WOrdovicianMarathon (TX)graptolites-TetragraptusTX0106|,
MarathonBrewsterTXin erratic boulderPermianHaywardMarathonocrinusTX0107|,
SkylineBrewsterTX'above skyline'EoceneDevil's GraveyardvertebratesTX0108CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Dragon CanyonBrewster?TXPaleocene Mammal Reference LocationPaleoceneNacimiento?TX0109Big bend area -- can't identify a Dragon Canyon,May be a confusion with Black Dragon Canyon,UT|,
Rock CreekBriscoeTXRock Creek Fauna -- Late Irvingtonian mammal bonesPlioceneMammal BonesTX0110|,
BrookesmithBrownTX3 km SE near foot of escarpmentPennsylvanianMineral WellsCrinoidsTX0111|,
BrownwoodBrownTX1 km S near road to Weedon school. Graham (type locality)PennsylvanianGrahamDelocrinusTX0112|,
BrownwoodBrownTX5.3 km W of freight depot in Triticites ledgePennsylvanianBrownwood ShaleApographiocrinusTX0113|,
BrownwoodBrownTXS of city water tank in Triticites ledgeParulocrinusTX0114|,
BrownwoodBrownTXnear cemeteryPennsylvanianGrafordpelecypodsTX0115|,
Brownwood State ParkBrownTXGastropods -ShansiellaTX0116|,
Lake BrownwoodBrownTXPennsylvanianColony Creekminute gastropods,pelecypods,crinoid fragments,echinoid spines,brachiopods,ammonitesTX0117|,
Lake BrownwoodBrownTXoutside state park in road cutPennsylvanianColony Creekgastropods,pelecypods,ammonites,horn corals,etcTX0118|,
MoranCallahanTX10 km N in shale along roadPermiancrinoidsTX0119|,
MoranCallahanTX5 km N on Moran Rd near cattle tankPermianPutnam (TX)DelocrinusTX0120|,
MoranCallahanTX8 km SSE 2.5 km NW of Pueblo RR station in shale and marl on N side of Moran-Cisco HwyPermianCamp ColoradocrinoidsTX0121|,
-ColemanTXPennsylvanian corals,Conularia in Wayland shale member of Graham Formation in Coleman County,TXPennsylvanianGrahambrachiopods PunctospiriferTX0125|,
Mitchell's CrossingColemanTX2 km NW of Colorado River in gullies on S and SE slopes of Parks Mountain in gulliesPennsylvanianGrahamCrinoidsTX0122|,
RockwoodColemanTX4 km SW in shale at base of bluff W of HighwayPennsylvanianHarpersvillecrinoidsTX0123|,
Santa AnaColemanTX2 km E along old Brownwood-Coleman road in shale and LimestonePennsylvaniancrinoidsTX0124|,
FarmersvilleCollinTX5 km SWCretaceousCrustacea - EnoploclytiaTX0126|,
Sipe SpringsComancheTX4 km S in shale on N side of bluffPennsylvanianMineral WellscrinoidsTX0127|,
-CoryellTXCretaceous echinoids.TX0130|,
Copperas CoveCoryellTXbehind skating rinkCretaceousWalnutechinoidsTX0128|,
GatesvilleCoryellTXCretaceousEdwardsReptile tracksTX0129|,
CrosbytonCrosbyTXE bank of Blanco River between Spur and CrosbytonTriassicDockumvertebrates-DesmatosuchusTX0131CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
CrosbytownCrosbyTX12km SW of Crosbytown at Kirkpatrick Ranch. Fossiliferous site in Dockum FormationTriassicDockumvertebratesTX0132CAUTION:Collecting vertebrate material in the US requires landowner or government permissionwww.ias.ac.in/jessci/jun2005/CH01.pdf|,
CrosbytownCrosbyTX15 km N on slopes of Catfish Draw near E edge of Llano EstacadoPlioceneBlanco (TX)?abundant vertebrate remainsTX0133|,
CrosbytownCrosbyTXAt Mt Blanco and elsewhere in local canyonsPleistoceneBlancanTurtles-Testudines,Geochelone,presumably mammals as wellTX0134|,
KalgaryCrosbyTXN at Home CreekTriassicDockumdinosaur-Tecovasaurus-mammal-AdelobasileusTX0135|,
Lower KalgaryCrosbyTXVertebrate remains in lacustrian depositsTriassicTecovasshark teeth-Xenacanthus,Hybodonts,Lissodus,Lonchidion;Amphibians;Reptiles-Coelophysis,Protecovasaurus,Crosbysaurus,Pekinosaurus,Tecovasaurus,Paleollanosaurus,Rowaconodon,Colognathus;Trilophosaurus;Phytosaurs;fish-Semionotus,Redfieldia,Lasalichthys...TX0136www.ias.ac.in/jessci/jun2005/CH01.pdf|,
Mount BlancoCrosbyTXPleistocene (Blancan)Blanco (TX)vertebrates-GeocheloneTX0137CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Mount BlancoCrosbyTX40km SETriassicTecovasDinosaur and amphibian bonesTX0138|,
Otis ChalkCrosbyTXArea exposures 25km SE of Big Spring (Howard Cy). Faunal list is for 'Otis Chalk Quarry'TriassicCooper Canyonsharks teeth-Lissodus,Hybodonts;Amphibians;Reptiles-dinosaurs,phytosaurs;FishTX0139www.ias.ac.in/jessci/jun2005/CH01.pdf|,
Red QuarryCrosbyTXPlioceneBlanco (TX)Mammal FossilsTX0140|,
Walker TankCrosbyTXWTriassicDockumvertebrates-ColognathusTX0141CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
-CulbersonTXIn US 62 road cut 3 km NE of TX54 junction. InPermianBone Spring Limestoneabundant ammonites - ParacelitesTX0151|,
Guadeloupe MountainsCulbersonTXIn thick reef limestones along top of RidgePermianCapitanfossilsTX0142Original says 'El Capitan' formation -- probably is no such formation distinct from the Capitan formation|,
Guadeloupe MountainsCulbersonTXOn Capitan Peak at USGS station 2926Permian UpperCapitanpelecypods -Streblochondria?,CamptonectesTX0143|,
Guadeloupe MountainsCulbersonTXOn Capitan Peak at USGS station 2930Permian Middlepelecypods - Streblochondria?TX0144|,
Guadeloupe MountainsCulbersonTXin drab dolomitesPermian MiddleDelaware Mountainpelecypods-AcanthopectenTX0145|,
Guadeloupe MountainsCulbersonTXin drab dolomitesPermian UpperCapitanpelecypods-AcanthopectenTX0146Original says Capitan Mountain formation. Assumed to be same as Capitan formation|,
KentCulbersonTXE at Milepost 1 on N side I20CretaceousBorachoechinoids - Stereocidaris,CidarisTX0147|,
Pine SpringCulbersonTXGuadeloupe Mountains in Dark LimestonePennsylvanianBone Canyon LimestonePelecypod-Streblopteriahttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
Van HornCulbersonTXto NW oldest reported possible metazoan burrows. Variously dated as 1.3 to 2.0 billions years bpProterozoicAllamooremetazoan(?) burrows.TX0148|,
Van HornCulbersonTXto NW oldest reported possible metazoan burrows. Variously dated as 1.3 to 2.0 billions years bpProterozoicCastner Limestonemetazoan(?) burrows possible archeocyathidTX0149|,
Van HornCulbersonTXto NW oldest reported possible metazoan burrows. Variously dated as 1.3 to 2.0 billions years bpProterozoicHazelmetazoan(?) burrows.TX0150|,
California CrossingDallasTXAt RR bridge on Elm Fork of Trinity River on North BankCretaceousDecapods,fish bones,Baculites,Scaphites,Worthoceras,gastropods,echinoidsTX0152|,
Cooks Branch Creek - Farmers BranchDallasTXCretaceousEagle Ford Shalemollusks - InoceramusTX0153|,
Ben FranklinDeltaTXCretaceousTaylorreptile bones - Clidastes (a mosasaur)TX0154|,
Pecan GapDeltaTXCretaceousTaylorreptile bones - Clidastes (a mosasaur)TX0155|,
DentonDentonTXCretaceousEagle FordShark Tooth-PtychotrygonTX0156|,
AftonDickensTXHolocenevertebrates-MammuthusTX0157CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Cat Fish RiverDickensTXTriassicDockumvertebrates-PaleorhinusTX0158|,
Chamberlin's QuarryDonleyTX23.8km NE of Clarendon,S of White Fish CreekMiocene (Clarendon)reptiles-Alligator;turtles-GeocheloneTX0159|,
Chamberlin's QuarryDonleyTXAt edge of Spade Flats Farm aka East Hill QuarryMiocene (Clarendon)bird bones; reptiles-Alligator; turtles-Geochelone,GopherusTX0160|,
GoldstoneDonleyTX6.4km E at Risely PlaceMiocene (Clarendon)reptiles-AlligatorTX0161Can't identify a Goldstone in Donley County,TX|,
Griffin RanchDonleyTX35.10 -100.84Miocene (Clarendon)reptiles-AlligatorTX0162Original says Griffen Ranch|,
Lewis QuarryDonleyTXAt W. J. Lewis placeMiocene (Clarendon)reptiles-Alligator;turtles-Geochelone,KinosternonTX0163|,
MacAdams QuarryDonleyTXMiocene (Clarendon)Mammal FossilsTX0164|,
McAdams QuarryDonleyTXMiocene (Clarendon)turtles-GeocheloneTX0165|,
Risely PlaceDonleyTXMiocene (Clarendon)turtles-Geochelone,KinosternonTX0166|,
Risley FarmDonleyTXAt Adam and Charles Risley FarmMioceneOgallalamammals-Pseudhipparion,Neohipparion,ProtohippusTX0167|,
CiscoEastlandTXpelecypods CompositaTX0168|,
CiscoEastlandTX10 km W in calcareous shaleCretaceous LowerTrinity, UpperMyalinaTX0169|,
CiscoEastlandTX2 km E along escarpment on Cisco-Breckenridge RoadPennsylvanianThrifty LimestonecrinoidsTX0170|,
CiscoEastlandTX24 km NE ofBrachiopods -DerbyiaTX0171|,
CiscoEastlandTXin area outcrops 11-20 km NEPennsylvanianCiscoBrachiopods-DerbyiaTX0172|,
CiscoEastlandTXin shales in roadcut on NE side of Randolph Jr College CampusPennsylvanianHarpersvillecrinoidsTX0173|,
