Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | TN | Along the Mississippi River from Cairo,IL to Baton Rouge,LA in loess (wind blown silt) deposits ranging from 9 to 23 meters in thickness and 50 to 100km in width (thicker in North and better developed on E side of river) | Pleistocene | terrestrial and occasional lacustrian gastropods. A few bivalves | TN0001 | | | , | |||||
Oliver Springs | Anderson | TN | NW nearby | Pennsylvanian | Crab Orchard Mountains Sandstone | brachiopods; gastropods; trilobites | TN0002 | | | , | ||||
- | Bedford | TN | In Mississippian Oolitic Limestones | Mississippian | blastoids | TN0004 | | | , | |||||
Shelbyville | Bedford | TN | 7 km SE | Ordovician | Cannon Limestone | Tetradium,Cyrtodonta,Lichenaria,Rhinidictya,other bryozoa,Leperditia,gastropods; pelecypods | TN0003 | | | , | ||||
- | Benton | TN | area exposures in South of county and E of Tennessee River | Good fossil collecting | TN0008 | | | , | ||||||
Big Sandy Creek | Benton | TN | in area exposures in valley of lower part of creek | Devonian | good fossils | TN0005 | | | , | |||||
Camden | Benton | TN | Cypress Creek Crest 3.2km SE | Gastropods - Bucanella | TN0006 | | | , | ||||||
Holladay | Benton | TN | 7.2km N at Will Love property in several locations | Silurian? | Birdsong | diverse ostracods,other macrofossils | TN0007 | | | , | ||||
Friendsville | Blount | TN | brachiopods | TN0009 | | | , | |||||||
Maryville | Blount | TN | Cambrian Upper | Trilobites Kingstonia | TN0010 | | | , | ||||||
Jellico | Campbell | TN | Pennsylvanian | Pennington | bones,scales,shark teeth | TN0011 | | | , | |||||
Jellico | Campbell | TN | in road cuts on I75 for 20km SW to Jacksboro Fault line in Sandstone. 'Pipeorgan structures' on SE side near the Jacksboro Fault | Pennsylvanian | Lee | Plants-leaves,stems,bark;Pipeorgan structures | http://donchesnut.com/curriculumvitae/pages/1991g.pdf | | | , | ||||
Peabody | Campbell | TN | In shales | Pennsylvanian | marine invertebrates | TN0012 | | | , | |||||
Woodbury | Cannon | TN | 2 km S | Ordovician | Hermitage Limestone | abundant faunas | TN0013 | | | , | ||||
Woodbury | Cannon | TN | just S | Ordovician | Lebanon | Lowville Limestone -- abundant faunas | TN0014 | | | , | ||||
Hollow Rock | Carroll | TN | 2 km S in clay mine on Hollow Rock Rd | Paleocene? | Blairmore (tn) | Abundant Cretaceous Upper plants | TN0015 | | | , | ||||
Hollow Rock | Carroll | TN | in clay pit 3 km S on Hollow Rock-Buena Vista Road. | Cretaceous-Paleocene | flora and fish. | TN0016 | | | , | |||||
Tullahoma | Coffee | TN | 8 km N on Normandy Road | Mississippian | Warsaw | Spirifer,Rhipidomella,bryozoa | TN0017 | | | , | ||||
Tullahoma | Coffee | TN | 8 km N on Normandy Road | Ordovician | Cannon Limestone | ostracods,Hebertella,Rafinesquina,Orthorhynchula,Constellaria,bryozoa,pelecypods,gastropods - Lophospira | TN0018 | | | , | ||||
Crab Orchard Cove | Cumberland | TN | in shales associated with Nemo Coal | Pennsylvanian | Rockcastle conglomerate | marine fossils | TN0019 | | | , | ||||
Fort Negley | Davidson | TN | at St Cloud Hill | Ordovician | Bigby Limestone | Platystrophia. Orthorhynchula. bryozoa,Cyclonema,Tetradium,Constellaria,Drepanella,Saffordella,Isochilina,Homotrypa | TN0020 | | | , | ||||
Nashville | Davidson | TN | I40 W of US251 exit | Ordovician | Catheys | brachiopods,bryozoa,cephalopods,colonial corals. | TN0021 | | | , | ||||
Nashville | Davidson | TN | I40 W side of exit 201 | Ordovician | Leipers | brachiopods,bryozoa | TN0022 | | | , | ||||
Nashville | Davidson | TN | I40 at Milepost 193 | Silurian | Waldron | brachiopods,crinoids (calyxes and stems) | TN0023 | | | , | ||||
Nashville | Davidson | TN | in area RR cuts | Ordovician | Bigby Limestone | Platystrophia. Orthorhynchula. bryozoa,Cyclonema,Tetradium,Constellaria,Drepanella,Saffordella,Isochilina,Homotrypa | TN0024 | | | , | ||||
Pegram | Davidson | TN | In outcrops on I40. | Silurian | Waldron Shale | Brachiopods,corals,cephalopods,trilobites. | TN0025 | | | , | ||||
Pegram | Davidson | TN | in exposures along I40 | Silurian | Waldron | invertebrates | TN0026 | | | , | ||||
White Creek Springs | Davidson | TN | Mississippian | crinoids - Agaricocrinus,Dorrycrinus,Lobocrinus | TN0027 | | | , | ||||||
Dowelltown | DeKalb | TN | 6 km E on TN26 in | Mississippian Lower | Maury Shale | Fish fragments and teeth -- Synthetodus | TN0028 | | | , | ||||
Liberty | DeKalb | TN | Snow's Hill | Ordovician | Catheys | Cannon limestones -- typical faunas | TN0029 | | | , | ||||
- | Decatur | TN | Silurian | Brownsport | Blastoids Troosticrinus | TN0042 | | | , | |||||
- | Decatur | TN | area exposures in North of county N of Perryville and E of Tennessee River | Good fossil collecting | TN0043 | | | , | ||||||
Jeannette | Decatur | TN | 4km NE in glades on Allen Conrad property | Silurian? | Birdsong | diverse ostracods,other macrofossils | TN0030 | | | , | ||||
Parsons | Decatur | TN | 4km NE in roadside exposures in glade of weathered shale | Silurian? | Birdsong | diverse ostracods,other macrofossils | TN0031 | | | , | ||||
Parsons | Decatur | TN | 5 km N on hwy 69 in quarry | Cretaceous | fossils | TN0032 | Original says Parson | | | , | ||||
Parsons | Decatur | TN | 6 km N,about 20 km S of I40, on TN69 in Vulcan Materials CO Quarry | Devonian | Ross | Isorthis,Levenea,Leptostrophia,Gypidula,Hallopora,Monotrypa,Dalmanites,Phacops | TN0033 | | | , | ||||
Parsons | Decatur | TN | 6 km N,about 20 km S of I40, on TN69 in Vulcan Materials CO Quarry | Silurian | Brownsport | Brachiopods and Bryozoa. A few trilobites | TN0034 | | | , | ||||
Parsons | Decatur | TN | 6 km N,about 20 km S of I40, on TN69 in Vulcan Materials CO Quarry | Silurian | Decatur | Astraeospongia,Favosites,--Halysites,Atrypa,Rhipidomella,Stropheodonta,Cypricardinia | TN0035 | | | , | ||||
Parsons | Decatur | TN | North of Parsons in roadcut in shaley layers in thin bedded limestone | Devonian | Birdsong | Abundant loose fossils | TN0036 | | | , | ||||
Parsons | Decatur | TN | South of Parsons in roadcuts and Gullies | Silurian Upper | Bob|Lobelville|Decatur | Trilobites,abundant brachiopods and corals | TN0037 | | | , | ||||
Parsons | Decatur | TN | South of Parsons in sparsely vegetated 'glade' exposures | Silurian | Beech River | Sponges,trilobites,well preserved crinoids | TN0038 | | | , | ||||
Perryville | Decatur | TN | 2 km S on Perryville-Decaturville Rd | Silurian | Brownsport | Brachiopods and Bryozoa. A few trilobites | TN0039 | | | , | ||||
Perryville | Decatur | TN | N in weathered shale under W end of state Highway bridge over Tennessee River | Silurian? | Birdsong | diverse ostracods,other macrofossils | TN0040 | | | , | ||||
Perryville | Decatur | TN | area exposures | fossil sponges | TN0041 | | | , | ||||||
Hanging Limb | Fentress | TN | In Norrod Hollow in ironstone concretions | Pennsylvanian | Fentress | marine fossils | TN0044 | | | , | ||||
Nashville | Gibson | TN | Coral,Heliolites | TN0045 | | | , | |||||||
Nashville | Gibson | TN | Ordovician Upper | Leipers Limestone | brachiopods Hebertella | TN0046 | | | , | |||||
Trenton (near Nashville) | Gibson | TN | Gastropods - Tropidodiscus | TN0047 | | | , | |||||||
Bunker Hill | Giles | TN | In Jackson beds gastropods | Haminea (Bulla) | TN0048 | | | , | ||||||
DeRay | Giles | TN | in limestones at Clear Creek | Ordovician | typical faunas | TN0049 | | | , | |||||
Lester | Giles | TN | 3 km SE along hill on Aspen Hill-Prospect road in limestones | Ordovician | Constellaria,bryozoa,Stromatocerium,Lophospira,Skolithus,Dalmanella | TN0050 | | | , | |||||
Pulaski | Giles | TN | to N in limestones | Ordovician | Leipers | Catheys -- typical faunas | TN0051 | | | , | ||||
Cherokee Reservoir | Grainger? | TN | In Road cuts on E bank of the Three Springs Embankment in | Cambrian Upper | Aphelaspis,Paraphlepsius,Pseudagnostus,Dytremacephalus | TN0052 | | | , | |||||
Eidson | Hawkins | TN | 3 km S on Hwy 70 | Devonian Middle | Chattanooga Shale | fish plates,invertebrates | TN0053 | | | , | ||||
Eidson | Hawkins | TN | 4 km S | Devonian | Chattanooga Shale | ganoid fish teeth,invertebrates | TN0054 | | | , | ||||
Greyson Springs[?] | Hawkins | TN | Mississippian | Chester | fish teeth-Cladodus | TN0055 | Can't identify a Greyson,Grayson,Greyson springs,etc in Tennessee | | | , | ||||
Rogersville | Hawkins | TN | in formations along Big Creek S of US11W. | Cambrian Upper | Nolichucky|Maryville | Trilobites - Aphelaspis,Pseudagnostus,Dytremacephalus,Blountia,Coosia,Maryvillia,Tricrepicephalus,Maryville: Coosella,Modocia,Norwoodia,Genevievella | TN0056 | | | , | ||||
Antioch Church | Henry | TN | 2.6km E at bridge over Big Sandy River 10.4km from mouth of creek in weathered shale | Silurian? | Birdsong | diverse ostracods,other macrofossils | TN0057 | | | , | ||||
Totty's Bend | Hickman | TN | 3 km N on Morgan Branch of Duck River in shales | Mississippian | fish remains,Cycloras[?] | TN0058 | No citations for Cycloras 050618 | | | , | ||||
Knoxville | Knox | TN | at East Tennessee Lead-Zinc Mine | Cambrian Lower | Olenellus fauna | TN0059 | | | , | |||||
Fayetteville | Lincoln | TN | in area exposures | Ordovician | Cannon Limestone | Saccospongia,Hebertella,Rafinesquina,Rhynchotrema,Leperditia,Hormotoma,Oxydiscus,Tetradium,Skolithus | TN0060 | | | , | ||||
- | Marion,Sequatchie | TN | Ordovician | Sequatchie|Catheys|Cannon|Lowville | abundant fossils | TN0061 | | | , | |||||
- | Marion,Sequatchie | TN | Ordovician | Sequatchie|Catheys|Cannon|Lowville | abundant fossils | TN0062 | | | , | |||||
- | Marion,Sequatchie | TN | Silurian | Brassfield Limestone | Lindstroemella,Orthis | TN0063 | | | , | |||||
Belfast | Marshall | TN | 2 to 6 km S along old road to Petersburg | Ordovician | bryozoa - Endotrypa[?],Constellaria,Hormotoma,Tetradium,Stromatocerium,Cyrtodonta,gastropods | TN0064 | No plausible citations for a bryozoan Endotrypa 061129. A Typo? | | | , | ||||
Columbia | Maury | TN | 13 km E along Bear Creek Pike on W side of Loftin Hill | Ordovician | Catheys|Leipers | Rafinesquina,Platystrophia,Cyphotrypa,Escharapora,Cyclonema,Lophospira,Orthorhynchula,Tetradium,Stromatocerium,Heterotrypa,Solenopora | TN0065 | | | , | ||||
Columbia | Maury | TN | Outcrops at West Seventh and Armstrong St to top of Reservoir Hill (Mt Parnassus) | Ordovician | Catheys|Leipers | Rafinesquina,Platystrophia,Cyphotrypa,Escharapora,Cyclonema,Lophospira,Orthorhynchula,Tetradium,Stromatocerium,Heterotrypa,Solenopora | TN0066 | | | , | ||||
Darks Mill | Maury | TN | 1 km N on W side Carter Creek Rd in phosphate pit | Pleistocene | good vertebrates | TN0067 | | | , | |||||
Darks Mill | Maury | TN | On W side of Carter Creek Road in a phosphate pit | Chelonia (Turtle),Mammuthus,Megalonyx | TN0068 | | | , | ||||||
- | McNairy | TN | area outcrops | Cretaceous Upper | Exogyra,Gryphaea | TN0074 | | | , | |||||
Buys | McNairy | TN | 1 km W | abundant forams | TN0069 | | | , | ||||||
Coon Creek | McNairy | TN | mollusks,Scabrotrigonia | TN0070 | | | , | |||||||
Coon Creek | McNairy | TN | pelecypod Anomia,Glycymeris | TN0071 | | | , | |||||||
Coon Creek | McNairy | TN | On Dave Weeks property 7 km S of Enville, 14 Km N of Adamsville. | Cretaceous | invertebrates,vertebrates -- Ischyrhiza,Anomoedus,Saurodon,Enchodus,Toxochelys (turtle),mosasaurs - Mosasaurus,Prognathodon,Plioplatecarpus | TN0072 | | | , | |||||
Enville | McNairy | TN | 6 km S On Weeks property | fish,reptiles | TN0073 | | | , | ||||||
- | McNairy,Chester | TN | in 'The Old Dave Weeks Place' Off TN224 6 km S of Enville | Cretaceous | Ripley | Mollusks Anomalofusus,Natica | TN0075 | | | , | ||||
- | Meigs,Hardin | TN | in area exposures in valleys of Hardin,Decatur,Humphrey's creeks | Devonian | good fossils | TN0098 | Two Hardin Creeks in state | | | , | ||||
Coalfield | Morgan | TN | E on TN62 in shales | Pennsylvanian | marine fossils | TN0077 | | | , | |||||
Gilmore Bridge | Perry | TN | On TN13 1 km N of bridge over Marrs Branch Creek | Silurian | Brownsport | Brachiopods and Bryozoa. A few trilobites | TN0078 | | | , | ||||
- | Rutherford | TN | area Limestone outcrops | Ordovician | Lowville | Lebanon -- Tetradium,Streptelasma,Columnaria,Salterella,Stromatocerium. gastropods | TN0080 | | | , | ||||
- | Rutherford | TN | in bed of Overall Creek near Manson Pike Bridge | ammonites | TN0081 | | | , | ||||||
Allisona | Rutherford | TN | in Limestone in RR Cuts leading to top of hill | Ordovician | Columnaria,Hebertella,Peronopora,Platystrophia,Constellaria,Lophospira. Heterotrypa,brachiopods,gastropods | TN0079 | | | , | |||||
Carthage | Smith | TN | 7 km S at Monroeville P.O. in Limestones | Ordovician | Hermitage | abundant faunas | TN0082 | | | , | ||||
Hartsville | Trousdale | TN | in area exposures | Ordovician-Mississippian | Wide range of faunas | TN0083 | | | , | |||||
Gray | Washington | TN | in large clay deposit on TN75 http://www.wjhl.com/news/localnews/MGBTTFZ8L6D.html http://members.aol.com/Graysite1/ | Miocene | abundant bones and teeth | TN0084 | http://www.redorbit.com/news/science/406394/developing_a_gis_database_for_the_gray_fossil_site_tennessee/index.html?source=r_science | | | , | ||||
Bon Air | White | TN | Pennsylvanian | Signal Point | marine invertebrates | TN0085 | | | , | |||||
Bethesda | Williamson | TN | 2 km E on Hill | Ordovician | Rhynchotrema,Hebertella,bryozoa | TN0086 | | | , | |||||
Franklin | Williamson | TN | 8 km E at Harvey Knob | Ordovician | typical faunas | TN0087 | | | , | |||||
Franklin | Williamson | TN | NW corner of town near cemetery in quarries | Ordovician | Cannon Limestone | Catheys -- bryozoa,trilobites,gastropods,cephalopods,Skolithus | TN0088 | | | , | ||||
Franklin | Williamson | TN | across River on Fortification Hill | Ordovician | Cannon Limestone | Catheys -- bryozoa,trilobites,gastropods,cephalopods,Skolithus | TN0089 | | | , | ||||
Franklin | Williamson | TN | along Harpeth River | Ordovician | Cannon Limestone | Catheys -- bryozoa,trilobites,gastropods,cephalopods,Skolithus | TN0090 | | | , | ||||
Franklin | Williamson | TN | area exposures | Ordovician | Cannon Limestone | Catheys -- bryozoa,trilobites,gastropods,cephalopods,Skolithus | TN0091 | | | , | ||||
Peytonville | Williamson | TN | 2 km NW along road and up hill in limestones | Ordovician | typical faunas | TN0092 | Peytonsville is about 12km SE of Franklin | | | , | ||||
Alexandria | Wilson | TN | 5.5 km S | Ordovician | Trenton, Lower | Cryptophragmus,Tetradium,Rhynchotrema,Cyrtolites | TN0093 | | | , | ||||
- | [?] | TN | Devonian | Ross | Isorthis,Levenea,Leptostrophia,Gypidula,Hallopora,Monotrypa,Dalmanites,Phacops | TN0096 | | | , | |||||
- | [?] | TN | Silurian | Decatur | Astraeospongia,Favosites,--Halysites,Atrypa,Rhipidomella,Stropheodonta,Cypricardinia | TN0097 | | | , | |||||
Horse Creek | [?] | TN | in area exposures in valleys of Horse,Cypress,Birdsong creeks | Devonian | good fossils | TN0094 | Horse Creeks in Campbell,Chester,Clay,Fentress,Greene,Hardin,McNairy,Sullivan Counties | | | , | ||||
Kentucky Lake | [?] | TN | Crinoids in | Devonian | Ross Limestone | crinoids | TN0095 | Kentucky Lake borders on many counties | | | , |
The template for this page was validated as Valid HTML 4.01 Transitional 060915.