Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay des Chaleurs | - | QC | in excavations | Holocene | Leda Clay | fossils | QC0001 | | | , | ||||
Bay of Chaleur | - | QC | Devonian | Escuminac | vertebrates - Cephalaspis | QC0002 | | | , | |||||
Cote Frechette | - | QC | Ordovician | Levis | several taxa of graptolites. | QC0003 | | | , | |||||
DeLormier[?] | - | QC | in excavations | Holocene | Leda Clay | fossils | QC0004 | DeLormier is a common surname in Quebec,but there does not seem to be a town of that name | | | , | |||
St Lawrence Lowlands | - | QC | Regional exposures between Laurentian and Appalachian ranges from Montreal at least as for North and East as Quebec City | Ordovician | abundant invertebrates | QC0005 | | | , | |||||
St Lawrence River | - | QC | Pleistocene | Champlain Sea | About 10 localities along the St Lawrence River for 100 km South and West of Montreal as well as a pair 100 and 200 km further North and East. | QC0006 | | | , | |||||
St Lawrence River | - | QC | About 10 localities along the St Lawrence River for 100 km South and West of Montreal as well as a pair 100 and 200 km further North and East. | Pleistocene | Champlain Sea | ? | QC0007 | | | , | ||||
Grenville | Argenteuil MRC | QC | Probably at Cote St Pierre | Neoproterozoic | Eozoon (a pseudofossil) | QC0008 | | | , | |||||
Escuminac Bay | Avignon MRC | QC | Devonian | Escuminac | vertebrates-Alaspis,Ateleaspis,Bothriolepis,Cephalaspis,Cheirolepis,Coccosteus,Elpistostege,Eusthenopteron,Fleurantia,Holoptychius,Homalacanthus,Scaumenacia,Scaumenella,Triazeugacanthus | QC0009 | | | , | |||||
Scaumenac Bay | Avignon MRC? | QC | Devonian | Escuminac | Arthrodire fish,Bothriolepis Crossopterygian fish - Eusthenopteron | QC0010 | | | , | |||||
Beauhamois | Beauharnois-Salaberry MRC | QC | Cambrian | ichnofossils - Protichnites | QC0011 | | | , | ||||||
Cowansville | Brome-Missisquoi MRC | QC | In local quarry | Ordovician Middle | Stanbridge | worms,brachiopods,trilobites,bryozoa | QC0012 | | | , | ||||
Philipsburg | Brome-Missisquoi MRC | QC | Ordovician | Beekmantown | ? | QC0013 | | | , | |||||
Philipsburg | Brome-Missisquoi MRC | QC | Ordovician Lower | trilobites,Lloydia,Leiostegium | QC0014 | | | , | ||||||
Philipsburg | Brome-Missisquoi MRC | QC | Limestone | Bedford (QC) | crinoids,bryozoa | QC0015 | | | , | |||||
Levis | Desjardins MRC | QC | Fairly abundant graptolites and invertebrates in clasts in conglomerates | Ordovician Lower | Quebec Group | graptolites,invertebrates | QC0016 | Classic locality. Chazy Age ocean margin material overthrust from SE over Upper Ordovician 'Utica/Hudson River' Shales' | | | , | |||
Levis | Desjardins MRC | QC | in black shales | Ordovician | graptolites-Dictyonema | QC0017 | | | , | |||||
Point Levis | Desjardins MRC | QC | in boulders in several Limestone conglomerate also graptolites | Cambrian | Gorge | Tetragraptus | QC0018 | | | , | ||||
Point Levis | Desjardins MRC | QC | in conglomerate: | Cambrian Upper | Trilobites Agnostus,Onchonotus,Lloydia,Plethopeltis,Acheilus,Richardsonella,Hungaia,Platycolpus,Leiostegium | QC0019 | | | , | |||||
Ville Guay | Desjardins MRC | QC | In dark shales and limestones | Cambrian Lower | Anse Maranda | 20 taxa of small shelly fossils,trilobites,brachiopods,mollusks | QC0020 | 10km E of Quebec City on S side of St Lawrence River. Exposures of Taconic sediments cover most of Cambrian. | | | , | |||
Ville Guay | Desjardins MRC | QC | Phosphatized fossils in dark shales and limestones | Cambrian Lower | Anse Maranda | trilobites-Bicella,Agnostids;echinoderm fragments;small shelly taxa;gastropods;bivalves-Fordilla;brachiopods-Linnarssonia;conodonts;hyolithids | QC0021 | | | , | ||||
St Philippe de Neri | Kamouraska MRC | QC | 48km SW of Riviere de Loup,Quebec | Cambrian | Gorge | ? | QC0022 | | | , | ||||
Grand Riviere du Chene | L'Erable MRC? | QC | in E bank at 110m ASL | Holocene | Leda Clay | fossils | QC0023 | On S side of St Lawrence river near exit 261 on QC20 | | | , | |||
Isle d'Orleans | L'isle-d'Orleans MRC | QC | In limestone boulders in conglomerate opposite outcrops at Ville Guay on S shore of St Lawrence River | Cambrian Lower | trilobites | QC0024 | | | , | |||||
Beauport | La Jacques-Cartier MRC | QC | Holocene | Leda Clay | fossils | QC0025 | | | , | |||||
Kabir Kouba Falls | La Jacques-Cartier MRC | QC | area exposures of limestone and shale including cliff above falls | Ordovician | Fossils-trilobites-Cryptolithus,Brachiopods,Cephalopods,Bryozoa,Crinoids | QC0026 | | | , | |||||
Saint Constant | La Vallee-du-Richelieu MRC | QC | in large Quarry | Ordovician | Laval | brachiopods,bryozoa,trilobites,algae,crinoids | QC0027 | | | , | ||||
Scottsmore | Le Haut-Richelieu MRC | QC | Cambrian | Cheshire | Kutorgina | QC0028 | | | , | |||||
Barachois | Le Rocher-Perce MRC | QC | At Coombs Quarry | Devonian Lower | About 50 species of invertebrates. A few fish | QC0029 | | | , | |||||
Perce | Le Rocher-Perce MRC | QC | Trace Fossils Planolites | QC0030 | | | , | |||||||
Perce | Le Rocher-Perce MRC | QC | in large Limestone outcrop accessible at low tide | Silurian | trilobites | QC0031 | | | , | |||||
St Dominique | Les Maskoutains MRC | QC | Ordovician | Chazy | ? | QC0032 | | | , | |||||
Riviere Landry | Les Sources MRC | QC | Fossiliferous lakebed deposits above and below Champlain Sea silts | Holocene | ? | QC0033 | At sharp ben N of Danville,QC | | | , | ||||
Les Mechins | Matane MRC | QC | Ordovician | Graptolites | QC0034 | | | , | ||||||
Magog | Memphramagog MRC | QC | At Castle Brook | Ordovician | Graptolites | QC0035 | | | , | |||||
Owls Head | Memphramagog MRC | QC | on or across US-Canadian Border | Devonian | Fossils | QC0036 | | | , | |||||
Anticosti Island | Minganie-Basse Cote Nord MRC | QC | Ordovician | Vaureal Limestone | three dimensional graptolites - Anticosti | QC0041 | | | , | |||||
Anticosti Island | Minganie-Basse Cote Nord MRC | QC | Silurian | Jupiter (QC) | Trilobites - Encrinuroides,Calymene | QC0037 | | | , | |||||
Anticosti Island | Minganie-Basse Cote Nord MRC | QC | At junction of Oil River and Kalimazoo Creek | Ordovician | Vaureal | Cyclocystoids | QC0038 | | | , | ||||
Anticosti Island | Minganie-Basse Cote Nord MRC | QC | in Limestone | Ordovician | Vaureal | three dimensional graptolites | QC0039 | | | , | ||||
Anticosti Island | Minganie-Basse Cote Nord MRC | QC | in shales and limestones | Silurian | Jupiter (QC) | corals with soft body parts,brachiopods | QC0040 | | | , | ||||
Mingan Islands | Minganie-Basse Cote Nord MRC | QC | Large Islands and other locations | Ordovician | Chazy | ? | QC0042 | | | , | ||||
Port-Menier | Minganie-Basse Cote Nord MRC | QC | On Anticosti Is in area quarries | brachiopods | QC0043 | | | , | ||||||
Pt Leframboise | Minganie-Basse Cote Nord MRC | QC | On Anticosti Island and across the bay as well | Ordovician Upper | Ellis bay | coral bioherms | QC0044 | | | , | ||||
Nicolet River | Nicolet-Yamaska MRC | QC | Ordovician | Trilobites-Cryptolithus | QC0045 | | | , | ||||||
Akpatok Island | Nord-du-Quebec AR | QC | Ungava Bay | Ordovician | trilobites - Pseudogygites | QC0046 | Akpatok Is is really in Quebec | | | , | ||||
Hull | Outaouais Urban Community | QC | pelecypod Ctenodonta | QC0047 | | | , | |||||||
Jacques-Cartier River | Portneuf MRC | QC | near mouth at Fossil Island | abundant fossils | QC0048 | | | , | ||||||
Neuville | Portneuf MRC | QC | Ordovician | Neuville | trilobites | QC0049 | | | , | |||||
Riviere du Loup | Riviere-du-Loup MRC | QC | Holocene | Leda Clay | fossils | QC0050 | | | , | |||||
Saint-Laurent | Riviere-du-Loup MRC | QC | in quarry | Ordovician | Laval | fossils | QC0051 | | | , | ||||
Lake Temiscamingue | Temiscamingue MRC | QC | On Hwy63 near QC-ON Border. Fossil Center. Numerous Ordovician and Silurian sites nearby | Ordovician-Silurian | ? | QC0052 | | | , | |||||
Notre Dame du Nord | Temiscamingue MRC | QC | In Lake Temiscamingue area | Ordovician-Silurian | Plants | QC0053 | | | , | |||||
Aylmer | Ville Gatineau | QC | Trilobites - Bathyurus | QC0054 | | | , | |||||||
Gatineau | Ville Gatineau | QC | Ordovician | Cobourg | trilobites - Ceraurus | QC0055 | | | , | |||||
Gatineau | Ville Gatineau | QC | Ordovician | Gull River | trilobite - Bathyurus,Isotelus,Nanilleanus | QC0056 | | | , | |||||
Kirkland | Ville Montreal | QC | in Quarry | Ordovician | Laval | brachiopods | QC0057 | | | , | ||||
Montreal | Ville Montreal | QC | pelecypod Mya | QC0058 | | | , | |||||||
Montreal | Ville Montreal | QC | Holocene | Leda Clay | fossils | QC0059 | | | , | |||||
Montreal | Ville Montreal | QC | Ordovician | Chazy | ? | QC0060 | | | , | |||||
Montreal | Ville Montreal | QC | Ordovician | Laval | Malocystites | QC0061 | | | , | |||||
Montreal | Ville Montreal | QC | around Montreal,Quebec,On Trembleau Mountain. About 10 localities along the St Lawrence River for 100 km South and West of Montreal as well as a pair 100 and 200 km further North and East. | Pleistocene | ? | QC0062 | | | , | |||||
Montreal | Ville Montreal | QC | at Mile End Quarries | Holocene | Leda Clay | fossils | QC0063 | | | , | ||||
Montreal | Ville Montreal | QC | at Sainte-Anne-Bellevue Canal | Cambrian | Potsdam | ichnofossils - Skolithos,Climactichnites,Protichnites | QC0064 | | | , | ||||
Montreal | Ville Montreal | QC | on NW side of Mt Royal on Westbury Ave near Mackenzie St | Holocene | Leda Clay | fossils | QC0065 | | | , | ||||
Montreal | Ville Montreal | QC | on NW side of Mt Royal on Cote-Sainte-Catherine Rd W of Decelles Ave | Holocene | Leda Clay | fossils | QC0066 | | | , | ||||
Quebec City | Ville Quebec | QC | Along N bank of St Lawrence River through City and in outcrops E and W on S shore | Ordovician | abundant,varied fossils | QC0067 | | | , | |||||
Quebec city | Ville Quebec | QC | Ordovician | Trenton | trilobites | QC0068 | | | , | |||||
Ancienne Lorette | Ville Quebec? | QC | at 66m ASL | Holocene | Leda Clay | fossils | QC0069 | 10km W of Quebec City | | | , |
The template for this page was validated as Valid HTML 4.01 Transitional 060915.