US And Canadian Fossil Sites -- Data for PENNSYLVANIA

Version 0810 current as of OCT 2008.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
TroxelvilleAdamsPA2 km SW of boat launch on spillway hillside N of Dam. No excavatingDevonianOnondagawell preserved brachiopods - Pacificoella[?],Orbiculoidea,EodevonariaPA0001'Pacificoella' is almost certainly 'Pacificocoelia'|,
Little Conewago CreekAdams?PAnear junction of Little and Big Conewago Creeks. Visited by Wanner 1921TriassicNew OxfordPhytosaur teeth,fish scalesPA0002http://www.ricksweb.netfirms.com/Jeri/dinoarticle.htm. Site may be in York Cy|,
BakerstownAlleghenyPAon PA8 near Upper Talley[?] Cave 3 km S on E side of roadPennsylvanianAmes LimestonefossilsPA0003Can't locate Upper Talley Cave (or any other cave) in the area.|,
CreightonAlleghenyPAIn area quarriesPennsylvanianBrush Creek Limestone?PA0004|,
CreightonAlleghenyPAbetween red and gray claystones in roadcutPennsylvanianAmes LimestonefossilsPA0005|,
EmsworthAlleghenyPAN 2 km on Camp Horne RoadPennsylvanianPine Creek?PA0006|,
EtnaAlleghenyPAN along B and O RR at UndercliffPennsylvanianPine Creek?PA0007|,
GlassmereAlleghenyPAIn brickyard quarryPennsylvanianBrush Creek Limestone?PA0008|,
HarmarvilleAlleghenyPAIn cliffs at brickyard quarryPennsylvanianPine Creek?PA0009|,
HomesteadAlleghenyPAon N side of Monongahela River along RR from just underneath Browns High Level Bridge to Glenwood Bridge near Hays.PennsylvanianAmes LimestonefossilsPA0010|,
NadineAlleghenyPAnear bridge crossing gully near Nadine Pumping station on Allegheny RiverPennsylvanianWoods Run?PA0011|,
PittsburghAlleghenyPAPennsylvanian[?]vertebrates-LepidosirenidaePA0012There is no USGS data for a Pennsylvanian Duchesne formation|,
PittsburghAlleghenyPAAlong Baltimore and Ohio RR along 2nd Ave underneath Brady Street Bridge to near 10th Street tubesPennsylvanianAmes LimestonefossilsPA0013|,
PittsburghAlleghenyPAAt Camp Horn Rd exit from I279SPennsylvanianAmes Limestonemarine fossilsPA0014|,
PittsburghAlleghenyPAAt Camp Horn exit from PA279SPennsylvanianmarine fossilsPA0015|,
PittsburghAlleghenyPAAt Soho Street QuarryPennsylvanianPittsburgh Limestonevertebrates-DiploceraspisPA0016|,
PittsburghAlleghenyPAIn Frick Park E of Pittsburgh in Squirrel Hill District along the streamPennsylvanianAmes LimestonefossilsPA0017|,
PittsburghAlleghenyPAIn Frick Park E of Pittsburgh in Squirrel Hill District near S end of park near Forward AvePennsylvanianAmes LimestonefossilsPA0018|,
PittsburghAlleghenyPAN and S along Ohio Street at N end of 40th St - Washington Crossing Bridge,North SidePennsylvanianAmes LimestonefossilsPA0019|,
PittsburghAlleghenyPAalong Pennsylvania RR above West Carolina St from Corliss St tunnel to E of West End BridgePennsylvanianAmes LimestonefossilsPA0020|,
PittsburghAlleghenyPAalong Pennsylvania RR in Brilliant Cut-off above Washington Blvd in East EndPennsylvanianAmes LimestonefossilsPA0021|,
PittsburghAlleghenyPAalong RR in Panther Hollow underneath the Wilmot Street Bridge in Schenley ParkPennsylvanianAmes LimestonefossilsPA0022|,
PittsburghAlleghenyPAalong Route 28 in Limestone blocks in rockslidesPennsylvanianAmes Limestone?PA0023|,
SewickelyAlleghenyPANE,on the S side of Shousetown Rd (PA930) near Flaugherty Run Road junctionPennsylvanianPine Creek?PA0024|,
SewickelyAlleghenyPANW of Sewickely Bridge along Narrows Run Road NW toward Stoops,FerryPennsylvanianBrush Creek Limestone?PA0025|,
SewickelyAlleghenyPAin road cut On PA51 at far end of Sewickely Bridge over Ohio River in Limestone and black shalesPennsylvanianBrush Creek Limestone|Pine Creek Limestone|Ames Limestoneabundant diverse fossils. Corals,brachiopods,mollusks,shark teeth - Petalodus,Trilobites-Ditomopyge,etcPA0026|,
SharpsburgAlleghenyPAIn old brickyard quarryPennsylvanianAmes LimestonefossilsPA0027There is a Sharpsburg in Huntingdon County|,
SpringdaleAlleghenyPAAt mouth of Powers RunPennsylvanianPine Creek?PA0028|,
VersaillesAlleghenyPAIn old quarry in Deadman's HollowPennsylvanianAmes LimestonefossilsPA0029|,
WilkinsburgAlleghenyPA13 km E along Abers CreekPennsylvanianPine Creek?PA0030|,
WilkinsburgAlleghenyPAalong US22 near Burkes Glen Pool and ParkPennsylvanianAmes LimestonefossilsPA0031|,
WilkinsburgAlleghenyPAalong Wm Penn Hwy and along dirt road near riding academy near Abers CreekPennsylvanianWoods Run?PA0032|,
WilmerdingAlleghenyPAalong street car line toward Pitcairn on N side of Turtle CreekPennsylvanianAmes Limestonefossils (a few vertebrates found here in red clays 10m below the Ames)PA0033|,
BellevueAllegheny?PAunder Jacks Run Bridge in hollow below Ohio River BlvdPennsylvanianAmes|Woods RunfossilsPA0034There are Bellevues in Lackawanna,Washington and York counties|,
BellevueAllegheny?PAunder the Jacks Run Bridge in hollow near RR tracks below Ohio River BlvdPennsylvanianWoods Run?PA0035There are Bellevues in Lackawanna,Washington and York counties|,
ApolloArmstrongPAE in roadcut in top of hillPennsylvanianPine Creek?PA0036|,
KittanningArmstrongPA15 km W of Kittanning 1 km N of hwy 422 in quarries and old coal mineVanportbrachiopods,corals,crinoids,gastropodsPA0037|,
KittanningArmstrongPAOn PA422 1 km E of PA28/66 in cut behind restaurantPennsylvanianBrush Creek LimestoneAbundant diverse fossilsPA0038|,
ParkerArmstrongPAin Limestone outcrop S of PA268 about 2 km WSW of Parker and in underlying shalesPennsylvanianVanportBrachiopods,Crinoid columnals,CoralsPA0039|,
AmbridgeBeaverPAHillside above PA51 at West end of Ambridge-Woodlawn Bridge in black shales on upper benchPennsylvanianBrush Creek Limestonediverse marine fossilsPA0040Benches were reported removed in 2004 to remove rockfall hazard|,
AmbridgeBeaverPAHillside above PA51 at West end of Ambridge-Woodlawn Bridge in shales and sandstones on lower benchPennsylvanianMahoningplants and ichnofossilsPA0041|,
AmbridgeBeaverPARoad Cut on W side of PA51 2.5km N of PA51-551 Jct opposite Ambridge-Woodlawn bridge. Parking S of bridge on W side of Hwy.PennsylvanianMahoning|Brush Creekinvertebrates,vertebrates,shark teeth-PetalodusPA0042|,
CanneltonBeaverPAPlants CordaitesPA0043|,
CanneltonBeaverPABelow Kittanning CoalPennsylvanianKittanningvertebrates-ErpetosaurusPA0044|,
CanneltonBeaverPAIn shale below Upper Kittanning CoalPennsylvanianKittanningvertebrate-TuditanusPA0045|,
-BedfordPAin old ore pits throughout county along lines of exposure of the Rose Hill Formation,hematitic sandstoneSilurian LowerRose HillBrachiopodsPA0054|,
Bedford SpringsBedfordPAalong W side of Knobbly Mountain in SandstonesDevonian LowerOriskanyabundant Spirifer,Merista,Streptorhynchus,Platystoma,Megambonia,PlatycerasPA0046Couldn't identify Knobbly Mountain -- Possibly it's the unnamed (on USGS maps) ridge immediately W of Bedford Springs between the Cumberland Valley and Stillers Run|,
Bedford TownshipBedfordPAAt County Farm,In shales above iron ore pitSpirifer,Strophomena,Orthis,Rhynchonella,Streptorhynchus;Trilobite-DalmanitesPA0047Dalmanites is Delmania in original source|,
CessnaBedfordPA1 km W of old US220 on Local road 05100 in pit on N side in hematitic sandstone (Get permission)Silurian LowerRose HillBrachiopodsPA0048|,
Hopewell TownshipBedfordPA1 km from Methodist church on Yellow Creek Road in shaleDevonianOrthis,Leptocoelia,StreptorhynchusPA0049|,
HyndmanBedfordPAOn RR at Willis Creek at junction of RRs from Pittsburg and Huntingdon. in SandstoneDevonian LowerOriskanySpirifer,Rensselaeria,StrophomenaPA0050|,
HyndmanBedfordPAin quarry on SE side of PA96.Silurian UpperKeyserFossils including Edrioasteroid FoerstediscusPA0051|,
Kemble[?]BedfordPAIn shales at Wolfsberg-Kemble minesCaninia,Spirifer,Strophomena,Streptorhynchus,Rynchonella,Orthis,Trematospira,Aviculopecten,Bellerophon,Dalmanites,BumastusPA0052There is no indication that there is or was a Town of 'Kemble'. There was a Kemble Coal and Iron Company that had mines at Riddlesburg and near Tatesville. Wolfsburg is a town at 40.0465N,78.5297W40.0465N,78.5297W Conjecture|,
Kemble[?]BedfordPAIn shales in area ore minesabundant fossilsPA0053|,
BirdsboroBerksPAAt Incinerator ('Furnace Hill Site')TriassicNewarkReptile footprintsPA0055|,
JacksonwaldBerksPAJurassicDinosaur tracksPA0056|,
LimerickBerksPATriassicGrallator,Chirotherium,ArchosaurusPA0057|,
ReadingBerksPATriassicNewarkAtreipus,Grallator,Apatopus,Batrachopus,Chirotherium,Gwyneddichnium,RhynchosauroidesPA0058|,
HollidaysburgBlairPAon US20,1 km E of US220 in stripped area on S sideSilurianMifflintownabundant brachiopods and Ostracods. A few other phylaPA0059|,
TyroneBlairPApelecypod ModiolopsisPA0060|,
BurlingtonBradfordPAQuarry off US6 1 km E of BurlingtonDevonianLock HavenAbundant brachiopods of several SpeciesPA0061|,
LeRoyBradfordPADevonianChemungVertebrates-Bothriolepis,Sterropterygion,Cladodus,Coccosteus,Holonema,Holoptychius,Phyllolepis,Sauripteris?,Sphenophorus[?]PA0062'Sphenophorus' does not seem to be a legitimate Devonian vertebrate. Probably a misspelling Of what?|,
MonroetonBradfordPARoadcut on Township Road 398,1 km WNW of US220 1.3 km N of MonroetonDevonianLock HavenAbundant brachiopods of several SpeciesPA0063|,
MonroetonBradfordPARoadcuts on PA444,7 km W of US220DevonianLock HavenAbundant brachiopods of several SpeciesPA0064|,
TowandaBradfordPAin quarry on Right side of Rd near HobletDevonianChemungvertebrates-EastmanosteusPA0065Hoblet appears to be in Bradford County|,
Towanda CreekBradfordPAIn Gulf Brook AreaDevonianChemung, UpperBothriolepis,Holoptychius,PterichthysPA0066|,
TroyBradfordPAin sandstonesDevonian UpperCatskillfish teeth-CtenodusPA0067|,
Center BridgeBucksPAThe Cambrian trilobite Welleraspis and linguloid brachiopods are reported from old quarries. about 1.2km SSE of the PA32 and PA263 intersection. At one time there were oil tanks on PA32 500m North of the locality.Cambrian Middle-UpperConococheague Limestone?PA0068|,
LahaskaBucksPA1 km E in Limestone quarryCambrianConococheagueCryptozoon,ripple marksPA0069|,
RiegelsvilleBucksPAAlong base of high cliffs along Delaware RiverTriassicTracksPA0070|,
CambriaCambriaPA1 km N of junction PA22 and PA219 in shales in roadcut on 219PennsylvanianAmes LimestoneOstracods,trilobites-KaskiaPA0071|,
GeistownCambriaPAin Limestone and limey shales above coal layer in parking lot of slope behind GeeBee Department store SE of Intersection of US219 and PA56PennsylvanianBrush Creek LimestoneAbundant excellent pelecypods and gastropods as well as brachiopods and other taxa.PA0072|,
EmporiumCameronPAAt base of hill on N side of PA120 opposite airportDevonianLock HavenBrachiopods,Sponges-Dictyospongia,bryozoa,other fossilsPA0073|,
EmporiumCameronPAOn E side of PA46 in 1.3 km N of McKean County lineDevonian UpperOswayoabundant Crossopterygian fishes -- Eusthenopteron,HyneriaPA0074|,
Beltzville State ParkCarbonPAfossilsPA0075|,
Beltzville State ParkCarbonPAAlong shoreline near pavilion 2fossilsPA0076|,
LeightonCarbonPAat Beltsville Dambrachiopods,bryozoa,coelenterates,trilobites,cephalopods,ostracods,crinoidsPA0077|,
WeissportCarbonPA1 km N adjacent to canal towpath in excavated area to EDevonianMahantango|Centerfieldblastoids,corals,molds of many other kinds of fossilsPA0078|,
WeissportCarbonPA1.3km N Along old Lehigh Canal in area E of canalInvertebratesPA0079|,
AlexanderCentrePAIn area quarriesDevonian LowerOriskany sandstoneabundant typical faunasPA0080|,
AxemannCentrePAalong PA53 to Bellefonte.Ordovician LowerStonehenge LimestonePelmatazoa,algae,gastropods,Orthoceras,trilobites,brachiopods,-- Palaelophacmaea (a rare patelliform gastropod)PA0081|,
BellefonteCentrePAOn PA144 1 km N of Bellefonte line in parking lot cutbankOrdovicianCoburnBryozoa,brachiopods,trilobites,etcPA0082|,
BellefonteCentrePAOn PA144 400 meters N of Bellefonte line in highway cutOrdovicianCoburn Limestonebryozoa,brachiopods,trilobites-CryptolithusPA0083|,
BellefonteCentrePAOn PA144 600 meters N of Bellefonte line in road cutOrdovicianAntes ShaleTriarthusPA0084|,
PhoenixvilleChesterPATriassicLockatongEupelorPA0085|,
PhoenixvilleChesterPAAt Black Rock Tunnel and NW of the tunnel at Buckwalter's FarmTriassicLockatongDinosaur-Rutiodon bones;reptile bonesPA0086|,
PhoenixvilleChesterPAAt Black Rock Tunnel. Active RR Cut-reported to be dangerous and unproductiveTriassicLockatongamphibian bones;Rutiodon teeth;TurseodusPA0087|,
RimersburgClarionPA2 km N in concretions in dump of abandoned strip mine 300 meters W of PA68PennsylvanianKittanning, Middle CoalBrachiopods-Juresania,Mesolobus; a few other taxaPA0088|,
ClearfieldClearfieldPAIn strip mine17cm EurypteridPA0089|,
DuboisClearfieldPA2.5 km S of Dubois line in barrow pit on US119PennsylvanianBrush Creek Limestonegastropods and coralPA0090|,
DuboisClearfieldPAOn RR tracks S of tunnel under S Highland StreetPennsylvanianBrush Creek Limestonegastropods and coralPA0091|,
DuboisClearfieldPAOn US119 in Jefferson County 6 km WSW of DuboisPennsylvanianBrush Creek Limestonegastropods and coralPA0092|,
PenfieldClearfieldPA7 km NW on PA153 on Boone Mountain in borrow pit on SW in shalesMississippianPlants -Adrianites,Lepidodendropsis,brachiopods,bivalves (Cypricardinia),crinoids columnals. Bryozoa.PA0093|,
CastaneaClintonPA1.3 km E in road cuts E and W of parking area in Limestones and shalesSilurianMifflintownCorals,Bryozoa,BrachiopodsPA0094|,
Red HillClintonPAin 1 km long road cut near Hyner,PA in red mudstones and siltstones in lake and river depositsDevonianDuncannondiverse plants,fish,a few arthropods and TetrapodsPA0095|,
RenovoClintonPARed Hill bed off PA120 N of Lock Haven -- Collecting discouraged? This is a scientifically important site and is said to be a difficult place to collect in any case because of the physical layoutDevonianvertebratesPA0096|,
-ColumbiaPAat Mench's[?] Quarry 500 meters E of old schoolhousecrinoid fragments,Atrypa,Strophomena,Rhynchonella,BeyrichiaPA0099|,
Center TownshipColumbiaPAIn quarry opposite Lime Ridge StationAtrypa,Orthis,Cladopora,Dalmanites,Favosites,Zaphrentis,Rhynchonella,StrophomenaPA0097|,
JerseytownColumbiaPA2 km NE on PA249 with additional exposures on county Rd running NWDevonianMahantangocorals,brachiopods,trilobites-Phacops,GreenopsPA0098|,
MeadvilleCrawfordPA2 km SW at on ramp from PA322 to I79Devonian-MississippianRiceville|Cussewagotrace fossils,brachiopods,mollusksPA0100|,
MeadvilleCrawfordPAin hillside near Liberty StreetDevonian-MississippianRiceville|Cussewagotrace fossils,brachiopods,mollusksPA0101|,
Fort HunterDauphinPARockville Quarry,4.8km North of Harrisburg. Rockville is known for the beautiful stone arch RR bridge - longest such in the world. In abandoned quarry at the north end of a deep rock cut on US22-322 @17m above road level. Park on dirt road next to trackCoral,bryozoa,brachiopods,cephalopods,crinoids,trilobites,and trace fossilsPA0102USGS Topo maps do not show the quarry which may have been removed when US22/322 was widened,If it exists,it may be around 40.3359N,76.9017W--good map of local roads recommended|,
HarrisburgDauphinPAIn abandoned quarry 17m above US22-322 4.8km N of Harrisburg. There is access and parking on dirt R next to RR tracks. Do not park on RR bridgetrilobites,coral,bryozoa,brachiopods,cephalopods,crinoidsPA0103See entry for Fort Hunter-Rockville Quarry which is probably the same site|,
RockvilleDauphinPAin quarry above US22/322 about 70 meters N of BridgeDevonianMahantangodiverse fossils. Many brachiopodsPA0104See entry for Fort Hunter-Rockville Quarry which is probably the same site|,
BrockportElkPA1 km N in black shales exposed in abandoned strip mineColumbiana (OH) ShaleBrachiopods,mollusksPA0105|,
EdinboroEriePAIn bed of Howard Run near Howard FallsDevonianChadakoina few fish bone and spine fragmentsPA0106|,
GirardEriePADevonianvertebrates-MachaeracanthusPA0107|,
McKeanEriePAAt I79, PA174 interchange in cut and in bed of Elk Creek and in road cut 2 km S on E side of I79Devonian UpperChadakoinBrachiopod molds,mollusk molds,ichnofossilsPA0108|,
Chestnut RidgeFayettePADevonianLingula,Discina,Spirifer,Rhynchonella,Streptorhynchus,Paleoneilo,Sanguinolites,Mytilarca,Pteronites,Actinodesma,OrthocerasPA0109|,
Middle Smithfield TownshipFayettePAin Limestone cliff on Delaware RiverDevonian LowerStormvilleStromatopora,PentamerusPA0110|,
UniontownFayettePA13 km W in Limestone exposures in back of Dept Of Highways Storage dump on N side of US40Mississippian UpperMauch Chunkbryozoa,brachiopods,mollusks,trilobites - Kaskia,crinoids,blastoidsPA0111|,
UniontownFayettePA13 km W in area Limestone exposures along Chestnut RidgeMississippian UpperMauch Chunkbryozoa,brachiopods,mollusks,trilobites - Kaskia,crinoids,blastoidsPA0112|,
UniontownFayettePA13km E on US 40 1.7km W of Chalk Hill. on W side of quarry storage area on N side of roadMississippian UpperMauch Chunkbrachiopods,corals,crinoids,trilobitesPA0113|,
UniontownFayettePAto E along National Pike in road cutsDevonianChemung, Lowerworm trails,crinoid columns,bryozoa,Stropheodonta,Productus,Dalmanella,Camarotoechia,Leiorhynchus,brachiopods,pelecypods,Protoceras,plant partsPA0114|,
DoylesburgFranklinPA4.3km NE in roadcut on SE slope of Conococheague MountainSilurianOswegoBrachiopods,Bivalves,plant fossilshttp://www.ohiolink.edu/etd/send-pdf.cgi?ohiou110847941840d14m41sN,77d40m22sW|,
RoxburyFranklinPA1 km NW in cut through Blue Mountain on PA641OrdovicianMartinsburgbrachiopods,mollusks,trilobites -= CryptolithusPA0115|,
Scotland StationFranklinPANWCambrian UpperConococheague LimestoneCambrian Upper trilobites,SaukiaPA0116|,
Scotland StationFranklinPAa Limestone Northwest oftrilobites - SaukiaPA0117|,
Burnt CabinsFultonPA1 km E in road cut near Huntingdon County line.SilurianRose Hillsmall ostracods,Tentaculites,a few larger invertebratesPA0118|,
Fort LittletonFultonPA500 meters N on LR29046 in barrow pit at bridgeSilurianRose Hillsmall ostracods,Tentaculites,a few larger invertebratesPA0119|,
CarmichaelsGreenePAin bank of Muddy Creek below cemetery N on Market StreetPennsylvanianCassville Shalea number of species of plantsPA0120|,
Mount Morris[?]GreenePAin strip mine of Dippel and Dippel Coal mine inPermianWashingtonplantsPA0121Original indicated Mt Morris,WV,actual site could be in WV|,
HuntingdonHuntingdonPABryozoa CeramoporaPA0122|,
MapletonHuntingdonPA1 km N in E side of Juniata River gorgeSilurianKeyser|Tonolowaydiverse invertebrates,many brachiopod species,ostracodsPA0123|,
Tussey's MountainHuntingdonPAarea Limestone exposuresPennsylvanian?FavositesPA0124No citations for a 'Barre formation'|,
Union FurnaceHuntingdonPAOn PA473 between Tyrone and Water Street in 1.6km long sequence of road cutsOrdovicianTrenton|Black Rivertypical fossilsPA0125Do not disturb markers left by geologists to mark various beds and features|,
SheloctaIndianaPA1 km N on old US422 just N of US422 in cliffs in Pennsylvanian Conemaugh Formation in limestones and shales.PennsylvanianConemaughGastropods - Shansiella,Worthenia,Coral Lophophyllidium,brachiopods - Juresania. pelecypods. Mineral -WurtzitePA0126|,
SheloctaIndianaPA1 km NW about 200 meters up Armstrong Township Rd 363 from US422 in Roadcut in marine shales above and below thin LimestonePennsylvanianBrush Creek LimestoneGastropods,other invertebratesPA0127|,
WorthvilleJeffersonPAN and E on Local Road 33017 in weathered shales in road cutPennsylvanianColumbiana (OH) Shalebrachiopod - Mesolobus,other invertebratesPA0128|,
Seven StarsJuniataPA1.2 km W on PA235 in barrow pitDevonian MiddleMahantangopelecypods,other invertebratesPA0129|,
CarbondaleLackawannaPAE on US6 from I81 to PA107 onto US6 Business. E 3.12km Past Carbondale High School. Left on unmarked Rd,Left at End and up hill to Apt complex. Left in middle of complex to shale dumpsPennsylvanianFern fossilsPA0130http://tech.groups.yahoo.com/group/NEPaleo/message/2367|,
CarbondaleLackawannaPAIn strip mine exposures S along PA6PennsylvanianNeuropteris,Pecopteris,Alethopteris,Ptychocarpus,Sphenophyllum.PA0131|,
BowmansvilleLancasterPATriassicBrunswickSphodrosaurusPA0132|,
East PetersburgLancasterPACambrian LowerKinzersOlenellus very well preservedPA0133|,
FruitvilleLancasterPACambrianKinzersTrilobites - Holmia,Paedeumias(Olenellus). Hyolithes. Owned by Franklin and Marshall CollegePA0134|,
LancasterLancasterPAat Getz quarry excavated for building stone in early 20th CenturyCambrianKinzersOlenellus getzita 17cm. Quarry inactive for many decades.PA0135|,
RohrerstownLancasterPAGetz farm and road metal quarry. 19th Century about 500 specimens at YaleCambrian LowerKinzersOlenellus (one specimen with antennae),Anomalocaris,TuzoiaPA0136|,
WampumLawrencePAin Limestone quarries to W accessible via concrete bridgePennsylvanianVanportabundant diverse fossilsPA0137|,
West PittsburgLawrencePAArea quarries in limestone and shalesPennsylvanianVanportbrachiopods,crinoidsPA0138|,
West PittsburgLawrencePAIn area quarries S of NewcastlePennsylvanianVanportbrachiopods,crinoids.PA0139|,
Swatara GapLebanonPAAbout 8km from Swatara Gap using road on N side of Swatara Creek (Old State Rd) in hillside exposure where road swings away from the creek.DevonianMahantango?PA0140|,
Swatara GapLebanonPAArea around Freeway footing was closed to collecting in 1990OrdovicianMartinsburgTrilobites-Cryptolithus(complete)-8 least 8 other genera,brachiopods,starfish,conularia,othersPA0141See Suedberg site -- Note: additional outcrops might be present along creek or on the ridges SW and NE of the old site. Has anyone looked?|,
Swatara GapLebanonPARoad cut on I-81 on S(Westbound) side of Swatara Creek bridge. Collecting prohibited due to laws about pedestrians on Interstates as well as (probably) safety concernsOrdovicianMartinsburgTrilobites-Cryptolithus(complete)-8 least 8 other genera,brachiopods,starfish,conularia,othersPA0142See other Swatara Gap entries|,
Pleasant HillLebanon?PARoad cuts 160m North of Pleasant Hill (Adams County,PA) in yellow Brunswick shalesTriassic-JurassicBrunswickPseudoestheria (small arthropods similar to ostracods)PA0143There are no less than nine towns called Pleasant Hill in PA. The Lebanon County version seems most likely|,
CoopersburgLehighPATriassicRutiodon,Archosaurus,Chirotherium,Rhynchosauroides,Anchisaurus,Anchisauripus,GrallatorPA0144|,
FriedensvilleLehighPAnear NJ Zinc Co Zinc MineCephalopodsPA0145|,
Beach HavenLuzernePA2 km N in quarry on hillside 100 meters W of PA436DevonianMahantangocorals,brachiopods,etcPA0146|,
LarksvilleLuzernePANortheast. Plant fossils in excavations associated with extinguishing a mine fire in theCarboniferous UpperRoss (PA) CoalPlant fossilsPA0147|,
LarksvilleLuzernePAOn dumps associated with extinguishing 1970s fire in Ross coal seamPennsylvanianLlewellyn30 species of plant fossilsPA0148|,
SalemLuzernePAin area exposures Northeast to DorranceDevonianMahantangodiverse fossilsPA0149|,
WanamieLuzernePAIn Middle Pennsylvanian Llewellyn Formation in strip mine dump 35.2km S of Wilkes-Barre.Pennsylvanian MiddleLlewellynplant fossils.PA0150|,
Wilkes-BarreLuzernePAPennsylvanianPottsvillePlants - LepidostrobusPA0151|,
Wilkes-BarreLuzernePARegional exposures of thin marine Limestone above the Northern Anthracite bedPennsylvanianMill Creekmolds of about 50 taxa -- brachiopods,gastropods Brush Creek Limestone -- Pennsylvanian A Limestone within the Conemaugh group in Western Pennsylvania and Eastern Ohio. It is older than the Ames Limestone and is separated from the Ames by several beds inPA0152|,
Antes GapLycomingPA3 km S of Antes Fort on PA44OrdovicianReedsvillegraptolites,a few brachiopodsPA0153|,
Antes GapLycomingPA3 km S of Antes Fort on PA44 in abandoned barrow pitOrdovicianAntes Shalegraptolites,TriarthusPA0154|,
Antes GapLycomingPA3 km S of Antes Fort on PA44 in banks of Antes CreekOrdovicianCoburnCryptolithus,etcPA0155|,
Antes GapLycomingPAOn PA880 700 meters S of PA44 JunctionOrdovicianSalonaCryptolithus,etcPA0156|,
HughesvilleLycomingPAIn Upper Devonian Brallier Formation. 5 km E in road cut on PA118 at intersection with road into Miller HollowDevonian UpperBralliermolds and casts of corals,mollusks,brachiopods.PA0157|,
Jersey ShoreLycomingPAto E in slates interbedded in limestonestrilobites,shells,corals,encrinal disks,etcPA0158|,
PowysLycomingPAAt Powys curve (on RR) in talus below US15 probably in red mudstonesDevonian UpperCatskillfish fragments-SauripterisPA0159|,
WilliamsportLycomingPAAt Fry's Park behind Ward L Myers elementary schoolAbundant fossilsPA0160|,
WilliamsportLycomingPAIn area exposures of reddish rockAmmonitesPA0161|,
BradfordMcKeanPAin area quarries and roadcuts along valley of Tunungwant Creek in sandstones and shalesDevonian MiddleChadakoinabundant brachiopods and trace fossilsPA0162|,
Grove CityMercerPAE in abandoned strip mine West of Centertown Rd just S of I80PennsylvanianVanportdiverse fossils - forams,crinoids,echinoid plates,mollusks,brachiopodsPA0163|,
LewistonMifflinPAAlong US22/322 at Lewiston Narrows during construction of Northern Lewiston BypassAbundant brachiopods,sponges,corals,etcPA0164Not clear that there is a Rangely Sandstone in Pennsylvania|,
LewistownMifflinPA11 km away in Ferguson Valley at McKees Ore Bank in shale above the hematite bedsAvicula,Actinopteria,Beyrichia,crinoid columnals,Dalmanites,Homalonotus,Lyrodesma,Leptaena,etcPA0165|,
LewistownMifflinPAMatilda Furnace in shale above the hematite bedsAvicula,Actinopteria,Beyrichia,crinoid columnals,Dalmanites,Homalonotus,Lyrodesma,Leptaena,etcPA0166|,
LewistownMifflinPAW of McKees Ore Bank in shale above the hematite bedsAvicula,Actinopteria,Beyrichia,crinoid columnals,Dalmanites,Homalonotus,Lyrodesma,Leptaena,etcPA0167|,
Newton HamiltonMifflinPA2 km NE in long RR cut exposing full thickness of shales and limestones of the Onondaga FormationDevonianOnondagadiverse fossilsPA0168|,
Decker's FerryMonroePAIn river bluffs to WDevonian LowerStormvilleLeperditiaPA0169|,
Delaware RiverMonroePAIn banksDevonian LowerStormvillePentamerus,Stromatopora,ReceptaculitesPA0170|,
Hartman's CaveMonroePAat Crystal Hill CavePleistocenemammals,human artifactsPA0171|,
SaylorsburgMonroePA1 km NW on Local Road 930 in Road cutDevonianCenterfieldcorals,brachiopods,bryozoa,other fossilsPA0172|,
SaylorsburgMonroePA1km NW on Rt side of Rd 930DevonianCenterfieldFossilsPA0173|,
SaylorsburgMonroePAin area exposuresDevonianCenterfieldcorals,brachiopods,bryozoa,other fossilsPA0174|,
StroudsburgMonroePADevonianTrilobites-PhacopsPA0175|,
StroudsburgMonroePA'Centerfield Coral Reef' Colorful marine fossils in a road cut on PA191. Once a popular collecting area. Owned by Pinebrook Junior College. Closed to collecting in 1978 due to fears of legal liability. Reported in 2007 to be accessible with permissionDevonian?PA0176|,
StroudsburgMonroePA1km S of PA447 on W side on PA191 in road cut-Reported to be closed as of 2004, but there are other unposted similar exposures nearby on PA191DevonianTrilobites-PhacopsPA0177|,
StroudsburgMonroePANorth at Centerfield Coral ReefDevonianMahantangoTrilobites,ProetusPA0178On PA 191|,
StroudsburgMonroePASmall outcrop on PA209N adjacent to shopping center?PA0179|,
StroudsburgMonroePAW on Hwy 80CoelenteratesPA0180|,
ArcolaMontgomeryPATriassicAtreipusPA0181|,
ArcolaMontgomeryPAIn abandoned RR Cut--reportedly now a rails to trails park-collecting discouragedTriassicLockatongphytosaurs,fish-OsteopleurusPA0182|,
Blue BellMontgomeryPATriassicLockatongreptile jaws - RutiodonPA0183|,
CooperstownMontgomeryPAIn quarry 19.2km (or less?)S. Probably the Kibblehouse Quarry in PerkiomenvilleTriassicNewarkreptile footprints,fishPA0184Cooperstown is in Venango Cy|,
East GranvilleMontgomeryPAArea exposures when excavations are in progressTriassicNewarkReptiles-bones,tracksPA0185|,
Evansburg ParkMontgomeryPAIn exposures on Skippack Creek below the QuarryTriassic?dinosaur tracksPA0186|,
GraterfordMontgomeryPATriassicGrallator,Atreipus,Gwyneddichnium,RhynchosauroidesPA0187|,
