US And Canadian Fossil Sites -- Data for OREGON

Version 0810 current as of OCT 2008.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
-BakerORIn Northern,Eastern,and Western parts of CountyPermianClover Creekbrachiopods,a few gastropodsOR0001|,
BakerBakerORMiocene MiddlevertebratesOR0575W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
BakerBakerORPleistocenevertebratesW.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Clover CreekBakerORTriassicClover Creek-OR0002|,
Clover CreekBakerORIn Northern,Eastern,and Western parts of CountyPermianClover Creekbrachiopods,a few gastropodsOR0003|,
CornucopiaBakerORPermianbrachiopod-KuvelousiaOR0004|,
CornucopiaBakerOR8km EPermian-OR0005|,
Cow CreekBakerORCow Creek ValleyJurassicMowich-OR0006|,
Cow CreekBakerORCow Creek ValleyTriassicBrisbois-OR0007|,
HomesteadBakerORTriassicGrassy Ridge?-OR0008|,
HomesteadBakerORHunsaker CreekPermianHunsaker Creekbrachiopods,crinoids,bryozoa,bivalvesOR0009|,
HuntingdonBakerORJurassicammonites-Tmetoceras,Witchellia,StephanocerasOR0010|,
HuntingtonBakerORTriassic-OR0011|,
HuntingtonBakerOR20.8km WJurassic-OR0012|,
Rye ValleyBakerORPleistocenevertebratesW.N.Orr Handbook of Oregon Plant and Animal Fossils|,
SumpterBakerORPermianElkhorn Ridge?gastropod-Omphalotrochus,fusulinids,echinoid spinesOR0013|,
UnityBakerORMiocene UpperIronsidevertebratesOR0611W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Willow CreekBakerORMiocene?Freshwater fishOR0014|,
AlbanyBentonOR8km NWEoceneSpencerinvertebratesOR0015|,
BellfountainBentonOREoceneSpencerinvertebratesOR0016|,
CorvallisBentonOREoceneSpencerinvertebratesOR0017|,
Mary's PeakBentonOREoceneSiletz RiverinvertebratesOR0018|,
Butte Creek ValleyClackamasOR(Scotts Mills Valley)Oligocene-MioceneButte CreekMammals-AetiocetusOR0510W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Butte Creek ValleyClackamasORaka Scotts MillsOligocene-MioceneButte CreekinvertebratesOR0019|,
CanbyClackamasOROn Molalla RiverPleistocenevertebratesW.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Champoeg CreekClackamasORPleistocenevertebratesW.N.Orr Handbook of Oregon Plant and Animal Fossils|,
EstacadaClackamasOR15-20 km SE along Clackamas RiverPetrified WoodOR0020|,
GladstoneClackamasOROn Clackamas RiverPleistocenevertebratesW.N.Orr Handbook of Oregon Plant and Animal Fossils|,
MarquamClackamasOR3.6km NEOligoceneButte CreekinvertebratesOR0021|,
Oregon CityClackamasORPleistocenevertebratesW.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Wilhoit RoadClackamasORProbably near Molalla,OROligocene-MioceneButte CreekinvertebratesOR0022|,
WilsonvilleClackamasORPleistocenevertebratesW.N.Orr Handbook of Oregon Plant and Animal Fossils|,
AstoriaClatsopORMioceneAstoriaSharks-Carcharodon,Centroscymus,Galeocerdo,Hexanchus,Isurus,Lamna,Myliobatis;Turtles-Psephophorus;Mammals-Cophocetus,Desmatophoca,DesmostylusOR0509W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
AstoriaClatsopORMioceneAstoriainvertebrates,arthropods-BalanusOR0023|,
AstoriaClatsopORPleistocenevertebratesW.N.Orr Handbook of Oregon Plant and Animal Fossils|,
AstoriaClatsopORAlong waterfront-largely built over--Type locality for Astoria FormationMioceneAstoriaabundant fossilsOR0024|,
AstoriaClatsopORNW corner of 10th St and Harrison Avenue,Astoria Fm. (type locality)MioceneAstoriaforamsOR0025|,
Big CreekClatsopORMioceneAstoriainvertebratesOR0026|,
Cannon BeachClatsopORAt mouth of Elk CreekMioceneAstoriainvertebratesOR0027|,
ElsieClatsopORMishawaka (Mishawaka is near the junction of OR26 and OR103)Eocene?Cowlitz?Arthropods-Pilumnoplax,Portunites,RaninoidesOR0028|,
Saddle MountainClatsopORMioceneAstoriainvertebratesOR0029|,
WestportClatsopOROligocenePittsburg BluffinvertebratesOR0030|,
Wolf CreekClatsopOREocene-OligoceneKeasey|CowlitzinvertebratesOR0031|,
Youngs RiverClatsopORMioceneAstoriaichnofossilsOR0032|,
Canaan SchoolColumbiaORnw1/4s3t5nr2w in tuffaceous sedimentsSpisula,Pitar,Tellina,Taras,Lucina,Venericardia,NaticaOR0033This would seem to be around 45.9494N,122.9126W about 5km WNW of Deer Islandnw1/4s3t5nr2w 45.9494N,122.9126W conjecture|,
ClatskanieColumbiaOROligoceneGries Ranch ConglomerateGlycymeris,Arca,Loxocardium,PuncturellaOR0034|,
Clatskanie RiverColumbiaORAt headwatersOligoceneScappooseinvertebratesOR0035|,
Coal CreekColumbiaOROligocenePittsburg BluffinvertebratesOR0036|,
Conyers CreekColumbiaOROligoceneGries Ranch?invertebratesOR0037|,
Deer IslandColumbiaORnear St HelensOligoceneGries Ranch ConglomerateGlycymeris,Arca,Loxocardium,PuncturellaOR0038|,
MistColumbiaOREocene-OligoceneKeaseyFish-Calilepidus,Probathygadus,Paleobathygadus,Promacrurus;Sharks-Carcharodon,Centrophorus,Heptranchias,Isurus,Lamna,Notorhynchus,Odontapsis,Pristiophorus,SquatinaOR0526W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
MistColumbiaOREocene-OligoceneKeaseyinvertebrates,ichnofossilsOR0039|,
MistColumbiaOROligoceneKeaseyichnofossilsOR0040|,
Nehalem RiverColumbiaOROn E ForkOligocenePittsburg BluffinvertebratesOR0041|,
Nehalem RiverColumbiaORat Rocky Point Quarry W of river on W side of Timber-Veronia road 9 km N of Sunset Hwy, 7 km S of OR47 in conglomerate above basaltEocene?pelecypods,shark teeth{4}OR0042|,
Nehalem River ValleyColumbiaOREocene-OligoceneCowlitz|Keaseyinvertebrates,Arthropods-Pinnixa,Portunites,RaninoidesOR0043|,
Nehalem River ValleyColumbiaOREocene-OligoceneCowlitz|Pittsburg BluffFish-Congridae,Macouridae;Sharks-Isurus,Lamna,Myliobatis,Notorhynchus,Odontapsis,Pristiophorus,Raja,Squalus,SquatinaOR0528W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Pebble CreekColumbiaOROligocenePittsburg BluffinvertebratesOR0044|,
PittsburgColumbiaOROligocenePittsburg BluffinvertebratesOR0045|,
PittsburgColumbiaORIn road cut on OR47 400 meters N of Scappoose Road Junction. in bed about 4 meters above hwy.Oligocene?Gastropods and bivalvesOR0046|,
PittsburgColumbiaORin sandstone bluffs along Nehalem RiverOligocenePittsburg BluffBruclarkia,Molopophorus,Perse,Polynices,pelecypods - Acrilla,Nuculana,Macrocallista,Spisula,Solen,Tellina,ThraciaOR0047'Polynices' is likely a misspelling of Polinices,the modern 'moon snail'|,
PittsburgColumbiaORin sandstone bluffs along Nehalem RiverOligocene?abundant gastropods.OR0048|,
RanierColumbiaORPleistocenevertebratesW.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Rock CreekColumbiaOREocene-OligoceneCowlitz|KeaseyinvertebratesOR0049|,
Rock CreekColumbiaOREocene-OligoceneCowlitz|KeaseyinvertebratesOR0050|,
St Helens quadrangleColumbiaOR1 km S of Coweman River Bridge on E side of Pacific HwyEocene Upper|Oligocene LowerNuculana,Pteria,Ostrea,Volsella,Crassatellites,Pitar,Pachydesma,Gari,Solena,Spisula,Corbula,Dentalium,Ficopsis{4}OR0051|,
St Helens quadrangleColumbiaOR3 km S of Coweman River Bridge near junction of country road with Pacific HwyEocene Upper-Oligocene LowerNuculana,Volsella,Pachydesma,Tellina,Polynices {4}OR0052'Polynices' is likely a misspelling of Polinices,the modern 'moon snail'|,
Tide CreekColumbiaOROligoceneGries Ranch?invertebratesOR0053|,
VernoniaColumbiaOREocene-OligoceneKeaseyinvertebratesOR0054|,
VernoniaColumbiaORCliffs at both ends of RR trestle over OR47OligoceneKeaseyIsocrinus,decapod Zanthopsis,bivalves Thyasira,Glycymeris,Acila,Deletopecten[?],Epitonium,Exilia,Polynices,Bruclarkia,DentaliumOR0055'Deletopecten' nay be a valid genus,but this might be a misspelling of 'Delectopecten'. 'Polynices' is likely a misspelling of Polinices,the modern 'moon snail'|,
Vernonia-Scappoose RoadColumbiaOROligocenePittsburg BluffinvertebratesOR0056|,
VeroniaColumbiaOREocene-OligoceneKeaseyinvertebratesOR0057|,
Veronia-Scappoose RdColumbiaORAt Wiulark[?]MioceneAstoriainvertebrates,marine reptilesOR0058Couldn't identify a Wiulark or anything similar on Veronia-Scappoose HighwayW.N.Orr Handbook of Oregon Plant and Animal Fossils|,
-Columbia,WashingtonOR1 km E of RR station at N end of 3rd Hwy bridge on Rock Creek.OligoceneKeaseyKeasey faunasOR0061|,
-Columbia,WashingtonOR1 km N in W bank of road in gritty sandstoneMyadesma,Pachydesma,SpisulaOR0070Couldn't locate Shiloh (School),Oregon|,
-Columbia,WashingtonOR10 km S on Cherry Grove road off of OR47 2 km W in Sandstone ledgeOligocenewell preserved faunas{4}OR0060|,
-Columbia,WashingtonOR13 km out from Veronia toward Keasey in RR cut SW of 2nd Hwy bridge-3rd RR bridgeOligoceneKeaseyKeasey faunasOR0068|,
-Columbia,WashingtonOR14 km S of Veroniamarine fossils,crinoids.OR0067|,
-Columbia,WashingtonOR2 km S or RR crossing at prominent cut at sharp bend in Timber-Glenwood Rdwell preserved faunasOR0073|,
-Columbia,WashingtonOR25 km NW near highway bridge over E fork on Nehalem River 8 km SE of OR47 abut 10 meters above Hwy at W end of bridgeOligocenePittsburg BluffVery well preserved pelecypods in concretions.{4}OR0069|,
-Columbia,WashingtonOR500 meters S of OR47, OR202 Junction in grey tuffaceous siltstoneOligocene LowerKeaseycrinoids - Isocrinus; Dentalium,sea urchins,Decapods,Zanthopsis,pelecypods,gastropods{4}OR0063|,
-Columbia,WashingtonORHigh Cliff on W side of Nehalem River 500 meters S of junction of OR47 and OR202. This locality was reported to be a lens which was subsequently quarried out. It is not known if other exposures in the area might have similar materialOligocene?well preserved Crinoids and other fossils. Isocrinus,Dentalium,Sea urchins -Salina[?],crabs - Zanthopsis,pelecypods,gastropods,sharks -Heptranchias,forams,sponges.OR0064There does not seem to be a genus 'Salina'. 'Salina' is a valid species name for several sea urchins and there is a genus 'Salenia' reported from the Oligocene Keasey Fm in OR|,
-Columbia,WashingtonORIn cuts on farm road 400 meters S of junction of Tide CreekYoldia,Aucilla,Pitar,Spisula,Thracia,Tellina,Taras,Venericardia,Solen,Bruclarkia,Epitonium,Natica,DentaliumOR0059|,
-Columbia,WashingtonOROn OR26. Quarry near mouth of tunnel.FossilsOR0071|,
-Columbia,WashingtonOROutcrops of Keasey Formation near the RR StationOligocene?Keasey?OR0062|,
-Columbia,WashingtonORSunset Highway areaOligoceneKeasey|Pittsburg Bluff?OR0065Original says Pittsburg formation|,
-Columbia,WashingtonORin shale in cuts for several km from each endabundant,well preserved marine faunasOR0072|,
-Columbia,WashingtonORon E side of Timer-Veronia Road 5 km N of Sunset Hwy junctionEoceneThyasira{4}OR0066|,
BandonCoosORMioceneEmpire (OR)?invertebratesOR0074|,
BandonCoosORAt Coquille PointPleistoceneCoquille58 taxa--mollusks-Hiatella,Macoma,Mya,Psephidia,Saxidomus,Fusitriton;crustacea;bryozoa,echinoderms;brachiopods,corals;foramsOR0075|,
BandonCoosORAt Grave PointPleistoceneCoquille58 taxa--mollusks-Hiatella,Macoma,Mya,Psephidia,Saxidomus,Fusitriton;crustacea;bryozoa,echinoderms;brachiopods,corals;foramsOR0076|,
Bastendorff Beach-Coos HeadCoosOR8km NWEoceneBastendorf ShaleinvertebratesOR0077|,
Cape AragoCoosOREoceneCoaledoinvertebratesOR0078|,
Cape Arago State ParkCoosOREoceneFossil shells and shark teethOR0079|,
Cape Arago State ParkCoosORin Headland SW of Coos Bay 27 km from US101 on trail leading down to beach.EoceneCoaledobivalves,gastropods,echinoids and Decapods in concretions.OR0080|,
Coos BayCoosOREoceneCoaledoSharks-Aetobatis,Carcharias,Galeorhinus,Heterodontus,Isurus,Lamna,Myliobatis,Odontapsis,Pristiophorus,Squalus,SquatinaOR0523W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Coos BayCoosORMioceneEmpire (OR)Arthropods-BalanusOR0081|,
Coos BayCoosORMioceneEmpire (OR)Mammals-Phoca,PontolisOR0518W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Coos BayCoosOROligoceneBastendorfforams,a few mollusksOR0082|,
Coos BayCoosORArea exposuresEoceneCoaledoinvertebratesOR0083|,
Coos BayCoosORArea exposuresEoceneCoaledo|BastendorfOphiuroids;Acila,Tellina,Pitar,Turritella,PolinicesOR0084|,
Coos BayCoosORAt Fossil PointMioceneEmpire (OR)invertebratesOR0085|,
Coos BayCoosORAt Fossil Point, 3 km N of South Slough Bridge, 6 km from Empire.PlioceneEmpire (OR)50 species of bivalves,gastropods,scaphopods,echinoids,crustacea.OR0086|,
Coos BayCoosORIn channel dredging debris at Coos Bay channelMioceneTarheel19 genera of mollusksOR0087|,
Coos BayCoosORS to Port Orford,Petrified wood in float on beachespetrified woodOR0088|,
Coos HeadCoosORMioceneEmpire (OR)invertebratesOR0089|,
Coquille PtCoosORPlioceneinvertebratesOR0090|,
Coquille RiverCoosORNorth ForkPleistocenevertebratesW.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Coquille RiverCoosOROn S fork in Eden Ridge-Powers areaEoceneLookingglass|TyeeinvertebratesOR0091|,
Coquille RiverCoosOROn middle forkEoceneRoseburg|LookingglassinvertebratesOR0092|,
Daniels CreekCoosORin quarry in SE1/4s26t25Sr12wEoceneUmpquatypical faunasOR0093SE1/4s26t25Sr12w|,
Dement CreekCoosORCretaceousinvertebratesOR0094|,
DoraCoosORon Steel Creek 2 km E near bridge at mouth of creekEoceneNemocardium,Glycymeris,Gari,Anomia,Solena,Pelecyora,Nucularia,Turritella,Ectinochilus,Dentalium,crabs in concretionsOR0095|,
Five Mile CreekCoosORN of BandonEocene?Elkton?Arthropods-Callianassa,Portunites,RaninoidesOR0096|,
Foggy CreekCoosORCretaceousMyrtleinvertebratesOR0097|,
Fossil PointCoosORin conglomerate bedMioceneEmpire (OR)72 genera of mollusks,marine vertebrate bonesOR0098|,
Fossil pointCoosORAlong beach North to Coos HeadMioceneEmpire (OR)very diverse mollusks - 90 speciesOR0099|,
Fourmile CreekCoosOREoceneUmpquaVenericardia,Barbatia,Ostrea,Volsella,Gari,Eomeretrix,Loxocardium,Anomia,Aucilla,Nuculana,Pitar,Calyptraea,TurritellaOR0100|,
Grave PtCoosORPlioceneinvertebratesOR0101|,
Gravelford BridgeCoosOR200m SEoceneUmpquaTurritella,Nitadivenus,Crassatellites,DentaliumOR0102|,
Johnson Creek ValleyCoosORJurassicGalice-OR0103|,
Juniper Mountain ValleyCoosORJurassic-OR0104|,
Matson CreekCoosOREoceneTyeeinvertebratesOR0105|,
MedfordCoosOR8km SW at 49 Placer MineCretaceousHornbrookinvertebratesOR0106|,
Pigeon PointCoosORIn Coos BayMioceneTarheel|AstoriainvertebratesOR0107|,
RivertonCoosORArea exposuresEoceneCoaledoinvertebratesOR0108|,
Salmon CreekCoosORNear PowersCretaceousMyrtleinvertebratesOR0109|,
Shore Acres State ParkCoosORIn exposures stretching N to Yoakam[?] PtEoceneCoaledoshells;fairly abundant shark and ray teeth-Odontapsis,Squalus,MyliobatisOR0110Original says Yokum Point|,
SitkumCoosORIn Quarry on Camas Creek on E fork of Coquille RiverEoceneTyeelarge OstreaOR0111|,
SummerCoosOREoceneCoaledoinvertebratesOR0112|,
Sunset BayCoosOREoceneFossil shells and shark teethOR0113|,
Sunset BayCoosOREoceneCoaledobirds-HydrotherikornisOR0114|,
Tunnel PointCoosOROligoceneTunnel Pointmollusks-Spisula,Molopophorus,Bruclarkia,Pachydesma,TellinaOR0115|,
-CrookORArea outcrops Wedberg member of Snowshoe FormationJurassicSnowshoeReptile-TelosauridOR0534W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Bear Creek ValleyCrookORMioceneJohn Dayfresh water invertebratesOR0116|,
Bear Creek ValleyCrookOROligocene UpperJohn DayvertebratesOR0537W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Camp CreekCrookORTertiaryJohn Daymammals-Agriochoerus,Archaeolagus,Dayohyus,Diceratherium,Eporeodon,Mesocyon,Miohippus,Nothocyon,Oreodontoides,Paraenhydrocyon,Perchoerus,Promerycochoerus,PseudogenetochoerusOR0117|,
Camp CreekCrookORAt Schrock's Ranch NE of Sheep MountainMiocene LowerJohn DayvertebratesOR0571W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Camp Creek ValleyCrookOROligocene UpperJohn DayvertebratesOR0543W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Camp Creek ValleyCrookOROn Paulina RoadMiocene MiddleMascallvertebratesOR0579W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Crooked River Creek ValleyCrookOROn Post-Paulina RoadOligocene UpperJohn DayvertebratesOR0546W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Crooked River ValleyCrookORS fork on Paulina-Post RoadMiocene MiddleMascallvertebratesOR0581W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
DayvilleCrookOR16km W on John Day River at Cants Ranch (Butler Basin)Oligocene UpperJohn DayvertebratesOR0544W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
DayvilleCrookOR6.4km W in Cottonwood Creek ValleyOligocene UpperJohn DayvertebratesOR0551|,
Grindstone CreekCrookORPermianCoyote ButtebrachiopodsOR0118|,
Hampton ButteCrookORS36t19sr19e 19 km N of Bend-Burns Hwycolorful silicified woodOR0119S36t19sr19e|,
John Day ValleyCrookOROligocene-MioceneJohn Day|Mascallfresh water invertebratesOR0120|,
Logan ButteCrookOR19.2km S of Crooked RiverOligocene UpperJohn DayvertebratesOR0549W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
PaulinaCrookOR4.8km W at Beaver Creek ValleyMiocene MiddleMascallvertebratesOR0577W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Paulina Creek ValleyCrookORMiocene MiddleMascall?vertebratesOR0586W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Paulina Creek valleyCrookORMioceneMascall?birds-PhoenicopterusOR0121CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
PostCrookORto SE in area exposures between Post and Hamptonpetrified woodOR0122|,
PrinevilleCrookORPleistocenevertebratesW.N.Orr Handbook of Oregon Plant and Animal Fossils|,
PrinevilleCrookOR100 km E in area exposures in Crook,Grant,Harney CountyMesozoicmarine fossils - invertebrates,fusulinids,foramsOR0123|,
PrinevilleCrookOR55 km up Crooked River 1 km N of Hwy on W bank of Wickiup Creekplants - Pinus,Quercus,Sassafras,Platanus,RhamnusOR0124|,
PrinevilleCrookORChamber of Commerce provides maps.Petrified wood.OR0125|,
PrinevilleCrookORE in Sandstone outcrops on BLM landCretaceousPlesiosaur bonesOR0556|,
Stewarts[?] CrossingCrookORNE at McKay RanchMiocene MiddleMascallvertebratesOR0584Can't identify a Stewarts Crossing in OregonW.N.Orr Handbook of Oregon Plant and Animal Fossils|,
SupleeCrookORPermianCoyote ButtebrachiopodsOR0127|,
SupleeCrookOR16km SW in Coffee Creek Valley 1MississippianCoffee Creekbrachiopods,coralsOR0128|,
SupleeCrookOR5.6km SW in Trout Creek ValleyMississippianCoffee Creekbrachiopods,coralsOR0129|,
SupleeCrookORArea outcrops Wedberg member of Snowshoe FormationJurassicSnowshoeReptile-TelosauridOR0533W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
SupleeCrookORN in Beaver Creek Valley at Bernard RanchCretaceousBernardinvertebratesOR0130|,
SupleeCrookORat Berger RanchDevonianconodontsOR0131|,
Suplee-IzeeCrookOREastern Crook CountyCretaceousBernardAmmonites-Turrilites,Desmoceras,Anthonya;bivalves-Trigonia,Exogyra,Inoceramus,OstreaOR0132|,
Tuckers ButteCrookORPermianCoyote ButtebrachiopodsOR0133|,
Twelvemile CreekCrookORPermianCoyote ButtebrachiopodsOR0134|,
Twelvemile Creek ValleyCrookORJurassicSnowshoe-OR0135|,
Wade ButteCrookORJurassicSnowshoe-OR0136W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
-Crook,Jefferson?ORon Lost Creek N and E of Clarno surface nw1/4s27t16sr20eMioceneClarno17 species of silicified wood.OR0137nw1/4s27t16sr20e|,
SupleeCrook|GrantORArea exposuresJurassicMowich|Snowshoe-OR0138|,
AgnessCurryORCretaceousMyrtleinvertebratesOR0139|,
AgnessCurryOR1.6 km S on Rogue RiverCretaceousDays Creekarthropods-HoplopariaOR0140W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
AgnessCurryOR2 km downstream on S side of Rogue River in concretions in shalesCretaceousDays Creeklobsters,ammonitesOR0141|,
AgnessCurryOR4.8km E on Snout Creek RdEoceneFlournoyinvertebratesOR0142|,
AgnessCurryOR4.8km E on Snout Creek RoadEoceneFlournoyarthropods-Lophopanopeus,Plagiolophus,Raninoides,ZanthopsisOR0143W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
AgnessCurryOR5 km EastEocene MiddleLookingglassmollusks,forms,echinoderms,Decapods -- Abundant Zanthopsis and Lophopanopeus.OR0144|,
AgnessCurryORIn Cretaceous Lower Days Creek Formation in S bank of Rouge River 3 km downstream. Decapods and ammonites in concretionsCretaceous LowerDays CreekHoplopariaOR0145|,
AgnessCurryORin Eocene Umpqua Formation in road cuts along Road 3406 adjacent to South Creek about 4-5 km E.EoceneUmpquaDecapods- Raninoides;Plagiolophus(Orbitoplax)OR0146The Eocene Umpqua formation is in Oregon. There appears to be no town of Agnes in either Oregon or New Jersey|,
AgnessCurryORin thin outcrop of sandstoneCretaceousDays Creekbivalve-Buchia;Ammonites-Simbirskites,Hollisites,HoplocriocerasOR0147|,
Bald MountainCurryORCretaceousMyrtleinvertebratesOR0148|,
Butler CreekCurryORat junction with Elk River in ne1/4s17t33sr13w and along Elk River in conglomerates and graywackeCretaceous LowerBuchia,other fossilsOR0149ne1/4s17t33sr13w|,
Cape BlancoCurryORJurassicOtter Point?-OR0150|,
Cape BlancoCurryORPleistoceneArthropods-Balanus,Cancer,Hapalogaster,Phyllolithoides,Pinnixa,PugettiaOR0151|,
Cape BlancoCurryORPlioceneElk River?Mammals-Enhydra,OtaridOR0511|,
Cape BlancoCurryORPliocenePort OrfordMammals-Eumetopias,PhocaOR0516W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Cape BlancoCurryORAt mouth of Elk RiverPleistoceneElk RiververtebratesW.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Cape BlancoCurryORElk River BedsPleistoceneElk RivermollusksOR0153|,
Cape BlancoCurryORElk River BedsPleistoceneElk RivermollusksOR0562|,
Cape BlancoCurryORHolocene in Recent Terrace DepositsPliocene-Pleistocene-HoloceneElk River|Port OrfordinvertebratesOR0152|,
Cape BlancoCurryORTerrace deposits above Elk River BedsPleistoceneElk Rivermollusks;barnacles;forams;echinoid fragments;bryozoaOR0154|,
Cape Sebastian State ParkCurryOROn N side of cape in s36t37sr15w in sandstoneammonites - PachydiscusOR0155s36t37sr15w|,
Cape Sebastian State ParkCurryOROn S side of cape on US101 near Myers Creek bridgeCretaceous UpperInoceramusOR0156|,
Cape Sebastian State ParkCurryORat Hunters Cove on NW sideCretaceous UpperInoceramusOR0157|,
Chetco RiverCurryORJurassicDothan (OR)?-OR0158|,
Chetco RiverCurryORon Boulder CreekJurassicDothan (OR)?Bivalve-BuchiaOR0159|,
Collier ButteCurryORCretaceousMyrtleinvertebratesOR0160|,
Collier ButteCurryORJurassicOtter Point?-OR0161|,
Crook PointCurryOR8km SJurassicOtter Point-OR0162|,
Elk RiverCurryORJurassicMyrtle-OR0163|,
Elk RiverCurryORJurassic-CretaceousMyrtleinvertebratesOR0164|,
Euchre CreekCurryORCretaceousMyrtleinvertebratesOR0165|,
Euchre CreekCurryORIn Euchre Creek ValleyJurassicOtter Point-OR0166|,
Gold BeachCurryORTo SouthCretaceousA single dinosaur boneOR0557|,
Humbug MountainCurryORCretaceousMyrtleinvertebratesOR0169|,
Humbug MountainCurryORJurassicOtter Point-OR0170|,
Humbug Mountain State ParkCurryORJurassic Ichthyosaur remains found S of ParkJurassicichthyosaursOR0168|,
Hunter CreekCurryORJurassicOtter Point-OR0171|,
Otter PointCurryORJurassicOtter Point-OR0172|,
Pistol RiverCurryORCretaceousinvertebratesOR0173|,
Pistol RiverCurryORnear coastCretaceousmollusks-Inoceramus,Meekia,Cymbophora,MytilusOR0174|,
Port OrfordCurryORJurassicOtter Point-OR0175|,
Port OrfordCurryORJurassic-CretaceousMyrtleinvertebratesOR0176|,
Port OrfordCurryORAlong Elk RiverCretaceous Lowerferns,cycads,GinkoOR0177|,
Port OrfordCurryOROn Beach S to Brookings,Agatized coral along beaches Glide OR,5 km SEPetrified woodOR0178|,
Port OrfordCurryORSE on Hubbard CreekMioceneinvertebratesOR0179|,
Rouge River ValleyCurryORCretaceousDays Creekarthropods-HoplopariaOR0180W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Sisters RocksCurryORJurassicOtter Point?Reptile-IcthyosaurusOR0532W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Sixes RiverCurryORCretaceousMyrtleinvertebratesOR0181|,
Basket PointDouglasOREoceneElktoninvertebrates,Arthropods-Callianassa,Portunites,RaninoidesOR0182|,
Bottom CreekDouglasOREoceneBatemaninvertebratesOR0183|,
Buck PeakDouglasORJurassicRiddle?OR0184|,
Cottage GroveDouglasOR8km SW at ComstockEoceneElktoninvertebratesOR0185|,
Cow CreekDouglasORAt Nichols StationCretaceousMyrtleinvertebratesOR0186|,
DillardDouglasORJurassicMyrtle-OR0187|,
DillardDouglasORJurassic-CretaceousMyrtleinvertebratesOR0188|,
DrainDouglasORNW at Jack CreekEoceneTyee?|SpencerinvertebratesOR0189|,
ElktonDouglasOREoceneElktoninvertebratesOR0190|,
GlideDouglasOREoceneLookingglassinvertebratesOR0191|,
GlideDouglasORAt mouth of Little RiverEoceneRoseburg|Flournoy?abundant,diverse mollusksOR0192|,
GlideDouglasORSE at Little RiverEoceneLookingglassinvertebratesOR0193|,
Myrtle CreekDouglasORSE of RoseburgPleistocenevertebratesW.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Myrtle Creek ValleyDouglasORJurassic Upper-Cretaceous LowerMyrtle-OR0194|,
Myrtle Creek ValleyDouglasORJurassic-CretaceousMyrtleinvertebratesOR0195|,
Nichols CreekDouglasORJurassicRiddle?OR0196|,
RiddleDouglasOR16km NNW at Buck PeakJurassic-CretaceousMyrtleinvertebratesOR0197|,
RiddleDouglasOR16km NW at Buck CreekJurassicMyrtle-OR0198|,
RiddleDouglasOR19.2km WJurassic Upper-Cretaceous LowerMyrtle-OR0199|,
RiddleDouglasOR19.2km WJurassic-CretaceousMyrtleinvertebratesOR0200|,
RiddleDouglasORE at Days CreekJurassic-CretaceousMyrtleinvertebratesOR0201|,
RiddleDouglasORIn Cretaceous Lower Days Creek Formation in bank of Cow Creek 0.4 km downstream from bridge. Decapods and ammonites in concretionsCretaceous LowerDays CreekHoplopariaOR0202|,
RiddleDouglasORNW at Thompson CreekCretaceousMyrtleinvertebratesOR0203|,
RiddleDouglasORnear shore marine Formation found primarily in Douglas County,OR,near the town of Riddle.JurassicRiddleFossils consist of a mixture of marine and plant fossils. Fossils include Pelecypods-Buchia; Ferns - Coniopteris,Thyrsopteris,Sagenopteris; cycads - Nilssonia,Ptilozamites;conifers - Sphenolepidium,Pinus,Araucarites; GinkoOR0204|,
