Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T'miscamingue | - | ON | in area exposures | Silurian-Devonian | abundant fossils | ON0001 | | | , | |||||
St Joseph Island | Algoma | ON | Quarry Pt | Ordovician | Black River Limestone | diverse fossils - trilobites,cephalopods. pelecypods,gastropods,brachiopods,bryozoa,corals | ON0002 | | | , | ||||
Sulphur Island | Algoma[?] | ON | along N channel of Lake Huron | Ordovician | Black River Limestone | corals,crinoids,bryozoa,brachiopods,trilobites | ON0003 | | | , | ||||
Dyer Bay | Bruce | ON | In cherts | Silurian | Fossil Bay | 26 genera of acritarchs | ON0004 | | | , | ||||
Kincardine | Bruce | ON | at the Seashore at Ipperwash Provincial Park | Devonian? | ? | ON0005 | | | , | |||||
Lion's Head | Bruce | ON | A few km NW In cherts | Silurian | Fossil Bay | 26 genera of acritarchs | ON0006 | | | , | ||||
Owen Sound | Bruce | ON | multiple exposures NE along S shore of Owen Sound in cherts | Silurian | Fossil Bay | 26 genera of acritarchs | ON0007 | | | , | ||||
Wiarton | Bruce | ON | in 'flagstone' | Silurian | Georgian Bay | Eurypterids | ON0008 | | | , | ||||
Moosonee | Cochrane | ON | At Fossil Is on Moose River | Devonian | abundant fossils | ON0009 | | | , | |||||
Moosonee | Cochrane | ON | S on Kwataboahagen River | ? | ON0010 | | | , | ||||||
Bowmanville | Durham | ON | In St Mary's Cement Co Quarry in shale layers and Limestone in | Ordovician | Whitby|Trenton | Ceraurus,Flexicalymene,Calyptaulax,Pseudogygites,Triarthus | ON0011 | | | , | ||||
Bowmanville | Durham | ON | in a shale bed in a park reported to have been mined out | Ordovician | Lindsay | Pseudogygites | ON0012 | | | , | ||||
Gamebridge | Durham | ON | Ordovician | Verulam | trilobites - Ceraurus,Flexicalymene | ON0013 | | | , | |||||
Oshawa | Durham | ON | in area exposures | Ordovician | Utica | trilobites - Pseudogygites | ON0014 | | | , | ||||
Whitby | Durham | ON | area exposures similar to Collingwood | Ordovician | ? | ON0015 | | | , | |||||
Whitby | Durham | ON | in area exposures | Ordovician | Utica | trilobites - Pseudogygites | ON0016 | | | , | ||||
Amherstburg | Essex | ON | 2 km E in quarry | Devonian | Dundee | abundant brachiopods and corals | ON0017 | | | , | ||||
Athens | Essex | ON | 3.2 km W on Hwy42 | Ordovician | Oxford (ON) | stromatolites,gastropods | ON0018 | | | , | ||||
Cedar Island | Frontenac | ON | In limestones | Ordovician Middle | Gull River | fossils | ON0019 | | | , | ||||
Kingston | Frontenac | ON | Ordovician | Black River Group | Brachiopods,etc. | ON0020 | | | , | |||||
Kingston | Frontenac | ON | Ordovician | Cobourg | well preserved Isotelus | ON0021 | | | , | |||||
Kingston | Frontenac | ON | Ordovician | Gull River | trilobites -- Bufoceraurus | ON0022 | | | , | |||||
Kingston | Frontenac | ON | Ordovician | Verulam | trilobites - Cyphoproetus | ON0023 | | | , | |||||
Kingston | Frontenac | ON | 20km NE in inactive quarry | Cambrian Upper | Nepean | arthropod tracks | ON0024 | | | , | ||||
Kingston | Frontenac | ON | nearby | Cambrian Upper | Nepean|Potsdam | arthropod tracks in dune deposits | ON0025 | | | , | ||||
Camperdown | Grey | ON | Devonian? | ? | ON0026 | | | , | ||||||
Craigleith | Grey | ON | trilobites - Pseudogygites | ON0027 | | | , | |||||||
Craigleith | Grey | ON | Ordovician | Cobourg | trilobites - Pseudogygites | ON0028 | | | , | |||||
Craigleith | Grey | ON | Canada in Trilobites | Ordovician | Trenton | Pseudogygites | ON0029 | | | , | ||||
Craigleith | Grey | ON | E of Provincial Park in brown shale along lake shore. | Ordovician | Whitby Shale, Lower Shale | Complete trilobites --Triarthus,Pseudogygites | ON0030 | | | , | ||||
Craigleith | Grey | ON | In shales in road cuts E of provincial Park and at Hidden Lake | Ordovician | Pseudogygites | ON0031 | | | , | |||||
Craigleith | Grey | ON | area exposure along Niagara escarpment | Silurian | Fossils | ON0032 | | | , | |||||
Craigleith | Grey | ON | at public access just East of provincial Park | Silurian | Abundant Fossils | ON0033 | | | , | |||||
Hagersville | Haldimand | ON | in area exposures East to Ft Erie,ONT | Silurian | Williamsville | eurypterids | ON0034 | | | , | ||||
Belleville | Hastings | ON | Area exposures -- especially in bed of Moira River | Ordovician | Verulam | Many trilobite species | ON0035 | | | , | ||||
Marmora | Hastings | ON | Devonian? | ? | ON0036 | | | , | ||||||
Marmora | Hastings | ON | Ordovician | Selby | Unique fauna:Brachiopod-Doleroides;abundant cephalopods | ON0037 | | | , | |||||
Wingham | Huron | ON | 40 km N on E side of Teeswater River | Brachiopod - Opsiconidion (20) | ON0038 | | | , | ||||||
Abitibi River | James Bay Lowland | ON | in James Bay Lowlands | ? | ON0039 | | | , | ||||||
Abitibi River | James Bay Lowland | ON | on East Bank of river S of s end of Williams Island | Devonian Middle | Williams Is|Long Rapids | Brachiopods - Atryparia,Calvinaria,Cyrtina,Desquamatia,Emanuella,Eostrophalosia,Ladjia,Lingula,Lingulipora,Mucrospirifer,Nervostrophia,Schizophoria,Spinatrypa,Stropheodonta,Tecnocyrtina (20) | ON0040 | | | , | ||||
Moose River Basin | James Bay Lowland | ON | Devonian | Fossils | ON0041 | | | , | ||||||
Red Lake | Kenora | ON | Precambrian | stromatolites | ON0042 | | | , | ||||||
Arkona | Lambton | ON | 2 km NE at Rock Glen | Devonian | Arkona Shale|Hungry Hollow | Abundant fossils,Ostracods,Corals | ON0043 | | | , | ||||
Arkona | Lambton | ON | 4 km E at Hungry Hollow | Devonian | Hungry Hollow | Ostracods | ON0044 | | | , | ||||
Arkona | Lambton | ON | 4 km N and 1 km W of Ausable River in waterfall on creek | Devonian | Widder | Ostracods | ON0045 | | | , | ||||
Arkona | Lambton | ON | 5.5 km NNE on N bank of Ausable River | Devonian | Arkona Shale | Ostracods | ON0046 | | | , | ||||
Arkona | Lambton | ON | In 30m cliff in Arkona and Hungry Hollow Formations on Ausable River near Arkona Trilobite | Devonian | Greenops in Limestone ledge and overlying shales | ON0047 | | | , | |||||
Arkona | Lambton | ON | In waste piles of Hungry Hollow shale around clay pits along Ausable River near Arkona - 340 species of Devonian animals | Devonian | Hungry Hollow | Trilobites - Paciphacops,Greenops,ammonites -- Tornoceras;brachiopods - Mucrospirifer; blastoids | ON0048 | | | , | ||||
Arkona-Thedford | Lambton | ON | a fabulous area for | Devonian | invertebrates: trilobites,brachiopods,corals,etc. all beautifully preserved and a huge variety of life Cephalopods Tornoceras reference Article: Fossils Quarterly Spring-Summer 1983 T J Johnson Sabina,Ann P. 1986. Rocks and Minerals for the Collector | ON0049 | | | , | |||||
Arkona-Thedford | Lambton | ON | a good area for well preserved fossils reference Article: Fossils Quarterly Spring-Summer 1983 T J Johnson Sabina,Ann P. 1986. Rocks and Minerals for the Collector | Devonian | invertebrates: trilobites,brachiopods,corals,etc. all beautifully preserved and a huge variety of life Cephalopods Tornoceras reference Article: Fossils Quarterly Spring-Summer 1983 T J Johnson Sabina,Ann P. 1986. Rocks and Minerals for the Collector: | ON0050 | | | , | |||||
Kettle Point | Lambton | ON | in area exposures near Lake Huron Shore | Carboniferous | a few fossils | ON0051 | | | , | |||||
Kettle Point | Lambton | ON | in shales | Devonian | Plant spores | http://books.google.com/books?id=NtNAlpoamIAC&pg=PA371&lpg=PA371&dq=abbott+pennsylvanian+fossils&source=web&ots=NwYO03dnNU&sig=HpQQchPkDHJUuKY8ppQ07PY8i5s#PPA357,M1 | | | , | |||||
Ravenswood | Lambton | ON | 800 meters NE of Ipperwash Beach Road | Devonian | Ipperwash Limestone | Ostracods,Spinocyrtia | ON0052 | | | , | ||||
St Joseph Island | Lambton | ON | In limestones | Fragments of fish | ON0179 | http://links.jstor.org/sici?sici=0022-3360(198209)56%3A5%3C1187%3ATEVAHB%3E2.0.CO%3B2-W | | | , | |||||
Stony Point | Lambton | ON | at Stony Point Provincial Park along Lake Huron shore | Devonian | Ipperwash Limestone | Ostracods | ON0053 | | | , | ||||
Thedford | Lambton | ON | 2 km ENE in abandoned quarry | Devonian | Widder? | Ostracods | ON0054 | | | , | ||||
Thedford | Lambton | ON | 2 km SE in road cut on W side of King's Hwy | Devonian | Widder | Mucrospirifer,Cyrtina | ON0055 | | | , | ||||
Thedford | Lambton | ON | 2.4 km SE in road cut on W side of King's Hwy | Devonian | Widder | Cephalopods | ON0056 | | | , | ||||
Thedford | Lambton | ON | Between Thedford and Port Frank | Devonian | Brachiopods - Mucrospirifer | ON0057 | | | , | |||||
Thedford | Lambton | ON | The Tile Yard | Coral Alveolites Cystiphylloides. corals,brachiopods,gastropods | ON0058 | | | , | ||||||
Thedford | Lambton | ON | in clay pits 400 meters E | Devonian | Arkona Shale|Hungry Hollow | Ostracods | ON0059 | | | , | ||||
Amherst Island | Lennox-Addington | ON | very fine trilobites | ON0060 | | | , | |||||||
Amherst Island | Lennox-Addington | ON | Ordovician | Verulam | Ceraurus,Dolicoharpes | ON0061 | | | , | |||||
Napanee | Lennox-Addington | ON | Area exposures 12m of fine bedded limestone with fossiliferous shale interbeds | Ordovician | Napanee | Brachiopods-Paucicrura,Triplecia;Crinoids;Trilobites,Mollusks | ON0062 | http://www.mcz.harvard.edu/Departments/InvertPaleo/Trenton/Intro/GeologyPage/Sedimentary%20Geology/formationdetails.htm | | | , | |||
Selby Creek | Lennox-Addington | ON | Thin bedded limestone exposures on Selby Creek above Black River formation 1.6km N of Napanee Station,Richmond Township | Ordovician | Selby|Napanee | Unique fauna:Brachiopod-Doleroides;abundant cephalopods | ON0063 | http://www.mcz.harvard.edu/Departments/InvertPaleo/Trenton/Intro/GeologyPage/Sedimentary%20Geology/formationdetails.htm | | | , | |||
Little Current | Manitoulin | ON | Ordovician | Verulam | cephalopods,bryozoa | ON0064 | | | , | |||||
Manitoulin Island | Manitoulin | ON | Silurian | Fossils Hill | diverse fossils | ON0065 | | | , | |||||
Manitoulin Island | Manitoulin | ON | In Regional exposures. Ordovician on North side of Island,Good collecting in | Ordovician | Collingwood | brachiopods,gastropods,Cephalopods,corals Earth Sci jan73 for geo column. | ON0066 | | | , | ||||
Manitoulin Island | Manitoulin | ON | In Regional exposures. Silurian on South side of island. Good collecting | Silurian | silicified Silurian corals. See Earth Sci jan73 for geo column. | ON0067 | | | , | |||||
Manitoulin Island | Manitoulin | ON | a few km SE of Manitowaning in cherts | Silurian | Fossil Bay | 26 genera of acritarchs | ON0068 | | | , | ||||
Manitoulin Island | Manitoulin | ON | about 4km SW of Gore Bay in cherts | Silurian | Fossil Bay | 26 genera of acritarchs | ON0069 | | | , | ||||
Manitoulin Island | Manitoulin | ON | in near shore beds of Black River age | Ordovician | Shadow Lake | brachiopods,bivalves,conodonts,vertebrate denticles | ON0070 | | | , | ||||
Manitoulin Island | Manitoulin | ON | in outcrops on Goat Island | Ordovician | Bobcaygeon | trilobites | ON0071 | | | , | ||||
Manitoulin Island | Manitoulin | ON | is supposedly very fossiliferous. | ? | ON0072 | | | , | ||||||
Bertie Township | Niagara RA | ON | Lot 3 Conc VIII in Ridgemont quarry | Brachiopod - Opsiconidion (20) | ON0073 | Original reference Welland County | | | , | |||||
Crystal Beach | Niagara RA | ON | along Lake Erie Shore to West | Very large corals | ON0074 | Original reference Welland County | | | , | |||||
Ft Erie | Niagara RA | ON | Eurypterids | Silurian | Bertie Waterlime | ? | ON0075 | | | , | ||||
Ft Erie | Niagara RA | ON | In active quarry -- permission may be granted to collect during week | Silurian | Eurypterids | ON0076 | | | , | |||||
Ft Erie | Niagara RA | ON | Ridgemont quarries | Silurian | Eurypterids | ON0077 | | | , | |||||
Ft Erie | Niagara RA | ON | at 'Ridgemount quarry' | Silurian | Fiddlers Green | eurypterids,Brachiopods-Whitfieldia | ON0078 | | | , | ||||
Ft Erie | Niagara RA | ON | in area exposures East to Buffalo,NY | Silurian | Williamsville | eurypterids | ON0079 | | | , | ||||
Grimsby | Niagara RA | ON | Silurian Middle | Rochester | Brachiopod -Opsiconidion (20) | ON0080 | | | , | |||||
Humberstone Township | Niagara RA | ON | in R. E. Law crushed stone quarry | Brachiopod - Opsiconidion (20) | ON0081 | | | , | ||||||
Niagara Falls | Niagara RA | ON | Along access road to Sir Adam Beck generating station No 2 | Silurian | Lockport | conodonts | ON0082 | | | , | ||||
Niagara Gorge | Niagara RA | ON | Complete section from Cambrian to Silurian exposed | Silurian | Rochester | fossils | ON0083 | | | , | ||||
Niagara Gorge | Niagara RA | ON | Niagara Glen Provincial Park--Not clear whether collecting is permitted | Silurian | fossils | ON0084 | | | , | |||||
Port Colborne | Niagara RA | ON | Devonian | Pleurodictyum | ON0085 | | | , | ||||||
Port Colborne | Niagara RA | ON | 5km W in abandoned quarries | large corals | ON0086 | | | , | ||||||
Port Colborne | Niagara RA | ON | Area quarries. However,the abandoned quarries were,and may still be,closed to collecting | fossils | ON0087 | | | , | ||||||
Port Colborne | Niagara RA | ON | Coral bioherm lenses in crinoidal limestone in quarry coral faunas differ with zone in the bioherm | Devonian | Onondaga | diverse corals | ON0178 | | | , | ||||
Port Colborne | Niagara RA | ON | in Hamilton shales | corals | ON0088 | | | , | ||||||
St Catharines | Niagara RA | ON | Silurian | Rochester | trilobites - Trimerus | ON0089 | | | , | |||||
St Catharines | Niagara RA | ON | In area streambed exposures | Silurian | Rochester | Trilobites - Arctinurus,Dalmanites | ON0090 | | | , | ||||
Wainfleet Township | Niagara RA | ON | Lot 6 Conc I in abandoned quarry | Brachiopod - Opsiconidion (20) | ON0091 | | | , | ||||||
Temagami | Nipissing | ON | area exposures | Devonian | ? | ON0092 | | | , | |||||
Walpole Township | Norfolk | ON | Brachiopod - Opsiconidion (20) | ON0093 | | | , | |||||||
Walpole Township | Norfolk | ON | Lot 13 Conc XIII in abandoned quarry | Devonian Middle | Onondaga | Brachiopod - Opsiconidion (20) | ON0094 | | | , | ||||
Campbellford | Northumberland | ON | Trent River near Ranney Falls | Ordovician | Verulam | Brachiopods,Bryozoa,Corals,Crinoids | ON0095 | | | , | ||||
Campbellford | Northumberland | ON | at Kings Mill | Ordovician | Bobcaygeon | fossils | ON0096 | | | , | ||||
Campbellford | Northumberland | ON | in area exposures | Ordovician Middle | Gull River | cephalopods,Stromatolites | ON0097 | | | , | ||||
Campbellford | Northumberland | ON | in outcrops along banks of Trent River | Ordovician | Verulam | fossils | ON0098 | | | , | ||||
Cobourg | Northumberland | ON | Ordovician Middle | Cobourg | well preserved Ceraurus | ON0099 | | | , | |||||
Cobourg | Northumberland | ON | In rocks in public land along Lake Ontario Lakefront | Ordovician Middle | Cobourg | trilobites - Isotelus,Ceraurinus,Nanilleanus | ON0100 | | | , | ||||
Colborne | Northumberland | ON | Ordovician | Cobourg | trilobites - Ceraurinus,Nanilleanus | ON0101 | This may be Cobourg,Ontario where these species are reported along the Lake Ontario lakefront | | | , | ||||
Colborne | Northumberland | ON | Ordovician Middle | Trenton | Brachiopod - Opsiconidion (20) | ON0102 | | | , | |||||
Colborne | Northumberland | ON | in Quarry | Ordovician | Verulam | trilobites,brachiopods,gastropods | ON0103 | | | , | ||||
Ramsey Falls | Northumberland? | ON | to South in 10 meter bluff on W side of Trent River | Ordovician | Verulam -- brachiopods,bryozoa | ON0104 | | | , | |||||
Carp | Ottawa-Carleton | ON | on Hwy 17 west of Carp turnoff (from what?) 32 km W of Ottawa in | Ordovician | Chaumont | corals and brachiopods | ON0105 | Original references Carleton County | | | , | |||
Fallingbrook | Ottawa-Carleton | ON | at Beacon Hill North | Holocene | Leda Clay | ? | ON0106 | | | , | ||||
Fallingbrook | Ottawa-Carleton | ON | in escarpment N of Princess Louise Drive | Ordovician | Bobcaygeon | fossils | ON0107 | | | , | ||||
Gloucester | Ottawa-Carleton | ON | Ordovician | trilobite - Triarthus | ON0108 | | | , | ||||||
Gloucester | Ottawa-Carleton | ON | At Greene's Creek (two localities) in nodules | Holocene | Leda | fish-Mallotus | ON0109 | | | , | ||||
Greens Creek | Ottawa-Carleton | ON | E of Ottawa in Concretions | Pleistocene | Leda Clay | fish: Cod,Sculpin,etc. About 10 species | ON0110 | Now reported to be in a conservation zone. | | | , | |||
Orleans | Ottawa-Carleton | ON | East of Ottawa on Green Creek | Holocene | Leda Clay | fish fossils, | ON0111 | | | , | ||||
Ottawa | Ottawa-Carleton | ON | Ordovician | Billings | Triarthus | ON0112 | | | , | |||||
Ottawa | Ottawa-Carleton | ON | Ordovician | Bobcaygeon | trilobites - Isotelus | ON0113 | | | , | |||||
Ottawa | Ottawa-Carleton | ON | Ordovician | Cobourg | Edrioasteroids,trilobites - Encrinuroides | ON0114 | | | , | |||||
Ottawa | Ottawa-Carleton | ON | Ordovician | Verulam | trilobites - Ceraurus | ON0115 | | | , | |||||
Ottawa | Ottawa-Carleton | ON | Ordovician Lower | Nepean | brachiopods - Linguelepsis | ON0116 | | | , | |||||
Ottawa | Ottawa-Carleton | ON | A number of localities around and to the West of Ottawa | Pleistocene | ? | ON0117 | | | , | |||||
Ottawa | Ottawa-Carleton | ON | In area exposures of black shales | Ordovician | Ottawa | trilobites | ON0118 | | | , | ||||
Ottawa | Ottawa-Carleton | ON | Innes Rd | Ordovician | trilobite - Triarthus | ON0119 | | | , | |||||
Ottawa | Ottawa-Carleton | ON | Near Ottawa,Ontario | Ordovician | Chazy | ? | ON0120 | | | , | ||||
Ottawa | Ottawa-Carleton | ON | S Shore of Ottawa River | Ordovician | trilobite - Triarthus | ON0121 | | | , | |||||
Ottawa River | Ottawa-Carleton | ON | At Grenadier Island | Pleistocene | Champlain Sea | Fish in ironstone modules-Mallotus | ON0122 | | | , | ||||
Ottowa? | Ottawa-Carleton | ON | 11.2km below Bytown in ironstone concretions. Bytown is the original name of Ottawa | Pleistocene | vertebrates- Mallotus | ON0123 | | | , | |||||
Innerkip | Oxford | ON | E Zorra Township | Devonian Lower | Bois Blanc Limestone | Brachiopod - Opsiconidion (20) | ON0124 | | | , | ||||
Woodstock | Oxford | ON | Devonian? | ? | ON0125 | | | , | ||||||
Perth | Perth | ON | ichnofossils - Climactichnites | ON0126 | | | , | |||||||
Peterborough | Peterborough | ON | in abandoned quarry near Jackson Park entrance in | Ordovician | Trenton Limestone | Edrioasteroids. | ON0127 | | | , | ||||
Rockland | Prescott-Russell | ON | limestones and shales above the massive Black River Limestones. Abundant fossils in some localities | Ordovician | Napanee | brachiopods,crinoids,trilobites,mollusks | ON0128 | | | , | ||||
- | Prince Edward | ON | In area roadcuts | Ordovician | Cobourg | Trilobites and other fossils | ON0130 | | | , | ||||
Prince Edward County | Prince Edward | ON | Ordovician | brachiopods,corals,cephalopods | ON0129 | | | , | ||||||
Steeprock Lake | Rainy River | ON | Two billion year old stromatolites found near Steeprock lake in Ontario. | Precambrian | Stromatolites | ON0131 | | | , | |||||
Paquette Rapids | Renfrew | ON | on Ottawa River | Ordovician | Ottawa | Stromatopora | ON0132 | | | , | ||||
- | Simcoe | ON | Ordovician | Bobcaygeon | well preserved trilobites - Xylabion | ON0147 | | | , | |||||
Collingwood | Simcoe | ON | Ordovician | Gull River|Bobcaygeon | Fossils | ON0133 | | | , | |||||
Collingwood | Simcoe | ON | Silurian | Amabel | trilobites - Bumastus | ON0134 | | | , | |||||
Collingwood | Simcoe | ON | In 'Batteau Creek' area (Private Land) | Ordovician | Cobourg | Trilobites-Isotelus,Pseudogygites,Flexicalymene,Ceraurinus | ON0135 | | | , | ||||
Collingwood | Simcoe | ON | In 'Pretty River' area (Public Land)' | Ordovician | Cobourg | Isotelus,Pseudogygites,Flexicalymene | ON0136 | | | , | ||||
Collingwood | Simcoe | ON | in black slabby Limestone | Cobourg? | Abundant trilobites | ON0137 | | | , | |||||
Collingwood | Simcoe | ON | midway up Niagara escarpment | Silurian | broad faunas. Complete trilobites rare. | ON0138 | | | , | |||||
Collingwood | Simcoe | ON | on Georgian Bay-the Craigleith area,but the exposures are reported to be in the lake | trilobites | ON0139 | | | , | ||||||
Kirkfield | Simcoe | ON | Ordovician | Bobcaygeon | Trilobite -Bumastoides | ON0140 | | | , | |||||
Kirkfield | Simcoe | ON | Ordovician | Trenton|Gull River | ? | ON0141 | | | , | |||||
Kirkfield | Simcoe | ON | Green glauconite replaced fossils in | Ordovician | Gull River Limestone | ? | ON0142 | | | , | ||||
Kirkfield | Simcoe | ON | Large area quarries expose full Middle Ordovician sequence | Ordovician | fossils | ON0143 | | | , | |||||
Lake Simcoe | Simcoe | ON | Area outcrops - At top of Fossiliferous limestones with thin shale interbeds below the Sugar River formation | Ordovician | Kings Falls | brachiopods;echinoderm parts;edrioasteroids;bryozoa | ON0144 | | | , | ||||
Orillia | Simcoe | ON | Ordovician | Gull River|Bobcaygeon | Fossils | ON0145 | | | , | |||||
Orillia | Simcoe | ON | in Attia Quarries | Ordovician Middle | Gull River | Fossils | ON0146 | | | , | ||||
Dundas | Stormont-Dundas-Glengarry | ON | Silurian | Lockport | a few fossils | ON0148 | | | , | |||||
Dundas | Stormont-Dundas-Glengarry | ON | A few Silurian fossils in | Silurian | Lockport dolomite | ? | ON0149 | | | , | ||||
Kenyon Township | Stormont-Dundas-Glengarry | ON | at 99m ASL | Holocene | Leda Clay | fossils | ON0150 | | | , | ||||
Mackies | Thunder Bay | ON | 7.3 km W 'Mink Mountain' locality | Proterozoic | Gunflint | Bacteria in stromatolites | ON0151 | | | , | ||||
Schreiber | Thunder Bay | ON | Schreiber Beach locality 6.5 km W | Proterozoic | Gunflint | stromatolites,gastropods | ON0152 | | | , | ||||
Schreiber | Thunder Bay | ON | Several km E on Beach in black chert | Proterozoic | Gunflint | Fossil Bacteria | ON0153 | | | , | ||||
Schreiber | Thunder Bay | ON | along Schreiber channel toward Rossport | Proterozoic | Gunflint | stromatolites,gastropods | ON0154 | | | , | ||||
Schreiber | Thunder Bay | ON | on Lake Superior in black chert | Precambrian | Gunflint | Fossil Bacteria | ON0155 | | | , | ||||
New Liskard | Timiskaming | ON | Devonian? | ? | ON0156 | | | , | ||||||
Brechin | Victoria | ON | Ordovician | Bobcaygeon | trilobites - Ceraurus,Echinoderms -- paracrinoids,crinoids,starfish | ON0157 | | | , | |||||
Brechin | Victoria | ON | Ordovician | Verulam | trilobites - Bufoceraurus | ON0158 | | | , | |||||
Brechin | Victoria | ON | 2 km SE in quarry 1 km E of Hwy 12 | Ordovician | Bobcaygeon | trilobites | ON0159 | | | , | ||||
Brechin | Victoria | ON | 6 km NE in quarry at end of road 47 | Ordovician | Bobcaygeon | trilobites | ON0160 | | | , | ||||
Brechin | Victoria | ON | 9 km NE in small quarry | Ordovician | Bobcaygeon | trilobites | ON0161 | | | , | ||||
King Kirkland | Victoria | ON | Ordovician | Gull River|Bobcaygeon | Fossils | ON0162 | | | , | |||||
King Kirkland | Victoria | ON | 5 km N in Quarry in | Ordovician | Trenton Limestone | Edrioasteroids. | ON0163 | | | , | ||||
Lindsay | Victoria | ON | in road cuts between Lindsay and Lake Simcoe | Ordovician | Verulam | good fossils in nodules | ON0164 | | | , | ||||
Cambridge | Waterloo RM | ON | Ordovician | Gull River|Bobcaygeon | Fossils | ON0165 | | | , | |||||
Clappisons Corners | Wentworth | ON | in 60cm section | Silurian | Rochester | fossils | ON0166 | Original says Hamilton County | | | , | |||
Islandview Beach | York | ON | At 49.33.848 N 123.22.047 | ? | ON0167 | | | , | ||||||
Richmond Hill | York | ON | in Limestone outcrops on plateau S of Napanee River | Ordovician | Gull River | large cephalopods | ON0168 | | | , | ||||
Scarborough | York | ON | in black Ordovician shales along the Lake Ontario Shore. | Ordovician | ? | ON0169 | | | , | |||||
Toronto | York | ON | In ravine parks | Silurian | Georgian Bay | nautiloids,corals,brachiopods | ON0170 | | | , | ||||
Toronto | York | ON | along Etobicoke Creek accessed from Marie Curtis Park on Lakeshore Blvd | Ordovician | Georgian Bay | Abundant fossils. | ON0171 | | | , | ||||
Toronto | York | ON | in construction sites downtown | ? | ON0172 | | | , | ||||||
north and east of Toronto | York? | ON | Lakefield Quarry | ? | ON0173 | | | , | ||||||
- | [?] | ON | James Dick Quarry | Ordovician | trilobites-Flexicalymene,Isotelus;Edrioasteroids | ON0174 | | | , | |||||
- | [?] | ON | St Lawrence Quarry | Ordovician | brachiopods;horn coral;gastropods;trilobites-Ceraurus,Isotelus;crinoids | ON0175 | | | , | |||||
- | [?] | ON | in quarries in Williamsville Formation | Silurian | Williamsville | Horseshoe crabs | ON0176 | | | , |
The template for this page was validated as Valid HTML 4.01 Transitional 060915.