US And Canadian Fossil Sites -- Data for OKLAHOMA

Version 0810 current as of OCT 2008.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
Criner HillsCarterOKAt Rock CrossingOrdovician MiddleBromidediverse trilobitesOK0001|,
Criner HillsCarterOKQuarry just N of road along Sec 19 - Sec 16 boundary. 36m of Poolville member ofOrdovicianBromideBrachiopods,Rafinesquina,Dinorthis,Sowerbyella,coral,bryozoa in dense gray Limestone. Below is 6m of limestone with Endoceras and trilobite fragments. 25m shale and silt -moderately fossiliferous. 130cm of Homotelus trilobite beds.OK0002|,
Criner HillsCarterOKRegional exposures accessible to W from Exit 24 on I35. Exposed in NW to SE trending strip about 1.6km wide,narrowing to SW across S9T5SR1E-S35T5SR1E Secs 9,15,16,17,21,22,26,27,35.Exit 24 is in Sec 36.OrdovicianBromideTrilobites - HomotelusOK0003in Poolville Member ofS9T5SR1E-S35T5SR1E|,
Criner HillsCarterOKS20T5SR1EOrdovicianFossilsOK0004S20T5SR1E|,
Criner HillsCarterOKSeveral localities in SW1/4S22T5SR1EOrdovicianFossilsOK0005SW1/4S22T5SR1E|,
Criner Hills SW of ArdmoreCarterOKtrilobites,HomotelusOK0006|,
Henryhouse FallsCarterOKSilurianClaritatrilobitesOK0007|,
Rock CrossingCarterOKin Criner Hills in Middle Ordovician Poolville member of Bromide FormationOrdovicianBromide30 Trilobite taxa - Ceraurus,Amphilichas,Lonchodomas,VogdesiaOK0008|,
Tulip CreekCarterOKExposures along I35 and US77 in Tulip Creek Valley where the roads and creek cut into the Arbuckle Mountains about 2km S of the Carter-Murray County line 34.35065N -97.14739WOrdovicianfossilsOK000934.35065N -97.14739W|,
Washita RiverCarterOKOn E bank 3.2km S of Carter-Murray County LineOrdovicianFossilsOK0010|,
KentonCimarronOK12.8km NE at Roberts Ranchpetrified wood and cycadsOK0011|,
KentonCimarronOKat Roberts RanchPetrified Wood,cycads and Algae (fee in 1970s)OK0012|,
NormanClevelandOK4km WPermianHennessyvertebrates-CotylorhynchusOK0013|,
-CoalOKDevonianHaraganDicranurus and other well preserved trilobitesOK0017|,
ClaritaCoalOKDevonianHaraganTrilobites - ReedopsOK0014|,
ClaritaCoalOKE in abandoned quarrycrinoidsOK0015|,
ClaritaCoalOKIn abandoned quarry to East inPennsylvanian LowerWapanuckaCrinoidsOK0016|,
Dolese QuarryComancheOKin fissure fillPermianGarber[?] Uppervertebrates-Captorhinus,DoleserpetonOK0018Very likely the same location as Ft Sill. GEOLEX does not include a Gabor formation assumed mispelling of Garber|,
Ft SillComancheOKPermianGarber[?] Uppervertebrates-CardiocephalusOK0019Very likely the same location as Dolese Quarry. GEOLEX does not include a Gabor formation assumed mispelling of Garber|,
LawtonComancheOKAt Ft Sill (Permission required) in La Brea type asphaltPermian LowervertebratesOK0020|,
Deep Red RunCottonOKOn old road between Fort Auger and Fort Sill near crossing of Deep Red RunPermianGarberVertebrates-Archeria,Captorhinus?,Diadectes?,Dimetrodon,Diplocaulus,Edaphosaurus,Eryops,Ophiacodon,Trimerorhachis,ZatrachysOK0021|,
Richards SpurCottonOK9.6km N of Ft SillPermianGarberVertebrates-CaptorhinusOK0022|,
Richards SpurCottonOKIn Dolese Brothers QuarryPermianReptiles-CardiocephalusOK0023|,
WaurikaCottonOK11.2km EPermianAdmiralsharks-Orthacanthus,XenacanthusOK0024|,
Whiskey CreekCottonOKPermianGarberVertebrates-EryopsOK0025CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
HillsdaleGarfieldOKin area road cutsPleistoceneMammothOK0026|,
TablerGradyOK2 km NE on S side OK62vertebratesOK0027|,
TablerGradyOKIn Permian exposures along Ridge 3 km NE in exposures on S side of US62.PermianVertebrates -numerous reptiles and amphibians.OK0028|,
-HarperOKin S11t25nr21w-12t25nr21wCretaceousKiowaabundant fossils: Cyprimeria,Gryphaea,Exogyra,Trigonia,Turritella,OxytropidocerasOK0029S11t25nr21w-12t25nr21w|,
-HarperOKin S17r23wt25nCretaceousKiowaabundant fossils: Cyprimeria,Gryphaea,Exogyra,Trigonia,Turritella,OxytropidocerasOK0030S17r23wt25n|,
-HarperOKin S6t26nr23w-24t26nr23wCretaceousKiowaabundant fossils: Cyprimeria,Gryphaea,Exogyra,Trigonia,Turritella,OxytropidocerasOK0031S6t26nr23w-24t26nr23w|,
-HughesOKin t4ns26r11 W of road in creek bedPennsylvanianBoggyAnthozoa,conularids,echinoids,bryozoa,brachiopods,pelecypods,gastropods,nautiloids,ammonites. trilobites,Chondrichthyes,CalamitesOK0034t4ns26r11|,
-HughesOKt5ns12r11e in roadcutPennsylvanianStuartNumerous invertebrates{4}OK0035t5ns12r11e|,
HoldenvilleHughesOKIn 4 km wide belt between Holdenville and SpauldingMississippianHoldenville Shale, Sandstone63 species: Mesolobus,MarginiferaOK0032|,
StuartHughesOKPennsylvanianStuart Shale37 speciesOK0033|,
-JeffersonOKPermian LowerRyanVery small (1-4mm) shark teeth-Xenacanthus,Eryops,TrimerorhachisOK0038|,
WaurikaJeffersonOKPermianAdmiral Lowersharks PleuracanthusOK0036|,
WaurikaJeffersonOK11 km W in road cuts.PermianWellington?OK0037|,
Branch CreekJohnstonOK7km E of Carter County Line,1km S of Murray County Line -- approximate 34.32367N -96.84325WOrdovicianFossilsOK003934.32367N -96.84325W|,
-KingfisherOKin ne1/4nw1/4nw1/4nw1/4s34t17nr9wPermian UpperFlowerpotbones and teeth of reptiles and amphibians{4}OK0041ne1/4nw1/4nw1/4nw1/4s34t17nr9w|,
-KingfisherOKin nw1/4nw1/4nw1/4nw1/4s19t17nr9w at road intersection just E of Blaine County linePermian UpperFlowerpotbones and teeth of reptiles and amphibians{4}OK0042nw1/4nw1/4nw1/4nw1/4s19t17nr9w|,
OmegaKingfisherOKIn in Omega quarry.PermianChickashaVertebrates - caseids,Cotylorhynchus,Angelosaurus,Actinopterygian fishOK0040|,
NavinaLoganOK7.6km WPermianHennessyvertebrates-CotylorhynchusOK0043|,
KingstonMarshallOKCretaceousWashita Groupmollusks - PectenOK0044|,
-MurrayOKW side of US77 in Murray County,OKSilurianHenryhouseWell preserved trilobites,Anaspis,Dalmanites,Calymene,Proetus,Kosovopeltis,Cheirurus.OK0054|,
Arbuckle MountainsMurrayOKon I35 at Mile 44.4 on E side of Northbound lanesOrdovicianViolaTrilobites -- Cryptolithus,Homotelus.OK0045|,
Arbuckle MountainsMurrayOKon S side of rangeSilurian LowerChimneyhillArtiotreta (20)OK0046|,
Delaware CreekMurrayOKReported to have been flooded by Lake ArbuckleMississippianCaneyfishOK0047No such unit as Coney formation-assumed Caney|,
Spring CreekMurrayOK1200m N of Carter County Line near E boundary of S17T2SR1W 34.386N -97.31821W W1/2W1/2S17T2SR1W E of pond at side road crossing of Spring CreekOrdovicianfossilsOK0048S17T2SR1W 34.386N -97.31821W W1/2W1/2S17T2SR1W|,
Spring CreekMurrayOK800m N of Carter County Line near center of S16T2SR1W 34.38366N -97.30787W S16T2SR1W Main road crossing of Spring Creek tributaryOrdovicianfossilsOK0049S16T2SR1W 34.38366N -97.30787W S16T2SR1W|,
SulphurMurrayOK5 km S in Buckhorn asphalt pitPennsylvanianBoggyMichelinoceras{4}OK0050|,
SulphurMurrayOKin asphalt layerPennsylvanianmollusks with original color -- gastropods,nautiloidsOK0051No citations for 'Buckhorn Asphalt'|,
West Spring CreekMurrayOK5.6km N of Carter County Line on S and 200m E of Carter County on W near head of Creek between two main tributaries 34.42812N -97.34998W W1/2W1/2S31T1SR1WOrdovicianfossilsOK005234.42812N -97.34998W|,
White MoundMurrayOKSilurianHaraganLarge,and varied trilobite and brachiopod fauna in surface exposure.OK0053|,
-Murray,PontotocOKSilurianHenryhouseWell preserved trilobites,Anaspis,Dalmanites,Calymene,Proetus,Kosovopeltis,Cheirurus.OK0055|,
-Murray,PontotocOKSilurianHenryhousewell preserved trilobites,Anaspis,Dalmanites,Calymene,Proetus,Kosovopeltis,Cheirurus.OK0056|,
-MuskogeeOKGreenleaf Lake Spillway,SE of Braggs,OKPennsylvanian LowerBloydcrinoids and other invertebratesOK0061|,
-MuskogeeOKNorth of Ft Gibson,OKPennsylvanian LowerBloydcrinoids and other invertebratesOK0062|,
Chisum QuarryMuskogeeOKPennsylvanian LowerSausbee|Chisum Quarry?OK0057|,
Fort GibsonMuskogeeOKKeough QuarryinvertebratesOK0058|,
MuskogeeMuskogeeOKIn bed of Verdigris River at OkayPennsylvanianAtoka SandstoneMyalina{4}OK0059|,
Webber's FallsMuskogeeOKPennsylvanianHaleEndolobus{4}OK0060|,
BillingsNobleOKIn black shales and other bedsPermianVertebrates,Insects,fish scales,plant fragments,LingulaOK0063|,
CeresNobleOKMidco insect bedsPermianInsects-Glaphyrophlebia,Probnis,scorpion flies,dragonfliesOK0064|,
PerryNobleOKNW of Perry on Black Bear CreekPermianWellingtonLarge numbers of vertebrate fossils Labyrinthodonts - Trimerorhachis,amphibia,fish,reptiles,lungfish burrows with Gnathorhiza specimens.OK0065|,
-NowataOKNw1/4s9t27nr16ePennsylvanianAltamontMooreoceras{4}OK0066Nw1/4s9t27nr16e|,
-NowataOKT12Nse1/4s36r9ePennsylvanianCoffeevillenautiloid - BrachycyclocerasOK0067T12Nse1/4s36r9e|,
WannNowataOK4km W, 8km NE of CopanPennsylvanianEudora shalePelecypod-Streblopteriahttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1Nw1/4s9t27nr16e|,
-OkfuskeeOKs11T10Nr12ePennsylvanianSenoracrinoids,bryozoa,brachiopods,nautiloidsOK0069s11T10Nr12e|,
Hogshooter CreekOkfuskeeOKt26nr14eMississippianHogshooterfairly abundant fossils {4}OK0068t26nr14e|,
BeggsOkmulgeeOKalong small creek in ne1/4s24t15nr11ePennsylvanianDes Moinescrinoid crowns,Neospirifer,Juresania,Linoproductus,Derbyia,Aviculopecten,Wilkingia,nautiloids corals - Stereostylus,Michelinia in creek gravel barsOK0070ne1/4s24t15nr11e|,
NewellOkmulgeeOK400 meters E of Canadian River Bridge on N side of US56PennsylvanianWewokanautiloid - PoteriocerasOK0071|,
OkmulgeeOkmulgeeOK9 km W in thin fossiliferous ferruginous Limestone near spillway of Lake OkmulgeeCarboniferous UpperWewokaLimipecten.OK0072|,
SenoraOkmulgeeOKPennsylvanianSenoracrinoids,bryozoa,brachiopods,gastropods,nautiloidsOK0073|,
-OsageOKS32-s33t28nr9e in yellow shaley,calcareous LimestonePennsylvaniannautiloid - TainocerasOK0075S32-s33t28nr9e|,
ForakerOsageOK12 km NE at Barroum[?] RanchPennsylvanianWhite Cloud ShaleClavicosta,StreblochondriaOK0074Can't identify a Barroum Ranch near Foraker 050612|,
ForakerOsageOK12km NE at Baroum RanchPennsylvanianAuburn (NE) ShalePelecypod-Streblopteriahttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
FrankfortOsageOKS18T35SR7EPennsylvanianBoggy shalePelecypod-StreblopteriaBest guess is that the locality is about 3km WNW in Cowley County, KShttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1S18T35SR7E|,
PawneePawneeOKIn Roadcut on OK14 8 km West of OK18PermianHavensville Shalebryozoa,brachiopodsOK0076|,
RalstonPawneeOKPermianHughes Creektrilobites,gastropodsOK0077|,
-PontotocOKalong Lawrence Uplift. In Fossil beds in shale layers between hard marlstones.SilurianHenryhouseTrilobites Diacalymene (sometimes complete),Fragiscutum (sometimes complete),Ananaspis,Cheirurus,Dalmanites,Kosovopeltis,Proetus,Ceratocephala; Brachiopods -- Rhipidomella,Camarotoechia,StrophomenaOK0090|,
-PontotocOKin quarry 3 km SE of Lawrence QuarrySilurianClaritamany invertebratesOK0091|,
AdaPontotocOK8 km NEMississippianHoldenvillenautilid-FoordicerasOK0078|,
AdaPontotocOKAlong Jackfork CreekMississippianWelden Limestonetrilobites-Pudoproetus,etcOK0079|,
AdaPontotocOKIn brick pit inPennsylvanian UpperFrancis Shaleseveral species of crinoids,Oklahomacrinus,Chlidonocrinus,Aesiocrinus,othersOK0080|,
AdaPontotocOKSE in Sec 18Pennsylvanian MiddleWetumka Shalenautilid - FoordicerasOK0081|,
AdaPontotocOKSouth of PontotocArthropods CheirurusOK0082|,
AdaPontotocOKSouth of Pontotocarthropods CheirurusOK0083|,
Cedar HillPontotocOKOn W side of US 77 to and past Murray County linetrilobites - Dalmanites,Calymene,ProetusOK0084|,
FittstownPontotocOKBois d'Arc Formation in Quarry on N side of OK61 4 km EBrachiopods Atrypa,Cyrtina,Leptaena,MeristellaOK0085|,
FittstownPontotocOKSEMississippianHoldenville ShalenautiloidsOK0086|,
Fittstown[?]PontotocOKOrdovicianFossilsOK0087Original says Pittstown,,,|,
LawrencePontotocOK3.2km SE of Ideal Cement Co quarry?OK0088|,
StonewallPontotocOKNW at Lovelady Switchabundant cephalopods - Eoasianites,PseudoparalegocerasOK0089|,
Marble CitySequoyahOKIn area quarries and outcrops.DevonianFriscoBrachiopods and other invertebrates.OK0092|,
Marble CitySequoyahOKarea outcropsdiverse brachiopodsOK0093|,
GuymonTexasOKMiocene (Hemphill)OgallalaTurtles-GeocheloneOK0094|,
-TillmanOK8 km W of US183 on Manitou RoadPermianWellingtonAmphibia Eryops,Trimerorhachis. Reptiles -Dimetrodon. Shark teeth - OrodusOK0097|,
GrandfieldTillmanOK10 km SWPermianvertebratesOK0095|,
GrandfieldTillmanOKon Floyd Lawson Property 11 km SW of Grandfield and 6 km N of the Red River inPermian LowerHennessyVertebrates - 6 species of fish,amphibians,reptiles Grantfielddiana[?],Ectosteorhachis,Tersomius,Lysorophus,Cardiocephalus,HapsidopareionOK0096'Grantfielddiana' surely should be 'Grandfieldiana'. It's unclear whether this is a generic name,species name,or a global term for the Grandfield fauna|,
CoffeevilleTulsaOKNE1/4S22T19NR12EPennsylvanianCoffeevilleFish fins-Bythiacanthus,PhysonemusOK0098NE1/4S22T19NR12E|,
CollinsvilleTulsaOKS1/2s32t22Nr14EPennsylvanianSkiatookMaximites,Bisatoceras,Gonioglyphioceras,Gastrioceras,Eoasianites,Owenoceras,Pintoceras,EothalassocerasOK0099S1/2s32t22Nr14E|,
GlenpoolTulsaOKMississippianSeminolefish-Ctenacanthus spinesOK0100|,
Sand SpringsTulsaOKPennsylvanianSkiatookImitoceras?,Proshumardites,Gonioloboceras,Eoasianites,Eupleuroceras,Schistoceras,ProuddenitesOK0101|,
TulsaTulsaOKPennsylvanianDewey Limestonecrinoids -IsoallagecrinusOK0102|,
TulsaTulsaOKNE at Garnett quarryPennsylvanianOologah LimestoneAnnuliconchaOK0103|,
TulsaTulsaOKin SE1/4sw1/4s18t20Nr14EPennsylvanianOologahcrinoid calices,Erisocrinus,Paradelocrinus,Sciadiocrinus,Apographiocrinus,Laudonocrinus,BathronocrinusOK0104SE1/4sw1/4s18t20Nr14E|,
TulsaTulsaOKin ditch along OK33 in nw1/4s4t19nr14ePennsylvanianOologahcrinoid calices,Erisocrinus,Paradelocrinus,Sciadiocrinus,Apographiocrinus,Laudonocrinus,BathronocrinusOK0105nw1/4s4t19nr14e|,
TulsaTulsaOKin road cut on 51st se1/4se1/4s27PennsylvanianOologahcrinoid calices,Erisocrinus,Paradelocrinus,Sciadiocrinus,Apographiocrinus,Laudonocrinus,BathronocrinusOK0106se1/4se1/4s27|,
TulsaTulsaOKon E31st St extension in nw1/4s21t19nr14ePennsylvanianOologahcrinoid calices,Erisocrinus,Paradelocrinus,Sciadiocrinus,Apographiocrinus,Laudonocrinus,BathronocrinusOK0107nw1/4s21t19nr14e|,
TulsaTulsaOKon road cuts on I44 in NE1/4s5t19nr14ePennsylvanianOologahcrinoid calices,Erisocrinus,Paradelocrinus,Sciadiocrinus,Apographiocrinus,Laudonocrinus,BathronocrinusOK0108NE1/4s5t19nr14e|,
Tulsa?TulsaOKAt Dewey Cement Co QuarryPennsylvanianOologahfish teeth-Actinolepis,Agassizodus,Listracanthus,PetrodusOK0109|,
BartlesvilleWashingtonOKIn butte W of townPennsylvanianLansingPelecypod-Streblopteriahttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
BartlesvilleWashingtonOKat 'the mound'PennsylvanianStanton LimestonePromytilusOK0110|,
CopanWashingtonOKGastropods - TrepospiraOK0111|,
CopanWashingtonOK7 km NNEPennsylvanianLansing ShalePoteriocerasOK0112|,
CopanWashingtonOKTo NGastropods WortheniaOK0113|,
Nellie Blye CreekWashingtonOKin s28t24nr13e plus S29,S31,S32MississippianNellie Blyabundant fossilsOK0114s28t24nr13e|,
-[?]OKSilurianClaritaInvertebratesOK0118|,
-[?]OKin 13 km wide strip in shale exposures se1/4s13t11sr11e-se1/4s31t10nr11ePennsylvanianWewokabroad invertebrate faunasOK0119se1/4s13t11sr11e-se1/4s31t10nr11e|,
-[?]OKin fine argillaceous shalesPennsylvanianBoggy, Middlebrachiopods,mollusks -MyalinaOK0116S17t2nR7e|,
-[?]OKin shalesMississippianHoldenvillePelecypods,brachiopodsOK0115S14T7NR8E|,
Wawnee[?][?]OKin road cut on OK14 6.5 km W of OK18brachiopods,bryozoaOK0117Can't locate Wawnee OK. OK14 and OK18 are in different parts of the state about 200km apart. Both run NS. Maybe Shawnee which is the Southern terminus of OK18.|,

Permission is granted to use any materials on these pages under the V2.5 Creative Commons License

The template for this page was validated as Valid HTML 4.01 Transitional 060915.