US And Canadian Fossil Sites -- Data for OHIO

Version 0810 current as of OCT 2008.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
--OHfish fragments in concretions in regional exposures of black Huron ShaleDevonianHuronvertebrates-fishOH0001|,
DunkinsvilleAdamsOH2 km NE in small creek 2 km E of Brush Creekbryozoa,brachiopodsOH0002|,
DunkinsvilleAdamsOHIn small creek 1 km East of Bridge over Brush Creek 2 km NE inSilurianBrassfield LimestoneBrachiopods and bryozoa in beds above the Ordovician Elkhorn Formation.OH0003|,
Locust GroveAdamsOH3km N in quarry on W of pike near Crooked CreekSilurianWest Union (KY)West Union Fauna-Corals;Bryozoa; brachiopods-14 genera;Platyceras;Trilobites-Illaneus,Bumastus,Cyphaspis,Encrinurus,Calymene,Trimerus,Cheirurus,DalmanitesOH0004|,
PeeblesAdamsOH800m W along RR in quarrySilurianWest Union (KY)West Union Fauna-Corals;Bryozoa; brachiopods-14 genera;Platyceras;Trilobites-Illaneus,Bumastus,Cyphaspis,Encrinurus,Calymene,Trimerus,Cheirurus,DalmanitesOH0005|,
West UnionAdamsOHIn Road Cut on N side of OH 41N of Little Fork Church inSilurianBrassfield LimestoneConodonts,diverse fauna.OH0006|,
West UnionAdamsOHRoadcut on W side of OH41 5.2km from OH247 38d49m38sN 83d30m20sWOrdovician-SilurianWhitewater|PreachersvilleMany Cincinnatian outcrops have abundant,well preserved,fossilsOH0007Whitewater(shallow subtidal),Preachersville(peritidal)|,
West UnionAdamsOHSE in small quarry on Beasley Fork Rd and in adjacent fieldsSilurianWest Union (KY)West Union Fauna-Corals;Bryozoa; brachiopods-14 genera;Platyceras;Trilobites-Illaneus,Bumastus,Cyphaspis,Encrinurus,Calymene,Trimerus,Cheirurus,DalmanitesOH0008|,
AlbanyAthensOHPennsylvanianBrush Creek LimestoneConodonts.OH0009|,
AlbanyAthensOHPennsylvanianBrush Creek Limestonebrachiopods - Dictyoclostus,Mesolobus,Juresania,Composita,Shark teeth,Petalodus,JanassaOH0010|,
Alexander TownshipAthensOHNodular limestone along in ravine in N1/2NE1/4S28 and S1/2SE1/4S29 Smyth Locality 117PennsylvanianPortersvillefusilinidshttp://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=usN1/2NE1/4S28, S1/2SE1/4S29|,
Alexander TownshipAthensOHNodular limestone along road in SW1/4NE1/4S30 Smyth Locality 116PennsylvanianPortersville[?]fusilinidsCan't identify a 'Portersville formation'http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=usSW1/4NE1/4S30|,
Alexander TownshipAthensOHin fossiliferous dark shale in Sections 28,29,30PennsylvanianCambridgefusilinidshttp://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us|,
Ames TownshipAthensOHType locality for Ames Limestone. A 60cm thick crinoidal,fusulinid LimestoneAmes LimestoneChonetes,Ambocoelia,Derbya,Spirifer,Fusulina,Rhipidomella,Productus,Composita,crinoid fragmentsOH0011|,
Ames TownshipAthensOHin massive limestone along gravel road 1.6km NE of US50A in SE1/4NW1/4S21 Smyth Locality 84PennsylvanianAmesfusilinidshttp://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=usSE1/4NW1/4S21|,
AthensAthensOHAt Diamond-Shamrock QuarryPennsylvanianConemaugh|Brush CreekFish-CtenacanthusOH0012|,
AthensAthensOHIn Athens Brick Company Quarry in yellowish limestoneabundant fossils-Productus,Spirifer,Chonetes,Ambocoelia,Spiriferina,Lophophyllum;fish-PetalodusOH0013|,
AthensAthensOHIn Limestone outcrops about half way up hillsidesPennsylvanianAmes Limestone?OH0014|,
Athens TownshipAthensOHSW1/4NW1/4S17 Smyth Locality 18PennsylvanianGaysportfusilinidshttp://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=usSW1/4NW1/4S17|,
ClairviewAthensOHWNW,NW of Rt 50 along roads in Emerson Hall development inPennsylvanianAmes LimestoneBrachiopods - Linoproductus,Neospirifer,AntiquatoniaOH0015|,
Dover TownshipAthensOHSW1/4SW1/4S1 Smyth Locality 20PennsylvanianAmesfusilinidshttp://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=usSW1/4SW1/4S1|,
Lodi TownshipAthensOHThroughout drainage of Middle Fork of the Shade RiverPennsylvanianWell preserved plant remains-Psaroniushttp://eprints.rhul.ac.uk/104/1/22RothwellandScott1983.pdf|,
Timble TownshipAthensOHLimestone NW1/4NE1/4S6 Smyth Locality 12PennsylvanianAmesfusilinidshttp://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=usNW1/4NE1/4S6|,
Little Short CreekBelmontOHPermian LowerDunkardfish bones,shark teeth,amphibian coprolites,a few reptilesOH0016|,
Pleasant GroveBelmontOHPermian LowerDunkardfish bones,shark teeth,amphibian coprolites,a few reptilesOH0017|,
Raven RocksBelmontOHPermian LowerDunkardfish bones,shark teeth,amphibian coprolites,a few reptilesOH0018|,
ShadysideBelmontOHPermian LowerDunkardfish bones,shark teeth,amphibian coprolites,a few reptilesOH0019|,
Bullskin CreekBrownOH30m upstream from Clermont County lineOrdovicianPoint PleasantBlastoidsOH0020|,
GeorgetownBrownOHIn roadcuts along OH125 1.3km W of US68OrdovicianFairview|Bellevue|CoryvilleMany Cincinnatian outcrops have abundant,well preserved,fossilsOH0021Fairview(deep subtidal),Bellevue(shallow subtidal),Coryville(deep subtidal)|,
GeorgetownBrownOHWest of town on SR125Ordovician Upper?OH0022|,
GeorgetownBrownOHroadcut on OH125 E of townOrdovicianCoryville|BellevuePlatystrophia,Rafinesquina,edrioasteroids,other fossilsOH0023|,
GeorgetownBrownOHroadcut on OH68 W of townOrdovicianCoryville|BellevuePlatystrophia,Rafinesquina,edrioasteroids,other fossilsOH0024|,
Mount OrabBrownOHOrdovicianArnheimtrilobites - Flexicalymene,IsotelusOH0025The site is on private land. It was commercially quarried for trilobites at one time. Status unknown|,
SardiniaBrownOHOrdovicianRichmond?OH0026|,
-ButlerOHarea outcropsOrdovicianLibertyWaynesville -- abundant brachiopods,pelecypods,trilobitesOH0031|,
OxfordButlerOHbrachiopods - PetrocraniaOH0027|,
OxfordButlerOHOrdovicianRichmondWaynesville-Liberty-WhitewaterOH0028|,
OxfordButlerOHOrdovician?mollusk Ambonychia Ordovician?,Coral ProtareaOH0029|,
OxfordButlerOHat Hueston Woods State Park at lower end of biggest lakeOrdovicianRichmondtypical faunasOH0030|,
-Butler,PrebleOHAt spillwayOrdovicianWaynesville|Clarksville|BlanchesterBrachiopods -- Onniella,Leptaena,Rhynchotrema Gastropods -Cyclonema; Corals - Gerwingkia,Trilobites - Flexicalymene,Isotelus; pelecypods; BryozoaOH0032|,
CableChampaignOH2 km SW S of the Pennsylvania RR tracksDevonianExtensive faunas{4}OH0033|,
MiddleburgChampaignOHIn Old Sharpe Quarry N of townDevonianColumbusextensive fossil faunas{4}OH0034is in Logan County?|,
UrbanaChampaignOH16 km NE at CableDevonianExtensive faunas{4}OH0035|,
East Fork LakeClermontOHOrdovicianTrilobites-IsotelusOH0036|,
East Fork LakeClermontOHat the spillway 1.2 km N of OH125 on OH222OrdovicianFairviewtrilobites,mollusks,rare edrioasteroids.OH0037|,
East Fork State ParkClermontOHAt spillwayOrdovicianWaynesvilleBrachiopods-Platystrophia,Plectorthis,Rafinesquina,Hebertella Gastropods - Cyclonema; Corals ; Trilobites - Flexicalymene,Isotelus;Pelecypods; Bryozoa ConstellariaOH0038|,
MaysvilleClermontOHOrdovicianbrachiopods -PlatystrophiaOH0039|,
NevilleClermontOH200 meters N of intersection of Bear Creek Rd and OH52 inOrdovician MiddlePoint Pleasant LimestoneEdrioasteroids-CarnyellaOH0040|,
NewtonsvilleClermontOH2 km W in Ordovician McMillan Formation in creek bed S of the bridge over Stone Lick Creek.OrdovicianMcMillanEdrioasteroids - IsophorusOH0041Original says Newtonville|,
NewtonsvilleClermontOHAt small waterfall in Stonelick CreekOrdovicianMaysvilleBellevue LimestoneOH0042|,
Point PleasantClermontOHOrdovicianCynthiana?OH0043|,
Point PleasantClermontOHin shale beds at base of Fulton member of the Latonia Formation above Cynthiana limestonesOrdovicianCynthianaTriarthusOH0044|,
BlanchesterClintonOHarea outcropsOrdovicianLibertyWaynesville -- abundant brachiopods,Pelecypods,some trilobitesOH0045|,
ClarksvilleClintonOHOrdovicianRichmondFlexicalymeneOH0046|,
ClarksvilleClintonOHOrdovicianRichmondLibertyOH0047|,
ClarksvilleClintonOHOrdovician UpperRichmond Groupbrachiopods - Hebertella,Plaesiomys.OH0048|,
ClarksvilleClintonOHIn spillway of Cowan Lake and on North bank of Cowan Lake adjacent to spillway 39d23m22sN 83d55m38dWOrdovicianLiberty|WhitewaterMany Cincinnatian outcrops have abundant,well preserved,fossilsOH0049Liberty (deep subtidal),Lower Whitewater (shallow subtidal)|,
Port WilliamClintonOH800m W,several hundred meters S of bridge in creekSilurianWest Union (KY)West Union Fauna-Corals;Bryozoa; brachiopods-14 genera;Platyceras;Trilobites-Illaneus,Bumastus,Cyphaspis,Encrinurus,Calymene,Trimerus,Cheirurus,DalmanitesOH0050|,
Upper Stone Lick CreekClinton?OHOrdovician UpperMcMillanbrachiopods - PlatystrophiaOH0051|,
Madison TownshipColumbianaOHLimestone in road cut on W side of OH45 at top of hill in NW1/4NE1/4S21 Smyth Locality 108PennsylvanianAmesfusilinidshttp://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=usNW1/4NE1/4S21|,
Salem TownshipColumbianaOHE of Franklin Quarry N of OH344PennsylvanianColumbiana (OH)brachiopodsOH0053|,
Salem TownshipColumbianaOHIn in abandoned mine E of Franklin Square an N of OH344PennsylvanianColumbiana (OH)Brachiopods - Lingula,Orbiculoidea,Derbyia,JuresaniaOH0052|,
St Clair TownshipColumbianaOHLimestone float in Bieler Run near its mouth and E of RR trestle in N center of S12. Smyth Locality 100PennsylvanianAmesfusilinidshttp://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us|,
Graham CornersCoshoctonOH800m S in bed of Opossum Run at waterfall and near top of adjacent ridges Smyth Locality 1PennsylvanianMercer,Lowerfusilinidshttp://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us|,
NewarkCoshoctonOHPennsylvanianPottsvillePelecypod-Streblopteriahttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
Pike TownshipCoshoctonOHin ledge of blue gray limestone along road in E central part of sec 20. Smyth Locality 54PennsylvanianVanportfusilinidshttp://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us|,
BedfordCuyahogaOHDevonianClevelandvertebrates-Cladodus,Ctenacanthus,PolyrhizodusOH0054|,
BereaCuyahogaOHbrachiopod LingulaOH0055|,
BereaCuyahogaOHDevonianClevelandvertebrates-Cladodus,Ctenacanthus,Dinichthys,Heintzichthys,Paramylostoma,TitanichthysOH0056|,
BereaCuyahogaOHMississippianBedford ShaleCladodusOH0057|,
BereaCuyahogaOHAt Rocky RiverDevonianClevelandVertebrates-DinichthysOH0058|,
Berea-WaverlyCuyahogaOHMississippianBereaVertebrates-Cladodus,Ctenacanthus,Mazodus,Physonemus,StethacanthusOH0059|,
Big CreekCuyahogaOHDevonianClevelandvertebrates-CopanognathusOH0060|,
Brooklyn HeightsCuyahogaOHFishDevonianOhio ShaleKentuckia,Dunkleosteus and 18 other genera of arthrodire.OH0061|,
ClevelandCuyahogaOHAt I71 and W130th StDevonianClevelandvertebrates-arthrodiresOH0062|,
ClevelandCuyahogaOHDevonian at the Metroparks Big Creek Reservation at the junction of Memphis and Tiedeman RoadsDevonianCleveland Shalefish,plants.OH0063|,
ClevelandCuyahogaOHInterstate 71 A well publicized exposure was found at Cleveland during the Construction of I-71 but that was completely cleaned out by scientists.DevonianOhio ShaleOver 10000 specimens were collected. Fossils have been found at other localitiesOH0064|,
ClevelandCuyahogaOHarea shale exposuresDevonianClevelandvertebrates-Actinophorous[?],Cladodus,Cladoselache,Ctenacanthus,Dinichthys,MylostomaOH0065'actinophorous' seems to be an adjective meaning straight projecting spines. Can't identify a genus of that name.|,
ClevelandCuyahogaOHsuburbsDevoniancarbonized fish,sharks - Cladoselache{4}OH0066|,
East ClevelandCuyahogaOHDevonianClevelandVertebrates-CeratodusOH0067|,
LinndaleCuyahogaOHDevonianClevelandvertebrates-Cladodus,Cladoselache,Ctenacanthus,Dinichthys,Gorgonichthys,Kentuckia?,Mylostoma,Paramylostoma,Stenosteus,TitanichthysOH0068|,
Skinner's RunCuyahogaOHDevonianClevelandvertebrates-KentuckiaOH0069|,
Alum Creek DamDelawareOHDevonianColumbus?OH0070|,
BellepointDelawareOHIn quarry opposite mouth of Mill CreekDevonianColumbusSyringopora,Zaphrentis,Fenestella,Nemataxis,Atrypa,Meristella,Schizophoria,Spirifer,Stropheodonta,Conocardium,Bellerophon,Orthoceras{4}OH0071|,
Concord TownshipDelawareOHIn Eversole Run 3 km N of S boundary of County in gorgeDevonianColumbus Limestonevery large Devonian fauna.{4}OH0072|,
DelawareDelawareOH8km WDevonianDelawarevertebrates-PtyctodusOH0073|,
DelawareDelawareOHin Delaware QuarryDevonianColumbusGastropod-steinkerns;cephalopod steinkerns;abundant rostroconches;horn corals;brachiopods,trilobite fragmentsOH0074|,
BloomingvilleErieOHIn banks of creek tributary to Pipe Creek 400 meters E of Patton Tract Road and 600 meters N of Taylor RoadDevonianProut Limestone|Plum Brook ShaleDevonian FossilsOH0075|,
Johnson's IslandErieOHIn Sandusky Bay 3 km W of Cedar PtDevonianColumbusabundant faunasOH0076|,
Kelley's IslandErieOHDevonianDelawarevertebrates-Gamphacanthus?,Macropetalichthys,OnychodusOH0078|,
Kelley's IslandErieOHIn quarriesDevonianvaried faunasOH0077|,
MarbleheadErieOHIn quarries near E end of peninsulaDevonianExcellent fossilsOH0079The Marblehead Peninsula is in Ottawa County. Erie County is a few km to the SE across Sandusky Bay.|,
SanduskyErieOHE of Sandusky in slates above limestoneDevonianGeneseefish scales-Palaeoniscus?OH0080|,
SanduskyErieOHIn quarries around Hancock St and Sycamore LineDevonian?OH0081|,
SanduskyErieOHRegional exposures of Corniferous LimestoneDevonianOnondagavertebrates--fish-Machaeracanthus,Macropetalichthys,Onychodus?,RhynchodusOH0082|,
VeniceErieOHIn RR quarryDevonianColumbustypical faunasOH0083|,
ColumbusFranklinOHDevonianColumbusfish teeth OnychodusOH0084'Curtina' does not appear to be a valid genus|,
ColumbusFranklinOHclassic locality in State Quarries near State Hospital for the insaneDevonianColumbusDiphyphyllum,Zaphrentis,Codaster,Nucleocrinus,Fenestella,Polypora,Atrypa. Chonetes,Curtina[?],Eunella,Pholidostrophia,Reticularia,Spirifer,Aviculopecten,Platyceras,Tentaculites,OrthocerasOH0085|,
ColumbusFranklinOHjust S of big four RR tracksColumbusDiphyphyllum,Zaphrentis,Codaster,Nucleocrinus,Fenestella,Polypora,Atrypa,Chonetes,Curtina[?],Eunela,Pholidostrophia,Reticularia,Spirifer,Aviculopecten,Platuderas,Tentaculites,OrthocerasOH0086'Curtina' does not appear to be a valid genus|,
Griggs ReservoirFranklinOHDevonianColumbus?OH0087|,
HarrisburgFranklinOHW of Big Darby Creek in limestones at old lime kilnDevonianCystiphyllum,Favosites,Syringopora,Atrypa,Chonetes,Camarotoechia,Meristella,Rhipidomella,Schizophoria. Spirifer,Stropheodonta,Conocardium,othersOH0088|,
Hayden FallsFranklinOHalong rimDevonianDelaware LimestoneLeiorhynchus,Orbiculoidea,Tentaculites,many othersOH0089|,
Marble CliffFranklinOHon Fifth Ave at RR Station 6 km W of High StreetColumbustypical fossilsOH0090|,
GageGalliaOHW in sandy material on top of hill -- silicified fossil molds NE1/4S28 Smyth Locality 14PennsylvanianBrush Creekfusilinidshttp://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=usNE1/4S28|,
Harrison TownshipGalliaOHin shale above limestone in Fox Brook 1km S of its mouth and just W of road Smyth Locality 8PennsylvanianCambridgefusilinidshttp://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us|,
MorganGalliaOHLimestone outcrop near top of hill near old road SW1/4S28 Smyth Locality 5PennsylvanianAmesfusilinidshttp://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=usSW1/4S28|,
Morgan-GalliaOHLimestone on top of bank along road W edge SW1/4S19 Smyth Locality 6PennsylvanianAmesfusilinidshttp://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=usSW1/4S19|,
PatriotGalliaOH1.6km E in shale under limetone in creek near road Smyth Locality 7PennsylvanianAmesfusilinidshttp://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us|,
Raccoon TownshipGalliaOHAlong road in E center of S35 Smyth Locality 35PennsylvanianBrush Creekfusilinidshttp://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us|,
-GreeneOHIn area exposuresOrdovicianElkhornabundant brachiopods,bryozoa,corals,etc.OH0100|,
-GreeneOHIn area exposuresOrdovicianWhitewaterabundant brachiopods,bryozoa,corals,etc.OH0101|,
CedarvilleGreeneOHCephalopods -Michelinoceras,Blastoids HolocystitesOH0091|,
FairbornGreeneOHAt Oakes/Reed-North Quarry 1km E of I 675 on OH235 -- collecting reported permitted on spoil piles in 2007SilurianBrassfield LimestoneCorals,Bryozoa,Stromatopora,Brachiopods,GastropodsOH0242|,
FairbornGreeneOHRailroad Cut on North border of Wright Brothers Memorial Park 39d47m46sN 84d05m13sWOrdovicianWhitewater|PreachersvilleMany Cincinnatian outcrops have abundant,well preserved,fossilsOH0093Lower Whitewater(shallow subtidal),grainstone shoal,Preachersville(peritidal)|,
Goes StationGreeneOHIn roadcut on US68 N of XeniaOrdovician-SilurianDrakes|BrassfieldfossilsOH0094|,
Huffman DamGreeneOHshale exposures in Miami ConservancyOrdovician?RichmondWell preserved trilobitesOH0095|,
WaynesvilleGreeneOHin Caesar Creek Gorge,Caesar Creek State ParkOrdoviciantrilobites,brachiopods,crinoids,mollusksOH0096|,
Yellow SpringsGreeneOHCephalopods DawsonocerasOH0097|,
Yellow SpringsGreeneOHon Antioch College Campus in abandoned quarrySilurianEuphemia Limestone|Springfield Limestone|Cedarville LimestonePentamerusOH0098|,
Yellow Springs CreeksGreeneOHon Creek bedSilurianEuphemia Limestone|Springfield Limestone|Cedarville LimestoneAbundant faunas.OH0099|,
New ConcordGuernseyOHCarboniferous[?]fish-HaplolepisOH0102Can't find any citation fother than the original AMNH source for 'Grumman Cannal'|,
-HamiltonOHarea roadcutsOrdovicianabundant fossilsOH0131|,
CincinnatiHamiltonOHCoral GrewingkiaOH0103|,
CincinnatiHamiltonOHOrdovicianbrachiopods - Strophomena,Onniella,ZygospiraOH0104|,
CincinnatiHamiltonOHOrdovician Upperbrachiopods -- Rafinesquina,Trilobites,Flexicalymene Crinoids Iocrinus,Glyptocrinus,Bryozoa Parvohallopora,Constellaria,Stromatopora,Cyclostome,Rhombotrypa,Monticulipora,Batostomella,Batostoma,HomotrypaOH0105|,
CincinnatiHamiltonOH32 km E at Stonelick CreekOrdovicianMaysvilleCoryville memberOH0106|,
CincinnatiHamiltonOHBald KnobOrdovicianMaysvilleBellevue LimestoneOH0107|,
CincinnatiHamiltonOHBluffs along Clifton Ave Columbia ParkwayOrdovicianMaysville|Fairview Shale?OH0108|,
CincinnatiHamiltonOHFairview ParkOrdovicianMaysville|Fairview Shale?OH0109|,
CincinnatiHamiltonOHGalbraith Road No of Winton RoadOrdovicianMaysvilleBellevue LimestoneOH0110|,
CincinnatiHamiltonOHIn bluffs at McMillan Street Entrance to Fairview ParkOrdovicianMaysvilleBellevue LimestoneOH0111|,
CincinnatiHamiltonOHRoadcuts on Blue Rock Road 500m S of I275 39d13m47s 84d37m16s -- Mount Auburn,SunsetOrdovicianMount Auburn|SunsetMany Cincinnatian outcrops have abundant,well preserved,fossilsOH0112Mount Auburn (Shallow subtidal),Sunset (Deep subtidal)|,
CincinnatiHamiltonOHStonelick CreekOrdovicianEdenMcMickenOH0113|,
CincinnatiHamiltonOHWestwood-Northern Blvd at Boudinot AvenueOrdovicianRichmondArnheim,WaynesvilleOH0114|,
CincinnatiHamiltonOHalong Columbia ParkwayOrdovicianEden|McMicken?OH0115|,
CincinnatiHamiltonOHalong Harrison AveOrdovicianRichmond|Arnheim?OH0116|,
CincinnatiHamiltonOHbehind Metropolitan Household Authority on Beekman StOrdovicianEdenMcMickenOH0117|,
CincinnatiHamiltonOHbluffs of Eden ParkOrdovicianMaysville|Fairview Shale-OH0118|,
CincinnatiHamiltonOHcity end of Westwood Northern BlvdOrdovicianEdenMcMickenOH0119|,
CincinnatiHamiltonOHin area exposuresOrdovicianabundant fossils,bryozoa - Monticulipora,Crinoids,bryozoaOH0120|,
CincinnatiHamiltonOHin shale exposure on Sycamore CreekOrdoviciantrilobite - TriarthusOH0121|,
CincinnatiHamiltonOHlower Rapid RunOrdovicianEdenMcMickenOH0122|,
CincinnatiHamiltonOHon Central Parkway opposite Central High SchoolOrdovicianEdenMcMickenOH0123|,
CincinnatiHamiltonOHroadcut on OH52 24 km EOrdovicianEdenFlexicalymene,Cryptolithus,graptolites,trace fossilsOH0124|,
CincinnatiHamiltonOHroadcuts along Westwood-Northern Blvd E of Montana AveOrdovicianMaysville|Mount Auburn-OH0125|,
CincinnatiHamiltonOHupper Rapid Run in old Limestone quarriesOrdovicianMaysville|Fairview Shale-OH0126|,
DentHamiltonOHOrdovicianRichmond|Arnheim?OH0127|,
DentHamiltonOHBluffs along fishing lakeOrdovicianMaysville|Mount Auburn-OH0128|,
SharonvilleHamiltonOH8 km N at Maud in RR cuts on Baltimore and Ohio RROrdovicianMaysville|Mount Auburn?OH0129|,
SharonvilleHamiltonOHOff I275 at exit 46 -- Trammel Fossil ParkOrdovicianFairview|Miamitown|Coryville|BellevueTypical Richmond FaunasOH0130|,
LanesvilleHarrisonOHPennsylvanianvertebrates-SphenacanthusOH0132|,
DanvilleHighlandOH1.6km N,E of Hillsboro pike on James Sanderson farm--This Danville is about 30km SW of Hillsboro and is not the Danville in Knox CountySilurianWest Union (KY)West Union Fauna-Corals;Bryozoa; brachiopods-14 genera;Platyceras;Trilobites-Illaneus,Bumastus,Cyphaspis,Encrinurus,Calymene,Trimerus,Cheirurus,DalmanitesOH0133https://kb.osu.edu/dspace/ bitstream/1811/2047/1/V19N07_367.pdf|,
HillsboroHighlandOH1.6km SE at Bisher's DamSilurianWest Union (KY)West Union Fauna-Corals;Bryozoa; brachiopods-14 genera;Platyceras;Trilobites-Illaneus,Bumastus,Cyphaspis,Encrinurus,Calymene,Trimerus,Cheirurus,DalmanitesOH0134|,
HillsboroHighlandOH3.2km W on S side of US50 in limestone in overgrown cut next to Marathon gas StationSilurianBrassfieldBrachiopods,horn corals,bryozoa,crinoid columnalsOH0243|,
HillsboroHighlandOHAt Academy Hill in cut of abandoned Cincinnati and Hillsboro RR and in Trimble Quarry at E end of cutSilurianWest Union (KY)West Union Fauna-Corals;Bryozoa; brachiopods-14 genera;Platyceras;Trilobites-Illaneus,Bumastus,Cyphaspis,Encrinurus,Calymene,Trimerus,Cheirurus,DalmanitesOH0136|,
HillsboroHighlandOHIn quarry on EW side of townSilurianWest Union (KY)West Union Fauna-Corals;Bryozoa; brachiopods-14 genera;Platyceras;Trilobites-Illaneus,Bumastus,Cyphaspis,Encrinurus,Calymene,Trimerus,Cheirurus,DalmanitesOH0137|,
HillsboroughHighlandOHmany localities in countySilurianBisher?OH0138|,
HillsboroughHighlandOHmany localities in countySilurianBrassfield Limestone?OH0139|,
HillsboroughHighlandOHmany localities in countySilurianGreenfield?OH0140|,
HillsboroughHighlandOHmany localities in countySilurianLilley|West Union (KY)?OH0141|,
HillsboroughHighlandOHmany localities in countySilurianPebbles?OH0142|,
Sinking SpringsHighlandOH1km E of S end of Sinking Spring on W side of Baker BranchSilurianWest Union (KY)West Union Fauna-Corals;Bryozoa; brachiopods-14 genera;Platyceras;Trilobites-Illaneus,Bumastus,Cyphaspis,Encrinurus,Calymene,Trimerus,Cheirurus,DalmanitesOH0143|,
Washington TownshipHockingOHIn strip mine in SW1/4NE1/4S5 Smyth Locality 47PennsylvanianPutnam Hillfusilinidshttp://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=usSW1/4NE1/4S5|,
BalticHolmesOHNE and E of OH93 in area exposuresPennsylvanian MiddlefossilsOH0144|,
BalticHolmesOHNE in abandoned strip mine E of OH93 At NE corner of road junction at elevation 1014?OH0145|,
New LondonHuronOHDevonianClevelandvertebrates-CallognathusOH0146|,
LintonJeffersonOHPennsylvanianFreeport Coal UpperFish-Coelacanthus,Conchiopsis,Elonichthys,Eurylepis,Haplolepis,Megalichthys,Orthacanthus,Peplorhina,Pyritocephalus,Rhabdoderma,Sagenodus,Xenacanthus;vertebrates-Conchopoma,Ctenodus,Diplodus,Dipnoi,Eurythorax,Ophiderpeton,RhizodusOH0147|,
