Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | OH | fish fragments in concretions in regional exposures of black Huron Shale | Devonian | Huron | vertebrates-fish | OH0001 | | | , | ||||
Dunkinsville | Adams | OH | 2 km NE in small creek 2 km E of Brush Creek | bryozoa,brachiopods | OH0002 | | | , | ||||||
Dunkinsville | Adams | OH | In small creek 1 km East of Bridge over Brush Creek 2 km NE in | Silurian | Brassfield Limestone | Brachiopods and bryozoa in beds above the Ordovician Elkhorn Formation. | OH0003 | | | , | ||||
Locust Grove | Adams | OH | 3km N in quarry on W of pike near Crooked Creek | Silurian | West Union (KY) | West Union Fauna-Corals;Bryozoa; brachiopods-14 genera;Platyceras;Trilobites-Illaneus,Bumastus,Cyphaspis,Encrinurus,Calymene,Trimerus,Cheirurus,Dalmanites | OH0004 | | | , | ||||
Peebles | Adams | OH | 800m W along RR in quarry | Silurian | West Union (KY) | West Union Fauna-Corals;Bryozoa; brachiopods-14 genera;Platyceras;Trilobites-Illaneus,Bumastus,Cyphaspis,Encrinurus,Calymene,Trimerus,Cheirurus,Dalmanites | OH0005 | | | , | ||||
West Union | Adams | OH | In Road Cut on N side of OH 41N of Little Fork Church in | Silurian | Brassfield Limestone | Conodonts,diverse fauna. | OH0006 | | | , | ||||
West Union | Adams | OH | Roadcut on W side of OH41 5.2km from OH247 38d49m38sN 83d30m20sW | Ordovician-Silurian | Whitewater|Preachersville | Many Cincinnatian outcrops have abundant,well preserved,fossils | OH0007 | Whitewater(shallow subtidal),Preachersville(peritidal) | | | , | |||
West Union | Adams | OH | SE in small quarry on Beasley Fork Rd and in adjacent fields | Silurian | West Union (KY) | West Union Fauna-Corals;Bryozoa; brachiopods-14 genera;Platyceras;Trilobites-Illaneus,Bumastus,Cyphaspis,Encrinurus,Calymene,Trimerus,Cheirurus,Dalmanites | OH0008 | | | , | ||||
Albany | Athens | OH | Pennsylvanian | Brush Creek Limestone | Conodonts. | OH0009 | | | , | |||||
Albany | Athens | OH | Pennsylvanian | Brush Creek Limestone | brachiopods - Dictyoclostus,Mesolobus,Juresania,Composita,Shark teeth,Petalodus,Janassa | OH0010 | | | , | |||||
Alexander Township | Athens | OH | Nodular limestone along in ravine in N1/2NE1/4S28 and S1/2SE1/4S29 Smyth Locality 117 | Pennsylvanian | Portersville | fusilinids | http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us | N1/2NE1/4S28, S1/2SE1/4S29 | | | , | |||
Alexander Township | Athens | OH | Nodular limestone along road in SW1/4NE1/4S30 Smyth Locality 116 | Pennsylvanian | Portersville[?] | fusilinids | Can't identify a 'Portersville formation' | http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us | SW1/4NE1/4S30 | | | , | ||
Alexander Township | Athens | OH | in fossiliferous dark shale in Sections 28,29,30 | Pennsylvanian | Cambridge | fusilinids | http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us | | | , | ||||
Ames Township | Athens | OH | Type locality for Ames Limestone. A 60cm thick crinoidal,fusulinid Limestone | Ames Limestone | Chonetes,Ambocoelia,Derbya,Spirifer,Fusulina,Rhipidomella,Productus,Composita,crinoid fragments | OH0011 | | | , | |||||
Ames Township | Athens | OH | in massive limestone along gravel road 1.6km NE of US50A in SE1/4NW1/4S21 Smyth Locality 84 | Pennsylvanian | Ames | fusilinids | http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us | SE1/4NW1/4S21 | | | , | |||
Athens | Athens | OH | At Diamond-Shamrock Quarry | Pennsylvanian | Conemaugh|Brush Creek | Fish-Ctenacanthus | OH0012 | | | , | ||||
Athens | Athens | OH | In Athens Brick Company Quarry in yellowish limestone | abundant fossils-Productus,Spirifer,Chonetes,Ambocoelia,Spiriferina,Lophophyllum;fish-Petalodus | OH0013 | | | , | ||||||
Athens | Athens | OH | In Limestone outcrops about half way up hillsides | Pennsylvanian | Ames Limestone | ? | OH0014 | | | , | ||||
Athens Township | Athens | OH | SW1/4NW1/4S17 Smyth Locality 18 | Pennsylvanian | Gaysport | fusilinids | http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us | SW1/4NW1/4S17 | | | , | |||
Clairview | Athens | OH | WNW,NW of Rt 50 along roads in Emerson Hall development in | Pennsylvanian | Ames Limestone | Brachiopods - Linoproductus,Neospirifer,Antiquatonia | OH0015 | | | , | ||||
Dover Township | Athens | OH | SW1/4SW1/4S1 Smyth Locality 20 | Pennsylvanian | Ames | fusilinids | http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us | SW1/4SW1/4S1 | | | , | |||
Lodi Township | Athens | OH | Throughout drainage of Middle Fork of the Shade River | Pennsylvanian | Well preserved plant remains-Psaronius | http://eprints.rhul.ac.uk/104/1/22RothwellandScott1983.pdf | | | , | |||||
Timble Township | Athens | OH | Limestone NW1/4NE1/4S6 Smyth Locality 12 | Pennsylvanian | Ames | fusilinids | http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us | NW1/4NE1/4S6 | | | , | |||
Little Short Creek | Belmont | OH | Permian Lower | Dunkard | fish bones,shark teeth,amphibian coprolites,a few reptiles | OH0016 | | | , | |||||
Pleasant Grove | Belmont | OH | Permian Lower | Dunkard | fish bones,shark teeth,amphibian coprolites,a few reptiles | OH0017 | | | , | |||||
Raven Rocks | Belmont | OH | Permian Lower | Dunkard | fish bones,shark teeth,amphibian coprolites,a few reptiles | OH0018 | | | , | |||||
Shadyside | Belmont | OH | Permian Lower | Dunkard | fish bones,shark teeth,amphibian coprolites,a few reptiles | OH0019 | | | , | |||||
Bullskin Creek | Brown | OH | 30m upstream from Clermont County line | Ordovician | Point Pleasant | Blastoids | OH0020 | | | , | ||||
Georgetown | Brown | OH | In roadcuts along OH125 1.3km W of US68 | Ordovician | Fairview|Bellevue|Coryville | Many Cincinnatian outcrops have abundant,well preserved,fossils | OH0021 | Fairview(deep subtidal),Bellevue(shallow subtidal),Coryville(deep subtidal) | | | , | |||
Georgetown | Brown | OH | West of town on SR125 | Ordovician Upper | ? | OH0022 | | | , | |||||
Georgetown | Brown | OH | roadcut on OH125 E of town | Ordovician | Coryville|Bellevue | Platystrophia,Rafinesquina,edrioasteroids,other fossils | OH0023 | | | , | ||||
Georgetown | Brown | OH | roadcut on OH68 W of town | Ordovician | Coryville|Bellevue | Platystrophia,Rafinesquina,edrioasteroids,other fossils | OH0024 | | | , | ||||
Mount Orab | Brown | OH | Ordovician | Arnheim | trilobites - Flexicalymene,Isotelus | OH0025 | The site is on private land. It was commercially quarried for trilobites at one time. Status unknown | | | , | ||||
Sardinia | Brown | OH | Ordovician | Richmond | ? | OH0026 | | | , | |||||
- | Butler | OH | area outcrops | Ordovician | Liberty | Waynesville -- abundant brachiopods,pelecypods,trilobites | OH0031 | | | , | ||||
Oxford | Butler | OH | brachiopods - Petrocrania | OH0027 | | | , | |||||||
Oxford | Butler | OH | Ordovician | Richmond | Waynesville-Liberty-Whitewater | OH0028 | | | , | |||||
Oxford | Butler | OH | Ordovician? | mollusk Ambonychia Ordovician?,Coral Protarea | OH0029 | | | , | ||||||
Oxford | Butler | OH | at Hueston Woods State Park at lower end of biggest lake | Ordovician | Richmond | typical faunas | OH0030 | | | , | ||||
- | Butler,Preble | OH | At spillway | Ordovician | Waynesville|Clarksville|Blanchester | Brachiopods -- Onniella,Leptaena,Rhynchotrema Gastropods -Cyclonema; Corals - Gerwingkia,Trilobites - Flexicalymene,Isotelus; pelecypods; Bryozoa | OH0032 | | | , | ||||
Cable | Champaign | OH | 2 km SW S of the Pennsylvania RR tracks | Devonian | Extensive faunas{4} | OH0033 | | | , | |||||
Middleburg | Champaign | OH | In Old Sharpe Quarry N of town | Devonian | Columbus | extensive fossil faunas{4} | OH0034 | is in Logan County? | | | , | |||
Urbana | Champaign | OH | 16 km NE at Cable | Devonian | Extensive faunas{4} | OH0035 | | | , | |||||
East Fork Lake | Clermont | OH | Ordovician | Trilobites-Isotelus | OH0036 | | | , | ||||||
East Fork Lake | Clermont | OH | at the spillway 1.2 km N of OH125 on OH222 | Ordovician | Fairview | trilobites,mollusks,rare edrioasteroids. | OH0037 | | | , | ||||
East Fork State Park | Clermont | OH | At spillway | Ordovician | Waynesville | Brachiopods-Platystrophia,Plectorthis,Rafinesquina,Hebertella Gastropods - Cyclonema; Corals ; Trilobites - Flexicalymene,Isotelus;Pelecypods; Bryozoa Constellaria | OH0038 | | | , | ||||
Maysville | Clermont | OH | Ordovician | brachiopods -Platystrophia | OH0039 | | | , | ||||||
Neville | Clermont | OH | 200 meters N of intersection of Bear Creek Rd and OH52 in | Ordovician Middle | Point Pleasant Limestone | Edrioasteroids-Carnyella | OH0040 | | | , | ||||
Newtonsville | Clermont | OH | 2 km W in Ordovician McMillan Formation in creek bed S of the bridge over Stone Lick Creek. | Ordovician | McMillan | Edrioasteroids - Isophorus | OH0041 | Original says Newtonville | | | , | |||
Newtonsville | Clermont | OH | At small waterfall in Stonelick Creek | Ordovician | Maysville | Bellevue Limestone | OH0042 | | | , | ||||
Point Pleasant | Clermont | OH | Ordovician | Cynthiana | ? | OH0043 | | | , | |||||
Point Pleasant | Clermont | OH | in shale beds at base of Fulton member of the Latonia Formation above Cynthiana limestones | Ordovician | Cynthiana | Triarthus | OH0044 | | | , | ||||
Blanchester | Clinton | OH | area outcrops | Ordovician | Liberty | Waynesville -- abundant brachiopods,Pelecypods,some trilobites | OH0045 | | | , | ||||
Clarksville | Clinton | OH | Ordovician | Richmond | Flexicalymene | OH0046 | | | , | |||||
Clarksville | Clinton | OH | Ordovician | Richmond | Liberty | OH0047 | | | , | |||||
Clarksville | Clinton | OH | Ordovician Upper | Richmond Group | brachiopods - Hebertella,Plaesiomys. | OH0048 | | | , | |||||
Clarksville | Clinton | OH | In spillway of Cowan Lake and on North bank of Cowan Lake adjacent to spillway 39d23m22sN 83d55m38dW | Ordovician | Liberty|Whitewater | Many Cincinnatian outcrops have abundant,well preserved,fossils | OH0049 | Liberty (deep subtidal),Lower Whitewater (shallow subtidal) | | | , | |||
Port William | Clinton | OH | 800m W,several hundred meters S of bridge in creek | Silurian | West Union (KY) | West Union Fauna-Corals;Bryozoa; brachiopods-14 genera;Platyceras;Trilobites-Illaneus,Bumastus,Cyphaspis,Encrinurus,Calymene,Trimerus,Cheirurus,Dalmanites | OH0050 | | | , | ||||
Upper Stone Lick Creek | Clinton? | OH | Ordovician Upper | McMillan | brachiopods - Platystrophia | OH0051 | | | , | |||||
Madison Township | Columbiana | OH | Limestone in road cut on W side of OH45 at top of hill in NW1/4NE1/4S21 Smyth Locality 108 | Pennsylvanian | Ames | fusilinids | http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us | NW1/4NE1/4S21 | | | , | |||
Salem Township | Columbiana | OH | E of Franklin Quarry N of OH344 | Pennsylvanian | Columbiana (OH) | brachiopods | OH0053 | | | , | ||||
Salem Township | Columbiana | OH | In in abandoned mine E of Franklin Square an N of OH344 | Pennsylvanian | Columbiana (OH) | Brachiopods - Lingula,Orbiculoidea,Derbyia,Juresania | OH0052 | | | , | ||||
St Clair Township | Columbiana | OH | Limestone float in Bieler Run near its mouth and E of RR trestle in N center of S12. Smyth Locality 100 | Pennsylvanian | Ames | fusilinids | http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us | | | , | ||||
Graham Corners | Coshocton | OH | 800m S in bed of Opossum Run at waterfall and near top of adjacent ridges Smyth Locality 1 | Pennsylvanian | Mercer,Lower | fusilinids | http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us | | | , | ||||
Newark | Coshocton | OH | Pennsylvanian | Pottsville | Pelecypod-Streblopteria | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | | | , | |||||
Pike Township | Coshocton | OH | in ledge of blue gray limestone along road in E central part of sec 20. Smyth Locality 54 | Pennsylvanian | Vanport | fusilinids | http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us | | | , | ||||
Bedford | Cuyahoga | OH | Devonian | Cleveland | vertebrates-Cladodus,Ctenacanthus,Polyrhizodus | OH0054 | | | , | |||||
Berea | Cuyahoga | OH | brachiopod Lingula | OH0055 | | | , | |||||||
Berea | Cuyahoga | OH | Devonian | Cleveland | vertebrates-Cladodus,Ctenacanthus,Dinichthys,Heintzichthys,Paramylostoma,Titanichthys | OH0056 | | | , | |||||
Berea | Cuyahoga | OH | Mississippian | Bedford Shale | Cladodus | OH0057 | | | , | |||||
Berea | Cuyahoga | OH | At Rocky River | Devonian | Cleveland | Vertebrates-Dinichthys | OH0058 | | | , | ||||
Berea-Waverly | Cuyahoga | OH | Mississippian | Berea | Vertebrates-Cladodus,Ctenacanthus,Mazodus,Physonemus,Stethacanthus | OH0059 | | | , | |||||
Big Creek | Cuyahoga | OH | Devonian | Cleveland | vertebrates-Copanognathus | OH0060 | | | , | |||||
Brooklyn Heights | Cuyahoga | OH | Fish | Devonian | Ohio Shale | Kentuckia,Dunkleosteus and 18 other genera of arthrodire. | OH0061 | | | , | ||||
Cleveland | Cuyahoga | OH | At I71 and W130th St | Devonian | Cleveland | vertebrates-arthrodires | OH0062 | | | , | ||||
Cleveland | Cuyahoga | OH | Devonian at the Metroparks Big Creek Reservation at the junction of Memphis and Tiedeman Roads | Devonian | Cleveland Shale | fish,plants. | OH0063 | | | , | ||||
Cleveland | Cuyahoga | OH | Interstate 71 A well publicized exposure was found at Cleveland during the Construction of I-71 but that was completely cleaned out by scientists. | Devonian | Ohio Shale | Over 10000 specimens were collected. Fossils have been found at other localities | OH0064 | | | , | ||||
Cleveland | Cuyahoga | OH | area shale exposures | Devonian | Cleveland | vertebrates-Actinophorous[?],Cladodus,Cladoselache,Ctenacanthus,Dinichthys,Mylostoma | OH0065 | 'actinophorous' seems to be an adjective meaning straight projecting spines. Can't identify a genus of that name. | | | , | |||
Cleveland | Cuyahoga | OH | suburbs | Devonian | carbonized fish,sharks - Cladoselache{4} | OH0066 | | | , | |||||
East Cleveland | Cuyahoga | OH | Devonian | Cleveland | Vertebrates-Ceratodus | OH0067 | | | , | |||||
Linndale | Cuyahoga | OH | Devonian | Cleveland | vertebrates-Cladodus,Cladoselache,Ctenacanthus,Dinichthys,Gorgonichthys,Kentuckia?,Mylostoma,Paramylostoma,Stenosteus,Titanichthys | OH0068 | | | , | |||||
Skinner's Run | Cuyahoga | OH | Devonian | Cleveland | vertebrates-Kentuckia | OH0069 | | | , | |||||
Alum Creek Dam | Delaware | OH | Devonian | Columbus | ? | OH0070 | | | , | |||||
Bellepoint | Delaware | OH | In quarry opposite mouth of Mill Creek | Devonian | Columbus | Syringopora,Zaphrentis,Fenestella,Nemataxis,Atrypa,Meristella,Schizophoria,Spirifer,Stropheodonta,Conocardium,Bellerophon,Orthoceras{4} | OH0071 | | | , | ||||
Concord Township | Delaware | OH | In Eversole Run 3 km N of S boundary of County in gorge | Devonian | Columbus Limestone | very large Devonian fauna.{4} | OH0072 | | | , | ||||
Delaware | Delaware | OH | 8km W | Devonian | Delaware | vertebrates-Ptyctodus | OH0073 | | | , | ||||
Delaware | Delaware | OH | in Delaware Quarry | Devonian | Columbus | Gastropod-steinkerns;cephalopod steinkerns;abundant rostroconches;horn corals;brachiopods,trilobite fragments | OH0074 | | | , | ||||
Bloomingville | Erie | OH | In banks of creek tributary to Pipe Creek 400 meters E of Patton Tract Road and 600 meters N of Taylor Road | Devonian | Prout Limestone|Plum Brook Shale | Devonian Fossils | OH0075 | | | , | ||||
Johnson's Island | Erie | OH | In Sandusky Bay 3 km W of Cedar Pt | Devonian | Columbus | abundant faunas | OH0076 | | | , | ||||
Kelley's Island | Erie | OH | Devonian | Delaware | vertebrates-Gamphacanthus?,Macropetalichthys,Onychodus | OH0078 | | | , | |||||
Kelley's Island | Erie | OH | In quarries | Devonian | varied faunas | OH0077 | | | , | |||||
Marblehead | Erie | OH | In quarries near E end of peninsula | Devonian | Excellent fossils | OH0079 | The Marblehead Peninsula is in Ottawa County. Erie County is a few km to the SE across Sandusky Bay. | | | , | ||||
Sandusky | Erie | OH | E of Sandusky in slates above limestone | Devonian | Genesee | fish scales-Palaeoniscus? | OH0080 | | | , | ||||
Sandusky | Erie | OH | In quarries around Hancock St and Sycamore Line | Devonian | ? | OH0081 | | | , | |||||
Sandusky | Erie | OH | Regional exposures of Corniferous Limestone | Devonian | Onondaga | vertebrates--fish-Machaeracanthus,Macropetalichthys,Onychodus?,Rhynchodus | OH0082 | | | , | ||||
Venice | Erie | OH | In RR quarry | Devonian | Columbus | typical faunas | OH0083 | | | , | ||||
Columbus | Franklin | OH | Devonian | Columbus | fish teeth Onychodus | OH0084 | 'Curtina' does not appear to be a valid genus | | | , | ||||
Columbus | Franklin | OH | classic locality in State Quarries near State Hospital for the insane | Devonian | Columbus | Diphyphyllum,Zaphrentis,Codaster,Nucleocrinus,Fenestella,Polypora,Atrypa. Chonetes,Curtina[?],Eunella,Pholidostrophia,Reticularia,Spirifer,Aviculopecten,Platyceras,Tentaculites,Orthoceras | OH0085 | | | , | ||||
Columbus | Franklin | OH | just S of big four RR tracks | Columbus | Diphyphyllum,Zaphrentis,Codaster,Nucleocrinus,Fenestella,Polypora,Atrypa,Chonetes,Curtina[?],Eunela,Pholidostrophia,Reticularia,Spirifer,Aviculopecten,Platuderas,Tentaculites,Orthoceras | OH0086 | 'Curtina' does not appear to be a valid genus | | | , | ||||
Griggs Reservoir | Franklin | OH | Devonian | Columbus | ? | OH0087 | | | , | |||||
Harrisburg | Franklin | OH | W of Big Darby Creek in limestones at old lime kiln | Devonian | Cystiphyllum,Favosites,Syringopora,Atrypa,Chonetes,Camarotoechia,Meristella,Rhipidomella,Schizophoria. Spirifer,Stropheodonta,Conocardium,others | OH0088 | | | , | |||||
Hayden Falls | Franklin | OH | along rim | Devonian | Delaware Limestone | Leiorhynchus,Orbiculoidea,Tentaculites,many others | OH0089 | | | , | ||||
Marble Cliff | Franklin | OH | on Fifth Ave at RR Station 6 km W of High Street | Columbus | typical fossils | OH0090 | | | , | |||||
Gage | Gallia | OH | W in sandy material on top of hill -- silicified fossil molds NE1/4S28 Smyth Locality 14 | Pennsylvanian | Brush Creek | fusilinids | http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us | NE1/4S28 | | | , | |||
Harrison Township | Gallia | OH | in shale above limestone in Fox Brook 1km S of its mouth and just W of road Smyth Locality 8 | Pennsylvanian | Cambridge | fusilinids | http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us | | | , | ||||
Morgan | Gallia | OH | Limestone outcrop near top of hill near old road SW1/4S28 Smyth Locality 5 | Pennsylvanian | Ames | fusilinids | http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us | SW1/4S28 | | | , | |||
Morgan- | Gallia | OH | Limestone on top of bank along road W edge SW1/4S19 Smyth Locality 6 | Pennsylvanian | Ames | fusilinids | http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us | SW1/4S19 | | | , | |||
Patriot | Gallia | OH | 1.6km E in shale under limetone in creek near road Smyth Locality 7 | Pennsylvanian | Ames | fusilinids | http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us | | | , | ||||
Raccoon Township | Gallia | OH | Along road in E center of S35 Smyth Locality 35 | Pennsylvanian | Brush Creek | fusilinids | http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us | | | , | ||||
- | Greene | OH | In area exposures | Ordovician | Elkhorn | abundant brachiopods,bryozoa,corals,etc. | OH0100 | | | , | ||||
- | Greene | OH | In area exposures | Ordovician | Whitewater | abundant brachiopods,bryozoa,corals,etc. | OH0101 | | | , | ||||
Cedarville | Greene | OH | Cephalopods -Michelinoceras,Blastoids Holocystites | OH0091 | | | , | |||||||
Fairborn | Greene | OH | At Oakes/Reed-North Quarry 1km E of I 675 on OH235 -- collecting reported permitted on spoil piles in 2007 | Silurian | Brassfield Limestone | Corals,Bryozoa,Stromatopora,Brachiopods,Gastropods | OH0242 | | | , | ||||
Fairborn | Greene | OH | Railroad Cut on North border of Wright Brothers Memorial Park 39d47m46sN 84d05m13sW | Ordovician | Whitewater|Preachersville | Many Cincinnatian outcrops have abundant,well preserved,fossils | OH0093 | Lower Whitewater(shallow subtidal),grainstone shoal,Preachersville(peritidal) | | | , | |||
Goes Station | Greene | OH | In roadcut on US68 N of Xenia | Ordovician-Silurian | Drakes|Brassfield | fossils | OH0094 | | | , | ||||
Huffman Dam | Greene | OH | shale exposures in Miami Conservancy | Ordovician? | Richmond | Well preserved trilobites | OH0095 | | | , | ||||
Waynesville | Greene | OH | in Caesar Creek Gorge,Caesar Creek State Park | Ordovician | trilobites,brachiopods,crinoids,mollusks | OH0096 | | | , | |||||
Yellow Springs | Greene | OH | Cephalopods Dawsonoceras | OH0097 | | | , | |||||||
Yellow Springs | Greene | OH | on Antioch College Campus in abandoned quarry | Silurian | Euphemia Limestone|Springfield Limestone|Cedarville Limestone | Pentamerus | OH0098 | | | , | ||||
Yellow Springs Creeks | Greene | OH | on Creek bed | Silurian | Euphemia Limestone|Springfield Limestone|Cedarville Limestone | Abundant faunas. | OH0099 | | | , | ||||
New Concord | Guernsey | OH | Carboniferous | [?] | fish-Haplolepis | OH0102 | Can't find any citation fother than the original AMNH source for 'Grumman Cannal' | | | , | ||||
- | Hamilton | OH | area roadcuts | Ordovician | abundant fossils | OH0131 | | | , | |||||
Cincinnati | Hamilton | OH | Coral Grewingkia | OH0103 | | | , | |||||||
Cincinnati | Hamilton | OH | Ordovician | brachiopods - Strophomena,Onniella,Zygospira | OH0104 | | | , | ||||||
Cincinnati | Hamilton | OH | Ordovician Upper | brachiopods -- Rafinesquina,Trilobites,Flexicalymene Crinoids Iocrinus,Glyptocrinus,Bryozoa Parvohallopora,Constellaria,Stromatopora,Cyclostome,Rhombotrypa,Monticulipora,Batostomella,Batostoma,Homotrypa | OH0105 | | | , | ||||||
Cincinnati | Hamilton | OH | 32 km E at Stonelick Creek | Ordovician | Maysville | Coryville member | OH0106 | | | , | ||||
Cincinnati | Hamilton | OH | Bald Knob | Ordovician | Maysville | Bellevue Limestone | OH0107 | | | , | ||||
Cincinnati | Hamilton | OH | Bluffs along Clifton Ave Columbia Parkway | Ordovician | Maysville|Fairview Shale | ? | OH0108 | | | , | ||||
Cincinnati | Hamilton | OH | Fairview Park | Ordovician | Maysville|Fairview Shale | ? | OH0109 | | | , | ||||
Cincinnati | Hamilton | OH | Galbraith Road No of Winton Road | Ordovician | Maysville | Bellevue Limestone | OH0110 | | | , | ||||
Cincinnati | Hamilton | OH | In bluffs at McMillan Street Entrance to Fairview Park | Ordovician | Maysville | Bellevue Limestone | OH0111 | | | , | ||||
Cincinnati | Hamilton | OH | Roadcuts on Blue Rock Road 500m S of I275 39d13m47s 84d37m16s -- Mount Auburn,Sunset | Ordovician | Mount Auburn|Sunset | Many Cincinnatian outcrops have abundant,well preserved,fossils | OH0112 | Mount Auburn (Shallow subtidal),Sunset (Deep subtidal) | | | , | |||
Cincinnati | Hamilton | OH | Stonelick Creek | Ordovician | Eden | McMicken | OH0113 | | | , | ||||
Cincinnati | Hamilton | OH | Westwood-Northern Blvd at Boudinot Avenue | Ordovician | Richmond | Arnheim,Waynesville | OH0114 | | | , | ||||
Cincinnati | Hamilton | OH | along Columbia Parkway | Ordovician | Eden|McMicken | ? | OH0115 | | | , | ||||
Cincinnati | Hamilton | OH | along Harrison Ave | Ordovician | Richmond|Arnheim | ? | OH0116 | | | , | ||||
Cincinnati | Hamilton | OH | behind Metropolitan Household Authority on Beekman St | Ordovician | Eden | McMicken | OH0117 | | | , | ||||
Cincinnati | Hamilton | OH | bluffs of Eden Park | Ordovician | Maysville|Fairview Shale | - | OH0118 | | | , | ||||
Cincinnati | Hamilton | OH | city end of Westwood Northern Blvd | Ordovician | Eden | McMicken | OH0119 | | | , | ||||
Cincinnati | Hamilton | OH | in area exposures | Ordovician | abundant fossils,bryozoa - Monticulipora,Crinoids,bryozoa | OH0120 | | | , | |||||
Cincinnati | Hamilton | OH | in shale exposure on Sycamore Creek | Ordovician | trilobite - Triarthus | OH0121 | | | , | |||||
Cincinnati | Hamilton | OH | lower Rapid Run | Ordovician | Eden | McMicken | OH0122 | | | , | ||||
Cincinnati | Hamilton | OH | on Central Parkway opposite Central High School | Ordovician | Eden | McMicken | OH0123 | | | , | ||||
Cincinnati | Hamilton | OH | roadcut on OH52 24 km E | Ordovician | Eden | Flexicalymene,Cryptolithus,graptolites,trace fossils | OH0124 | | | , | ||||
Cincinnati | Hamilton | OH | roadcuts along Westwood-Northern Blvd E of Montana Ave | Ordovician | Maysville|Mount Auburn | - | OH0125 | | | , | ||||
Cincinnati | Hamilton | OH | upper Rapid Run in old Limestone quarries | Ordovician | Maysville|Fairview Shale | - | OH0126 | | | , | ||||
Dent | Hamilton | OH | Ordovician | Richmond|Arnheim | ? | OH0127 | | | , | |||||
