US And Canadian Fossil Sites -- Data for NEW YORK

Version 0810 current as of OCT 2008.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
--NYArea exposures of sandstone and shaleSilurianSauquoitBrachiopods-Chonetes,Leptaena,Atrypa,Atrypina,Coelospira,Rhipidomella;Trilobites-Calymene,Dalmanites;Ostracods-Chilobolbina,Zygobolbina,Mastigobolbina;Gastropods-Bucanella,Euomphalina,Cyclonema;Cephalopods-Kionoceras,Bivalves-Cyrtodonta,Amphiocoelia,...NY0001Leptodesmahttp://paleodb.org/cgi-bin/bridge.pl?action=displayCollectionDetails&collection_no=531|,
--NYBlack River Limestones,various environmentsOrdovicianBlack RiverBrachiopods-Pionodema,Valcourea,Hesperorthis,Leptaena,Rafinesquina,Camerella,Rhynchotrema,Glyptorthis,Doleroides,Dalmanella,Ancistrorhynchia,Zygospira,Strophomena;Trilobites-Bathyurus,Bumastus;Ostracods-Leperditia,Loxoplocus;Bivalves-Cyrtodonta;Bryozoa-Eridotrypa,Batostoma,Stictopora;Gastropods-Maclurites,Plectonotus;Corals-Foerstephyllum,Lambeophyllum,Tetradium;Cephalopod-Michelinoceras,ActinocerasNY0002Paleobiology Database 322,323,324,325|,
--NYBlack sandstone and shaleOrdovicianNormanskillLeptobolus,Paterula,Orbiculoidea,Schizotreta;Eurypterids?;Trilobites-Niobe;Phyllocarids-Discinocaris,Emmelozoe,Caryocaris;Polychaetes-Haileyia;Graptolites-Amplexograptus,Climacograptus,Corynoides,Cryptograptus,Dicellograptus,Dicranograptus,Diplograptus,Glossograptus,Glyptograptus,Hallograptus,Leptograptus,Nemagraptus,Orthograptus,ReteograptusNY0003Paleobiology Database 328|,
--NYCalcareous siltstoneOrdovicianNapanee|Kings FallsConularia;Pyronema;corals-Columnaria,Streptelasma;Brachiopods-Lingula,Trematis,Petrocrania,Paucicrura,Triplesia,Hesperorthis,Rafinesquina,Sowerbyella,Strophomena,Oepikina,Parastrophina,Protozyga;Bryozoa-Corynotrypa,Amplexopora,Bythopora,Dekayia,Eridotrypa,Newportopora,Prasopora,Pachydictya,Stictopora,Escharopora,Phylloporina;Trilobites-Bumastus,Flexicalymene,Isotelus;Ostracod-Eoleperditia,Schmidtella;Gastropods-Phragmolites,Subulites,Liospira,Hormotoma,Sinuites;Cephalopod-Geisonoceras,Endoceras;Bivalvia-Vanuxemia,Colpomya;Conodonts-5 genera;fish-Acrodus;Crinoids-Schizocrinus,CtenodontaNY0004Paleobiology Database 332|,
--NYFooteSilurianIlion ShaleConularia;Corals-Favosites;brachiopods-Orbiculoidea,Lingula,Howellella;eurypterids-Eurypterus;ostracods-Herrmannina,Dizygopleura,Leiopteria;bivalves-Cornellites,Pyrenomoeus;worms-Serpulapaleodb.org-12931|,
--NYFoote - in 1m of green clay shales with pyrite in some locations at base of formationSilurianWilliamson Shalebrachiopods-Dicoelosia,Skenidioides,Whitfieldia?,Coolinia,Strophochonetes,Leptaena,Eoplectodonta,Clorinda,Eospirifer,Atrypa,Atrypina,Craniata;ostracods- Beyrichia,Dibolbina,Mastigobolbina;Tentaculites;gastropods-Hormotoma;graptolites-Dictyonema?,Monograptus,Retiolitespaleodb.org-12929|,
--NYFoote -- Amphistrophia-Dalmanites Subcommunity of the middle Rochester ShaleSilurianRochester Shalecorals-Enterolasma;brachiopods-Lingula,Dalejina,Resserella,Amphistrophia,Coolinia,Dictyonella,Leptaena,Eoplectodonta,Rhynchotreta,Stegerhynchus,Eospirifer,Whitfieldella,Atrypa,Craniops;bryozoa- Lichenalia;trilobites-Bumastus,Dalmanites,Trimerus,Calymene;gastropods-Platyceras,Naticonema;cephalopods-Dawsonoceras,Kionoceras,Nautiloidea;bivalve-Cornellites;crinoids-Dendrocrinus,Saccocrinus;graptolites-Reticulograptuspaleodb.org-12934|,
--NYFoote -- Caryocrinites ornatus-Eucalyptocrinites Association of the GasportSilurianGasport Limestoneechinoderms-Callocystites,Caryocrinites,Holocystites?,Stephanocrinus;Camarata;crinoids-Dimerocrinites,Gazacrinus,Gomphocysstites,Calceocrinus,Catatonocrinus,Pisocrinus,Icthyocrinus,Lecanocrinus,Calliocrinus,Eucalyptocrinites,Periechocrinus,Macrostylocrinus,Gothocrinus?,Asaphocinuspaleodb.org-13338|,
--NYFoote -- Coolinia-Stegerhynchus subcommunity of the lower Rochester ShaleSilurianRochester ShaleConularia;brachiopods-Dalejina,Diabolirhynchus,Amphistrophia,Coolinia,Mesodouvillina,Protomegastrophia,Strophonella,Leptaena,Eoplectodonta,Pentamerus,Rhynchotreta,Stegerhynchus,Uncinulus,Eospirifer,Homoeospira,Howellella?,Striispirifer,Trematospira,Whitfieldella;trilobites-Dalmanites,Trimerus,Calymene;ostracods-Paraechmina;gastropods-Murchisonia,Naticonema;bivalves-Cornellites,Ctenodonta,Modiolopsis;crinoids-Dimerocrinitespaleodb.org-12935|,
--NYFoote -- Favosites-Massive STromatoporoid Bioherm Community of the Gasport LimestoneSilurianGasport Limestonecorals-Cladopora,Striatopora,Favosites,Halysites,Heliolites,Enterolasma,Diplophyllum,Zaphrentis,Palaeophyllum,Cystiphyllum;brachiopod-Amphistrophia,Leptaena,Ancillotoechia,Stegerhynchus,Cyrtia,Howellella,Striispirifer,Trematospira,Whitfieldella,Atrypa,Plectatrypa,Hallopora,Clathropora;bryozoa-Diamesropora?,Fenestella,Phylloporina,Semicoscinium;gastropod-Naticonema;cephalopods-Dawsonoceras;bivalves-Cornellites;crinoids-Caryocrinites,Eucalyptocrinites,Periechocrinus;graptolites-Dictyonema;Stromotoporoidspaleodb.org-13054|,
--NYFoote -- Striispirifer-Amphistrophia community of the Homocrinus beds of the Rochester ShaleSilurianRochesterCornulites;corals-Favosites,Chilotrypa;sponges-Astraeospongia;brachiopods-Dalejina,Dicoelosia,Homeospira,Amphistrophia,Coolinia,Leptaena,Eoplectodonta,Stegerhynchus,Striispirifer,Trematospira,Whitfieldella,Atrypa,Craniops;bryozoa-Lichenalia,Trematopora,Fenestella,Phylloporina;trilobites-Bumastus,Arctinurus,Radnoria,Dalmanites,Trimerus,Calymene;gastropods-Naticonema;cephalopods-Dawsonoceras;bivavles-Cornellites;Edrioasteroids-Hemicystites;crinoids-Caryocrinites,Lyriocrinus,Homocrinus,Asaphocrinus,Icthyocrinus,Macrostylocrinus,Dendrocrinus;starfish-Asteroidea;graptolites-Reticulograptuspaleodb.org-12936|,
--NYFoote -- Whitfieldella-Large Leptaena Community of the Irondequoit LimestoneSilurianIrondequoit LimestoneConularia;corals-Favosites,Enterolasma;brachiopods-Schizotreta,Orthis?,Resserella,Skenidioides,Coolinia,Dictyonella,Protomegastrophia,Leptaena,Clorinda,Ancillotoechia,Stegerhynchus,Boucotinskia,Cyrtia,Macropleura,Reticularia,Striispirifer,Trematospira,Whitfieldella.Spirifer,Atrypa,Atrypina,Plectatrypa,Stropheodonta,Nucleospira;bryozoa- Rhinopora,Eridotrypa,Mesotrypa,Stictotrypa,Fenestella,Chilotrypa,Phylloporina,Drymotrypa,Semicoscinium,Spatipora;trilobites-Proetidae,Dalmanites,Liocalymene,Trimerus,Calymene;ostracods-Dibolbina,Mastigobolbina,Plethobolbina,Dizygopleura;ostracods-Platyceras,Naticonema;cephalopods-Dawsonoceras,Orthoceras?;bivalves-Amphicoelia,Leptodesma,Leiopteria,Cornellites,Cuneamya,Caryocrinites;echinoderms-Cupulocorona,Stephanocrinus;crinoids-Dimerocrinites,Icthyocrinus,Lecanocrinus,Eucalyptocrinitespaleodb.org-13053|,
--NYIn Dolomitic Limestone in Champlain ValleyOrdovician LowerFort CassinBrachiopods-Orthis?;Trilobites-22 genera,Bolbocephalus,Isoteloides;Ostracods-Isochilina;Gastropods-Hormotoma;Archaeogastropoda;Cephalopods-Eurystomites,Tarphyceras,nautiloids;ConodontsNY0005|,
--NYIn Limestone in Champlain ValleyOrdovician LowerFort AnnBrachiopods-Diaphelasma;Trilobites-Hystricurus;Gastropods-Plethospira,Lesueurilla,Euconia,Lecanospira,Ophileta;Cephalopods-Bassleroceras,Clitendoceras,Proendoceras,Apheltoceras,Aphetoceras,Campbelloceras,Seelyoceras;Crinoids?NY0006|,
--NYIn North Central(?) NY State above Utica Shale(?)OrdovicianLorraineBryozoa-Cyrtolites,Dekayia;Gastropod-Hormotoma;Cephalopod-1 genus;Bivalves-Cyrtodonta,Ambonychia,Ischyrodonta,ModiolopsisNY0007http://paleodb.org/cgi-bin/bridge.pl?action=displayCollectionDetails&collection_no=346|,
--NYIn limestone beds in Mohawk Valley (Trenton, Lower) -- 'Liospira community'OrdovicianKings FallsCorals;Brachiopods-15 genera;bryozoa-9 genera;Trilobites-5 genera;Gastropods-9 genera;Cephalopods-4 genera;Bivalves;Conodonts-9 genera;Crinoids-5 genera;starfishNY0008|,
--NYIn limestone beds in Mohawk Valley (Trenton, Lower) -- 'Trematis community'OrdovicianSugar RiverConularia;Corals;Brachiopods-10 genera;bryozoa-10 genera;Trilobites-4 genera;Gastropods-2 genera;Cephalopods-2 genera;Conodonts-7 genera;Crinoids-9 genera;fish-AcrodusNY0009|,
--NYIn limestone beds in Mohawk Valley (Trenton, Lower) --Encrinurus communityOrdovicianKings FallsConularia;Brachiopods-8 genera;bryozoa-17 genera;Trilobites-6 genera;Gastropods-6 genera;Cephalopods-2 genera;Bivalves;Conodonts-6 genera;Crinoids-11 genera;fish-AcrodusNY0010|,
--NYIn oolitic limestone at undefined localityCambrianWhitehallHyolithes;Trilobites-Acheilops,Bowmania,Plethometopus,Plethopeltis,Calvinella,Euptychaspis,Prosaukia;Rostroconches-Ribeiria;Gastropods-Matherella?,Hormotoma,Macluritella?,Archaeogastropoda;Amphineurids-MattheviaNY0011|,
--NYMytilarea-Rusophycus community,Joslin Hill Fm.,New YorkSilurianJoslin HillBrachiopods-Orbiculoidea,Stegerhynchus,Uncinulus,Eridotrypa;Bryozoa-Fenestrellina;Trilobites-Trimerus;Tentaculites;Gastropods-Murchisonioidea,Mytilarca,ModiolopsisNY0012|,
--NYPresumably on fringes of Adirondacks-protected subtidal facies of Black River groupOrdovicianBlack RiverBrachiopod-Zygospira;Bryozoan-Stictopora;Trilobite-Bathyurus;Ostracod-Leperditia sp.NY0013|,
--NYSomewhere in Champlain Valley in dolomitic algal depositsOrdovician LowerGreat MeadowsBrachiopods-Linguella,Finkelnburgia;Trilobites-Clelandia,Hystricurus,Symphysurina;Rostroconches-Ribeiria;Gastropods-Ophileta,Gasconadia,Ozarkina;Cephalopods-Clarkoceras,Ectenoceras,EllesmerocerasNY0014|,
--NYWestern New York in green-red Silurian shalesSilurianPittsford|VernonCornulites;Conularia;Brachiopods-Orbiculoidea,Lingula,Silurovelella,Camarotoechia,Atrypa,Rhipidomella;Eurypterids-Eurypterus,Hughmilleria,Mixopterus,Pterygotus,Stylonurus;Trilobites-Calymene;Ostracods-Leperditia,Kloedenia,Dizygopleura;Malacostracan-Ceratiocaris;Gastropods-Hormotoma,Poleumita,Actinopterella,Cleidophorus;Cephalopods-Dawsonoceras,Kionoceras,Orthoceras,Spyroceras,Phragmoceras,Hexameroceras,Trochoceras;Diaphorastoma;bivalves-Streptomytilus,Pterinea,Nucula,Modiolopsis,Orthodesma,Cuneamya;Chordates-ArchegonaspisNY0015http://paleodb.org/cgi-bin/bridge.pl?action=displayCollectionDetails&collection_no=493|,
AlbanyAlbanyNYJohn Thatcher State Park-collecting loose material reportedly toleratedabundant fossilsNY0016|,
ClarksvilleAlbanyNYBrachiopods -DicoelosiaNY0017|,
ClarksvilleAlbanyNYbrachiopods EatoniaNY0018|,
DormansvilleAlbanyNY1 km W in quarries HamiltonDevonianHamiltonmollusks as well as Spirifer,Chonetes,Tropidoleptus,Camarotoechia,Sphenotus,Glyptodesma,BellerophonNY0019|,
East and West of ClarksvilleAlbanyNYDevonianHamiltonCoral Prismodictya,Typical Hamilton--Onondaga exposures - Tentaculites,Spirifer,Stropheodonta,Megambonia,Leperditia,Chaetetes,Avicula,Orthis. Atrypina,Uncinulus,Leptaena.NY0020|,
KenwoodAlbanyNYOrdovicianNormanskillGraptolites Didymograptus,DicellograptusNY0021|,
KenwoodAlbanyNYS on NY32 from I787 1km to Old South Pearl Street on Rt. Go to end,park,and walk W along RR tracks toward Route 9W bridge. Type locality for 'Normanskill Formation' graptolitic shalesOrdovicianNormanskillGraptolitesNY0675|,
KenwoodAlbanyNYalong RR S of the Abbey.OrdovicianGraptolite bedsNY0022|,
KnoxAlbanyNYLocality 3DevonianSchoharievertebrates-Macropetalichthys?NY0023|,
Locality 5AlbanyNYC W Stock 1991? -- Three of 25 localities in Eastern New York in the Manlius formation Thatcher limestoneDevonianManliusstromatoporoids-HabrostromaNY0024|,
New SalemAlbanyNYOn Ketchum Rd about 2km E of NY157 near Thompsons LakeDevonianOnondagafossils-coralsNY0025|,
New SalemAlbanyNYOn NY157 about 2km N of NY85DevonianNew Scotland|BecraftfossilsNY0026|,
New SalemAlbanyNYOn NY85 Westbound at New Scotland Hwy Dept GarageDevonianManlius|CoeymansfossilsNY0027|,
RensselaervilleAlbanyNY3.5 km NE in flagstone quarry?NY0028|,
RensselaervilleAlbanyNY3.5 km NE in flagstone quarryDevonian MiddleHamiltonabundant faunasNY0029|,
Roberts HillAlbanyNYCoral bioherm lenses in crinoidal limestone in quarry coral faunas differ with zone in the biohermDevonianOnondagadiverse coralsNY0711|,
South BerneAlbanyNY2.4km East ofDevonianHamilton?NY0030|,
South BerneAlbanyNYAt Agrippa HillDevonian?NY0031|,
South BethlehemAlbanyNYIn a 'road metal' (i.e. source of small rocks for road building) quarryDevonian?NY0032|,
West BerneAlbanyNY5.6km SSW of on the upper part of Brandt Hill in bluish shalesDevonianHamilton?NY0033|,
Wolf HillAlbanyNYRoadcut on Pinnacle Road. Pinnacle Road is the stretch of NY303 between Wolf Hill Road and Beaver Dam Road in Wolf Hill,NYDevonianMarcellusbrachiopods,gastropods,bivalves,cephalopodsNY0704|,
AlferdAlleganyNYIn a Terra Cotta Quarry - in shalesDevonianSpirifer,Mytilarca,Schizophoria,Camarotoechia,Productella,Edmondia,Schizodus,Sphenotus,Leptodesma,GrammysiaNY0034|,
AlfredAlleganyNYIn quarries and stream beds.Devonian?NY0035|,
AlfredAlleganyNYIn terra-cotta quarry and adjacent creek in brown-green SandstonesDevonianSpirifer,Mytilarca,Schizophoria,Camarotoechia,Productella,Euomphalus,Dictyophyton,Sanguinolites,Leptodesma,Edmondia,Schizodus,Sphenotus,GrammysiaNY0036|,
AlmondAlleganyNYSteinDevonian UpperChemungbrachiopods-Schizophoria,Productella,Schuchertella,Strophodonta,Camarotoechia,Cupularostrum,Leiorhynchus,Athyris,Tylothyris,Ambocoelia,Pseudatrypa,Cranaena;bivalves-Leptodesma;plants-Drydeniapaleodb.org-14261|,
BelmontAlleganyNYCrinoid fragmentsNY0037|,
BelmontAlleganyNYIn shales and sandstones.DevonianSpirifer,Schizophoria,Orthothetes,Camarotoechia,ProductellaNY0038|,
CubaAlleganyNYN in road cuts on (old?) NY17/86Devoniancrinoid fragments,fish bones,brachiopods-SpiriferNY0039|,
Cuba and South CubaAlleganyNYIn area exposures.Devonian?NY0040|,
FriendshipAlleganyNYN in road cuts on (old?) NY17/86Devoniancrinoid fragments,fish bones,brachiopods-SpiriferNY0041|,
Acre CreekBroomeNYMacDonald loc 49Devonian UpperGlen Aubreyplant fragments;brachiopods-Chonetes,Camarotoechia,Cyrtina,Mucrospirifer,Platyrochella,Ambocoelia;gstropods;bivalves-Leiopteria,Palaeoneilo,Goniophora,Cypricardella;vertevrates-fish fragments;crinoid coulumnalspaleodb.org-10337|,
Ballyhock CreekBroomeNYMacDonald loc 82Devonian UpperGlen Aubreybrachiopods-Chonetes,Camarotoechia,Mucrospirifer,Platyrochella;gastropods;bivalves-Leptodesma,Eoschizodus,Goniophora,Grammysioidea,crinoid columnalspaleodb.org-10401|,
BeldenBroomeNYMacDonald loc 52Devonian UpperGlen Aubreyplant fragments;brachiopods-Praewaagenoconcha,Chonetes,Camarotoechia,Tylothyris,Ambocoelia,Leptodesma;bivalves-Leiopteria,Palaeoneilo,Goniophora,Grammysia,Cypricardellapaleodb.org-10382|,
BinghamtonBroomeNYIn grayish shales and in sandstonesDevonianSpirifer,Goniophora,Schizophoria,Ambocoelia,Microdoma Pterinea,RhipidomellaNY0042Original says 'Microdon' -- an insect|,
Caldwell HillBroomeNYMacDonald loc 11aDevonian UpperGlen Aubrey,Lowerbrachiopods-Productella,Chonetes,Leiorhynchus,Ambocoelia,Rhipidomella;gastropods;bivalves-Leptodesma,Nuculoidea,Palaeoneilo,Modiomorpha,Sphenotuspaleodb.org-10319|,
Caldwell HillBroomeNYMacDonald loc 11bDevonian UpperGlen Aubrey,Upperbrachiopods-Schizophoria,Productella,Camarotoechia,Cyrtina,Mucrospirifer;bryozoa;crinoid columnals;Tenticulitespaleodb.org-10320|,
Castle CreekBroomeNYMacDonald loc 23Devonian UpperGlen Aubreybrachiopods-Cariniferella,Camarotoechia,Tylothyris;gastropods-Bellerophon;bivalves-Nuculoidea,Palaeoneilo,Goniophora,Grammysioidea,Cypricardellapaleodb.org-10325|,
Castle Creek EastBroomeNYMacDonald loc 107Devonian UpperGlen Aubreyplant fragments;brachiopods-Productella,Chonetes,Camarotoechia,Spinocyrtia,Tylothyris,Ambocoelia;gastropods-Bellerophon;cephalopods;bivalves-Leptodesma,Lyriopecten,Palaeoneilo,Modiomorpha,Goniophora,Grammysioidea;crinoid columnalspaleodb.org-10415|,
Castle Creek WestBroomeNYMacDonald loc 100Devonian UpperGlen Aubreybrachiopods-Nervostrophia,Productella,Camarotoechia,Mucrospirifer,Atrypa;crinoid columnalspaleodb.org-10408|,
Center VillageBroomeNYMacDonald loc 35Devonian UpperGlen Aubreyplant fragments;brachiopods-Cariniferella,Camarotoechia,Cupularostrum;bivalves-Leiopteria,Goniophora,Cypricardellapaleodb.org-10332|,
Center Village SouthBroomeNYMacDonald loc 70Devonian UpperGlen Aubreybrachiopods-Camarotoechia,Cupularostrum,Tylothyris;bivalves-Leiopteria,Cypricardella;crinoid columnalspaleodb.org-10387|,
Chenango BridgeBroomeNYMacDonald loc 32aDevonian UpperGlen Aubrey,Lowerbrachiopods-Tylothyris,Spinatrypa;crinoid columnals;tenticulitespaleodb.org-10329|,
Chenango BridgeBroomeNYMacDonald loc 32bDevonian UpperGlen Aubrey,Upperbrachiopods-Spinatrypa;bivalves-Cypricardella,crinoid columnalspaleodb.org-10330|,
Choconut CenterBroomeNYMacDonald loc 50Devonian UpperGlen Aubreybrachiopods-Nervostrophia,Platyrochella,Chonetes;gastropods;cephalopods;bivalves-Cornellites,Lyriopecten,Palaeoneilo,Eoschizodus,Grammysia,Grammysioidea,Cypricardella;crinoid columnals;TentaculitesOriginal say 'Coconut Center'paleodb.org-10381|,
Deyo HillBroomeNYMacDonald loc 97Devonian UpperGlen Aubreybrachiopods-Chonetes,Camarotoechia,Ambocoelia,Pseudatrypa;bivalves-Cypricardella;crinoid columnalspaleodb.org-10407|,
Dudley CreekBroomeNYMacDonald loc 121Devonian UpperTriangleplant fragments;brachiopods-Camarotoechia,Mucrospirifer,Tylothyrispaleodb.org-10313|,
East WindsorBroomeNYDevonianChemungPlants --Prototaxites,ThamnocladusNY0043More likely 'Thamnocalamus'. 'Thamnocladus' is an algae|,
Glen AubryBroomeNYMacDonald loc 105Devonian UpperGlen Aubreybrachiopods-Chonetes,Camarotoechia,Cyrtina,Spinocyrtia,Tylothyris,Rhipidomella,Tropidoleptus;bivalves-Leptodesma,Goniophora,Cypricardellapaleodb.org-10413|,
Hinman CornerBroomeNYMacDonald loc 96Devonian UpperGlen Aubreybrachiopods-Chonetes,Ambocoelia;bivalves-Eoschizodus;crinoid columnalspaleodb.org-10406|,
Howland Hill RoadBroomeNYMacDonald loc 122Devonian UpperGlen Aubreybrachiopods-Camarotoechia,Mucrospirifer;bivalves-Palaeoneilopaleodb.org-10434|,
Hunt HillBroomeNYMacDonald loc 83Devonian UpperGlen Aubreybrachiopods-Cyrtina,Mucrospirifer,Ambocoelia;bivalves-Leiopteria,Cypricardella;crinoid columnalspaleodb.org-10402|,
ItaskaBroomeNYMacDonald loc 16b - in road cutDevonian UpperGlen Aubrey,Lowerplant fragments;brachiopods-Schizophoria,Schuchertella,Camarotoechia,Leiorhynchus,Spinocyrtia,Tylothyris,Rhipidomella,Tropidoleptus;gastropods.cephalopods,bivalves-Grammsyia;crinoid columnalspaleodb.org-10322|,
ItaskaBroomeNYMacDonald loc 16c - in road cutDevonian UpperGlen Aubrey,Upperbrachiopods-Schizophoria,Productella,Chonetes,Tylothyris,Ambocoelia;bivalves-Grammysiapaleodb.org-10323|,
Kattel HillBroomeNYMacDonald loc 14Devonian UpperTriangle,Upperbrachiopods;bryozoa;bivalves;crinoidsNY0778Can't identify a Kattel Hill, but there is a Kattel Creek and Kattelvillepaleodb.org-10206|,
KilawogBroomeNYMacDonald loc 119Devonian UpperTrianglebrachiopod-Productella,Mucrospiriferpaleodb.org-10311|,
Landers CreekBroomeNYMacDonald loc 37bDevonian UpperGlen Aubrey,Upperbrachiopods-Camarotoechia,Tylothyris;bivalves-Grammysiapaleodb.org-10333|,
Nanticoke CreekBroomeNYMacDonald loc 12Devonian UpperGlen Aubreyplant fragments;brachiopods-Schizophoria,Productella,Chonetes,Camarotoechia,Cyrtina,Spinocyrtia,Tylothyris,Ambocoelia,Atrypa,Rhipidomella;gastropods;bivalves- Actinopteria,Leptodesma,Leiopteria,Eoschizodus,Modiomorpha,Spathella,Grammysioidea,Cypricardellapaleodb.org-10321|,
Nanticoke QuarryBroomeNYMacDonald loc 33Devonian UpperGlen Aubrey,Upperbrachiopods;Schizophoria,Productella,Chonetes,Camarotoechia,Cyrtina,Spinocyrtia,Tylothyris,Rhipidomella;gastropods;crinoid columnalspaleodb.org-10331|,
North Port CraneBroomeNYMacDonald loc 26aDevonian UpperGlen Aubrey,Lowerbrachiopods;Productella,Camarotoechia,Leiorhynchus,Tropidoleptus;bivalves-Leptodesma,Leiopteria,Nuculoidea,Palaeoneilo,Goniophora,Grammysia,Sphenotus,Cypricardellapaleodb.org-10327|,
North Port CraneBroomeNYMacDonald loc 26bDevonian UpperGlen Aubrey,Upperbrachiopods-Cariniferella,Camarotoechia,Rhipidomella,Tropidoleptus;bivalves-Leiopteria,Palaeoneilo,Eoschizodus,Goniophora,Grammysia,Cypricardellapaleodb.org-10328|,
Osborne CreekBroomeNYMacDonald loc 80Devonian UpperGlen Aubreybrachiopods-Chonetes,Camarotoechia,Mucrospirifer,Platyrochella;gastropods;bivalves-Leptodesma,Eoschizodus,Goniophora,Grammysioidea;crinoid columnalspaleodb.org-10400|,
Phelps CreekBroomeNYMacDonald loc 48Devonian UpperGlen Aubreybrachiopods-Mucrospirifer,Platyrochella;bivalves-Eoschizodus,Cypricardella;crinoid columnals;Tenticulitespaleodb.org-10336|,
Pigeon HillBroomeNYMacDonald loc 84Devonian UpperGlen Aubreybrachiopods-Schizophoria,Productella,Chonetes,Leiorhynchus,Mucrospirifer;bivalves-Sphenotus;crinoid columnalspaleodb.org-10403|,
Pleasant HillBroomeNYMacDonald loc 53Devonian UpperTrianglebrachiopods;bivalvesNY0795paleodb.org-10227|,
South Port CraneBroomeNYMacDonald loc 22Devonian UpperGlen Aubreyplant fragments;brachiopods-Productella,Mucrospirifer;cephalopods;bivalves-Palaeoneilo,Goniophora,Grammysia,Cypricardellapaleodb.org-10324|,
Thomas CreekBroomeNYMacDonald loc 101Devonian UpperGlen Aubreybrachiopod-Camarotoechia,Platyrochella,Tropidoleptus;gastropods;bivalves-Cypricardella;crinoid columnalspaleodb.org-10409|,
TriangleBroomeNYMacDonald loc 13aDevonian UpperTriangle,Upperbrachiopod-Lingula,bivalvesNY0774paleodb.org-10202|,
TriangleBroomeNYMacDonald loc 13bDevonian UpperTriangle,Upperbrachiopods;bivalves;crinoidsNY0775paleodb.org-10203|,
TriangleBroomeNYMacDonald loc 13cDevonian UpperTriangle,Upperbrachiopods;bryozoa;bivalves;cephalopods;crinoidsNY0776paleodb.org-10204|,
TriangleBroomeNYMacDonald loc 13dDevonian UpperTriangle,Upperbrachiopods;bivalves;crinoidsNY0777paleodb.org-10205|,
Valonia SpringsBroomeNYMacDonald loc 24Devonian UpperGlen Aubreyplant fragments;brachiopods-Chonetes,Camarotoechia,Mucrospirifer;gastropods;bivalves-Cypricardella;crinoid columnalspaleodb.org-10326|,
Valonia Springs EastBroomeNYMacDonald loc 72Devonian UpperGlen Aubreybrachiopods-Platyrochella;bivalves-Cypricardella;crinoid columnalspaleodb.org-10388|,
Watersnake CreekBroomeNYMacDonald loc 69Devonian UpperGlen Aubreyplant fragments;brachiopods-Tylothyris;bivalves-Grammysia;crinoid columnalspaleodb.org-10385|,
West Hill RoadBroomeNYMacDonald loc 109Devonian UpperGlen Aubreyplant fragments;brachiopods-Productella,Mucrospiriferpaleodb.org-10417|,
Whitney PointBroomeNYMacDonald loc 106Devonian UpperGlen Aubreybrachiopods-Productella,Chonetes,Camarotoechia,Cupularostrum,Cyrtina,Spinocyrtia,Ambocoelia,Rhipidomella;gastropods;bivalves- Leptodesma,Palaeoneilo,Grammysioideapaleodb.org-10414|,
Pigeon HillBroome?NYMacDonald loc 84Devonian UpperTrianglebrachiopods;bivalves;crinoidsNY0811paleodb.org-10292|,
Seymour Hill QuarryBroome?NYMacDonald loc 78Devonian UpperTrianglebrachiopods;bryozoa;bivalves;crinoidsNY0809paleodb.org-10290|,
EllicottvilleCattaraugusNY8-9.6km SW in Salamanca ConglomeratePleistocene-HoloceneSalamanca ConglomerateSpirifer,Athyris,Dalmanella,OrthothetesNY0044|,
EllicottvilleCattaraugusNYin area ravines and gullies in gray sandstones and shalesDevonian?NY0045|,
LeonCattaraugusNYDevonian Upper?NY0046|,
Rock CityCattaraugusNYStein -- Locality 3 Rock CityDevonian UpperConewangobrachiopods-Cariniferella;plants-Barinophyton,Archaeopterispaleodb.org-14226|,
CascadeCayugaNY1.6km N in roadside exposure on W side of NY38 near S end of Owasco Lake 42d45.6m1N,76d28.69mWDevonianMoscowbrachiopods,etcNY0699|,
CascadeCayugaNYIn cuts along NY38 on SW side of Owasco LakeDevonianWanakah (NY)fossilsNY0730|,
CascadeCayugaNYW side of NY38 1.6km N at S end of Owasco LakeDevonianLudlowville-www.ohiolink.edu/etd/send-pdf.cgi?acc_num=ucin991395088|424562N762841WA
CayugaCayugaNYFoote -- Cayuga, New York eurypteridsSilurianClintonEurypterids-Nanahughmilleria?paleodb.org-13852|,
Cayuga LakeCayugaNYAlong RR tracks on the E side of Cayuga Lake,NY.DevonianHamiltonFossils.NY0047|,
Cayuga LakeCayugaNYWest side of Cayuga Lake,NY,Good crinoids in Hamilton rocks.DevoniancrinoidsNY0048|,
Cayuga LakeCayugaNYat Portland Point in shalesDevonian?NY0049|,
Conklin Grove[?]CayugaNYGray Location 3 in thin bed in Centerville claystonesDevonianLudlowvilleCorals;Brachiopods;Bryozoa;Trilobites-Phacops;BivalvesNY0050Can't identify location of Conklin Grove|,
Decker CreekCayugaNYNear Moravia,Fossils in stream banks--may be closed to collectingDevoniantrilobites,brachiopods,clamsNY0051|,
East LansingCayugaNYIn Portland Point Quarry on Portland Point RoadDevonianTullyfossilsNY0740|,
Great GullyCayugaNYIn several horizons in Mottville Limestone memberDevonianSkaneatelescorals;brachiopods;trilobites-Dipleura,Phacops,Greenops;cephalopods;bivalvesNY0052|,
Moonshine FallsCayugaNY42d43.61mN 76d41.25mW in stream and waterfall exposures S of one-lane bridge on Moonshine Rd about 200m from junction with Poplar Ridge RoadDevonianLudlowvillebrachiopods,etcNY0688|,
