US And Canadian Fossil Sites -- Data for NEVADA

Version 0810 current as of OCT 2008.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
Buffalo CanyonChurchillNVMiocene MiddleplantsNV0001|,
Clan Alpine MountainsChurchillNVMiddlegate Fauna 39-17n 118.2WMiocene Middle43 species of plantsNV0002|,
FallonChurchillNVFallon Fauna 39-20n 118-34WMiocene Middle22 species of plantsNV0003|,
FallonChurchillNVsomewhere in region in diatomaceous lakebed deposits - Pyramid Fauna http://goldpoint.topcities.com/dc/fallon11.htmlMiocene MiddlePyramidplantsNV0004|,
Middlegate HillsChurchillNVMiocene MiddleMiddlegateSeeds - Red Fir,leaves - Tanoak,live oak,WillowNV0005|,
Soda LakeChurchillNV11 km N of US 50 on lake road in area Limestone outcropsreeds and seaweedsNV0006|,
New PassChurchill?NVTriassicvertebraNV0007|,
ArdenClarkNVPermian?Kaibab?Pelecypod-Acanthopectenhttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
Charleston ParkClarkNVNW of Las Vegas at Griffiths Camp - along trail 2 to 10 kmabundant corals - Zaphrentis?NV0008|,
North Las VegasClarkNV10.4 km E along W front of Frenchman MtCambrian LowerTrilobitesNV0009|,
North Las VegasClarkNV10.4 km E along W front of Frenchman MtOrdovicianTrilobitesNV0010|,
OvertonClarkNVAt Mormon Mesa which is accessible from Mormon Mesa Rd near the Airportinvertebrate fossilsNV0011|,
Sheep MountainsClarkNVs5t26sr60eCambrian LowerTapeatsTrilobites,Brachiopods{2}NV0012s5t26sr60e|,
-ElkoNV2 km S of Coal Canyon mine on a Ridge at 2300mPermianinvertebratesNV0023|,
Copper BasinElkoNVEocene UpperDead Horse Tuffleaves - AlderNV0013|,
Crittenden SpringsElkoNVTriassic LowerAmmonites - Meekoceras many other generaNV0014|,
DeethElkoNVon isolated hill in s10t38nr59e in cherty shaleCambrian [Ordovician?]Dicranograptus,Diplograptus,ClimacograptusNV0015s10t38nr59e|,
ElkoElkoNVAt Lake QuarryTertiaryCarlin Canyonmammals-MoropusNV0016|,
Jarbridge JunctionElkoNV18.4km S then 1 km W in silicified ashy shales (Jarbridge Junction is roughly 110 km NNE of Elko 87.8km N on NV225 then 45.3km E on side road)Eoceneleaves,twigs,seeds (42 species).NV0017|,
Long ValleyElkoNVTriassic LowerThaynesAmmonitesNV0018|,
MontelloElkoNVAt Long Valley a few km from Crittenden Reservoir. Abundant well preserved ammonitesTriassicThaynesJuvenites,Owenites,Parannanites,Pseudosageceras,Meekoceras,Flemingites,Wyomingites. A total of 23 speciesNV0019|,
MontelloElkoNVat Immigrant Canyon about 12 km beyond Montello Spring turnoff in gray limestonesPermianGersterabundant,well preserved brachiopodsNV0020|,
Pinyon RangeElkoNVIn southern part of range on the North edge of Union Mountain in S20T27NR53E -- silicified fossils in dolomite(?)DevonianTelegraph Canyonbrachiopods,bryozoa,etcNV0021S20T27NR53E|,
Snake RangeElkoNVon old US6 11 km S of Robinson Ranch 4 km W of graded road inOrdovician UpperTank Hill LimestoneLeperditia,Barrandia,sponges - Pseudomera,BrachiopodsNV0022|,
Alkali FlatEsmeraldaNV1.6 km NNE Montezuma Peak se1/4s3t3sr41eCambrianHarklessBonnia,OlenellusNV0024se1/4s3t3sr41e|,
Alkali FlatEsmeraldaNV1.6 km W of Alkali spring S27t1sr41eCambrianHarklessOgygopsisNV0025S27t1sr41e|,
Alkali FlatEsmeraldaNVE side of Clayton Ridge s30t2sr41eCambrianPoletaOlenellusNV0026s30t2sr41e|,
Alkali FlatEsmeraldaNVWest Side of Montezuma Peak ne1/4s22t2sr41eCambrianPoletaNevadella,Fremontia,LaudoniaNV0027ne1/4s22t2sr41e|,
Alkali SpringsEsmeraldaNV80 meters below top of FormationCambrian LowerHarklessOgygopsis {2}NV0028|,
CandelariaEsmeraldaNVOn S side of Candelaria hills in sandstone memberPermianDiablo (NV)Punctospirifer,Neospirifer,LinoproductusNV0029|,
Clayton RidgeEsmeraldaNVClayton Ridge about 13km E slightly S of Silverpeak s1t3sr40eCambrianEmigrantRichardsonella,Drumaspis,Homagnostus,Idahoia,PseudagnostusNV0030s1t3sr40e|,
Clayton RidgeEsmeraldaNVOn Clayton Ridge about 6.4 km S of Silverpeak-Tonopah Rd s30t2sr41e and S31 as wellCambrianMule SpringBristolia,Fremontia,Bonnia,OlenellusNV0031s30t2sr41e and S31|,
CoaldaleEsmeraldaNVEsmeralda Fauna 38n 117-46WMiocene Middleplant fossilsNV003238n 117-46W|,
Emigrant PassEsmeraldaNV3.2 km SSE Emigrant Pass ne1/4s33t1nr37eCambrianEmigrant17 genera of Upper Cambrian TrilobitesNV0033ne1/4s33t1nr37e|,
Emigrant PassEsmeraldaNV3.2 km SSE Emigrant Pass s33t1nr37eCambrianEmigrantEuptychaspis,EurekiaNV0034s33t1nr37e|,
Emigrant PassEsmeraldaNVSW side of Emigrant Pass sw1/4s29t1nr37eOrdovicianPalmetto (NV)Dicranograptus,ClimacograptusNV0035sw1/4s29t1nr37e|,
Emigrant PassEsmeraldaNVW end of Red Mountain near Emigrant Pass Nw1/4s10t1sr37eCambrianHarklessOlenellusNV0036Nw1/4s10t1sr37e|,
General Thomas HillsEsmeraldaNVOrdovicianPalmetto (NV)GraptolitesNV0037|,
General Thomas HillsEsmeraldaNVE of Paymaster Canyon roughly 11.3 km SE of Lone Mountain SW corners 7t1nr41eCambrianHarklessOlenellusNV00387t1nr41e|,
General Thomas HillsEsmeraldaNVE side Paymaster Canyon in S part General Thomas Hills sw1/4s18t1nr41eOrdovicianPalmetto (NV)Glyptograptus,Amplexograptus,OrthograptusNV0039sw1/4s18t1nr41e|,
General Thomas HillsEsmeraldaNVEast side of Paymaster Canyon at SW corner of General Thomas Hills s18t1nr41eOrdovicianPalmetto (NV)Dicranograptus,ClimacograptusNV0040s18t1nr41e|,
General Thomas HillsEsmeraldaNVGeneral Thomas Hills E of Paymaster Canyon W end of border s7t1nr41e+s18T1nr41eCambrianHarklessPaedeumiasNV0041s7t1nr41e+s18T1nr41e|,
General Thomas HillsEsmeraldaNVSW corner of General Thomas Hills SE1/8s13t1nr40eOrdovicianPalmetto (NV)Climacograptus,Orthograptus,Dicranograptus,CaryocarisNV0042SE1/8s13t1nr40e|,
Gold PointEsmeraldaNV3.2 km S of Mt Dunfee? nw1/4s15t7sr42eCambrianMontenegroJudomia,brachiopod,small bivalvesNV0043nw1/4s15t7sr42e|,
Gold PointEsmeraldaNVE side of Mt Dunfee? SW1/4s2t7sr42eCambrianMontenegroJudomiaNV0044SW1/4s2t7sr42e|,
Gold PointEsmeraldaNVE side of Mt Jackson S30T5sr42e 76m above base of Middle memberCambrianPoletaLaudonia,Nevadia,EthmophyllumNV0045S30T5sr42e|,
Gold PointEsmeraldaNVW side of Mt Dunfee s33t6sr42eCambrianPoletaFremontiaNV0046s33t6sr42e|,
Gold PointEsmeraldaNVW side of Mt Dunfee s33t6sr42eCambrianPoletaNevadellaNV0047s33t6sr42e|,
Gold PointEsmeraldaNVWest side of Mt Dunfee nw1/4 s33t6sr42e 110m above base of Middle memberCambrianPoletaHolmiaNV0048s33t6sr42e|,
Gold PointEsmeraldaNVWest side of Mt Dunfee sw1/4s33t6sr42eCambrianPoletaOlenellid trilobite,SalterellaNV0049sw1/4s33t6sr42e|,
GoldPointEsmeraldaNV8 km ENE Gold Point SW corners s22t6sr42e upper part of FormationCambrianHarklessBonnia,Oryctocephalus,Athabaskia,OlenellidsNV0050s22t6sr42e|,
Goldfield HillsEsmeraldaNVGoldfield Hills 3.2 km W of US95 nw1/4s2t4sr42eCambrianHarklessPaedeumias,Crassifimbra,ArcheocyathidsNV0051nw1/4s2t4sr42e|,
Goldfield HillsEsmeraldaNVS end of Goldfield Hills E side about 8 km WNW Lida Junction, sw1/4s33t4sr42e near base of FormationCambrianEmigrantOryctocephalus?,Alokistocare,Syspacephalus,HyolithesNV0052sw1/4s33t4sr42e|,
Goldfield HillsEsmeraldaNVW side of Goldfield Hills 9.6 km NNW of Lida Junction sw1/3s22t4sr42eCambrianEmigrantCaryocaris,fragments of meristome cheliceratesNV0053sw1/3s22t4sr42e|,
Goldfield HillsEsmeraldaNVW side of Goldfield Hills 9.6 km NNW of Lida Junction sw1/4s22t4sr42eCambrianEmigrantDictyonema,sponge spicules,inarticulate brachiopodNV0054sw1/4s22t4sr42e|,
Goldfield HillsEsmeraldaNVW side of Goldfield Hills 9.6km NNW of Lida Junction sw1/4 s22t4sr42eCambrianEmigrantDictyonema,trilobitesNV0055s22t4sr42e|,
Goldfield HillsEsmeraldaNVW side of SW corner of Goldfield Hills se1/4 s33t4sr42e 9-13m below top of FormationCambrianHarklessPaedeumiasNV0056s33t4sr42e|,
Goldfield HillsEsmeraldaNVs4t5sr42e near base of Formation just above Mule Spring FormationCambrian MiddleEmigrantHyolithes,Oryctocephalus,Alokistocare,SyspacephalusNV0057s4t5sr42e|,
Goldfield HillsEsmeraldaNVs4t5sr42e near base of Formation just below Mule Spring FormationCambrian LowerHarklessOlenellus cephalons and a few complete specimens.NV0058s4t5sr42e|,
Grapevine CanyonEsmeraldaNVin shales and in a pebbly conglomerate S side of canyon 500 meters E of California lineMississippianPosidonia,Goniatites,Dictyoclostus,Composita,crinoid columnalsNV0059|,
Grapevine MountainsEsmeraldaNV500 meters NNW of SE corner of Esmeralda CountyOrdovicianPogonipBrachiopods-OrthidiellaNV0060|,
Grapevine MountainsEsmeraldaNV6 km NW of Nye County line 500 meters from California LineOrdovicianPogonipTrilobites,Ampyx,Lachnostoma,Agnostids,brachiopodsNV0061|,
Miller MountainEsmeraldaNVOn S flank of Miller Mountain 2 km N or US6 near Mineral County line in hornfels below and interbedded with marbleOrdovicianCampito|PoletaTrilobites,Nevadella,etcNV0062|,
Monte Cristo RangeEsmeraldaNVS21T3nr37e in SW part of Monte Cristo Range 9.6 km N 15deg E of Coaldale JctPermianDiablo (NV)Permian Faunas -- brachiopods,corals.NV0063S21T3nr37e|,
Montezuma PeakEsmeraldaNV6.4 km ENE Montezuma Peak ne1/4s35t2sr42eOrdovicianPalmetto (NV)Bryograptus,ClonograptusNV0064ne1/4s35t2sr42e|,
Montezuma PeakEsmeraldaNV8 km S of Alkali Flat SW1/4s26t2sr41eCambrianMontenegroHolmiaNV0065SW1/4s26t2sr41e|,
Montezuma PeakEsmeraldaNVNE side of Montezuma Mountain nw1/4s31t2sr42e in lower 30 meters of Middle memberCambrianPoletaNevadellaNV0066nw1/4s31t2sr42e|,
Montezuma PeakEsmeraldaNVNE side of Montezuma Peak NW1/4s31T2sr42e 80-87m above base Middle member and 112mCambrianPoletaHolmia,LaudoniaNV0067NW1/4s31T2sr42e|,
Montezuma PeakEsmeraldaNVNE side of Montezuma Peak ne1/4s36t2sr41eCambrianPoletaNevadellaNV0068ne1/4s36t2sr41e|,
Montezuma RangeEsmeraldaNV21 km N Gold Point s36t4sr40eOrdovicianPalmetto (NV)Climacograptus,GlyptograptusNV0069s36t4sr40e|,
Montezuma RangeEsmeraldaNV21 km N Gold Point s36t4sr40eOrdovicianPalmetto (NV)Glyptograptus,DidymograptusNV0070s36t4sr40e|,
Montezuma RangeEsmeraldaNVE side Montezuma Range 22.6 km N of Gold Point sw1/4s30t4sr41eOrdovicianPalmetto (NV)Orthograptus,GlyptograptusNV0071sw1/4s30t4sr41e|,
Montezuma RangeEsmeraldaNVMontezuma Range 11.3 km SW of Montezuma Peak se1/4s7t4sr41eCambrianHarklessOlenellusNV0072se1/4s7t4sr41e|,
Montezuma RangeEsmeraldaNVMontezuma Range about 16 km SSW of Montezuma Peak s25t4sr40eOrdovicianPalmetto (NV)ClimacograptusNV0073s25t4sr40e|,
Montezuma RangeEsmeraldaNVN side Montezuma Range about half way between Silverpeak and Gold Point s24T4sr40e near base of FormationCambrianEmigrantPtychoparid trilobitesNV0074s24T4sr40e|,
Montezuma RangeEsmeraldaNVSE side of Montezuma Range S20t4sr41eCambrianHarklessPaedeumiasNV0075S20t4sr41e|,
Montezuma RangeEsmeraldaNVSW side of Montezuma Range about 24km WNW of Gold Point On boundary between s17t4sr41e-s20t4sr41eCambrianHarklessPaedeumiasNV0076s17t4sr41e-s20t4sr41e|,
Montezuma RangeEsmeraldaNVW side Montezuma Range 20.8km NNW Gold Point s25t4sr40eOrdovicianPalmetto (NV)Dicellograptus,Dicranograptus,Retiograptus,GlyptograptusNV0077s25t4sr40e|,
Montezuma RangeEsmeraldaNVW side Montezuma Range 9.6 km ENE Palmetto Peak s36t4sr40eOrdovicianPalmetto (NV)Orthograptus,Climacograptus,CaryocarisNV0078s36t4sr40e|,
Mount DunfeeEsmeraldaNVCambrianCampito?NV0079|,
Mount DunfeeEsmeraldaNVPrecambrianDeep SpringsAlgal masses in Middle member of Formation{2}NV0080|,
Mount DunfeeEsmeraldaNVPrecambrianReed DolomiteAlgal structures near Middle of Formation{2}NV0081|,
Mount DunfeeEsmeraldaNV6.4 km NECambrian LowerHarklessOgygopsis,other trilobites {2}NV0082|,
Mount DunfeeEsmeraldaNVNEs34t6sr42eCambrian LowerPoletain Middle member,trilobite scraps,Holmia;brachiopods. Abundant Archeocyathids in lower member.{2}NV0083NEs34t6sr42e|,
Mount JacksonEsmeraldaNVW side of Mt Jackson Ridge 9.6km NW of Lida Junction S28t4sr42eCambrianHarklessPaedeumiasNV0084S28t4sr42e|,
Mount Jackson RidgeEsmeraldaNVOn Mt Jackson Ridge 4.8 km WNW of Lida Junction sw1/4s12t5sr42eCambrianMule SpringWanneriaNV0085sw1/4s12t5sr42e|,
Mount Jackson RidgeEsmeraldaNVWSW of Lida Junction s23t5sr42eCambrianMule SpringBristolia,Paedeumias,PtychopariaNV0086s23t5sr42e|,
Oasis DivideEsmeraldaNVN side of Oasis Divide between Silverpeak and Palmetto Ranges s8t4sr38eOrdovicianPalmetto (NV)Dicranograptus,Dicellograptus,GlyptograptusNV0087s8t4sr38e|,
Paymaster CanyonEsmeraldaNV1.6 km West of Paymaster Canyon S26t1nr40e 460m above base of sectionCambrianHarklessOlenellus - several speciesNV0088S26t1nr40e|,
Paymaster CanyonEsmeraldaNV3.2 km W of Paymaster Canyon in Wee Pah hills S19T1NR41ECambrianHarklessO Gilberti,Paedeumias,O fremontiNV0089S19T1NR41E|,
Paymaster CanyonEsmeraldaNVE side Paymaster Canyon at N end Paymaster Ridge s18t1nr41eOrdovicianPalmetto (NV)Climacograptus,GlyptograptusNV0090s18t1nr41e|,
Paymaster CanyonEsmeraldaNVOn Paymaster Ridge at SW corner General Thomas Hills s25t1nr40e 75-96m below top of FormationCambrianHarklessPaedeumias,Ogygopsis,Bonnia,Acanthopsis,PtychoparidNV0091s25t1nr40e|,
Paymaster CanyonEsmeraldaNVOn Paymaster Ridge at SW corner of General Thomas Hills s25t1nr40e 108m below top of FormationCambrianHarklessPaedeumias,BonniaNV0092s25t1nr40e|,
Paymaster CanyonEsmeraldaNVSW corner General Thomas Hills sw1/4s30t4sr40eOrdovicianPalmetto (NV)poorly preserved Cardiograptus,Glyptograptus,IsograptusNV0093sw1/4s30t4sr40e|,
Paymaster CanyonEsmeraldaNVSW corner of General Thomas Hills sw1/4s13t1nr40eOrdovicianPalmetto (NV)Phyllograptus,TetragraptusNV0094sw1/4s13t1nr40e|,
Paymaster RidgeEsmeraldaNVOn E side of Paymaster Ridge 9.6km N of Silverpeak-Tonopah Rd s1T1sr40eCambrianMule SpringAntagmus,Fremontia,ScenellaNV0095s1T1sr40e|,
Paymaster RidgeEsmeraldaNVW side Paymaster Ridge E of twin springs SE1/4 s36t1sr40eCambrianMontenegroHolmiaNV0096s36t1sr40e|,
Silver PeakEsmeraldaNVIn sandstone on small hill in salt flat NE of Silver Peak MillCambrian LowerBrachiopod fragments-MickwitziaNV0258Walcott-Cambrian Geology and Paleontology P54|,
SilverpeakEsmeraldaNV8 km E on NW side of Angel Island NW2/4se16T2Sr40ECambrianMontenegroHolmiaNV0097NW2/4se16T2Sr40E|,
SilverpeakEsmeraldaNV9.6 km NNW on S side of Red Mountain N Central part of S34T1SR38ECambrianMontenegroHolmia,NevadiaNV0098S34T1SR38E|,
SilverpeakEsmeraldaNVIn the Wee Pah Hills About 10 km East of Silverpeak,NVCambrianCampito?NV0099|,
SilverpeakEsmeraldaNVN side of Red Mountain S22T1SR38ECambrianHarklessO gilberti,PaedeumiasNV0100S22T1SR38E|,
SilverpeakEsmeraldaNVS side of Red Mountain s10t2sr38eCambrianHarklessOlenellids,Bonnia,gastropods fragments of PaterinaNV0101s10t2sr38e|,
SilverpeakEsmeraldaNVSW side of Red Mountain 9.6 km W of Silverpeak s10t2sr38eCambrianHarklessOlenellusNV0102s10t2sr38e|,
SilverpeakEsmeraldaNVSW1/4 s26t2sr41eCambrianMontenegroHolmiaNV0103s26t2sr41e|,
SilverpeakEsmeraldaNVW side of Goat Island s13t2sr39eCambrianPoletaJudomia,OlenellusNV0104s13t2sr39e|,
SilverpeakEsmeraldaNVabout 6.4 km E of Red Mountain E central s19t1sr38e 33m below top of FormationCambrianHarklessPaedeumias,PtychoparidNV0105s19t1sr38e|,
Silverpeak MountainsEsmeraldaNVW side of Silverpeak range NW of Red Mountain sw1/4s9t1sr37eCambrianPoletaJudomia,LaudoniaNV0106sw1/4s9t1sr37e|,
Silverpeak RangeEsmeraldaNVN end Silverpeak Range 6.4 km SSW Coaldale Junction s36t2nr36eOrdovicianPalmetto (NV)ClimacograptusNV0107s36t2nr36e|,
Silverpeak RangeEsmeraldaNVSilverpeak Mountains about 6.4 km NNW of Oasis Divide se1/4s7t4sr38eOrdovicianPalmetto (NV)Orthograptus,Glyptograptus,DiplograptusNV0108se1/4s7t4sr38e|,
Silverpeak RangeEsmeraldaNVW Side Silverpeak Range about 9.6 km N of Oasis, CA, sw1/4s17t4sr36eOrdovicianPalmetto (NV)Glossograptus. Dicellograptus,Glyptograptus,ClimacograptusNV0109sw1/4s17t4sr36e|,
Silverpeak RangeEsmeraldaNVW side Emigrant Peak s3t1nr36eOrdovicianPalmetto (NV)Glyptograptus,Diplograptus,Climacograptus,DicellograptusNV0110s3t1nr36e|,
Silverpeak RangeEsmeraldaNVW side Silverpeak Range about 12.9 km S of Coaldale Junction s28t1nr37e in Limestone and chert memberCambrianEmigrantseveral genera of brachiopods,Chancelloria spines,dorypygid trilobiteNV0111s28t1nr37e|,
Silverpeak RangeEsmeraldaNVW side Silverpeak Range about 12.9 km S of Coaldale Junction s29t1nr37e in Limestone and chert memberCambrianEmigrantMolaria or EmeraldellaNV0112s29t1nr37e|,
Split MountainEsmeraldaNVMiddle-Lower Cambrian boundaryCambrianEmigrantfossilsNV0113|,
Volcanic HillsEsmeraldaNVAround 13 km W of Coaldale Junction in Volcanic Hills 3.2 km S of US6 and 4.8 km W of NV 3A se1/4s35t2nr35eCambrianHarklessPaedeumiasNV0114se1/4s35t2nr35e|,
Wee Pah HillsEsmeraldaNVs25t1nr40E about 250 meters above base of siltstone unitCambrian LowerHarklessTrilobite fragments{2}NV0115s25t1nr40E|,
Wee Pah HillsEsmeraldaNVs25t1nr40E near base of siltstone unitCambrian LowerHarklessTrilobite fragments -- Olenellus{2}NV0116s25t1nr40E|,
Wee Pah HillsEsmeraldaNVs25t1nr40e,in siltstones 60-70 meters below the Mule Spring Limestone.CambrianHarklessPartial-complete specimens of Olenellus,Ogygopsis,Bonnia,Acanthopsis,Ptychoparid trilobites as well as pyrite cubes.{2}NV0117s25t1nr40e|,
Wee Pah HillsEsmeraldaNVs3t1sr40e 156m above base Middle memberCambrianPoletaHolmiaNV0118s3t1sr40e|,
Wee Pah HillsEsmeraldaNVs3t1sr40e in shales and limestones above Limestone lower memberCambrian LowerPoletaTrilobite fragments,Holmia; Salterella,Hyolithes{2}NV0119s3t1sr40e|,
Atrypa PeakEurekaNVIn cherty shaleDevonian LowerStromatopora,Favosites,Pachyphyllum,Zaphrentis,Lingula,Orthis,Chonetes,Stropheodonta,Productus,SpiriferNV0120|,
Brush PeakEurekaNVIn cherty shaleDevonian LowerStromatopora,Favosites,Pachyphyllum,Zaphrentis,Lingula,Orthis,Chonetes,Stropheodonta,Productus,SpiriferNV0121|,
CarlinEurekaNVMioceneCarlin CanyonBird bonesNV0122|,
Combs MountainEurekaNVIn cherty shaleDevonian LowerStromatopora,Favosites,Pachyphyllum,Zaphrentis,Lingula,Orthis,Chonetes,Stropheodonta,Productus,SpiriferNV0123Original says 'Coombs Mountain'|,
EurekaEurekaNV70 km NW in cave rich beds above Roberts Creek in Roberts Mountain Wilderness AreaDevonianfossilsNV0124|,
EurekaEurekaNVClassic lower Middle and Cambrian Upper sequence on Prospect Mountain and to the EastCambrian?NV0125|,
Frenchman MountainEurekaNVIn shale 16.6km E of North Las Vegas NV.Cambrian LowerPiocheTrilobites-Olenellus,Biceratops. Trace fossils,Hyolithes.NV0126|,
Gabel CanyonEurekaNVIn shale in gully in SW1/4NE1/4S19T24NR51E opposite access road turning out of main canyonDevoniansingle well preserved ProtospongeNV0127SW1/4NE1/4S19T24NR51E|,
Lone MountainEurekaNV24 km NW of Eureka Mountains between Pinon and Wahweah Ranges at W baseSilurian [Ordovician?]PogonipReceptaculites,Monticulipora,cystoids,Acrotreta,Strophomena,Modiolopsis,Helicotoma,Pleurotomaria,MurchisoniaNV0128Lone Mountain appears to be NW of Eureka at 39.5991N,116.2598W in a broad plane surrounded by mountains. The references to the Pinon and Wahweah ranges appear to be specious39.5991N,116.2598W approximate|,
Lone MountainEurekaNV24 km NW of Eureka Mountains between Pinon and Wahweah[?] RangesDevonian52 speciesNV0129Lone Mountain appears to be NW of Eureka at 39.5991N,116.2598W in a broad plane surrounded by mountains. The references to the Pinon and Wahweah ranges appear to be specious39.5991N,116.2598W approximate|,
New York CanyonEurekaNVat head of Canyon on long sloping ridge S of 4th of July MineOlenoides,Scenella,Agnostus,PtychopariaNV0130|,
Oxyoke CanyonEurekaNVDevonian MiddleNevadaBrachiopodsNV0131|,
Prospect PeakEurekaNV2 km N in LimestoneCambrianOlenellus,Anomalocaris,Olenoides,ScenellaNV0132|,
Prospect PeakEurekaNVOn E side near summit in red calcareous shaleCambrianKutorgina,Ptychoparia,Olenellus,PeachellaNV0133|,
Richmond MountainEurekaNVS to Fish Creek ValleyPaleozoic[?]Zaphrentis,Fenestella,Lingula,Discina,Streptorhynchus,Chonetes. Productus,Spirifera,Terebratula,Aviculopecten,Myalina,BellerophonNV0134Original says Cretaceous,but this assemblage is surely Paleozoic|,
Secret CanyonEurekaNVIn Black Limestone above Secret Canyon ShaleCambrianOrthis,Stenotheca,Agnostus,Protypus,Ptychoparia,OlenoidesNV0135|,
Spring Hill RidgeEurekaNVon small hill on W slopeCretaceous50 speciesNV0136|,
Buena Vista DistrictHumboldtNVTriassicMyacites,Corbula,HalobiaNV0137|,
Humboldt CityHumboldtNVat Rattlesnake PointTriassicRhynchopterusNV0138|,
Humboldt Mining DistrictHumboldtNVTriassiccephalopods -- Orthoceratites,CeratitesNV0139|,
McDermittHumboldtNV30 km W in regional exposures mostly N of Oregon State linepetrified woodNV0140Original entry was for McDermitt,CA. No such place.|,
Northwest NevadaHumboldtNVlimestone boulders-lenses at Battle Mt (in Iron and Galena Canyons),and in Shoshone,Osgood,Sonoma RangesCambrian LowerValmyArcheocyathidsNV0141|,
Osgood MountainsHumboldtNVIn mechanically interbedded limestone lensesCambrian UpperHarmony (NV)TrilobitesNV0142|,
Sierra DistrictHumboldtNVat Auld Lang Syne Mine area at Dun GlenTriassicNautilus,Mytilus,MyophoriaNV0143|,
Star CanyonHumboldtNVTriassicPosidonomya,Terebratula,SpiriferNV0144|,
Star DistrictHumboldtNVTriassicAviculaNV0145|,
Thousand CreekHumboldtNVMioceneThousand CreekMammals-Ilingoceros,Osteoborus,SphenophalosNV0146|,
Virgin ValleyHumboldtNVwood replaced with precious opal?NV0147|,
-LincolnNValong 60 km NS outcrop in E part of countyCambrian Lower-MiddlePioche Shaleabove and below the C shale boundary with the Combined metals bed. Below the boundary --Crassifimbra,Zacanthoides,Bathynotus,Oryctocephalus,Olenellus common and often complete. Above boundary Eoptychoparia.{5}NV0182|,
CalienteLincolnNV2 km N in Antelope CanyonCambrianPiocheLower and Middle Cambrian fossilsNV0148|,
CalienteLincolnNV20 km W on US93 to Oak Springs Summit,W of summit to left of Grey white hill accessed by poor dirt roadCambrianPiocheOlenellid trilobite cephalonsNV0149|,
CalienteLincolnNVAt Antelope CanyonCambrianPiocheSome FossilsNV0150|,
CalienteLincolnNVHidden Valley 1.6km SW of Oak SpringsCambrianPiocheAbundant fossilsNV0151|,
CalienteLincolnNVOak Springs SectionCambrianOlenellidsNV0152|,
CalienteLincolnNVin exposures of shale and Limestone 4-5lm S of Oak Springs at Hidden ValleyCambrianPiocheLower and Middle Cambrian fossilsNV0153|,
CalienteLincolnNVin exposures of shale and Limestone near Oak SpringsCambrianPiocheLower and Middle Cambrian fossilsNV0154|,
Chief RangeLincolnNVat Ruin Wash (closed to collecting)Cambrian LowerPiocheabundant Olenellid trilobitesNV0155|,
Comet MineLincolnNVIn bottom 7m of Comet Shale MemberCambrian LowerPiocheTrilobites-Oryctocephalites,Eokochaspis;brachiopods;hyolithids;anamalocarids;Canadaspis;TuzoiaNV0156|,
Egan RangeLincolnNVOn crest of large spur on West of range 9.6km N or Sunnyside Ranch,S of Cave Valley and N of Whipple Cave.Cambrian Upperbrachiopods and trilobites -LeperditiaNV0157|,
Egan RangeLincolnNVPatterson PassCambrian?NV0158|,
Ely Springs RangeLincolnNVOrdovician UpperTank Hill LimestoneProtopliomerops,Kirkella,Menoparia,Asaphellus,LinguellaNV0159'Menoparia' was 'Memoparia' in original|,
Ely Springs RangeLincolnNVat Pioche Mining District 11 km S of Robinson Ranch, 3 km W of US6Paleozoic Lowersponges,brachiopods,etcNV0160|,
Golgatha HillLincolnNVGolgotha Watermill Pothole Quarry. Probably same as Channel Sands QuarryPliocenePanaca (NV)mammal bonesNV0161|,
Groom RangeLincolnNVCambrianNephrolenellus[?],brachiopods,Hyolithes,PtychopariidsNV0162|,
Groom RangeLincolnNVIn Silty layers in upper 1633 meters of Bonanza King DolomiteCambrian MiddleBonanza KingGlossopleura Zone fossilsNV0163|,
Groom RangeLincolnNVin Northern part of rangeCambrian LowerCarraradiverse fossilsNV0164|,
Highland RangeLincolnNVOn Ridge N of Lyndon Gulch on W side of RangeCambrianPiocheFossils?NV0165|,
Highland RangeLincolnNVOn W side of Highland Range 13 km N of Bennett Springs -- Walcott's Cambrian SectionCambrianCallavia,Olenellus,CrepicephalusNV0166|,
Highland RangeLincolnNVat Lyndon Gulch in good unfaulted exposureCambrianPiocheLower and Middle Cambrian fossilsNV0167|,
Klondike GapLincolnNVIn bottom 2m of Comet Shale MemberCambrian LowerPiocheTrilobites-EokochaspisNV0168|,
Klondike GapLincolnNVvarious beds in lower 80m of Grassy Spring memberCambrian MiddlePiocheTrilobites-Albertella,Albertellina,Nyella,Panacus,PtarmiganoidesNV0169|,
