Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borden Peninsula | - | NU | Pre-Cambrian reefs | NU0001 | On North end of Baffin Island | | | , | ||||||
Devon Island | - | NU | Ordovician | trilobites - Pseudogygites | NU0002 | | | , | ||||||
Devon Island | - | NU | Northwest part of Island | Devonian | Bird Fiord | Trilobites,corals,sponges,mollusks,abundant brachiopods | NU0003 | | | , | ||||
Devon Island | - | NU | fill in Haughton Astrobleme | Miocene | vertebrates,fish,petrified wood | NU0004 | | | , | |||||
Devon Island | - | NU | on Grinnell Peninsula | Devonian? | Bird Fiord | brachiopods | NU0005 | | | , | ||||
Ellesmere Island | - | NU | Devonian? | Bird Fiord | brachiopods | NU0006 | | | , | |||||
Ellesmere Island | - | NU | Bache Peninsula | Cambrian Lower | Police Post | Circotheca;Hyolithes;trilobites-Olenellus,Bonniopsis;Brachiopods-Acrothele? | NU0007 | 36.198N 112.250W | | | , | |||
Ellesmere Island | - | NU | SW part of Island | Devonian | Bird Fiord | Trilobites,corals,sponges,mollusks,abundant brachiopods | NU0008 | | | , | ||||
Fossil Bay | - | NU | Ellesmere Is in sandstone,shale,coal | Paleocene-Eocene | Eureka Sound | Broad flora and fauna. Coryphodon teeth,Cercidiphyllum fruits | NU0009 | | | , | ||||
Grise Fiord (Ellesmere Is) | - | NU | at airstrip | Pleistocene | marine vertebrates (large whale skull) | NU0010 | | | , | |||||
Lake Hazen | - | NU | Eocene | Ellesmere Is|Eureka Sound | coal,plant leaves. | NU0011 | On Northern end of Ellesmere Island | | | , | ||||
North Kent Island | - | NU | Devonian | Bird Fiord | Trilobites,corals,sponges,mollusks,abundant brachiopods | NU0012 | | | , | |||||
Resolute | - | NU | in Silurian Limestones | Silurian | Placoderms,Brachiopods,Trilobites | NU0013 | | | , | |||||
Bathurst Island | Franklin District | NU | Devonian? | Bird Fiord | brachiopods | NU0014 | | | , | |||||
Bathurst Island | Franklin District | NU | Ordovician | trilobites - Pseudogygites | NU0015 | | | , | ||||||
Bathurst Island | Franklin District | NU | In bioherms at Stuart Bay | Devonian | Stuart Bay | bryozoan - Habrostroma | NU0016 | | | , | ||||
Bathurst Island | Franklin District | NU | Western part of island | Devonian | Bird Fiord | Trilobites,corals,sponges,mollusks,abundant brachiopods | NU0017 | | | , |
The template for this page was validated as Valid HTML 4.01 Transitional 060915.