Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson River | - | NT | Devonian | Bear Rock | Acanthoid fish | NT0001 | | | , | |||||
Axel Heiberg Island | Franklin District | NT | Important - possibly protected,site. | Eocene | Unmineralized 40 meters(?) logs,stumps leaf litter,etc. | NT0002 | | | , | |||||
Cornwallis Island | Franklin District | NT | Devonian | Bird Fiord | Trilobites,corals,sponges,mollusks,abundant brachiopods | NT0003 | | | , | |||||
Cornwallis Island | Franklin District | NT | Ordovician | trilobites - Pseudogygites | NT0004 | | | , | ||||||
Anderson River | MacKenzie District | NT | Devonian Lower | Bear Rock | vertebrates-acanthoid fish | NT0005 | | | , | |||||
Avalanche Lake | MacKenzie District | NT | Ordovician Upper | Whittaker | 33 genera of trilobites-Bumastoides,Bathyurus,Decoroproetus,Isotelus,Anataphrus,Robergiella,Ampyxina,Cryptolithus,Acanthoparypha,Ceraurinella,Cybeloides,Sceptaspis,Calyptaulax | NT0006 | | | , | |||||
Avalanche Lake | MacKenzie District | NT | E on tributary of Thundercloud Creek | Silurian | Delorme | vertebrates-Athenaegis | NT0007 | | | , | ||||
Avalanche Lake | MacKenzie District | NT | Mackenzie Mountains | a variety of silicified lichid trilobites http:-- --www.newparksnorth.org--fossil.htm | NT0008 | | | , | ||||||
Broken Skull River | MacKenzie District | NT | on Ridge to NE | Devonian Lower | Delorme | Brachiopods - Aesopomum (20) | NT0009 | | | , | ||||
Cathedral Mountain | MacKenzie District | NT | near South Nahanni River | Devonian Lower | Delorme | Brachiopods - Gypidula (20) | NT0010 | | | , | ||||
Delorme Range | MacKenzie District | NT | on EW trending Ridge | Devonian | Delorme | Brachiopods - Atrypoidea,Didymothyris,Gracianella,Spirinella (20) | NT0011 | | | , | ||||
Enterprise | MacKenzie District | NT | Devonian Upper | Hay River | corals,Echinoids,brachiopods (Calvinaria,Spinatrypa,Cyrtospirifer),Cephalopods -- Manticoceras | NT0012 | | | , | |||||
Grizzly Bear Lake | MacKenzie District | NT | 15 km S,30 km NW of Avalanche Lake | Devonian Lower | Delorme|Red Road | Brachiopods - Atrypa (20) | NT0013 | | | , | ||||
Grizzly Bear Lake | MacKenzie District | NT | 20 km SSE | Devonian Lower | Delorme|Red Road | Brachiopods - Atrypoidea,Delthyris,Dolerorthis,Gracianella,Plicanoplites (20) | NT0014 | | | , | ||||
Grizzly Bear Lake | MacKenzie District | NT | 5 km NW on W flank of Mountain | Devonian Lower | Delorme | Brachiopods - Gracianella,Ptychopleurella (20) | NT0015 | | | , | ||||
June Lake | MacKenzie District | NT | Silurian Upper | Delorme | Brachiopods - Collarothyris,Gracianella,Notanoplia,Stegerhynchus (20) | NT0016 | June Lake is in MacKenzie Mountains area | | | , | ||||
June Lake | MacKenzie District | NT | SE on E limb of Sekwi anticline | Silurian Upper | Delorme | Brachiopods - Conchidium (20) | NT0017 | June Lake is in MacKenzie Mountains area | | | , | |||
Keele River | MacKenzie District | NT | in thick shale exposure--possibly at a Shell Oil well site. The Mount Cap formation is noted for extremely well preserved fragments of arthropods | Cambrian Middle | Mount Cap | fossils | NT0018 | The original cites the Shell Keele River in the YT. HA thinks this is probably a Shell Oil drilling site and probably on the Keele River in the NT. The Shell River or Keele Creek in the YT possible but not likely | | | , | |||
Lac de Gras | MacKenzie District | NT | tertiary lakebed fossils and inclusions with Cretaceous through Devonian marine fossils associated with 13 kimberlite pipes at diamond mines. | Wood,fish parts and microfossils are found in inclusions in the pipes. | NT0019 | Near Alymer Lake | | | , | |||||
Lac de Gras | MacKenzie District | NT | tertiary lakebed fossils and inclusions with Cretaceous through Devonian marine fossils associated with 13 kimberlite pipes at diamond mines. | Devonian-Tertiary | Wood,fish parts and microfossils are found IN,inclusions in the pipes | NT0020 | Near Alymer Lake | | | , | ||||
Lac des Bois | MacKenzie District | NT | Cretaceous | Great Bear Basin | fossil fish | NT0021 | | | , | |||||
Mackenzie Mountains | MacKenzie District | NT | Ediacaran and Cambrian faunas in thick sedimentary sequence | Neoproterozoic-Cambrian | ? | NT0022 | | | , | |||||
Sekwi Brook | MacKenzie District | NT | MacKenzie Mountains-Ediacaran fossils from a number of formations | Windermeria,Hiemalora,Cyclomedusa | NT0023 | | | , | ||||||
Trench Lake | MacKenzie District | NT | 6.4 km W on E flank of Whittaker Anticline | Devonian Lower | Delorme | brachiopods - Atrypa (20) | NT0024 | | | , | ||||
Trench Lake | MacKenzie District | NT | in stream valleys and ridges on E flank of anticline 6.4 km W | Devonian Lower | Delorme | Brachiopods -Ancillotoechia,Mesodouvillina (20) | NT0025 | | | , | ||||
Yellowknife | MacKenzie District | NT | Nearby Pre-Cambrian | stromatolites | NT0026 | | | , | ||||||
Enterprise Creek | MacKenzie District? | NT | Devonian | marine fossils | NT0027 | This would probably be South of the town of Hay River | | | , | |||||
Enterprise Creek | MacKenzie District? | NT | E of Mackenzie Hwy at junction of Creek with Hay River | corals,crinoids,brachiopods | NT0028 | This would be South of the town of Hay River | | | , | |||||
Natala River | MacKenzie District? | NT | on EW trending Ridge NNW of river | Devonian Lower | Delorme | Brachiopods - Acanthocrania,Aesopomum,Ambocoelia,Ancillotoechia,Athyrhynchus,Atrypa,Atrypina,Biconostrophia,Brachyprion,Callispirifer,Carinagypa,Chonetes,Clorinda,Clorindina,Cortezorthis,Craniops,Cryptatrypa,Cymostrophia,Cymostrophia,.. | NT0029 | | | , | ||||
North Nahanni River | MacKenzie District? | NT | Devonian Lower | Delorme | Brachiopods - Hebetoechia (20) | NT0030 | | | , |
The template for this page was validated as Valid HTML 4.01 Transitional 060915.