Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | NS | Mississippian lakebed and near shore deposits from Nova Scotia. Trace Fossils | Mississippian | Horton Bluff | ? | NS0007 | | | , | ||||
Cape Breton Island | - | NS | Cambrian | Trilobites | NS0001 | | | , | ||||||
Cape Breton Island | - | NS | Carboniferous | Good plant fossils | NS0002 | | | , | ||||||
Cape Breton Island | - | NS | Mississippian | Fisset Brook | Plant Fossils | NS0003 | | | , | |||||
Central Mainland Nova Scotia | - | NS | Mississippian Upper | Kennetcook|Herbert River Limestones | Bioherms | NS0004 | | | , | |||||
Nova Scotia | - | NS | Cretaceous | Lignitic coals | NS0005 | | | , | ||||||
Nova Scotia | - | NS | Jurassic | Scots Bay | fossils,dinosaur tracks | NS0006 | | | , | |||||
Bear River | Annapolis | NS | fossils | NS0008 | | | , | |||||||
Bear River | Annapolis | NS | fossils | NS0009 | | | , | |||||||
Annapolis Valley | Annapolis|Kings | NS | Triassic-Jurassic | Fundy Group | Non-marine fossils | NS0010 | | | , | |||||
Antigonish | Antigonish | NS | At McAras Brook | Devonian Lower | Knoydart | Fossil fish-Pteraspis | NS0011 | | | , | ||||
Arisaig | Antigonish | NS | Silurian | Acritarchs | NS0012 | | | , | ||||||
Arisaig | Antigonish | NS | Silurian | Gastropods | NS0013 | | | , | ||||||
Arisaig | Antigonish | NS | Silurian | Ross Brook | ? | NS0014 | | | , | |||||
Arisaig | Antigonish | NS | Silurian | Stonehouse | trilobite fragments | NS0015 | | | , | |||||
Arisaig | Antigonish | NS | Silurian | Stonehouse | trilobite fragments Cape George,,NS,-- -- Wilkie Brook -- Fresh water algal reef | NS0016 | | | , | |||||
Arisaig | Antigonish | NS | Silurian | Stonehouse|Moydart | trilobites | NS0017 | | | , | |||||
Arisaig | Antigonish | NS | Classic Silurian section in Sea Cliffs at Provincial Park. Subset of 47 million year Paleozoic section from Arisaig Point to McAras Brook | Silurian | Brachiopods,bivalves,gastropods,cephalopods,trilobites,graptolites,crinoids,tentaculites | NS0018 | | | , | |||||
Cape George | Antigonish | NS | Carboniferous | Wilkie Brook | Fresh water algal reef | NS0019 | http://www.gov.ns.ca/NATR/meb/tgi/SUM2001/SUM2001B.HTM | | | , | ||||
Cape George | Antigonish | NS | Devonian | McAras Brook | Ichnofossils: Beaconites | NS0020 | | | , | |||||
Sydney Coalfield | Antigonish | NS | Along coast of Cape Breton Is from Cape Dauphin east to Morien Bay | Carboniferous | Plants-Sigillaria,Lepidodendron,Calamites,Stigmaria,etc | NS0021 | | | , | |||||
- | Cape Breton | NS | At Geodetic Survey Bench Mark 86N241 | Cambrian Lower | Cuslett | Halkieria;Chancelloria;Eccentrotheca;Sunnaginia;Brachiopods-Micromitra,Paterina;Coleoloides;Hyolithids-Hyolithellus,Torellella | NS0028 | | | , | ||||
Cap Rouge | Cape Breton | NS | in Mississippian shales | Mississippian | Horton Bluff | paleoniscoid fish scales | NS0022 | | | , | ||||
Catalone | Cape Breton | NS | Cambrian Lower | Fosters Point | Brachiopods -- Micromitra,Obolus,Paterina (20) | NS0023 | | | , | |||||
Catalone River | Cape Breton | NS | Cambrian Lower | Brigus | trilobites | NS0024 | | | , | |||||
Florence | Cape Breton | NS | Canada in Pennsylvanian shales | Pennsylvanian | Plants - Annularia,Neuropteris | NS0025 | | | , | |||||
Point Edward | Cape Breton | NS | 6.4km NW of Sydney between Point Edward and Keating Cove | Mississippian | Point Edward | vertebrates-Spathicephalus | NS0026 | | | , | ||||
Table Head | Cape Breton | NS | Pennsylvanian | Sydney Coalfield | plants,arthropods,rarely fish | NS0027 | | | , | |||||
Brule | Colchester | NS | Pennsylvanian-Permian | trackways | NS0029 | | | , | ||||||
Brule | Colchester | NS | http://www.tata.ns.ca/Brule_Fossils.html | Pennsylvanian-Permian | trackways,plants | NS0030 | | | , | |||||
Tatamagouche | Colchester | NS | fossil trackways displayed | NS0031 | | | , | |||||||
Diligent River | Cumberland | NS | Pennsylvanian | trackways,plants | NS0032 | | | , | ||||||
Joggins | Cumberland | NS | Pennsylvanian | Amphibians - Eosaurus,Microsaurs,Limnoscelids,Labyrinthodonts, | NS0033 | | | , | ||||||
Joggins | Cumberland | NS | Pennsylvanian | vertebrates-Dendrerpeton,Dendryazouza,Hyperpeton | NS0034 | | | , | ||||||
Joggins | Cumberland | NS | Pennsylvanian-later | amphibians,etc. | NS0035 | | | , | ||||||
Joggins | Cumberland | NS | from West Ragged Reef to Minudie | Pennsylvanian | Joggins | Amphibians,bivalves,reptiles,coal,plants,tracks | NS0036 | | | , | ||||
Joggins | Cumberland | NS | in 4000 meters of | Pennsylvanian-Permian | Joggins | Plants - Lepidodendron,Sigillaria; Early Tetrapods --Dendrerpeton | NS0037 | | | , | ||||
Lower Cove | Cumberland | NS | On Chignecto Bay in sea cliffs in a good carboniferous section | Carboniferous | Little River | - | http://www.encyclopedia.com/doc/1G1-143773110.html | | | , | ||||
Parrsboro | Cumberland | NS | Triassic-Jurassic | McCoy Brook | Trackways,reptile remains | NS0038 | | | , | |||||
Parrsboro | Cumberland | NS | W shore of Parrsboro Inlet. S of Whitehall Creek and 100m N of small point N of Pinky's Point | Pennsylvanian | Parrsboro | amphibians-Haplolepis,tracks | NS0039 | | | , | ||||
S. Joggins | Cumberland | NS | Pennsylvanian | plant Calamites | NS0040 | | | , | ||||||
East Milford | Halifax | NS | In a gypsum mine | Pleistocene | mastodon,beaver,frog bones,freshwater pelecypod and gastropods | NS0041 | | | , | |||||
Blue Beach | Hants | NS | Mississippian | Horton Bluff | Acanthoid trials | NS0042 | | | , | |||||
Blue Beach | Hants | NS | Acanthoid trials | ? | NS0043 | | | , | ||||||
Burncote Lighthouse | Hants | NS | Triassic | Wolfville | Reptile bones-Hesperosuchus | NS0052 | | | , | |||||
Grand Etang | Inverness | NS | Along shore to S | Mississippian | Pomquet | vertebrates-Sagenodus | NS0045 | | | , | ||||
Port Hood | Inverness | NS | in Pennsylvanian | Pennsylvanian | very early reptiles: Romeriscus | NS0046 | | | , | |||||
Evangeline Beach | Kings | NS | Canteen site | Triassic | Wolfville | Reptile bones | NS0053 | | | , | ||||
Evangeline Beach | Kings | NS | E end of beach | Triassic | Wolfville | Reptile bones | NS0054 | | | , | ||||
Horton Bluff | Kings | NS | Mississippian | Horton Bluff | vertebrates,trace fossils, | NS0049 | | | , | |||||
Pictou | Pictou | NS | Devonian? | Fossils | NS0050 | | | , |
The template for this page was validated as Valid HTML 4.01 Transitional 060915.