Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Banks | - | NL | Mesozoic | Dinosaur bones found during oil explorations | NL0001 | | | , | ||||||
Great Northern Peninsula | - | NL | Paleozoic | fossils | NL0002 | | | , | ||||||
Western Newfoundland | - | NL | Cambrian | Blow Me Down Brook | Oldhamia | NL0003 | | | , | |||||
Bell Island | Avalon South-Conception Bay South | NL | Ordovician | Fossils | NL0004 | | | , | ||||||
Bell Island | Avalon South-Conception Bay South | NL | Cambrian brachiopods and Trilobites in oolitic hematite extensively mined on E side of island. | Cambrian | brachiopods,trilobites | NL0005 | | | , | |||||
Bell Island | Avalon South-Conception Bay South | NL | In cliffs of cross bedded sandstone in back of ferry terminal | Ordovician | shell fragments-ichnofossils | NL0006 | | | , | |||||
Conception Bay | Avalon South-Conception Bay South | NL | gastropod Scenella | NL0007 | | | , | |||||||
Conception Bay | Avalon South-Conception Bay South | NL | Newfoundland | Cambrian Lower | Manuels River | Cambrian Lower Avalonian fossils are found in Shales along the banks of the Manuels River near its mouth at Conception Bay. Collecting is permitted (as of 1995) but discouraged. Suggestion: Examine the rocks and fossils here,then seek other exposures | NL0008 | | | , | ||||
Kelly's Island | Avalon South-Conception Bay South | NL | trace fossils -Cruziana | NL0009 | | | , | |||||||
Killigrews | Avalon South-Conception Bay South | NL | In abandoned quarries 7-8km down Red Bridge Rd from junction of routes 2 and 60. | Cambrian Middle | Manuels River | Abundant trilobites | NL0010 | | | , | ||||
Killigrews | Avalon South-Conception Bay South | NL | In abandoned quarries in black shale | Cambrian | trilobites,plantlike fossils | NL0011 | | | , | |||||
Killigrews | Avalon South-Conception Bay South | NL | In shale -- site reported closed to collecting | Cambrian | Chamberlains Brook | Badulesia | NL0012 | | | , | ||||
Manuels River | Avalon South-Conception Bay South | NL | In black shales at Route 60 Bridge over Manuels River and downstream for a kilometer in various beds-- No collecting | Cambrian Middle | Manuels River | Abundant trilobites | NL0013 | | | , | ||||
Manuels River | Avalon South-Conception Bay South | NL | In exposures 8.5km NE of Killigrew. Nature Preserve-no collecting | Cambrian Middle | Chamberlains Brook|Fossil Brook|Manuels River | Avalonian trilobites | NL0014 | | | , | ||||
Red Bridge Road | Avalon South-Conception Bay South | NL | 8.5km SW of Manuels River | Cambrian Middle | Fossil Brook | Avalonian trilobites-Bailiaspis | NL0015 | | | , | ||||
St John Bay | Avalon South-St Johns | NL | Ordovician Lower | Trilobite faunas{5} | NL0016 | | | , | ||||||
Branch | Avalon South-St Marys Bay | NL | In black shales 1km along shore toward Branch Head | trilobites | NL0017 | | | , | ||||||
Branch | Avalon South-St Marys Bay | NL | In green shales along shore about 300m from road | trilobites | NL0018 | | | , | ||||||
Branch | Avalon South-St Marys Bay | NL | On Avalon Peninsula in green,red,and black shales in cliffs | Cambrian | trilobites | NL0019 | | | , | |||||
Branch Cove | Avalon South-St Marys Bay | NL | Well known Cambrian section accessible at Low Tide | Cambrian Middle | Avalonian trilobites - Paradoxides | NL0020 | | | , | |||||
Gaskiers | Avalon South-St Marys Bay | NL | In limestones | Cambrian | Crinoid fragments,Archeocyathids | NL0021 | | | , | |||||
Bonavista Peninsula | Bonavista Bay-Bonavista Peninsula | NL | Avalonian fossils | NL0022 | | | , | |||||||
Burin Peninsula | Burin Peninsula-Grand Bank | NL | Avalonian fossils | NL0023 | | | , | |||||||
Burin Peninsula | Burin Peninsula-Grand Bank | NL | at Snooks Brook in red limestone | Cambrian Middle | Fossil Brook | distorted Avalonian trilobites? | NL0024 | | | , | ||||
Fortune Head | Burin Peninsula-Grand Bank | NL | Type exposure for Pre-Cambrian-Lower Cambrian Boundary in E North America | Cambrian Lower | Chapel Island | Trichophycus pedum,small shelly fauna{10} | NL0025 | | | , | ||||
Little Dantzig Cove | Burin Peninsula-Grand Bank | NL | in heavily indurated phosphatic limestone | Cambrian Middle | Fossil Brook | Avalonian trilobites? | NL0026 | | | , | ||||
Little Dantzig Cove Brook | Burin Peninsula-Grand Bank | NL | calcareous rock | Precambrian | Brigus | Small Shelly fossils{10} | NL0027 | | | , | ||||
Little Dantzig Cove Brook | Burin Peninsula-Grand Bank | NL | sandstones | Cambrian | Brigus | rare trilobite fragments{10} | NL0028 | | | , | ||||
Anguille Mountains | Labrador-Central and West | NL | Fish fossils | NL0029 | | | , | |||||||
Deer Lake Basin | Labrador-Central and West | NL | fish fossils | NL0030 | | | , | |||||||
Knob Lake | Labrador-Central and West | NL | in Redmond Iron deposits | Cretaceous | Plants--Insects | NL0031 | | | , | |||||
Marion Lake | Labrador-Central and West | NL | Proterozoic | Denault | Stromatolites | NL0032 | | | , | |||||
Northern Labrador | Labrador-North Coast | NL | Proterozoic | Mugford Group | Microfossils,coal of bacterial origin | NL0033 | | | , | |||||
West Bay | Labrador-North Coast | NL | Center Quarry | Ordovician | Table Head|Goose Tickle Group | Graptolites | NL0034 | | | , | ||||
L'Anse-Armour | Labrador-Straits | NL | near lighthouse 4 km along L'Anse-Armour turnoff between Forteau and L'Anse-au-Loop - Reef fossils in sea cliffs | Cambrian | Salterella?. | NL0035 | | | , | |||||
St Pauls Inlet | Northern Peninsula-Bonne Bay | NL | Ordovician | Cow Head | diverse graptolites | NL0036 | | | , | |||||
Western Brook Pond | Northern Peninsula-Bonne Bay | NL | Ordovician | Cow Head | diverse graptolites | NL0037 | | | , | |||||
The Tablelands | Northern Peninsula-Bonne Bay? | NL | fossils | NL0038 | | | , | |||||||
Boat Harbor | Northern Peninsula-St Anthony | NL | Ordovician | Catoche | thrombolites,algae,coral,trilobites,cephalopods,gastropods | NL0039 | | | , | |||||
Boat Harbour | Northern Peninsula-St Anthony | NL | Ordovician Lower | Trilobite faunas | NL0040 | | | , | ||||||
Boat Harbour | Northern Peninsula-St Anthony | NL | Ordovician Lower | Boat Harbour | Catoche | NL0041 | | | , | |||||
Cape Norman | Northern Peninsula-St Anthony | NL | Ordovician | Catoche | thrombolites,algae,coral,trilobites,cephalopods,gastropods | NL0042 | | | , | |||||
Cape Norman | Northern Peninsula-St Anthony | NL | Ordovician Lower | Trilobite faunas{5} | NL0043 | | | , | ||||||
Hare Bay | Northern Peninsula-St Anthony | NL | Ordovician | Catoche | thrombolites,algae,coral,trilobites,cephalopods,gastropods | NL0044 | | | , | |||||
Hare Bay | Northern Peninsula-St Anthony | NL | Ordovician Lower | Trilobite faunas{5} | NL0045 | | | , | ||||||
Hare Bay | Northern Peninsula-St Anthony | NL | at Brent Islands | Ordovician Lower | Trilobite faunas,Isoteloides,Strigigenalis{5} | NL0046 | | | , | |||||
Pistolet Bay | Northern Peninsula-St Anthony | NL | Ordovician | Catoche | thrombolites,algae,coral,trilobites,cephalopods,gastropods | NL0047 | | | , | |||||
Pistolet Bay | Northern Peninsula-St Anthony | NL | Ordovician Lower | Trilobite faunas{5} | NL0048 | | | , | ||||||
Pistolet Bay | Northern Peninsula-St Anthony | NL | at Schooner Island and Burnt Island | Ordovician Lower | Trilobite faunas,Isoteloides,Strigigenalis,Kawina{5} | NL0049 | | | , | |||||
Spudgels Cove | Northern Peninsula-St Anthony | NL | Ordovician | American Tickle | Graptolites | NL0050 | | | , | |||||
Barbace Pt | Northern Peninsula-St Barbe North | NL | Port au Choix peninsula | Ordovician Lower | Boat Harbour|Catoche | Trilobites | NL0051 | | | , | ||||
Brig Bay | Northern Peninsula-St Barbe North | NL | Ordovician Lower | Trilobite faunas{5} | NL0052 | | | , | ||||||
Catoche Pt | Northern Peninsula-St Barbe North | NL | Port au Choix peninsula | Ordovician Lower | Catoche | Trilobite faunas - Isoteloides,Strigigenalis{5} | NL0053 | | | , | ||||
Eddies Cove West | Northern Peninsula-St Barbe North | NL | Ordovician Lower | Trilobite faunas,Isoteloides,Strigigenalis{5} | NL0054 | | | , | ||||||
Eddies Cove West | Northern Peninsula-St Barbe North | NL | Ordovician Lower | Boat Harbour | Catoche | NL0055 | | | , | |||||
Flowers Cove | Northern Peninsula-St Barbe North | NL | S of Flowers Cove exits on small road at Straits Elementary - in dolostone at Seal Ledges | Cambrian | Thrombolites | NL0056 | | | , | |||||
Hawkes Bay | Northern Peninsula-St Barbe North | NL | Ordovician Lower | Trilobite faunas{5} | NL0057 | | | , | ||||||
Hawkes Bay | Northern Peninsula-St Barbe North | NL | Seaward side of Hwy just N of Cambrian algae and other fossils in Limestone expose in closed zinc mine. | Cambrian | ? | NL0058 | | | , | |||||
Ingornachoix Bay | Northern Peninsula-St Barbe North | NL | Ordovician Lower | Trilobite faunas{5} | NL0059 | | | , | ||||||
Mount Saint Margaret quarry | Northern Peninsula-St Barbe North | NL | 8.8 km S of rt430-432 junction 1.9 km on road to Three Mile Pond Provincial Park on left in 12 meters shale face | Cambrian | Olenellus to 3cm | NL0060 | | | , | |||||
Eddies Point | Northern Peninsula-St Barbe North[?] | NL | In local exposures to West | Cambrian Middle-Upper | March Point | Occasional trilobites | NL0061 | Can't actually identify Eddies Pt,but assume it is adjacent to Eddies Cove | www.gov.nl.ca/mines&en/ geosurvey/publications/cr2005/boyce.pdf | | | , | ||
Daniel's Harbor | Northern Peninsula-St Barbe South | NL | Ordovician | Catoche | thrombolites,algae,coral,trilobites,cephalopods,gastropods | NL0062 | | | , | |||||
Table Head | Northern Peninsula-St Barbe South | NL | Complete section of Table Head Group at Ecological Preserve 14km NE of Daniels Harbor | Ordovician | Table Head | diverse Graptolites | NL0063 | | | , | ||||
Table Head | Northern Peninsula-St Barbe South | NL | Portland Creek in Chazy age Ordovician sediments | Ordovician | Trilobite Ceraurus | NL0064 | | | , | |||||
Table Mountain | Northern Peninsula-St Barbe South | NL | Ordovician Lower | Trilobite faunas{5} | NL0065 | | | , | ||||||
Table Point | Northern Peninsula-St Barbe South | NL | Ordovician Lower | Trilobite faunas{5} | NL0066 | | | , | ||||||
Greenhead | Northern Peninsula-St Barbe South? | NL | Port au Port | Cephalopods -Lecanospira | NL0067 | | | , | ||||||
Red Island | Northern Peninsula-St Barbe South? | NL | On Red Island off the Port au Port Peninsula in sandstone near the top of 300m of Devonian terrestrial rock | Devonian Upper | Red Island Road | some primitive branched plants;25 species of spores-Emphanisporites,Dictyotriletes,Dibolisporites | NL0094 | http://www.ingentaconnect.com/content/nrc/cjes/2004/00000041/00000005/art00007 | | | , | |||
Burnt Island | Notre Dame Bay-Exploits | NL | in limestones and shales at Ecological preserve | Ordovician | 40 species of trilobites | NL0068 | | | , | |||||
Lushes Bight | Notre Dame Bay-NDB West | NL | Ordovician | graptolites | NL0069 | | | , | ||||||
New World Island | Notre Dame Bay-Twillingate | NL | Paleozoic Lower | abundant fossils | NL0070 | | | , | ||||||
New World Island | Notre Dame Bay-Twillingate | NL | Silurian-Devonian | fossils | NL0071 | | | , | ||||||
Trinity Island | Trinity Bay-Trinity North | NL | At Fosters Point in limestones | Cambrian Middle | Fossil Brook | Avalonian trilobites? | NL0072 | | | , | ||||
Random Island | Trinity Bay-Upper Trinity North | NL | Avalonian fossils | NL0073 | | | , | |||||||
Hopeall Head | Trinity Bay-Upper Trinity South | NL | On East and West sides of Trinity Bay in heavily indurated limestones | Cambrian Middle | Fossil Brook | Avalonian Trilobites | NL0074 | | | , | ||||
Stephenville | West Coast-Bay St George | NL | N in outcrops in Phillips Brook and North Brook Anticlines | Cambrian | trilobites and brachiopods | NL0075 | www.gov.nl.ca/mines&en/ geosurvey/publications/cr2005/boyce.pdf | | | , | ||||
Bay of Islands | West Coast-Bay of Islands | NL | In regional sand and shale sequences at 20 localities | Cambrian Lower | Blow Me Down Brook | Four species of Oldhamia | NL0076 | | | , | ||||
Goose Arm | West Coast-Bay of Islands | NL | Ordovician Lower | Trilobite faunas{5} | NL0077 | | | , | ||||||
Black cove | West Coast-Port au Port | NL | Ordovician | Table Head|Goose Tickle Group | Graptolites | NL0078 | | | , | |||||
Campbell's Cove | West Coast-Port au Port | NL | Area exposures at Campbell's Cove (19km E of Marches Point) and East past Felix Cove | Cambrian | Petit Jardin | trilobites | NL0079 | www.gov.nl.ca/mines&en/ geosurvey/publications/cr2005/boyce.pdf | | | , | |||
Cape St George | West Coast-Port au Port | NL | 1.1km E | Cambrian | Petit Jardin | trilobites | NL0080 | www.gov.nl.ca/mines&en/ geosurvey/publications/cr2005/boyce.pdf | | | , | |||
Man_O_War Cove | West Coast-Port au Port | NL | 1km E | Cambrian | Petit Jardin | trilobites | NL0081 | www.gov.nl.ca/mines&en/ geosurvey/publications/cr2005/boyce.pdf | | | , | |||
Marches Point | West Coast-Port au Port | NL | In local exposures to West | Cambrian Middle-Upper | March Point | Occasional trilobites | NL0082 | www.gov.nl.ca/mines&en/ geosurvey/publications/cr2005/boyce.pdf | | | , | |||
Port Au Port Peninsula | West Coast-Port au Port | NL | Ordovician Lower | Trilobite faunas{5} | NL0083 | | | , | ||||||
Port Au Port Peninsula | West Coast-Port au Port | NL | at The Gravels | Ordovician Lower | Trilobite faunas - Isoteloides,Strigigenalis{5} | NL0084 | | | , | |||||
Port-au-Port | West Coast-Port au Port | NL | Newfoundland,Port-au-Port (West of Stephenville on hwy 480). Fossils including Conularia are reported from the Aguathuna Quarry. | Ordovician | ? | NL0085 | | | , | |||||
Canada Bay | White Bay-Northern Peninsula East | NL | Ordovician Lower | Trilobite faunas - Kawina{5} | NL0086 | | | , | ||||||
Canada Bay | White Bay-Northern Peninsula East | NL | In local exposures to West,at Cloud Rapids,and Chimney Arm | Cambrian Middle | March Point | Occasional trilobites | NL0087 | www.gov.nl.ca/mines&en/ geosurvey/publications/cr2005/boyce.pdf | | | , | |||
- | [?] | NL | Devonian plants reported from unknown location in Newfoundland | Devonian | ? | NL0092 | | | , | |||||
- | [?] | NL | In fossilized reef in Western Newfoundland with large colonial animals | Ordovician | Long Point (NL) | Bryozoa-Monotrypa,Diplotrypa | NL0093 | | | , | ||||
Caribou Creek | [?] | NL | Ordovician | Table Point|Cape Cormorants | Graptolites | NL0088 | Probably on the West Coast of Newfoundland,but can't identify where | | | , | ||||
Isle La Motte | [?] | NL | Cephalopods -Endoceras | NL0089 | There may be an Isle La Motte near St Johns but likely this is a misplaced reference to Vermont. | | | , | ||||||
Petite Jardin | [?] | NL | In local exposures to West | Cambrian Middle-Upper | Petit Jardin | trilobites,inarticulate brachiopods | NL0090 | www.gov.nl.ca/mines&en/ geosurvey/publications/cr2005/boyce.pdf | | | , | |||
Youngs Brook | [?] | NL | 0.2km E | Cambrian | Petit Jardin | trilobites | NL0091 | www.gov.nl.ca/mines&en/ geosurvey/publications/cr2005/boyce.pdf | | | , |
The template for this page was validated as Valid HTML 4.01 Transitional 060915.