US And Canadian Fossil Sites -- Data for NORTH DAKOTA

Version 0810 current as of OCT 2008.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
AndrewsBillingsNDIn divide in SW1/4s9t140r103CretaceousVertebrates - fish,turtles,Champsosaurs.ND0001CAUTION:Collecting vertebrate material in the US requires landowner or government permissionSW1/4s9t140r103|,
Bacon CreekBillingsNDnear mouth of creekCretaceousplants,shells,saurian bones - Triceratops,other dinosaursND0002|,
MedoraBillingsND3.5 km SWCretaceousfossil plantsND0003|,
MedoraBillingsNDAt Wannagan CreekPaleocenecrocodiles,about 100 species of fossilsND0004|,
Sand Creek P.O.BillingsNDat White ButteOligoceneWhite Riverfish - Plioplarchus; vertebrates - Eporeodon,rhinoceros,crocodilesND0005CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
BowmanBowmanNDarea exposuresCretaceousdinosaursND0006|,
RhameBowmanNDCretaceousHell Creekvertebrates-Triceratops,plantsND0007CAUTION:Collecting vertebrate material in the US requires landowner or government permissionhttps://www.dmr.nd.gov/ndfossil/digs/digs.asp|,
-Bowman,BillingsNDCretaceousPlants - Taxodium,Populus,Platanus,Juglans,Hicoria,Sapindus,Viburnum,Trapa,Cocculus.ND0008Can't find any citation for a 'Somber' formation|,
MoffitBurleighND11 km W and 2 km S Just S of crest of hill in bypassed road cutPaleoceneCannonballDecapods,RaninaND0009|,
MoffitBurleighND2 km SDecapodsND0010|,
MoffitBurleighND2 km S 10 km W in old road cut on crest of hillPaleoceneCrabs,Ranina[?]ND0011|,
MoffitBurleighND2 km S in sand blowout on W side of road NE1/4S28t127Nr77wPaleoceneCrabsND0012NE1/4S28t127Nr77w|,
MoffitBurleighNDSand Blow outs 9 km W,2 km S on W side of the roadPaleoceneCannonballDecapods,CamarocarcinusND0013|,
Beaver CreekEmmonsNDalong Beaver Creek for 11 km in sand concretionsCretaceousPierreAcanthoscaphites,Gervillia,Inoceramus,Sphenodiscus,SphaeriolaND0014|,
Beaver CreekEmmonsNDat bridge 5 km up Sand Creek in sand concretionsCretaceousPierreAcanthoscaphites,Gervillia,Inoceramus,Sphenodiscus,SphaeriolaND0015|,
LintonEmmonsND2 km SW at Seeman Park in cutback on Beaver Creekbivalves,ammonites,gastropodsND0016|,
LintonEmmonsND6.5 km N in channel scourCretaceousHell Creekreptile bone fragmentsND0017|,
LintonEmmonsNDIn North facing cutbank on Beaver Creek in Seeman Park 2 km S in Cretaceous Fox Hills Sandstonebivalves,ammonites,gastropods,Decapods,echinoids.ND0018|,
-Golden Valley,SlopeNDIn dark clay bands in fresh water bedsPaleoceneCannonballoysters turtles,Champsosaurs,ganoid fish fragments,plantsND0019|,
CooperstownGriggsNDSE in 2km area along Sheyenne River http://www.state.nd.us/ndfossils/Research/Articles/Cooperstown/Cooperstown_Pierre_Shale.htmlCretaceousPierreMarine vertebrates -- Mosasaurs,sharks,fish,diverse invertebratesND0020CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
BurnsteadLoganNDIn area road cutsbivalves,gastropods,ammonites.ND0021|,
BurnsteadLoganNDin area road cutsCretaceous?ND0022|,
AlexanderMcKenzieNDAt Titanoides sitePaleoceneFort Unionvertebrates-reptiles-ChampsosaurusND0023CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
RiverdaleMcLeanNDat Lake Sakakwea. Several outcrops accessible only at times of very low waterPaleocene UpperSentinel ButteTitanoides,26 taxa of non-marine mollusks;Vivaparus,Grangerella,Planaconvexa[?],mammal teethND0024There doesn't seem to be a genus 'Planoconvexa'. It is possibly 'Planorbis planoconvexus'.|,
AlmontMortonNDIn shale in mounds on area farmsPaleoceneSentinel ButteWell preserved plant (conifer) fossilsND0048|,
BreienMortonNDIn SE1/4S17T134NR81W at base of cliffPaleoceneCannonballHalymenitesND0026SE1/4S17T134NR81W|,
BreienMortonNDalong base of bluffs is Se1/4s17t134Nr81wHalymenitesND0027Se1/4s17t134Nr81w|,
Cannonball RiverMortonNDIn SE1/4S21T134NR80WPaleoceneCannonballMollusks Anomia,Cymbophora,Ostrea,Protocardia,Pteria,Tellina,Fasciolaria,Polynices,Halymenites,gastropods,bone fragments crocodile teethND0028'Polynices' is likely a misspelling of Polinices,the modern 'moon snail'SE1/4S21T134NR80W|,
Cannonball RiverMortonNDIn se1/4s21t134nr80w along river in coquina bed and concretionsAnomia,pelecypods,Cymbophora,Ostrea,Protocardia,Pteria,Tellina,Fasciolaria,Polynices,Halymenites,gastropods,bone fragments,crocodile teethND0029'Polynices' is likely a misspelling of Polinices,the modern 'moon snail'se1/4s21t134nr80w|,
JudsonMortonNDSlopePaleocene UpperBullion Creeknon-marine mollusksND0030|,
Schaller[?]MortonNDAbandoned P.O. -- in area outcropsCretaceouspelecypods and other fossils.ND0031Unable to locate Schaller 050606.|,
Fort BertholdMountrailNDon Missouri RiverPaleocene UpperSentinel Buttenon-marine mollusks.ND0032|,
New TownMountrailNDBison LatifronsND0033|,
WalhallaPembinaND11 km W in Pembina GorgeCretaceousPierrefossilsND0034|,
Fort YatesSiouxNDCretaceousFox HillsAmmonites-HoploscaphitesND0035|,
Niobrara River headwatersSiouxNDIn badlandsMioceneHarrisonfossil Daemonelix burrowsND0036|,
Chalky ButtesSlopeNDIn a blowout on top of butteOligoceneKilldeeramphibians-AnuraND0037|,
MarmarthSlopeND24 km NNE 1 km E of Little Missouri Riverforams,corals,bryozoa,mollusks,ostracods,DecapodsND0038|,
MarmarthSlopeND27 km NNE in SW facing exposure 1 km W of Little Missouri RiverPaleoceneCannonball?ND0039|,
MarmarthSlopeNDArea badlandsCretaceousvertebratesND0040CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
DickinsonStarkND21km S and 13km W in channel sandstones at Fitterer Ranch SE 1/4 s7t137NR97WOligoceneBruleturtles-StylemysND0041s7t137NR97W|,
DickinsonStarkND22 km SW in area badlands exposuresOligoceneWhite RiverIctops,Palaeolagus,Merycoidodon,Leptomeryx,Mesohippus,Hyracodon,Aceratherium.ND0042|,
South HeartStarkND11.2km SOligoceneBruleSquamata-PeltosaurusND0043|,
South HeartStarkND11km SOligoceneBrulemammals-Hyaenodon,Ischyromys,Leptictis,Merycoidodon,Mesohippus,Miniochoerus,PalaeolagusND0044|,
White ButteStarkNDEoceneGolden Valley (ND)vertebrates-Parectypodus,PhenacolemurND0045CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
-[?]NDRegional exposures in W part of statePaleoceneFort UnionFossil PlantsND0047|,
South Central ND[?]NDIn Cretaceous outcrops in Sioux,Morton,Emmons Counties.CretaceousScaphites,bivalves,annelids,arthropods,fish,crocodiles,turtles,trace fossils,cirripedes,LingulaND0046|,

Copyright 2006,2008 Donald Kenney (Donald.Kenney@GMail.com). Unless otherwise stated, permission is hereby granted to use any materials on these pages under the V2.5 Creative Commons License

The template for this page was validated as Valid HTML 4.01 Transitional 060915.