Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Temicouta[?] | - | NB | Cambrian | fossils | NB0001 | Can't identify a Lake Temicouta or anything similar in New Brunswick | | | , | |||||
New Brunswick | - | NB | Cambrian Middle | Manuels River|Porters Road | Agnostid trilobites | NB0002 | Originally entered as 'Manuels Cove formation' | | | , | ||||
New Brunswick | - | NB | dredging in Bay of Fundy | Holocene-Pleistocene | About half a dozen walrus specimens | NB0003 | | | , | |||||
Monkton Basin | Albert | NB | Articulated fish skeletons in varved marls on NE side of Monkton Basin | Devonian | Albert | fish-Latvius | NB0031 | http://www.springerlink.com/index/R446432X7793U171.pdf | | | , | |||
Rosevale | Albert | NB | Articulated fish skeletons belt of bituminous shales between Rosevale and Belliveau | Devonian | Albert | fish-paleoniscoids;Ostracods | NB0032 | http://links.jstor.org/sici?sici=0022-3360%28197701%2951%3A1%3C44%3ACFFTAF%3E2.0.CO%3B2-F&size=SMALL&origin=JSTOR-reducePage | | | , | |||
Bay of Chaleur | Gloucester? | NB | on both sides of the Bay of Chaleur | ? | NB0004 | | | , | ||||||
Caton's Island | Kings | NB | On E shore of Caton's Island in St John River | Cambrian Middle | ? | NB0005 | | | , | |||||
Norton | Kings | NB | in highway cuts | Carboniferous | Albert | fish fossils | NB0006 | | | , | ||||
Clifton[?] | Kings? | NB | ? | NB0007 | Can't exactly identify a Clifton,NB. There is a 'Clifton Royal' in Kings Co | | | , | ||||||
Siegas | Madawaska? | NB | near Sept Isles,ME | Cambrian | Oldhamia? | NB0008 | Siegas is a few km NW of St Leonard | | | , | ||||
Campbellton | Restigouche | NB | ? | NB0009 | | | , | |||||||
Dalhousie Junction | Restigouche | NB | along shore between Dalhousie and Atholville | Devonian Lower | plants,rarely arthropods,a few fish | NB0010 | | | , | |||||
Duck Cove | St John | NB | ? | NB0011 | | | , | |||||||
Fossil Brook | St John | NB | In bed of Porter Rd immediately N of stream | Fossil Brook | Avalonian trilobites | NB0012 | At a guess,a few km SW of Nauwigewauk,SE of NB100 | | | , | ||||
Glen Falls | St John | NB | just E of St John on Cold Brook downstream of Glenview Ave Bridge | Cambrian Middle | Fossil Brook | Avalonian trilobites? | NB0013 | | | , | ||||
New Brunswick | St John | NB | Cambrian Middle | Manuels River|Porters Road | Agnostid trilobites | NB0014 | | | , | |||||
Ratcliffe Brook | St John | NB | N of Quoddy Rd downstream of falls | Cambrian Middle | Fossil Brook | Avalonian trilobites-Ctenocephalus | NB0015 | | | , | ||||
St John | St John | NB | Along Mackay Hwy | Cambrian | Medusoids -well preserved | NB0016 | | | , | |||||
St John | St John | NB | IN conglomerate near top of road cut on E side of Somerset St | Cambrian Middle | Fossil Brook | Avalonian trilobites? | NB0017 | | | , | ||||
St John | St John | NB | In road ditch on N side Exit 113 from NB100 | Cambrian Middle | Fossil Brook | Avalonian trilobites? | NB0018 | | | , | ||||
St John | St John | NB | W side of junction of Seely St and Gooderich St | Cambrian Middle | Fossil Brook | Avalonian trilobites-Bailiella,Ctenocephalus | NB0019 | | | , | ||||
St John | St John | NB | between Reversing Falls and Hanford Brook | Cambrian | St Johns | abundant Cambrian Lower trilobites,trace fossils | NB0020 | | | , | ||||
St John | St John | NB | in black shales | Ordovician | Dictyonema | NB0021 | | | , | |||||
St Johns | St John | NB | Pennsylvanian | well preserved plants | NB0022 | | | , | ||||||
St Martins | St John | NB | Triassic | footprints | NB0023 | | | , | ||||||
St Martins | St John | NB | 14 km N just N of Rt I11 In Hanford Brook | Cambrian Middle | Fossil Brook | Avalonian trilobites? | NB0024 | | | , | ||||
St Martins | St John | NB | N along Hanford Brook | Early Paleozoic fossils | NB0025 | | | , | ||||||
Fern Ledges | St John? | NB | Carboniferous | This is a 19th century site on the shore of the Bay of Fundy 'near St John' | NB0026 | plants,insects,trackways | | | , | |||||
Rocky Brook | York | NB | In largely unfossiliferous area | Silurian | Brachiopods | NB0027 | | | , | |||||
Lower Birch Island | York? | NB | In largely unfossiliferous area | Silurian | Brachiopods | NB0028 | | | , | |||||
Middle Hayden Brook | York? | NB | In largely unfossiliferous area | Silurian | Brachiopods | NB0029 | | | , |
The template for this page was validated as Valid HTML 4.01 Transitional 060915.