Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Brown | MN | in clay pits from Springfield to New Ulm | Cretaceous | shark teeth,30 species of plants,cephalopods,gastropods,pelecypods | MN0001 | | | , | |||||
Franconia | Chisago | MN | along Lawrence Creek | Cambrian | abundant Dicellomus | MN0002 | | | , | |||||
Taylor's Falls | Chisago | MN | Trace Fossils Skolithos | MN0003 | | | , | |||||||
Taylor's Falls | Chisago | MN | Cambrian | Franconia | trilobites Conaspis,Wilbernia,Taenicephalus,Parabolinoides,Brachiopod Eoorthis | MN0004 | | | , | |||||
Taylor's Falls | Chisago | MN | Cambrian Upper | Trilobites Plethopeltis | MN0005 | | | , | ||||||
Taylor's Falls | Chisago | MN | Cambrian Upper | Franconia | trilobites | MN0006 | | | , | |||||
Taylor's Falls | Chisago | MN | 2 km S along Pine Pt Trail in road cuts on US8 | many trilobite species | MN0007 | | | , | ||||||
Taylor's Falls | Chisago | MN | Along Pine Point Trail 2 km S | Cambrian Upper | Franconia | trilobites Conaspis,Wilbernia,Taenicephalus,Parabolinoides. Brachiopod Eoorthis | MN0008 | | | , | ||||
Taylor's Falls | Chisago | MN | Road cut on US8 2 km S | Cambrian Upper | Franconia | trilobites Conaspis,Wilbernia,Taenicephalus,Parabolinoides. Brachiopod Eoorthis | MN0009 | | | , | ||||
Burnsville | Dakota | MN | in area shale and Limestone outcrops in Minnesota River Valley | Ordovician | crinoids,brachiopods | MN0010 | | | , | |||||
Eagan | Dakota | MN | N in Mississippi River bluffs | Ordovician | fossils | MN0011 | | | , | |||||
South St Paul | Dakota | MN | at end of Street car line across River from Highland Park and across River | Ordovician | St Peter | abundant fossils Ctenodonta,Cyrtodonta,Modiolopsis,Holopea,Ophileta,Platyceras,Pleurotomaria,Orthoceras | MN0012 | | | , | ||||
Chatfield | Fillmore | MN | 3 km NE of Spring Valley | Ordovician-Silurian Lower | Trenton | bryozoa-Crepipora;Brachiopods-Lingula; trilobites | MN0013 | | | , | ||||
Forestville | Fillmore | MN | area quarries | Ordovician | Galena | Receptaculites,Strophomena,Graptolites,Orthis,Orthonota,Orthis | MN0014 | | | , | ||||
Fountain | Fillmore | MN | 11 km along US52 | Cryptozoon | MN0015 | | | , | ||||||
Fountain | Fillmore | MN | area outcrops | Ordovician | Trenton | corals,bryozoa,mollusks,cephalopods - Orthis,Leptaena,Strophomena,Chaetetes,crinoid fragments | MN0016 | | | , | ||||
Granger | Fillmore | MN | 3.5 km W in river bluffs | Silurian? | Galena | bryozoa,brachiopods,trilobites,cephalopods | MN0017 | | | , | ||||
Granger | Fillmore | MN | area exposures | Ordovician | Galena | bryozoa,brachiopods,trilobites,cephalopods | MN0018 | | | , | ||||
Lime City | Fillmore | MN | Ordovician | Galena | Murchisonia,Maclurea,Strophomena,Endoceras,corals to 9 IN,in diameter | MN0019 | | | , | |||||
Mantorville | Fillmore | MN | In area quarries | Ordovician | Galena | Schizotreta | MN0020 | | | , | ||||
Spring Valley | Fillmore | MN | 3.5 km E in limestone quarry | Ordovician | Galena | Lingula,Orthis,Lynx,Strophomena,Leptaena,Chaetetes,crinoid fragments | MN0021 | | | , | ||||
Spring Valley | Fillmore | MN | Decorah Shale - Greenish gray clayey fossiliferous Ordovician shales | Ordovician | Decorah | ? | MN0022 | | | , | ||||
Spring Valley | Fillmore | MN | area exposures | Silurian Lower | Hudson River | Homotrypella | MN0023 | | | , | ||||
Wykoff | Fillmore | MN | area Limestone exposures | Ambonychia,trilobites,Orthoceras | MN0024 | | | , | ||||||
Cannon Falls | Goodhue | MN | Brachiopods Rhynchotrema | MN0025 | | | , | |||||||
Cannon Falls | Goodhue | MN | 10 km S | Ordovician | Galena | bryozoa-Diplotrypa; Sponges-Orbitolites,Selenoides,Receptaculites; Ischadites,Raufella[?],Cylindrocoelia,coral-Lichenaria,Streptelasma | MN0026 | No citations for 'Raufella' 050604 | | | , | |||
Cannon Falls | Goodhue | MN | 10 km S on US52 in Wagner Quarry in | Ordovician | Dunleith | Brachiopods,bryozoa,Belemnocystids,Scalenocystis[?] | MN0027 | No citations for 'Scalenocystis' 050604. Apparently the Dunleith member of the Galena Formation contains a number of echinoderm genera | | | , | |||
Cannon Falls | Goodhue | MN | 21 km S in buff shales | Ordovician | Galena | bryozoa-Diplotrypa,Sponges-Orbitolites,Selenoides,Receptaculites,Ischadites,Raufella,Cylindrocoelia,coral-Lichenaria,Streptelasma | MN0028 | | | , | ||||
Cannon Falls | Goodhue | MN | 5 km S in shales | Ordovician | Trenton | coral-Aulopora,bryozoa,mollusks,trilobites,cephalopods | MN0029 | | | , | ||||
Cannon Falls | Goodhue | MN | Decorah Shale - Greenish gray clayey fossiliferous Ordovician shales | Ordovician | Decorah | ? | MN0030 | | | , | ||||
Cannon Falls | Goodhue | MN | US52 3-5 km S in gray green shales below Platteville Limestone in roadcuts and ditches | Ordovician | Decorah | sponges,corals,brachiopods. A few trilobites | MN0031 | | | , | ||||
Hader | Goodhue | MN | area exposures | Ordovician | Galena | Diplotrypa,Mesotrypa?,Plectambonites,Pleurocystites,Fusispira,Lingula,trilobites,brachiopods | MN0032 | | | , | ||||
Oxford Mills | Goodhue | MN | In area shale exposures | Ordovician | Trenton | bryozoa - Phylloporina,Lingula,brachiopods,trilobites,cephalopods | MN0033 | | | , | ||||
Red Wing | Goodhue | MN | Fossiliferous Cambrian Sandstones | ? | MN0034 | | | , | ||||||
Minneapolis | Hennepin | MN | In RR cut near State University | Silurian Lower | Bryozoa - Arthroclema,Brachiopods - Lingula | MN0035 | | | , | |||||
Minneapolis | Hennepin | MN | In area exposures | Ordovician | Trenton | sponges - Raufella,coral - Lichenaria,bryozoa - Vinella,Stromatopora | MN0036 | | | , | ||||
Minneapolis-St Paul | Hennepin | MN | Decorah Shale - Greenish gray clayey fossiliferous Ordovician shales | Ordovician | Decorah | ? | MN0037 | | | , | ||||
St Anthony Falls | Hennepin | MN | Gastropod Trochonema | MN0038 | | | , | |||||||
St Anthony Falls | Hennepin | MN | 3 km below in shales in quarry | Ordovician | Trenton | bryozoa,brachiopods,cephalopods,trilobites,corals - Strophomena,Orthis,Murchisonia,Leperditia,Cypricardites,Bucania | MN0039 | | | , | ||||
Reno | Houston | MN | 2 km N at Hell Hollow | trilobites Dikelocephalus,Prosaukia,Conaspis,Ptychaspis | MN0040 | | | , | ||||||
Reno | Houston | MN | in Sandstone bluff along Hwy26 | Cambrian | Franconia | brachiopods,trilobite fragments | MN0041 | | | , | ||||
Spring Grove | Houston | MN | In area Limestone outcrops | Silurian Lower | brachiopods,cephalopods. | MN0042 | | | , | |||||
Calumet | Itasca | MN | At Hill-Annex mine - Abundant fossils | Cretaceous | Colorado | mollusks,arthropods,shark teeth,Icthyosaurus,Plesiosaurus,conifer needles,wood,Teredolites | MN0043 | | | , | ||||
Grand Rapids | Itasca | MN | 5 km S | Abundant Exogyra preserved as limonite casts | MN0044 | | | , | ||||||
Itasca | Itasca | MN | In SE part of county in abandoned iron mine | occasional large shark(?) teeth,Exogyra,Anchura,corals,seeds,leaf impressions | MN0045 | | | , | ||||||
Kasota | Le Sueur | MN | In quarries along Minnesota River | Ordovician | Kasota | Ophileta,Dirhachopea,Pelagiella,pelecypods,Ctenodontidae | MN0046 | | | , | ||||
Chatfield | Olmsted | MN | Decorah Shale - Greenish gray clayey fossiliferous Ordovician shales | Ordovician | Decorah | ? | MN0047 | | | , | ||||
Chatfield | Olmsted | MN | N in Sec 35 in area outcrops of shale and Limestone | Ordovician | Trenton | abundant brachiopods,small gastropods,coral - Chaetetes,trilobites,crinoid steps. | MN0048 | | | , | ||||
Rochester | Olmsted | MN | Decorah Shale - Greenish gray clayey fossiliferous Ordovician shales | Ordovician | Decorah | ? | MN0049 | | | , | ||||
Rochester | Olmsted | MN | In quarries,cuts,etc | Ordovician | Trenton Shale | Strophomena | MN0050 | | | , | ||||
Stewartville | Olmsted | MN | on N bank of River 1 km N above dam | Ordovician | Stewartville | Hormotoma,Maclurina,Westonoceras | MN0051 | | | , | ||||
Pipestone | Pipestone | MN | Pipestone National Monument. Quarries in metamorphosed red claystone in Sioux Quartzite. The material was used by Indians to make peace pipes. Although the Formation is reported to be pre-Cambrian,Trilobites have been reported. | ? | MN0052 | | | , | ||||||
Pipestone National Monument | Pipestone | MN | In red catlinite debris | occasional small trilobites - Lingula,Paradoxides | MN0053 | | | , | ||||||
St Paul | Ramsey | MN | brachiopods Rhynchotrema,Bryozoa Rhinidictya | MN0054 | | | , | |||||||
St Paul | Ramsey | MN | Across River at the Brickyards | Ordovician | Decorah | sponges,corals,brachiopods. A few trilobites | MN0055 | | | , | ||||
St Paul | Ramsey | MN | At Ford Co plant | Ordovician Middle | Decorah | Rhinidictya | MN0056 | | | , | ||||
St Paul | Ramsey | MN | At St Anthony Hill | Ordovician | Trenton Shale | bryozoa,Clitambonites,trilobites | MN0057 | | | , | ||||
St Paul | Ramsey | MN | In area exposures | Ordovician | Trenton | sponges - Raufella,coral - Lichenaria,bryozoa - Vinella,Stromatopora | MN0058 | | | , | ||||
St Paul | Ramsey | MN | In area road cuts | Ordovician | Galena | Sponges - Raufella. Receptaculites,corals - Streptelasma,Aulopora,Lichenaria,Tetradium,Bryozoa - Batostoma,Homotrypa,Prasopora,Rhinidictya,Stictoporella,brachiopods - Dalmanella,Rafinesquina,Lingula,Pionodema; Pelecypods - Ctenodonta | MN0059 | | | , | ||||
St Paul | Ramsey | MN | In quarry of Twin City Brick Co on bluff below Cherokee Park in shale | Ordovician | Galena | Sponges - Raufella. Receptaculites,corals - Streptelasma,Aulopora,Lichenaria,Tetradium,Bryozoa - Batostoma,Homotrypa,Prasopora,Rhinidictya,Stictoporella,brachiopods - Dalmanella,Rafinesquina,Lingula,Pionodema; Pelecypods - Ctenodonta | MN0060 | | | , | ||||
St Paul | Ramsey | MN | area exposures | Ordovician | Decorah | sponges,corals,brachiopods. A few trilobites | MN0061 | | | , | ||||
St Paul | Ramsey | MN | at Ford Motor Co Plant at Dam No 1 | Ordovician | Galena | typical fauna | MN0062 | | | , | ||||
St Paul | Ramsey | MN | at Ford plant. | Ordovician | Decorah | Edrioasteroids Foerstediscus. | MN0063 | | | , | ||||
St Paul | Ramsey | MN | near Mendota | Ordovician | Galena | Sponges - Raufella. Receptaculites,corals - Streptelasma,Aulopora,Lichenaria,Tetradium,Bryozoa - Batostoma,Homotrypa,Prasopora,Rhinidictya,Stictoporella,brachiopods - Dalmanella,Rafinesquina,Lingula,Pionodema; Pelecypods - Ctenodonta | MN0064 | | | , | ||||
Hawk Creek Township | Renville | MN | In E bank of Hawk Creek in se1/4 s8n 40 meters from the highway bridge in glacial drift | Sphaerium,Valvata,Amnicola,Gyraulus,Goniobasis | MN0065 | | | , | ||||||
Biwabwik | St Louis | MN | 2 km N at Mary Ellen Mine | Precambrian | Soudan | Silicified stromatolites - polishable | MN0066 | | | , | ||||
Biwabwik | St Louis | MN | 3 km W at Corsica Mine | Precambrian | Soudan | Silicified stromatolites - polishable | MN0067 | | | , | ||||
Wabasha | Wabasha | MN | Fossiliferous Cambrian Sandstones | ? | MN0068 | | | , | ||||||
Wang | Wabasha | MN | Decorah Shale - Greenish gray clayey fossiliferous Ordovician shales | Ordovician | Decorah | ? | MN0069 | | | , | ||||
Stillwater | Washington | MN | Trilobites Dikelocephalus | MN0070 | | | , | |||||||
Dresbach | Winona | MN | Cambrian Upper | Eau Claire | Trilobites Acheilus | MN0071 | Original listing says WI | | | , | ||||
Dresbach | Winona | MN | Mineral Bluff and Dakota in shales | abundant Crepicephalus,Obolus,Lingulepsis | MN0072 | | | , | ||||||
Dresbach | Winona | MN | N in excavations in gray Sandstone below level of Mississippi River | Trilobite fragments,Lingula,cephalopods | MN0073 | | | , | ||||||
Fremont | Winona | MN | In Sec 6 in shale | Ordovician | Trenton | brachiopods,trilobites | MN0074 | | | , | ||||
Minnesota City | Winona | MN | In alluvial deposits | Pleistocene | Mastodon | MN0075 | | | , | |||||
St Charles | Winona | MN | S in high bluffs | Silurian Lower | Trenton | bryozoa,brachiopods,cephalopods,trilobites | MN0076 | | | , | ||||
Winona | Winona | MN | brachiopods Linguella | MN0077 | | | , | |||||||
Winona | Winona | MN | Cambrian Upper | Eau Claire | trilobites -Acheilus | MN0078 | Original says Winona,WI | | | , | ||||
Winona | Winona | MN | 1 km above foot of Observatory Bluff at base of bluffs | Silurian Lower | St Croix | Lingula | MN0079 | | | , | ||||
Fountain | [?] | MN | Ordovician Middle | Decorah Shale | brachiopods Pionodema | MN0080 | | | , | |||||
Fountain | [?] | MN | Decorah Shale - Greenish gray clayey fossiliferous Ordovician shales | Ordovician | Decorah | ? | MN0081 | | | , | ||||
Union Township | [?] | MN | Sec 19 | Silurian Lower | Shakopee | Plioceras[?} | MN0082 | Plioceras might be a legitimate genus of annelid worms | | | , |
The template for this page was validated as Valid HTML 4.01 Transitional 060915.