US And Canadian Fossil Sites -- Data for MICHIGAN

Version 0810 current as of OCT 2008.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
Au Train FallsAlgerMIOrdovicianAu Train?MI0001|,
Miners CastleAlgerMIOrdovicianAu Traina few cephalopods and gastropods (1 species of each).MI0002|,
Pictured RocksAlgerMIat top of cliffsOrdovicianAu Train?MI0003|,
TrenaryAlgerMIS in road and RR cutsOrdovicianBony Fallsmollusks,brachiopods,trilobites,ostracodsMI0004|,
Lake AlleganAlleganMIIn nodules of yellowMississippianMarshall Sandstonebrachiopods,corals,gastropodsMI0005|,
AlpenaAlpenaMIDevonianCoral PrismatophyllumMI0006|,
AlpenaAlpenaMI6 km S in se1/4s11t30nr8eDevonianThunder Bay?MI0007se1/4s11t30nr8e|,
AlpenaAlpenaMI6.5km upriver near Four Mile Dam on River at Old Potter FarmSilurianThunder Baycrinoids -Gilbertocrinus,GennaeocrinusMI0008|,
AlpenaAlpenaMICemetery in bluffDevonianThunder Bayrugose coral - CylindrophyllumMI0009|,
AlpenaAlpenaMIIn Devonian Dundee Limestone on spoil pits of Martin-Marietta company quarry 2 km E of US523 S of Alpena Rd between Sanford and Godkins Road[?] and SW of Wabash RR tracks.DevonianDundee?MI0010|,
AlpenaAlpenaMIIn Devonian Ferron Point Formation in abandoned shale pit of Alpena Portland Cement Co 11.2km NDevonianFerron PointEdrioasteroids - Krama.MI0011|,
AlpenaAlpenaMIIn Michigan Alkali Company QuarryDevonianAlpena LimestoneCephalopods - Nephriticerina,Acleistoceras,AlpenocerasMI0012|,
AlpenaAlpenaMIIn RR cut on E side of townDevonianDock Street ClayOstracodsMI0013|,
AlpenaAlpenaMIIn quarry at E end of town s13t31nr8eDevonianGenshaw|Newton Creek|Alpena?MI0014s13t31nr8e|,
AlpenaAlpenaMIIn quarry at E end of town se1/4s14t31nr8eDevonianDock Street clay?MI0015se1/4s14t31nr8e|,
AlpenaAlpenaMIIn shale pit at Evergreen CemeteryDevonianPotter FarmOstracodsMI0016|,
AlpenaAlpenaMIIn shale pit at WNW corner of cemetery s21t31nr8eDevonianPotter Farm?MI0017s21t31nr8e|,
AlpenaAlpenaMINE corner of Evergreen CemeteryDevonianPotter FarmMany fossils - Corals,a few blastoids,Crinoids rare - Megistocrinus,Gennaeocrinus,SynbathocrinusMI0018|,
AlpenaAlpenaMIQuarry (abandoned) of Thunder Bay Quarries CoDevonianDock Street ClayCrinoids. Worked out.MI0019|,
AlpenaAlpenaMIin limestoneDevonianHamiltonFish-PtyctodusMI0020|,
BoltonAlpenaMI2 km NW in RR cut and adjacent fieldsDevonianAlpena LimestoneOstracodsMI0021|,
El Cajon BayAlpenaMIN of Alpena along Beach and in quarry dumpsPelecypods - ParacyclasMI0022|,
Ferron PointAlpenaMIStropheodonta,PhacopsMI0023|,
GenshawAlpenaMI13 km NE of Alpena in shale pit in se1/4s18t32NDevonianFerron Point, UpperOstracodsMI0024se1/4s18t32N|,
Huron Portland Cement Co QuarryAlpenaMIAcross Wessel road from Thunder Bay Quarry - Fossils in Genshaw,Newton Creek,Alpena,Dock Street formationsDevonianGenshaw|Newton Creek|Alpena|Dock Street?MI0025|,
Partridge PointAlpenaMICovered by housing - Fossils were collected from Limestone blocks fallen from banks. However,the blocks were washed away by a major storm and homeowners do not allow collecting because of erosion worries.DevonianCrinoids - Dolatocrinus,Megistocrinus,Blastoids,LipsanocystisMI0026|,
RockportAlpenaMIDevonianArthrodire -Protitanichthys; Trepostomata;bryozoa-FenestrellinaMI0027|,
RockportAlpenaMI3.2km N of Rockport Quarry on beachDevonianGastropods and cephalopods.MI0028|,
RockportAlpenaMIIn abandoned quarry in s6t32nr9eDevonianBell Shale|Rockport Quarry Limestone|Ferron PointbryozoaMI0029s6t32nr9e|,
RockportAlpenaMIIn abandoned quarry of Kelley's Is Lime and Transport CoDevonianRockport Quarry Limestone|Ferron PointOstracodsMI0030|,
RockportAlpenaMIQuarry (abandoned) of Kelleys Island Lime and Transport Co - In Upper 2.5m of wall in Ferron Pt Formation shale,clay. At end of Rockport Rd E then N from US23 14 km N of Alpena.DevonianHexagonaria and many other Fossils -- crinoids,sponges,horn corals,brachiopods,tentaculites,trilobites,gastropods,cephalopods,chelicerates,pelecypods,arthrodire,Dinicthys bones. Lower Rockport Quarry Limestone is not fossiliferous.MI0031|,
RockportAlpenaMIQuarry (abandoned) of Kelleys Island Lime and Transport Co - greenish Bell shale in drainage ditch at NE end of quarryDevoniansmall exposure Small crinoid heads weathering out.MI0032|,
Sulphur IslandAlpenaMIThunder BayDevonianblack petrified wood in waters around islandMI0033|,
Thunder Bay RiverAlpenaMIAt Seven Point Dam (dam removed and exposure flooded by Norway Point Dam)DevonianFossilsMI0034|,
Thunder Bay RiverAlpenaMIBelow Norway Point Dam (Six Mile Dam,Seven Mile Dam) in bed and banks of RiverDevonianNorway PointSpinocyrtia,OstracodsMI0035|,
Thunder Bay RiverAlpenaMIBroadwell's Sawmill on Thunder Bay river - classic Four Mile Dam Formation site worked by Rominger and Grabau - now submergedDevonian?MI0036|,
Thunder Bay RiverAlpenaMIFour Mile Dam on Thunder Bay River - regional exposuresDevonian?MI0037|,
Thunder Bay RiverAlpenaMIIn Shale exposure on S bank 2 km downstream from Four Mile Dam (Also known as Fletcher Dam,Three Mile Dam,Broadwell's Saw Mill)DevonianNorway PointOstracods.MI0038|,
Thunder Bay RiverAlpenaMIsites submerged by dam?MI0039|,
ColdwaterBranchMIarea shale exposuresMooreocerasMI0040|,
ColdwaterBranchMIat old Wolverine Portland Cement Co quarryMississippianColdwaterMooreocerasMI0041|,
UnionBranchMIMississippianColdwater Shale?MI0042|,
Union CityBranchMIarea exposuresMississippianColdwaterCephalopods - Mooreoceras (pyrite)MI0043|,
AlbionCalhounMIN in quarryPennsylvanianParma Sandstoneplants - CalamitesMI0044|,
AlbionCalhounMINE in area road cutsPennsylvanianParma Sandstoneplants - CalamitesMI0045|,
Battle CreekCalhounMIarea exposuresMississippianMarshall?MI0046|,
DeverauxCalhounMIS in RR Cut in s6t2sr3w2PennsylvanianParma Sandstoneplants - CalamitesMI0047s6t2sr3w2|,
MarshallCalhounMIarea exposuresMississippianMarshallpelecypods,cephalopods,ostracods,gastropods,brachiopods,a few trilobitesMI0048|,
MarshallCalhounMIin quarryMississippianMarshall sandstoneMooreocerasMI0049|,
Beaver IslandCharlevoixMI1 km NE of CG station on shoreDevonianBois Blanc LimestonepelecypodsMI0050|,
CharlevoixCharlevoixMI1 km W in abandoned quarryDevonianGravel PointcoralsMI0051|,
CharlevoixCharlevoixMI3 km W IN,in ledges and bluffs along Lake Michigan shore (Type locality for Gravel Point Formation)DevonianGravel PointcoralsMI0052|,
CharlevoixCharlevoixMIArea QuarriesDevonianFerron Point, UpperOstracodsMI0053|,
NorwoodCharlevoixMI2 km N along Lake Michigan shore at very low waterDevonianPetoskeyOstracodsMI0054|,
NorwoodCharlevoixMI2 km N on old roadDevonianPetoskeyAtrypa,OstracodsMI0055|,
NorwoodCharlevoixMI2-3 km N in ledges along Lake MichiganDevonianPetoskeycoralsMI0056|,
Trout IslandCharlevoixMIS and W side of SE point of islandDevonianBois Blanc LimestonetrilobitesMI0057|,
-Charlevoix,EmmetMIIn Middle Devonian Charlevoix Limestone-Petoskey,Gravel Point,Whiskey Creek,Norwood,Ellsworth formations.DevonianCorals Hexagonaria,Aulacophyllum,Heliophyllum,Aulopora,Favosites,Syringopora,Trachypora. Brachiopods - Athyris,Cyrtina,Leptaena,Mucrospirifer,Productella,Rhipidomella,Spinocyrtia. Mollusks Euomphalus,Pleurotomaria,Tentaculites. AviculopectenMI0058|,
AftonCheboyganMI1 km W 4 km S along highway and in schoolyardcoralsMI0059|,
AftonCheboyganMIIn abandoned Campbell stone Co quarrycoral - FavositesMI0060|,
Burt LakeCheboyganMIalong lake shoreDevoniancorals,Gastropods-Platyceras,cephalopods,trilobitesMI0061|,
CordellChippewaMI2 km SE in abandoned quarry of Scott Quarry CoSilurianCordellbrachiopods,coralsMI0062|,
Drummond IslandChippewaMIOrdovicianRichmondabundant fossilsMI0069|,
Drummond IslandChippewaMISilurianbrachiopods -Pentameroides,coral - Favosites,SyringoporaMI0063|,
Drummond IslandChippewaMI5 km NNE of Poe PtOrdovicianBlack River Limestonecorals,crinoids,bryozoa,brachiopods,trilobitesMI0064|,
Drummond IslandChippewaMIAt Chippewa PtOrdovicianRichmondabundant fossilsMI0065|,
Drummond IslandChippewaMIarea exposure especially along North Shore of islandabundant fossilsMI0066|,
Lime IslandChippewaMIalong shore of St Marys RiverSilurianLime Island Dolomitecorals and brachiopod moldsMI0067|,
RaberChippewaMI3 km SE along old logging roadSilurianSchoolcraft|CordellAbundant corals stromatoporoids,brachiopods,cephalopodsMI0068|,
Sault PtChippewaMIon South shore of Whitefish BayOrdovicianAu Traingastropods (1 genus)MI0070|,
Sault St MarieChippewaMIS at West Neebish Channel in material blasted from channelOrdovicianTrentondiverse fossils -trilobites,cephalopods. Scyphozoa,brachiopods,bryozoa,coralsMI0071|,
Scotts QuarryChippewaMIs29t44nr4wSilurianManistiqueActinoceras,Huroniella,HuroniaMI0072s29t44nr4w|,
St JohnsClintonMINE in pit on E side of Scott RdfossilsMI0073|,
-DeltaMIIn s12t41nr21w,s7t41nr20wOrdovicianBills Creek1 graptolite,1 echinoderm,3 bryozoa,5 brachiopods,3 trilobites,3 ostracodsMI0106s12t41nr21w,s7t41nr20w|,
Bark RiverDeltaMI3 km NOrdovicianChandler Falls?gastropodsMI0074|,
Bay de NocDeltaMIcorals - Streptelasma,ColumnariaMI0075|,
Bay de NocDeltaMIon E side at Burnt Bluff 15 km SW of Garden VillageSilurianManistiqueHendricks--Byron dolomites -- a few brachiopods,corals,stromatoporoids,ostracodsMI0076|,
Bay de NocDeltaMIon E side at Burnt Bluff 15 km SW of Garden VillageSilurianManistique|Hendricks|Byron dolomitesa few brachiopods,corals,stromatoporoids,ostracodsMI0077|,
Bony FallsDeltaMIOn Escanaba River in T41nr24wOrdovicianBony FallsGastropods,corals,brachiopods,trilobites,pelecypod,cephalopods,ostracodsMI0078T41nr24w|,
Bony FallsDeltaMIS1t41nr24w in Limestone near hydroelectric power plant on Escanaba RiverOrdovicianMaclurites,Endoceras to 1 meters,fucoids,Strophomena,Stromatocerium,crinoid fragments,Eoleperditia,Ctenodonta,Orthis,Pterygometopus,FoerstephyllumMI0079S1t41nr24w|,
Bony FallsDeltaMIon Escanaba River in T41nr24wOrdovicianBony FallsGastropods,corals,brachiopods,trilobites,pelecypod,cephalopods,ostracodsMI0080T41nr24w|,
Chandler FallsDeltaMI5 km N of Escanaba t39nr22wtOrdovicianChandler FallsGastropods,brachiopods,trilobites,pelecypod,crinoids,bryozoa,corals,sponges,plantsMI0081t39nr22wt|,
CornellDeltaMI12 km SWOrdovicianGroos QuarryGastropods,brachiopods,trilobites,pelecypod,crinoids,bryozoaMI0082|,
CornellDeltaMI2.2 km E on Escanaba RiverOrdovicianTrentonGastropods,brachiopodsMI0083|,
CornellDeltaMI400 meters N of concrete bridge over Escanaba RiverOrdovicianTrenton48 species - Phycodes,Streptelasma,Prasopora,Cornulites,Catazyga,Cyclospira,Plesiomys[?],Leptaena,Hesperorthis,Sowerbyella,Platystrophia,Rafinesquina,Rhynchotrema,StrophomenaMI0084No citations for 'Plesiomys' or anything remotely similar (apparently a brachiopod?) 050603|,
EscanabaDeltaMI5 km N at Chandler Falls along Escanaba River in Limestone and shale bluffsOrdovician54 species of invertebratesMI0085|,
EscanabaDeltaMI5 km N at Chandler Falls along Escanaba River in Limestone outcropOrdovicianTrentonPleurocystites,EdrioasterMI0086|,
EscanabaDeltaMI8 km N s1t39nr23w at Groos QuarryOrdovicianGroos QuarryGastropods,brachiopods,trilobites,pelecypod,crinoids,bryozoaMI0087s1t39nr23w|,
EscanabaDeltaMI8 km N s1t39nr23w at Groos Quarry then 400 meters NW on island in Escanaba RiverOrdovicianGroos QuarryPelecypods,brachiopodsMI0088s1t39nr23w|,
Fayette State ParkDeltaMISilurianHendricksConodonts, Microvertebrates-fish scales-Loganellia,Valyalepis,ZuegelepisMI0209http://findarticles.com/p/articles/mi_qa3790/is_199907/ai_n8855647|,
Ford RiverDeltaMIIn bed of river in s5t38nr23wOrdovicianGroos Quarrya few brachiopods,ScyphozoaMI0089s5t38nr23w|,
GroosDeltaMI8 km N of Escanaba at Richler QuarryOrdovician26 species,WhitellaMI0090Presumably one of the several quarries around the mouth of Richler Creek near 45.8029N,87.0953W45.8029N,87.0953W estimated|,
GroosDeltaMIAt paper mill in limestones at small island in the Escanaba RiverWhitellaMI0091|,
Haymeadow CreekDeltaMIalong Haymeadow Creek nw1/4s19t42nr20wOrdovicianHaymeadow CreekfossilsMI0092nw1/4s19t42nr20w|,
Haymeadow CreekDeltaMIs19t42nr20wOrdovicianBills CreekBills Creek faunasMI0093s19t42nr20w|,
Haymeadow CreekDeltaMIs2,s19t42nr40wSilurianBills Creekabundant Lingula,Clidophorus,DalmanellaMI0094s2,s19t42nr40w|,
Hinkin's Hill[?]DeltaMIN for 5 km along roadOrdovicianRichmondcorals,stromatoporoids,Calapoecia,Halysites,Columnaria,BeatriceaMI0095Original says Silurian. Can't identify a 'Hinkin's Hill' in Delta County|,
IsabellaDeltaMI2.5 km W in roadside ditch SE corner of s35t41nr19wSilurianMoss Lakea few poor brachiopods and crinoid columnalsMI0096SE1/4SE1/4s35t41nr19w|,
Little Bay de NocDeltaMIIn area road cutsSilurianBills Creekgraptolites,LeptobolusMI0097|,
Little Bay de NocDeltaMIIn road cut in nw1/4s24t39nr22wOrdovicianStoningtonabundant fossilsMI0098nw1/4s24t39nr22w|,
Little Bay de NocDeltaMIalong E shoreSilurianBills Creekgraptolites,LeptobolusMI0099|,
Little Bay de NocDeltaMIalong South shore in se1/4s26t39nr22wOrdovicianStoningtonabundant fossilsMI0100se1/4s26t39nr22w|,
Little Bay de NocDeltaMIalong shore in s14t39nr22w+s23t39nr22wOrdovicianBills Creek|Stoningtonabundant fossilsMI0101s14t39nr22w+s23t39nr22w|,
ManistiqueDeltaMI35 km SW 13 km NE of Pt Detour in LimestoneSilurianDiscosorusMI0102|,
PerkinsDeltaMI500 meters W in s5t41nr22wOrdovicianGroos Quarrycrinoid plates,other Groos Quarry fossilsMI0103s5t41nr22w|,
Rapid RiverDeltaMIE in bed of Rapid RiverOrdovicianTrentonMollusks,brachiopods,trilobites,bryozoaMI0104|,
Stonington PeninsulaDeltaMIbrachiopodsMI0105|,
Breen MineDickinsonMIS22T39NR28W at top of mine in ledgesCambrianMunisingTrilobite fragmentsMI0107S22T39NR28W|,
Iron MountainDickinsonMINorth side of Pewabic MineCambrianMunisingTrilobites,phosphatic brachiopodsMI0108|,
WaucedahDickinsonMI1 km N in ledges on N side of US2CambrianMunisingTrilobites,phosphatic brachiopodsMI0109|,
Grand LedgeEatonMI2 km N Pennsylvanian plants in clay quarry.PennsylvanianCalamites,Sigillaria,Alethopteris,Sphenopteris,Cordaites,Annularia,Neuropteris,Asterophyllites,Codaianthus[?],CardiocarponMI0110No citations for 'Codaianthus' or some plausible misspellings 050603|,
Grand LedgeEatonMIIn Pennsylvanian shales in area exposuresPennsylvanianplantsMI0111|,
Grand LedgeEatonMIIn area outcropsPennsylvanianSaginawmany plants,brachiopods,gastropods,cephalopods,a few trilobites and ostracods,a few fish.MI0112|,
Grand LedgeEatonMIIn outcrops and quarries along Grand River.PennsylvanianSaginawmany plants,brachiopods,gastropods,cephalopods,a few trilobites and ostracods,a few fish.MI0113|,
Grand LedgeEatonMIIn pits in NW1/4t4Nr52 area outcropsPennsylvanianSaginawmany plants,brachiopods,gastropods,cephalopods,a few trilobites and ostracods,a few fish.MI0114NW1/4t4Nr52|,
Bay ShoreEmmetMIIn abandoned quarries and extending into Charlevoix CountyDevonianCharlevoix|PetoskeycoralsMI0115|,
Bay ViewEmmetMI2 km E in Kegomic quarry on S shore of Mud Lake just E of Harbor Springs RdGypidula,CoralsMI0116|,
Bay ViewEmmetMI2 km W in quarry on S shore of Mud Lake on US31 just E of Harbor Springs RdDevonianPetoskeyOstracodsMI0117|,
Bay ViewEmmetMIIn ledges on Little traverse Bay at Pennsylvania RR station above Blue ShaleDevonianGravel PointcoralsMI0118|,
Bay ViewEmmetMIOn Little Traverse Bay near old Pennsylvania RR depot at junction of Development Ave and MI31DevonianGravel PointOstracodsMI0119|,
Bay ViewEmmetMIOn S shore of Mud Lake on MI131 about 1 km N of termination se1/4sw1/4s27t35nr5wDevonianPetoskeyGypidulaMI0120se1/4sw1/4s27t35nr5w|,
Bear CreekEmmetMIIn Buff Limestone at Little Traverse Baycorals - CylindrophyllumMI0121|,
PetoskeyEmmetMI3 km W in sw1/4s2 + se1/4s3t34nr6wDevonianGravel PointfossilsMI0122sw1/4s2 + se1/4s3t34nr6w|,
PetoskeyEmmetMI4 km NE in quarry ne1/4nw1/4s34t35nr5w about 400 meters SE of crossing of Pere Marquette RR W of US31Gypidula,HexagonariaMI0123ne1/4nw1/4s34t35nr5w|,
PetoskeyEmmetMIAbandoned Northern Lime Co quarry on Little Traverse Bay on Eastern part of PetoskeyDevonian?MI0124|,
PetoskeyEmmetMIAbandoned Superior Quarry of Northern Lime Co near Nine Mile PointDevonian?MI0125|,
PetoskeyEmmetMIAlong Lake Michigan shore from Charlevoix to Petoskey at Little Traverse BayDevonian?MI0126|,
PetoskeyEmmetMIIn Portland Cement Company Quarry 3 km W of Petoskey inDevonianGravel Point40 species of corals,brachiopods - Spinocyrtia,pelecypods,nautiloids,a few trilobites.MI0127|,
PetoskeyEmmetMIIn area beach gravelsCorals (Petoskey stones)MI0128|,
PetoskeyEmmetMIIn quarry on Little Traverse Bay s32t35nr5wDevonianCharlevoix?MI0129s32t35nr5w|,
PetoskeyEmmetMIKegonic[?] Quarry between US31 and MI131 1.6km E of --Bay View between Pickerel Rd and Penn RRDevonian?MI0130Can't identify a Kegonic Quarry near Petoskey. There are a number of quarries. Very likely,many contain fossils.|,
HillsdaleHillsdaleMIIn Germain's[?] quarryMooreocerasMI0131|,
MoscowHillsdaleMIIn nw1/4 nw1/4 s4 Jefferson TownshipMississippianMarshall?MI0132|,
MoscowHillsdaleMIIn sw1/4 sw1/4 s26 Allen TownshipMississippianMarshall?MI0133|,
Bay PortHuronMIIn J O Burroughs and Son Quarry.MississippianfossilsMI0134|,
Flat Rock PtHuronMI2 km SW at Hardwood PtMississippianMarshall SandstoneMooreocerasMI0135|,
Grindstone CityHuronMIIn grindstone quarriesMississippianMarshall?MI0136|,
Pointe Aux BarquesHuronMIIn grindstone quarriesMississippianMarshall?MI0137|,
Pointe Aux BarquesHuronMInear lighthouseMississippianColdwatercephalopodsMI0138|,
Au Gres RiverIoscoMIMississippianMarshall SandstoneAllorisma,ImitocerasMI0139|,
Au Gres RiverIoscoMIIn limestonesMississippianpelecypodsMI0140|,
ColumbiaJacksonMIarea exposuresMississippianMarshall?MI0141|,
HanoverJacksonMIIn quarry 4 km SW in quarry in ne1/4s31t4sr2wMississippianMarshallclams,crinoids,nautiloids,ammonoids,ostracodsMI0142ne1/4s31t4sr2w|,
JacksonJacksonMI8 km S along US127 in glacial esker, 1200 meters E in gravel pitMississippianMarshallpelecypods,cephalopods,ostracods,gastropods,brachiopods,a few trilobitesMI0143|,
JacksonJacksonMI8 km S in road cut and gravel pit W of junction of Meyers and Wetherby RoadsMississippianMarshallpelecypods,cephalopods,ostracods,gastropods,brachiopods,a few trilobitesMI0144|,
JacksonJacksonMIalong hwy between Lansing and Jackson 500 meters S of Bentley CornersPennsylvanianParma Sandstoneplants - CalamitesMI0145|,
JacksonJacksonMIarea exposures and shale pitsPennsylvanianPlants -- CalamitesMI0146|,
NapoleonJacksonMIIn RR cut 5 km NMississippianMarshall?MI0147|,
ParmaJacksonMINE in quarry in nw1/4s29t2sr2wPennsylvanianParma Sandstoneplants - CalamitesMI0148nw1/4s29t2sr2w|,
ParmaJacksonMINNE along road in s27t2sr2wPennsylvanianParma Sandstoneplants - CalamitesMI0149s27t2sr2w|,
ParmaJacksonMIPoorly preserved Pennsylvanian Fossils in Parma Formation.PennsylvanianParma?MI0150|,
Rives JunctionJacksonMIarea exposures and shale pits Pennsylvanian PlantsPennsylvanianCalamitesMI0151|,
North Fox IslandLeelanauMIDevonianBois Blanc LimestonePelecypodsMI0152|,
Manistique LakeLuceMI2 km N 150 meters N of hwy 98SilurianManitoulin dolomitea few corals,brachiopods,trilobitesMI0153|,
NewberryLuceMIIn material in gravel pitsOrdovicianCollingwood3 trilobites,3 graptolites,4 brachiopods,1 cephalopodMI0154|,
AllenvilleMackinacMI1.2 km S in rock pile of Mackinac BrecciaDevonianBois Blanc LimestonepelecypodsMI0155|,
Big St Martin Is (in Lake Huron)MackinacMIalong shore in Mackinac brecciaDevonianBois Blanc LimestonepelecypodsMI0156|,
Gould CityMackinacMI1 km S in rock piles along fencesSilurianOrmocerasMI0157|,
Hendrick's QuarryMackinacMISilurianBurnt BluffOrmoceras,Discosorus,StokesocerasMI0158|,
Hendrick's QuarryMackinacMIIn nw1/4s6t44nr8w and ne1/4s1t44nr9wSilurianHendricks dolomiteostracods,corals,brachiopods,trilobitesMI0159nw1/4s6t44nr8w,ne1/4s1t44nr9w|,
Hunt's SpurMackinacMI1 km N sw1/4s7t42nr12wSilurianManistiqueActinocerasMI0160sw1/4s7t42nr12w|,
RaberMackinacMIIn area quarriessilicified coralsMI0161|,
St IgnaceMackinacMI2 km NE in cliff on N side of Cheesman RdDevonianpelecypodsMI0162|,
Austin Mine #2MarquetteMIne1/4ne1/4sw1/4s20t48nr25wOrdovicianAu Traina few cephalopods (1 species)MI0163ne1/4ne1/4sw1/4s20t48nr25w|,
IshpemingMarquetteMIIn area mines material used for cutting and polishedSilicified stromatolitesMI0164|,
IshpemingMarquetteMIat Empire MineProterozoicNegauneeGrypaniaMI0165|,
MarquetteMarquetteMIIn area mines material used for cutting and polishedSilicified stromatolitesMI0166|,
MarquetteMarquetteMIUpper PeninsulaProterozoicstromatolitesMI0167|,
NegauneeMarquetteMIIn area mines material used for cutting and polishedSilicified stromatolitesMI0168|,
RepublicMarquetteMIIn area mines material used for cutting and polishedSilicified stromatolitesMI0169|,
HarrisMenomineeMI1 km E in roadside exposure in s12t38nr25wOrdovicianTrentonpelecypodsMI0170s12t38nr25w|,
SpaldingMenomineeMI1.2 km NWOrdovicianBony FallsBrachiopods,cephalopodsMI0171|,
SpaldingMenomineeMI500 meters NW on US2OrdovicianBony FallsBrachiopodsMI0172|,
WilsonMenomineeMI3 km ESEOrdovicianChandler Falls, Uppera few brachiopods and gastropodsMI0173|,
-MonroeMIIn dolomite outcrops. Generally unfossiliferous,but some horizons fossiliferousPaleozoicMonroebrachiopods - Spirifer,Meristella,Nucleospira,gastropods,a few crinoids,corals,bryozoa. Very rarely mollusks.MI0181|,
Bedford TownshipMonroeMIat Little Sink and Little Lake in area quarriesPaleozoicMonroeRetziaMI0174|,
Dundee QuarryMonroeMIIn LimestoneAtrypa,Spirifer,Orthis,Stropheodonta,Paracyclas,Conocardium,Pleuronotus,Phacops,Proetus,Dalmanites,Stromatopora,Zaphrentis,Heliophyllum,FavositesMI0175|,
Macon QuarryMonroeMIin LimestoneAtrypa,Spirifer,Orthis,Stropheodonta,Paracyclas,Conocardium,Pleuronotus,Phacops,Proetus,Dalmanites,Stromatopora,Stictopora,Zaphrentis,Heliophyllum,FavositesMI0176|,
MaybeeMonroeMICrystalline Sulfur and Sylvania sandstone with internal gastropod and brachiopod molds. Quarry now closed.Devonian?MI0177|,
Ottawa LakeMonroeMIIn old Daniels Quarry at head of LakePterineaMI0178|,
PetersburgMonroeMI10 km SSE in abandoned Cummins QuarryDevonianDetroit RiverpelecypodsMI0179|,
Plum CreekMonroeMIIn dolomite quarriesGoniophoraMI0180|,
PontiacOaklandMIIn Pennsylvanian La Salle FormationCrinoids - Erisocrinus,Caucacrocrinus,ClathocrinusMI0182|,
HollandOttawaMIMississippianMarshall?MI0183|,
Black LakePresque IsleMIIn quarry on shoreDevonianFerron PointOstracodsMI0184|,
CalcitePresque IsleMIIn area quarries in 10 sections i.e. SE part of t35nr5eDevonianDundeefossil coralsMI0185SE1/4t35nr5e|,
CalcitePresque IsleMIIn dump pile of Michigan Limestone Co QuarryDevonianBell ShaleOstracodsMI0186|,
LiskePresque IsleMI6.3 km E in road cut on US23DevonianRockport Quarryblack coralsMI0187|,
Long LakePresque IsleMIadjacent to county road on W shore 800 meters N of county lineDevonianGenshawCyrtina,OstracodsMI0188|,
Rogers CityPresque IsleMIDevonianDundeecoralsMI0189|,
Rogers CityPresque IsleMI16 km SE on US23 W of Trout Creek s15t34nr6eDevonianRockport QuarryOstracodsMI0190s15t34nr6e|,
Rogers CityPresque IsleMIIn US steel company Limestone quarryDevonianTraverse GroupWide variety of fossils especially from Bell shale outcrops.MI0191|,
Rogers cityPresque IsleMI14 km S in road cut on US23coral -FavositesMI0192|,
Rogers cityPresque IsleMIarea exposuresLongstaffiaMI0193|,
Saginaw valleySaginawMIIn dumps of old coal mines in areaPennsylvanianSaginawmany plants,brachiopods,gastropods,cephalopods,a few trilobites and ostracods,a few fish.MI0194|,
ManistiqueSchoolcraftMI8 km NNW in road cut and abandoned quarry on hwy 94SilurianHendricks dolomitecorals,brachiopods,stromatoporoids,crinoid columnsMI0195|,
ManistiqueSchoolcraftMIIn abandoned quarrySilurianCordell|Schoolcraft dolomitecorals,brachiopods,ostracods,bryozoa,mollusksMI0196|,
WhitedaleSchoolcraftMIIn area quarriessilicified coralMI0197|,
MilanWashtenawMIDevonianSilica ShalePhyllocarids - Pseudodontichthys; Arthrodire fish plates -Protitanichthys,Paleoniscoid fish bones - Kentuckia?MI0198|,
RockwoodWayneMISE in Michigan Silica Co pitDevonianSylvaniapelecypodsMI0199|,
SibleyWayneMI3 km N of Trenton in QuarryDevonianDundee|Lucascorals - brachiopodsMI0200This would probably be the Sibley Quarry at 42.1640N,83.1835W. The orginal included a reference to the Anderson fomration, but I can't find a citationf for a Devonian Anderson formation in the Michigan Basin42.1640N,83.1835W Probable|,
SibleyWayneMI3 km N of Trenton in QuarryDevonianDundee|Lucascorals - brachiopodsMI0201|,
SibleyWayneMIIn abandoned quarry of Solvay Process CompanyDevonianTrilobite - Proetus; Coral - Hexagonaria;BrachiopodsMI0202This would probably be the Sibley Quarry at 42.1640N,83.1835W42.1640N,83.1835W Probable|,
TrentonWayneMI3 km N at Sibley quarry of Solvay Process CoDevonianDetroit RiverpelecypodsMI0203|,
Big Hill[?] (Homkion[?] Hill)[?]MIIn s11t39nr22wOrdovicianBig Hillabundant fossils,mostly corals (9 taxa) and bryozoaMI0204s11t39nr22w|,
Michigan[?]MIAt least three,perhaps five sets of whale bones from scattered locations. Several have been dated and seem anomalously young - a few hundred or few thousand years. May be trade artifacts rather than fossils.Pleistocenewhale bonesMI0205|,
NW Michigan[?]MILake shores near Petoskey,Atwood,Norwood,MI,silicified fossil corals ('Hexagonaria'-Billingsastrea) known as Petoskey stones from the Devonian Onondaga equivalent,the Bois Blanc Formation.DevoniancoralsMI0206|,
Northern Peninsula[?]MISiluriancoral - HalysitesMI0207|,
Southern Michigan[?]MIFossils in Pleistocene glacial deposits.PleistoceneA variety of Ordovician,Silurian,Devonian and Mississippian fossils -- often water worn.MI0208|,

Permission is granted to use any materials on these pages under the V2.5 Creative Commons License

The template for this page was validated as Valid HTML 4.01 Transitional 060915.