Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au Train Falls | Alger | MI | Ordovician | Au Train | ? | MI0001 | | | , | |||||
Miners Castle | Alger | MI | Ordovician | Au Train | a few cephalopods and gastropods (1 species of each). | MI0002 | | | , | |||||
Pictured Rocks | Alger | MI | at top of cliffs | Ordovician | Au Train | ? | MI0003 | | | , | ||||
Trenary | Alger | MI | S in road and RR cuts | Ordovician | Bony Falls | mollusks,brachiopods,trilobites,ostracods | MI0004 | | | , | ||||
Lake Allegan | Allegan | MI | In nodules of yellow | Mississippian | Marshall Sandstone | brachiopods,corals,gastropods | MI0005 | | | , | ||||
Alpena | Alpena | MI | Devonian | Coral Prismatophyllum | MI0006 | | | , | ||||||
Alpena | Alpena | MI | 6 km S in se1/4s11t30nr8e | Devonian | Thunder Bay | ? | MI0007 | se1/4s11t30nr8e | | | , | |||
Alpena | Alpena | MI | 6.5km upriver near Four Mile Dam on River at Old Potter Farm | Silurian | Thunder Bay | crinoids -Gilbertocrinus,Gennaeocrinus | MI0008 | | | , | ||||
Alpena | Alpena | MI | Cemetery in bluff | Devonian | Thunder Bay | rugose coral - Cylindrophyllum | MI0009 | | | , | ||||
Alpena | Alpena | MI | In Devonian Dundee Limestone on spoil pits of Martin-Marietta company quarry 2 km E of US523 S of Alpena Rd between Sanford and Godkins Road[?] and SW of Wabash RR tracks. | Devonian | Dundee | ? | MI0010 | | | , | ||||
Alpena | Alpena | MI | In Devonian Ferron Point Formation in abandoned shale pit of Alpena Portland Cement Co 11.2km N | Devonian | Ferron Point | Edrioasteroids - Krama. | MI0011 | | | , | ||||
Alpena | Alpena | MI | In Michigan Alkali Company Quarry | Devonian | Alpena Limestone | Cephalopods - Nephriticerina,Acleistoceras,Alpenoceras | MI0012 | | | , | ||||
Alpena | Alpena | MI | In RR cut on E side of town | Devonian | Dock Street Clay | Ostracods | MI0013 | | | , | ||||
Alpena | Alpena | MI | In quarry at E end of town s13t31nr8e | Devonian | Genshaw|Newton Creek|Alpena | ? | MI0014 | s13t31nr8e | | | , | |||
Alpena | Alpena | MI | In quarry at E end of town se1/4s14t31nr8e | Devonian | Dock Street clay | ? | MI0015 | se1/4s14t31nr8e | | | , | |||
Alpena | Alpena | MI | In shale pit at Evergreen Cemetery | Devonian | Potter Farm | Ostracods | MI0016 | | | , | ||||
Alpena | Alpena | MI | In shale pit at WNW corner of cemetery s21t31nr8e | Devonian | Potter Farm | ? | MI0017 | s21t31nr8e | | | , | |||
Alpena | Alpena | MI | NE corner of Evergreen Cemetery | Devonian | Potter Farm | Many fossils - Corals,a few blastoids,Crinoids rare - Megistocrinus,Gennaeocrinus,Synbathocrinus | MI0018 | | | , | ||||
Alpena | Alpena | MI | Quarry (abandoned) of Thunder Bay Quarries Co | Devonian | Dock Street Clay | Crinoids. Worked out. | MI0019 | | | , | ||||
Alpena | Alpena | MI | in limestone | Devonian | Hamilton | Fish-Ptyctodus | MI0020 | | | , | ||||
Bolton | Alpena | MI | 2 km NW in RR cut and adjacent fields | Devonian | Alpena Limestone | Ostracods | MI0021 | | | , | ||||
El Cajon Bay | Alpena | MI | N of Alpena along Beach and in quarry dumps | Pelecypods - Paracyclas | MI0022 | | | , | ||||||
Ferron Point | Alpena | MI | Stropheodonta,Phacops | MI0023 | | | , | |||||||
Genshaw | Alpena | MI | 13 km NE of Alpena in shale pit in se1/4s18t32N | Devonian | Ferron Point, Upper | Ostracods | MI0024 | se1/4s18t32N | | | , | |||
Huron Portland Cement Co Quarry | Alpena | MI | Across Wessel road from Thunder Bay Quarry - Fossils in Genshaw,Newton Creek,Alpena,Dock Street formations | Devonian | Genshaw|Newton Creek|Alpena|Dock Street | ? | MI0025 | | | , | ||||
Partridge Point | Alpena | MI | Covered by housing - Fossils were collected from Limestone blocks fallen from banks. However,the blocks were washed away by a major storm and homeowners do not allow collecting because of erosion worries. | Devonian | Crinoids - Dolatocrinus,Megistocrinus,Blastoids,Lipsanocystis | MI0026 | | | , | |||||
Rockport | Alpena | MI | Devonian | Arthrodire -Protitanichthys; Trepostomata;bryozoa-Fenestrellina | MI0027 | | | , | ||||||
Rockport | Alpena | MI | 3.2km N of Rockport Quarry on beach | Devonian | Gastropods and cephalopods. | MI0028 | | | , | |||||
Rockport | Alpena | MI | In abandoned quarry in s6t32nr9e | Devonian | Bell Shale|Rockport Quarry Limestone|Ferron Point | bryozoa | MI0029 | s6t32nr9e | | | , | |||
Rockport | Alpena | MI | In abandoned quarry of Kelley's Is Lime and Transport Co | Devonian | Rockport Quarry Limestone|Ferron Point | Ostracods | MI0030 | | | , | ||||
Rockport | Alpena | MI | Quarry (abandoned) of Kelleys Island Lime and Transport Co - In Upper 2.5m of wall in Ferron Pt Formation shale,clay. At end of Rockport Rd E then N from US23 14 km N of Alpena. | Devonian | Hexagonaria and many other Fossils -- crinoids,sponges,horn corals,brachiopods,tentaculites,trilobites,gastropods,cephalopods,chelicerates,pelecypods,arthrodire,Dinicthys bones. Lower Rockport Quarry Limestone is not fossiliferous. | MI0031 | | | , | |||||
Rockport | Alpena | MI | Quarry (abandoned) of Kelleys Island Lime and Transport Co - greenish Bell shale in drainage ditch at NE end of quarry | Devonian | small exposure Small crinoid heads weathering out. | MI0032 | | | , | |||||
Sulphur Island | Alpena | MI | Thunder Bay | Devonian | black petrified wood in waters around island | MI0033 | | | , | |||||
Thunder Bay River | Alpena | MI | At Seven Point Dam (dam removed and exposure flooded by Norway Point Dam) | Devonian | Fossils | MI0034 | | | , | |||||
Thunder Bay River | Alpena | MI | Below Norway Point Dam (Six Mile Dam,Seven Mile Dam) in bed and banks of River | Devonian | Norway Point | Spinocyrtia,Ostracods | MI0035 | | | , | ||||
Thunder Bay River | Alpena | MI | Broadwell's Sawmill on Thunder Bay river - classic Four Mile Dam Formation site worked by Rominger and Grabau - now submerged | Devonian | ? | MI0036 | | | , | |||||
Thunder Bay River | Alpena | MI | Four Mile Dam on Thunder Bay River - regional exposures | Devonian | ? | MI0037 | | | , | |||||
Thunder Bay River | Alpena | MI | In Shale exposure on S bank 2 km downstream from Four Mile Dam (Also known as Fletcher Dam,Three Mile Dam,Broadwell's Saw Mill) | Devonian | Norway Point | Ostracods. | MI0038 | | | , | ||||
Thunder Bay River | Alpena | MI | sites submerged by dam | ? | MI0039 | | | , | ||||||
Coldwater | Branch | MI | area shale exposures | Mooreoceras | MI0040 | | | , | ||||||
Coldwater | Branch | MI | at old Wolverine Portland Cement Co quarry | Mississippian | Coldwater | Mooreoceras | MI0041 | | | , | ||||
Union | Branch | MI | Mississippian | Coldwater Shale | ? | MI0042 | | | , | |||||
Union City | Branch | MI | area exposures | Mississippian | Coldwater | Cephalopods - Mooreoceras (pyrite) | MI0043 | | | , | ||||
Albion | Calhoun | MI | N in quarry | Pennsylvanian | Parma Sandstone | plants - Calamites | MI0044 | | | , | ||||
Albion | Calhoun | MI | NE in area road cuts | Pennsylvanian | Parma Sandstone | plants - Calamites | MI0045 | | | , | ||||
Battle Creek | Calhoun | MI | area exposures | Mississippian | Marshall | ? | MI0046 | | | , | ||||
Deveraux | Calhoun | MI | S in RR Cut in s6t2sr3w2 | Pennsylvanian | Parma Sandstone | plants - Calamites | MI0047 | s6t2sr3w2 | | | , | |||
Marshall | Calhoun | MI | area exposures | Mississippian | Marshall | pelecypods,cephalopods,ostracods,gastropods,brachiopods,a few trilobites | MI0048 | | | , | ||||
Marshall | Calhoun | MI | in quarry | Mississippian | Marshall sandstone | Mooreoceras | MI0049 | | | , | ||||
Beaver Island | Charlevoix | MI | 1 km NE of CG station on shore | Devonian | Bois Blanc Limestone | pelecypods | MI0050 | | | , | ||||
Charlevoix | Charlevoix | MI | 1 km W in abandoned quarry | Devonian | Gravel Point | corals | MI0051 | | | , | ||||
Charlevoix | Charlevoix | MI | 3 km W IN,in ledges and bluffs along Lake Michigan shore (Type locality for Gravel Point Formation) | Devonian | Gravel Point | corals | MI0052 | | | , | ||||
Charlevoix | Charlevoix | MI | Area Quarries | Devonian | Ferron Point, Upper | Ostracods | MI0053 | | | , | ||||
Norwood | Charlevoix | MI | 2 km N along Lake Michigan shore at very low water | Devonian | Petoskey | Ostracods | MI0054 | | | , | ||||
Norwood | Charlevoix | MI | 2 km N on old road | Devonian | Petoskey | Atrypa,Ostracods | MI0055 | | | , | ||||
Norwood | Charlevoix | MI | 2-3 km N in ledges along Lake Michigan | Devonian | Petoskey | corals | MI0056 | | | , | ||||
Trout Island | Charlevoix | MI | S and W side of SE point of island | Devonian | Bois Blanc Limestone | trilobites | MI0057 | | | , | ||||
- | Charlevoix,Emmet | MI | In Middle Devonian Charlevoix Limestone-Petoskey,Gravel Point,Whiskey Creek,Norwood,Ellsworth formations. | Devonian | Corals Hexagonaria,Aulacophyllum,Heliophyllum,Aulopora,Favosites,Syringopora,Trachypora. Brachiopods - Athyris,Cyrtina,Leptaena,Mucrospirifer,Productella,Rhipidomella,Spinocyrtia. Mollusks Euomphalus,Pleurotomaria,Tentaculites. Aviculopecten | MI0058 | | | , | |||||
Afton | Cheboygan | MI | 1 km W 4 km S along highway and in schoolyard | corals | MI0059 | | | , | ||||||
Afton | Cheboygan | MI | In abandoned Campbell stone Co quarry | coral - Favosites | MI0060 | | | , | ||||||
Burt Lake | Cheboygan | MI | along lake shore | Devonian | corals,Gastropods-Platyceras,cephalopods,trilobites | MI0061 | | | , | |||||
Cordell | Chippewa | MI | 2 km SE in abandoned quarry of Scott Quarry Co | Silurian | Cordell | brachiopods,corals | MI0062 | | | , | ||||
Drummond Island | Chippewa | MI | Ordovician | Richmond | abundant fossils | MI0069 | | | , | |||||
Drummond Island | Chippewa | MI | Silurian | brachiopods -Pentameroides,coral - Favosites,Syringopora | MI0063 | | | , | ||||||
Drummond Island | Chippewa | MI | 5 km NNE of Poe Pt | Ordovician | Black River Limestone | corals,crinoids,bryozoa,brachiopods,trilobites | MI0064 | | | , | ||||
Drummond Island | Chippewa | MI | At Chippewa Pt | Ordovician | Richmond | abundant fossils | MI0065 | | | , | ||||
Drummond Island | Chippewa | MI | area exposure especially along North Shore of island | abundant fossils | MI0066 | | | , | ||||||
Lime Island | Chippewa | MI | along shore of St Marys River | Silurian | Lime Island Dolomite | corals and brachiopod molds | MI0067 | | | , | ||||
Raber | Chippewa | MI | 3 km SE along old logging road | Silurian | Schoolcraft|Cordell | Abundant corals stromatoporoids,brachiopods,cephalopods | MI0068 | | | , | ||||
Sault Pt | Chippewa | MI | on South shore of Whitefish Bay | Ordovician | Au Train | gastropods (1 genus) | MI0070 | | | , | ||||
Sault St Marie | Chippewa | MI | S at West Neebish Channel in material blasted from channel | Ordovician | Trenton | diverse fossils -trilobites,cephalopods. Scyphozoa,brachiopods,bryozoa,corals | MI0071 | | | , | ||||
Scotts Quarry | Chippewa | MI | s29t44nr4w | Silurian | Manistique | Actinoceras,Huroniella,Huronia | MI0072 | s29t44nr4w | | | , | |||
St Johns | Clinton | MI | NE in pit on E side of Scott Rd | fossils | MI0073 | | | , | ||||||
- | Delta | MI | In s12t41nr21w,s7t41nr20w | Ordovician | Bills Creek | 1 graptolite,1 echinoderm,3 bryozoa,5 brachiopods,3 trilobites,3 ostracods | MI0106 | s12t41nr21w,s7t41nr20w | | | , | |||
Bark River | Delta | MI | 3 km N | Ordovician | Chandler Falls? | gastropods | MI0074 | | | , | ||||
Bay de Noc | Delta | MI | corals - Streptelasma,Columnaria | MI0075 | | | , | |||||||
Bay de Noc | Delta | MI | on E side at Burnt Bluff 15 km SW of Garden Village | Silurian | Manistique | Hendricks--Byron dolomites -- a few brachiopods,corals,stromatoporoids,ostracods | MI0076 | | | , | ||||
Bay de Noc | Delta | MI | on E side at Burnt Bluff 15 km SW of Garden Village | Silurian | Manistique|Hendricks|Byron dolomites | a few brachiopods,corals,stromatoporoids,ostracods | MI0077 | | | , | ||||
Bony Falls | Delta | MI | On Escanaba River in T41nr24w | Ordovician | Bony Falls | Gastropods,corals,brachiopods,trilobites,pelecypod,cephalopods,ostracods | MI0078 | T41nr24w | | | , | |||
Bony Falls | Delta | MI | S1t41nr24w in Limestone near hydroelectric power plant on Escanaba River | Ordovician | Maclurites,Endoceras to 1 meters,fucoids,Strophomena,Stromatocerium,crinoid fragments,Eoleperditia,Ctenodonta,Orthis,Pterygometopus,Foerstephyllum | MI0079 | S1t41nr24w | | | , | ||||
Bony Falls | Delta | MI | on Escanaba River in T41nr24w | Ordovician | Bony Falls | Gastropods,corals,brachiopods,trilobites,pelecypod,cephalopods,ostracods | MI0080 | T41nr24w | | | , | |||
Chandler Falls | Delta | MI | 5 km N of Escanaba t39nr22wt | Ordovician | Chandler Falls | Gastropods,brachiopods,trilobites,pelecypod,crinoids,bryozoa,corals,sponges,plants | MI0081 | t39nr22wt | | | , | |||
Cornell | Delta | MI | 12 km SW | Ordovician | Groos Quarry | Gastropods,brachiopods,trilobites,pelecypod,crinoids,bryozoa | MI0082 | | | , | ||||
Cornell | Delta | MI | 2.2 km E on Escanaba River | Ordovician | Trenton | Gastropods,brachiopods | MI0083 | | | , | ||||
Cornell | Delta | MI | 400 meters N of concrete bridge over Escanaba River | Ordovician | Trenton | 48 species - Phycodes,Streptelasma,Prasopora,Cornulites,Catazyga,Cyclospira,Plesiomys[?],Leptaena,Hesperorthis,Sowerbyella,Platystrophia,Rafinesquina,Rhynchotrema,Strophomena | MI0084 | No citations for 'Plesiomys' or anything remotely similar (apparently a brachiopod?) 050603 | | | , | |||
Escanaba | Delta | MI | 5 km N at Chandler Falls along Escanaba River in Limestone and shale bluffs | Ordovician | 54 species of invertebrates | MI0085 | | | , | |||||
Escanaba | Delta | MI | 5 km N at Chandler Falls along Escanaba River in Limestone outcrop | Ordovician | Trenton | Pleurocystites,Edrioaster | MI0086 | | | , | ||||
Escanaba | Delta | MI | 8 km N s1t39nr23w at Groos Quarry | Ordovician | Groos Quarry | Gastropods,brachiopods,trilobites,pelecypod,crinoids,bryozoa | MI0087 | s1t39nr23w | | | , | |||
Escanaba | Delta | MI | 8 km N s1t39nr23w at Groos Quarry then 400 meters NW on island in Escanaba River | Ordovician | Groos Quarry | Pelecypods,brachiopods | MI0088 | s1t39nr23w | | | , | |||
Fayette State Park | Delta | MI | Silurian | Hendricks | Conodonts, Microvertebrates-fish scales-Loganellia,Valyalepis,Zuegelepis | MI0209 | http://findarticles.com/p/articles/mi_qa3790/is_199907/ai_n8855647 | | | , | ||||
Ford River | Delta | MI | In bed of river in s5t38nr23w | Ordovician | Groos Quarry | a few brachiopods,Scyphozoa | MI0089 | s5t38nr23w | | | , | |||
Groos | Delta | MI | 8 km N of Escanaba at Richler Quarry | Ordovician | 26 species,Whitella | MI0090 | Presumably one of the several quarries around the mouth of Richler Creek near 45.8029N,87.0953W | 45.8029N,87.0953W estimated | | | , | |||
Groos | Delta | MI | At paper mill in limestones at small island in the Escanaba River | Whitella | MI0091 | | | , | ||||||
Haymeadow Creek | Delta | MI | along Haymeadow Creek nw1/4s19t42nr20w | Ordovician | Haymeadow Creek | fossils | MI0092 | nw1/4s19t42nr20w | | | , | |||
Haymeadow Creek | Delta | MI | s19t42nr20w | Ordovician | Bills Creek | Bills Creek faunas | MI0093 | s19t42nr20w | | | , | |||
Haymeadow Creek | Delta | MI | s2,s19t42nr40w | Silurian | Bills Creek | abundant Lingula,Clidophorus,Dalmanella | MI0094 | s2,s19t42nr40w | | | , | |||
Hinkin's Hill[?] | Delta | MI | N for 5 km along road | Ordovician | Richmond | corals,stromatoporoids,Calapoecia,Halysites,Columnaria,Beatricea | MI0095 | Original says Silurian. Can't identify a 'Hinkin's Hill' in Delta County | | | , | |||
Isabella | Delta | MI | 2.5 km W in roadside ditch SE corner of s35t41nr19w | Silurian | Moss Lake | a few poor brachiopods and crinoid columnals | MI0096 | SE1/4SE1/4s35t41nr19w | | | , | |||
Little Bay de Noc | Delta | MI | In area road cuts | Silurian | Bills Creek | graptolites,Leptobolus | MI0097 | | | , | ||||
Little Bay de Noc | Delta | MI | In road cut in nw1/4s24t39nr22w | Ordovician | Stonington | abundant fossils | MI0098 | nw1/4s24t39nr22w | | | , | |||
Little Bay de Noc | Delta | MI | along E shore | Silurian | Bills Creek | graptolites,Leptobolus | MI0099 | | | , | ||||
Little Bay de Noc | Delta | MI | along South shore in se1/4s26t39nr22w | Ordovician | Stonington | abundant fossils | MI0100 | se1/4s26t39nr22w | | | , | |||
Little Bay de Noc | Delta | MI | along shore in s14t39nr22w+s23t39nr22w | Ordovician | Bills Creek|Stonington | abundant fossils | MI0101 | s14t39nr22w+s23t39nr22w | | | , | |||
Manistique | Delta | MI | 35 km SW 13 km NE of Pt Detour in Limestone | Silurian | Discosorus | MI0102 | | | , | |||||
Perkins | Delta | MI | 500 meters W in s5t41nr22w | Ordovician | Groos Quarry | crinoid plates,other Groos Quarry fossils | MI0103 | s5t41nr22w | | | , | |||
Rapid River | Delta | MI | E in bed of Rapid River | Ordovician | Trenton | Mollusks,brachiopods,trilobites,bryozoa | MI0104 | | | , | ||||
Stonington Peninsula | Delta | MI | brachiopods | MI0105 | | | , | |||||||
Breen Mine | Dickinson | MI | S22T39NR28W at top of mine in ledges | Cambrian | Munising | Trilobite fragments | MI0107 | S22T39NR28W | | | , | |||
Iron Mountain | Dickinson | MI | North side of Pewabic Mine | Cambrian | Munising | Trilobites,phosphatic brachiopods | MI0108 | | | , | ||||
Waucedah | Dickinson | MI | 1 km N in ledges on N side of US2 | Cambrian | Munising | Trilobites,phosphatic brachiopods | MI0109 | | | , | ||||
Grand Ledge | Eaton | MI | 2 km N Pennsylvanian plants in clay quarry. | Pennsylvanian | Calamites,Sigillaria,Alethopteris,Sphenopteris,Cordaites,Annularia,Neuropteris,Asterophyllites,Codaianthus[?],Cardiocarpon | MI0110 | No citations for 'Codaianthus' or some plausible misspellings 050603 | | | , | ||||
Grand Ledge | Eaton | MI | In Pennsylvanian shales in area exposures | Pennsylvanian | plants | MI0111 | | | , | |||||
Grand Ledge | Eaton | MI | In area outcrops | Pennsylvanian | Saginaw | many plants,brachiopods,gastropods,cephalopods,a few trilobites and ostracods,a few fish. | MI0112 | | | , | ||||
Grand Ledge | Eaton | MI | In outcrops and quarries along Grand River. | Pennsylvanian | Saginaw | many plants,brachiopods,gastropods,cephalopods,a few trilobites and ostracods,a few fish. | MI0113 | | | , | ||||
Grand Ledge | Eaton | MI | In pits in NW1/4t4Nr52 area outcrops | Pennsylvanian | Saginaw | many plants,brachiopods,gastropods,cephalopods,a few trilobites and ostracods,a few fish. | MI0114 | NW1/4t4Nr52 | | | , | |||
Bay Shore | Emmet | MI | In abandoned quarries and extending into Charlevoix County | Devonian | Charlevoix|Petoskey | corals | MI0115 | | | , | ||||
Bay View | Emmet | MI | 2 km E in Kegomic quarry on S shore of Mud Lake just E of Harbor Springs Rd | Gypidula,Corals | MI0116 | | | , | ||||||
Bay View | Emmet | MI | 2 km W in quarry on S shore of Mud Lake on US31 just E of Harbor Springs Rd | Devonian | Petoskey | Ostracods | MI0117 | | | , | ||||
Bay View | Emmet | MI | In ledges on Little traverse Bay at Pennsylvania RR station above Blue Shale | Devonian | Gravel Point | corals | MI0118 | | | , | ||||
Bay View | Emmet | MI | On Little Traverse Bay near old Pennsylvania RR depot at junction of Development Ave and MI31 | Devonian | Gravel Point | Ostracods | MI0119 | | | , | ||||
Bay View | Emmet | MI | On S shore of Mud Lake on MI131 about 1 km N of termination se1/4sw1/4s27t35nr5w | Devonian | Petoskey | Gypidula | MI0120 | se1/4sw1/4s27t35nr5w | | | , | |||
Bear Creek | Emmet | MI | In Buff Limestone at Little Traverse Bay | corals - Cylindrophyllum | MI0121 | | | , | ||||||
Petoskey | Emmet | MI | 3 km W in sw1/4s2 + se1/4s3t34nr6w | Devonian | Gravel Point | fossils | MI0122 | sw1/4s2 + se1/4s3t34nr6w | | | , | |||
Petoskey | Emmet | MI | 4 km NE in quarry ne1/4nw1/4s34t35nr5w about 400 meters SE of crossing of Pere Marquette RR W of US31 | Gypidula,Hexagonaria | MI0123 | ne1/4nw1/4s34t35nr5w | | | , | |||||
Petoskey | Emmet | MI | Abandoned Northern Lime Co quarry on Little Traverse Bay on Eastern part of Petoskey | Devonian | ? | MI0124 | | | , | |||||
Petoskey | Emmet | MI | Abandoned Superior Quarry of Northern Lime Co near Nine Mile Point | Devonian | ? | MI0125 | | | , | |||||
Petoskey | Emmet | MI | Along Lake Michigan shore from Charlevoix to Petoskey at Little Traverse Bay | Devonian | ? | MI0126 | | | , | |||||
Petoskey | Emmet | MI | In Portland Cement Company Quarry 3 km W of Petoskey in | Devonian | Gravel Point | 40 species of corals,brachiopods - Spinocyrtia,pelecypods,nautiloids,a few trilobites. | MI0127 | | | , | ||||
Petoskey | Emmet | MI | In area beach gravels | Corals (Petoskey stones) | MI0128 | | | , | ||||||
Petoskey | Emmet | MI | In quarry on Little Traverse Bay s32t35nr5w | Devonian | Charlevoix | ? | MI0129 | s32t35nr5w | | | , | |||
Petoskey | Emmet | MI | Kegonic[?] Quarry between US31 and MI131 1.6km E of --Bay View between Pickerel Rd and Penn RR | Devonian | ? | MI0130 | Can't identify a Kegonic Quarry near Petoskey. There are a number of quarries. Very likely,many contain fossils. | | | , | ||||
Hillsdale | Hillsdale | MI | In Germain's[?] quarry | Mooreoceras | MI0131 | | | , | ||||||
Moscow | Hillsdale | MI | In nw1/4 nw1/4 s4 Jefferson Township | Mississippian | Marshall | ? | MI0132 | | | , | ||||
Moscow | Hillsdale | MI | In sw1/4 sw1/4 s26 Allen Township | Mississippian | Marshall | ? | MI0133 | | | , | ||||
Bay Port | Huron | MI | In J O Burroughs and Son Quarry. | Mississippian | fossils | MI0134 | | | , | |||||
Flat Rock Pt | Huron | MI | 2 km SW at Hardwood Pt | Mississippian | Marshall Sandstone | Mooreoceras | MI0135 | | | , | ||||
Grindstone City | Huron | MI | In grindstone quarries | Mississippian | Marshall | ? | MI0136 | | | , | ||||
Pointe Aux Barques | Huron | MI | In grindstone quarries | Mississippian | Marshall | ? | MI0137 | | | , | ||||
Pointe Aux Barques | Huron | MI | near lighthouse | Mississippian | Coldwater | cephalopods | MI0138 | | | , | ||||
Au Gres River | Iosco | MI | Mississippian | Marshall Sandstone | Allorisma,Imitoceras | MI0139 | | | , | |||||
Au Gres River | Iosco | MI | In limestones | Mississippian | pelecypods | MI0140 | | | , | |||||
Columbia | Jackson | MI | area exposures | Mississippian | Marshall | ? | MI0141 | | | , | ||||
Hanover | Jackson | MI | In quarry 4 km SW in quarry in ne1/4s31t4sr2w | Mississippian | Marshall | clams,crinoids,nautiloids,ammonoids,ostracods | MI0142 | ne1/4s31t4sr2w | | | , | |||
Jackson | Jackson | MI | 8 km S along US127 in glacial esker, 1200 meters E in gravel pit | Mississippian | Marshall | pelecypods,cephalopods,ostracods,gastropods,brachiopods,a few trilobites | MI0143 | | | , | ||||
Jackson | Jackson | MI | 8 km S in road cut and gravel pit W of junction of Meyers and Wetherby Roads | Mississippian | Marshall | pelecypods,cephalopods,ostracods,gastropods,brachiopods,a few trilobites | MI0144 | | | , | ||||
Jackson | Jackson | MI | along hwy between Lansing and Jackson 500 meters S of Bentley Corners | Pennsylvanian | Parma Sandstone | plants - Calamites | MI0145 | | | , | ||||
Jackson | Jackson | MI | area exposures and shale pits | Pennsylvanian | Plants -- Calamites | MI0146 | | | , | |||||
Napoleon | Jackson | MI | In RR cut 5 km N | Mississippian | Marshall | ? | MI0147 | | | , | ||||
Parma | Jackson | MI | NE in quarry in nw1/4s29t2sr2w | Pennsylvanian | Parma Sandstone | plants - Calamites | MI0148 | nw1/4s29t2sr2w | | | , | |||
Parma | Jackson | MI | NNE along road in s27t2sr2w | Pennsylvanian | Parma Sandstone | plants - Calamites | MI0149 | s27t2sr2w | | | , | |||
Parma | Jackson | MI | Poorly preserved Pennsylvanian Fossils in Parma Formation. | Pennsylvanian | Parma | ? | MI0150 | | | , | ||||
Rives Junction | Jackson | MI | area exposures and shale pits Pennsylvanian Plants | Pennsylvanian | Calamites | MI0151 | | | , | |||||
North Fox Island | Leelanau | MI | Devonian | Bois Blanc Limestone | Pelecypods | MI0152 | | | , | |||||
Manistique Lake | Luce | MI | 2 km N 150 meters N of hwy 98 | Silurian | Manitoulin dolomite | a few corals,brachiopods,trilobites | MI0153 | | | , | ||||
Newberry | Luce | MI | In material in gravel pits | Ordovician | Collingwood | 3 trilobites,3 graptolites,4 brachiopods,1 cephalopod | MI0154 | | | , | ||||
Allenville | Mackinac | MI | 1.2 km S in rock pile of Mackinac Breccia | Devonian | Bois Blanc Limestone | pelecypods | MI0155 | | | , | ||||
Big St Martin Is (in Lake Huron) | Mackinac | MI | along shore in Mackinac breccia | Devonian | Bois Blanc Limestone | pelecypods | MI0156 | | | , | ||||
Gould City | Mackinac | MI | 1 km S in rock piles along fences | Silurian | Ormoceras | MI0157 | | | , | |||||
Hendrick's Quarry | Mackinac | MI | Silurian | Burnt Bluff | Ormoceras,Discosorus,Stokesoceras | MI0158 | | | , | |||||
Hendrick's Quarry | Mackinac | MI | In nw1/4s6t44nr8w and ne1/4s1t44nr9w | Silurian | Hendricks dolomite | ostracods,corals,brachiopods,trilobites | MI0159 | nw1/4s6t44nr8w,ne1/4s1t44nr9w | | | , | |||
Hunt's Spur | Mackinac | MI | 1 km N sw1/4s7t42nr12w | Silurian | Manistique | Actinoceras | MI0160 | sw1/4s7t42nr12w | | | , | |||
Raber | Mackinac | MI | In area quarries | silicified corals | MI0161 | | | , | ||||||
St Ignace | Mackinac | MI | 2 km NE in cliff on N side of Cheesman Rd | Devonian | pelecypods | MI0162 | | | , | |||||
Austin Mine #2 | Marquette | MI | ne1/4ne1/4sw1/4s20t48nr25w | Ordovician | Au Train | a few cephalopods (1 species) | MI0163 | ne1/4ne1/4sw1/4s20t48nr25w | | | , | |||
Ishpeming | Marquette | MI | In area mines material used for cutting and polished | Silicified stromatolites | MI0164 | | | , | ||||||
Ishpeming | Marquette | MI | at Empire Mine | Proterozoic | Negaunee | Grypania | MI0165 | | | , | ||||
Marquette | Marquette | MI | In area mines material used for cutting and polished | Silicified stromatolites | MI0166 | | | , | ||||||
Marquette | Marquette | MI | Upper Peninsula | Proterozoic | stromatolites | MI0167 | | | , | |||||
Negaunee | Marquette | MI | In area mines material used for cutting and polished | Silicified stromatolites | MI0168 | | | , | ||||||
Republic | Marquette | MI | In area mines material used for cutting and polished | Silicified stromatolites | MI0169 | | | , | ||||||
Harris | Menominee | MI | 1 km E in roadside exposure in s12t38nr25w | Ordovician | Trenton | pelecypods | MI0170 | s12t38nr25w | | | , | |||
Spalding | Menominee | MI | 1.2 km NW | Ordovician | Bony Falls | Brachiopods,cephalopods | MI0171 | | | , | ||||
Spalding | Menominee | MI | 500 meters NW on US2 | Ordovician | Bony Falls | Brachiopods | MI0172 | | | , | ||||
Wilson | Menominee | MI | 3 km ESE | Ordovician | Chandler Falls, Upper | a few brachiopods and gastropods | MI0173 | | | , | ||||
- | Monroe | MI | In dolomite outcrops. Generally unfossiliferous,but some horizons fossiliferous | Paleozoic | Monroe | brachiopods - Spirifer,Meristella,Nucleospira,gastropods,a few crinoids,corals,bryozoa. Very rarely mollusks. | MI0181 | | | , | ||||
Bedford Township | Monroe | MI | at Little Sink and Little Lake in area quarries | Paleozoic | Monroe | Retzia | MI0174 | | | , | ||||
Dundee Quarry | Monroe | MI | In Limestone | Atrypa,Spirifer,Orthis,Stropheodonta,Paracyclas,Conocardium,Pleuronotus,Phacops,Proetus,Dalmanites,Stromatopora,Zaphrentis,Heliophyllum,Favosites | MI0175 | | | , | ||||||
