Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maine | - | ME | In outcrops of recent blue marine clays exposed by isostatic rebound in coastal and central Maine | Pleistocene | Presumpscot | mollusks-Neptunea,Buccinum,Polinices,Mya,Astarte,Serripes,Macoma,Hyatella,Mytilus,Chlamys;Arthropod-Balanus;Leaf impressions | ME0001 | | | , | ||||
Southwood[?] | - | ME | 48d22mN,68d22mW | Devonian | Tarratine | Gastropod-Crossoceras | ME0002 | From Context | | | , | |||
Lewiston | Androscoggin | ME | Pleistocene | Presumpscot | mollusks-Buccinum,Portlandia,Mya | ME0088 | | | , | |||||
Poland | Androscoggin | ME | Carcharodon? | ME0004 | | | , | |||||||
Sabattus River Valley | Androscoggin | ME | Outcrop of Presumpscot clays. May or may not be fossiliferous | Pleistocene | Presumpscot | mollusks | ME0005 | | | , | ||||
Allagash | Aroostook | ME | At 69d20m33sW 47d13m28sN near private logging road connecting Allagash to the Estcourt-St Pomphile(QC) Road in sandstones and slates | Ordovician Upper | Little East Lake | Eodinobolus;brachiopods-Dalmanella;Gastropods-Bucania,Paraliospira,Trochonemella,Lophospira,Daidia | ME0089 | | | , | ||||
Allagash | Aroostook | ME | At 69d24m41sW,47d11m14sN in exposure created by road construction in 1990 | Ordovician Upper | Little East Lake | Eodinobolus;brachiopods-Dalmanella;Gastropods-Bucania,Paraliospira,Trochonemella,Lophospira,Daidia | ME0090 | | | , | ||||
Allagash | Aroostook | ME | At 69d25m29sW. 47d10m14sN in road metal quarry in sandstones and slates | Ordovician Upper | Little East Lake | Eodinobolus;brachiopods-Dalmanella;Gastropods-Bucania,Paraliospira,Trochonemella,Lophospira,Daidia | ME0091 | | | , | ||||
Mapleton | Aroostook | ME | Devonian | Trout Valley | Plant Fossils | ME0009 | | | , | |||||
Mapleton | Aroostook | ME | Ordovician graptolites are found in Ordovician shales 1 km East of a sharp turn on the Mapleton-Ashland Road at the foot of Pyle Mountain. | Ordovician | Graptolites -Dicranograptus,Orthograptus,Climacograptus,Diplograptus,Brachiopod - Leptobolus | ME0010 | | | , | |||||
Mapleton | Aroostook | ME | Silurian brachiopods are found in 'a nearby conglomerate'. East of a sharp turn on the Mapleton-Ashland Road at the foot of Pyle Mountain. | Silurian | Brachiopods -Atrypa,Strophomena,Conchidium,Stropheodonta,Eatonia,Sowerbyella,Eospirifer,Hyatella,Nucleospira,Pentamerus,Lichas,Dalmanites,Paleocyclus | ME0011 | | | , | |||||
Presque Isle | Aroostook | ME | 4.8km W on Winslow Farm | Devonian Middle | Mapleton Sandstone | plants-Taeniocrada,Hostimella,Sawdonia,Barrandeina | ME0092 | | | , | ||||
Presque Isle | Aroostook | ME | 6km SSW-Spragueville Road in interbedded limestones and tan shales | Silurian | Perham | graptolites-Monograptus;bivalves-Cardiola;crinoids | ME0093 | | | , | ||||
Square Lake | Aroostook | ME | SE of Fort Kent in T16R5 in Limestone Ridge | 2 species of corals,6 species of brachiopods,crinoids | ME0014 | T16R5 | | | , | |||||
Stockholm | Aroostook | ME | 3.2km N of station in RR cut on Bangor and Aroostook RR in coarse sandstones | Silurian | Frenchville | brachiopods-Atrypa?,Cyrtia,Delerorthis,Eocoelia,Leptaena,Paleocyclus?,Pentamerus?,Plectodonta,Resserella,Stricklandialens;Algae;Plants-Eohostimella | ME0094 | | | , | ||||
Weeksboro-Lunksoos | Aroostook | ME | fairly abundant fossils in area outcrops | Silurian | trilobites,graptolites,brachiopods | ME0016 | | | , | |||||
Brunswick | Cumberland | ME | Bunganuc Point. Outcrop of Presumpscot clays. May or may not be fossiliferous | Pleistocene | Presumpscot | mollusks | ME0017 | | | , | ||||
Casco Bay | Cumberland | ME | Pleistocene | Presumpscot | mollusks-Neptunea,Chlamys,Hiatella,Mya,Astarte,Nuculana,Portlandia | ME0095 | | | , | |||||
Gray | Cumberland | ME | 43d53m24s North 70d16m39s | Pleistocene | Presumpscot | mollusks-Musculus,Mytilus,Mya,Nuculana,Yoldia,Nucula | ME0096 | | | , | ||||
Portland | Cumberland | ME | Pleistocene | Presumpscot | mollusks-Margarites,Polinices,Natica,Buccinum,Neptunea,Mytilus,Chlamys,Pecten,Clinocardium,Cerastoderma,Serripes,Macoma,Mactra,Mesodesma,Ensis,Hiatella,Zirphaea,Mya,Astarte,Nuculana,Portlandia,Yoldiella | ME0097 | | | , | |||||
Portland | Cumberland | ME | In gravel pit near Fore River | Pleistocene | Presumpscot | Petrified wood,Conifer needles,branches,cones;leaves;mollusks in clays | ME0098 | | | , | ||||
Pownal | Cumberland | ME | At Blackstone Pit. Outcrop of Presumpscot clays. | Pleistocene | Presumpscot | mollusks | ME0022 | | | , | ||||
Pownal | Cumberland | ME | At Knight Pit. Outcrop of Presumpscot clays. May or may not be fossiliferous | Pleistocene | Presumpscot | mollusks | ME0023 | | | , | ||||
Scarborough | Cumberland | ME | Pleistocene | Presumpscot | mollusks-Puncturella,Pandora,Nuculana | ME0099 | | | , | |||||
Yarmouth | Cumberland | ME | Pleistocene | Presumpscot | mollusks-Musculus,Portlandia,Astarte | ME0100 | | | , | |||||
Zebbs Cove | Cumberland | ME | Pleistocene | Presumpscot | mollusks-Mactra[?] | ME0026 | | | , | |||||
Augusta | Kennebec | ME | Pleistocene | Presumpscot | mollusks-Polinices,Natica,Buccinum,Chlamys,Cerastoderma,Hiatella,Mya,Astarte | ME0101 | | | , | |||||
Chelsea | Kennebec | ME | Road Cut on ME9. Outcrop of Presumpscot clays. May or may not be fossiliferous | Pleistocene | Presumpscot | mollusks | ME0028 | | | , | ||||
China Lake | Kennebec | ME | Area outcrops of glacial clay-Palermo site --UTM 460,593mE 4,926,820mN; and E | Pleistocene | Presumpscot | marine mollusks-Mytilus | ME0102 | | | , | ||||
China Lake | Kennebec | ME | Area outcrops of glacial clay-Vassalboro site --UTM 450,750mE 4,923,230mN and E | Pleistocene | Presumpscot | marine mollusks-Portlandia | ME0103 | | | , | ||||
Gardiner | Kennebec | ME | Outcrop of Presumpscot clays. May or may not be fossiliferous | Pleistocene | Presumpscot | mollusks | ME0031 | | | , | ||||
Waterville | Kennebec | ME | Cambrian? | Nereites,Mirianites[?],(trilobites?) | ME0087 | | | , | ||||||
Waterville | Kennebec | ME | In Devil Chair Quarry between Upper Main St and Quarry Rd | Graptolites | ME0104 | | | , | ||||||
Waterville Esker | Kennebec | ME | Pleistocene | fossils | ME0105 | | | , | ||||||
Fox Islands | Knox | ME | in strip between pulpit Harbor to Southern Harbor | Silurian | diverse species | ME0034 | | | , | |||||
North Haven | Knox | ME | Pleistocene | Presumpscot | mollusks-Polinices,Chlamys,Mya | ME0106 | | | , | |||||
Owls Head | Knox | ME | along seashore | Cenozoic | Fossil shells | ME0036 | | | , | |||||
Rockland | Knox | ME | along seashore | Cenozoic | Fossil shells | ME0037 | | | , | |||||
Thomaston | Knox | ME | in area Limestone quarries | Avalonian fossils | ME0038 | | | , | ||||||
Vinalhaven | Knox | ME | Silurian | Ames Knob | fossils | ME0039 | | | , | |||||
Waldoboro | Lincoln | ME | At Waldoboro North pit | Pleistocene | Presumpscot | 13 genera-8 bivalves,4 gastropods;Arthropods-Balanus | ME0107 | | | , | ||||
Waldoboro | Lincoln | ME | At Whitney Corners pit | Pleistocene | Presumpscot | 13 genera-8 bivalves,4 gastropods;Arthropods-Balanus | ME0108 | | | , | ||||
Bangor | Penobscot | ME | Pleistocene | Presumpscot | Mya,Astarte,Yoldia | ME0109 | | | , | |||||
Penobscot River | Penobscot | ME | trace Fossils | Oldhamia | ME0043 | | | , | ||||||
Allagash Wilderness Waterway | Piscataquis | ME | Chamberlin Lake Collecting prohibited | corals,Bryozoa,Stromatoporoids | ME0044 | | | , | ||||||
Allagash Wilderness Waterway | Piscataquis | ME | Round Pond Collecting prohibited | Devonian | Seboomook Slate | brachiopods,Gastropods | ME0045 | | | , | ||||
Allagash Wilderness Waterway | Piscataquis | ME | Smith Brook Collecting prohibited | corals | ME0046 | | | , | ||||||
Allagash Wilderness Waterway | Piscataquis | ME | Telos Lake Collecting prohibited | Devonian | Seboomook Slate | brachiopods,Gastropods | ME0047 | | | , | ||||
Baxter State Park | Piscataquis | ME | 1.6km SW from The Crossing (of Grand Lake Rd over Trout Brook) T6 R9 on N side of Trout Creek in shale | Devonian | Trout Valley | plants-Pertica | ME0110 | | | , | ||||
Baxter State Park | Piscataquis | ME | 200m upstream from The Crossing (of Grand Lake Rd over Trout Brook) T6R9 in silt,sandstone,shale | Devonian | Trout Valley | plants-Psilophyton,Taeniocrada,Kaulangiophyton,Thursophyton,Deltoidospora,Apiculiretusispora,Emphanisporites,Clivosisporites,Tholisporites,Grandispora,Sphaerochitina | ME0111 | T6R9 | | | , | |||
Baxter State Park | Piscataquis | ME | In NE corner of park in coarse siltstone matrix | Devonian | Trout Valley | Bivalves-Phthonia;brachiopods-Tropidoleptus,Mucrospirifer,Nucleospira | ME0050 | | | , | ||||
Baxter State Park | Piscataquis | ME | On Dry Brook 400m S of Grand Lake Rd T6R9 | Devonian | Trout Valley | plants-Drepanophycus | ME0112 | T6R9 | | | , | |||
Baxter State Park | Piscataquis | ME | South Branch Pond Brook 500m downstream from mouth of Giffords Brook T5R9 --Red-Brown plant impressions on grey shale | Devonian | Trout Valley | plants-Psilophyton,Prototaxites | ME0113 | T5R9 | | | , | |||
Baxter State Park | Piscataquis | ME | along Trout Brook T5 R10 | Devonian | Trout Valley | plants-Pertica | ME0114 | | | , | ||||
Baxter State Park | Piscataquis | ME | along Trout Brook T5 R9 -- multiple localities? | Devonian | Trout Valley | plants-Psilophyton,Taeniocrada,Drepanophycus | ME0115 | | | , | ||||
Baxter State Park | Piscataquis | ME | in lakebed,volcanic ash deposits | Devonian | Trout Valley | Pertica quadrifaria an unusual plant fossil and other fossils. Devonian plants reported from unknown location in ME | ME0055 | | | , | ||||
Lake Matagamon | Piscataquis | ME | At cabin on N shore of Third Lake Matagamon | Silurian | brachiopods-Dalejina,Dolerorthis,Resserella,Eccentricosta,Mesoleptostrophia,Neumanella,Strophonella,Amphistrophonella,Gypidula,Eoplectodona?,Ferganella,Delthyris,Nucleospira,Atrypa;trilobite fragments | ME0116 | | | , | |||||
Lobster Lake | Piscataquis | ME | In shallow water marine sediments near top of complex sedimentary/volcanic sequence | Ordovician | profuse fossils | ME0057 | | | , | |||||
Ripogenus Dam | Piscataquis | ME | In carbonates interbedded with Sandstone in gorge below dam | Silurian | Ripogenus | bryozoa,brachiopods,stromatoporoids,gastropods;Halysites | ME0117 | | | , | ||||
Topsham | Sagadahoc | ME | Bisson Pit. Outcrop of Presumpscot clays. May or may not be fossiliferous | Pleistocene | Presumpscot | mollusks | ME0059 | | | , | ||||
Topsham | Sagadahoc | ME | ME196 bypass. Outcrop of Presumpscot clays. May or may not be fossiliferous and may only have been exposed during construction | Pleistocene | Presumpscot | mollusks | ME0060 | | | , | ||||
Topsham | Sagadahoc | ME | Whorff Pit. Outcrop of Presumpscot clays | Pleistocene | Presumpscot | mollusks | ME0061 | | | , | ||||
Jackman | Somerset | ME | At Loon Echo Campground in area exposures | fossils | ME0062 | | | , | ||||||
Misery Ridge | Somerset | ME | On East side of Brassua Lake East of and parallel to ME6-15. Gray sandstones | Devonian Lower | brachiopods at the base of beds. | ME0063 | This would probably be within a kilometer or so of 45.6496N,69.8019W | 45.6496N,69.8019W Approximate | | | , | |||
Rockwood | Somerset | ME | In area road and RR cuts | pockets of abundant fossils | ME0064 | | | , | ||||||
Rockwood | Somerset | ME | along Moosehead Lake in sandstones and limestones | Devonian | Tarratine | Brachiopods,some trilobites | ME0065 | | | , | ||||
Lincolnville | Waldo | ME | along seashore | Cenozoic | Fossil shells | ME0066 | | | , | |||||
Prospect | Waldo | ME | in gravel pit | Pleistocene | Presumpscot | mollusks;mammals-walrus | ME0118 | | | , | ||||
Eastport | Washington | ME | Pleistocene | Presumpscot | mollusks-Colus,Clinocardium,Zirphaea,Hiatella | ME0119 | | | , | |||||
Eastport | Washington | ME | 44d54m22sN,66d59m24sW (source says 'Estimated based on Eastport,ME') | Pleistocene | Presumpscot | mollusks-Colus,Clinocardium,Zirphaea,Hiatella | ME0069 | | | , | ||||
Eastport | Washington | ME | Near Great Pond | Devonian | Trout Valley | Plant Fossils. | ME0070 | | | , | ||||
Lubec | Washington | ME | At Lubec Bluff on shore. Outcrop of Presumpscot clays. | Pleistocene | Presumpscot | mollusks | ME0120 | | | , | ||||
Lubec | Washington | ME | Carrying Place Cove. Outcrop of Presumpscot clays. May or may not be fossiliferous | Pleistocene | Presumpscot | mollusks | ME0121 | | | , | ||||
Machais Bay | Washington | ME | In glacial moraine at Holmes Bay in NE part of Machais Bay | Pleistocene | Presumpscot | Mollusk-Portlandia | ME0122 | | | , | ||||
Perry | Washington | ME | 44d58m North,67d4mW Collected in 1860s by William Dawson | Devonian | plants-Barinophyton | ME0123 | | | , | |||||
Kennebunk | York | ME | Pleistocene | Presumpscot | mollusks-Buccinum,Musculus,Mytilus,Hiatella,Mya,Portlandia | ME0124 | | | , | |||||
Kennebunk | York | ME | Pleistocene | Presumpscot | mollusks-Natica,Buccinum,Neptunea,Chlamys,Cerastoderma,Zirphaea,Astarte,Thracia,Portlandia | ME0125 | | | , | |||||
Saco | York | ME | Pleistocene | Presumpscot | mollusks-Puncturella,Natica,Buccinum,Pecten,Astarte,Lyonsia,Pandora,Thracia,Nuculana,Yoldia,Portlandia,Yoldiella,Nucula | ME0126 | | | , | |||||
Saco | York | ME | in float on beach | Holocene | Leda Clay | fossils | ME0078 | | | , | ||||
South Berwick | York | ME | Pleistocene | Presumpscot | mollusks-Astarte | ME0127 | | | , | |||||
Wells Beach | York | ME | Pleistocene | Presumpscot | mollusks | ME0128 | | | , | |||||
- | [?] | ME | Devonian | Chapman Sandstone|Moose River Limestone | Orthoceras,other fossils | ME0084 | | | , | |||||
- | [?] | ME | Ordovician | Shin Brook | Brachiopod-Famatinorthis | ME0085 | | | , | |||||
- | [?] | ME | Whittington and Campbell | Silurian | Silicified trilobites | ME0086 | | | , | |||||
Coastal Maine | [?] | ME | Gravel pits in Coastal Maine | Pleistocene | Presumpscot Clay | crabs,starfish,sand dollars,gastropods. | ME0081 | | | , | ||||
NE Maine | [?] | ME | Ordovician | Brachiopods | ME0082 | | | , | ||||||
Western Maine | [?] | ME | Beck Pond area? in limestones | Devonian | Beck Pond | bryozoan-Habrostroma[?] | ME0083 | Beck Pond is in Somerset County near 45.3728N,70.3401W | 45.3728N,70.3401W approximate | | | , |
The template for this page was validated as Valid HTML 4.01 Transitional 060915.