US And Canadian Fossil Sites -- Data for MAINE

Version 0810 current as of OCT 2008.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
Maine-MEIn outcrops of recent blue marine clays exposed by isostatic rebound in coastal and central MainePleistocenePresumpscotmollusks-Neptunea,Buccinum,Polinices,Mya,Astarte,Serripes,Macoma,Hyatella,Mytilus,Chlamys;Arthropod-Balanus;Leaf impressionsME0001|,
Southwood[?]-ME48d22mN,68d22mWDevonianTarratineGastropod-CrossocerasME0002From Context|,
LewistonAndroscogginMEPleistocenePresumpscotmollusks-Buccinum,Portlandia,MyaME0088|,
PolandAndroscogginMECarcharodon?ME0004|,
Sabattus River ValleyAndroscogginMEOutcrop of Presumpscot clays. May or may not be fossiliferousPleistocenePresumpscotmollusksME0005|,
AllagashAroostookMEAt 69d20m33sW 47d13m28sN near private logging road connecting Allagash to the Estcourt-St Pomphile(QC) Road in sandstones and slatesOrdovician UpperLittle East LakeEodinobolus;brachiopods-Dalmanella;Gastropods-Bucania,Paraliospira,Trochonemella,Lophospira,DaidiaME0089|,
AllagashAroostookMEAt 69d24m41sW,47d11m14sN in exposure created by road construction in 1990Ordovician UpperLittle East LakeEodinobolus;brachiopods-Dalmanella;Gastropods-Bucania,Paraliospira,Trochonemella,Lophospira,DaidiaME0090|,
AllagashAroostookMEAt 69d25m29sW. 47d10m14sN in road metal quarry in sandstones and slatesOrdovician UpperLittle East LakeEodinobolus;brachiopods-Dalmanella;Gastropods-Bucania,Paraliospira,Trochonemella,Lophospira,DaidiaME0091|,
MapletonAroostookMEDevonianTrout ValleyPlant FossilsME0009|,
MapletonAroostookMEOrdovician graptolites are found in Ordovician shales 1 km East of a sharp turn on the Mapleton-Ashland Road at the foot of Pyle Mountain.OrdovicianGraptolites -Dicranograptus,Orthograptus,Climacograptus,Diplograptus,Brachiopod - LeptobolusME0010|,
MapletonAroostookMESilurian brachiopods are found in 'a nearby conglomerate'. East of a sharp turn on the Mapleton-Ashland Road at the foot of Pyle Mountain.SilurianBrachiopods -Atrypa,Strophomena,Conchidium,Stropheodonta,Eatonia,Sowerbyella,Eospirifer,Hyatella,Nucleospira,Pentamerus,Lichas,Dalmanites,PaleocyclusME0011|,
Presque IsleAroostookME4.8km W on Winslow FarmDevonian MiddleMapleton Sandstoneplants-Taeniocrada,Hostimella,Sawdonia,BarrandeinaME0092|,
Presque IsleAroostookME6km SSW-Spragueville Road in interbedded limestones and tan shalesSilurianPerhamgraptolites-Monograptus;bivalves-Cardiola;crinoidsME0093|,
Square LakeAroostookMESE of Fort Kent in T16R5 in Limestone Ridge2 species of corals,6 species of brachiopods,crinoidsME0014T16R5|,
StockholmAroostookME3.2km N of station in RR cut on Bangor and Aroostook RR in coarse sandstonesSilurianFrenchvillebrachiopods-Atrypa?,Cyrtia,Delerorthis,Eocoelia,Leptaena,Paleocyclus?,Pentamerus?,Plectodonta,Resserella,Stricklandialens;Algae;Plants-EohostimellaME0094|,
Weeksboro-LunksoosAroostookMEfairly abundant fossils in area outcropsSiluriantrilobites,graptolites,brachiopodsME0016|,
BrunswickCumberlandMEBunganuc Point. Outcrop of Presumpscot clays. May or may not be fossiliferousPleistocenePresumpscotmollusksME0017|,
Casco BayCumberlandMEPleistocenePresumpscotmollusks-Neptunea,Chlamys,Hiatella,Mya,Astarte,Nuculana,PortlandiaME0095|,
GrayCumberlandME43d53m24s North 70d16m39sPleistocenePresumpscotmollusks-Musculus,Mytilus,Mya,Nuculana,Yoldia,NuculaME0096|,
PortlandCumberlandMEPleistocenePresumpscotmollusks-Margarites,Polinices,Natica,Buccinum,Neptunea,Mytilus,Chlamys,Pecten,Clinocardium,Cerastoderma,Serripes,Macoma,Mactra,Mesodesma,Ensis,Hiatella,Zirphaea,Mya,Astarte,Nuculana,Portlandia,YoldiellaME0097|,
PortlandCumberlandMEIn gravel pit near Fore RiverPleistocenePresumpscotPetrified wood,Conifer needles,branches,cones;leaves;mollusks in claysME0098|,
PownalCumberlandMEAt Blackstone Pit. Outcrop of Presumpscot clays.PleistocenePresumpscotmollusksME0022|,
PownalCumberlandMEAt Knight Pit. Outcrop of Presumpscot clays. May or may not be fossiliferousPleistocenePresumpscotmollusksME0023|,
ScarboroughCumberlandMEPleistocenePresumpscotmollusks-Puncturella,Pandora,NuculanaME0099|,
YarmouthCumberlandMEPleistocenePresumpscotmollusks-Musculus,Portlandia,AstarteME0100|,
Zebbs CoveCumberlandMEPleistocenePresumpscotmollusks-Mactra[?]ME0026|,
AugustaKennebecMEPleistocenePresumpscotmollusks-Polinices,Natica,Buccinum,Chlamys,Cerastoderma,Hiatella,Mya,AstarteME0101|,
ChelseaKennebecMERoad Cut on ME9. Outcrop of Presumpscot clays. May or may not be fossiliferousPleistocenePresumpscotmollusksME0028|,
China LakeKennebecMEArea outcrops of glacial clay-Palermo site --UTM 460,593mE 4,926,820mN; and EPleistocenePresumpscotmarine mollusks-MytilusME0102|,
China LakeKennebecMEArea outcrops of glacial clay-Vassalboro site --UTM 450,750mE 4,923,230mN and EPleistocenePresumpscotmarine mollusks-PortlandiaME0103|,
GardinerKennebecMEOutcrop of Presumpscot clays. May or may not be fossiliferousPleistocenePresumpscotmollusksME0031|,
WatervilleKennebecMECambrian?Nereites,Mirianites[?],(trilobites?)ME0087|,
WatervilleKennebecMEIn Devil Chair Quarry between Upper Main St and Quarry RdGraptolitesME0104|,
Waterville EskerKennebecMEPleistocenefossilsME0105|,
Fox IslandsKnoxMEin strip between pulpit Harbor to Southern HarborSiluriandiverse speciesME0034|,
North HavenKnoxMEPleistocenePresumpscotmollusks-Polinices,Chlamys,MyaME0106|,
Owls HeadKnoxMEalong seashoreCenozoicFossil shellsME0036|,
RocklandKnoxMEalong seashoreCenozoicFossil shellsME0037|,
ThomastonKnoxMEin area Limestone quarriesAvalonian fossilsME0038|,
VinalhavenKnoxMESilurianAmes KnobfossilsME0039|,
WaldoboroLincolnMEAt Waldoboro North pitPleistocenePresumpscot13 genera-8 bivalves,4 gastropods;Arthropods-BalanusME0107|,
WaldoboroLincolnMEAt Whitney Corners pitPleistocenePresumpscot13 genera-8 bivalves,4 gastropods;Arthropods-BalanusME0108|,
BangorPenobscotMEPleistocenePresumpscotMya,Astarte,YoldiaME0109|,
Penobscot RiverPenobscotMEtrace FossilsOldhamiaME0043|,
Allagash Wilderness WaterwayPiscataquisMEChamberlin Lake Collecting prohibitedcorals,Bryozoa,StromatoporoidsME0044|,
Allagash Wilderness WaterwayPiscataquisMERound Pond Collecting prohibitedDevonianSeboomook Slatebrachiopods,GastropodsME0045|,
Allagash Wilderness WaterwayPiscataquisMESmith Brook Collecting prohibitedcoralsME0046|,
Allagash Wilderness WaterwayPiscataquisMETelos Lake Collecting prohibitedDevonianSeboomook Slatebrachiopods,GastropodsME0047|,
Baxter State ParkPiscataquisME1.6km SW from The Crossing (of Grand Lake Rd over Trout Brook) T6 R9 on N side of Trout Creek in shaleDevonianTrout Valleyplants-PerticaME0110|,
Baxter State ParkPiscataquisME200m upstream from The Crossing (of Grand Lake Rd over Trout Brook) T6R9 in silt,sandstone,shaleDevonianTrout Valleyplants-Psilophyton,Taeniocrada,Kaulangiophyton,Thursophyton,Deltoidospora,Apiculiretusispora,Emphanisporites,Clivosisporites,Tholisporites,Grandispora,SphaerochitinaME0111T6R9|,
Baxter State ParkPiscataquisMEIn NE corner of park in coarse siltstone matrixDevonianTrout ValleyBivalves-Phthonia;brachiopods-Tropidoleptus,Mucrospirifer,NucleospiraME0050|,
Baxter State ParkPiscataquisMEOn Dry Brook 400m S of Grand Lake Rd T6R9DevonianTrout Valleyplants-DrepanophycusME0112T6R9|,
Baxter State ParkPiscataquisMESouth Branch Pond Brook 500m downstream from mouth of Giffords Brook T5R9 --Red-Brown plant impressions on grey shaleDevonianTrout Valleyplants-Psilophyton,PrototaxitesME0113T5R9|,
Baxter State ParkPiscataquisMEalong Trout Brook T5 R10DevonianTrout Valleyplants-PerticaME0114|,
Baxter State ParkPiscataquisMEalong Trout Brook T5 R9 -- multiple localities?DevonianTrout Valleyplants-Psilophyton,Taeniocrada,DrepanophycusME0115|,
Baxter State ParkPiscataquisMEin lakebed,volcanic ash depositsDevonianTrout ValleyPertica quadrifaria an unusual plant fossil and other fossils. Devonian plants reported from unknown location in MEME0055|,
Lake MatagamonPiscataquisMEAt cabin on N shore of Third Lake MatagamonSilurianbrachiopods-Dalejina,Dolerorthis,Resserella,Eccentricosta,Mesoleptostrophia,Neumanella,Strophonella,Amphistrophonella,Gypidula,Eoplectodona?,Ferganella,Delthyris,Nucleospira,Atrypa;trilobite fragmentsME0116|,
Lobster LakePiscataquisMEIn shallow water marine sediments near top of complex sedimentary/volcanic sequenceOrdovicianprofuse fossilsME0057|,
Ripogenus DamPiscataquisMEIn carbonates interbedded with Sandstone in gorge below damSilurianRipogenusbryozoa,brachiopods,stromatoporoids,gastropods;HalysitesME0117|,
TopshamSagadahocMEBisson Pit. Outcrop of Presumpscot clays. May or may not be fossiliferousPleistocenePresumpscotmollusksME0059|,
TopshamSagadahocMEME196 bypass. Outcrop of Presumpscot clays. May or may not be fossiliferous and may only have been exposed during constructionPleistocenePresumpscotmollusksME0060|,
TopshamSagadahocMEWhorff Pit. Outcrop of Presumpscot claysPleistocenePresumpscotmollusksME0061|,
JackmanSomersetMEAt Loon Echo Campground in area exposuresfossilsME0062|,
Misery RidgeSomersetMEOn East side of Brassua Lake East of and parallel to ME6-15. Gray sandstonesDevonian Lowerbrachiopods at the base of beds.ME0063This would probably be within a kilometer or so of 45.6496N,69.8019W45.6496N,69.8019W Approximate|,
RockwoodSomersetMEIn area road and RR cutspockets of abundant fossilsME0064|,
RockwoodSomersetMEalong Moosehead Lake in sandstones and limestonesDevonianTarratineBrachiopods,some trilobitesME0065|,
LincolnvilleWaldoMEalong seashoreCenozoicFossil shellsME0066|,
ProspectWaldoMEin gravel pitPleistocenePresumpscotmollusks;mammals-walrusME0118|,
EastportWashingtonMEPleistocenePresumpscotmollusks-Colus,Clinocardium,Zirphaea,HiatellaME0119|,
EastportWashingtonME44d54m22sN,66d59m24sW (source says 'Estimated based on Eastport,ME')PleistocenePresumpscotmollusks-Colus,Clinocardium,Zirphaea,HiatellaME0069|,
EastportWashingtonMENear Great PondDevonianTrout ValleyPlant Fossils.ME0070|,
LubecWashingtonMEAt Lubec Bluff on shore. Outcrop of Presumpscot clays.PleistocenePresumpscotmollusksME0120|,
LubecWashingtonMECarrying Place Cove. Outcrop of Presumpscot clays. May or may not be fossiliferousPleistocenePresumpscotmollusksME0121|,
Machais BayWashingtonMEIn glacial moraine at Holmes Bay in NE part of Machais BayPleistocenePresumpscotMollusk-PortlandiaME0122|,
PerryWashingtonME44d58m North,67d4mW Collected in 1860s by William DawsonDevonianplants-BarinophytonME0123|,
KennebunkYorkMEPleistocenePresumpscotmollusks-Buccinum,Musculus,Mytilus,Hiatella,Mya,PortlandiaME0124|,
KennebunkYorkMEPleistocenePresumpscotmollusks-Natica,Buccinum,Neptunea,Chlamys,Cerastoderma,Zirphaea,Astarte,Thracia,PortlandiaME0125|,
SacoYorkMEPleistocenePresumpscotmollusks-Puncturella,Natica,Buccinum,Pecten,Astarte,Lyonsia,Pandora,Thracia,Nuculana,Yoldia,Portlandia,Yoldiella,NuculaME0126|,
SacoYorkMEin float on beachHoloceneLeda ClayfossilsME0078|,
South BerwickYorkMEPleistocenePresumpscotmollusks-AstarteME0127|,
Wells BeachYorkMEPleistocenePresumpscotmollusksME0128|,
-[?]MEDevonianChapman Sandstone|Moose River LimestoneOrthoceras,other fossilsME0084|,
-[?]MEOrdovicianShin BrookBrachiopod-FamatinorthisME0085|,
-[?]MEWhittington and CampbellSilurianSilicified trilobitesME0086|,
Coastal Maine[?]MEGravel pits in Coastal MainePleistocenePresumpscot Claycrabs,starfish,sand dollars,gastropods.ME0081|,
NE Maine[?]MEOrdovicianBrachiopodsME0082|,
Western Maine[?]MEBeck Pond area? in limestonesDevonianBeck Pondbryozoan-Habrostroma[?]ME0083Beck Pond is in Somerset County near 45.3728N,70.3401W45.3728N,70.3401W approximate|,

Permission is granted to use any materials on these pages under the V2.5 Creative Commons License

The template for this page was validated as Valid HTML 4.01 Transitional 060915.