US And Canadian Fossil Sites -- Data for MASSACHUSETTS

Version 0810 current as of OCT 2008.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
-BerkshireMAFossils in (non?)-Taconic Lower Cambrian rocksCambrian Lowertrilobites?MA0003|,
CheshireBerkshireMAOlenellid trilobite fragments near Cheshire,MACambrianCheshireOlenellusMA0001|,
North AdamsBerkshireMAfrom quartzite bed near base of FormationCambrianCheshireOlenellid trilobite fragmentsMA0002Original says Underhill Fm an Easterly Equivalent of the Cheshire|,
WilliamstownBerkshireMAIn quartzite on W summit of Clarksburg MountainCambrian LowerTrilobite-OlenellusMA0128|,
AttleboroBristolMAAt Hoppin Hill in forested area (part of exposure under water at reservoirCambrian Lowerhyolithids,a very few trilobitesMA0004|,
AttleboroBristolMAin quarry 2.4km S of RR Station below Dighton ConglomeratePennsylvanianDighton Conglomeratevertebrate footprints-Dromopus,Invertebrate tracksMA0005|,
North AttleboroBristolMAA third Cambrian Lower Fauna is reported from Hoppin Hill in North Attleboro in Bristol County. I have seen a map that suggests that the Cambrian Lower rocks are relatively low on the hill.Cambrian LowerWeymouththe trilobites Serrodiscus,Hebediscus,Strenuella,and Olenellus (a non-Avalonian form) are reportedMA0006|,
North AttleboroBristolMAOtherwise unspecified location 4.8km from North Attleboro High SchoolPennsylvanianPlants-Calamites,Annularia,fernsMA0007|,
PlainviewBristolMAPennsylvaniansmall vertebrate tracksMA0008|,
SomersetBristolMAIn local shale exposurePennsylvanian?Plant fossilsMA0009|,
Elizabeth IslandsDukesMAA small Cretaceous exposure is reported in the Elizabeth Islands near Woods Hole,MA. It is not known if it is Potomac or Monmouth group or if fossils are found there.Cretaceous?MA0010|,
Elizabeth IslandsDukesMATertiary fossils in sea cliffs.?MA0011|,
Gay HeadDukesMAAt Gay Head,Martha's Vinyard,In cliffsCretaceousPotomaccones -Pityostrobus and PseudoaraucariaMA0012|,
Gay HeadDukesMAAt Gay Head,Martha's Vinyard,In cliffsMioceneCalvertShark TeethMA0013|,
Gay HeadDukesMAAt Gay Head,Martha's Vinyard,In dark gray lignitic clay along beachCretaceousPotomac?MA0014|,
Gay HeadDukesMAAt Gay Head,Martha's Vinyard,in clays along road to concession areaCretaceousMagothyconifer conesMA0015|,
Gay HeadDukesMAIn small exposure of coarse,shelly sand below location of 20th Century Coast Guard StationPleistocenemollusk shellsMA0016|,
Martha's VineyardDukesMAIn cliffs at Gay HeadCretaceous?MA0017|,
Martha's VineyardDukesMAOn Martha's Vinyard at Squibnocket CliffsMioceneCalvertShark TeethMA0018|,
Nomans LandDukesMATertiary fossils in sea cliffs.?MA0019|,
Nonamesset IslandDukesMA2.4km S of Woods Hole On S Side of the island in lignitic (coaly) clayCretaceousRaritanPlant spores-Henrisporites,PaxillitriletesMA0020|,
BoxfordEssexMADevonian fossils including brachiopods,mollusks and trilobites are reported from float material in gravel pits in the town of Boxford,Essex County.Devonianbrachiopods,mollusks and trilobitesMA0021|,
DanversEssexMAIn Purchase Street Clay Pit,see Liberty Street Brick Pit also in DanversRecentLeda Clay?MA0022|,
DanversEssexMAThe Liberty Street Brick pit in Danvers,in Leda ClayRecentLeda Clayseveral genera of mollusks: Portlandia,Pandora,Modiolaria,Saxicava,Lyonsia,Mactra,Cylichna,Haminea,SchizoporellaMA0023|,
GeorgetownEssexMA25 species of fossils found by N.P.Cupples in Unmetamorphised rocks in the Georgetown area,in boulders in area gravel pitsOstracods,Brachiopods,pelecypods,Gastropods,TrilobitesMA0024|,
LynnfieldEssexMAIn Lynnfield Center in outcrops of quartzite,slate and LimestoneCambrian-DevonianAnnelids and fucoidsMA0025|,
NahantEssexMAAlong the causewayCambrian LowerWeymouth?MA0026|,
NahantEssexMAIn the cliff at East Point. (One reference indicates Braintree Slate with Middle Cambrian Paradoxides - a trilobite) at this localityCambrian LowerWeymouth?MA0027|,
NahantEssexMAOn Ocean side opposite Maolis Spring in LimestoneCambrian LowerWeymouth?MA0028|,
NahantEssexMAOn the Lynn Harbor side of Bass Point below high tide level near the Causeway.Cambrian LowerWeymouth?MA0029|,
NahantEssexMASmall shelly fauna 42.4N 70.9W in green slaty siltstone and sandstoneCambrian LowerWeymouthEccentrotheca,Ladatheca,Allatheca,Mellopegma?,Pelagiella,Aldanella,Hyolithes,GinellaMA0030Paleobiology Database 56833|,
NahantEssexMAon the North side of the bay at the Nahant peninsula where a small exposure of Cambrian Lower Shales and limestones tilted at about 30 degrees is found at the SouthEast tip of the Peninsula. As of late 1995, the site was owned by NorthEastern UniversityCambrian LowerWeymouthThis site is principally known for a variety of species of the conical fossil Hyolithes. Similar fossils have been reported from other sites in the area. Hyolithes,Stenotheca,Scenella,OrthothecaMA0031|,
RowleyEssexMAAt Glen MillsSilurian-Devonianostracods HermaniaMA0032|,
RowleyEssexMAAt Smith HillSilurian-Devonianostracods HermaniaMA0033|,
RowleyEssexMAEast of Clay Lane in Rowley on the West bank of Batchelder's Brook in chert.Devonian??MA0034Batchelder's Brook runs NS parallel to US1 N of MA131|,
RowleyEssexMAIn open field to N of DPW GarageSilurian-Devonianostracods HermaniaMA0035|,
RowleyEssexMAOn US1 on ledge between DPW garage and Leviton Lane on E side of road (probably no longer accessible)Silurian-Devonianostracods HermaniaMA0036|,
RowleyEssexMAcan be found in red lakebed shales along Route 1A in Rowley North of the Hwy 133 junction.Silurian-Devonianostracods HermaniaMA0037|,
RowleyEssexMAnear Hunsley HillsSilurian-Devonianostracods HermaniaMA0038|,
TopsfieldEssexMAbeside Rowley Bridge Street in quartzite chert Limestone beds (may be Cambrian Middle).Devonian?Annelid? microscopic mollusks,Sponge -- EthmophyllumMA0039|,
West NewburyEssexMAAt Archelaus Hill in West Newbury in red Limestone,slate and quartzite beds.Devonian??MA0040|,
West NewburyEssexMAFragments of Hyolithes reported in red Limestone,slate,quartzite on E side of Archelaus HillCambrian??MA0041|,
BernardstonFranklinMAFossilsMA0042|,
BernardstonFranklinMADevonianFitchfossilsMA0043|,
BernardstonFranklinMASilurianCloughfossilsMA0044|,
BernardstonFranklinMAAdjacent to Rt 5 N of BernardstonFossilsMA0045|,
DeerfieldFranklinMATriassic-JurassicNewarkPlantsMA0046|,
GillFranklinMA4.8km N of Turners Falls at Fields orchard 300m W of Bartons Island (now submerged?)--42d36m33sN 72d32m8sWJurassicPortlandvertebrate footprints-Anchisauripus,Grallator,Eubrontes,Anomoepus,Apatichnus,Sauroidichnites=Sauropus,Ornithoidichnites=Sauropus,BatrachopusMA0047|,
GillFranklinMA4.8km N of Turners Falls at Lily Pond/Barton Cove-- 42.6056413N,72.5370329WJurassicPortlandvertebrate footprints-Ornithichnites=Argoides,Anchisauripus,Grallator,Stenonyx,Gigantitherium=Kayentapus,Plesiornis,Hyphepus,Eubrontes,Gigadipus=Eubrontes,Brontozoum=Eubrontes,Eubrontes,Anomoepus,Sauroidichnites=Sauropus,Ornithoidichnites=SauropusMA0048Paleobiology Database 5298642.6056413N,72.5370329W|,
GillFranklinMA42.64036290N 72.49953250WJurassicPortlandvertebrate footprints-OtouphepusMA004942.64036290N 72.49953250W|,
GillFranklinMAAt 'Horse Race Quarry' on bank of Connecticut River 4.8km N of Turner's Falls -- 42.6403629N,72.4995325WJurassicPortlandvertebrate footprints-Anchisauripus,Grallator,Otozoum,Eubrontes,Anomoepus,Batrachopus,SauroidichnitesMA005042.6403629N,72.4995325W|,
GillFranklinMAPlants,Tracks at Lily Pond. Plants Pagiophyllum at Horse RunTriassic-JurassicNewarkPlants-Pagiophyllum;tracksMA0051|,
GreenfieldFranklinMATriassic-JurassicNewarkPlants,Bones,TracksMA0052|,
GreenfieldFranklinMA900m N in Quarry -- 42.5875857N,72.5995339WJurassicPortlanddinosaur bonesMA0053Paleobiology Database 5296542.5875857N,72.5995339W|,
Mintagne[?]FranklinMAAt one time Yale's Peabody museum published a list of localities open to collecting.Triassic-JurassicNewarkDinosaur Tracks AnchisauripusMA0054Probably a reference to Montague,Franklin County,MA|,
MontagueFranklinMAAt Dexters Marsh about 900m from Connecticut River -- 42.6403629dN,72.4995325dWJurassicPortlandvertebrate footprints--Argoides,Trihamus,Ornithoidichnites=Steropoides,Anticheiropus,Steropoides,Anomoepus,Sauropus?MA005542.6403629dN,72.4995325dW|,
MontagueFranklinMAAt Montague Canal about 900m from Connecticut River -- 42.6403629dN,72.4995325dWJurassicPortlandvertebrate footprints--Anchisauripus,Otozoum?,AnomoepusMA005642.6403629dN,72.4995325dW|,
Montague?FranklinMATriassic-JurassicNewarkPlants,TracksMA0057Original says 'Horse Race,Mintague' Montague is my best guess|,
SunderlandFranklinMATriassicfishMA0058|,
SunderlandFranklinMATriassicTurners Falls Sandstonefish-SemionotusMA0059|,
SunderlandFranklinMATriassic-JurassicNewarkPlants,FishMA0060|,
Turners FallsFranklinMATriassicfishMA0061|,
Turners FallsFranklinMAAlong Connecticut River above Turners Falls at Riverside Bridge (site of 19th Century ferry -- 42.6111966N,72.5528665WJurassicPortlandvertebrate footprints--Grallator,Anchisauripus,Apatichnus,Selenichnus,Eubrontes,Anomoepus,Apatichnus,Platypterna,Batrachopus,AmmopusMA006242.6111966N,72.5528665W|,
Turners FallsFranklinMAAlong Connecticut River at Turners Falls -- 42.6111966N 72.552866WJurassicPortlandvertebrate footprints-Argoides,Sillimanius,Steropoides,Ornithichnites,Orthodactylus,Isocampe,Amblypus,Cunichnoides,Helcura,Anchisauripus,Grallator,Leptonyx,Selenichnus,Plesiornis,Hyphepus,Lagunculapes,Otozoum,Amblonyx,Eubrontes,Gigandipus,Anomoepus,Apatichnus,Platypterna,Trihamus,Batrachopus,Sauroidichnites,Corvipes,Palamopus,Plectropterna,Harpedactylus,Exocampe,XiphopezaMA0063Paleobiology Database 5299642.6111966N 72.552866W|,
Turners FallsFranklinMAIn sheer 60 meter cliff exposing a number of fossiliferous bedsTriassicfish,bones,etcMA0064|,
Turners FallsFranklinMAMay be multiple localitiesTriassic Upper-Jurassic LowerTurners Falls Sandstonefootprints-Anomoepus,Apatichnus,Argoides,Corvipes,Eubrontes,Exocampa,Fulicopus,Grallator,Platypternia,Plesiornis,Stenopus[?],Sustenodactylus,TriaenopusMA0065Stenopus is a genus of shrimp and lobsters|,
Turners FallsFranklinMAbelow damTriassicTurners Falls Sandstonefootprints-Sillimanius,XiphopezaMA0066|,
Turners FallsFranklinMAnear ferryTriassic-JurassicNewarkPlants,Fish,TracksMA0067|,
Chicopee FallsHampdenMATriassic-JurassicNewarkFish,Tracks near CabotvilleMA0068|,
Chicopee FallsHampdenMAaka 'Chicopee Factories' 42.2N 72.6WJurassicPortlandvertebrate footprints-Anchisauripus,Grallator,Anomoepus,Ornithoidichnites,Argoides,Plectropterna,Sauroidichnites,PolemarchusMA006942.2N 72.6W|,
HolyokeHampdenMAAt Dinosaur Footprint Reservation (New Bed) On MA5 about 3km N of Holyoke 42.2N 72.6WJurassicEast Berlinvertebrate footprints-Anchisauripus,Grallator,Eubrontes;Plants-conifersMA0070Paleobiology Database 53060|,
HolyokeHampdenMACommercial Quarry near Ashley Pond--42.1667591N 72.6678689WJurassicPortlandvertebrate footprints-EubrontesMA007142.1667591N 72.6678689W|,
HolyokeHampdenMAGary Gaulin 1996 site 42.1972280N 72.6441860WJurassicEast Berlinvertebrate footprints-Anchisauripus,Grallator,Eubrontes,AnomoepusMA0072|,
HolyokeHampdenMAIn shales and sandstones exposed for commercial development along US5 1.6km S of US202JurassicPortlandconifer fragments,pollenMA0073|,
HolyokeHampdenMAMurray Quarry from 1920-1930 timeframe at 42.2039480N 72.6468240WJurassicEast Berlin?vertebrate footprints-Anchisauripus,Grallator;Ichnofossils-SkolithosMA007442.2039480N 72.6468240W|,
HolyokeHampdenMATracks along Connecticut RiverEubrontes,Grallator--AnchisauripusMA0075|,
LongmeadowHampdenMATriassic-JurassicNewarkBones,TracksMA0076|,
Mount HolyokeHampdenMATriassic-JurassicNewarkPlants,TracksMA0077|,
Mount TomHampdenMATriassic-JurassicNewarkPlants,Triassic arthropods,TracksMA0078|,
Mount TomHampdenMAaka 'Mt Tom West' 42.2N 72.7WJurassicEast Berlinvertebrate footprints-EubrontesMA007942.2N 72.7W|,
Smiths FerryHampdenMAOn W bank of Connecticut River on E slope of Mt Tom Uplift -- 42.2584242N 72.6142564WJurassicEast Berlinvertebrate footprints--Anchisauripus,Grallator,EubrontesMA008042.2584242N 72.6142564W|,
Smiths Ferry EastHampdenMAQuarry opposite the Smith's Ferry site -- 42.2584242N 72.6142564WJurassicEast Berlinvertebrate footprints--AnchisauripusMA008142.2584242N 72.6142564W|,
SpringfieldHampdenMAFound during blasting at the US Armory in Springfield in 1877--42d6m13sN,72d35m17sWJurassicLongmeadowvertebrate-MegadactylusMA0082|,
SpringfieldHampdenMAat WaterworksTriassic-JurassicNewarkBones,tracksMA0083|,
WestfieldHampdenMATriassic-JurassicNewarkPlantsMA0084|,
AmherstHampshireMAPratt Museum at Amherst College Hitchcock collection of Connecticut Valley dinosaur tracks. May be worlds largest collection of tracks.Triassic-JurassicNewark?MA0085|,
BelchertownHampshireMATriassic-JurassicNewarkBonesMA0086|,
GranbyHampshireMAAt Nash DinolandTriassicabundant dinosaur footprints on display (some for sale)MA0087|,
GranbyHampshireMACommercial quarry and museum at Nash Dinoland. Claims 5000 tracks taken from small quarryTriassic-JurassicNewark?MA0088|,
HadleyHampshireMAThe Nash Dinosaur Museum at Hadley Massachusetts displays many footprints and tracks.Triassic-JurassicNewark?MA0089|,
HadleyHampshireMAaka 'Titans Piazza' 42.3N 72.6WJurassicEast Berlinvertebrate footprints-AnchisauripusMA0090|,
Mount HolyokeHampshireMAIn float material 'near' Mt Holyoke college presumably derived from nearby Holyoke RangeJurassicPortlandvertebrate-PodokesaurusMA0091|,
NorthamptonHampshireMADinosaur footprint Reservation near Rt 5 retaining wall on W side of Connecticut River. A.K.A. 'Mt Tom East','Northampton track site','Ashael Lyman's Site'--42d15m24sN 72d36m55sWJurassicPortlandSteropoides,Anchisauripus,EubrontesMA0092|,
South HadleyHampshireMA42.26675770N 72.58286670WJurassicEast Berlinvertebrate footprints-Anchisauripus,Grallator,Apatichnus,Eubrontes,Anomoepus,BatrachopusMA0093|,
South HadleyHampshireMAAt Dickinsons Quarry--42.2806466N 72.5586994WJurassicPortlandvertebrate footprints--Anchisauripus,Grallator,Eubrontes,Ornithoidichnites,Anomoepus,BatrachopusMA009442.2806466N 72.5586994W|,
South HadleyHampshireMAIn shales below the Holyoke Dam on East BankTriassicplantsMA0095|,
South HadleyHampshireMAIn stream near Pliny Moody's Footprint Site (Moody's Corner?) -- 42.2806466N 72.5586994WJurassicPortlandvertebrate footprints--Anchisauripus,Grallator,BatrachopusMA009642.2806466N 72.5586994W|,
South HadleyHampshireMAIn strip NE to and across the Connecticut riverdinosaur tracksMA0097|,
South HadleyHampshireMAN at Moody's CornerJurassicPortlandvertebrate footprints--Anchisauripus,Grallator?,Brontozoum,Apatichnus,Otozoum,Anomoepus,Batrachopus,Ancyropus,OrnithoidichnitesMA0098|,
South HadleyHampshireMAPlants,Bones,Tracks at Moody's CornerTriassic-JurassicNewarkPlants,Tracks,BonesMA0099|,
Sankaty HeadNantucketMASeveral beds exposed 41.3N,69.10WPleistoceneBarnacles-Balanus;Gastropods-Cliona,Crepidula,Eupleura,Urosalpinx,Columbella,Ilynassa,Nassa,Turbinella,Odostomia,Polynices,Buccinum;Bivalves-Arca,Mytilus,Ischadium,Ostrea,Gemma,Mercenaria,Venus,Petricola,Tellina,Cumingia,Ensis,Corbula,Mya,Noetia,Crenella;Placopecten,Macoma,Spisula,Mesodesma,AstarteMA0100Paleobiology Database 61268,6128941.3N,69.10W|,
West Tisbury?NantucketMAIn limestone at 41.420 N 70.620 WCretaceousRaritangastropods-ActaeonellaMA0101|,
AttleboroNorfolkMAEllis Road Hoppin Reservoir,Small shelly fauna 41.10N 71.3W in slaty red siltstone and sandstoneCambrian LowerWeymouthEccentrotheca,Sunnaginia,Rhombocorniculum,Linguella,Torellella,Pelagiella,Gracilitheca,Obolus?,Obolella,Dipharus,Serrodiscus,Calodiscus,Strenuella,Helcionella,ScenellaMA0102|,
BraintreeNorfolkMAAt Hayward's Quarry and nearby exposures--e.g. W side of East Howard St,Quincy,MA (no fossils),an abandoned RR cut at Webb Park (fossils rare at best),small exposure near 60 Allen St (no fossils),Old Quincy Reservoir (few or no fossils)Cambrian MiddleBraintreeAvalonian trilobites - Paradoxides,Dawsonites[?],Condylopyge,an unidentified Agnostid,Braintreella,Agraulos,KingaspisMA0103Hayward Quarry is part the Fore River shipyard since WW-II. Shipyard decommissioned around 2000,but quarry access still reported restricted. Dawsonites is early Agnathan fish? misspelling?42d14.35mN,70d58.67mW +- 2km estimated|,
BraintreeNorfolkMAAt Mill CoveCambrian MiddleBraintreeParadoxidesMA0104|,
BraintreeNorfolkMAIn the cliff at East Point,Nahant (probably incorrect)Cambrian MiddleBraintreeParadoxidesMA0105Seems to be a juxtaposition of two Cambrian localities near Boston|,
BraintreeNorfolkMAOn Manatiquot BrookCambrian MiddleBraintreeParadoxidesMA0106|,
BraintreeNorfolkMAOn the shore of the Fore River (This is the shipyard)Cambrian MiddleBraintreeParadoxides site?)MA0107|,
BraintreeNorfolkMAQuincy Dump South of Telephone Pole #10. (People who have checked out this report say 'not likely')Cambrian MiddleBraintreeParadoxidesMA0108|,
BraintreeNorfolkMASouth of old quarry in glacially transported bouldersCambrian MiddleBraintreeParadoxidesMA0109|,
BraintreeNorfolkMAValley of Hayward CreekCambrian MiddleBraintreeParadoxidesMA0110|,
BraintreeNorfolkMAValley of Ruggles CreekCambrian MiddleBraintreeParadoxidesMA0111|,
BraintreeNorfolkMAat Mill CoveCambrian MiddleBraintreeParadoxidesMA0112|,
BraintreeNorfolkMAon Manatiquot BrookCambrian MiddleBraintreeParadoxidesMA0113|,
HinghamNorfolkMAAt Hewitts CoveCambrian LowerWeymouthEdiacaran fossils,small shelly fossilsMA0114|,
North AttleboroNorfolkMAHoppin Reservoir,Small shelly fauna 41.10N 71.3W in slaty red siltstone and sandstoneCambrian LowerWeymouthEccentrotheca,Plinthokonion,Watsonella,Bemella,Aldanella,Lapworthella,Sunnaginia,Torellella,Tiksitheca,Conotheca,Ladatheca,Gracilitheca,Allatheca,Halkieria,Fomitchella,Sokolvitheca[?],Chancelloria,Rhombocorniculum,Linguella,Coleoloides,StrenuellaMA0115No Citations for Sokolvitheca 070608Paleobiology Database 56829,56830,56831,56832,56834|,
PlainvilleNorfolkMAAt Masslite quarry -- accessible only when quarry not operating (Sundays)PennsylvanianSeveral dozen plant taxa,amphibian tracks,invertebrate tracksMA0116|,
SheldonvilleNorfolkMASmall shelly fauna 42N 71.2W in algal mounds in slaty siltstone and sandstoneCambrian LowerWeymouthChancelloria,Sunnaginia,Torellella,Plinthokonion,Bemella,Aldanella,Eccentrotheca,HalkieriaMA0117Paleobiology Database 56825,56826,56827|,
South AttleboroNorfolkMAHoppin Reservoir,Small shelly fauna 41.10N 71.3W in slaty red siltstone and sandstoneCambrian LowerWeymouthChancelloria,Eccentrotheca,Sunnaginia,Torellella,Rhombocorniculum,Linguella,Coleoloides,Pelagiella,Halkieria,Microdictyon,LinguellaMA0118Paleobiology Database 56831,56840|,
WeymouthNorfolkMAA second locality is found on the South shore of Boston Bay at Weymouth on the North Shore of Mill Cove,South of Highway 3A.Cambrian LowerWeymouthnearly 40 taxa of Lower Cambrian fossils including the trilobites Callavia and Strenuella are known from this localityMA0119|,
WeymouthNorfolkMAAt Mill Cove and along Pearl St to and beyond North St in calcareous purple slatesCambrian LowerObolella,Strenuella,Holmia,Weymouthia,hyolithids,Callavia,MA012042d14.24mN,70d56.92mW estimated|,
WeymouthNorfolkMAOn Pearl Street. Small shelly fauna 42.2N 70.10W in limestoneCambrian LowerWeymouthChancelloria,Camenella?,Eccentrotheca,Sunnaginia,Torellella,Plinthokonion,Hyolithellus,Conotheca,Ladatheca,Mellopegma?,Aldanella,PelagiellaMA0121Paleobiology Database 56836|,
HullPlymouthMAPetrified Forest sold to developer by town?MA0122|,
Marshfield HillsPlymouthMAEocene and Cretaceous outcrops at third cliff. Fossils,if any,unknownCretaceousPotomac?MA0123|,
Point ShirleySuffolkMAin blue clay under glacial debris 42.4N,70.10WPleistoceneGastropods-Urosalpinx,Ilynassa,Nassa;Bivalves-Ostrea,Aligena,Venus,MyaMA012442.4N,70.10W|,
PetershamWorcesterMAToms SwampHolocene (11500 BP)Plant fossilsMA0125|,
WorcesterWorcesterMAAt lost location - 'The Coal Mine'PennsylvanianWorcester SlateplantsMA0126|,
-[?]MANorth bank of Connecticut River opposite Mouth of Miller River,MATriassicNewark?MA0127|,

Permission is granted to use any materials on these pages under the V2.5 Creative Commons License

The template for this page was validated as Valid HTML 4.01 Transitional 060915.