Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Berkshire | MA | Fossils in (non?)-Taconic Lower Cambrian rocks | Cambrian Lower | trilobites? | MA0003 | | | , | |||||
Cheshire | Berkshire | MA | Olenellid trilobite fragments near Cheshire,MA | Cambrian | Cheshire | Olenellus | MA0001 | | | , | ||||
North Adams | Berkshire | MA | from quartzite bed near base of Formation | Cambrian | Cheshire | Olenellid trilobite fragments | MA0002 | Original says Underhill Fm an Easterly Equivalent of the Cheshire | | | , | |||
Williamstown | Berkshire | MA | In quartzite on W summit of Clarksburg Mountain | Cambrian Lower | Trilobite-Olenellus | MA0128 | | | , | |||||
Attleboro | Bristol | MA | At Hoppin Hill in forested area (part of exposure under water at reservoir | Cambrian Lower | hyolithids,a very few trilobites | MA0004 | | | , | |||||
Attleboro | Bristol | MA | in quarry 2.4km S of RR Station below Dighton Conglomerate | Pennsylvanian | Dighton Conglomerate | vertebrate footprints-Dromopus,Invertebrate tracks | MA0005 | | | , | ||||
North Attleboro | Bristol | MA | A third Cambrian Lower Fauna is reported from Hoppin Hill in North Attleboro in Bristol County. I have seen a map that suggests that the Cambrian Lower rocks are relatively low on the hill. | Cambrian Lower | Weymouth | the trilobites Serrodiscus,Hebediscus,Strenuella,and Olenellus (a non-Avalonian form) are reported | MA0006 | | | , | ||||
North Attleboro | Bristol | MA | Otherwise unspecified location 4.8km from North Attleboro High School | Pennsylvanian | Plants-Calamites,Annularia,ferns | MA0007 | | | , | |||||
Plainview | Bristol | MA | Pennsylvanian | small vertebrate tracks | MA0008 | | | , | ||||||
Somerset | Bristol | MA | In local shale exposure | Pennsylvanian? | Plant fossils | MA0009 | | | , | |||||
Elizabeth Islands | Dukes | MA | A small Cretaceous exposure is reported in the Elizabeth Islands near Woods Hole,MA. It is not known if it is Potomac or Monmouth group or if fossils are found there. | Cretaceous | ? | MA0010 | | | , | |||||
Elizabeth Islands | Dukes | MA | Tertiary fossils in sea cliffs. | ? | MA0011 | | | , | ||||||
Gay Head | Dukes | MA | At Gay Head,Martha's Vinyard,In cliffs | Cretaceous | Potomac | cones -Pityostrobus and Pseudoaraucaria | MA0012 | | | , | ||||
Gay Head | Dukes | MA | At Gay Head,Martha's Vinyard,In cliffs | Miocene | Calvert | Shark Teeth | MA0013 | | | , | ||||
Gay Head | Dukes | MA | At Gay Head,Martha's Vinyard,In dark gray lignitic clay along beach | Cretaceous | Potomac | ? | MA0014 | | | , | ||||
Gay Head | Dukes | MA | At Gay Head,Martha's Vinyard,in clays along road to concession area | Cretaceous | Magothy | conifer cones | MA0015 | | | , | ||||
Gay Head | Dukes | MA | In small exposure of coarse,shelly sand below location of 20th Century Coast Guard Station | Pleistocene | mollusk shells | MA0016 | | | , | |||||
Martha's Vineyard | Dukes | MA | In cliffs at Gay Head | Cretaceous | ? | MA0017 | | | , | |||||
Martha's Vineyard | Dukes | MA | On Martha's Vinyard at Squibnocket Cliffs | Miocene | Calvert | Shark Teeth | MA0018 | | | , | ||||
Nomans Land | Dukes | MA | Tertiary fossils in sea cliffs. | ? | MA0019 | | | , | ||||||
Nonamesset Island | Dukes | MA | 2.4km S of Woods Hole On S Side of the island in lignitic (coaly) clay | Cretaceous | Raritan | Plant spores-Henrisporites,Paxillitriletes | MA0020 | | | , | ||||
Boxford | Essex | MA | Devonian fossils including brachiopods,mollusks and trilobites are reported from float material in gravel pits in the town of Boxford,Essex County. | Devonian | brachiopods,mollusks and trilobites | MA0021 | | | , | |||||
Danvers | Essex | MA | In Purchase Street Clay Pit,see Liberty Street Brick Pit also in Danvers | Recent | Leda Clay | ? | MA0022 | | | , | ||||
Danvers | Essex | MA | The Liberty Street Brick pit in Danvers,in Leda Clay | Recent | Leda Clay | several genera of mollusks: Portlandia,Pandora,Modiolaria,Saxicava,Lyonsia,Mactra,Cylichna,Haminea,Schizoporella | MA0023 | | | , | ||||
Georgetown | Essex | MA | 25 species of fossils found by N.P.Cupples in Unmetamorphised rocks in the Georgetown area,in boulders in area gravel pits | Ostracods,Brachiopods,pelecypods,Gastropods,Trilobites | MA0024 | | | , | ||||||
Lynnfield | Essex | MA | In Lynnfield Center in outcrops of quartzite,slate and Limestone | Cambrian-Devonian | Annelids and fucoids | MA0025 | | | , | |||||
Nahant | Essex | MA | Along the causeway | Cambrian Lower | Weymouth | ? | MA0026 | | | , | ||||
Nahant | Essex | MA | In the cliff at East Point. (One reference indicates Braintree Slate with Middle Cambrian Paradoxides - a trilobite) at this locality | Cambrian Lower | Weymouth | ? | MA0027 | | | , | ||||
Nahant | Essex | MA | On Ocean side opposite Maolis Spring in Limestone | Cambrian Lower | Weymouth | ? | MA0028 | | | , | ||||
Nahant | Essex | MA | On the Lynn Harbor side of Bass Point below high tide level near the Causeway. | Cambrian Lower | Weymouth | ? | MA0029 | | | , | ||||
Nahant | Essex | MA | Small shelly fauna 42.4N 70.9W in green slaty siltstone and sandstone | Cambrian Lower | Weymouth | Eccentrotheca,Ladatheca,Allatheca,Mellopegma?,Pelagiella,Aldanella,Hyolithes,Ginella | MA0030 | Paleobiology Database 56833 | | | , | |||
Nahant | Essex | MA | on the North side of the bay at the Nahant peninsula where a small exposure of Cambrian Lower Shales and limestones tilted at about 30 degrees is found at the SouthEast tip of the Peninsula. As of late 1995, the site was owned by NorthEastern University | Cambrian Lower | Weymouth | This site is principally known for a variety of species of the conical fossil Hyolithes. Similar fossils have been reported from other sites in the area. Hyolithes,Stenotheca,Scenella,Orthotheca | MA0031 | | | , | ||||
Rowley | Essex | MA | At Glen Mills | Silurian-Devonian | ostracods Hermania | MA0032 | | | , | |||||
Rowley | Essex | MA | At Smith Hill | Silurian-Devonian | ostracods Hermania | MA0033 | | | , | |||||
Rowley | Essex | MA | East of Clay Lane in Rowley on the West bank of Batchelder's Brook in chert. | Devonian? | ? | MA0034 | Batchelder's Brook runs NS parallel to US1 N of MA131 | | | , | ||||
Rowley | Essex | MA | In open field to N of DPW Garage | Silurian-Devonian | ostracods Hermania | MA0035 | | | , | |||||
Rowley | Essex | MA | On US1 on ledge between DPW garage and Leviton Lane on E side of road (probably no longer accessible) | Silurian-Devonian | ostracods Hermania | MA0036 | | | , | |||||
Rowley | Essex | MA | can be found in red lakebed shales along Route 1A in Rowley North of the Hwy 133 junction. | Silurian-Devonian | ostracods Hermania | MA0037 | | | , | |||||
Rowley | Essex | MA | near Hunsley Hills | Silurian-Devonian | ostracods Hermania | MA0038 | | | , | |||||
Topsfield | Essex | MA | beside Rowley Bridge Street in quartzite chert Limestone beds (may be Cambrian Middle). | Devonian? | Annelid? microscopic mollusks,Sponge -- Ethmophyllum | MA0039 | | | , | |||||
West Newbury | Essex | MA | At Archelaus Hill in West Newbury in red Limestone,slate and quartzite beds. | Devonian? | ? | MA0040 | | | , | |||||
West Newbury | Essex | MA | Fragments of Hyolithes reported in red Limestone,slate,quartzite on E side of Archelaus Hill | Cambrian? | ? | MA0041 | | | , | |||||
Bernardston | Franklin | MA | Fossils | MA0042 | | | , | |||||||
Bernardston | Franklin | MA | Devonian | Fitch | fossils | MA0043 | | | , | |||||
Bernardston | Franklin | MA | Silurian | Clough | fossils | MA0044 | | | , | |||||
Bernardston | Franklin | MA | Adjacent to Rt 5 N of Bernardston | Fossils | MA0045 | | | , | ||||||
Deerfield | Franklin | MA | Triassic-Jurassic | Newark | Plants | MA0046 | | | , | |||||
Gill | Franklin | MA | 4.8km N of Turners Falls at Fields orchard 300m W of Bartons Island (now submerged?)--42d36m33sN 72d32m8sW | Jurassic | Portland | vertebrate footprints-Anchisauripus,Grallator,Eubrontes,Anomoepus,Apatichnus,Sauroidichnites=Sauropus,Ornithoidichnites=Sauropus,Batrachopus | MA0047 | | | , | ||||
Gill | Franklin | MA | 4.8km N of Turners Falls at Lily Pond/Barton Cove-- 42.6056413N,72.5370329W | Jurassic | Portland | vertebrate footprints-Ornithichnites=Argoides,Anchisauripus,Grallator,Stenonyx,Gigantitherium=Kayentapus,Plesiornis,Hyphepus,Eubrontes,Gigadipus=Eubrontes,Brontozoum=Eubrontes,Eubrontes,Anomoepus,Sauroidichnites=Sauropus,Ornithoidichnites=Sauropus | MA0048 | Paleobiology Database 52986 | 42.6056413N,72.5370329W | | | , | ||
Gill | Franklin | MA | 42.64036290N 72.49953250W | Jurassic | Portland | vertebrate footprints-Otouphepus | MA0049 | 42.64036290N 72.49953250W | | | , | |||
Gill | Franklin | MA | At 'Horse Race Quarry' on bank of Connecticut River 4.8km N of Turner's Falls -- 42.6403629N,72.4995325W | Jurassic | Portland | vertebrate footprints-Anchisauripus,Grallator,Otozoum,Eubrontes,Anomoepus,Batrachopus,Sauroidichnites | MA0050 | 42.6403629N,72.4995325W | | | , | |||
Gill | Franklin | MA | Plants,Tracks at Lily Pond. Plants Pagiophyllum at Horse Run | Triassic-Jurassic | Newark | Plants-Pagiophyllum;tracks | MA0051 | | | , | ||||
Greenfield | Franklin | MA | Triassic-Jurassic | Newark | Plants,Bones,Tracks | MA0052 | | | , | |||||
Greenfield | Franklin | MA | 900m N in Quarry -- 42.5875857N,72.5995339W | Jurassic | Portland | dinosaur bones | MA0053 | Paleobiology Database 52965 | 42.5875857N,72.5995339W | | | , | ||
Mintagne[?] | Franklin | MA | At one time Yale's Peabody museum published a list of localities open to collecting. | Triassic-Jurassic | Newark | Dinosaur Tracks Anchisauripus | MA0054 | Probably a reference to Montague,Franklin County,MA | | | , | |||
Montague | Franklin | MA | At Dexters Marsh about 900m from Connecticut River -- 42.6403629dN,72.4995325dW | Jurassic | Portland | vertebrate footprints--Argoides,Trihamus,Ornithoidichnites=Steropoides,Anticheiropus,Steropoides,Anomoepus,Sauropus? | MA0055 | 42.6403629dN,72.4995325dW | | | , | |||
Montague | Franklin | MA | At Montague Canal about 900m from Connecticut River -- 42.6403629dN,72.4995325dW | Jurassic | Portland | vertebrate footprints--Anchisauripus,Otozoum?,Anomoepus | MA0056 | 42.6403629dN,72.4995325dW | | | , | |||
Montague? | Franklin | MA | Triassic-Jurassic | Newark | Plants,Tracks | MA0057 | Original says 'Horse Race,Mintague' Montague is my best guess | | | , | ||||
Sunderland | Franklin | MA | Triassic | fish | MA0058 | | | , | ||||||
Sunderland | Franklin | MA | Triassic | Turners Falls Sandstone | fish-Semionotus | MA0059 | | | , | |||||
Sunderland | Franklin | MA | Triassic-Jurassic | Newark | Plants,Fish | MA0060 | | | , | |||||
Turners Falls | Franklin | MA | Triassic | fish | MA0061 | | | , | ||||||
Turners Falls | Franklin | MA | Along Connecticut River above Turners Falls at Riverside Bridge (site of 19th Century ferry -- 42.6111966N,72.5528665W | Jurassic | Portland | vertebrate footprints--Grallator,Anchisauripus,Apatichnus,Selenichnus,Eubrontes,Anomoepus,Apatichnus,Platypterna,Batrachopus,Ammopus | MA0062 | 42.6111966N,72.5528665W | | | , | |||
Turners Falls | Franklin | MA | Along Connecticut River at Turners Falls -- 42.6111966N 72.552866W | Jurassic | Portland | vertebrate footprints-Argoides,Sillimanius,Steropoides,Ornithichnites,Orthodactylus,Isocampe,Amblypus,Cunichnoides,Helcura,Anchisauripus,Grallator,Leptonyx,Selenichnus,Plesiornis,Hyphepus,Lagunculapes,Otozoum,Amblonyx,Eubrontes,Gigandipus,Anomoepus,Apatichnus,Platypterna,Trihamus,Batrachopus,Sauroidichnites,Corvipes,Palamopus,Plectropterna,Harpedactylus,Exocampe,Xiphopeza | MA0063 | Paleobiology Database 52996 | 42.6111966N 72.552866W | | | , | ||
Turners Falls | Franklin | MA | In sheer 60 meter cliff exposing a number of fossiliferous beds | Triassic | fish,bones,etc | MA0064 | | | , | |||||
Turners Falls | Franklin | MA | May be multiple localities | Triassic Upper-Jurassic Lower | Turners Falls Sandstone | footprints-Anomoepus,Apatichnus,Argoides,Corvipes,Eubrontes,Exocampa,Fulicopus,Grallator,Platypternia,Plesiornis,Stenopus[?],Sustenodactylus,Triaenopus | MA0065 | Stenopus is a genus of shrimp and lobsters | | | , | |||
Turners Falls | Franklin | MA | below dam | Triassic | Turners Falls Sandstone | footprints-Sillimanius,Xiphopeza | MA0066 | | | , | ||||
Turners Falls | Franklin | MA | near ferry | Triassic-Jurassic | Newark | Plants,Fish,Tracks | MA0067 | | | , | ||||
Chicopee Falls | Hampden | MA | Triassic-Jurassic | Newark | Fish,Tracks near Cabotville | MA0068 | | | , | |||||
Chicopee Falls | Hampden | MA | aka 'Chicopee Factories' 42.2N 72.6W | Jurassic | Portland | vertebrate footprints-Anchisauripus,Grallator,Anomoepus,Ornithoidichnites,Argoides,Plectropterna,Sauroidichnites,Polemarchus | MA0069 | 42.2N 72.6W | | | , | |||
Holyoke | Hampden | MA | At Dinosaur Footprint Reservation (New Bed) On MA5 about 3km N of Holyoke 42.2N 72.6W | Jurassic | East Berlin | vertebrate footprints-Anchisauripus,Grallator,Eubrontes;Plants-conifers | MA0070 | Paleobiology Database 53060 | | | , | |||
Holyoke | Hampden | MA | Commercial Quarry near Ashley Pond--42.1667591N 72.6678689W | Jurassic | Portland | vertebrate footprints-Eubrontes | MA0071 | 42.1667591N 72.6678689W | | | , | |||
Holyoke | Hampden | MA | Gary Gaulin 1996 site 42.1972280N 72.6441860W | Jurassic | East Berlin | vertebrate footprints-Anchisauripus,Grallator,Eubrontes,Anomoepus | MA0072 | | | , | ||||
Holyoke | Hampden | MA | In shales and sandstones exposed for commercial development along US5 1.6km S of US202 | Jurassic | Portland | conifer fragments,pollen | MA0073 | | | , | ||||
Holyoke | Hampden | MA | Murray Quarry from 1920-1930 timeframe at 42.2039480N 72.6468240W | Jurassic | East Berlin? | vertebrate footprints-Anchisauripus,Grallator;Ichnofossils-Skolithos | MA0074 | 42.2039480N 72.6468240W | | | , | |||
Holyoke | Hampden | MA | Tracks along Connecticut River | Eubrontes,Grallator--Anchisauripus | MA0075 | | | , | ||||||
Longmeadow | Hampden | MA | Triassic-Jurassic | Newark | Bones,Tracks | MA0076 | | | , | |||||
Mount Holyoke | Hampden | MA | Triassic-Jurassic | Newark | Plants,Tracks | MA0077 | | | , | |||||
Mount Tom | Hampden | MA | Triassic-Jurassic | Newark | Plants,Triassic arthropods,Tracks | MA0078 | | | , | |||||
Mount Tom | Hampden | MA | aka 'Mt Tom West' 42.2N 72.7W | Jurassic | East Berlin | vertebrate footprints-Eubrontes | MA0079 | 42.2N 72.7W | | | , | |||
Smiths Ferry | Hampden | MA | On W bank of Connecticut River on E slope of Mt Tom Uplift -- 42.2584242N 72.6142564W | Jurassic | East Berlin | vertebrate footprints--Anchisauripus,Grallator,Eubrontes | MA0080 | 42.2584242N 72.6142564W | | | , | |||
Smiths Ferry East | Hampden | MA | Quarry opposite the Smith's Ferry site -- 42.2584242N 72.6142564W | Jurassic | East Berlin | vertebrate footprints--Anchisauripus | MA0081 | 42.2584242N 72.6142564W | | | , | |||
Springfield | Hampden | MA | Found during blasting at the US Armory in Springfield in 1877--42d6m13sN,72d35m17sW | Jurassic | Longmeadow | vertebrate-Megadactylus | MA0082 | | | , | ||||
Springfield | Hampden | MA | at Waterworks | Triassic-Jurassic | Newark | Bones,tracks | MA0083 | | | , | ||||
Westfield | Hampden | MA | Triassic-Jurassic | Newark | Plants | MA0084 | | | , | |||||
Amherst | Hampshire | MA | Pratt Museum at Amherst College Hitchcock collection of Connecticut Valley dinosaur tracks. May be worlds largest collection of tracks. | Triassic-Jurassic | Newark | ? | MA0085 | | | , | ||||
Belchertown | Hampshire | MA | Triassic-Jurassic | Newark | Bones | MA0086 | | | , | |||||
Granby | Hampshire | MA | At Nash Dinoland | Triassic | abundant dinosaur footprints on display (some for sale) | MA0087 | | | , | |||||
Granby | Hampshire | MA | Commercial quarry and museum at Nash Dinoland. Claims 5000 tracks taken from small quarry | Triassic-Jurassic | Newark | ? | MA0088 | | | , | ||||
Hadley | Hampshire | MA | The Nash Dinosaur Museum at Hadley Massachusetts displays many footprints and tracks. | Triassic-Jurassic | Newark | ? | MA0089 | | | , | ||||
Hadley | Hampshire | MA | aka 'Titans Piazza' 42.3N 72.6W | Jurassic | East Berlin | vertebrate footprints-Anchisauripus | MA0090 | | | , | ||||
Mount Holyoke | Hampshire | MA | In float material 'near' Mt Holyoke college presumably derived from nearby Holyoke Range | Jurassic | Portland | vertebrate-Podokesaurus | MA0091 | | | , | ||||
Northampton | Hampshire | MA | Dinosaur footprint Reservation near Rt 5 retaining wall on W side of Connecticut River. A.K.A. 'Mt Tom East','Northampton track site','Ashael Lyman's Site'--42d15m24sN 72d36m55sW | Jurassic | Portland | Steropoides,Anchisauripus,Eubrontes | MA0092 | | | , | ||||
South Hadley | Hampshire | MA | 42.26675770N 72.58286670W | Jurassic | East Berlin | vertebrate footprints-Anchisauripus,Grallator,Apatichnus,Eubrontes,Anomoepus,Batrachopus | MA0093 | | | , | ||||
South Hadley | Hampshire | MA | At Dickinsons Quarry--42.2806466N 72.5586994W | Jurassic | Portland | vertebrate footprints--Anchisauripus,Grallator,Eubrontes,Ornithoidichnites,Anomoepus,Batrachopus | MA0094 | 42.2806466N 72.5586994W | | | , | |||
South Hadley | Hampshire | MA | In shales below the Holyoke Dam on East Bank | Triassic | plants | MA0095 | | | , | |||||
South Hadley | Hampshire | MA | In stream near Pliny Moody's Footprint Site (Moody's Corner?) -- 42.2806466N 72.5586994W | Jurassic | Portland | vertebrate footprints--Anchisauripus,Grallator,Batrachopus | MA0096 | 42.2806466N 72.5586994W | | | , | |||
South Hadley | Hampshire | MA | In strip NE to and across the Connecticut river | dinosaur tracks | MA0097 | | | , | ||||||
South Hadley | Hampshire | MA | N at Moody's Corner | Jurassic | Portland | vertebrate footprints--Anchisauripus,Grallator?,Brontozoum,Apatichnus,Otozoum,Anomoepus,Batrachopus,Ancyropus,Ornithoidichnites | MA0098 | | | , | ||||
South Hadley | Hampshire | MA | Plants,Bones,Tracks at Moody's Corner | Triassic-Jurassic | Newark | Plants,Tracks,Bones | MA0099 | | | , | ||||
Sankaty Head | Nantucket | MA | Several beds exposed 41.3N,69.10W | Pleistocene | Barnacles-Balanus;Gastropods-Cliona,Crepidula,Eupleura,Urosalpinx,Columbella,Ilynassa,Nassa,Turbinella,Odostomia,Polynices,Buccinum;Bivalves-Arca,Mytilus,Ischadium,Ostrea,Gemma,Mercenaria,Venus,Petricola,Tellina,Cumingia,Ensis,Corbula,Mya,Noetia,Crenella;Placopecten,Macoma,Spisula,Mesodesma,Astarte | MA0100 | Paleobiology Database 61268,61289 | 41.3N,69.10W | | | , | |||
West Tisbury? | Nantucket | MA | In limestone at 41.420 N 70.620 W | Cretaceous | Raritan | gastropods-Actaeonella | MA0101 | | | , | ||||
Attleboro | Norfolk | MA | Ellis Road Hoppin Reservoir,Small shelly fauna 41.10N 71.3W in slaty red siltstone and sandstone | Cambrian Lower | Weymouth | Eccentrotheca,Sunnaginia,Rhombocorniculum,Linguella,Torellella,Pelagiella,Gracilitheca,Obolus?,Obolella,Dipharus,Serrodiscus,Calodiscus,Strenuella,Helcionella,Scenella | MA0102 | | | , | ||||
Braintree | Norfolk | MA | At Hayward's Quarry and nearby exposures--e.g. W side of East Howard St,Quincy,MA (no fossils),an abandoned RR cut at Webb Park (fossils rare at best),small exposure near 60 Allen St (no fossils),Old Quincy Reservoir (few or no fossils) | Cambrian Middle | Braintree | Avalonian trilobites - Paradoxides,Dawsonites[?],Condylopyge,an unidentified Agnostid,Braintreella,Agraulos,Kingaspis | MA0103 | Hayward Quarry is part the Fore River shipyard since WW-II. Shipyard decommissioned around 2000,but quarry access still reported restricted. Dawsonites is early Agnathan fish? misspelling? | 42d14.35mN,70d58.67mW +- 2km estimated | | | , | ||
Braintree | Norfolk | MA | At Mill Cove | Cambrian Middle | Braintree | Paradoxides | MA0104 | | | , | ||||
Braintree | Norfolk | MA | In the cliff at East Point,Nahant (probably incorrect) | Cambrian Middle | Braintree | Paradoxides | MA0105 | Seems to be a juxtaposition of two Cambrian localities near Boston | | | , | |||
Braintree | Norfolk | MA | On Manatiquot Brook | Cambrian Middle | Braintree | Paradoxides | MA0106 | | | , | ||||
Braintree | Norfolk | MA | On the shore of the Fore River (This is the shipyard) | Cambrian Middle | Braintree | Paradoxides site?) | MA0107 | | | , | ||||
Braintree | Norfolk | MA | Quincy Dump South of Telephone Pole #10. (People who have checked out this report say 'not likely') | Cambrian Middle | Braintree | Paradoxides | MA0108 | | | , | ||||
Braintree | Norfolk | MA | South of old quarry in glacially transported boulders | Cambrian Middle | Braintree | Paradoxides | MA0109 | | | , | ||||
Braintree | Norfolk | MA | Valley of Hayward Creek | Cambrian Middle | Braintree | Paradoxides | MA0110 | | | , | ||||
Braintree | Norfolk | MA | Valley of Ruggles Creek | Cambrian Middle | Braintree | Paradoxides | MA0111 | | | , | ||||
Braintree | Norfolk | MA | at Mill Cove | Cambrian Middle | Braintree | Paradoxides | MA0112 | | | , | ||||
Braintree | Norfolk | MA | on Manatiquot Brook | Cambrian Middle | Braintree | Paradoxides | MA0113 | | | , | ||||
Hingham | Norfolk | MA | At Hewitts Cove | Cambrian Lower | Weymouth | Ediacaran fossils,small shelly fossils | MA0114 | | | , | ||||
North Attleboro | Norfolk | MA | Hoppin Reservoir,Small shelly fauna 41.10N 71.3W in slaty red siltstone and sandstone | Cambrian Lower | Weymouth | Eccentrotheca,Plinthokonion,Watsonella,Bemella,Aldanella,Lapworthella,Sunnaginia,Torellella,Tiksitheca,Conotheca,Ladatheca,Gracilitheca,Allatheca,Halkieria,Fomitchella,Sokolvitheca[?],Chancelloria,Rhombocorniculum,Linguella,Coleoloides,Strenuella | MA0115 | No Citations for Sokolvitheca 070608 | Paleobiology Database 56829,56830,56831,56832,56834 | | | , | ||
Plainville | Norfolk | MA | At Masslite quarry -- accessible only when quarry not operating (Sundays) | Pennsylvanian | Several dozen plant taxa,amphibian tracks,invertebrate tracks | MA0116 | | | , | |||||
Sheldonville | Norfolk | MA | Small shelly fauna 42N 71.2W in algal mounds in slaty siltstone and sandstone | Cambrian Lower | Weymouth | Chancelloria,Sunnaginia,Torellella,Plinthokonion,Bemella,Aldanella,Eccentrotheca,Halkieria | MA0117 | Paleobiology Database 56825,56826,56827 | | | , | |||
South Attleboro | Norfolk | MA | Hoppin Reservoir,Small shelly fauna 41.10N 71.3W in slaty red siltstone and sandstone | Cambrian Lower | Weymouth | Chancelloria,Eccentrotheca,Sunnaginia,Torellella,Rhombocorniculum,Linguella,Coleoloides,Pelagiella,Halkieria,Microdictyon,Linguella | MA0118 | Paleobiology Database 56831,56840 | | | , | |||
Weymouth | Norfolk | MA | A second locality is found on the South shore of Boston Bay at Weymouth on the North Shore of Mill Cove,South of Highway 3A. | Cambrian Lower | Weymouth | nearly 40 taxa of Lower Cambrian fossils including the trilobites Callavia and Strenuella are known from this locality | MA0119 | | | , | ||||
Weymouth | Norfolk | MA | At Mill Cove and along Pearl St to and beyond North St in calcareous purple slates | Cambrian Lower | Obolella,Strenuella,Holmia,Weymouthia,hyolithids,Callavia, | MA0120 | 42d14.24mN,70d56.92mW estimated | | | , | ||||
Weymouth | Norfolk | MA | On Pearl Street. Small shelly fauna 42.2N 70.10W in limestone | Cambrian Lower | Weymouth | Chancelloria,Camenella?,Eccentrotheca,Sunnaginia,Torellella,Plinthokonion,Hyolithellus,Conotheca,Ladatheca,Mellopegma?,Aldanella,Pelagiella | MA0121 | Paleobiology Database 56836 | | | , | |||
Hull | Plymouth | MA | Petrified Forest sold to developer by town | ? | MA0122 | | | , | ||||||
Marshfield Hills | Plymouth | MA | Eocene and Cretaceous outcrops at third cliff. Fossils,if any,unknown | Cretaceous | Potomac | ? | MA0123 | | | , | ||||
Point Shirley | Suffolk | MA | in blue clay under glacial debris 42.4N,70.10W | Pleistocene | Gastropods-Urosalpinx,Ilynassa,Nassa;Bivalves-Ostrea,Aligena,Venus,Mya | MA0124 | 42.4N,70.10W | | | , | ||||
Petersham | Worcester | MA | Toms Swamp | Holocene (11500 BP) | Plant fossils | MA0125 | | | , | |||||
Worcester | Worcester | MA | At lost location - 'The Coal Mine' | Pennsylvanian | Worcester Slate | plants | MA0126 | | | , | ||||
- | [?] | MA | North bank of Connecticut River opposite Mouth of Miller River,MA | Triassic | Newark | ? | MA0127 | | | , |
The template for this page was validated as Valid HTML 4.01 Transitional 060915.