US And Canadian Fossil Sites -- Data for KANSAS

Version 0810 current as of OCT 2008.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
--KSN edge of S10T13SR21EPennsylvanianCaptain CreekPelecypod-Acanthopectenhttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1N edge of S10T13SR21E|,
--KSS edge of S17T17SR22EPennsylvanianMerriam LimestonePelecypod-Acanthopectenhttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1S edge of S17T17SR22E|,
IolaAllenKSPennsylvanianIola LimestonePelecypod-Acanthopectenhttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
Cottonwood CreekAllen[?]KSPermianHerington LimestonePelecypod-PsuedomontisIt's likely that there is more than one Cottonwood Creek in Kansas. This may not be the right onehttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
GarnettAndersonKSPennsylvanianStantonvertebrates-PetrolacosaurusKS0001|,
GarnettAndersonKSin area exposures of Walchia bedsPennsylvanianRed Rock Shaleplants,reptiles,fishes,scorpions,pelecypods - MyalinellaKS0002'Walchia' is a plant -- an early conifer|,
Fort ScottBourbonKSPennsylvanian LowerFort Scott LimestonePelecypods,FasciculiconchaKS0003|,
-ChaseKSon South Cottonwood Creek in center of CountyPermian LowerBig Blue (KS) Limestonepelecypod molds - MyalinaKS0004|,
ElmdaleChaseKSE on Cottonwood RiverPennsylvanianHughes Creek ShalePelecypod-Clavicostahttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
Strong CityChaseKSPennsylvanianEiss LimestonePelecypod-Clavicostahttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
Fox CreekChase?KSIn upper part of creekCretaceousNiobraraFish-CimolichthysKS0005There may be more than one Fox Creek in KS|,
PeruChautauquaKS11 km E of Sedan in roadcuts on I66Pennsylvanianmarine fossilsKS0006|,
SedanChautauquaKS10 km S on KS166 2 km W of roadcuts near Peru in sandstonePennsylvanian?Asteriacites (starfish trace fossil).KS0007|,
SedanChautauquaKS10 km S on KS166 in roadcuts near PeruPennsylvanianDouglas (KS)about a dozen taxa.KS0008|,
SedanChautauquaKS3 km N on KS99PennsylvanianBeil LimestoneCaniniaKS0009|,
SedanChautauquaKS3 km N on KS99PennsylvanianQueen HillconularidsKS0010|,
SedanChautauquaKSN in roadcuts on KS99PennsylvanianBeil LimestoneConulariaKS0011|,
Cherokee CountyCherokeeKSs1t31sr23ePennsylvanianDes MoinesAnnuliconchaKS0012s1t31sr23e|,
AshlandClarkKS16km SE at Swayze QuarryMiocene (Hemphill)OgallalaTurtles-GeocheloneKS0013|,
KingsdownClarkKS22km S on Young Brothers RanchMiocene (Hemphill)OgallalaTurtles-GeocheloneKS0014Kingsdown is in Ford County,the site is in Clark County|,
Republican RiverCloudKSPetrified wood in River gravelsKS0015|,
SibleyCloudKS3km W on Crowell[?] farmCretaceousBentonVertebrates-PelycorapisKS0016Can't identify a specific Crowell farm near Sibley. CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
-CoffeyKSEuteletes[?],fusulinidsKS0031Only two somewhat dubious citations for Euteletes--possibly misspelledS21T19SR17E|,
-CoffeyKSPennsylvanianPlattsmouthMyalinaKS0029S18T19SR17E|,
-CoffeyKSPennsylvanianTopeka|Calhounbrachiopods,bryozoa,bivalves,Cryptozoon,crinoids,Neospirifer,Osagia,Composita,Derbya,Myalina,AviculopectenKS0035S30T20SR14E|,
-CoffeyKS[?]Big Springs (KS)Derbya,Chonetes,abundant Myalina,Astartella,NuculanaKS0028S17T20SR15E|,
-CoffeyKSIn road cutsPennsylvanianPlattsmouthMyalina,bryozoa,sponges,crinoid stems,fucoidsKS0027S13T21SR15ESP 38.2197 95.7113P|,
-CoffeyKSOn US 50 in S7T19SR15EPennsylvanianTopeka|CalhounLophophyllum,Marginifera,Derbya,Echinoconchus,Composita,Amblysiphonella,horn corals,Ottonosia,bryozoa,corals,brachiopods,Osagia,Myalina,crinoid stems,BellerophonKS0038S7T19SR15E|,
-CoffeyKSUS50S about 0.8km W of US75Amblysiphonella,bryozoa,Dictyoclostus,Fusulinids,Ottonosia,Rhombopora,Derbya,Chonetes,Marginifera,Lasallinies[?],Neospirifer,crinoid stemsKS0026No citations for 'Lasallinies' probably a misspellingS10T19SR15E|,
-CoffeyKSin bulldozer cuts in Gully near SW corner of sectionPennsylvanianplant fossils in shales adjacent to coal bedKS0037Formation was cited as Upper Williamsburg, but there seems to be no Williamsburg formation in KSS3T20SR17ESP|,
-CoffeyKSin road cutsPennsylvanianAvocaBatostomella,Bellerophon,Cryptozoon,Fusulinids,Syringopora,TriticitesKS0034S2T21SR14ESP|,
-CoffeyKSin road cutsPennsylvanianHeumander Shalemollusks,sponges,algaeKS0036S34T20sR16ESP|,
-CoffeyKSin road cutsPennsylvanianLeComptonBrachiopods-ChonetesKS0033S2T20SR16ESP|,
-CoffeyKSin road cutsPennsylvanianLeComptonMyalinaKS0030S18T20SR16ESP|,
-CoffeyKSin road cutsPennsylvanianLeComptonbivalves,bryozoa,Caninia,Caudigalli,crinoid stems,Derbyia,Dictyoclostus,fusulinids,Osagia,Ostracods,Ottonosia,SyringoporaKS0032S23T23SR14ESP|,
BurlingtonCoffeyKS3.2km N in road cuts in S10T21SR16ESPPennsylvanianPlattsmouthMyalina,Euomphalus,Pharkidonotus,gastropods,crinoid stems,fucoidsKS0017S10T21SR16ESP 38.2341 95.6380|,
BurlingtonCoffeyKSN in quarries near bridgePennsylvanianHeebner|Kereford|PlattsmouthMyalina,Enteletes,corals,Fistulipora,Hustedia,Punctospirifer,Marginifera,Rhipidomella,KS0018|,
Coffey CountyCoffeyKSnw1/4s1t21sr13e in thin sandy Limestone bedPennsylvanianCalhoun ShaleMyalina,SeptimyalinaKS0019nw1/4s1t21sr13e|,
HartfordCoffeyKSarea outcrops 3.2km SE,in S18TSR14Efusulinids,Ottonosia,gastropods,bryozoa,Dictyoclostus,Orbiculoidea,Posidonia,AviculopectenKS0020S18TSR14E|,
HartfordCoffeyKSarea outcrops in S36T20SR13EMarginifera,crinoid stems,Ottonosia,Osagia,Myalina,Amblysiphonella,gastropods,cephalopods,Fenestellids,brachiopods-Neospirifer,Composita,Derbya;Bryozoa;FistuliporaKS0021S36T20SR13E|,
LeboCoffeyKSAt road intersection near Turkey Point Campground on county road 3 km E of KS150 about 10 km N of I35PennsylvanianSevery ShaleAbundant fossils - brachiopods - Neochonetes,Cephalopods - Mooreoceras; Gastropods - Pharkidonotus,Bellerophon,Euphemites,Leptotygma,Worthenia. Crinoids. BryozoaKS0022|,
LeboCoffeyKSSE on US50 S7T19SR15EOsagia,Triticites,Dictyoclostus,other brachiopods,bryozoa,echinoids,crinoid stems,Amblysiphonella,BellerophonKS0023S7T19SR15E|,
Neosho RapidsCoffeyKS4km E in old strip pitcrinoid stems,brachiopods,coal,plant fossilsKS0024|,
Neosho RiverCoffeyKSN of river in S25T20SR14EPennsylvanianDoniphan|King HillSyringopora,Osagia,Marksia,brachiopods,gastropods,crinoid stems,Chonetes,Marginifera,Juresania,Astartella,Derbya,LinoproductusKS0025S25T20SR14E|,
WaverlyCoffeyKSOutcrops along Hwy to NW S7T19SR16E[?]StullMyalina,Sedgewickia,Chonetes,BatostomellaKS0039S7T19SR16E|,
WaverlyCoffeyKSOutcrops along US50 1.6-2.4km N and E S7T19SR17E[?]abundant gastropods,crinoid fragments,OsagiaKS0040S7T19SR17E|,
-CowleyKSPermian LowerCouncil Grove GroupClavicostaKS0043ne1/4s22t34sr7e|,
-CowleyKSNE1/4S22T34SR7EPennsylvanianCrouse LimestonePelecypod-Clavicostahttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1NE1/4S22T34SR7E|,
CedarvilleCowleyKS2 km W in ne1/4s9t34sr8ePennsylvanian UpperEmporia LimestoneEnteletes,Productus,Pseudomonotis,OrthonemaKS0041ne1/4s9t34sr8e|,
WinfieldCowleyKSE of town on Reservoir HillEndelocrinus,Spirorbis,Stenopora,Rhombopora,Derbya. CompositaKS0042|,
Sappa CreekDecaturKSMiocene (Hemphill)OgallalaTurtles-GeocheloneKS0044|,
HerringtonDickinsonKSPermianShark fragments - CtenacanthusKS0045|,
EudoraDouglasKSPennsylvanianCaptain CreekPelecypod-Acanthopectenhttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
LawrenceDouglasKSnear spring on Cameron's BluffPennsylvanianDouglas (KS)well preserved pelecypodsKS0046|,
-EllisKSArea outcropsCretaceousSmoky Hill ChalkIsolated shark teeth to 7cm. Some articulated specimensKS0056|,
-EllisKSin area outcrops of chalk in concretionsCretaceousNiobraraInoceramus,OstreaKS0057|,
-EllisKSs2t12sr20wCretaceousNiobraraPortheus teeth,Inoceramus,Textularia,OstreaKS0058s2t12sr20w|,
EllisEllisKS12.8km N in T12R20CretaceousNiobraraFish-Cimolichthys,Lamna,Portheus,ProtosphyraenaKS0047T12R20|,
Ellis CountyEllisKSSe1/4s21t15sr17w in road cutCretaceous[?]Pfieffer[?]InoceramusKS0048Can't confirm a Pifeffer (or Pfeiffer) FormationSe1/4s21t15sr17w|,
Ellis CountyEllisKSTownship12sr20w and Township11sr19wCretaceousFort HayesInoceramus,OstreaKS0049Township12sr20w and Township11sr19w|,
Saline RiverEllisKSCretaceousGreenhorn ChalkInoceramus. Baculites,Metoicoceras,Helicoceras,Puzosia fish bones and teethKS0050|,
Saline RiverEllisKS1.6km N on US183CretaceousBryozoa,serpulids,mollusks,fish scales,shark teeth,spongesKS0216|,
Saline RiverEllisKS2 km N in road cut on KS183bryozoa,brachiopods,shark teeth,fish scalesKS0052|,
Saline RiverEllisKSRoad cuts on US 183 1.6km N of Saline River inCretaceousFort Hayesbryozoa,serpulids,mollusks,sponges,sharks teeth,fish scales.KS0053|,
Smoky Hill RiverEllisKSCretaceousGreenhorn ChalkInoceramus. Baculites,Metoicoceras. Helicoceras,Puzosia,fish bones and teethKS0054|,
Wolf CreekEllisKSCretaceousGreenhorn ChalkInoceramus. Baculites,Metoicoceras. Helicoceras,Puzosia fish bones and teethKS0055|,
-FranklinKSPennsylvanianStranger ShalePlants Neuropteris,AlethopterisKS0065|,
BuffaloFranklinKSfossil bonesKS0059|,
HomewoodFranklinKSPennsylvanian (Virgilian)Vinland Shale, UpperMyalinaKS0060|,
OttawaFranklinKSfossil bonesKS0061|,
OttawaFranklinKSSW at Buildex QuarryPennsylvanianTonganoxieIchnofossils-Tonganoxichnus,othershttp://www.blackwell-synergy.com/doi/abs/10.1111/j.1502-3931.1997.tb00451.x?journalCode=let|,
Plum CreekFranklinKSIn yellow chalkCretaceousbirds Hesperornis,fish-EnchodusKS0062|,
Pyramid RocksFranklinKS3 km NECretaceous UpperSmoky Hill, UpperSpinaptychusKS0063|,
Smoky Hill fork of Kansas RiverFranklinKSat mouth of RiverPermian LowerBig Blue (KS) LimestonePseudomonotisKS0064|,
-GearyKSSeveral SitesPennsylvanian?Shark spines and teeth - Ctenacanthus,Cladodus,PetalodusKS0066|,
-GoveKSArea outcropsCretaceousSmoky Hill ChalkIsolated shark teeth to 7cm. Some articulated specimensKS0072|,
Bird RanchGoveKSAt Andrew Bird RanchCretaceousNiobrarapterosaur-PternadonKS0067|,
Buffalo StationGoveKSSWCretaceousNiobraraSquamata-Tylosaurus?KS0068|,
Castle RockGoveKS1km SCretaceousNiobrarafish-Kansius,Pachyrhizodus,Ptychodus,OmosomaKS0069|,
Haverford RanchGoveKSNE1/4Sec26T14S31WCretaceousNiobraraFish-Apsopelix,Bananogmius,Gillicus,Ichthyodectes,Pachyrhizodus Squamata-PlatecarpusKS0070NE1/4Sec26T14S31W|,
QuinterGoveKS17.6km SCretaceousNiobrarapterosaurs-PternadonKS0071Original indicates Lane County|,
Hill CityGrahamKSOn S fork of Solomon River at SW1/4S11T8SR23WCretaceousNiobrarafish-Gillicus,IchthyodectesKS0073SW1/4S11T8SR23W|,
Greenwood CountyGreenwoodKSIn center of N boundary of s14t27sr11ePennsylvanianCalhoun ShaleJellyfish - DuodecimedusinaKS0074s14t27sr11e|,
HamiltonGreenwoodKS3 km E in Pennsylvanian sediments in abandoned quarry.Pennsylvanianacanthodians,lungfish,paleoniscoid fish,shards,amphibians,scorpions,eurypterids,arachnids,insects flora - Walchia,Cordaites,Alethopteris,Samaropsis.KS0075|,
HamiltonGreenwoodKS3 km E in abandoned quarryacanthodians,lungfish,paleoniscoids,sharks,insectsKS0076|,
HamiltonGreenwoodKSin abandoned quarryPennsylvanianHartford Limestonefish-HamiltonichthysKS0077|,
Hamilton QuarryGreenwoodKS3 km E in Limestone quarrylungfish,insects,eurypterids,plantsKS0078Original citation was for MD|,
-HamiltonKSs3t22sr43wCretaceousNiobraraInoceramus,OstreaKS0080s3t22sr43w|,
HamiltonHamiltonKSIn E bank of Bridge Creek in s14t23r42wOligoceneBridge CreekInoceramusKS0079s14t23r42w|,
-JeffersonKSCoal MeasuresPennsylvanianShark Teeth-Agassizodus(Campodus)KS0082|,
TopekaJeffersonKSPennsylvanianHeebner ShalePhyllocarids ConcavicarisKS0081|,
Lovewell ReservoirJewellKSIn a 1-3cm fish tooth conglomerateCretaceousCarlisletiny Enchodus -- teeth of many other sharks and bony fishKS0083|,
DeSotoJohnsonKSPennsylvanianFarley LimestonePelecypod-Acanthopectenhttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
Iowa CityJohnsonKSCoral Favosites,PrismatophyllumKS0084|,
Iowa CityJohnsonKSDevonianCrinoids -MelocrinitesKS0085|,
OlatheJohnsonKSIn area exposuresPennsylvanianCaptain Creek LimestonePernopectenKS0086|,
Sunflower VillageJohnsonKS1 km E in junction of RR spursPennsylvanianPlattsburgjellyfish - DuodecimedusinaKS0087|,
Fort LeavenworthLeavenworthKSarea exposuresPennsylvanianCherokee ShalePelecypodsKS0088|,
Fort LeavenworthLeavenworthKSarea exposures Merriam Limestone (lowest Plattsburg)PennsylvanianMerriam LimestoneMyalinaKS0089|,
LeavenworthLeavenworthKSAt coal shaftPennsylvanianCherokee shalePelecypod-Dunbarellahttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
-LoganKSArea outcropsCretaceousSmoky Hill ChalkIsolated shark teeth to 7cm. Some articulated specimensKS0109|,
Bull CreekLoganKSCretaceousNiobraraFish-PachyrhizodusKS0090|,
Butte CreekLoganKSCretaceousNiobrarabirds-Baptornis,Hesperornis;pterosaurs-Pternadon;Squamata-Platecarpus;turtles-ToxochelysKS0091|,
Butte CreekLoganKSS side at Berry FarmCretaceousNiobraraFish-SaurocephalusKS0092|,
Butte CreekLoganKSS side in S8T15SR34WCretaceousNiobraraFish-Bananogmius,Cimolichthys,EnchodusKS0093S8T15SR34W|,
ElkaderLoganKSCretaceousPierreTurtle fragmentsKS0094|,
ElkaderLoganKS2.8km SWCretaceousNiobraraPterosaur-PternadonKS0095|,
ElkaderLoganKS5 km SECretaceousSmoky HillSpinaptychusKS0096|,
ElkaderLoganKS9.8-11.2km SWCretaceousNiobraraPterosaur-Pternadon;Squamata-Tylosaurus;turtles-ToxochelysKS0097|,
ElkaderLoganKSArea exposures to S and NECretaceousNiobraraPterosaur-Pternadon;Squamata-Clidastes,TylosaurusKS0098|,
ElkaderLoganKSarea Limestone outcropsUintacrinusKS0099|,
Fort WallaceLoganKSCretaceousNiobraraturtles-ProtostegaKS0100|,
Fossil Springs CanyonLoganKSCretaceousNiobraraFish-Pachyrhizodus,Squamata-Clidastes,PlatecarpusKS0101|,
Hell CreekLoganKSNE of Elkader near Smoky Hill RiverCretaceousNiobrarafish-Bananogmius,Cimolichthys,Portheus,Saurocephalus;plesiosaurs;pterosaurs-Nyctodactylus,Pternadon;Squamata-Clidastes,Platecarpus,Tylosaurus;turtles-ToxochelysKS0102|,
LisbonLoganKS2 km E just N of Union Pacific RR tracksSharon Springs Shale, UpperProtosphyraenaKS0103|,
McAllaster ButtesLoganKS3 km E on tributary of Smoky Hill RiverCretaceous UpperSharon Springs Shalesaurian bones,giant concretionsKS0104|,
Russell SpringLoganKSCretaceousNiobraraFish-Ichthyodectes;Pterosaurs-PternadonKS0105|,
Sheridan StationLoganKS9.6 km S (in Smokey Hill River banks?)CretaceousNiobraraFish-Ichthyodectes,PortheusKS0106This assumes that the Sheridan referred to is the extinct RR Station on the Kansas-Pacific RR,not one of the six Sheridan Townships in KS|,
Sheridan StationLoganKS9.6 km SW in Fox CanyonCretaceousNiobraraSquamata-Clidastes,PlatecarpusKS0107This assumes that the Sheridan referred to is the extinct RR Station on the Kansas-Pacific RR,not one of the six Sheridan Townships in KS|,
WallaceLoganKS24km SCretaceousNiobrarafish-SaurocephalusKS0108|,
Fossil SpringLogan?KSnear Fort WallaceCretaceousNiobraraFish-Cimolichthys,Enchodus,Oricardinus,Pachyrhizodus,ProtosphyraenaKS0110|,
Little OakleyLogan?KSOpposite school 3 or 53CretaceousNiobraraFish-EnchodusKS0111Can't identify a Little Oakley. Oakley,KS is in Logan Cy|,
AmericusLyonKS3 km SPermian LowerBig Blue (KS) Limestonepelecypods -PromytilusKS0112|,
AmericusLyonKSIn type outcrop of Americus LimestonePennsylvanian UpperAmericusabundant fossils--fragmentsKS0113|,
EmporiaLyonKSabout 55 km distant - Hamilton QuarryPennsylvanianplants,insects,myriapods,etcKS0114|,
HooserLyonKS4 km SE in road cutshells -FusulinaKS0115|,
ElmoMarionKSE side of Hwy from Elmo to Durham S4T17SR2E in thin limestone beds above and below gray shalefish scales,poor plant fossils,microfossilsKS0116Attributed to Carlton formation but can't identify a Carlton formation in KSS4T17SR2E|,
FlorenceMarionKS1.6km E in old RR Quarry N of US50 S6T21SR5EPermianGagebrachiopods;bryozoa;gastropods,algaeKS0117S6T21SR5E|,
FlorenceMarionKS11.2km SW at Doyle Creek in 2.5m of gray shale at top of outcrop S30T21SR4EPermianGagebrachiopods-Derbya;other fossilsKS0118S30T21SR4E|,
FlorenceMarionKStype section of Florence limestone -- On E side of Cottonwood River .8km NE of FlorencePermianFlorence (KS)Brachiopods-Derbya,Composita,Dictyoclostus,Meekella;Bryozoa-Rhombopora,Wellerella;FusulinidsKS0119|,
MarquetteMcPhersonKS8 km SW near 'Natural Corral'Belvidere LimestoneOstrea,Cyprimeria,Cardium,TurritellaKS0120|,
McPhersonMcPhersonKSPleistocenemammals-EquusKS0121|,
Elk CityMontgomeryKS2 km SSW in S bank of Elk River at bridgePennsylvaniancoral,fusulinids,echinoids,brachiopods,bryozoaKS0122|,
Elk CityMontgomeryKSin U On S Bank of Elk River 3 km S of Elk CityPennsylvanianStantonCorals-Dibunophyllum,Neokoninckophyllum,fusulinids,echinoid spines,brachiopods,bryozoa.KS0123|,
IndependenceMontgomeryKS1km EPennsylvanianDrum oolitePelecypod-Acanthopecten,Psuedomontishttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
IndependenceMontgomeryKS2 km EPennsylvanianDrum OoliteAcanthopectenKS0124|,
IndependenceMontgomeryKSarea outcropsPennsylvanianDrum LimestonespelecypodsKS0125|,
SycamoreMontgomeryKS6.5 km W in quarry on county roadPennsylvanianinvertebratesKS0126|,
SycamoreMontgomeryKSin 7 km W on S side of E-W county road.PennsylvanianCaptain Creek LimestoneInvertebrates.KS0127|,
Council GroveMorrisKSBryozoa Rhombopora,TabuliporaKS0128|,
Smoky Hill RiverNessKSIn chalk along tributaries of Smoky Hill Rivermarine invertebrates - Inoceramus,Ostrea,birds,dinosaurs,crocodiles,mosasaurs,turtles,fish.KS0129|,
Walnut CreekNessKSIn chalk along both sides on W side of countymarine invertebrates - Inoceramus,Ostrea,birds,dinosaurs,crocodiles,mosasaurs,turtles,fish.KS0130|,
-OsageKSPermian?Shark Teeth-AgassizodusKS0131|,
Twin CreekOsborneKSCretaceousNiobraraShark Teeth-LamnaKS0132|,
AdaOttawaKSpetrified wood.KS0133|,
Long IslandPhillipsKSS on Overton FarmTeleocerasKS0134|,
Solomon RiverPhillipsKSNorth ForkCretaceousNiobraraFish-Cimolichthys=Cimolichthys,Enchodus,Isurus,Portheus,Protosphyraena,SqualicoraxKS0135|,
ManhattanRileyKSBryozoa-Polypora,Acanthocladia; Ropalonaria[?],Trace Fossils Acrothoracican burrowsKS0136|,
ManhattanRileyKSin run off area from dam in Tuttle Creek State ParkPennsylvanian UpperWaverly (IA)abundant fossilsKS0137|,
RileyRileyKSNear Leavenworth,Riley,ManhattanPermianShark Teeth-Petalodus,Cladodus; Shark Spines-XystracanthusKS0138|,
Bow CreekRooksKSCretaceousNiobrarafish-CimolichthysKS0139|,
Haddon[?]RooksKSCretaceousNiobraraFish-CimolichthysKS0140Can't identify a Haddon in Rooks County|,
S2T6R18WRooksKSS2T6R18WCretaceousNiobraraFish-Cimolichthys,EnchodusKS0141S2T6R18W|,
Spring CreekRooksKSCretaceousNiobraraFish-PachyrhizodusKS0142|,
StocktonRooksKSS5T6SR17WCretaceousNiobraraPortheusKS0143S5T6SR17W|,
Sugar LoafRooksKS3.2km E in T6R19CretaceousNiobrarafish-CimolichthysKS0144T6R19|,
-RussellKSS side s27t22sr22ePennsylvanian UpperRock Lake ShaleMyalina,PromytilusKS0149s27t22sr22e|,
-RussellKSS32t28sPennsylvanianStantonPromytilusKS0150S32t28s|,
-RussellKSin limestones at Mouth of Smoky Hill RiverPermianBig Blue (KS)Pelecypod-Psuedomontishttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
-RussellKSne1/4s36t16sr7e in RR quarryPermianfort RileyPromytilusKS0151ne1/4s36t16sr7e|,
-RussellKSnw1/4s11t10sr23e in quarryPennsylvanianFarleyStreblochondriaKS0152nw1/4s11t10sr23e|,
FairportRussellKS8 km NW nw1/4s32t11sr16wInoceramus,Ostrea. Prionotropis,SerpulaKS0145nw1/4s32t11sr16w|,
Russell CountyRussellKSnw1/4s14t13sr13ePennsylvanianDover LimestonePromytilusKS0146nw1/4s14t13sr13e|,
Russell CountyRussellKSs32t10sr10ePennsylvanian UpperTarkio LimestonePromytilusKS0147s32t10sr10e|,
Russell CountyRussellKSs7t30sr12e. Stull Shale just above Lecompton LimestonePennsylvanian UpperStullpelecypods - Myalina,SeptimyalinaKS0148s7t30sr12e|,
r21es10t13sRussellKSs10t13sr21e N edge in LimestonePennsylvanianAcanthopectenKS0153r21es10t13s|,
BrookvilleSalineKSCretaceousCrocodile-HyposaurusKS0154|,
BrookvilleSalineKSCretaceousBentonVertebrates-ApsopelixKS0155Original says 'Brookeville'. CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
DoverShawneeKSPennsylvanianWabaunseePelecypod-Streblopteriahttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
TopekaShawneeKSPermianthe large (for a foram) foram Fusulina forming 'Rice Rock'KS0156|,
EdsonShermanKSAt Edson Quarry on Marshall Ranch somewhere around 16km S and 3.2km E of EdsonMiocene (Hemphill)OgallalaAmphibians-Ambystoma,Bufo,Scaphiopus;Turtles-GeocheloneKS0157|,
Solomon RiverSherman?KSSouth Fork - T6SR19W,T6SR20,T7SR19W,T7SR20WCretaceousNiobraraFish-Cretolamna,Enchodus,Pachyrhizodus,Portheus,Protosphyraena,SaurocephalusKS0158T6SR19W,T6SR20,T7SR19W,T7SR20W|,
-TregoKSArea outcropsCretaceousSmoky Hill ChalkIsolated shark teeth to 7cm. Some articulated specimensKS0166|,
Castle RockTregoKS12.8km SWCretaceousNiobraraFish-Portheus;Squamata-ClidastesKS0159|,
ES8-WS9T14SR25WTregoKSES8-WS9T14SR25WCretaceousNiobrarafish-GillicusKS0160ES8-WS9T14SR25W|,
Hackberry CreekTregoKSArea exposures in SW part of county 7.4km E of Castle RockCretaceousNiobraraFish-Apateodus,Pachyrhizodus,Cimolichthys,Ichthyodectes,Martinichthys,Portheus,Saurocephalus;Squamata-PlatecarpusKS0161|,
Hockenberry Canyon[?]TregoKSCretaceousNiobrarafish-GillicusKS0162Can't identify a Hockenberry Canyon in Trego County|,
John Harvey RanchTregoKSCretaceousNiobraraTurtles-ChelosphargisKS0163|,
T13R24WTregoKST13R24WCretaceousNiobraraFish-Cimolichthys,PortheusKS0164T13R24W|,
WakeeneyTregoKSNE on Harvey Carpenter RanchCretaceousNiobraraFish-ProtosphyraenaKS0165|,
EllisTrego?KS16km SWCretaceousNiobraraFish-CimolichthysKS0167|,
-WabaunseeKSSmall exposure of a shark tooth rich horizon in Western part of CountyPermian LowerCouncil GroveShark Teeth-Petalodus,Cladodus; Shark Spines-XystracanthusKS0169|,
EskridgeWabaunseeKSin calcareous shalePennsylvanianEskridgeabundant fossilsKS0168|,
-WallaceKSse1/4s27t12sr41w in sandstonePliocene LowerPliohippus,ProcamelusKS0183se1/4s27t12sr41w|,
Butte CreekWallaceKSCretaceousNiobrarapterosaurs-Pterodactylus;Squamata-Clidastes,Platecarpus,Tylosaurus;turtles-Cynocercus,ToxochelysKS0170|,
Goose CreekWallaceKS1.6km from Smoky Hill River in large Limestone concretionsAnomia,Amauropsis,InoceramusKS0171|,
