Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | KS | N edge of S10T13SR21E | Pennsylvanian | Captain Creek | Pelecypod-Acanthopecten | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | N edge of S10T13SR21E | | | , | |||
- | - | KS | S edge of S17T17SR22E | Pennsylvanian | Merriam Limestone | Pelecypod-Acanthopecten | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | S edge of S17T17SR22E | | | , | |||
Iola | Allen | KS | Pennsylvanian | Iola Limestone | Pelecypod-Acanthopecten | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | | | , | |||||
Cottonwood Creek | Allen[?] | KS | Permian | Herington Limestone | Pelecypod-Psuedomontis | It's likely that there is more than one Cottonwood Creek in Kansas. This may not be the right one | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | | | , | ||||
Garnett | Anderson | KS | Pennsylvanian | Stanton | vertebrates-Petrolacosaurus | KS0001 | | | , | |||||
Garnett | Anderson | KS | in area exposures of Walchia beds | Pennsylvanian | Red Rock Shale | plants,reptiles,fishes,scorpions,pelecypods - Myalinella | KS0002 | 'Walchia' is a plant -- an early conifer | | | , | |||
Fort Scott | Bourbon | KS | Pennsylvanian Lower | Fort Scott Limestone | Pelecypods,Fasciculiconcha | KS0003 | | | , | |||||
- | Chase | KS | on South Cottonwood Creek in center of County | Permian Lower | Big Blue (KS) Limestone | pelecypod molds - Myalina | KS0004 | | | , | ||||
Elmdale | Chase | KS | E on Cottonwood River | Pennsylvanian | Hughes Creek Shale | Pelecypod-Clavicosta | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | | | , | ||||
Strong City | Chase | KS | Pennsylvanian | Eiss Limestone | Pelecypod-Clavicosta | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | | | , | |||||
Fox Creek | Chase? | KS | In upper part of creek | Cretaceous | Niobrara | Fish-Cimolichthys | KS0005 | There may be more than one Fox Creek in KS | | | , | |||
Peru | Chautauqua | KS | 11 km E of Sedan in roadcuts on I66 | Pennsylvanian | marine fossils | KS0006 | | | , | |||||
Sedan | Chautauqua | KS | 10 km S on KS166 2 km W of roadcuts near Peru in sandstone | Pennsylvanian? | Asteriacites (starfish trace fossil). | KS0007 | | | , | |||||
Sedan | Chautauqua | KS | 10 km S on KS166 in roadcuts near Peru | Pennsylvanian | Douglas (KS) | about a dozen taxa. | KS0008 | | | , | ||||
Sedan | Chautauqua | KS | 3 km N on KS99 | Pennsylvanian | Beil Limestone | Caninia | KS0009 | | | , | ||||
Sedan | Chautauqua | KS | 3 km N on KS99 | Pennsylvanian | Queen Hill | conularids | KS0010 | | | , | ||||
Sedan | Chautauqua | KS | N in roadcuts on KS99 | Pennsylvanian | Beil Limestone | Conularia | KS0011 | | | , | ||||
Cherokee County | Cherokee | KS | s1t31sr23e | Pennsylvanian | Des Moines | Annuliconcha | KS0012 | s1t31sr23e | | | , | |||
Ashland | Clark | KS | 16km SE at Swayze Quarry | Miocene (Hemphill) | Ogallala | Turtles-Geochelone | KS0013 | | | , | ||||
Kingsdown | Clark | KS | 22km S on Young Brothers Ranch | Miocene (Hemphill) | Ogallala | Turtles-Geochelone | KS0014 | Kingsdown is in Ford County,the site is in Clark County | | | , | |||
Republican River | Cloud | KS | Petrified wood in River gravels | KS0015 | | | , | |||||||
Sibley | Cloud | KS | 3km W on Crowell[?] farm | Cretaceous | Benton | Vertebrates-Pelycorapis | KS0016 | Can't identify a specific Crowell farm near Sibley. CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | |||
- | Coffey | KS | Euteletes[?],fusulinids | KS0031 | Only two somewhat dubious citations for Euteletes--possibly misspelled | S21T19SR17E | | | , | |||||
- | Coffey | KS | Pennsylvanian | Plattsmouth | Myalina | KS0029 | S18T19SR17E | | | , | ||||
- | Coffey | KS | Pennsylvanian | Topeka|Calhoun | brachiopods,bryozoa,bivalves,Cryptozoon,crinoids,Neospirifer,Osagia,Composita,Derbya,Myalina,Aviculopecten | KS0035 | S30T20SR14E | | | , | ||||
- | Coffey | KS | [?] | Big Springs (KS) | Derbya,Chonetes,abundant Myalina,Astartella,Nuculana | KS0028 | S17T20SR15E | | | , | ||||
- | Coffey | KS | In road cuts | Pennsylvanian | Plattsmouth | Myalina,bryozoa,sponges,crinoid stems,fucoids | KS0027 | S13T21SR15ESP 38.2197 95.7113P | | | , | |||
- | Coffey | KS | On US 50 in S7T19SR15E | Pennsylvanian | Topeka|Calhoun | Lophophyllum,Marginifera,Derbya,Echinoconchus,Composita,Amblysiphonella,horn corals,Ottonosia,bryozoa,corals,brachiopods,Osagia,Myalina,crinoid stems,Bellerophon | KS0038 | S7T19SR15E | | | , | |||
- | Coffey | KS | US50S about 0.8km W of US75 | Amblysiphonella,bryozoa,Dictyoclostus,Fusulinids,Ottonosia,Rhombopora,Derbya,Chonetes,Marginifera,Lasallinies[?],Neospirifer,crinoid stems | KS0026 | No citations for 'Lasallinies' probably a misspelling | S10T19SR15E | | | , | ||||
- | Coffey | KS | in bulldozer cuts in Gully near SW corner of section | Pennsylvanian | plant fossils in shales adjacent to coal bed | KS0037 | Formation was cited as Upper Williamsburg, but there seems to be no Williamsburg formation in KS | S3T20SR17ESP | | | , | |||
- | Coffey | KS | in road cuts | Pennsylvanian | Avoca | Batostomella,Bellerophon,Cryptozoon,Fusulinids,Syringopora,Triticites | KS0034 | S2T21SR14ESP | | | , | |||
- | Coffey | KS | in road cuts | Pennsylvanian | Heumander Shale | mollusks,sponges,algae | KS0036 | S34T20sR16ESP | | | , | |||
- | Coffey | KS | in road cuts | Pennsylvanian | LeCompton | Brachiopods-Chonetes | KS0033 | S2T20SR16ESP | | | , | |||
- | Coffey | KS | in road cuts | Pennsylvanian | LeCompton | Myalina | KS0030 | S18T20SR16ESP | | | , | |||
- | Coffey | KS | in road cuts | Pennsylvanian | LeCompton | bivalves,bryozoa,Caninia,Caudigalli,crinoid stems,Derbyia,Dictyoclostus,fusulinids,Osagia,Ostracods,Ottonosia,Syringopora | KS0032 | S23T23SR14ESP | | | , | |||
Burlington | Coffey | KS | 3.2km N in road cuts in S10T21SR16ESP | Pennsylvanian | Plattsmouth | Myalina,Euomphalus,Pharkidonotus,gastropods,crinoid stems,fucoids | KS0017 | S10T21SR16ESP 38.2341 95.6380 | | | , | |||
Burlington | Coffey | KS | N in quarries near bridge | Pennsylvanian | Heebner|Kereford|Plattsmouth | Myalina,Enteletes,corals,Fistulipora,Hustedia,Punctospirifer,Marginifera,Rhipidomella, | KS0018 | | | , | ||||
Coffey County | Coffey | KS | nw1/4s1t21sr13e in thin sandy Limestone bed | Pennsylvanian | Calhoun Shale | Myalina,Septimyalina | KS0019 | nw1/4s1t21sr13e | | | , | |||
Hartford | Coffey | KS | area outcrops 3.2km SE,in S18TSR14E | fusulinids,Ottonosia,gastropods,bryozoa,Dictyoclostus,Orbiculoidea,Posidonia,Aviculopecten | KS0020 | S18TSR14E | | | , | |||||
Hartford | Coffey | KS | area outcrops in S36T20SR13E | Marginifera,crinoid stems,Ottonosia,Osagia,Myalina,Amblysiphonella,gastropods,cephalopods,Fenestellids,brachiopods-Neospirifer,Composita,Derbya;Bryozoa;Fistulipora | KS0021 | S36T20SR13E | | | , | |||||
Lebo | Coffey | KS | At road intersection near Turkey Point Campground on county road 3 km E of KS150 about 10 km N of I35 | Pennsylvanian | Severy Shale | Abundant fossils - brachiopods - Neochonetes,Cephalopods - Mooreoceras; Gastropods - Pharkidonotus,Bellerophon,Euphemites,Leptotygma,Worthenia. Crinoids. Bryozoa | KS0022 | | | , | ||||
Lebo | Coffey | KS | SE on US50 S7T19SR15E | Osagia,Triticites,Dictyoclostus,other brachiopods,bryozoa,echinoids,crinoid stems,Amblysiphonella,Bellerophon | KS0023 | S7T19SR15E | | | , | |||||
Neosho Rapids | Coffey | KS | 4km E in old strip pit | crinoid stems,brachiopods,coal,plant fossils | KS0024 | | | , | ||||||
Neosho River | Coffey | KS | N of river in S25T20SR14E | Pennsylvanian | Doniphan|King Hill | Syringopora,Osagia,Marksia,brachiopods,gastropods,crinoid stems,Chonetes,Marginifera,Juresania,Astartella,Derbya,Linoproductus | KS0025 | S25T20SR14E | | | , | |||
Waverly | Coffey | KS | Outcrops along Hwy to NW S7T19SR16E | [?] | Stull | Myalina,Sedgewickia,Chonetes,Batostomella | KS0039 | S7T19SR16E | | | , | |||
Waverly | Coffey | KS | Outcrops along US50 1.6-2.4km N and E S7T19SR17E | [?] | abundant gastropods,crinoid fragments,Osagia | KS0040 | S7T19SR17E | | | , | ||||
- | Cowley | KS | Permian Lower | Council Grove Group | Clavicosta | KS0043 | ne1/4s22t34sr7e | | | , | ||||
- | Cowley | KS | NE1/4S22T34SR7E | Pennsylvanian | Crouse Limestone | Pelecypod-Clavicosta | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | NE1/4S22T34SR7E | | | , | |||
Cedarville | Cowley | KS | 2 km W in ne1/4s9t34sr8e | Pennsylvanian Upper | Emporia Limestone | Enteletes,Productus,Pseudomonotis,Orthonema | KS0041 | ne1/4s9t34sr8e | | | , | |||
Winfield | Cowley | KS | E of town on Reservoir Hill | Endelocrinus,Spirorbis,Stenopora,Rhombopora,Derbya. Composita | KS0042 | | | , | ||||||
Sappa Creek | Decatur | KS | Miocene (Hemphill) | Ogallala | Turtles-Geochelone | KS0044 | | | , | |||||
Herrington | Dickinson | KS | Permian | Shark fragments - Ctenacanthus | KS0045 | | | , | ||||||
Eudora | Douglas | KS | Pennsylvanian | Captain Creek | Pelecypod-Acanthopecten | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | | | , | |||||
Lawrence | Douglas | KS | near spring on Cameron's Bluff | Pennsylvanian | Douglas (KS) | well preserved pelecypods | KS0046 | | | , | ||||
- | Ellis | KS | Area outcrops | Cretaceous | Smoky Hill Chalk | Isolated shark teeth to 7cm. Some articulated specimens | KS0056 | | | , | ||||
- | Ellis | KS | in area outcrops of chalk in concretions | Cretaceous | Niobrara | Inoceramus,Ostrea | KS0057 | | | , | ||||
- | Ellis | KS | s2t12sr20w | Cretaceous | Niobrara | Portheus teeth,Inoceramus,Textularia,Ostrea | KS0058 | s2t12sr20w | | | , | |||
Ellis | Ellis | KS | 12.8km N in T12R20 | Cretaceous | Niobrara | Fish-Cimolichthys,Lamna,Portheus,Protosphyraena | KS0047 | T12R20 | | | , | |||
Ellis County | Ellis | KS | Se1/4s21t15sr17w in road cut | Cretaceous[?] | Pfieffer[?] | Inoceramus | KS0048 | Can't confirm a Pifeffer (or Pfeiffer) Formation | Se1/4s21t15sr17w | | | , | ||
Ellis County | Ellis | KS | Township12sr20w and Township11sr19w | Cretaceous | Fort Hayes | Inoceramus,Ostrea | KS0049 | Township12sr20w and Township11sr19w | | | , | |||
Saline River | Ellis | KS | Cretaceous | Greenhorn Chalk | Inoceramus. Baculites,Metoicoceras,Helicoceras,Puzosia fish bones and teeth | KS0050 | | | , | |||||
Saline River | Ellis | KS | 1.6km N on US183 | Cretaceous | Bryozoa,serpulids,mollusks,fish scales,shark teeth,sponges | KS0216 | | | , | |||||
Saline River | Ellis | KS | 2 km N in road cut on KS183 | bryozoa,brachiopods,shark teeth,fish scales | KS0052 | | | , | ||||||
Saline River | Ellis | KS | Road cuts on US 183 1.6km N of Saline River in | Cretaceous | Fort Hayes | bryozoa,serpulids,mollusks,sponges,sharks teeth,fish scales. | KS0053 | | | , | ||||
Smoky Hill River | Ellis | KS | Cretaceous | Greenhorn Chalk | Inoceramus. Baculites,Metoicoceras. Helicoceras,Puzosia,fish bones and teeth | KS0054 | | | , | |||||
Wolf Creek | Ellis | KS | Cretaceous | Greenhorn Chalk | Inoceramus. Baculites,Metoicoceras. Helicoceras,Puzosia fish bones and teeth | KS0055 | | | , | |||||
- | Franklin | KS | Pennsylvanian | Stranger Shale | Plants Neuropteris,Alethopteris | KS0065 | | | , | |||||
Buffalo | Franklin | KS | fossil bones | KS0059 | | | , | |||||||
Homewood | Franklin | KS | Pennsylvanian (Virgilian) | Vinland Shale, Upper | Myalina | KS0060 | | | , | |||||
Ottawa | Franklin | KS | fossil bones | KS0061 | | | , | |||||||
Ottawa | Franklin | KS | SW at Buildex Quarry | Pennsylvanian | Tonganoxie | Ichnofossils-Tonganoxichnus,others | http://www.blackwell-synergy.com/doi/abs/10.1111/j.1502-3931.1997.tb00451.x?journalCode=let | | | , | ||||
Plum Creek | Franklin | KS | In yellow chalk | Cretaceous | birds Hesperornis,fish-Enchodus | KS0062 | | | , | |||||
Pyramid Rocks | Franklin | KS | 3 km NE | Cretaceous Upper | Smoky Hill, Upper | Spinaptychus | KS0063 | | | , | ||||
Smoky Hill fork of Kansas River | Franklin | KS | at mouth of River | Permian Lower | Big Blue (KS) Limestone | Pseudomonotis | KS0064 | | | , | ||||
- | Geary | KS | Several Sites | Pennsylvanian? | Shark spines and teeth - Ctenacanthus,Cladodus,Petalodus | KS0066 | | | , | |||||
- | Gove | KS | Area outcrops | Cretaceous | Smoky Hill Chalk | Isolated shark teeth to 7cm. Some articulated specimens | KS0072 | | | , | ||||
Bird Ranch | Gove | KS | At Andrew Bird Ranch | Cretaceous | Niobrara | pterosaur-Pternadon | KS0067 | | | , | ||||
Buffalo Station | Gove | KS | SW | Cretaceous | Niobrara | Squamata-Tylosaurus? | KS0068 | | | , | ||||
Castle Rock | Gove | KS | 1km S | Cretaceous | Niobrara | fish-Kansius,Pachyrhizodus,Ptychodus,Omosoma | KS0069 | | | , | ||||
Haverford Ranch | Gove | KS | NE1/4Sec26T14S31W | Cretaceous | Niobrara | Fish-Apsopelix,Bananogmius,Gillicus,Ichthyodectes,Pachyrhizodus Squamata-Platecarpus | KS0070 | NE1/4Sec26T14S31W | | | , | |||
Quinter | Gove | KS | 17.6km S | Cretaceous | Niobrara | pterosaurs-Pternadon | KS0071 | Original indicates Lane County | | | , | |||
Hill City | Graham | KS | On S fork of Solomon River at SW1/4S11T8SR23W | Cretaceous | Niobrara | fish-Gillicus,Ichthyodectes | KS0073 | SW1/4S11T8SR23W | | | , | |||
Greenwood County | Greenwood | KS | In center of N boundary of s14t27sr11e | Pennsylvanian | Calhoun Shale | Jellyfish - Duodecimedusina | KS0074 | s14t27sr11e | | | , | |||
Hamilton | Greenwood | KS | 3 km E in Pennsylvanian sediments in abandoned quarry. | Pennsylvanian | acanthodians,lungfish,paleoniscoid fish,shards,amphibians,scorpions,eurypterids,arachnids,insects flora - Walchia,Cordaites,Alethopteris,Samaropsis. | KS0075 | | | , | |||||
Hamilton | Greenwood | KS | 3 km E in abandoned quarry | acanthodians,lungfish,paleoniscoids,sharks,insects | KS0076 | | | , | ||||||
Hamilton | Greenwood | KS | in abandoned quarry | Pennsylvanian | Hartford Limestone | fish-Hamiltonichthys | KS0077 | | | , | ||||
Hamilton Quarry | Greenwood | KS | 3 km E in Limestone quarry | lungfish,insects,eurypterids,plants | KS0078 | Original citation was for MD | | | , | |||||
- | Hamilton | KS | s3t22sr43w | Cretaceous | Niobrara | Inoceramus,Ostrea | KS0080 | s3t22sr43w | | | , | |||
Hamilton | Hamilton | KS | In E bank of Bridge Creek in s14t23r42w | Oligocene | Bridge Creek | Inoceramus | KS0079 | s14t23r42w | | | , | |||
- | Jefferson | KS | Coal Measures | Pennsylvanian | Shark Teeth-Agassizodus(Campodus) | KS0082 | | | , | |||||
Topeka | Jefferson | KS | Pennsylvanian | Heebner Shale | Phyllocarids Concavicaris | KS0081 | | | , | |||||
Lovewell Reservoir | Jewell | KS | In a 1-3cm fish tooth conglomerate | Cretaceous | Carlisle | tiny Enchodus -- teeth of many other sharks and bony fish | KS0083 | | | , | ||||
DeSoto | Johnson | KS | Pennsylvanian | Farley Limestone | Pelecypod-Acanthopecten | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | | | , | |||||
Iowa City | Johnson | KS | Coral Favosites,Prismatophyllum | KS0084 | | | , | |||||||
Iowa City | Johnson | KS | Devonian | Crinoids -Melocrinites | KS0085 | | | , | ||||||
Olathe | Johnson | KS | In area exposures | Pennsylvanian | Captain Creek Limestone | Pernopecten | KS0086 | | | , | ||||
Sunflower Village | Johnson | KS | 1 km E in junction of RR spurs | Pennsylvanian | Plattsburg | jellyfish - Duodecimedusina | KS0087 | | | , | ||||
Fort Leavenworth | Leavenworth | KS | area exposures | Pennsylvanian | Cherokee Shale | Pelecypods | KS0088 | | | , | ||||
Fort Leavenworth | Leavenworth | KS | area exposures Merriam Limestone (lowest Plattsburg) | Pennsylvanian | Merriam Limestone | Myalina | KS0089 | | | , | ||||
Leavenworth | Leavenworth | KS | At coal shaft | Pennsylvanian | Cherokee shale | Pelecypod-Dunbarella | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | | | , | ||||
- | Logan | KS | Area outcrops | Cretaceous | Smoky Hill Chalk | Isolated shark teeth to 7cm. Some articulated specimens | KS0109 | | | , | ||||
Bull Creek | Logan | KS | Cretaceous | Niobrara | Fish-Pachyrhizodus | KS0090 | | | , | |||||
Butte Creek | Logan | KS | Cretaceous | Niobrara | birds-Baptornis,Hesperornis;pterosaurs-Pternadon;Squamata-Platecarpus;turtles-Toxochelys | KS0091 | | | , | |||||
Butte Creek | Logan | KS | S side at Berry Farm | Cretaceous | Niobrara | Fish-Saurocephalus | KS0092 | | | , | ||||
Butte Creek | Logan | KS | S side in S8T15SR34W | Cretaceous | Niobrara | Fish-Bananogmius,Cimolichthys,Enchodus | KS0093 | S8T15SR34W | | | , | |||
Elkader | Logan | KS | Cretaceous | Pierre | Turtle fragments | KS0094 | | | , | |||||
Elkader | Logan | KS | 2.8km SW | Cretaceous | Niobrara | Pterosaur-Pternadon | KS0095 | | | , | ||||
Elkader | Logan | KS | 5 km SE | Cretaceous | Smoky Hill | Spinaptychus | KS0096 | | | , | ||||
Elkader | Logan | KS | 9.8-11.2km SW | Cretaceous | Niobrara | Pterosaur-Pternadon;Squamata-Tylosaurus;turtles-Toxochelys | KS0097 | | | , | ||||
Elkader | Logan | KS | Area exposures to S and NE | Cretaceous | Niobrara | Pterosaur-Pternadon;Squamata-Clidastes,Tylosaurus | KS0098 | | | , | ||||
Elkader | Logan | KS | area Limestone outcrops | Uintacrinus | KS0099 | | | , | ||||||
Fort Wallace | Logan | KS | Cretaceous | Niobrara | turtles-Protostega | KS0100 | | | , | |||||
Fossil Springs Canyon | Logan | KS | Cretaceous | Niobrara | Fish-Pachyrhizodus,Squamata-Clidastes,Platecarpus | KS0101 | | | , | |||||
Hell Creek | Logan | KS | NE of Elkader near Smoky Hill River | Cretaceous | Niobrara | fish-Bananogmius,Cimolichthys,Portheus,Saurocephalus;plesiosaurs;pterosaurs-Nyctodactylus,Pternadon;Squamata-Clidastes,Platecarpus,Tylosaurus;turtles-Toxochelys | KS0102 | | | , | ||||
Lisbon | Logan | KS | 2 km E just N of Union Pacific RR tracks | Sharon Springs Shale, Upper | Protosphyraena | KS0103 | | | , | |||||
McAllaster Buttes | Logan | KS | 3 km E on tributary of Smoky Hill River | Cretaceous Upper | Sharon Springs Shale | saurian bones,giant concretions | KS0104 | | | , | ||||
Russell Spring | Logan | KS | Cretaceous | Niobrara | Fish-Ichthyodectes;Pterosaurs-Pternadon | KS0105 | | | , | |||||
Sheridan Station | Logan | KS | 9.6 km S (in Smokey Hill River banks?) | Cretaceous | Niobrara | Fish-Ichthyodectes,Portheus | KS0106 | This assumes that the Sheridan referred to is the extinct RR Station on the Kansas-Pacific RR,not one of the six Sheridan Townships in KS | | | , | |||
Sheridan Station | Logan | KS | 9.6 km SW in Fox Canyon | Cretaceous | Niobrara | Squamata-Clidastes,Platecarpus | KS0107 | This assumes that the Sheridan referred to is the extinct RR Station on the Kansas-Pacific RR,not one of the six Sheridan Townships in KS | | | , | |||
Wallace | Logan | KS | 24km S | Cretaceous | Niobrara | fish-Saurocephalus | KS0108 | | | , | ||||
Fossil Spring | Logan? | KS | near Fort Wallace | Cretaceous | Niobrara | Fish-Cimolichthys,Enchodus,Oricardinus,Pachyrhizodus,Protosphyraena | KS0110 | | | , | ||||
Little Oakley | Logan? | KS | Opposite school 3 or 53 | Cretaceous | Niobrara | Fish-Enchodus | KS0111 | Can't identify a Little Oakley. Oakley,KS is in Logan Cy | | | , | |||
Americus | Lyon | KS | 3 km S | Permian Lower | Big Blue (KS) Limestone | pelecypods -Promytilus | KS0112 | | | , | ||||
Americus | Lyon | KS | In type outcrop of Americus Limestone | Pennsylvanian Upper | Americus | abundant fossils--fragments | KS0113 | | | , | ||||
Emporia | Lyon | KS | about 55 km distant - Hamilton Quarry | Pennsylvanian | plants,insects,myriapods,etc | KS0114 | | | , | |||||
Hooser | Lyon | KS | 4 km SE in road cut | shells -Fusulina | KS0115 | | | , | ||||||
Elmo | Marion | KS | E side of Hwy from Elmo to Durham S4T17SR2E in thin limestone beds above and below gray shale | fish scales,poor plant fossils,microfossils | KS0116 | Attributed to Carlton formation but can't identify a Carlton formation in KS | S4T17SR2E | | | , | ||||
Florence | Marion | KS | 1.6km E in old RR Quarry N of US50 S6T21SR5E | Permian | Gage | brachiopods;bryozoa;gastropods,algae | KS0117 | S6T21SR5E | | | , | |||
Florence | Marion | KS | 11.2km SW at Doyle Creek in 2.5m of gray shale at top of outcrop S30T21SR4E | Permian | Gage | brachiopods-Derbya;other fossils | KS0118 | S30T21SR4E | | | , | |||
Florence | Marion | KS | type section of Florence limestone -- On E side of Cottonwood River .8km NE of Florence | Permian | Florence (KS) | Brachiopods-Derbya,Composita,Dictyoclostus,Meekella;Bryozoa-Rhombopora,Wellerella;Fusulinids | KS0119 | | | , | ||||
Marquette | McPherson | KS | 8 km SW near 'Natural Corral' | Belvidere Limestone | Ostrea,Cyprimeria,Cardium,Turritella | KS0120 | | | , | |||||
McPherson | McPherson | KS | Pleistocene | mammals-Equus | KS0121 | | | , | ||||||
Elk City | Montgomery | KS | 2 km SSW in S bank of Elk River at bridge | Pennsylvanian | coral,fusulinids,echinoids,brachiopods,bryozoa | KS0122 | | | , | |||||
Elk City | Montgomery | KS | in U On S Bank of Elk River 3 km S of Elk City | Pennsylvanian | Stanton | Corals-Dibunophyllum,Neokoninckophyllum,fusulinids,echinoid spines,brachiopods,bryozoa. | KS0123 | | | , | ||||
Independence | Montgomery | KS | 1km E | Pennsylvanian | Drum oolite | Pelecypod-Acanthopecten,Psuedomontis | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | | | , | ||||
Independence | Montgomery | KS | 2 km E | Pennsylvanian | Drum Oolite | Acanthopecten | KS0124 | | | , | ||||
Independence | Montgomery | KS | area outcrops | Pennsylvanian | Drum Limestones | pelecypods | KS0125 | | | , | ||||
Sycamore | Montgomery | KS | 6.5 km W in quarry on county road | Pennsylvanian | invertebrates | KS0126 | | | , | |||||
Sycamore | Montgomery | KS | in 7 km W on S side of E-W county road. | Pennsylvanian | Captain Creek Limestone | Invertebrates. | KS0127 | | | , | ||||
Council Grove | Morris | KS | Bryozoa Rhombopora,Tabulipora | KS0128 | | | , | |||||||
Smoky Hill River | Ness | KS | In chalk along tributaries of Smoky Hill River | marine invertebrates - Inoceramus,Ostrea,birds,dinosaurs,crocodiles,mosasaurs,turtles,fish. | KS0129 | | | , | ||||||
Walnut Creek | Ness | KS | In chalk along both sides on W side of county | marine invertebrates - Inoceramus,Ostrea,birds,dinosaurs,crocodiles,mosasaurs,turtles,fish. | KS0130 | | | , | ||||||
- | Osage | KS | Permian? | Shark Teeth-Agassizodus | KS0131 | | | , | ||||||
Twin Creek | Osborne | KS | Cretaceous | Niobrara | Shark Teeth-Lamna | KS0132 | | | , | |||||
Ada | Ottawa | KS | petrified wood. | KS0133 | | | , | |||||||
Long Island | Phillips | KS | S on Overton Farm | Teleoceras | KS0134 | | | , | ||||||
Solomon River | Phillips | KS | North Fork | Cretaceous | Niobrara | Fish-Cimolichthys=Cimolichthys,Enchodus,Isurus,Portheus,Protosphyraena,Squalicorax | KS0135 | | | , | ||||
Manhattan | Riley | KS | Bryozoa-Polypora,Acanthocladia; Ropalonaria[?],Trace Fossils Acrothoracican burrows | KS0136 | | | , | |||||||
Manhattan | Riley | KS | in run off area from dam in Tuttle Creek State Park | Pennsylvanian Upper | Waverly (IA) | abundant fossils | KS0137 | | | , | ||||
Riley | Riley | KS | Near Leavenworth,Riley,Manhattan | Permian | Shark Teeth-Petalodus,Cladodus; Shark Spines-Xystracanthus | KS0138 | | | , | |||||
Bow Creek | Rooks | KS | Cretaceous | Niobrara | fish-Cimolichthys | KS0139 | | | , | |||||
Haddon[?] | Rooks | KS | Cretaceous | Niobrara | Fish-Cimolichthys | KS0140 | Can't identify a Haddon in Rooks County | | | , | ||||
S2T6R18W | Rooks | KS | S2T6R18W | Cretaceous | Niobrara | Fish-Cimolichthys,Enchodus | KS0141 | S2T6R18W | | | , | |||
Spring Creek | Rooks | KS | Cretaceous | Niobrara | Fish-Pachyrhizodus | KS0142 | | | , | |||||
Stockton | Rooks | KS | S5T6SR17W | Cretaceous | Niobrara | Portheus | KS0143 | S5T6SR17W | | | , | |||
Sugar Loaf | Rooks | KS | 3.2km E in T6R19 | Cretaceous | Niobrara | fish-Cimolichthys | KS0144 | T6R19 | | | , | |||
