Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | IL | Along the Mississippi River from Cairo,IL to Baton Rouge,LA in loess (wind blown silt) deposits ranging from 9 to 23 meters in thickness and 50 to 100km in width (thicker in North and better developed on E side of river) | Pleistocene | terrestrial and occasional lacustrian gastropods. A few bivalves | IL0001 | | | , | |||||||||||||||||||
LaFarge | - | IL | Pennsylvanian? | plants | http://www.esconi.org/ESCONI Newsletter PDF/ESCONI_Newsletter_11-2007.pdf | | | , | ||||||||||||||||||||
Lone Star | - | IL | Lone Star Pit #3 | Pennsylvanian | Braidwood? | plants?,marine fossils-crinoids | http://www.esconi.org/ESCONI Newsletter PDF/ESCONI_Newsletter_11-2007.pdf | | | , | ||||||||||||||||||
- | Adams | IL | In S part of County in coal beds | corals: Lithostrotion,Archimedes,Bryozoa | IL0005 | | | , | ||||||||||||||||||||
- | Adams | IL | In marine shales | Pennsylvanian | Pelecypod-Euchondria | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | | | , | |||||||||||||||||||
- | Adams | IL | throughout county in dark gray shales | Pennsylvanian | Des Moines | pelecypods - Euchondria; Aviculopecten | IL0006 | | | , | ||||||||||||||||||
Clayton | Adams | IL | 2 km SE in coal exposures along branch of McGee's Creek sw1/4s34t1nr5w | Discina,Aviculopecten | IL0002 | Discina is both a genus of brachiopod and a genus of fungus | sw1/4s34t1nr5w | | | , | ||||||||||||||||||
Quincy | Adams | IL | Mississippian | Keokuk | Fish teeth-Chomatodus,Cochliodus,Deltodus,Ichthyodorulites,Orodus,Psammodus,Sandalodus | IL0003 | | | , | |||||||||||||||||||
Quincy | Adams | IL | NE in old quarries | Archimedes,Agaricocrinus,Actinocrinus,Spirifer,Productus,Zaphrentis | IL0004 | | | , | ||||||||||||||||||||
Thebes | Alexander | IL | 3 km below along Orchard Creek | Silurian Lower | Cincinnatian | Glyptocrinus,Chaetetes,Asaphus,Orthis,Strophomena,Conularia,Cyclonema,Cyrtolites | IL0007 | | | , | ||||||||||||||||||
Thebes | Alexander | IL | 4 km above | Silurian | Clear Creek Limestone | Dalmanites,Strophomena | IL0008 | | | , | ||||||||||||||||||
Belvidere | Boone | IL | 6 km NW | Ordovician | Galena | Receptaculites,Murchisonia,Pleurotomaria,Ambonychia,Bellerophon,Orthoceras | IL0009 | | | , | ||||||||||||||||||
- | Brown | IL | Early Pennsylvanian plants in shales at 'Spencer Farm' | Pennsylvanian | Paleipteridium,Eremopteris,Alloiopteris,Gulpenia[?],Megalopteris | IL0014 | No citations for 'Gulpenia' 050527 | | | , | ||||||||||||||||||
- | Brown | IL | In northeastern part of County along LaMoine river in river bluff and road cuts. | Pennsylvanian Lower | Caseyville Sandstone | 29 Genera of Plants Megalopteris,Noeggerathiales | IL0015 | | | , | ||||||||||||||||||
Chambersburg | Brown | IL | In Limestone outcrops in bed of McGee's Creek | Agaricocrinus,Archimedes,Spirifer | IL0010 | | | , | ||||||||||||||||||||
LaMoine | Brown | IL | in river bluffs and road cuts. Spencer Farm Flora | excellent fossils | IL0011 | | | , | ||||||||||||||||||||
LaMoine River | Brown | IL | in NE part of county in area road cuts | Pennsylvanian | Caseyville | 29 plant species | IL0012 | | | , | ||||||||||||||||||
Mount Sterling | Brown | IL | 10 km S on Dry Fork of McGee's Creek in Limestone and Sandstone | Mississippian | Lithostrotion,Archeocidaris,Granatocrinus | IL0013 | | | , | |||||||||||||||||||
Sheffield | Bureau | IL | Area strip mines | Coelenterates -Lophophyllidium; Brachiopods - Neospirifer. | IL0016 | | | , | ||||||||||||||||||||
- | Carroll | IL | area exposures | Ordovician | Cincinnatian faunas | IL0020 | | | , | |||||||||||||||||||
Mount Carroll | Carroll | IL | In lead mines N and W of town | Ordovician | Galena | Receptaculites,large Orthoceras,corals,abundant trilobite fragments | IL0017 | | | , | ||||||||||||||||||
Savannah | Carroll | IL | area exposures | Brachiopods -Pentamerus; Coelenterates - Thecia,Catenipora; Arthropods -Isotelus,Blainia | IL0018 | | | , | ||||||||||||||||||||
Savannah | Carroll | IL | quarries above and below town in limestones | Silurian Lower | Large perfect trilobites -Asaphus,Orthis,Orthoceratites,Chaetetes,trilobite fragments | IL0019 | | | , | |||||||||||||||||||
- | Clinton | IL | along S county line in Upper Coal Measures | Pennsylvanian | pelecypods - Streblochondria | IL0022 | | | , | |||||||||||||||||||
Carlyle | Clinton | IL | N1/4S19T2r2 in banks and bed of Okaw River | - | Bryozoa,Productus,Spirifer | IL0021 | Unable to identify a Shoal Creek formation in IL | N1/4S19T2r2 | | | , | |||||||||||||||||
Blue Island | Cook | IL | Silurian | Conularia | IL0023 | | | , | ||||||||||||||||||||
Blue Island | Cook | IL | 2 km SW about 11 km NW of Thornton in quarries | Ostrocerata[?],fucoids(traces) | IL0024 | No citations for 'Ostrocerata' 050527 | | | , | |||||||||||||||||||
Bridgeport | Cook | IL | In area quarries | Favosites,Diphyphyllum,Halysites,Caryocrinus,Atrypa,Meristella,Spirifer,Pentamerus,Strophomena. Pleurotomaria,others | IL0025 | | | , | ||||||||||||||||||||
Chicago | Cook | IL | In area quarries | Pentamerus,Pleurotomaria,shells,trilobite fragments. corals,crinoids | IL0026 | | | , | ||||||||||||||||||||
Evanston | Cook | IL | N of University Grove along Lake Michigan shoreline,fresh water fossils | Unio,Pisidium,Physa,Lymnaea,Planorbis,Valvata,Amnicola,Melontho,Ancylus,etc | IL0027 | | | , | ||||||||||||||||||||
Old Thornton | Cook | IL | In area Limestone quarries | Pentamerus,Favosites | IL0028 | | | , | ||||||||||||||||||||
Thornton | Cook | IL | in reef exposures in large quarries at intersection of IL43 and IL394 | Silurian | Racine | brachiopods,crinoids | IL0029 | | | , | ||||||||||||||||||
- | DeKalb | IL | In glacial drift | Pleistocene | mammal bones and teeth,Petrified Wood,Crustacea in nodules,fish bones,fish teeth,Mollusks: Turritella,Cancellaria | IL0035 | | | , | |||||||||||||||||||
Aurora | DeKalb | IL | In RR cuts of Chicago,Burlington and Quincy RR outside city | bones and teeth of Mastodon. | IL0030 | | | , | ||||||||||||||||||||
Fox River | DeKalb | IL | meters in S3t4r8 in | Silurian | Niagaran | Orthis,Strophomena,Leptaena,etc | IL0031 | S3t4r8 | | | , | |||||||||||||||||
Milan | DeKalb | IL | Mississippian | St Louis | fish-Psephodus teeth | IL0032 | | | , | |||||||||||||||||||
Milan | DeKalb | IL | Collinson Quarry in fracture fill material | Pennsylvanian | Abbott|Spoon | Vertebrate-Cricotus | IL0033 | | | , | ||||||||||||||||||
Stewartsville | DeKalb | IL | N of town on N bank of Kishwaukee River | Ordovician | Cincinnatian | trilobite fragments | IL0034 | | | , | ||||||||||||||||||
- | Du Page | IL | In glacial drift | Pleistocene | mammal bones and teeth,mastodon,Castoroides | IL0036 | | | , | |||||||||||||||||||
Paris | Edgar | IL | N on US150 3.2km from Twin Lakes Dam. E 3.2km. S 320m. E 3.2km to St Aloysius Churrch. N to abandoned Quarry NE1/4S10T14NR11W | Pennsylvanian | marine fossils | https://scholarworks.iu.edu/dspace/bitstream/2022/280/1/C06.pdf | NE1/4S10T14NR11W | | | , | ||||||||||||||||||
Teutopolis | Effingham | IL | 1.6km N | Gastropods-Baylea | IL0037 | | | , | ||||||||||||||||||||
Christopher | Franklin | IL | Old Ben No 11 Mine | Pennsylvanian | Energy Shale | Well preserved tree ferns | http://library.isgs.uiuc.edu/Pubs/pdfs/circulars/c492.pdf | | | , | ||||||||||||||||||
- | Fulton | IL | in black shales in spoil piles of Alden Mine #5 | Pennsylvanian | Carbondale | plant fossils,fish fragments,brachiopods | IL0040 | | | , | ||||||||||||||||||
Alden Mine | Fulton | IL | on waste piles in pyrite concretions | Pennsylvanian | Carbondale | plants,brachiopods | IL0038 | | | , | ||||||||||||||||||
Alden Mine No 5 | Fulton | IL | Pennsylvanian | Carbondale | in concretions - Lepidodendron,Brachiopods,sponges,fish fragments,Phyllocarid fragments. | IL0039 | | | , | |||||||||||||||||||
- | Gallatin | IL | At bridge over N fork of Saline River | Pennsylvanian | Pelecypod-Psuedomontis | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | | | , | |||||||||||||||||||
Saline River | Gallatin | IL | In shales along creek | Selenimyalina | IL0041 | | | , | ||||||||||||||||||||
Saline River | Gallatin | IL | at bridge over N branch in dark Limestone | Pennsylvanian | pelecypods - Pseudomonotis | IL0042 | | | , | |||||||||||||||||||
Braceville | Grundy | IL | - | http://www.esconi.org/ESCONI Newsletter PDF/ESCONI_Newsletter_11-2007.pdf | | | , | |||||||||||||||||||||
Dresden Lake | Grundy | IL | In ironstone concretion | Pennsylvanian | Francis Creek | Paleoniscoid fish | IL0043 | | | , | ||||||||||||||||||
East Brooklyn | Grundy | IL | E on road to Essex in Pit 14 of Peabody coal Co. | Gastropods -- Glabocingulum,Euphemites,Conodonts,Shark teeth -- Cladodus,Edestus,Listracanthus spines,Fish fragments in shales | IL0044 | 'Globrocinglum' in the original | | | , | |||||||||||||||||||
Mazon Creek | Grundy | IL | A series of strip mines running SSW to NNE across I55 N of the IL113 intersection. The junction of IL113, IL129 and IL53 is near the E end of the mined area. {9} V11 No4 in ironstone nodules | Pennsylvanian | Mazon Creek | well preserved plants and rarely animals | IL0045 | | | , | ||||||||||||||||||
Mazon Creek | Grundy | IL | Coal City in ironstone nodules | Pennsylvanian | Mazon Creek | well preserved plants and rarely animals | IL0046 | | | , | ||||||||||||||||||
Mazon Creek | Grundy | IL | Greer School of Heavy Earth Moving in ironstone nodules | Pennsylvanian | Mazon Creek | well preserved plants and rarely animals | IL0047 | | | , | ||||||||||||||||||
Mazon Creek | Grundy | IL | Mazon Creek #1 | vertebrates-Elonichthys,Platysomus,Sagenodus | IL0048 | | | , | ||||||||||||||||||||
Mazon Creek | Grundy | IL | Most of the surface area of Grundy County,IL,in ironstone nodules | Pennsylvanian | Mazon Creek | well preserved plants and rarely animals | IL0049 | | | , | ||||||||||||||||||
Mazon Creek | Grundy | IL | Pit 11 of Peabody Coal Co,Will County in ironstone nodules | Pennsylvanian | Mazon Creek | well preserved plants and rarely animals | IL0050 | | | , | ||||||||||||||||||
Morris | Grundy | IL | 6.2 km SE in 6 meters of sandy shales overlying coal in Mazon Creek in nodules in sandstone in ironstone nodules | Pennsylvanian | Mazon Creek | well preserved plants and rarely animals | IL0051 | | | , | ||||||||||||||||||
Peabody Coal Pit 14 | Grundy | IL | Pennsylvanian | vertebrates-Listracanthus,Paleoniscoid | IL0052 | | | , | ||||||||||||||||||||
Pit 6 | Grundy | IL | In ironstone concretion | Pennsylvanian | Francis Creek | Paleoniscoid fish | IL0053 | | | , | ||||||||||||||||||
Dresden Lakes | Grundy? | IL | Mazon Creek nodules -- Fee area | Pennsylvanian | Plants,invertebrates | IL0054 | Can't locate Dresden Lakes IL | | | , | ||||||||||||||||||
Brunce's[?] Creek | Hancock | IL | limestones | Mississippian | Keokuk | mollusks,corals,crinoids,trilobites,fish spines,teeth | IL0055 | Unable to locate 'Brunces Creek' or anything similar in Hancock County | | | , | |||||||||||||||||
Crooked Creek | Hancock | IL | limestones | Mississippian | Keokuk | mollusks,corals,crinoids,trilobites,fish spines,teeth | IL0056 | | | , | ||||||||||||||||||
Dallas City | Hancock | IL | Mississippian | Keokuk | Fish teeth-Mesodmodus | IL0057 | | | , | |||||||||||||||||||
Eastern Hancock County | Hancock | IL | limestones in river banks | Mississippian | Keokuk | mollusks,corals,crinoids,trilobites,fish spines,teeth | IL0058 | | | , | ||||||||||||||||||
Hamilton | Hancock | IL | brachiopods -Echinoconchus | IL0059 | | | , | |||||||||||||||||||||
Hamilton | Hancock | IL | Opposite Keokuk,Iowa | Mississippian | Keokuk | Fish teeth-Antliodus,Bradyodont,Cladoselache,Cochliodus,Orodus | IL0060 | | | , | ||||||||||||||||||
Nauvoo | Hancock | IL | Mississippian | Keokuk | Fish teeth-Cladoselache,Cochliodus,Deltoptychius,Sandalodus | IL0061 | | | , | |||||||||||||||||||
Nauvoo | Hancock | IL | In area quarries | Mississippian | Keokuk | mollusks,corals,crinoids - Agaricocrinites,Platycrinus,trilobites,fish (48 species),bryozoa,Brachiopods - Spirifer | IL0062 | | | , | ||||||||||||||||||
Plymouth | Hancock | IL | NW at old Colchester Quarry | brachiopods,corals,crinoids | IL0063 | | | , | ||||||||||||||||||||
Warsaw | Hancock | IL | Bryozoa Archimedes | IL0064 | | | , | |||||||||||||||||||||
Warsaw | Hancock | IL | Mississippian | Bryozoa - Archimedes | IL0065 | | | , | ||||||||||||||||||||
Warsaw | Hancock | IL | In area Limestone quarries | Carboniferous | Archimedes,bryozoa - Coscinium,Brachiopods,Conularia,Crinoids - Cyathocrinus,Platycrinus,Platycrinus,Rhodocrinus | IL0066 | | | , | |||||||||||||||||||
Cave In Rock | Hardin | IL | At Hastie's Quarry at junction between Levias and Renault formations | Mississippian | Paoli|Mooretown | Fossil debris? abundant echinoderm fragments-crinoids,Pentremites,Diploblastus and brachiopods-Composita,Cleiothyridina | Paleolist- 02/03/2008 08:19 PM | | | Cave in Rock | Hardin | IL | to NW | Mississippian | Fossils replaced by fluorite.-- Blastoids,Brachiopods,Bryozoa | IL0067 | | | , | ||||||||||
Hardin County | Hardin | IL | Limestone outcrops | Mississippian | St Louis | silicified corals - Lithostrotion,mollusks,brachiopods | IL0068 | | | , | ||||||||||||||||||
Bald Bluff | Henderson | IL | In Limestone outcrops | Mississippian Lower | Burlington Limestone | crinoids - Actinocrinus,brachiopods - Productus,Spirifer,Athyris,ammonites | IL0069 | | | , | ||||||||||||||||||
Atkinson | Henry | IL | Marine faunas in abandoned strip mines | Cephalopods - Endolobus,Michelinoceras,Gonioceras,Dimorphoceras; Gastropods - Bembexia,Natica,Vivaparus,Lunatia,Planorbis,Bucania,Pharkidonotus,Straparolus,Cyrtolites,Meekospira,Trepospira,Cymatospira; Brachiopods - Marginifera,others | IL0070 | | | , | ||||||||||||||||||||
Knightston | Henry | IL | on Blue River in Limestone | Silurian | Calymene | IL0071 | There are several towns called Knightston in the US,but there does not seem to be one in Illinois. | | | , | ||||||||||||||||||
- | Jackson | IL | in sandstone outcrops in streams and creeks W of IL127 | Pennsylvanian | Caseyville | plant fossils - Calamites,Trigonocarpus,Lepidodendron,Syringodendron. | IL0076 | | | , | ||||||||||||||||||
Carbondale | Jackson | IL | in Pennsylvanian coal shales | Pennsylvanian | mollusks Shansiella (pyritized) | IL0072 | | | , | |||||||||||||||||||
Carbondale | Jackson | IL | in strip mine in Energy shale adjacent to Herrin No 6 coal seam http://www.science.siu.edu/geology/big/paper.htm | Pennsylvanian | Carbondale | plants,crustacea,a few marine animals | IL0073 | | | , | ||||||||||||||||||
Grand Tower | Jackson | IL | in spoil banks from dredging | fossils | IL0074 | | | , | ||||||||||||||||||||
Murphysboro | Jackson | IL | in creekbeds W of IL127 8km S. | Pennsylvanian Lower | Caseyville Sandstone | Calamites,Trigonocarpus,Lepidodendron,Syringodendron. | IL0075 | | | , | ||||||||||||||||||
Grafton | Jersey | IL | Trilobites Calymene | IL0077 | | | , | |||||||||||||||||||||
Grafton | Jersey | IL | Silurian | Edgewood | Trilobites Calymene | IL0078 | | | , | |||||||||||||||||||
Grafton | Jersey | IL | Silurian | Racine | Trilobites - Calymene | IL0079 | | | , | |||||||||||||||||||
Grafton | Jersey | IL | 8 km downstream | Mississippian | Kinderhook | a few brachiopods - Spirifer,Productus,Athyris. A few ammonites. | IL0080 | | | , | ||||||||||||||||||
Cordova | Jo Daviess | IL | A variety of corals in area quarries | corals | IL0081 | | | , | ||||||||||||||||||||
Cordova | Jo Daviess | IL | In quarries and other Limestone exposures | Silurian | Niagaran | Pentamerus,Favosites,Halysites,Astrocerium,Stromatopora | IL0082 | | | , | ||||||||||||||||||
Elizabeth | Jo Daviess | IL | at N end of Terrapin Ridge in milky shales and clays | corals - Chaetetes | IL0083 | | | , | ||||||||||||||||||||
Hanover | Jo Daviess | IL | at dam in massive dolomite | pelecypods,gastropods,Lingula | IL0084 | | | , | ||||||||||||||||||||
LeClaire | Jo Daviess | IL | In quarries and other Limestone exposures | Silurian | Niagaran | Pentamerus,Favosites,Halysites,Astrocerium,Stromatopora | IL0085 | | | , | ||||||||||||||||||
Pleasant Valley Township | Jo Daviess | IL | 1 km SE in wall of Plum River Valley | gastropods,Orthoceras | IL0086 | | | , | ||||||||||||||||||||
Racine | Jo Daviess | IL | In quarries and other Limestone exposures | Silurian | Niagaran | Pentamerus,Favosites,Halysites,Astrocerium,Stromatopora | IL0087 | | | , | ||||||||||||||||||
Vienna | Johnson | IL | adjacent to Interstate www.science.siu.edu/geology/outreach/vienna.htm | Mississippian | Menard | bryozoa,brachiopods,mollusks,crinoids,corals,blastoids | IL0088 | | | , | ||||||||||||||||||
- | Kane | IL | In glacial drift | Pleistocene | mammal bones and teeth | IL0089 | | | , | |||||||||||||||||||
Manteno | Kankakee | IL | 2.5 km SW On S slope of hill | Silurian | Racine | brachiopods - Kirkidium | IL0090 | | | , | ||||||||||||||||||
- | Kendall | IL | area exposures | Ordovician | Cincinnatian faunas | IL0096 | | | , | |||||||||||||||||||
Bristol | Kendall | IL | at mill dam on Blackberry Creek | Orthoceras,Ambonychia. trilobite fragments | IL0091 | | | , | ||||||||||||||||||||
Lisbon | Kendall | IL | In area quarries | Receptaculites,Orthis,Zaphrentis etc | IL0092 | | | , | ||||||||||||||||||||
Oswego | Kendall | IL | along Waubansia Creek | Silurian Lower | Cincinnatian | Strophomena,Orthis,Chaetetes,Rhynchonella,Tentaculites | IL0093 | | | , | ||||||||||||||||||
Oswego | Kendall | IL | area quarries and exposures | Silurian Lower | Cincinnatian | Strophomena,Orthis,Chaetetes,Heterocrinus,Nautilus,Tentaculites | IL0094 | | | , | ||||||||||||||||||
Yorkville | Kendall | IL | below along river for 5 km in limestones | trilobites - Calymene,Asaphus | IL0095 | | | , | ||||||||||||||||||||
Galesburg | Knox | IL | Pennsylvanian | Vertebrates-Symmorium | IL0097 | | | , | ||||||||||||||||||||
Wolf Covered Bridge | Knox | IL | on Spoon River. Marine invertebrates in | Pennsylvanian | Carbondale | in cutbank. | IL0098 | | | , | ||||||||||||||||||
- | La Salle | IL | In Marquette Cement Co Quarry,S face in | Pennsylvanian | LaSalle Limestone | Sharks teeth,brachiopods,Corals. | IL0102 | | | , | ||||||||||||||||||
Jonesville | La Salle | IL | E on Hwy71 in road cut | Pennsylvanian | LaSalle Limestone | brachiopods,bryozoa,stromatoporoids | IL0099 | | | , | ||||||||||||||||||
LaSalle | La Salle | IL | in ironstone nodules | Pennsylvanian | Mazon Creek | well preserved plants | IL0100 | | | , | ||||||||||||||||||
Oglesby | La Salle | IL | at Lone Star Quarry | Pennsylvanian | brachiopods,fish teeth,pelecypods,coral | IL0101 | | | , | |||||||||||||||||||
Zion | Lake | IL | Silurian | brachiopod | IL0103 | | | , | ||||||||||||||||||||
Dixon | Lee | IL | Ordovician | Brachiopods Rafinesquina | IL0104 | | | , | ||||||||||||||||||||
Dixon | Lee | IL | above town | coral - Favosites,Encrinites,trilobites,Leptaena,Strophomena,Orthis,abundant | IL0105 | | | , | ||||||||||||||||||||
Dixon | Lee | IL | area quarries and RR cuts | casts of Lingula,Murchisonia,Orthoceras,Ambonychia,Receptaculites,Chaetetes,Rare Calymene,Orthoceras. | IL0106 | | | , | ||||||||||||||||||||
- | Livingston | IL | In ironstone nodules | Pennsylvanian | Mazon Creek | well preserved plants | IL0111 | | | , | ||||||||||||||||||
Eppards Point Township | Livingston | IL | near Pontiac in quarry | Pennsylvanian Upper | Bond | excellent crinoids | IL0107 | | | , | ||||||||||||||||||
Fairbury | Livingston | IL | in Pennsylvanian shales | Pennsylvanian | Plants Sigillaria | IL0108 | | | , | |||||||||||||||||||
Pontiac | Livingston | IL | In Pennsylvanian Bond Formation (LaSalle Limestone member) in Wagner Stone Co Quarry in Eppards Township. | Pennsylvanian | Bond | Well Preserved crinoids. | IL0109 | | | , | ||||||||||||||||||
Pontiac | Livingston | IL | at Eppards Point Township in quarry | Pennsylvanian | LaSalle Limestone | crinoids | IL0110 | | | , | ||||||||||||||||||
Decatur | Macon | IL | Pennsylvanian | Vertebrates-Edestus | IL0112 | | | , | ||||||||||||||||||||
Carlinsville | Macoupin | IL | Mississippian | Vertebrates-Cladodus,Deltodus,Haplolepis?,Helodus,Listracanthus,Petalodus,Petrodus,Sandalodus | IL0113 | | | , | ||||||||||||||||||||
Alton | Madison | IL | Mississippian | St Louis | fish teeth/spines-Acondylacanthus,Amacanthus,Asteroptychius,Bythiacanthus,Cladodus,Coelosteus,Ctenacanthus,Dactylodus,Harpacanthus,Petalodus,Polyrhizodus,Psammodus,Rhizodus,Sandalodus,Stethacanthus | IL0114 | | | , | |||||||||||||||||||
Alton | Madison | IL | In area outcrops and quarries | Mississippian | Pentremites,Rhynchonella,Retzia,Productus,Lithostrotion,Bellerophon,Allorisma,Conularia | IL0115 | | | , | |||||||||||||||||||
Alton | Madison | IL | in quarry | Ordovician | trilobites | IL0116 | | | , | |||||||||||||||||||
Centralia | Marion | IL | Pennsylvanian | Centralia Limestone | pelecypods - Acanthopecten | IL0117 | | | , | |||||||||||||||||||
Centralia | Marion | IL | At Crooked Creek | Pennsylvanian | Altamont | Pelecypod-Acanthopecten | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | | | , | ||||||||||||||||||
Colchester | McDonough | IL | on coal mine dumps | fossil plants | IL0118 | | | , | ||||||||||||||||||||
Coleman | McDonough | IL | S in RR cuts | well preserved Zaphrentis,Spirifer,Agaricocrinus,Actinocrinus,Barycrinus,Archimedes,Hemiponites,Phillipsia,fish teeth | IL0119 | | | , | ||||||||||||||||||||
Greenview | Menard | IL | In bituminous shale between Fort Scott Limestone and underlying coal | Euchondria | IL0120 | | | , | ||||||||||||||||||||
Greenview | Menard | IL | in shale Roof of Greenview coal mine | Pennsylvanian | Fort Scott Limestone | Pelecypod-Euchondria | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | | | , | ||||||||||||||||||
Matherville | Mercer | IL | Plant fossils - Lepidodendron | IL0121 | | | , | |||||||||||||||||||||
Columbia | Monroe | IL | 2 km E in Limestone quarries | corals,bryozoa | IL0122 | | | , | ||||||||||||||||||||
Salt Lick Point | Monroe | IL | In river bluffs | Mississippian Lower | Burlington Limestone | brachiopods,crinoid fragments | IL0123 | | | , | ||||||||||||||||||
Valmeyer | Monroe | IL | Overgrown road cut 8km E of on IL156 | ? | IL0124 | | | , | ||||||||||||||||||||
Waterloo | Monroe | IL | 16 km SE in 'Portland Quarries' | fossils | IL0125 | | | , | ||||||||||||||||||||
Waterloo | Monroe | IL | 2 km E in Limestone above sandstone beds | Nautilus,Goniatites,Orthoceras | IL0126 | | | , | ||||||||||||||||||||
Waterloo | Monroe | IL | 4 km W on Fountain Creek in Limestone | Straparollus,Dentalium,Nuculana,Yoldia? Rhynchonella,Terebratula,Hemiponites,crinoids | IL0127 | | | , | ||||||||||||||||||||
Polo | Ogle | IL | In area Limestone exposures | Pennsylvanian[?] | Blue Creek[?] | Orthoceras to 23cm in diameter and 3 meters in length | IL0128 | Possibly the Pennsylvanian Blue Creek Coal? | | | , | |||||||||||||||||
Polo | Ogle | IL | along Pine Creek | fossils | IL0129 | | | , | ||||||||||||||||||||
Kickapoo Valley | Peoria | IL | In Limestone quarries on S side in s14t8nr7e | Spirifer,Athyris,Retzia,Platystoma,Chaetetes (to 70cm). | IL0130 | s14t8nr7e | | | , | |||||||||||||||||||
Kingston | Peoria | IL | 2 km downstream at Lancaster Landing in coal mine dumps | Lingula,Discina,Athyris,Aviculopecten,Petrodus,Listracanthus,Pleurotomaria,Crinoid fragments. | IL0131 | Original location is 'Kingstone'. Closest match is 'Kingston Mines' | | | , | |||||||||||||||||||
DuQuoin | Perry | IL | Pennsylvanian | Well preserved tree ferns | http://library.isgs.uiuc.edu/Pubs/pdfs/circulars/c492.pdf | | | , | ||||||||||||||||||||
Perry County | Perry | IL | county wide on coal mine dumps and other exposures of coal measures | plants,brachiopods,crinoids | IL0132 | | | , | ||||||||||||||||||||
Griggsville Landing | Pike | IL | In Limestone outcrops and quarries | Mississippian | Burlington Limestone | abundant Spirifer,Productus,Strophomena,Orthis,Euomphalus,Lyropora,Evactinopora,Agaricocrinus,Platycrinus,Phillipsia | IL0133 | | | , | ||||||||||||||||||
Bay City | Pope | IL | Pennsylvanian | Well preserved tree ferns | http://library.isgs.uiuc.edu/Pubs/pdfs/circulars/c492.pdf | | | , | ||||||||||||||||||||
Lusk Creek | Pope | IL | at crossing of the Marion road s21.16t12r6 in sandstone ledges in Limestone | Mississippian | Chester | Archimedes,Productus,Spirifer,Spiriferina | IL0134 | s21.16t12r6 | | | , | |||||||||||||||||
Olmstead | Pulaski | IL | In quarry of cat litter plant | Paleocene | Clayton | two crocodile teeth,Turtle-Trionyx | IL0135 | | | , | ||||||||||||||||||
Chester | Randolph | IL | Blastoids Pentremites | IL0136 | | | , | |||||||||||||||||||||
Chester | Randolph | IL | 1 km E in Limestone in quarry | Nautilus to 50cm | IL0137 | | | , | ||||||||||||||||||||
Chester | Randolph | IL | in area quarries and excavations in limestones | Mississippian | Chester | plants,shells crinoid plates - Pentremites,Zeacrinus. Agassizocrinus; coral - Zaphrentis;bryozoa - Lyropora,Archimedes; brachiopods - Spirifer | IL0138 | | | , | ||||||||||||||||||
Evansville | Randolph | IL | brachiopods -Diaphragmus | IL0139 | | | , | |||||||||||||||||||||
Evansville | Randolph | IL | brachiopods -Diaphragmus | IL0140 | | | , | |||||||||||||||||||||
Gravel Creek | Randolph | IL | 6-8 km N of Chester | Allorisma,Myalina,Schizodus | IL0141 | | | , | ||||||||||||||||||||
Kaskaskia | Randolph | IL | In bluff on E side of Okaw River in Limestone escarpment | Pentremites,Forbesiocrinus,Zeacrinus,Agelacrinus,Athyris,Retzia,Productus | IL0142 | | | , | ||||||||||||||||||||
Prairie de Rocher | Randolph | IL | 2 km above in Limestone exposures | Lithostrotion,Hemiponites,Spirifer,Platycrinus | IL0143 | | | , | ||||||||||||||||||||
Hampton | Rock Island | IL | 2 km below in gray Limestone along Rock and Mississippi Rivers to S of County Line | Devonian | corals,Averularia,Phillipsastraea; brachiopods,Orthis,Spirifer | IL0144 | | | , | |||||||||||||||||||
