US And Canadian Fossil Sites -- Data for IDAHO

Version 0810 current as of OCT 2008.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
Mineral[?]-IDJurassicammonites,bivalves-Oysters,GryphaeaID0001There does not appear to be a Town of Mineral in Eastern Idaho|,
-AdaIDmany exposures in area with petrifiedopalized woodID000342.55944 -111.16639|,
BoiseAdaIDin hills N and Wpetrified wood ant rootsID0002|,
Hell's CanyonAdamsID3 km downstream from Oxbow DamTriassicpelecypodsID0004|,
MesaAdamsIDin area exposuresOpalized woodID0005|,
Lava Hot Springs[?]BannockIDTriassicThaynescrustacea-LitogasterID0006Original just says 'Hot Springs' Lava Hot Springs seems to be the most likely candidate|,
McCammonBannockIDE of the Portneuf River in roadcut on US30 just S of entrance to South Bannock County landfillMioceneSalt LakeHorse toothID0130|,
McCammonBannockIDIn gravel pits between McCammon and US30PleistoceneHorse,Bison,Muskox,CamelID0131|,
PocatelloBannockIDat S end of Pend Orielle Lake near mouth of Mind CreektrilobitesID0009|,
Bear LakeBear LakeIDarea exposures of fossiliferous rock of with poor preservationJurassicTwin CreekCrinoids-Pentacrinus;Bivalves-Gryphaea,Ostrea,pectens;Brachiopods;Ostracods,Cephalopods-belemnites;worm burrows;gastropods;HydrozoaID0010|,
Bear River RangeBear LakeIDTriassicThaynesCephalopods;bivalves;gastropods;shark teeth;dermal denticlesID0011|,
BloomingtonBear LakeID9.6km W at Bloomington Creek in 300+ meters of limestone and shaleCambrian MiddleBloomingtonAbundant Middle Cambrian fossilsID0144Walcott-Cambrian Geology and Paleontology P7|,
Fish Haven CanyonBear LakeIDOrdovicianFish Havencorals; brachiopods;gastropods;crinoidsID0012|,
GeorgetownBear LakeIDPhosphoria Canyon--type locality for Phosphoria formation (probably fossiliferous here)PermianPhosphoriafossilsID0132|,
GeorgetownBear LakeIDat cliffs on West side of Bear River on Georgetown Canyon RoadFossilsID0014|,
LibertyBear LakeID10 km WSW in ravine from Mill Canyon into Danish FlatCambrian MiddlebrachiopodsID0015|,
LibertyBear LakeID8km W in Mill CanyonCambrian MiddleSpencefossilsID0137Walcott-Cambrian Geology and Paleontology P5|,
LibertyBear LakeID8km W in Spence Gulch leading from Mill Canyon to Danish Flat in 10m of shaleCambrian MiddleSpenceAbundant and divers fossilsID0139Walcott-Cambrian Geology and Paleontology P7|,
LibertyBear LakeIDW in Mill Canyon? in upper part of 600+ meters of massive quartziteCambrian MiddleBrigham QuartziteTypical Middle Cambrian fossilsID0140Walcott-Cambrian Geology and Paleontology P7|,
MontpelierBear LakeIDOrdovicianSwan PeakBrachiopods;OstracodsID0016|,
MontpelierBear LakeIDPermian-ID0017|,
MontpelierBear LakeIDSilurianLaketown Dolomitecorals-Favosites,CyathophyllumID0018|,
MontpelierBear LakeID25 km WCambrian Middlebrachiopods - Micromitra,Obolus,Linguella,Acrothele,Nisusia; Hyolithes; trilobites - Agnostus,Olenoides,Zacanthoides,Oryctocephalus,Ptychoparia,BathyuriscusID0019|,
MontpelierBear LakeIDarea exposuresOrdovicianGarden City LimestoneBrachiopods;other fossilsID0020|,
MontpelierBear LakeIDarea exposuresTriassicDinwoodybivalves;ammonites;Brachiopods-Lingula;gastropods-BellerophonID0021|,
North Georgetown CanyonBear LakeIDSE of Soda Springs in Preuss Range S1/2ne1/4s16t10sr44eMississippianLodgepolebrachiopodsID0022S1/2ne1/4s16t10sr44e|,
NounanBear LakeIDIn massive grey limestones in Nounan CanyonCambrian MiddleNounanA few scrappy fossils;worm boringsID0142Walcott-Cambrian Geology and Paleontology P6|,
NounanBear LakeIDW on E slope of Soda Peak in massive grey limestonesCambrian MiddleNounanA few scrappy fossils;worm boringsID0143Walcott-Cambrian Geology and Paleontology P6|,
ParisBear LakeIDnearby exposuresCambrian MiddleLangstonAcrotreta,Microdiscus,Ptychoparia?ID0023|,
ParisBear LakeIDnearby exposures in black LimestonePermianPhosphoriaStreblochondria?ID0024|,
Paris CanyonBear LakeIDTriassicA single fish spineID0025|,
Spence GulchBear LakeIDCambrian MiddleTrilobitesID0026|,
St CharlesBear LakeID4.8km up St Charles Canyon Rd from US89 at entrance to Cache National ForestCambrianCamelback Mountainichnofossils-SkolithosID0133|,
St CharlesBear LakeIDAbout 9km N,1.4km W of Blue Pond SpringOrdovicianSwan Peak Quartzitetrilobites,brachiopods,conularia,ichnofossilsID0134|,
St CharlesBear LakeIDIn area exposures including the stream through town in thick limestones grading into sandstones at the baseCambrian Upper-Ordovician LowerSt CharlesfossilsID0138Walcott-Cambrian Geology and Paleontology P6|,
St CharlesBear LakeIDNear Blue Pond Spring at Minnetonka CaveMississippianLodgepole Limestonehorn coralsID0135|,
Bullion GulchBlaineIDEocene LowerChallisfossil plantsID0030|,
Sun ValleyBlaineID10 km E in road cuts near Trail Creek SummitOrdovician?ID0031|,
Sun ValleyBlaineIDin road cuts near Trail Creek Summit 9.6km EOrdoviciangraptolitesID0032|,
Trail Creek SummitBlaine?IDOrdovician-SilurianPhi KappaConodonts;Graptolite-NemagraptusID0033|,
Clark ForkBonnerIDin Road cuts on US95 near Bonner County lineNeoproterozoicstromatolitesID0034|,
LakeviewBonnerID9 km SE of Pocatello at S end of Pend Orielle Lake near mouth of Mind CreekCambriantrilobitesID0035|,
LakeviewBonnerIDnear mouth of Mind Creek at S end of Pend Orielle Lake 8km SE of Pocatello.Cambriantrilobites.ID0036|,
-Bonner,BoundaryIDin quarries and US95 road cuts between Clark Fork and the Montana borderPrecambrianstromatolitesID0037|,
AmmonBonnevilleIDCretaceousWayancrocodiles;a few dinosaur fragments;mollusks;plant remains;Well preserved TempskyaID0038|,
HermanBonnevilleID29 km NW at Willow CreekPetrified TempskyaID0039|,
Stouts MountainBonnevilleIDSE in ne1/4s6t2nr43eMississippianLodgepoleArticulated crinoids - 10 generaID0040ne1/4s6t2nr43e|,
Arco RangeButteIDPermian-ID0041|,
Mackay-Arco areaButteIDDevonian-MississippianfossilsID0042|,
Aspen RangeCaribouIDDevonianJeffersoncorals;brachiopodsID0043|,
Caribou RangeCaribouIDTriassicThaynesforams;conodonts;sponge spicules;shark teethID0044|,
Little FlatCaribouID5.2km E of Hatch School House in limestone outcrops in canyonMississippianMission CanyonCorals,brachiopodsID0136|,
Little Flat CanyonCaribouIDNNW of Soda Springs in Chesterfield range nw1/4 s20t7sr40eMississippianLodgepolebrachiopodsID004642.80694 -111.82083|,
Soda SpringsCaribouID12.8km E in Fossil Canyon N of US30.MississippianfossilsID0047|,
Soda SpringsCaribouID13 km E in Fossil Canyon N of US30MississippiancoralsID0048|,
Soda SpringsCaribouID14 km E in Fossil Canyon N of Hwy30MississippiancoralsID0049|,
Soda SpringsCaribouID80 km N of Utah line 29 km W of WY Line 15 km E of Aspen RidgeTriassicCephalopods -Meekoceras,Pseudosageceras,LanceolitesID0050|,
Soda SpringsCaribouIDback Wood Canyon about 13 km near top of Aspen RangeTriassicThaynes LimestoneAmmonitesID0051|,
Soda SpringsCaribouIDin Wood Canyon about 16 km from top of Aspen Range in grey Limestone 100 meters from roadTriassicammonitesID0052|,
WayanCaribouIDCretaceousWayancrocodiles;a few dinosaur fragments;mollusks;plant remains;Well preserved TempskyaID0053|,
WayanCaribouIDTriassicammonitesID0054|,
Wells CanyonCaribouIDESE of Soda Springs in Preuss Range sw1/4sw1/4s11se1/4s10t10sr45eMississippianLodgepolebrachiopodsID0055sw1/4sw1/4s11se1/4s10t10sr45e|,
-CassiaIDs25t14sr28e in cherty limestonesPennsylvanianTriticites,Stenopora,Polypora,Rhombopora,Derbya?,Productus,Spirifer,Composita,PlagioglyptaID0059s25t14sr28e|,
-CassiaIDs8t16sr29e in dark gray limestonesCarboniferousTriplophyllum,Stenopora,Rhombopora,Productus,Pugnoides,EumetriaID0060s8t16sr29e|,
Badger MountainCassiaIDon W side in sw1/4sw1/4s7t15sr20e silicified fossilsPermianbryozoa,crinoid fragments,brachiopodsID0056sw1/4sw1/4s7t15sr20e|,
BurleyCassiaIDFresh water Mollusks in river bluffs?ID0057|,
North Heglar CanyonCassiaIDs10t11sr30e in limestonesPennsylvanianStenopora,Polypora,Rhombopora,Productus,PustulaID0058E of Heglar in Sublette Ranges10t11sr30e|,
Birch CreekClarkIDAt Jaguar Cave in Upper Birch Creek valleyPleistocenediverse faunaID0061|,
ClarkiaClearwaterID136km E of Spokane at Buzzard's Roost Trophy Company.MioceneExtremely well preserved leaves along with a few fish and insects. Leaves retain original colors -- green or autumn. Magnolia,Metasequoia,Taxodium other genera. Cytoplast DNA has been recovered and sequenced from this site.ID0062|,
ClarkiaClearwaterID3 km S in laminated lakebed depositsabundant plants. InsectsID0063|,
ClarkiaClearwaterID3.6km S on Kienbaum property lakebed depositsMioceneplants and insectsID0064|,
Democrat CreekClearwaterIDEocene LowerChallisfossil plantsID0065|,
ChallisCusterID10 to 30 km S in regional exposures between US93 an 93A and E of 93APetrified WoodID0066|,
ClaytonCusterIDin road cuts 3.6km W of ClaytonOrdoviciangraptolitesID0067|,
Little Fall CreekCusterIDOrdovician-SilurianPhi KappaConodonts;Graptolite-ArchiclimacograptusID0068|,
Lost River RangeCusterIDMississippianabundant,diverse fossilsID0069|,
Lost River RangeCusterIDSouthern part of RangePermian-ID0070|,
MackayCusterIDDevonianJeffersonStromatoporaID0071|,
MackayCusterIDMississippianabundant,diverse fossilsID0072|,
Sullivan Hot SpringsCusterIDS of Salmon RiverOrdovicianSaturday Mountaincoral-Columnaria;graptolites;crinoids;brachiopods;gastropods;cephalopods-EndocerasID0073|,
Bayhorse QuadrangleCuster?IDin coral reef assemblagesSiluriancoralsID0074|,
Germer[?]Custer?IDEocene LowerChallisfossil plantsID0075Can't identify Germer in ID,but there is a Germer Basin near Lone Pine Peak|,
Lost River RangeCuster?IDbetween Mackay and DickeyDevonianThree ForksBrachiopods-Schizophoria,Athyris,Cyrtospirifer,Spirifer;gastropods-Euomphalus; bryozoa;pelecypods;crinoids;tabulate corals;rugose corals;cephalopods;conodonts;fish bones;Worm tracks;AlgaeID0076|,
Trail CreekCuster|BlaineIDOrdovician-SilurianPhi KappaConodonts;Graptolite-Paraorthograptus,Diceratograptus,Paraclimacograptus;Crustacea;brachiopodsID0077|,
Glenns FerryElmoreIDNE at Sugar Bowl HillPleistocenefragments of a proboscidianID0078|,
Glenns FerryElmoreIDOn S bank of Snake River opposite town boat launching ramp,above and below dark sandstone.Pliocene-Pleistocene?ID0079|,
Wasatch MountainsFranklin?IDTriassicThaynesnumerous fossilsID0080|,
EmmettGemIDSEPetrified WoodID0081|,
HagermanGoodingIDPliocene-PleistocenevertebratesID0082CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
HagermanGoodingIDAt Hagerman Fossil Beds NM,about 50 localities in SandstonesPlioceneHorses,voles,frogs,snakes,shrews,fish,rabbits,beaver,turtles,llamas,mastodonts,MustelidsID0083|,
HagermanGoodingIDHagerman Fossil Beds National Monument on ID30 across from Hagerman High SchoolPlioceneRemains of 220 species of plants and animals--most notably horsesID0084|,
ChallisIdahoIDSilurianRoberts MountaincoralsID0085|,
Gospel PeakIdahoIDArea outcropsProterozoic?StromatolitesID0086|,
GrandviewIdahoIDin gravel depositPleistocenemammoth and bison bonesID0087|,
LeesburgIdahoIDSWPetrified WoodID0088|,
Oxbow DamIdahoIDHell's Canyon of the Snake River - 3 km downstream from damTriassicbivalves in roadcutsID0089|,
Coeur d'AleneKootenaiIDAlso at Clarkia,Julietta,White Bird,Weiser and other localities in Western ID. and with Insects as well in N IDMioceneflorasID0090|,
Lemhi RangeLemhiIDDevonianJeffersondisarticulated fish scales-Psephaspis,HolonemaID0091|,
Lemhi RangeLemhiIDSouthern part of rangePermian-ID0092|,
SalmonLemhiIDPetrified Wood (Fee)ID0093|,
SalmonLemhiIDEocene LowerChallisfossil plantsID0094|,
SalmonLemhiIDAt Salmon River near city dumpEocene Middlefossil plants-Acer,Alnus,Amelanchier,Betula,Glyptostrobus,Metasequoia,Salix,sequoia,Typha,etcID0095|,
SalmonLemhiIDN of town near power plantMioceneOsmunda,Pteris,Sequoia,Glyptostrobus,Typha,Salix,other plantsID0096|,
SalmonLemhiIDUpland floras in stream beds and quarries in Challis Volcanic rocks.EoceneChallisfloraID0097|,
SalmonLemhiIDW of town in lignite depositMioceneOsmunda,Pteris,Sequoia,Glyptostrobus,Typha,Salix,other plantsID0098|,
SalmonLemhiIDin area ash beds in regional volcanic rocksupland plantsID0099|,
SalmonLemhiIDnear city dumpEoceneFossil PlantsID0100|,
BlissLincolnIDE of Clover Creekopalized woodID0101|,
CavendishNez PerceIDopalized woodID0102|,
LewistonNez PerceIDTriassicSeven Devilsammonites;echinoids;worm tubes;corals;gastropods;bivalves;sponges;bryozoa;brachiopodsID0103|,
LewistonNez PerceIDto EastMioceneLatahFossil plantsID0104|,
Mission CreekNez PerceIDAt Mission Creek Limestone Quarry, NW1/4S15T34NR3WTriassicMartin BridgevertebratesID0105CAUTION:Collecting vertebrate material in the US requires landowner or government permissionNW1/4S15T34NR3W|,
Gardner CanyonOneidaIDSSW of Malad in Samaria Mountains sw1/4 s12t16sr35eMississippianLodgepolebrachiopodsID010642.04556 112.28139|,
MaladOneidaID3.2km E in quartzitic sandstone on N side of Two Mile CanyonCambrian MiddleBrachiopod-MicromitraID0141Walcott-Cambrian Geology and Paleontology P56|,
Malad CityOneidaID3.5 km SE on N side of Two Mile Canyon near mouth in quartziteCambrianMicromitra,Linguella,Acrothele,Acrotreta,Billingsella,Hyolithes,Orthotheca,Stenotheca,Platyceras,Microdiscus,Solenopleura,AgnostusID0107Mouth of canyon is at 42.1604N,112.2142W42.1604N,112.2142W approximate|,
Sublette Creek ValleyOneidaIDs3t13sr29ePermiansponge spicules,crinoid stems,Crinoid stem casts,brachiopods - Stenopora,Rhombopora,Schizophoria,Derbya?,Pustula,Productus?,Composita,Cleiothyridina?,BellerophonID010842.32861 -112.44|,
Two Mile CreekOneidaIDMalad RangeCambrian MiddleTwin KnobsAlbertella,Amecephalus?,Chancia,Kootenia,Nyella,Onchocephalus,Oryctocephalus?,Pagetia,Poliella,Ptarmiganoides,ZacanthoidesID0109|,
Two Mile CanyonOneida?IDCambrian MiddleLangstonAbundant,varied faunasID0110Original indicated Malad County. Malad is a town in Oneida County|,
-OwyheeIDLittle Valley,Castle Creek,other area exposuresPleistoceneGlens Ferryvertebrates-Catostomus,Ictalurus,Mylocheilus,Rhabdofario;TurtlesID0112CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
BruneauOwyheeID15 km S of Bruneau in white outcropspetrified woodID0111|,
American FallsPowerIDAlong the reservoir,Mammal fossils NE of Bannock Creek. Fossils are in basal layers of 12 meters of unconsolidated sediments. A second more recent fossil bed can be found in conglomerates higher in the Formation.PleistoceneAmerican FallsBison,Camelops,Equus,Odocoileus,Mammut,Mammuthus,Smilodon,Panthurus,Canis,Arctodus,Megalonyx,Castor.ID0113'Panthurus' is an obscure old world feline genus -- not a panther. Very likely the genus here is 'Puma'|,
Heglar[?]PowerIDin S7t11sr30e in LimestonePennsylvaniancrinoid stems,Lithostrotion,Campophyllum,Euomphalus,abundant large horn coralsID0114If the PLSS location is correct,this would probably be in Cassia CountyS7t11sr30e|,
Garns MountainTetonIDTriassicThaynesBivalves;worm borings;fucoidsID0115|,
Cassia MountainsTwin FallsIDin ridges on W side in s6s7s18t13sr17e in tough siliceous matrix in dolomitic LimestoneOrdovicianpoorly preserved cephalopods,gastropods,crinoids stems,bryozoa,brachiopodsID0116s6s7s18t13sr17e|,
Thunder MountainValleyIDEocene LowerChallisfossil plantsID0117|,
MidvaleWashingtonIDSE at Crane Creek Reservoirpetrified woodID0118|,
MineralWashingtonIDJurassicoyster bedsID0119|,
WeiserWashingtonID20 km N on US95 and 20 km NW in 4th of July Canyon in volcanic ash at junction of July and Mann's Creekpetrified woodID0120|,
-[?]IDS of Snake River in S central IDabundant fossil fishID0126|,
-[?]IDSE IDPermianPhosphoriafossils.ID0127|,
-[?]IDin northern part of state a few recognizable Middle Cambrian fossilsCambrian MiddleRennie Shale?ID0128|,
-[?]IDin outcrops in Northern part of stateCambrian MiddleLakeview (ID)trilobitesID0129|,
Buckskin Hill[?][?]IDIn Fish Creek Range S of US30 W of Soda Springs E1/2s22t9sr29eMississippianLodgepolebrachiopodsID0121Can't identify a Buckskin Hill in IdahoE1/2s22t9sr29e|,
John Gray's Lake SE[?]ID8km E ofCephalopods -MeekocerasID0122There is a John Grays Lake in Idaho,but I have been unable to determine the location|,
S of Snake River[?]IDFish fossils in hills?ID0123|,
Slight Canyon[?]IDTriassicThaynesFish-Hybodont fish teeth and bonesID0124Can't identify a Slight Canyon in Idaho|,
St. Charles Canyon[?]IDIn Wasatch range SW of Montpelier in S23T15SR42EMississippianLodgepolebrachiopodsID0125S23T15SR42E|,

Permission is granted to use any materials on these pages under the V2.5 Creative Commons License

The template for this page was validated as Valid HTML 4.01 Transitional 060915.