Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Central IA | - | IA | in regional exposures | Devonian | stromatoporoids | IA0001 | | | , | |||||
Crescent | Adair | IA | In quarry | Pennsylvanian | Stark | Fish bones | IA0002 | | | , | ||||
Greenfield | Adair | IA | In quarry | Pennsylvanian | Stark | Fish-Agassizodus | IA0003 | | | , | ||||
Harrison Township | Adair | IA | in Sec 27 in ravine on hillside. | fish fragments,crinoid stems,bryozoa,brachiopods | IA0004 | | | , | ||||||
Lansing | Allamakee | IA | 1 km S | Cambrian Upper | Eau Claire | Saratogia | IA0005 | | | , | ||||
Lansing | Allamakee | IA | 5 km W on hillside 3 meters above road on N side | Cambrian Upper | St Lawrence | Dikelocephalus | IA0006 | | | , | ||||
Lansing | Allamakee | IA | at Fire-Bell Hill | Cambrian Upper | St Lawrence | Illaenurus | IA0007 | | | , | ||||
Eldorado | Benton | IA | Ordovician | Maquoketa | Trilobites-Anataphrus | IA0008 | | | , | |||||
Waterloo | Black Hawk | IA | Mississippian | Kinderhook | Crinoids | IA0009 | | | , | |||||
Waterloo | Black Hawk | IA | Mississippian | Kinderhook | Crinoids | IA0010 | | | , | |||||
Waterloo | Black Hawk | IA | Pints Quarry,In | Devonian | Cedar Valley Limestone | Arthrodire fish - Macropetalichthys,Rhynchodus,Ptychodus | IA0011 | | | , | ||||
Boonsboro | Boone | IA | pelecypod Edmondia | IA0012 | | | , | |||||||
Madrid | Boone | IA | Pennsylvanian | Labette | mollusks Pteria,Dunbarella,Edestid shark spines,sharks Listracanthus | IA0013 | | | , | |||||
Waverly | Bremer | IA | in limestone | Devonian | Hamilton | fish-Ptyctodus,Rhynchodus | IA0014 | | | , | ||||
Brandon | Buchanan | IA | E along Lime Creek in Cemetery in Limestone | crinoid fragments | IA0015 | | | , | ||||||
Brandon | Buchanan | IA | SE IN interurban RR cuts in Limestone | Devonian | Cedar Valley | crinoid fragments | IA0016 | | | , | ||||
Brandon | Buchanan | IA | along Lime Creek E of Cemetery in abandoned and active quarries. | Atrypa,edrioasteroids -Agelacrinites | IA0017 | | | , | ||||||
Brandon | Buchanan | IA | on Cedar River SW of Brandon | brachiopods Douvillina | IA0018 | | | , | ||||||
Littleton | Buchanan | IA | below Littleton dam on both sides of Wapsipinicon River | Devonian | Cedar Valley | Hexagonaria,cephalopods,Favosites,Cryptophyllum,brachiopods - Stropheodonta,Atrypa,Spirifer; crinoid stems,bryozoa | IA0019 | | | , | ||||
Lewis | Cass | IA | in banks of Nishnabotna River accessible on abandoned road from Cold Springs State Park | Pennsylvanian | Oread | fusulinids,a few shark teeth,brachiopods,bryozoa,fusulinids | IA0020 | | | , | ||||
Clarence | Cedar | IA | Silurian | Niagara Falls dolomite | trilobites - Metopolichas,Cheirurus | IA0021 | | | , | |||||
- | Cerro Gordo | IA | Devonian | brachiopods -Schizophoria | IA0026 | | | , | ||||||
Bird Hill | Cerro Gordo | IA | 1.6km W on B47 | Devonian Upper | Hackberry (IA) | Corals,Brachiopods - Atrypa,Theodossia,Spirifer,Productella,Productella,Cyrtospirifer,Tenticospirifer. Stromatoporoid -Idiostroma | IA0022 | | | , | ||||
Hackberry | Cerro Gordo | IA | 5 km W at Bird Hill | ? | IA0023 | | | , | ||||||
Nora Springs | Cerro Gordo | IA | 'Hackberry Fauna' exposures at Claybank Forest Park | Devonian | Devonian Fossils presumably similar to those at Rockford,IA | IA0024 | | | , | |||||
Portland Township | Cerro Gordo | IA | nw1/4 sw1/4 s31 | trilobites - Goldius | IA0025 | | | , | ||||||
Elkader | Clayton | IA | 3-10 meters below Galena dolomite in small creek 2 km SW | Ordovician | Platteville, Upper | trilobites -Illaneus | IA0027 | | | , | ||||
Marion Township | Clayton | IA | nw1/4 se1/4 s19 along left bank of a small North flowing tributary of the Turkey River in shaley Limestone | Ordovician | Elgin | trilobite fragments - Isotelus,graptolites | IA0028 | | | , | ||||
McGregor | Clayton | IA | 6 km SW along Sny Magill Creek in Limestone | Ordovician | Platteville | trilobite - Ceraurus | IA0029 | | | , | ||||
McGregor | Clayton | IA | 6 km SW in Boyles Quarry in Limestone | Ordovician | Platteville | trilobite - Ceraurus,Eoharpes | IA0030 | | | , | ||||
McGregor | Clayton | IA | N to Minnesota line in Cambrian Upper Sandstones along Mississippi River | Cambrian Upper | a few fossils | IA0031 | | | , | |||||
McGregor | Clayton | IA | along Sny Magill Creek in Limestone exposures | Ordovician | Platteville | trilobite - Ceraurus | IA0032 | | | , | ||||
Sperry Township | Clayton | IA | S of center of Sec 11 | Ordovician | Galena | Crinoids | IA0033 | | | , | ||||
Strawberry Pt | Clayton | IA | area quarries | Silurian | fossils | IA0034 | | | , | |||||
Clinton | Clinton | IA | Silurian | Niagaran | graptolites,trilobites - Goldius | IA0035 | | | , | |||||
Clinton | Clinton | IA | from US30 N to US20 in quarries and roadcuts | Silurian | Fossils | IA0036 | | | , | |||||
Boyer | Crawford | IA | N along Porter Creek in bench 10 meters above Creek | mollusks | IA0037 | | | , | ||||||
Boyer | Crawford | IA | N at lower end of valley in blue-gray silt | mollusks | IA0038 | | | , | ||||||
Boyer | Crawford | IA | in area streams and gullies | gastropods and bivalves | IA0039 | | | , | ||||||
Redfield | Dallas | IA | in clayey shale | Pennsylvanian | Xiphosura - Euproops | IA0040 | | | , | |||||
Bloomfield | Davis | IA | Ordovician | Maquoketa, Lower | trilobites - Encrinurus | IA0041 | | | , | |||||
Elgin | Davis | IA | Ordovician | Maquoketa | Calymene | IA0043 | | | , | |||||
Elgin | Davis | IA | Ordovician | Maquoketa, Lower | Trilobites -Isotelus | IA0042 | | | , | |||||
Elgin | Davis | IA | in road cuts along Turkey River SW of town in Elgin member of | Ordovician | Maquoketa | trilobites and Ammonites | IA0044 | | | , | ||||
Clermont | Davis? | IA | near junction of Otter Creek and Turkey River | Ordovician | Maquoketa, Lower | Trilobites - Isotelus | IA0045 | Clermont is in Fayette Cy. Is this location perhaps in Davis County? | | | , | |||
Edgewood | Delaware | IA | area quarries | Silurian | fossils | IA0046 | | | , | |||||
Manchester | Delaware | IA | 4 km W | Silurian Upper | Niagara Falls Limestone | graptolites,trilobites - Illaneus | IA0047 | | | , | ||||
Manchester | Delaware | IA | area quarries | Silurian | fossils | IA0048 | | | , | |||||
Augusta | Des Moines | IA | Mississippian Lower | Burlington Limestone | crinoids,Shark teeth -- hybodonts,Psammodus | IA0049 | | | , | |||||
Augusta | Des Moines | IA | 1 km N in area exposures | Mississippian | Keokuk | typical faunas | IA0050 | | | , | ||||
Augusta | Des Moines | IA | Rare crinoid crowns in crinoidal limestone | Mississippian Lower | Burlington Limestone | crinoids | IA0051 | | | , | ||||
Burlington | Des Moines | IA | Crinoids Eutrochocrinus,Agaricocrinites | IA0052 | | | , | |||||||
Burlington | Des Moines? | IA | at Prospect Hill in Mississippi River bluffs for 3 km | Mississippian | Kinderhook | sponges,crinoid stems,Brachiopods,pelecypods,cephalopods,crustacea,fish,worms,bryozoa,corals,plants | IA0053 | | | , | ||||
- | Dubuque | IA | 3 meters N of Mississippi River Bridge 2 meters above low water | Eoharpes | IA0064 | | | , | ||||||
Catfish Creek | Dubuque | IA | near mouth | Ordovician | Platteville Limestone | Ceraurus | IA0054 | | | , | ||||
Center Township | Dubuque | IA | ne1/4 s29 2 meters above NW flowing tributary of Little Maquoketa River | Orthoceras | IA0055 | | | , | ||||||
Dubuque | Dubuque | IA | 6.5 km N in cuts of Chicago,Milwaukee and St Paul RR | Ordovician | Platteville | trilobites - Basilicus,other fossils. | IA0056 | | | , | ||||
Dubuque | Dubuque | IA | at City Quarries on W 14th St | Ordovician | Galena dolomite | trilobites - Illaneus and 1 other fossil species | IA0057 | | | , | ||||
Florenceville | Dubuque | IA | area outcrops | Ordovician | Galena|Platteville | trilobites - Brachyaspis | IA0058 | Brachyaspis is Isotelus | | | , | |||
Florenceville | Dubuque | IA | on River above town | Ordovician | Maquoketa | Trilobites - Homotelus | IA0059 | | | , | ||||
Graf | Dubuque | IA | Ordovician | Maquoketa, Lower | Calymene | IA0060 | | | , | |||||
Graf | Dubuque | IA | 500 meters above | Lingula,Orthoceras,Leptobolus,+ 14 other species. | IA0061 | | | , | ||||||
Graf | Dubuque | IA | at RR station 14 km W of Dubuque and 2 km N of IA20 | Ordovician | Maquoketa | nautiloids | IA0062 | | | , | ||||
Graf Station | Dubuque | IA | at ICCR station 12.8km No of Dubuque and 2.4km N of US 20 | Ordovician | Maquoketa | Straight cephalopods. | IA0063 | | | , | ||||
Brainard | Fayette | IA | Ordovician | Maquoketa|Brainard | trilobites - Calymene | IA0065 | | | , | |||||
Clermont | Fayette | IA | Ordovician | Maquoketa | Calymene | IA0067 | | | , | |||||
Clermont | Fayette | IA | Ordovician | Maquoketa, Lower | trilobites - Megalaspis | IA0066 | | | , | |||||
Clermont | Fayette | IA | in dry stream beds along County road Y in Elgin member of | Ordovician | Maquoketa | trilobites and Ammonites | IA0068 | | | , | ||||
Clermont | Fayette | IA | in road cuts along Clermont-Elgin road in Elgin member of | Ordovician | Maquoketa | trilobites and Ammonites | IA0069 | | | , | ||||
Clermont Township | Fayette | IA | In creek banks above bridge in center of S35 | trilobites,graptolites | IA0070 | | | , | ||||||
Clermont Township | Fayette | IA | in area shale outcrops | trilobites,graptolites | IA0071 | | | , | ||||||
Dover Mills | Fayette | IA | Ordovician | Maquoketa | Calymene | IA0072 | | | , | |||||
Pleasant Valley Township | Fayette | IA | at Patterson Springs w1/2nw1/4s20 in Limestone | abundant Cornulites,Hebertella,Plectambonites,Leptaena,Calymene,Crinoid stems (Dendrocrinus) | IA0073 | w1/2nw1/4s20 | | | , | |||||
Postville Junction | Fayette | IA | Ordovician | Maquoketa, Lower | trilobites - Megalaspis | IA0074 | | | , | |||||
- | Floyd | IA | area exposures | Devonian | Lime Creek Shale | barnacles - Lepidocoleus | IA0088 | | | , | ||||
Nora Springs | Floyd | IA | Coral Actinostroma | IA0075 | | | , | |||||||
Nova Springs | Floyd | IA | Williams Quarry | corals,edrioasteroids,cystoids | IA0076 | | | , | ||||||
Rockford | Floyd | IA | pelecypod Spinatrypa | IA0077 | | | , | |||||||
Rockford | Floyd | IA | Devonian | Brachiopods;Cephalopods Imitoceras | IA0078 | | | , | ||||||
Rockford | Floyd | IA | 5 km S and .5 km W of Rockford Brick Co Pit on County Rd | Devonian Upper | Hackberry (IA) | Corals,Brachiopods,Corals. | IA0079 | | | , | ||||
Rockford | Floyd | IA | 700 meters SW of Rockford Brick and Tile Company on County Road D | Devonian | Hackberry (IA) | brachiopods,gastropods,coral | IA0080 | | | , | ||||
Rockford | Floyd | IA | In Allied Construction Company (Charles City,IA) pit 2 km W of Rockford on County Rd B47 in Map FQ Spring 84 p11. N1/2S16R18WT95N | Devonian | Juniper Hill|Cerro Gordo (IA) | Brachiopods - Cranaena - with traces of original shell coloring. | IA0081 | N1/2S16R18WT95N | | | , | |||
Rockford | Floyd | IA | Prairie park is maintained by the Floyd County Conservation Board. It is full of Devonian age fossils found in the Lime Creek Formation. the Lime Creek Formation is part of the Devonian rock system that can be found in Cerro Gordo and Floyd counties. | Devonian | Lime Creek | ? | IA0082 | | | , | ||||
Rockford | Floyd | IA | area limestones | corals,brachiopods,crinoids | IA0083 | | | , | ||||||
Rockford | Floyd | IA | in road cut on County Rd D | brachiopods,corals | IA0084 | | | , | ||||||
Rockford | Floyd | IA | in.5 km S and 6 km W of Rockford Brick Co Pit | Devonian Upper | Hackberry (IA) | Corals,Brachiopods,Corals. Brachiopods - Atrypa,Theodossia,Spirifer,Productella,Productella,Cyrtospirifer,Tenticospirifer. Stromatoporoid - Idiostroma | IA0085 | | | , | ||||
Rockland[?] | Floyd | IA | brachiopods - Schuchertella,Linoproductus,Juresania | IA0086 | There doesn't seem to be a Rockland,Iowa. Rockford? But the genera above are Pennsylvanian. Rockford is Devonian. | | | , | ||||||
Williams Quarry at Nova Springs | Floyd | IA | Edrioasteroids and Cystoids | IA0087 | | | , | |||||||
Chapin | Franklin | IA | 2 km W in cherty dolomite | Mississippian Lower | Maynes Creek | abundant corals | IA0089 | | | , | ||||
Geneva Township | Franklin | IA | in abandoned quarry in S10 silicified fossils | Schellwienella,Productus,Camarotoechia,Spirifer,Cleiothyridina,fish spines | IA0090 | | | , | ||||||
Geneva Township | Franklin | IA | in abandoned quarry in S14 silicified fossils | Schellwienella,Productus,Camarotoechia,Spirifer,Cleiothyridina,fish spines | IA0091 | | | , | ||||||
Hampton | Franklin | IA | 2 km NW of town in quarry on Spring Creek | many species of corals,brachiopods,crinoids,pelecypods | IA0092 | | | , | ||||||
Hampton | Franklin | IA | 5 km NE in quarry | many species of corals,brachiopods,crinoids,pelecypods | IA0093 | | | , | ||||||
Hampton | Franklin | IA | In N part of town in quarry on Spring Creek | many species of corals,brachiopods,crinoids,pelecypods | IA0094 | | | , | ||||||
Ross Township | Franklin | IA | In SW corner s29 | abundant fossils - corals,blastoids,brachiopods. bryozoa,gastropods,pelecypods | IA0095 | | | , | ||||||
Sheffield | Franklin | IA | In S17 of West Fork Township | Devonian Upper | Sheffield | Cleiothyridina,Productus,Camarotoechia,Spirifer,silicified fossils | IA0096 | | | , | ||||
Bartlett | Fremont | IA | At Kaser Bros Quarry | Pennsylvanian | Holt | vertebrates-Agassizodus | IA0097 | | | , | ||||
Beaman | Grundy | IA | along Wolf Creek | Mississippian | Kinderhook | Zaphrentis; brachiopods-Schellwienella,Camarotoechia,Rhipidomella,Dielasma,Spirifer; Conocardium,Straparollus,Loxonema | IA0098 | | | , | ||||
Conrad | Grundy | IA | along Wolf Creek | Mississippian | Kinderhook | Zaphrentis. Schellwienella,Camarotoechia,Rhipidomella,Dielasma,Spirifer,Conocardium,Straparollus,Loxonema | IA0099 | | | , | ||||
Stewart | Guthrie | IA | Pennsylvanian | Hertha | vertebrates-Petrodus | IA0100 | | | , | |||||
Eagle City | Hardin | IA | in banks of Iowa River | Mississippian Lower | Kinderhook, Upper | brachiopods - Leptaena,Orthoceras,Schellwienella,Productus,Spirifer,Reticularia; Bryozoa - Chaetetes,Rhombopora,Fenestella; Gastropods - Orthonychia,Straparollus | IA0101 | | | , | ||||
Iowa Falls | Hardin | IA | SE in old Ellsworth Stone quarry | Zaphrentis,Orophocrinus,Platycrinus,Schellwienella,Rhipidomella,Spirifer,Reticularia,Aviculopecten,Bellerophon. Igoceras,Loxonema,Straparollus | IA0102 | | | , | ||||||
Iowa Falls | Hardin | IA | in old quarry on Iowa River at power plant | Zaphrentis,Orophocrinus,Platycrinus,Schellwienella,Rhipidomella,Spirifer,Reticularia,Aviculopecten,Bellerophon; Igoceras,Loxonema,Straparollus | IA0103 | | | , | ||||||
Iowa Falls | Hardin | IA | to W in Wild Cat Glen | Zaphrentis,Orophocrinus,Platycrinus,Schellwienella,Rhipidomella,Spirifer,Reticularia,Aviculopecten,Bellerophon. Igoceras,Loxonema,Straparollus | IA0104 | | | , | ||||||
Henry County | Henry | IA | se1/4s17t71nr6e on side of Big Creek | Mississippian Upper | Pella | Griffithides | IA0105 | se1/4s17t71nr6e | | | , | |||
Jackson Township | Henry | IA | At Webster's Mill in W part of Section (What Section?) along a tributary of Skunk River | Mississippian | Keokuk | fossils(4) | IA0106 | | | , | ||||
Jackson Township | Henry | IA | Sec 4 along small tributary of Skunk River | Griffithides | IA0107 | | | , | ||||||
Mount Pleasant | Henry | IA | Mississippian | Keokuk | Fish teeth-Sandalodus | IA0108 | | | , | |||||
Oakland Mills | Henry | IA | Mississippian Lower | Burlington Limestone | Shark Teeth,Deltodus | IA0109 | | | , | |||||
Ollie | Henry | IA | Mississippian Upper | Pella | trilobites -Griffithides(4) | IA0110 | | | , | |||||
Ottumwa | Henry | IA | Mississippian Upper | Pella | trilobites -Griffithides(4) | IA0111 | | | , | |||||
Dakota City | Humboldt | IA | Hodges Quarry | Mississippian | Gilmore City Limestone | Trilobites-Perexigupyge,Richterella,Proetides | IA0112 | | | , | ||||
Humboldt | Humboldt | IA | in Hodges Quarry in limestone lenses | Mississippian | Gilmore City | mollusks,brachiopods,ostracods | IA0113 | | | , | ||||
Bellevue | Jackson | IA | N through Dubuque to Minnesota line along Mississippi River | Ordovician | St Peter Sandstone | Galena Dolomite,Maquoketa shale. | IA0114 | | | , | ||||
Maquoketa | Jackson | IA | Casts of fossils. Coral-Neozaphrentis | IA0115 | | | , | |||||||
Monmouth | Jackson | IA | gastropods-Trochonema | IA0116 | | | , | |||||||
St Donatus | Jackson | IA | Prairie Spring Township along Mort[?] Creek limestone and shale | Ordovician | Galena | 20 species of fossils | IA0117 | Most likely 'Tete des Mortes' Creek which is just S of town | | | , | |||
Tete de Mort Township | Jackson | IA | In soft brown shales along creek near Sec 13-14 boundary | abundant fossils | IA0118 | 'Tete des Mortes' perhaps | | | , | |||||
Kellogg | Jasper | IA | Mississippian | Keokuk Limestone | shark spines to 70cm - Physonemus | IA0119 | | | , | |||||
Kellogg | Jasper | IA | In limestone quarry | Mississippian | Keokuk | Fish fins-Physonemus | IA0120 | | | , | ||||
Round Prairie Township | Jefferson | IA | In S bank of Rock Creek ne1/4 ne1/4 s32 | Protozoa,coral Pentremites,Archeocidaris spines and plates,crinoid stems,Vermes - Spirorbis?; Bryozoa -Anisotrypa,Fenestella; brachiopods; pelecypods - Allorisma;Arthropods - Cytherellina; fish bones | IA0121 | | | , | ||||||
Brandon | Johnson | IA | area exposures | Devonian | Cedar Valley | trilobite - Proteus | IA0122 | | | , | ||||
Brandon | Johnson | IA | area exposures | Devonian Lower | Independence Shale[?] | trilobite - Cyphaspis | IA0123 | USGS has the Independence formation as Pleistocene | | | , | |||
Cedar Rapids | Johnson | IA | Devonian | Cedar Valley Limestone | Blastoids, | IA0124 | | | , | |||||
Coralville | Johnson | IA | Corals-Striatopora,Hexagonaria,Favosites;bryozoa-Thamniscus;brachiopods-Atrypa | IA0125 | | | , | |||||||
Coralville | Johnson | IA | Devonian | Fossils | IA0126 | | | , | ||||||
Coralville | Johnson | IA | in gorge S of Dam spillway http://www.hq.usace.army.mil/cepa/pubs/jan02/story18.htm | Devonian | diverse fossils | IA0127 | | | , | |||||
Elmira | Johnson | IA | 1 km N | Devonian Middle | Davenport | trilobites -Proteus | IA0128 | | | , | ||||
Iowa City | Johnson | IA | In limestones | Devonian Middle | Hamilton | trilobites - Asteropyge | IA0129 | | | , | ||||
Iowa City | Johnson | IA | N of Park Bridge in abandoned quarry | Devonian | Cedar Valley | Proetus | IA0130 | Both 'Proetus' and 'Proteus' spellings are commonly used -- apparently interchangeably | | | , | |||
Iowa City | Johnson | IA | N on Templin road,Red Ball Road | Devonian | Cedar Valley | Proetus | IA0131 | | | , | ||||
Johnson County | Johnson | IA | area stream gravels | silicified Favosites | IA0132 | | | , | ||||||
Linn Junction | Johnson | IA | along old Chicago,Milwaukee and St Paul RR cut | Devonian Middle | Wapsipinicon | Proetus | IA0133 | | | , | ||||
Linn Junction | Johnson | IA | in area outcrops | Devonian Middle | Wapsipinicon | Proetus | IA0134 | | | , | ||||
New Buffalo | Johnson | IA | Devonian | Cedar Valley | Vertebrates-Dipterus | IA0135 | | | , | |||||
New Buffalo | Johnson | IA | In limestones | Devonian Middle | Hamilton | trilobites - Asteropyge | IA0136 | | | , | ||||
Searstown | Johnson | IA | In limestones | Devonian Middle | Hamilton | trilobites - Asteropyge | IA0137 | | | , | ||||
State Quarry | Johnson | IA | In bone bed | Devonian Upper | State Quarry | fish-Ptyctodus | IA0138 | | | , | ||||
Keokuk | Keokuk | IA | At Des Moines Rapids in Mississippi River | Mississippian | Keokuk | Fish teeth-Cladodus,Cochliodus,Deltodus,Sandalodus | IA0139 | | | , | ||||
Keswick | Keokuk | IA | Mississippian | Keokuk Limestone | Shark Spines Physonemus,Teeth -- Cladodus,Helodus,Deltodus,Chomatodus | IA0140 | | | , | |||||
Keswick | Keokuk | IA | In limestone quarry | Mississippian | Keokuk | Fish fins-Physonemus | IA0141 | | | , | ||||
Ollie | Keokuk | IA | 2 km NW | Mississippian Upper | Pella | Griffithides | IA0142 | | | , | ||||
South English | Keokuk | IA | Mississippian | bradyodont shark teeth-Sandalodus | IA0143 | | | , | ||||||
- | Lee | IA | Mississippian | Keokuk Limestone | shark teeth -- Ctenoptychius | IA0155 | | | , | |||||
Belfast | Lee | IA | 2 km NE along E branch of Monk Creek in se1/4s36t67nr72 | silicified coral - Lithostrotion,Syringopora | IA0144 | se1/4s36t67nr72 | | | , | |||||
Belfast | Lee | IA | 4 km W | Mississippian | St Louis | Lithostrotion,Conularia,Orbiculoidea | IA0145 | | | , | ||||
Belfast | Lee | IA | 4.5 km W in stream bank at sharp bend | Mississippian | St Louis | Girtyella,Spirifer,Myalina,Aviculopecten,Modiomorpha,Conocardium,Bellerophon | IA0146 | | | , | ||||
Belfast | Lee | IA | in River Bluffs below town | Mississippian | St Louis | Lithostrotion,Conularia,Orbiculoidea | IA0147 | | | , | ||||
Croton | Lee | IA | along banks of Creek emptying into Des Moines River | Mississippian Upper | Pella Limestone | brachiopods-Productus,Pugnoides,Girtyella,Spirifer,Composita;Pelecypods- Edmondia,Schizodus,Allorisma Trilobites - Phillipsia. | IA0148 | | | , | ||||
Denmark | Lee | IA | 4 km NW,In a bluff | Mississippian | Keokuk | Orthothetes,Spirifer,Conularia,Cleiothyridina,Reticularia,Tetracamera,Pustula,Productus | IA0149 | | | , | ||||
Keokuk | Lee | IA | Mississippian | fossils,geodes | IA0150 | | | , | ||||||
Keokuk | Lee | IA | Montrose | Trilobites -Griffithides | IA0151 | | | , | ||||||
Keokuk | Lee | IA | along Soap Creek full exposures of Keokuk Limestone beds | Mississippian | Keokuk | corals,bryozoa,brachiopods pelecypods,gastropods,fish teeth - Sandalodus,crinoids,etc | IA0152 | | | , | ||||
Keokuk | Lee | IA | at Galland Station | Trilobites -Griffithides | IA0153 | | | , | ||||||
Keokuk | Lee | IA | in quarry in Mississippi river bank near mouth of Soap Creek full exposures of Keokuk Limestone beds | Mississippian | Keokuk | corals,bryozoa,brachiopods pelecypods,gastropods,fish teeth - Sandalodus,crinoids,etc | IA0154 | | | , | ||||
Linn County | Linn | IA | Area streambeds | silicified corals | IA0156 | | | , | ||||||
Linn County | Linn | IA | In area exposures | Silurian | Niagaran | Trilobites - Encrinurus | IA0157 | | | , | ||||
Linwood | Linn | IA | Local quarries and a creekbed between Linwood and Buffalo | Porifera - Hexagonaria. Mollusk - Hyolithes,Crinoid plates Onychocrinus,Brachiopods,Spinocyrtia,Gypidula,Composita,Merista,Fascifera,Hebertella | IA0158 | | | , | ||||||
Burlington | Louisa | IA | Mississippian | Waverly (IA)? | Fish-Ctenacanthus | IA0159 | | | , | |||||
Burlington | Louisa | IA | In road cut | horn corals | IA0160 | | | , | ||||||
Burlington | Louisa | IA | N along base of Mississippi River bluff | Devonian | Maple Mill | many fish species plus sponges,crinoid stems,brachiopods,a pelecypod,gastropods,Gomphoceras | IA0161 | | | , | ||||
Burlington | Louisa | IA | Rare crinoid crowns in crinoidal | Mississippian Lower | Burlington Limestone | crinoids | IA0162 | | | , | ||||
Elrick Junction | Louisa | IA | 2 km SE in creek bed an banks | Helodus teeth,Chonopectus,Athyris,Chonetes,Edmondia,Spirifer,Paryphorhynchus,Orthothetes,abundant mollusks. | IA0163 | | | , | ||||||
Long Creek | Louisa | IA | In area Limestone deposits | Orthothetes,Chonopectus,Aviculopecten,Productus,Rhipidomella,Macrodon,Orthoceras,Conularia,Edmondia | IA0164 | | | , | ||||||
Louisa County | Louisa | IA | In County Quarry in s23t73nr3w Hampton age fossils | Mississippian | North Hill Oolite | Spirifer,Camarophorella,Productus,Leptaena,Reticularia,Bucanopsis | IA0165 | s23t73nr3w | | | , | |||
Morning Sun | Louisa | IA | Mississippian | Keokuk Limestone | Crinoids | IA0166 | | | , | |||||
Morning Sun | Louisa | IA | N and E in bluffs and creeks | Spirifer,Productella,Spirifer,Athyris,Zaphrentis,Orthoceras,Helodus,brachiopod casts. | IA0167 | s23t73nr3w | | | , | |||||
Morning Sun | Louisa | IA | Rare crinoid crowns in crinoidal | Mississippian Lower | Burlington Limestone | ? | IA0168 | | | , | ||||
Smith Creek | Louisa | IA | Devonian | Maple Mill | many fish species plus sponges,crinoid stems,brachiopods,a pelecypod,gastropods,Gomphoceras | IA0169 | | | , | |||||
Smith Creek | Louisa | IA | W of center of sw1/4s29t73nr2w | Mississippian | Kinderhook | sponges,crinoid stems,Brachiopods,pelecypods,cephalopods,crustacea,fish,worms,bryozoa,corals,plants | IA0170 | sw1/4s29t73nr2w | | | , | |||
St Charles | Madison | IA | Pennsylvanian | Hertha | vertebrates-Petrodus | IA0171 | | | , | |||||
St Charles | Madison | IA | Pennsylvanian | Hertha Limestone | Conodonts,Dermal ossicles from Petrodus | IA0172 | | | , | |||||
Winteret | Madison | IA | At Devil's Backbone | Pennsylvanian | Hushpuckney Shale | Pelecypod-Euchondria | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | | | , | ||||
Winterset | Madison | IA | vertebrates-Deltodus,Sandalodus | IA0173 | | | , | |||||||
Winterset | Madison | IA | 8 km W in ravine on N side of Middle River | Pennsylvanian | Cherryvale Shale | typical faunas | IA0174 | | | , | ||||
Winterset | Madison | IA | SW in ravine | Pennsylvanian | Bethany Falls Limestone | Myalina,Orthothetes,Chonetes,Composita,crinoid stems | IA0175 | | | , | ||||
Winterset | Madison | IA | at Devil's Backbone | Pennsylvanian | Hushpuckney Shale | pelecypods - Streblochondria | IA0176 | | | , | ||||
Freeport | Mahaska | IA | Calamites | IA0177 | | | , | |||||||
Fremont | Mahaska | IA | Mississippian Upper | Pella | trilobites -Griffithides(4) | IA0178 | Original says Henry County | | | , | ||||
Fremont | Mahaska | IA | 5 km N | Mississippian Upper | Pella | Griffithides | IA0179 | | | , | ||||
New Sharon | Mahaska | IA | Devonian | brachiopods-Mucrospirifer,corals,bivalves | IA0180 | | | , | ||||||
Oskaloosa | Mahaska | IA | E of US63 in abandoned quarry on Skunk River | small blastoids,corals,trilobites | IA0181 | | | , | ||||||
Harvey | Marion | IA | Mississippian Pella beds | Mississippian | St Louis Limestone | Edrioasteroids Lepidodiscus, | IA0182 | | | , | ||||
Harvey | Marion | IA | Pella beds in abandoned quarry | Mississippian | St Louis | ? | IA0183 | | | , | ||||
Pella | Marion | IA | 1 km SW in abandoned quarry in overlying shales | Mississippian Upper | Pella | corals,blastoids,brachiopods,pelecypods,trilobites | IA0184 | | | , | ||||
Tracy | Marion | IA | In area quarries in marly members of Pella formations | Mississippian Upper | Pella | typical Pella fossils | IA0185 | | | , | ||||
Le Grand | Marshall | IA | Mississippian | Blastoids,Crinoids | IA0186 | | | , | ||||||
Le Grand | Marshall | IA | 2 km N along Iowa River in massive fossiliferous blue siltstone ledges | Devonian-Mississippian | English River | Brachiopods,pelecypods,pteropods,cephalopods | IA0187 | | | , | ||||
Le Grand | Marshall | IA | 2 km N of IA30 in quarries | Mississippian | Hampton | good,but uncommon crinoids | IA0188 | | | , | ||||
