Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Point (E of Kahala) | Honolulu | HI | In a 13m high Limestone cliff at Kupikikio[?] Crater | Recent | ? | HI0001 | Probably at/near Kupikikikio Point between Kahala and Diamond Head | | | , | ||||
Diamond Head | Honolulu | HI | At the base of Kaimuki slope along the Kapahulu Road,Diamond Head in Limestone. | Recent | ? | HI0002 | | | , | |||||
Diamond Head | Honolulu | HI | In sand on brownish tuff a meter or two above sea level at Diamond Head | Recent | ? | HI0003 | | | , | |||||
Honolulu | Honolulu | HI | At the Moiliili sand quarry .25 N of the Girl's Industrial School | Recent | ? | HI0004 | | | , | |||||
Honolulu | Honolulu | HI | Between King and Young Streets opposite the Stadium,in fossil coral reef. | Recent | ? | HI0005 | | | , | |||||
Honolulu | Honolulu | HI | Near the Wailupe radio station in fossil coral reefs a few meters above sea level | Recent | ? | HI0006 | | | , | |||||
Honolulu Plain | Honolulu | HI | under the city of Honolulu where fossiliferous Limestone underlies a thin layer of volcanic ash. | Recent | ? | HI0007 | | | , | |||||
Kaena Point | Honolulu | HI | in RR cuts 1.6km E of Kaena Point | Recent | ? | HI0008 | | | , | |||||
Makapu Peninsula | Honolulu | HI | On the Makapu Peninsula N of Nuupia fishpond. | Recent | ? | HI0009 | | | , | |||||
Makapuu lighthouse | Honolulu | HI | Quarry 1.2km W of Makapuu lighthouse | Recent | ? | HI0010 | | | , | |||||
Moanalua Valley | Honolulu | HI | along both sides of the Moanalua Valley,up to 7m above modern sea level | Recent | ? | HI0011 | | | , | |||||
Near Maili Pt. | Honolulu | HI | near Wainanae | Recent | ? | HI0012 | | | , | |||||
Puuloa RR Station | Honolulu | HI | 1 km N of Puuloa RR Station in RR cut. | Recent | ? | HI0013 | | | , | |||||
Wailupe Point | Honolulu | HI | between the Niu and Wailupe valleys in a Limestone outcrop 3 meters above Sea Level. | Recent | ? | HI0014 | | | , | |||||
Waipo Station | Honolulu | HI | in a RR cut 0.8km E of Waipo Station | Recent | ? | HI0015 | | | , | |||||
Kalamaula Stream | Maui | HI | In a number of marine exposures in the bed of Kalamaula Stream and its tributaries,from near the mouth of the stream to 33m above Sea Level,4km East of the Mouth. | Recent | ? | HI0016 | | | , | |||||
Olowalu | Maui | HI | At Target Range Gulch,Olowalu,9.6km SE of Lahaini,in exposures in the stream bed as high as 60m and 74m above Sea Level | Recent | ? | HI0017 | | | , | |||||
Kohala Volcano | [?] | HI | On West side at base of slope | Holocene | Marine shells and corals | HI0018 | | | , | |||||
Nanakuli Sea Cliffs | [?] | HI | 1.6km E of Nanakuli RR Station in Limestone | Recent | ? | HI0019 | | | , | |||||
Waianae RR Station | [?] | HI | 5-6.4km E of Waianae RR station and 0.8km inland in a Limestone quarry about 20 meters above sea level. | Recent | ? | HI0020 | | | , |
The template for this page was validated as Valid HTML 4.01 Transitional 060915.