Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Bluff | Baker | GA | 11 km above Bainbridge in soft brownish Limestone in bed of Cooleewahee Creek | Oligocene | Vicksburg | Orbitoides,Nummulites,Echinolampas,Cassidulus,Clypeaster,Pecten,Amusium,Operculina | GA0001 | | | , | ||||
Euharlee | Bartow | GA | 2.5 km NW | Cambrian-Ordovician | Knox Dolomite | Sinuopea | GA0002 | | | , | ||||
Huber | Bibb | GA | At Huber Kaolin Mine | Eocene Upper (Uintan) | Barnwell|Twiggs | Shark teeth-Ginglymostoma,Lamna,Myliobatis,Odontapsis,Propristis,Scyliorhinus,Negaprion,Hemipristis,Pterosphenus | GA0003 | | | , | ||||
Shell Bluff | Burke | GA | on Savannah River in 10 meter shell bed | Eocene | Barnwell | Ostrea | GA0004 | | | , | ||||
Waynesboro | Burke | GA | 2.5 km below Shell Bluff at Demerie's Ferry in fossiliferous Limestone silicified fossils | Venericardia,Endopachys | GA0005 | | | , | ||||||
Waynesboro | Burke | GA | 25 km S on Savannah River at Shell Bluff in sandy marl bed | Ostrea | GA0006 | | | , | ||||||
Waynesboro | Burke | GA | 26 km below shell bluff at Griffin Landing | Ostrea | GA0007 | | | , | ||||||
Waynesboro | Burke | GA | At Shell Bluff on W side of Savannah River | Eocene | McBean | Mollusks - Ostrea Classic Locality | GA0008 | | | , | ||||
Waynesboro | Burke | GA | at Vogtle Power Station | Eocene | Transitional whale - Georgiacetus | GA0009 | | | , | |||||
Waynesboro | Burke | GA | on S side of Savannah River 11 km E of town of Shell Bluff | Eocene Middle | McBean | numerous good invertebrates | GA0010 | | | , | ||||
Whiteoak | Camden | GA | ? | GA0011 | | | , | |||||||
Woodbine | Camden | GA | 13 km W at Owens Ferry in bed of Satilla River at low tide poorly preserved | Pecten,Carditamera,Cardium | GA0012 | | | , | ||||||
- | Catoosa | GA | 1 km W of US41 on Cherokee Valley Rd in green siltstone | Archaeocalamites | GA0028 | | | , | ||||||
Cherokee Valley | Catoosa | GA | 4.8km N on E side of Cherokee Ridge - also on US41 | Mississippian | St Genevieve|Gasper | Invertebrates | GA0013 | | | , | ||||
Cherokee Valley | Catoosa | GA | On Cherokee Mountain Rd 0.9km N of US41 on White Mountain. -- Between Chattanooga and Lavender shales | Mississippian | Chattanooga Shale|Lavender Shale | plant remains in phosphatic nodules between | GA0014 | | | , | ||||
Cherokee Valley | Catoosa | GA | along US41 | Mississippian | St Genevieve|Gasper | Invertebrates | GA0015 | | | , | ||||
Cherokee Valley | Catoosa | GA | on White Mountain on W side of Cherokee Valley 1 km N of US41 | Mississippian | Fort Payne | plants | GA0016 | | | , | ||||
Cherokee Valley | Catoosa | GA | on hillsides and gullies on both sides of valley | abundant silicified brachiopods -Cleiothyridina | GA0017 | | | , | ||||||
Rabbit Valley | Catoosa | GA | area Limestone exposures | Ordovician | Bryozoa - Petigopora,Prasopora; Brachiopods -Hebertella,Leptaena,Platystrophia,Plectorthis | GA0018 | | | , | |||||
Ringgold | Catoosa | GA | 1.9km E in | Mississippian | Lavender Shale | trilobites,bryozoa,echinoderms,brachiopods and ostracods | GA0019 | | | , | ||||
Ringgold | Catoosa | GA | 2 km E | Mississippian | Fort Payne Chert | trilobites,bryozoa,echinoderms,brachiopods | GA0020 | | | , | ||||
Ringgold | Catoosa | GA | 4.8km N on E side of Rabbit Valley in green chert outcrops | Ordovician | Good ichnofossils | GA0021 | | | , | |||||
Ringgold | Catoosa | GA | 5.2 km SE in oolitic Limestone | Carboniferous | Platycrinus plates | GA0022 | | | , | |||||
Ringgold | Catoosa | GA | 9.5 km SE | crinoid stems | GA0023 | | | , | ||||||
Ringgold | Catoosa | GA | In Road cuts on GA151 N of town | Ordovician | Murfreesboro|Lenoir Limestone | invertebrates | GA0024 | | | , | ||||
Ringgold | Catoosa | GA | N On GA 1251 | Ordovician Middle | Murfreesboro | ? | GA0025 | | | , | ||||
Ringgold | Catoosa | GA | N in roadcuts on GA151 | Ordovician | invertebrates | GA0026 | | | , | |||||
Ringgold | Catoosa | GA | in road cuts on Taylor Ridge | Silurian | bryozoa,brachiopods,trilobites | GA0027 | | | , | |||||
Isle of Hope | Chatham | GA | along banks of Inland Waterway | ? | GA0029 | Original says Isle of Hop | | | , | |||||
Savannah | Chatham | GA | Barrow pits along I95 in Savannah area | ? | GA0030 | | | , | ||||||
Big Bluff | Chattahoochee | GA | 40 km below Columbus on Right Bank | Mollusks - Cucullaea,Inoceramus,Exogyra,Pecten | GA0031 | | | , | ||||||
Chimney Bluff | Chattahoochee | GA | 35 km below Columbus | Cretaceous Upper | Tombigbee sand | Cucullaea,Inoceramus,Crassatellites,Cyprimeria,Aphrodina,Corbicula | GA0032 | | | , | ||||
Ochillee | Chattahoochee | GA | 1200 meters SE in shallow cut on seaboard Air Line | Nucula,Leda,Inoceramus,Cardium,Legumen,Corbula | GA0033 | | | , | ||||||
Ochillee | Chattahoochee | GA | In bed of Ochillee Creek - 5 meters exposed | Cretaceous | Eutaw | Serpula,Nucula,Cucullaea,Trigonarca,Breviarca,Glycymeris,Perna,Ostrea,Pecten,Turritella | GA0034 | | | , | ||||
Gore | Chattooga | GA | On SE flank of Taylor Ridge on US27 | Mississippian | Fort Payne Chert | corals,etc | GA0035 | | | , | ||||
Sublinga | Chattooga | GA | 8 km S on East Armuchee Creek | Cambrian-Ordovician | Knox dolomite | Sinuopea | GA0036 | | | , | ||||
Coffinton | Clay | GA | 3.5 km E | Ostrea,Exogyra,Anomia,Baculites | GA0037 | | | , | ||||||
Ft Gaines | Clay | GA | 1.6km N at old mill on Cemochechobee Creek | Turritella mortoni,Venericardia | GA0038 | | | , | ||||||
Ft Gaines | Clay | GA | 14.5 km N at Narrows of Pataula Creek 3.5 km above Chattahoochee River junction | Cassidulus,Serpula,mollusks of many species,shark teeth | GA0039 | | | , | ||||||
Ft Gaines | Clay | GA | 16 km to small store and down dirt road to Chattahoochee River 400 meters above mouth of Pataula Creek | Cretaceous | Providence Sand | mollusks,ammonites | GA0040 | | | , | ||||
Ft Gaines | Clay | GA | on river bluff | Turritella mortoni,Venericardia | GA0041 | | | , | ||||||
Lumpkin | Clay | GA | 6 km N on Lumpkin-Louvale Trail | Ostrea,Gryphaea,Exogyra,Tronia,Pecten,Anomia,Paranomia,Pholadomya,Turritella,etc | GA0042 | Lumpkin is in Stewart County. Presumably this site might be in Clay County near Lumpkin | | | , | |||||
Euchee Rapids | Columbia | GA | at Burdock landing on Chattahoochee River 21 km downstream from Columbus | Leda?,Breviarca,Perna,Ostrea,Pecten,Anomia,Lucina,Cardium | GA0043 | | | , | ||||||
Grovetown | Columbia | GA | 24 km W of Augusta, 400 meters W of Forest | Nucula,Leda,Balanus,Turbinella,Ostrea,Modiolus,Calyptraea | GA0044 | | | , | ||||||
Bonaire | Crawford | GA | 400 meters N in RR cut | Mortonia,Caricella,Turritella,Pecten,Cytherea,Basilosaurus | GA0045 | | | , | ||||||
Bonaire | Crawford | GA | 8.4 km SW in cuts along Perry-Henderson Road | Flabellum,Endopachys. Turritella,Leda,Protocardia,Lucina,Corbula | GA0046 | | | , | ||||||
Roberta | Crawford | GA | 8 km SE at Rich Hill in gullies | Eocene | Jackson | Mortonia,Plejona,Calyptraea,Ostrea,Pecten,Venericardia,Lucina,Panopaea{4} | GA0047 | | | , | ||||
Pigeon Mountain | Dade | GA | along GA 143 on mountain slopes. | Ordovician | Trenton|Richmond | Typical Cincinnatian fauna. | GA0049 | | | , | ||||
Pigeon Mountain | Dade | GA | along GA143 | Devonian | bryozoa,brachiopods,corals,trilobites | GA0048 | | | , | |||||
Rising Fawn | Dade | GA | at exit from I95 | Mississippian | Archimedes,crinoid fragments,a few blastoids. | GA0050 | | | , | |||||
Trenton | Dade | GA | In road cut on US11 | horn corals | GA0051 | | | , | ||||||
Trenton-Durham | Dade | GA | on mine dumps ion | Pennsylvanian | plants Annularia,Cordaites,Calamites | GA0052 | Neither Vandover not Rockdale appear to be valid formation names | | | , | ||||
Bainbridge | Decatur | GA | SE at old Roseland Plantation in gully | Conus,Marginella,Turbinella,Fulgur,Mazzalina,Melongena,Murex,Nassa,Latirus,Bittium,Turritella,Solarium,Crepidula,Crucibulum,Natica,Fissuridea,Arca,Pecten,Spondylus,Carolia,Mactra,Strigilla,Tellina,etc | GA0053 | | | , | ||||||
Gore | Floyd | GA | Along SE flank of Taylor Ridge in | Mississippian | Fort Payne Chert | brachiopods,crinoids,corals | GA0054 | More likely Chattooga County. | | | , | |||
Livingston | Floyd | GA | GA100 road cut N of town | Cambrian | Conasauga? | Armonia(Modocia),Asaphiscus | GA0055 | | | , | ||||
Livingston | Floyd | GA | N in road cut on Hwy 100 | Cambrian Middle | Armonia,Asaphiscus | GA0056 | | | , | |||||
Rome | Floyd | GA | 24 km West in shale | Cambrian Middle | Conasauga? | Brachiopods - Obolella,Linguella,Trilobites -Elrathia,Ogygopsis?(16) | GA0057 | | | , | ||||
Rome | Floyd | GA | In very fossiliferous Limestone | Cambrian Middle | Conasauga | Acrocephalops,Alokistocare,Coosella,Elrathia,Kootenia,Menomonia,Obolus,Olenoides(4) | GA0058 | | | , | ||||
Rome | Floyd | GA | West | Cambrian Middle | Conasauga | trilobites - Elrathia | GA0059 | | | , | ||||
Gibson | Glascock | GA | 2.5 km N in light gray beds | Eocene | Claiborne | Flabellum,Endopachys,Mazzalina,Turritella,Pecten,Pteria,Venericardia,Lucina,Panopaea,Cytherea | GA0060 | | | , | ||||
Brunswick | Glynn | GA | In river dredgings at S edge of city | Miocene-Recent | fossil shells | GA0061 | | | , | |||||
Jekyll Island | Glynn | GA | Fossils | GA0062 | | | , | |||||||
Horn Mountain | Gordon | GA | on along EW road from Sugar Valley | Ordovician | Brachiopods - Hebertella,Hesperorthis,Orthorhynchula,Platystrophia,Zygospira | GA0063 | | | , | |||||
- | Houston | GA | on W side of US4 7km S of US4 GA127 intersection | Eocene | corals and mollusks | GA0075 | | | , | |||||
Clinchfield | Houston | GA | In Clinchfield Sands | Eocene | Clinchfield | Sawfish teeth-Pristis | GA0064 | | | , | ||||
Clinchfield | Houston | GA | In Quarry of Penn Dixie Cement Co | Eocene Upper | Ocala Limestone | mollusks | GA0065 | | | , | ||||
Clinchfield | Houston | GA | Quarry on E side GA341 | Eocene Upper | Ocala | mollusks | GA0066 | | | , | ||||
Perry | Houston | GA | Echinoderm - Periarchus | GA0067 | | | , | |||||||
Perry | Houston | GA | 5 km S or GA127 on US41 | Eocene | Twiggs | casts of mollusks,corals | GA0068 | | | , | ||||
Perry | Houston | GA | 7 km S on at top of Moses Hill on Perry-Elko Road | Eocene | Claiborne|Vicksburg | Flabellum,Turbinolia,Endopachys,Turritella,Mesalia,Calyptraea,Dentalium,Nucula,Leda,Glycymeris,Phacoides,Venericardia,Cytherea,Crassatellites,Corbula | GA0069 | | | , | ||||
Perry | Houston | GA | In Limestone Quarry on E side of Elko Rd 5 km S | Eocene | Tivola | casts of mollusks,bryozoa,echinoids | GA0070 | | | , | ||||
Perry | Houston | GA | In quarry | Mortonia,Clypeaster,Pecten,Panopaea,Lunulites,Idmonea | GA0071 | | | , | ||||||
Perry | Houston | GA | In roadcut on GA26 3 km W of Elko Rd at Milestone 6 | Oligocene | Flint River | casts of mollusks | GA0072 | | | , | ||||
Perry | Houston | GA | In roadcut on dirt road 400 meters N of County Line Road 7 km E of Elko Rd | Oligocene | Flint River | casts of mollusks | GA0073 | | | , | ||||
Perry | Houston | GA | on Elko Rd 5-5 km S | Eocene | Tivola | casts of mollusks,corals | GA0074 | | | , | ||||
Kittrell's | Johnson? | GA | 3 km W at Ring Jaw Landing on Oconee River | Eocene | Jackson | Orbitoides,Flabellum,Platytrochus,Endopachys,Mortoni,Nucula,Leda,Pecten,Ostrea,Protocardia,Lunulites | GA0076 | | | , | ||||
Roberts | Johnson? | GA | 2 km E in RR cut | Many invertebrates Endopachys,Cylichna,Plejona,Clavelithes,Mazzalina,Fusus,Chrysodomus,Turritella,Natica,Calyptraea,Adeorbis,Nucula,Yoldia,Leda,pecten,Ostrea,Trigonarca,Modiolus,Venericardia,Lucina,Cytherea,Corbula. | GA0077 | | | , | ||||||
Valdosta | Lowndes | GA | In exposures along GA41 both N and S of town | Miocene | Hawthorn | invertebrates | GA0078 | | | , | ||||
Valdosta | Lowndes | GA | along AL41 N and S of town | Miocene Middle | Hawthorn | invertebrates | GA0079 | | | , | ||||
Ideal | Macon | GA | 2 or 3 km N in RR cut of Atlanta,Birmingham and Atlantic RR | Cretaceous Upper | Ripley | Cucullaea,Crassatellites,Cardium,Turritella,Lamna,Corax,Otodus,bones,Mosasaurus | GA0080 | | | , | ||||
Buena Vista | Marion | GA | 8 km NW in highway cut near Kinchafoonee Creek RR bridge | Veniella,Cardium,Aphrodina,Turritella | GA0081 | | | , | ||||||
Colquitt | Miller | GA | 2 km W on Spring Creek in flints | casts and molds of Pecten,Orbitoides,Ostrea,gastropods | GA0082 | | | , | ||||||
Colquitt | Miller | GA | 3.5 km N on Long Branch in flints | casts and molds of Pecten,Orbitoides,Ostrea,gastropods | GA0083 | | | , | ||||||
Bridgeboro | Mitchell | GA | Quarry on S side of GA112 between Bridgeboro and Lester | Oligocene | Flint River | fossils? | GA0084 | | | , | ||||
Lester | Mitchell | GA | In Penn-Dixie quarry on S side of GA112 between Lester and Bridgeboro. Permission required | Oligocene | Flint River | casts of mollusks | GA0085 | | | , | ||||
Columbus | Muscogee | GA | 11 km SE below Cusseta Rd bridge | mollusks and vertebrate fragments. | GA0086 | | | , | ||||||
Columbus | Muscogee | GA | 17 km downstream along Chattahoochee River in various stream bank exposures | Fossil plants,Malpoenna[?],Phragmites,Salix,Sequoia | GA0087 | No citations for 'Malpoenna' 050525 | | | , | |||||
Columbus | Muscogee | GA | 17 km downstream on Alabama side of Chattahoochee River at Broken Arrow Bend | Cretaceous | Eutaw | Perna,Ostrea,Exogyra,Pecten,Anomia,Placenticeras,pelecypod casts,Turritella,gastropod casts,vertebrates -Lamna,Otodus | GA0088 | | | , | ||||
Columbus | Muscogee | GA | 17 km downstream on Georgia side of Chattahoochee River at Broken Arrow Bend along base of 40-50 meter bluff | Fossil plants,Malpoenna,Phragmites,Salix,Sequoia | GA0089 | | | , | ||||||
Columbus | Muscogee | GA | along Steam Mill Rd on W-facing slope of Tiger Creek | Cretaceous | Eutaw | Nucula,Perna,Cardium,Cymbophora,Corbula,Anchura | GA0090 | | | , | ||||
Van Wert | Polk | GA | 1300 meters SSW in Cenozoic beds interstratified with Paleozoic rocks | Cenozoic | gastropods -Polygyridae | GA0091 | | | , | |||||
Hawkinsville | Pulaski | GA | 5 km up Ocmulgee River | Eocene Upper | Ocmulgee Limestone | Flabellum,Sphenotrochus,Endopachys,Leda,Venericardia,Lunulites,Amusium | GA0092 | Can't identify a Taylor's Bluff Formation. Taylor's bluff is in Ocmulgee Limestone | | | , | |||
Eufaula | Quitman | GA | 8 km SE at Milepost 139 on Central of Georgia RR | Pecten,Crassatellites,Cardium,Pugnellus,Anchura | GA0093 | This is likely more properly 'Georgetown,GA'. Eufaula is on the Alabama side of the River. | | | , | |||||
Hatcher | Quitman | GA | NW in RR cuts | Eocene | Dendrophyllia,Venericardia,Cytherea | GA0094 | | | , | |||||
McBean | Richmond | GA | Eocene | McBean | fossils | GA0095 | | | , | |||||
McBean | Richmond | GA | 35 km S of Augusta along McBean Creek above Savannah River | Eocene | McBean | mollusks Endopachys,Ringicula,Conus,Pleurotoma,Turritella,Mesalia,Tuba,Amalthea,Crepidula,Calyptraea,Lunatia,Venericardia,Bornia,Cytherea,Metis,Tellina,Corbula,Dentalium,Nucula,Yoldia,Arca,Ostrea,Pecten,Crassatellites | GA0096 | | | , | ||||
Ellaville | Schley | GA | 11 km N 1 km E of Murray Crossroads in light-green,yellow sand | mollusks-Nemodon,Ostrea,Gryphaea,Exogyra,Pecten,Lima,Anomia,Paranomia,Turritella | GA0097 | | | , | ||||||
Jacksonboro | Screven | GA | In Limestone on Briar Creek 1km NE of Sylvania - Classic Locality | Orbitoides,Actaeonina,Bulla,Pleurotoma,Drillia,Olivella,Marginella,Mitra,Pyazsinus[?],Cerithium,Modulus,Acmaea,Turritella,Strombus,Calyptraea,Xenophora,Ampullina Dentalium,Pecten,Mytilus | GA0098 | No citations for 'Pyazsinus' 050525 | | | , | |||||
Marks Head | Screven | GA | 2 km NW of Porters Landing on the Savannah River | Miocene | Marks Head | Many species of fossils | GA0099 | | | , | ||||
- | Stewart | GA | vivianite crystals to 5cm in fossil casts | GA0110 | | | , | |||||||
- | Stewart | GA | On N bank of Hannahatchee Creek in R30ET14N about 600m from Seaboard Air Line RR | Cretaceous | Blufftown | vertebrates-Borodinopristis | GA0111 | R30ET14N | | | , | |||
Banks Landing | Stewart | GA | 43 km below Columbus on Chattahoochee River | corals,Serpula,Nucula,Leda,Breviarca,Nemodon,Gervilliopsis,Perna,Lima,Inoceramus,Ostrea,Gryphaea,Exogyra,Trigonia,Pecten,Veniella,Crassatellites,Turritella,etc | GA0100 | | | , | ||||||
Blufftown | Stewart | GA | at bluff on Chattahoochee River 50 km below Columbus | abundant vermes,mollusca,arthropods,Vertebrates - Lamna,fish vertebra. | GA0101 | | | , | ||||||
Blufftown | Stewart | GA | at bluff on Chattahoochee River 52 km below Columbus | Cucullaea,Pecten | GA0102 | | | , | ||||||
Florence | Stewart | GA | In river bluff | Hamulus,Nucula,Leda,Trigonarca,Arca,Barbatia,Ostrea,Exogyra;crocodile teeth;Lamna. | GA0103 | | | , | ||||||
Hannahatchee Creek | Stewart | GA | 10 km W of US27 on GA39 | Cretaceous | Blufftown | Scapanorhynchus and a few mollusks in creek bed | GA0104 | | | , | ||||
Hannahatchee Creek | Stewart | GA | In vertebrate and Oyster rich layer in sandy,silty,clay | Cretaceous | Blufftown | Gastropods-Albula;Ammonites-Placenticeras;Bivalves-Exogyra,Crassostrea;Shark teeth-Squatina,Heterodontus,Ginglymostoma,Squalicorax,Pseudocorax,Scapanorhynchus,Cretolamna,Plicatolamna,Ptychotrygon,Pseudohypolophus,Brachyrhizodus,Rhombodus,Ischyrhiza,... | GA0105 | | | , | ||||
Hannahatchee Creek | Stewart | GA | N of GA39 11 km W of US27 | Cretaceous | shark teeth | GA0106 | | | , | |||||
Lumpkin | Stewart | GA | On E side of US13 6 km N at Milepost 13 in road cut | Cretaceous | Ripley | Exogyra,Flemingostrea,Ostrea,Shark Teeth | GA0107 | | | , | ||||
Omaha | Stewart | GA | 8 km E on S side of Hannahatchee Creek Next to GA39 | Cretaceous | Blufftown | Vertebrates-Paranomotodon | GA0108 | | | , | ||||
Stewart County | Stewart | GA | In stream bed of Hannahatchee Creek near Alabama border in | Cretaceous | Blufftown | Hadrosaur bones. | GA0109 | | | , | ||||
Gallemore Station | Twiggs | GA | In marly Limestone in creek bed | Plejona,Calyptraea,Turritella,Mesalia,Leda,Glycymeris,Diplodonta,Corbula,etc | GA0112 | | | , | ||||||
Huber | Twiggs | GA | Eocene | Barnwell | Ray teeth Myliobatis. Fish teeth Trichiurides,Cylindracanthus,Snake vertebrae - Paleophis | GA0113 | | | , | |||||
Pikes Peak Station | Twiggs | GA | 1600 meters W in the Dry Branch region. | Nucula,Ostrea,Crassatellites | GA0114 | | | , | ||||||
Chickamauga | Walker | GA | In road cuts along US27 NW or W Chickamauga Creek. | Ordovician | Lebanon | Sponges-Camarocladia;Bryozoa-Arthroclema,Escharapora,Mesotrypa,Stictoporella,Brachiopods-Glyptorthis,Hesperorthis,Mimella,Multicostella,Pionoderma,Rafinesquina,Sowerbyella,Valcourea;etc | GA0115 | | | , | ||||
Chalker | Washington | GA | 2.2 km S in exposures along Hwy in white clay | Cretaceous | Flabellum,Cucullaearca,Cerithium,Turritella,Mesalia,Venericardia,Ostrea,Cytherea,Corbula,etc | GA0116 | | | , | |||||
Chalker | Washington | GA | 4 km S in RR cut in white clay | Cretaceous | Flabellum,Cucullaearca,Cerithium,Turritella,Mesalia,Venericardia,Ostrea,Cytherea,Corbula,etc | GA0117 | | | , | |||||
Sanderville | Washington | GA | 1300 meters S of courthouse in soft white Limestone | Ostrea,Mortonia | GA0118 | | | , | ||||||
Tennille | Washington | GA | near RR Milestone 139 in sand in gully | Glycymeris,Mortonia,Endopachys,Corbula,Crassatellites,Ostrea | GA0119 | | | , | ||||||
Dalton | Whitfield | GA | 25 km E 76/255 Oak Grove School | Cambrian Middle | Coosella,Solenopleurella | GA0120 | | | , | |||||
Dalton | Whitfield | GA | At Dug Gap Church on Foster Rd | Cambrian Middle | Aphelaspis | GA0121 | | | , | |||||
Hamilton Mountain | Whitfield | GA | on Hamilton Mountain along EW road connecting GA71 with NS road just E of Rocky Face Mountain | Ordovician | Brachiopods - Ancistrorhyncha,Camarotoechia,Orthorhynchula,Sowerbyella,Zygospira | GA0122 | | | , | |||||
Oakfield | Worth | GA | 2 km S on AL257 in chert | invertebrates | GA0123 | | | , | ||||||
Oakfield | Worth | GA | In Flint River cherts 2.4km S | Oligocene | Flint River | invertebrates | GA0124 | | | , | ||||
- | [?] | GA | In belt 10 to 40 km wide across state: fossiliferous outcrops | Eocene | McBean | ? | GA0130 | | | , | ||||
Center | [?] | GA | Cambrian | Trilobites Olenellus | GA0125 | | | , | ||||||
Kingsland-St Mary's area | [?] | GA | ? | GA0126 | | | , | |||||||
Rocky Face Mountain | [?] | GA | on Dug Gap Road | Ordovician | Brachiopods - Hebertella,Hesperorthis,Orthorhynchula,Platystrophia,Zygospira | GA0127 | | | , | |||||
Spann Farm | [?] | GA | Cambrian | Elrathiella,Elrathia,Coosia,Blainia,Eterapsis,Sterapsis,Glyphapsis | GA0128 | | | , | ||||||
Spann Farm | [?] | GA | In Coosa Valley | Cambrian Middle | Elrathiella,Elrathia,Coosia,Blainia,Eterapsis | GA0129 | | | , |
The template for this page was validated as Valid HTML 4.01 Transitional 060915.