Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dover | Kent | DE | at Dover AFB at KT Boundary | Cretaceous-Paleocene | Forams (Heterohelix,Globotruncana){4} | DE0001 | | | , | |||||
Pollack Farm | Kent | DE | East of U.S. Route 13 on the divide between the Leipsic River and Alston Branch | Miocene | Cheswold Sand | Ichnofossils-Ophiomorpha,Skolithos,vertebrates,mollusks,radiolarians | DE0002 | The Miocene beds were partially or entirely below the water table and were exposed only while pumped dry while being excavated for road fill. Site was backfilled after excavation completed | http://www.deldot.net/static/projects/archaeology/pollack/index.shtml | 39d14m08sN 75d34m36sWT | | | , | |
Chesapeake and Delaware Canal | New Castle | DE | Cretaceous | pelecypod Pycnodonte | DE0005 | | | , | ||||||
Chesapeake and Delaware Canal | New Castle | DE | 1 Km W of St Georges (which bank? Assume N) - Variant Mount Laurel faunas on spoil pile. | Cretaceous | Navesink|Mount Laurel | ? | DE0006 | 39.5483N, 75.6622WT | | | , | |||
Chesapeake and Delaware Canal | New Castle | DE | 2 km E on S bank of canal at Biggs Farm | Cretaceous | mammals(?),corals,vertebrates | DE0007 | 39.5532N, 75.6285WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | 2.4km W of St Georges on the S bank of the canal | Cretaceous | Fish fragments - Enchodus | DE0008 | 39.5425N, 75.6747WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | 200 meters E of St Georges Bridge on S bank | Cretaceous | Mount Laurel | ? | DE0009 | 39.5525N, 75.6481WT | | | , | |||
Chesapeake and Delaware Canal | New Castle | DE | 200 meters E of St Georges Bridge on S bank | Cretaceous | Mount Laurel | ? | DE0010 | Same as DE0009 | 39.5525N, 75.6481WT | | | , | ||
Chesapeake and Delaware Canal | New Castle | DE | 3-5 km E of the Pennsylvania RR bridge along the high canal banks | Cretaceous | ? | DE0011 | 39.5491N, 75.6572WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | 300 meters W of Summit Bridge | Cretaceous | ? | DE0012 | 39.5398N, 75.7425WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | 300 meters W of the Pennsylvania RR bridge in the S bank of the canal | Cretaceous | ? | DE0013 | 39.5427N, 75.7079WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | 30m W of the Pennsylvania RR bridge in the S bank of the canal | Cretaceous | ? | DE0014 | 39.5422N, 75.7038WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | 500 meters E of Reedy Point Bridge on Both Banks in spoil heaps | Cretaceous | Shark teeth,protozoans,porifera,bryozoa,coelenterata,crinoids,brachiopods,mollusks,annelids arthropods | DE0015 | 39.5595N, 75.5741WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | 500 meters E of Summit Bridge on S bank in deep cut | Cretaceous | Englishtown | ? | DE0016 | 39.5402N, 75.7311WT | | | , | |||
Chesapeake and Delaware Canal | New Castle | DE | 800 meters E of the Pennsylvania RR bridge in the N spoil bank of the canal in the Merchantville Formation | Cretaceous | Merchantville | ? | DE0032 | 39.5440N, 75.6930WT | | | , | |||
Chesapeake and Delaware Canal | New Castle | DE | 800 meters S of Lorewood Grove on the S bank of the canal. This one is probably hopeless. Topozone.com says there is a populated place called Lorewood grove but it maps to an empty spot on the S bank of the canal. About 500m S is a Lorewood Grove Rd but it does not seem to go to any town of Lorewood Grove | Cretaceous | ? | DE0017 | 39.5404N, 75.6872WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | A fossil reef at 'Station 3' | Cretaceous | Station 3 is probably a tidal station -- tidal stations within the canal are Delaware Branch Channel Bridge,Reedy Point,St Georges,Summit Bridge,New Castle,Chesapeake City but the do not seem to be numbered 1,2,3... I would guess this locality to be at Summit Bridge, but that's purely a guess | DE0027 | 39.5413N, 75.7382WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | Along the entire Chesapeake and Delaware canal in various formations | Cretaceous Upper | well preserved bivalves,gastropods,ammonites. | DE0042 | (Note -- don't believe this one. Excellent fossils can be found along the canal,but be prepared to spend a lot of time searching out localities-DJK) | 393240N|0754315W|S | | | , | |||
Chesapeake and Delaware Canal | New Castle | DE | Around base of RR bridge on N side of Canal -Digging strongly discouraged | Cretaceous | Fossils | DE0031 | 39.5444N, 75.7028WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | Between the MD896 Bridge and Delaware City | Cretaceous | ? | DE0025 | Confused. At a guess, MD896=MD213 and Delaware City is Chesapeake City at the other end of the canal. Another possibility is that MD896=DE9. And another is that MD896=DE896-US301 which crosses the canal via Summit Bridge | 39.5290N, 75.8126WA | | | , | |||
Chesapeake and Delaware Canal | New Castle | DE | Immediately W of St Georges Bridge -- old spoil pile removed by construction of new bridge | Cretaceous | Navesink? | A very few fossils | DE0003 | As of late 2006 | 39.5539N, 75.6522WT | | | , | ||
Chesapeake and Delaware Canal | New Castle | DE | In Merchantville fm at St Georges (Which Bank? Merchantville or Navesink?) | Cretaceous | Merchantville | mollusks-Ostrea | DE0033 | 39.5537N, 75.6523WT | | | , | |||
Chesapeake and Delaware Canal | New Castle | DE | In overgrown spoil piles at base of Reedy Point Bridge -- digging required | Cretaceous | belemnites,echinoids,small vertebrate teeth - fish,sharks,mosasaurs | DE0046 | 39.5583N, 75.5823WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | In spoil bank on N side of Canal 1km E of MD-DE line | Cretaceous | ? | DE0029 | 39.5391N, 75.7640WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | In spoil bank on N side of Canal 4.8km E of MD-DE line | Cretaceous | ? | DE0030 | 39.5433N, 75.7292WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | Most collecting is done in spoil piles on both banks. Specific Areas:St George Bridge,Reedy Pt Bridge,Biggs Farm,Delaware City | Cretaceous | Navesink | See listings for formations | DE0026 | Some Marshalltown fossils at West End. Marshalltown passes below water level about 400m E of St John. Abundant,well preserved fossils -- Exogyra,belemnites,shark and mosasaur teeth. Many other fossils | 393240N|0754315W|S | | | , | ||
Chesapeake and Delaware Canal | New Castle | DE | N Bank 2 km E of Summit Bridge in Mount Laurel Formation | Cretaceous | ? | DE0034 | 39.5442N, 75.7204WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | N Bank 500 meters N of canal 500 meters East of RR bridge | Cretaceous | ? | DE0056 | 39.5494N, 75.6908WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | N Bank 500 meters N of canal just E of RR bridge | Cretaceous | ? | DE0018 | 39.5492N, 75.7016WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | N Bank,1000 meters E of Summit Bridge in Englishtown Formation | Cretaceous | Englishtown | ? | DE0035 | 39.5429N, 75.7316WT | | | , | |||
Chesapeake and Delaware Canal | New Castle | DE | N Bank,1200 meters E of Summit Bridge in Englishtown Formation | Cretaceous | Englishtown | ? | DE0057 | 39.5432N, 75.7293WT | | | , | |||
Chesapeake and Delaware Canal | New Castle | DE | N side of canal 160m W of Reedy Point Bridge. In US Army Corps Engineers work area accessible by gravel road in late 2006 | Cretaceous | Navesink? | Belemnites;Exogyra;Pycnodonte;brachiopods;bivalves | DE0004 | misc fossils -- 39d33.593mN 075d34.784mW | 39.5589N, 75.5848WT | | | , | ||
Chesapeake and Delaware Canal | New Castle | DE | On S side of RR Railroad bridge in 1m thick by 300m long sandy Lens | Cretaceous | Merchantville | Gastropods-Turritella,Graciliala,Arrhoges,Xenophora;Ammonites-Scaphites;Bivalves-Arcoida,Nemodon,Lithophaga,Anomia,Exogyra,Ostrea,Etea,Tellina,Pholas? | DE0045 | 39.5421N, 75.7033WT | | | , | |||
Chesapeake and Delaware Canal | New Castle | DE | On the North Bank Spoil piles near St Georges | Cretaceous | ? | DE0019 | 39.5537N, 75.6523WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | On the South bank about 1.6km East of St George at 'Biggs Farm'. | Cretaceous | Navesink|Mount Laurel | 200 species - mostly mollusks but corals sponges,trace fossils,crustacea and vertebrates -- have been collected here. The main outcrop is enclosed in a small overgrown iron frame. | DE0020 | 39.5534N, 75.6309WT | | | , | |||
Chesapeake and Delaware Canal | New Castle | DE | Poorly preserved fossils in the Navesink-Mount Laurel Formation in the South Bank at the RR bridge. | Cretaceous | Navesink|Mount Laurel | ? | DE0021 | 39.5420N, 75.7033WT | | | , | |||
Chesapeake and Delaware Canal | New Castle | DE | S Bank,300 meters E of Summit Bridge in Merchantville Formation | Cretaceous | Merchantville | ? | DE0037 | 39.5427N, 75.7337WT | | | , | |||
Chesapeake and Delaware Canal | New Castle | DE | S bank 1800 meters E of bridge at St Georges (Biggs Farm). This exposure is enclosed in a steel bulkhead which prevents erosion and,to a great extent,collecting as well. | Cretaceous | Navesink|Mount Laurel | ? | DE0022 | 39.5531N, 75.6298WT | | | , | |||
Chesapeake and Delaware Canal | New Castle | DE | S bank 300 meters E of bridge at St Georges | Cretaceous | ? | DE0023 | 39.5529N, 75.6467WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | Same as DE0027 | Cretaceous | ? | DE0028 | 393240N|0754315W|S | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | The 'Deep Cut' exposures. 3 Formations W to E Merchantville,Englishtown,Marshalltown-outcrops-RR Bridge,MD Line,Summit Bridge,St Georges | Cretaceous | Merchantville|Englishtown|Marshalltown | See listings for outcrops | DE0038 | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | W of St Georges in spoil piles along Chesapeake and Delaware canal from 3-4m of green-gray Marshalltown sand below Navesink Fm and above Englishtown Fm | Cretaceous | Marshalltown | Bivalves-Cardium,Cucullaea,Cyprimeria,Exogyra,Agerostrea,Trigonia;Ammonites-Menuites,Didymoceras,Baculites,Pachydiscus,shark and fish teeth | DE0047 | http://paleodb.org/cgi-bin/bridge.pl?action=displayCollectionDetails&collection_no=35048;http://paleodb.org/cgi-bin/bridge.pl?action=displayCollectionDetails&collection_no=27570 | 39.5506N, 75.6547WT | | | , | ||
Chesapeake and Delaware Canal | New Castle | DE | along Chesapeake and Delaware canal on E side of Reedy Point Bridge on N bank in small cleared area | Cretaceous | Exogyra,Belemnitella,Pycnodonte | DE0040 | 39.5607N, 75.5792WT | | | , | ||||
Chesapeake and Delaware Canal | New Castle | DE | from 1.2 to 3 km E of Summit Bridge on N bank in spoils from deep cut | Cretaceous | Englishtown|Marshalltown | ? | DE0036 | 39.5442N, 75.7204WT | | | , | |||
Chesapeake and Delaware Canal | New Castle | DE | in sandy canal spoil piles E of Rt 9 | Cretaceous | Mount Laurel | bryozoa,Cephalopods,Gastropods,Pelecypods | DE0039 | 39.5588N, 75.5791WT | | | , | |||
Chesapeake and Delaware Canal | New Castle | DE | near Summit Bridge | Cretaceous | Merchantville | reptile-Pternadon | DE0048 | 39.5414N, 75.7383WT | | | , | |||
Chesapeake and Delaware Canal | New Castle | DE | on the North Bank Spoil piles near St Georges | Cretaceous | ? | DE0024 | 39.5554N, 75.6473WT | | | , | ||||
Lums Pond State Park | New Castle | DE | It has been reported that some sharks teeth can be found at the water's edge eroded from the Cretaceous-Marshalltown Formation on the North side of the Chesapeake and Delaware Canal near Lums Pond State Park. | Cretaceous | Marshalltown | shark teeth | DE0041 | I attempted to check out this area once. No fossils. Lots of nasty ankle deep,sticky,clay-DJK | 39.5478N, 75.7053WT | | | , | ||
Middletown | New Castle | DE | S on DE896 At state sand a gravel pit | Pleistocene | Plant impressions | DE0043 | | | , | |||||
Odessa | New Castle | DE | In area exposures around Odessa and Galena | petrified wood | DE0044 | | | , | ||||||
Cape Henlopen | Sussex | DE | along beach from Cape Henlopen to Fenwick Island | Pleistocene | invertebrates and petrified wood | DE0049 | | | , | |||||
Dagsboro | Sussex | DE | S On DE113 at Pepper Creek Bridge | Pleistocene | Marine fossils | DE0050 | | | , | |||||
Dagsboro | Sussex | DE | in Omar Formation at MD113 crossing of Pepper Creek | Pleistocene | marine fossils | DE0051 | Dagsboro is in Delaware,near the MD line. Site is in MD? | | | , | ||||
Lewes and Rehoboth Canal | Sussex | DE | In excavations along Lewes and Rehoboth Canal | Pleistocene-Holocene | shells{4} | DE0052 | | | , | |||||
Ocean View | Sussex | DE | along Assawoman canal | Holocene-Pleistocene | shells{4} | DE0053 | | | , | |||||
Sussex County | Sussex | DE | In well borings | Tertiary | marine fossils{4} | DE0054 | | | , |
The template for this page was validated as Valid HTML 4.01 Transitional 060915.