US And Canadian Fossil Sites -- Data for CALIFORNIA

Version 0810 current as of OCT 2008.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
FremontAlamedaCAalong creek bed in Bell QuarryPleistocene?Santa Clara (California)plants,fresh water invertebrates,vertebratesCA0584|,
IrvingtonAlamedaCAin gravel beds?PleistoceneMammal Fossils-Antelope,MammothsCA0585|,
LivermoreAlamedaCA13 km SE on Arroyo del Valle SE1/4t4sr2e.CretaceousHorsetownLytocerasCA0003SE1/4t4sr2e|,
LivermoreAlamedaCAIn creek cut in SE1/4S25T3sr3e near junction of Livermore Rd and Western Pacific RR.Eocene UpperTejonPanopeaCA0004SE1/4S25T3sr3e|,
LivermoreAlamedaCAnear Altamont PassMioceneSan Pablofossil plantsCA0005|,
PleasantonAlamedaCAIn RR cut on Pleasanton-Sunol RoadMioceneBrionesBroad Marine fauna.CA0006|,
Sunol ParkAlamedaCAOff I680 SE of Fremont,CA,In sandstone boulders along visitor trail.Cretaceous?Franciscanabundant fossils.CA0007|,
Bear ValleyAlpineCAMount Reba Fauna 38-31N 120-01WPliocene Lower6+ species of plantsCA000838-31N 120-01W|,
KirkwoodAlpineCACarson Pass Fauna 38-41n 120.34WMiocene Middleplant fossilsCA000938-41n 120.34W|,
MarkleevilleAlpineCAEbetts Pass Fauna 38-32n 119.48WMiocene Middleplant fossilsCA001038-32n 119.48W|,
MarkleevilleAlpineCANiagara Fauna 38-40n 119.48WMiocene Middleplant fossilsCA001138-40n 119.48W|,
-ButteCAat Butte County Hospital 2 km N N1/2s36t20nr3eEoceneTejonNyctilochusCA0019N1/2s36t20nr3e|,
Chico CreekButteCACretaceousammonitesCA0012|,
Feather RiverButteCA1 km S of old Banner Mine on River bank in se1/4s32t20nr4e inJurassicAbundant fossil plantsCA0013Original says Oroville formation, But that probably is meant to indicate similarity to the Monte de Oro formation at Orovillese1/4s32t20nr4e|,
Feather RiverButteCA1.5 km S of old Banner Mine in ravine.fossil plantsCA0014|,
Feather RiverButteCAon dumps of old Banner Mine.fossil plantsCA0015|,
OrovilleButteCACretaceousChico (CA)fish teeth-EnchodusCA0016|,
OrovilleButteCA4 km N n1/2s31t20nr4eEoceneTejonAcmea(Limpet),Cerithiopsis,DrilliaCA0017n1/2s31t20nr4e|,
OrovilleButteCANE In an area of a few square km 4.8kmJurassicMonte de Oro52 plant speciesCA0594http://books.google.com/books?id=d6fLUrXRmu4C&pg=PA96&lpg=PA96&dq=oroville+formation+jurassic&source=web&ots=gGF4EYASZH&sig=tLx6imgdETgCGuKnS7kTVST4Hgg|,
Reynolds FerryButteCAAt Botwick's bar in the Stanislaus River inJurassicMariposaOecotraustes,PerisphinctesCA0018|,
MokelumneCalaverasCAValley Spring Fauna 38-19N 120-46WMiocene Middle17 Plant SpeciesCA002038-19N 120-46W|,
Wilbur SpringsColusaCAIn white Cretaceous Limestone on Sulphur CreekCretaceousTurboCA0021|,
WilliamsColusaCAS of road between Williams and the springs in first range of foothills.CretaceousChico (CA)Atresius[?],Ringinella,Liocium,Cordiera,Palaetractus[?]CA0022No citations for 'Atresius (lirata)'/'Palaetractus (crassus)' or anything similar 050522|,
WilliamsColusaCAW on US20 at Hot Sulphur Springs in NW1/4t1nr4wCretaceousKnoxvilleModiolaCA0023NW1/4t1nr4w|,
BerkeleyContra CostaCAAt mouth of Strawberry Canyon inJurassicKnoxvillePectenCA0024|,
BerkeleyContra CostaCAS of I8(?) and E of I5 In hills E of city. In ash beds above pebbly conglomeratePliocenemammal bones and teethCA0025|,
ClaytonContra CostaCA5 km NEEoceneTejonFlabellum,Trochocyathus.CA0026|,
ClaytonContra CostaCA7 meters E abundant fossilsCuspidariaCA0027|,
ClaytonContra CostaCAN of Mt DiabloMioceneSan Pablofossil plantsCA0028|,
HerculesContra CostaCAat Pecten Pt in San Pablo Baylarge number of Pecten at tidal level.CA0029|,
Kirker PassContra CostaCAMioceneSan PabloLittorina,CerithiopsisCA0030|,
Las Trampas RidgeContra CostaCACerithiopsisCA0031|,
MartinezContra CostaCA2 km W in massive LimestoneTrochosmiliaCA0032|,
MartinezContra CostaCAAt bulls head Point in n1/2s82nr2w in gray-green LimestoneEoceneMartinez (California)Aporrhais,Solen,Cinula,Morio,NeptuneaCA0033n1/2s82nr2w|,
MartinezContra CostaCAIn area cutbacks and ravines in gray-green LimestoneEoceneMartinez (California)Aporrhais,Solen,Cinula,Morio,NeptuneaCA0034|,
MartinezContra CostaCAIn sw1/4s23t2nr3wCretaceousChico (CA)Inoceramus,CucullaeaCA0035sw1/4s23t2nr3w|,
MartinezContra CostaCANE,in ne1/4s8t2nr2wCretaceousShastaOlivella,DentaliumCA0036ne1/4s8t2nr2w|,
Mount DiabloContra CostaCAIn Bagley Creek 2 km from summit inJurassicKnoxvilleAucellaCA0037|,
Mount DiabloContra CostaCAIn southernmost foothills it Black Hawk QuarryPliocenewide variety of Pliocene mammals - Mastodon,beaver,dog,Aelurodon,Bassariscus,Pseudaelurus,Merycodus,rabbit,ground squirrel,fox,weasel,raccoon,Smilodon,horse,peccary,camel,OreodontsCA0038|,
Mount DiabloContra CostaCAon S side in se1/4sw1/4s9t1sr1eCretaceousChico (CA)TrochocyathusCA0039se1/4sw1/4s9t1sr1e|,
Muir StationContra CostaCA4 km due SEoceneMartinez (California)Hercoglossa. Nerita. Nautilus,Anchura,Surcula,FissurellaCA0040|,
PachecoContra CostaCA2 km N in ne1/4 s27t2nr2wTellinaCA0041ne1/4 s27t2nr2w|,
PachecoContra CostaCANW in sw1/4s21t2nr1wEocene UpperTejonSpatangus(an urchin)CA0042sw1/4s21t2nr1w|,
PittsburgContra CostaCA5 km S 2 km W of Kirker CreekOligoceneSan LorenzoActaeon,Clavella,ModiolusCA0043|,
RodeoContra CostaCA400 meters EMiocene UpperSan PabloCerithiumCA0044|,
San Pablo BayContra CostaCAs1/2s11t2nr4wMiocene UpperSan PabloMacomaCA0045s1/2s11t2nr4w|,
Sobrante RidgeContra CostaCAN in valley on W fork of Bear Creek.OligoceneTurris,FusinusCA0046|,
StewartsvilleContra CostaCA2 km S in nw1/4s15t1nr1eEoceneMartinez (California)Turritella,AmauropsisCA0047nw1/4s15t1nr1e|,
Walnut CreekContra CostaCA1 km S of town center in road cuts in FormationOligoceneSan LorenzoCancellaria,Turris,Dentalium,Serpula,Pandora,Antigonia[?]CA0048|,
AuburnEl DoradoCA10 km E at Hawver Cave in w1/2s7t12nr9e in cave depositsPleistoceneNototherium,Felis(Cougar)CA0049'Nototherium' is a giant marsupial form from the Pliocene of Australia.w1/2s7t12nr9e|,
CoalingaFresnoCA23.5 km NEoceneTejonSpiroglyphusCA0050|,
CoalingaFresnoCA25.6 km W on branch of Salt Creek s15t18sr13eTurbinolia,Trochocyathus,FlabellumCA0051s15t18sr13e|,
CoalingaFresnoCA7 km WTellina,TritonideaCA0052|,
CoalingaFresnoCAIn Kettleman Hills 12.8 km SE of NW end of hillsPlioceneEtchegoinSismondiaCA0053|,
CoalingaFresnoCAIn small canyons South of TownFossilsCA0054|,
CoalingaFresnoCAJoaquin RidgeCretaceousammonites.CA0055|,
CoalingaFresnoCALos Gatos CreekCretaceousammonites.CA0056|,
CoalingaFresnoCARagged ValleyCretaceousammonites.CA0057|,
CoalingaFresnoCAWarthan CreekCretaceousammonites.CA0058Original says 'Walthan' Creek. There is no such place?|,
CoalingaFresnoCAat Coalinga Oil Filed NW corner s22t19sr15e on hillsideMioceneSanta MargaritaLyropecten,Ostrea,BarnaclesCA0059s22t19sr15e|,
CoalingaFresnoCAon Anticline Ridge,in NE corner S3T20Sr15ePlioceneEtchegoinpelecypods,gastropodsCA0060S3T20Sr15e|,
FresnoFresnoCAFresno Hadrosaur presumably from Coast ranges W of Fresno.CA0061|,
Jacalitos CreekFresnoCAin S26t21sr15eMiocene UpperEtchegoinbarnacle reefCA0062There is a Jacalitos Creek in Fresno County near CoalingaS26t21sr15e|,
Kettleman HillsFresnoCAIn Central part of hillsLittorinaCA0063|,
New IdriaFresnoCA19 km N on San Carlos Creek in nw1/4s29t15sr13eCretaceousChico (CA)BaculitesCA0064nw1/4s29t15sr13e|,
Panoche HillsFresnoCACretaceousammonites.CA0065|,
Panoche HillsFresnoCACretaceous UpperMorenoOphiuroids (brittlestars)CA0066|,
Parson's PeakFresnoCAnw1/4s24t18sr14eEoceneTejonGlycymeris,Phacoides,TurrisCA0067nw1/4s24t18sr14e|,
Salt CreekFresnoCAnw1/4s15t18sr15eEoceneTejonCrassatellites,MetulaCA0068nw1/4s15t18sr15e|,
Wagonwheel MountainFresnoCAS36T25SR18E on west slope of mountainMioceneTemblorfossils in several beds -- mollusks,vertebrate bonesCA0069S36T25SR18E|,
WillowsGlennCA3 km N of Stonyford in large road cutJurassicKnoxvilleBuchia,ammonitesCA0070|,
Anza-BorregoImperialCAArea exposuresPlioceneLatraniaInvertebrates-Shark teeth-Carcharodon,Odontapsis,Isurus,Myliobatis;fish teethCA0071Collecting is not allowed in the State Park|,
Anza-Borrego DesertImperialCAIn Sandstone Canyon and adjacent badlands in Anza Borrego State ParkPliocene LowerHypolagus,Pewelagus,horses,camel tracks.CA0072|,
Coyote MountainsImperialCAon SE side in nw1/4s26t15sr10ePlioceneCarrizo (California)Clypeaster,HipponoeCA0073nw1/4s26t15sr10e|,
Coyote WellsImperialCAN inCretaceousclams,OystersCA0074|,
Plaster CityImperialCA2 km S of Dunaway Rd offramp from I8 in steep bank of washPleistoceneWell preserved fresh water mollusks - Physa,Helisoma,Hydrobia,Amnicola,AnodontaCA0075|,
Salton SeaImperialCAin sand and mud around the shores of the Salton Sea up to Sea Level about 70 meters above current water levels.Recentmollusk shellsCA0076|,
-InyoCAAnother good exposure is found on the Ridge South of the Saline Valley-Death Valley Road as it drops down toward the Eureka Valley 24-32 km East of Big Pine. Those roads are paved and maintained. Many other localities are accessible via dirt roads.CambrianCampito?CA0116|,
Andrews MountainInyoCAPrecambrianReed DolomiteAlgal structures near Middle of Formation{2}CA0077|,
Badger FlatInyoCAIn limestones overlying graptolitic shales South of Badger FlatOrdovicianBadger Flat LimestoneBrachiopods,Receptaculites,pelmatazoa,trilobites,gastropods.CA0078|,
Big PineInyoCARoughly 35 km SE E of summit on Saline Valley road on E slope in se1/4s35t10sr38e Mickwitzia,Holmia (Could be Harkless Formation)CambrianPoleta?CA0079se1/4s35t10sr38e|,
Coso MountainsInyoCAPliocene LowerCosoHorse teethCA0080|,
Cowhorn RidgeInyoCAE of the crest on both sides of the Death Valley road about 35 km East of Big Pine,CACambrianCampito?CA0081|,
DarwinInyoCAPermianLone Pine (CA)abundant Brachiopods,Fusulinids,CoralsCA0082|,
Darwin CanyonInyoCAPermian LowerOwens ValleyFusulinidsCA0083|,
Daylight PassInyoCABetween Grapevine and Funeral MountainsCambrian LowerWood CanyonNevadia,Nevadella{2}CA0084|,
Funeral MountainsInyoCACambrian LowerCarraratrilobites-Olenellus fremontiCA0085|,
Grapevine SpringsInyoCAIn s21t10sr42eOrdovicianPogonipOrthoceras,ClionychiaCA0086s21t10sr42e|,
HarklessInyoCAon divide between flats and Squaw in nw1/4s14t10sr35eCambrianCornfield Springsbrachiopods - Ehmania,Obolus,Pteropoda,Sponges?,Trilobites?CA0087nw1/4s14t10sr35e|,
Hastings SpringsInyoCAE in sw1/4s36t21nr8e inCambrian LowerSilver Peak GroupBillingsellaCA0088sw1/4s36t21nr8e|,
IndependenceInyoCAAt elbow of Mazourka Canyon in Inyo Mountains in SE1/4s31t11sr36e type locality ofOrdovician MiddleMazourkaOrthis,Encrinus,Cybeloides,Ceraurus,PliomeropsCA0089SE1/4s31t11sr36e|,
IndependenceInyoCAAt head of Mazourka Canyon in Inyo Mountains in s34t11sr36eCambrianSilver Peak GroupTrematobolusCA0090s34t11sr36e|,
Inyo MountainsInyoCAIn area exposures of Deep Springs Limestone in the Wyattia zone in recrystallized limestoneEdiacaranDeep Springstubular fossils-Nevadatubulus,Coleoloides,Sinotubulites;hyolithid-SalanythecaCA0586|,
Inyo MountainsInyoCAOn Andrews Mountain above Harkless Flats about 20 km East of Big Pine,CACambrianCampito?CA0091|,
Last Chance RangeInyoCANear Cucomungo Springs in the Last Chance Range in CACambrianCampito?CA0092|,
Lost Burro GapInyoCAAt NW end of gap in quartzite and LimestoneDevonian-MississippianLost Burro|Tin Mountainbrachiopods,coralsCA0093|,
Nopah RangeInyoCAAt Emigrant Pass on Old Spanish TrailCambrian LowerCarraraOlenellus,Bristolia,PeachellaCA0094|,
Nopah RangeInyoCAAt the base of the Cambrian Nopah FormationCambrianNopahtrilobites and brachiopodsCA0095|,
Owens ValleyInyoCAIn Union Wash 4 km NE of ruins of Owenyo Station IN,Inyo Mountains N of road to Cerro Gordo. Much of the exposure is within a wilderness area and is closed to collectingTriassicUnion WashDiverse ammonite fauna - Owenites,Xenodiscus,Anasibirites,Sturia,Lanceolites,Clypeoceras,Lecanites,many others.CA0096|,
Owenyo StationInyoCAIn area of Union Wash-Reward Mine in se1/4s10t14sr36e inPermianOwenyo LimestoneEuphemusCA0097se1/4s10t14sr36e|,
Resting SpringsInyoCA11.5 km Eon E side of Pass inCambrian MiddleCornfield SpringsObolusCA0098sw1/4s10t21nr8e|,
Resting SpringsInyoCAOn Armagosa River in sw1/4s10t21nr8eCambrianSilver Peak SandstonesOlenellusCA0099sw1/4s10t21nr8e|,
Saline ValleyInyoCASE of Waucoba Springs in the Saline ValleyCambrianCampito?CA0100|,
ShoshoneInyoCAE on road to Pahrump,NV,(Old Spanish Trail) 500 meters W of summit in road cuts on S side of road in green and maroon Pyramid shales (N side of road is a wilderness areaCambrianCarraraOlenellus cephalons,rarely complete specimens.CA0101|,
ShoshoneInyoCAIn broad valley to the South of the Valley that the paved road follows over Emigrant PassCambrianCarraratrilobite cephalonsCA0102|,
Slate RangeInyoCA400 meters N or Limestone quarry at N end of rangeMississippianPerdido|Tin Mountainabundant crinoid stemsCA0103|,
Slate RangeInyoCAin 2 to 8 meter thick lacustrian limestonesMiocene-Pliocenetwigs,mollusks-Corteus[?]CA0104No citations for 'Corteus' a mollusk 050522|,
Southern White MountainsInyoCAPrecambrianDeep SpringsWyattia -- a small conical fossil -- near bottom of Formation{2}CA0105|,
Southern White MountainsInyoCAPrecambrianReed DolomiteWyattia near top of Formation{2}CA0106|,
Tecopa LakeInyoCAFrom lacustrian deposits at ancient terminus of the Armagosa RiverPlioceneCamels,other vertebratesCA0107CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Union Springs-Inyo MountainsInyoCA2 km E on S side of McAboy[?] trail over Union Wash in se1/4s23t14sr36e in Triassic rocksTriassicUnion WashXenodiscus,Hungarites,Tirolites,PopanocerasCA0108Couldn't identify a Union Spring or McAboy Trail in the Union Wash area. Only 'trail' in the area is a footpath(?) a few km South crossing Inyo range via Forgotten Pass.se1/4s23t14sr36e|,
Union Springs-Inyo MountainsInyoCA3 km E in sw1/4s24t14sr36eTriassicUnion WashProphingites,Danubites,Aspenites,Meekoceras,Lecanites,Inyoites,XenaspisCA0109sw1/4s24t14sr36e|,
Union WashInyoCA250 meters N from town Lone Pine on CA14, Rt on Lone Pine-Narrow Gauge Rd. Rt 5 km E to Lone Pine-Owenyo Rd. Left. N 8.3 km to jeep trail. Rt,2.7 km. Park. Hike down into Union Wash. Parapopanoceras beds are 1 meter black Limestone high on very steep sTriassicUnion Wash?CA0110|,
Union Wash-Inyo MountainsInyoCATriassicUnion WashMany Triassic Cephalopods -- Inyoites,Lanceolites,Pseudosageceras,Nannites,XenaspisCA0111|,
Waucoba SpringsInyoCA1.6km E of Saline Valley Rd 4km ENE of Waucoba Springs, in indurated shalesCambrian LowerBrachiopod fragments-MickwitziaCA0593Walcott-Cambrian Geology and Paleontology P54|,
White MountainsInyoCAPrecambrianDeep SpringsPteridinium in Middle member{2}CA0112|,
White MountainsInyoCAGood exposures of the rocks can be found along the Westgard Pass Road and Bristlecone pine forest access road as they climb 2000m from the desert at the Owens Valley floor to the treeline high up in the White Mountains.CambrianCampito?CA0113|,
White--Inyo MountainsInyoCACambrian LowerHarkless|Campito|PoletaTrilobites - Fallotaspis,Traces fossils - Scolicia ) Harkless fm),Rusophycus (Campito Fm),Skolithos (Poleta fm),Planolites (Harkless Fm),Arthrophycus (Campito Fm).CA0114|,
White-Inyo MountainsInyoCACambrian LowerPoletaHelicoplacus (an Echinoderm){2}CA0115|,
-KernCAEoceneRicardovertebrates-Paracosoryx,ProtolabisCA0140CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
BakersfieldKernCAIn road cuts in unconsolidated sand on Granite Station Road several km N of China Grade Loop JunctionMiocene LowerPyramid Hill SandMarine Vertebrate Teeth -Myliobatis,Isurus,sawfishCA0117|,
BakersfieldKernCAN and somewhat E on Road to Granite Station in pockets in Road CutsMioceneTemblormarine vertebrate teeth,Myliobatis,Isurus,etc.CA0118|,
BakersfieldKernCAN of Poso Creek in road cut in chalky bed of poorly preserved mollusksMioceneTemblorsmall marine vertebrate teeth and a few bonesCA0119|,
BakersfieldKernCANE,on China Grade Loop as it climbs out of Kern River Canyon. On First small hill on left of road and East along Ridge to Right of road. Vertebrate teeth weathering out of shale. (Note: Well preserved mollusks are exposed 20 meters lower in sandstone bedMioceneTemblorVertebrate teeth,mollusks.CA0120|,
Barker's RanchKernCAs1/2s33t28sr19eMioceneMonterey?marine vertebrates - Paleorhinus,Heptranchias,Agasoma,RhinopteraCA0121'Paleorhinus' is a Mesozoic phytosaur. 'Agasoma' is a gastropod.s1/2s33t28sr19e|,
El Paso MountainsKernCAthick sequencePaleozoicSchwagerinaCA0122|,
Fort TejonKernCAalong Alizos CreekCretaceousTritonium,Olivella,FasciolariaCA0123Can't find an Alizos Creek or anything similar near Fort Tejon,but many of the drainages seem to be unnamed on USGS maps|,
Fort TejonKernCAalong Alizos Creek in ne1/4s16t9nr19w inCretaceous UpperChico (CA)Septifer,Conus,Meretrix,ArchitectonicaCA0124Can't find an Alizos Creek or anything similar near Fort Tejon,but many of the drainages seem to be unnamed on USGS mapsne1/4s16t9nr19w|,
Kern RiverKernCAlow in cliffs on S side of River opposite Hart Memorial Park E of BakersfieldMioceneTemblorAbundant vertebrate teeth in bone bed.CA0125|,
Kettleman HillsKernCAPlioceneSan JoaquinEchinodermsCA0126|,
Kettleman HillsKernCAPlioceneSan JoaquinMollusks - TurritellaCA0127|,
Kettleman HillsKernCAIn Pliocene San Joaquin FormationPlioceneSan JoaquinEchinodermsCA0128|,
Kettleman HillsKernCAIn Pliocene San Joaquin Formation.PlioceneSan JoaquinMollusks - TurritellaCA0129|,
McKittrickKernCAtar pit deposits similar to Rancho La BreaPleistocenemammals,insects,plantsCA0130|,
Oil CityKernCAn1/2s10t29sr28e in shaleMioceneMontereyMyliobatis,SquatinaCA0131n1/2s10t29sr28e|,
Paso CreekKernCAMioceneRound Mountainshark-CetorhinusCA0132|,
Phillips RanchKernCAMiocene (Hemingford)Kinnickvertebrates-Merychippus,MoropusCA0133CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
RicardoKernCAMioceneDove SpringMammal FossilsCA0134|,
San Emigdio CanyonKernCAon E side in lower bluffs in nw1/4s16t10nr21EOligoceneSan EmigdioSiphonaliaCA0135nw1/4s16t10nr21E|,
Sharktooth HillKernCAIn S25t28sr28e in bedsMioceneTemblorbirds-Puffinis,Moris(Gannet),Presbychen;AllodesmusCA0136S25t28sr28e|,
TehachapiKernCATehachapi Fauna 35-14N 118-14WMiocene Middle70 Species of PlantsCA013735-14N 118-14W|,
Tejon HillsKernCAat S end of San Joaquin ValleyProtohippusCA0138|,
Tejon HillsKernCAon W side of Comanche Creek in nw1/4s13t32sr29wMiocene UpperSanta MargaritaPectenCA0139nw1/4s13t32sr29w|,
AvenalKingsCA8 km E and 2 km S in Arroyo Bifido area SE of s35t21sr17ePlioceneSan Joaquinmollusks,bryozoaCA014136.068N 120.080W|,
AvenalKingsCA8 km E and 2 km S in La Ceja area SW of s35t21sr17ePlioceneSan Joaquinmollusks,microfossilsCA0142s35t21sr17e|,
AvenalKingsCAIn Big Tar Canyon in S7T23SR17EPlioceneEtchegoinabundant sand dollars,bryozoa,Balanus (barnacle)CA0143S7T23SR17E|,
AvenalKingsCAOn first high hill in Big Tar Canyon in S8T23SR17EPlioceneEtchegoinmollusksCA0144S8T23SR17E|,
AvenalKingsCAOn first high hill on left in Big Tar Canyon in S8T23SR17EPlioceneEtchegoinmollusksCA0145S8T23SR17E|,
AvenalKingsCAat Double Hill in NE1/4s2t22sr17E in hill top exposurePlioceneEtchegoinmollusks,echinodermsCA0146NE1/4s2t22sr17|,
Kettleman HillsKingsCAPliocene MiddleSan JoaquinPelecypods,echinoidsCA0147|,
Kettleman HillsKingsCA'Navy Pipeline Locality'. In extensive exposures of 3-6m thick fossil bed Permission required from Chevron Oil Company in BakersfieldPlioceneTulare|San Joaquin|Etchegoinabundant,well preserved mollusks,sand dollars-Dendraster;fish tumors;mammals-beaverCA0148http://members.aol.com/Waucoba5/kh/kettlefieldtrip.html|,
-Kings,KernCAEchinoderm,DendrasterCA0149|,
Grizzly Canyon RdLakeCANear divide between Burns Valley and Cache Creek N forkPlioceneAnodonta,ValvataCA0150|,
Herndon CreekLakeCATurritellaCA0151|,
Lower LakeLakeCAEoceneMartinez (California)ModiolusCA0152|,
Lower LakeLakeCA400 meters Ene1/4s11t12Nr7wEoceneMartinez (California)Macrocallista,Tellina,Fusus,Meretrix,Yoldia,Phacoides,Ostrea,Macrocallista,PaphiaCA0153Ene1/4s11t12Nr7w|,
Puta CreekLakeCAtype localityJurassicKnoxvilleAucella,ArcaCA0154|,
SusanvilleLassenCA12 km SW on slope above Gold Creek in Eocene gold bearing gravelsEocenefossil plants Oreodaphne(Sassafras)CA0155|,
SusanvilleLassenCA40-30n 120-40WEocene Middle22 species of plantsCA0156|,
Benedict CanyonLos AngelesCAS27,S34T1NR10WMioceneModeloForams,fish scalesCA0157S27,S34T1NR10W|,
CalabasasLos AngelesCA5 km S along Topanga-Dry Canyon RdMioceneVaqueros?CA0158|,
CalabasasLos AngelesCAOld Topanga Canyon Rd. From Summit down hill in many exposures [This exposure is almost certainly Topanga Formation,not Vaqueros]MioceneVaqueros??CA0159|,
El SerenoLos AngelesCAarea exposuresMiocenePuenteplants -- Willow,Oak,Magnolia. Fish Scales,Invertebrates in diatomite and mudstone.CA0160|,
Elsmere CanyonLos AngelesCAPlioceneTurris,Astrodapsis,Cancellaria,ChioneCA0161|,
Exposition ParkLos AngelesCALA County Museum,Good displays of Rancho La Brea fossilsPleistocene?CA0162|,
GlendoraLos AngelesCAMioceneTopangastomatopod crustaceaCA0587|,
Hancock ParkLos AngelesCAat corner of La Brea Blvd and Wilshire Blvd - La Brea Tar Pits. Pleistocene mammals. Displayed in Museum. No collectingPleistoceneTeratornis,Breameryx,Megalonyx,Nothrotherium,Tremarctotherium,Mammuthus,Mammut,Camelops,Equus,Smilodon,Canis,Felis,Many modern forms.CA0164|,
La Brea Tar PitsLos AngelesCATar bedsPleistoceneInsects - ColeopteraCA0165|,
LomitaLos AngelesCALomita quarry near intersection of Hawthorne Blvd and Wilmington Blvd.PleistoceneCassidulinaCA0166|,
Long BeachLos AngelesCAat Signal HillPleistocenemollusksCA0167|,
Los AngelesLos AngelesCA3rd Street TunnelPlioceneMancallaCA0168|,
Los AngelesLos AngelesCACorner of 4th and BroadwayAstrangia(a coral),Borsonia,Pecten,Siphonalia(a whelk),Turris,CancellariaCA0169|,
Malibu CanyonLos AngelesCAnw1/4 s19tt1sr17WMioceneVaquerosPurpura|TegulaCA0170nw1/4 s19tt1sr17W|,
Mint CanyonLos AngelesCAse1/4s30t5nr14wTertiaryMint CanyonMiolabis(A camel)CA0171se1/4s30t5nr14w|,
NewhallLos AngelesCAElsmere CanyonPliocene?CA0172se1/4s30t5nr14w|,
Newhall RanchLos AngelesCAarea exposuresMioceneModelofish,birds,mollusks,plantsCA0173|,
Newhall RanchLos AngelesCAarea exposuresMiocene-PlioceneTowsleyvertebrates,invertebratesCA0174|,
Pacific PalisadesLos AngelesCAIn Temescal (Long Wharf)Canyon.PleistoceneIschnochiton,LeptochitonCA0175|,
Pacific PalisadesLos AngelesCAin Temescal CanyonPliocene?CA0176|,
Palos Verde HillsLos AngelesCAarea exposuresmarine VertebratesCA0177|,
Palos VerdesLos AngelesCAIn George F Canyon in Sandstone lensMioceneMonterey55 species of mollusksCA0178|,
PasadenaLos AngelesCAIn South PasadenaMioceneTopangastomatopod crustaceaCA0588|,
Pierce CollegeLos AngelesCAShark teeth,marine vertebratesCA0180|,
Playa del ReyLos AngelesCAVertebrate FossilsCA0181|,
Playa del ReyLos AngelesCANo modern references to this site. Presumably lost to development in the 1960s or soPleistoceneShark TeethCA0182|,
Point FerminLos AngelesCACallistochitonCA0183|,
Point FerminLos AngelesCAIn shale exposures above beachwhale bones,petrified woodCA0184|,
Rancho La BreaLos AngelesCAWilshire Blvd,In Pleistocene tar pitsPleistocenemany genera of mammals and birds. Smilodon,Canis,TeratornisCA0185|,
San PedroLos AngelesCAvertebrate fossilsCA0186|,
San PedroLos AngelesCACrayfish Georges's in road cut at intersection of 22nd St and Marina DrivePleistoceneSan Pedrovery diverse mollusks in 30cm bed.CA0187|,
San PedroLos AngelesCAIn bank below Harbor freeway near Gibson BlvdPleistoceneSan Pedro sand |Palos Verdes sandabundant mollusks.CA0188|,
San PedroLos AngelesCAIn lower part of city in Pleistocene exposures in road cutsPleistoceneoysters,clams,scallops,mussels,sand dollarsCA0189|,
San PedroLos AngelesCAat Berth 73 near the intersection of 22nd St and Signal St in San Pedro (Timms Point Silt Member)PleistoceneSan Pedrofossils?CA0190|,
San PedroLos AngelesCAdowntown on 2nd StreetPleistoceneTimms Pointmollusks,68 species of fishCA0191|,
San PedroLos AngelesCAin E San Pedro at Timms PointPleistoceneTimms PointmollusksCA0192|,
San PedroLos AngelesCAin area marine outcropsPleistocene?CA0193|,
San PedroLos AngelesCAnear Bay endCerithiopsisCA0194|,
Santa MonicaLos AngelesCAVertebrate fossilsCA0195|,
Santa Monica MountainsLos AngelesCACretaceousammonites.CA0196|,
Santa Monica MountainsLos AngelesCAAlong Dixie Canyon Avenue S34T1NR15W??,CA in very extensive exposuresMioceneModelodiatomsCA0197S34T1NR15W??,CA|,
Santa Monica MountainsLos AngelesCAAlong Mullholland Drive near Las Virgines Drive in shales and sandstonesMioceneTopangafossilsCA0198|,
Santa Monica MountainsLos AngelesCAAlong trail W of Tapia ParkMioceneTopangaMollusk molds and fossilsCA0589|,
Santa Monica MountainsLos AngelesCAIn roadcut on Mulholland Drive just E of I405MioceneMontereyFish fossilsCA0590|,
Santa Monica MountainsLos AngelesCAIn roadcuts on Mulholland Drive E of I405MioceneTopangaMollusks,marine vertebrate bonesCA0591|,
Santa Monica MountainsLos AngelesCAOn Mullholland Drive E of San Diego Freeway near Fire StationMiocenefossil fishCA0202|,
Santa Monica MountainsLos AngelesCAOn North slopes in shalesMioceneModelooccasional well preserved small fishCA0203|,
Santa Monica MountainsLos AngelesCASepulveda Canyon N of Mullholland DriveMioceneModelofish-LampanyctusCA0204|,
Soledad PassLos AngelesCAne1/4s31t5nr12wVertebrates,Etringus,Rogenio[?]CA0205No citations for 'Rogenio (bowersi)' 050522ne1/4s31t5nr12w|,
