Version 0810 current as of OCT 2008.
Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bass Ranch | - | AZ | Permian | Kaibab | Pelecypod-Acanthopecten | Site may be in Hidalgo County,NM | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | | | , | ||||
- | Apache | AZ | area exposures | Triassic | Chinle | Petrified wood,phytosaurs,plants other vertebrates,invertebrates | AZ0025 | | | , | ||||
Adamana | Apache | AZ | 9.6km SE | Triassic | Chinle | vertebrates-Ceratodus,Machaeroprosopus | AZ0001 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | |||
Blue Forest Rd | Apache | AZ | 1.6km E | Triassic | Chinle | vertebrates-Machaeroprosopus | AZ0002 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | |||
Blue Hills | Apache | AZ | Triassic | Chinle | reptile bones | AZ0003 | | | , | |||||
Buell Park | Apache | AZ | in alluvium | mollusk shells | AZ0004 | | | , | ||||||
Cameron | Apache | AZ | 20.6km NE | Jurassic | Moenave | Crocodiles-Protosuchus | AZ0005 | | | , | ||||
Cameron | Apache | AZ | 300 dinosaur footprints on Indian land. | dinosaur footprints | AZ0006 | | | , | ||||||
Cameron | Apache | AZ | In Triassic Sandstone | Triassic | reptile footprints - Chirotherium | AZ0007 | | | , | |||||
Flat Tops | Apache | AZ | N Side | Triassic | Chinle | vertebrates-reptile bones | AZ0008 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | |||
Ganado | Apache | AZ | 19 km W in Mancos Shale Tunuck member | Cretaceous | Tunuck Shale | Vertebrates - Ichthyodectes | AZ0009 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | |||
Ganado | Apache | AZ | 30 km W in dark shales | Cretaceous | Mancos | vertebrates and invertebrates | AZ0010 | | | , | ||||
Ganado | Apache | AZ | Regional exposures | Triassic | Chinle | Petrified wood -- Araucarioxylon,Woodworthia,Vertebrates -- Heterodontosuchus,Metoposaurus,Placerias,Palaeoctonus,Unio | AZ0011 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | |||
Hogay Ruin | Apache | AZ | In area exposures | corals - Radiata | AZ0012 | There are many ruins in Apache County. Couldn't find 'Hogay' or similar name. 'Radiata' may be an order rather than a Genus. | | | , | |||||
Hogay Ruin | Apache | AZ | In area exposures | Cretaceous | Dakota | mollusks from Dakota Formation - Gryphaea | AZ0013 | There are many ruins in Apache County. Couldn't find 'Hogay' or similar name | | | , | |||
Meteor Crater | Apache | AZ | In Triassic Sandstone | Triassic | reptile footprints - Chirotherium | AZ0014 | | | , | |||||
Salina Springs | Apache | AZ | 2 km W | Cretaceous | Mancos Shale | Gryphaea | AZ0015 | | | , | ||||
Salina Springs | Apache | AZ | 2 km W in Mancos shales | Cretaceous | Mancos | Gryphaea | AZ0016 | | | , | ||||
St Johns | Apache | AZ | Permian | San Andres | Bivalves-Schizodus | AZ0017 | | | , | |||||
St Johns | Apache | AZ | 9.6km SW of St Johns Quarry | Triassic | Chinle | vertebrates-reptile bones-Placerias | AZ0018 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | |||
St Johns | Apache | AZ | At Davis Ranch on Salt Lake Rd | Triassic | Chinle | vertebrates-reptile bones-Eupelor | AZ0019 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | |||
Stanton | Apache | AZ | 2 km W at base of dark shale layer | Cretaceous | Dakota | Gryphaea and a variety of other invertebrates | AZ0020 | | | , | ||||
Steamboat | Apache | AZ | 6 km E in Dakota shales - Gryphaea. In higher Dakota sandstones numerous corals | Cretaceous | Dakota | brachiopods,mollusks -- Ostrea,Exogyra,Vertebrates -Ichthyodectes,plants | AZ0021 | | | , | ||||
Steamboat | Apache | AZ | In area outcrops of black Mancos shales above the Dakota | Cretaceous | Mancos | Gryphaea,Exogyra | AZ0022 | | | , | ||||
Sumner's Valley[?] | Apache | AZ | 200 meters E of New Mexico Line s3t10Nr3e | Cretaceous | Mesaverde | ammonites - Metoicoceras,Calycoceras,Dunveganoceras; Exogyra | AZ0023 | There is no USGS or Google listing for Sumner's Valley,AZ or NM. E of the New Mexico Line would be in NM where the PLSS coordinates seem to differ dramatically from AZ. | s3t10Nr3e | | | , | ||
Tuba City | Apache | AZ | near | Triassic | Chinle | reptiles-Dilophosaurus | AZ0024 | | | , | ||||
Benson | Cochise | AZ | 5.6km S | Pleistocene | St David (Arizona) | bird bones; turtles-Geochelone | AZ0026 | | | , | ||||
Bisbee | Cochise | AZ | 7 km WSW on SW side of Escabrosa Gulch | Cambrian Middle | Limestone | Brachiopods - Linguella,Schizambon,Eoorthis | AZ0027 | | | , | ||||
Bisbee | Cochise | AZ | 8 km WSW in area exposures | Pennsylvanian | Abundant protozoa,echinoid spines,corals,brachiopods,bryozoa | AZ0028 | | | , | |||||
Bisbee | Cochise | AZ | 8 km WSW on SW side of Escabrosa Ridge | Cambrian Middle | Linguella,Schizambon | AZ0029 | | | , | |||||
Bisbee | Cochise | AZ | NW 100 meters above floor of Tombstone Gulch in | Cambrian Middle | Abrigo Limestone | Obolus,Billingsella | AZ0030 | | | , | ||||
Bisbee | Cochise | AZ | on small hill 300 meters E of US80 in nw1/4sw1/4ne1/4s36t23sr25e | Cretaceous | Mural | brachiopods -Terebratella,Rhynchonella,corals,gastropods - Lunatia | AZ0031 | nw1/4sw1/4ne1/4s36t23sr25e | | | , | |||
Bisbee Junction | Cochise | AZ | S in ninety one hills area | Cretaceous Lower | Lowell | abundant well preserved fossils | AZ0032 | | | , | ||||
Chiricahua Mountains | Cochise | AZ | Mississippian Upper | Paradise Limestone | abundant Dielasmoidi | AZ0033 | Presumably 'Dielasmoidi' are articulate brachiopods similar to 'Dielasma' | | | , | ||||
Chiricahua Mountains | Cochise | AZ | Pennsylvanian | Fusulinella,Fusulina,Triticites | AZ0034 | | | , | ||||||
Curtis Ranch | Cochise | AZ | Pleistocene | St David (Arizona) | Mammals-Capromeryx,Cuvieronius,Simonycteris,Stegomastodon | AZ0035 | | | , | |||||
Gunnison Hills | Cochise | AZ | Permian Lower | Scherrer | large echinoid spines | AZ0036 | | | , | |||||
Gunnison Hills | Cochise | AZ | in cherty Concha Limestone | Permian | Concha | Dictyoclostus,Bryozoa,Neospirifer,abundant horn corals | AZ0037 | | | , | ||||
Hereford | Cochise | AZ | At Lehner Ranch,Clovis culture site | Holocene | large mammals | AZ0038 | | | , | |||||
Mustang Mountains | Cochise | AZ | 70 km SE of Tucson near top of Concha Limestone - mollusks,brachiopods. And in thin bedded Permian dolomites and limestones above the Concha | Permian | Concha | brachiopods (spiriferids),gastropods,scaphopods,echinoid spines,bryozoa,horn corals | AZ0039 | | | , | ||||
Mustang Mountains | Cochise | AZ | 72 km SE of Tucson in thin bedded Limestone above Concha Formation | Permian | scaphopods,echinoderm fragments,bryozoa,pelecypods,gastropods,crinoids | AZ0040 | | | , | |||||
Sierra Vista | Cochise | AZ | N in French Joe Canyon in Whetstone Mountains | Cambrian Upper | Abrigo Limestone | Brachiopods - Billingsella | AZ0041 | | | , | ||||
Tombstone | Cochise | AZ | Cambrian Upper | Abrigo Limestone | Trilobites | AZ0042 | | | , | |||||
Tombstone | Cochise | AZ | In 200 meters of dark gray-black Colina Limestone in Chiricahua Mountains | Permian | Colina | abundant Omphalotrochus and echinoid spines | AZ0043 | | | , | ||||
Tombstone | Cochise | AZ | in Tombstone Gulch in Limestone | Cambrian | Abrigo Limestone | Obolus,Billingsella | AZ0044 | | | , | ||||
Wolf Ranch | Cochise | AZ | s6t22sr22e in Arroyo Oro Verde parallel to AZ90 in light siltstones | Pliocene | vertebrates -Pliohippus,triphodont[?],mastodon,turtles,camels | AZ0045 | 'triphodont' doesn't seem to be a legitimate term. Possibly a typo? CAUTION:Collecting vertebrate material in the US requires landowner or government permission | s6t22sr22e | | | , | |||
- | Coconino | AZ | 10 km N of Hieroglyphic Point un US77 in siliceous shales | Devonian | plants | AZ0116 | | | , | |||||
Bass Canyon | Coconino | AZ | On S side of Powell Plateau in sandstones: | Cambrian Middle | brachiopods: Micromitra,Linguella | AZ0046 | | | , | |||||
Bottomless Pits | Coconino | AZ | 1 km S in RR cut | small pelecypods,Dozierella,Myalina | AZ0047 | | | , | ||||||
Bright Angel Creek-Grand Canyon | Coconino | AZ | Just W of mouth in Precambrian rocks. (Probably the same as the Previous Entry) | Algal reefs,Jellyfish-Brooksella | AZ0048 | | | , | ||||||
Bright Angel Trail | Coconino | AZ | Pennsylvanian | Supai | Vertebrate trackways-Ammobatrachus | AZ0049 | | | , | |||||
Cameron | Coconino | AZ | Triassic | Moenkopi | tracks-Anchisauripus,amphibians | AZ0050 | | | , | |||||
Cameron | Coconino | AZ | 10-11km E at Tanner's Crossing on Little Colorado River | Triassic | Chinle | reptiles-Buettneria,Eupelor,Hesperosuchus,Machaeroprosopus | AZ0051 | | | , | ||||
Cameron | Coconino | AZ | 40km E 22.4km SW of Dinosaur Canyon | Triassic | Chinle | vertebrates-Desmatosuchus | AZ0052 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | |||
Cameron | Coconino | AZ | 4km NE | Triassic | Chinle | vertebrates-Desmatosuchus | AZ0053 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | |||
Cameron | Coconino | AZ | about 2-3km W | Triassic | Moenkopi | tracks-Chirotherium,Rhynchosauroides | AZ0054 | | | , | ||||
E Walnut | Coconino | AZ | 1 km E of Park boundary; | Astartella,gastropods,pectens,pelecypods,--Dictyoclostus,Pugnoides,juvenile mollusks,Schizodus,Nuculopsis,Scaphopods,Bellerophon | AZ0055 | | | , | ||||||
Flagstaff | Coconino | AZ | 1 km S of Bottomless Pits in RR cuts | abundant fossils | AZ0056 | | | , | ||||||
Flagstaff | Coconino | AZ | 13 km SE in Walnut Canyon in Permian Kaibab limestone in three horizons in cuts and gullies | Permian | Kaibab | abundant fossils. | AZ0057 | | | , | ||||
Flagstaff | Coconino | AZ | 2 km NE at Mt Elden about midway up the mountain in grey thin bedded Limestone 10 meters above base | Devonian | numerous fish plates,teeth,invertebrates | AZ0058 | | | , | |||||
Flagstaff | Coconino | AZ | 56 km E at Rimmy Jim Tank in nw1/4s17t17nr9s in Limestone | Permian | Kaibab | ganoid teeth,invertebrates | AZ0059 | nw1/4s17t17nr9s | | | , | |||
Flagstaff | Coconino | AZ | E on main highway in Padre Canyon in | Permian | Kaibab Limestone | pelecypods (Aviculopecten),mollusk molds | AZ0060 | | | , | ||||
Flagstaff | Coconino | AZ | S 8 km at Lake Mary on NW side of lake | Permian | Kaibab | invertebrates,ganoid teeth,ganoid spines. | AZ0061 | | | , | ||||
Flagstaff | Coconino | AZ | near Bottomless Pit 2 km E of Flagstaff Country Club in porous buff colored Limestone | Permian | Kaibab | ganoid teeth,Shark teeth | AZ0062 | | | , | ||||
Fredonia | Coconino | AZ | In lower Kanab Canyon pelecypods in | Permian | Kaibab Limestone | pelecypods | AZ0063 | | | , | ||||
Grand Canyon | Coconino | AZ | Mississippian | Redwall Limestone | Well preserved plants and seashells | AZ0064 | | | , | |||||
Grand Canyon | Coconino | AZ | Permian | Hermit Shale | 35 species of plants,worm trails reptile tracks,amphibian traps,insect wings,raindrop impressions. | AZ0065 | | | , | |||||
Grand Canyon | Coconino | AZ | Permian | Hermit Shale | Plant Fossils | AZ0066 | | | , | |||||
Grand Canyon | Coconino | AZ | Permian | Hermit Shale | Plants - Pecopteris | AZ0067 | | | , | |||||
Grand Canyon | Coconino | AZ | Permian | Kaibab | bivalves-Kaibabella | AZ0068 | | | , | |||||
Grand Canyon | Coconino | AZ | Permian | Supai Limestone | Numerous Tracks of small Permian Lower reptiles | AZ0069 | | | , | |||||
Grand Canyon | Coconino | AZ | 200 meters. | Mississippian | Redwall Limestone | Brachiopods,Gastropods,pelecypods | AZ0070 | | | , | ||||
Grand Canyon | Coconino | AZ | About 15 isolated thin deposits of Devonian Temple Butte Formation contain fish fossils at the base of the Redwall Limestone | Devonian | Temple Butte | fish | AZ0071 | | | , | ||||
Grand Canyon | Coconino | AZ | Along Tonto Trail a few hundred meters E of Indian Gardens | trilobites and brachiopods | AZ0072 | | | , | ||||||
Grand Canyon | Coconino | AZ | In Devonian Limestone at 15 locations along base of Redwall Limestone | Devonian | fish | AZ0073 | | | , | |||||
Grand Canyon | Coconino | AZ | In a Limestone in a sequence of mudstones,conglomerates,sandstones | Proterozoic | Vishnu | plant remains | AZ0074 | | | , | ||||
Grand Canyon | Coconino | AZ | In sediments unconformably underlying Cambrian Lower beds | Precambrian | Nankoweap | medusoid -Brooksella | AZ0075 | | | , | ||||
Grand Canyon | Coconino | AZ | In white Sandstone | Permian | Coconino Sandstone | Tracks of 27 species of animals | AZ0076 | | | , | ||||
Grand Canyon | Coconino | AZ | Near Pt Sublime | Permian | Kaibab | fish? teeth-Megactenopetalus | AZ0077 | | | , | ||||
Grand Canyon | Coconino | AZ | Red Permian Hermit Shale below Coconino Sandstone | Permian | Hermit | Plants and animal tracks. | AZ0078 | | | , | ||||
Grand Canyon | Coconino | AZ | S side,N of Last Chance Copper Mine in sandy limestone 80 meters above Tonto Sandstone | Cambrian Middle | fossils: Westonia,Linguella | AZ0087 | | | , | |||||
Grand Canyon | Coconino | AZ | Tonto Platform | Cambrian | trilobites | AZ0079 | | | , | |||||
Grand Canyon | Coconino | AZ | above Redwall Limestone. | Permian | Supai Limestone | vertebrate tracks | AZ0080 | | | , | ||||
Grand Canyon | Coconino | AZ | along Chuar Creek Valley,Sapphire Canyon,Yak Trail | Devonian | Temple Butte | Arthrodire fragments - Bothriolepis,Holoptychius | AZ0081 | | | , | ||||
Grand Canyon | Coconino | AZ | fossiliferous buff and gray Limestone above Coconino Sandstone. | Corals,Mollusks,Echinoids,Sharks Teeth | AZ0082 | | | , | ||||||
Grand Canyon | Coconino | AZ | on S rim in campground area | Permian | Kaibab | fish | AZ0083 | | | , | ||||
Grand Canyon | Coconino | AZ | on a bluff in the heart of the Canyon | Precambrian | Chuar Group | carbonized Chuaria (a large discoid bacteria) | AZ0084 | | | , | ||||
Grand Canyon-Colorado plateau | Coconino | AZ | Permian | Toroweap|Kaibab | brachiopods,crinoids,horn corals,shark teeth,sponges | AZ0085 | | | , | |||||
Grand Canyon/Mogollon rim | Coconino | AZ | 150-250 meters. | Mississippian | Redwall Limestone | Abundant brachiopods,corals,bryozoa,mollusks,crinoids,blastoids,trilobites,foraminifers | AZ0086 | | | , | ||||
Hermit Gorge | Coconino | AZ | Pennsylvanian | Supai | Vertebrate trackways-Tridentichnus | AZ0088 | | | , | |||||
Hermit Trail | Coconino | AZ | Permian | Coconino | trackway-Laoporus | AZ0089 | | | , | |||||
Hermit Trail | Coconino | AZ | At head of Hermit Gorge 400m S of sign-post at top of trail. | Permian | Hermit | Tracks-Hylopus,Parabaropus | AZ0090 | | | , | ||||
Hualpai Reservation | Coconino | AZ | in Peach Springs Wash S8T26NR10W | Mississippian | Redwall | coral - Syringopora,bryozoa,fenestellids,brachiopods - Spirifer; cephalopods -Triboloceras blastoids,Pentremites. | AZ0091 | S8T26NR10W | | | , | |||
Indian Gardens Grand Canyon | Coconino | AZ | several hundred meters E along Tonto Trail | trilobites,gastropods. | AZ0092 | | | , | ||||||
Jacob Lake | Coconino | AZ | Permian | Kaibab Limestone | Bellerophon,pelecypods - Myalina | AZ0093 | | | , | |||||
Jerome | Coconino | AZ | in quarry in s16t16nr23 | cephalopods - Poterioceras,Triboloceras,Meunsteroceras; blastoids - Cryptoblastus,Globoblastus,Lophoblastus,Orophocrinus; crinoids (61 species) Acrocrinus,Macrocrinus,Platycrinites,Pleurocrinus | AZ0094 | s16t16nr23 | | | , | |||||
Kanab Canyon | Coconino | AZ | In thin bedded limestones near mouth near water's edge | Linguella | AZ0095 | | | , | ||||||
Lake Mary | Coconino | AZ | at N end | pelecypods-Nuculopsis;brachiopods,corals,bryozoa | AZ0096 | | | , | ||||||
Lake Mary | Coconino | AZ | escarpment at N end of lake | large pelecypods -- Plagioglypta[?],Nuculopsis,Pecten,Doctyoclstus,Marginifera,Nucula,Bellerophon,bryozoa,Allerisma | AZ0097 | Original is 'Plagioglypts' which probably a typo. 'Plagioglypta' is my best guess. But it's a scaphopod,not a pelecypod. 'Plagioglyptus',also a scaphopod,is another possibility. No citations for 'doctyoclstus' was 'Dotyoclstus' | | | , | |||||
Lava Canyon | Coconino | AZ | near head of Canyon in | Cambrian | Tonto Sandstone | Westonia. | AZ0098 | | | , | ||||
Meteor Crater Quarry | Coconino | AZ | Triassic | Moenkopi | vertebrate bones-Parotosuchus | AZ0099 | | | , | |||||
Nankoweap Valley | Coconino | AZ | 300 meters above base of Tonto Group in Sandstone | Cambrian Middle | Westonia | AZ0100 | | | , | |||||
Padre Canyon | Coconino | AZ | E of Flagstaff along the highway in Padre Canyon | Permian | Kaibab | Pelecypods -Aviculopecten,Gastropods - Bellerophon | AZ0101 | | | , | ||||
Rock Crossing | Coconino | AZ | Triassic | Chinle | reptile scutes | AZ0102 | | | , | |||||
Sedona | Coconino | AZ | S on AZ179 1.75 km E one km in scattered boulders | Permian | Kaibab | very good fish fossils. | AZ0103 | | | , | ||||
Sedona | Coconino | AZ | in isolated porous reddish boulders of Limestone. 1 km E of AZ179 2 km S | Permian | Kaibab | Very good fish fossils,invertebrates | AZ0104 | | | , | ||||
Shinarump | Coconino | AZ | Triassic | Chinle | reptile bones-Hesperosuchus? | AZ0105 | | | , | |||||
Sycamore Pass | Coconino | AZ | Permian | Coconino | trackway-Laoporus | AZ0106 | | | , | |||||
Tucsyan | Coconino | AZ | in road cuts on Grand Canyon Road (some outside park) | Pennsylvanian | echinoids,trilobites,brachiopods,gastropods | AZ0107 | | | , | |||||
Tucsyan | Coconino | AZ | in road cuts on road to Grand Canyon | Permian | Kaibab | gastropods,Brachiopods,echinoids,trilobites | AZ0108 | | | , | ||||
Walnut Canyon | Coconino | AZ | 13 km SE of Flagstaff in roadcuts and natural exposures | abundant fossils | AZ0109 | | | , | ||||||
Walnut Canyon | Coconino | AZ | 6 km N | mollusks,pelecypods -- Plagioglypta[?],Nuculopsis,Pecten,bryozoa,cephalopods,trilobite pygidia | AZ0110 | Original is 'Plagioglypts' which probably a typo. 'Plagioglypta' is my best guess. But it's a scaphopod,not a pelecypod. 'Plagioglyptus',also a scaphopod,is another possibility. | | | , | |||||
Walnut Canyon | Coconino | AZ | area exposures 1/2 km E of Walnut Canyon NM | abundant fossils. Dictyoclostus,Dentalium,Marginifera,Bellerophon | AZ0111 | | | , | ||||||
Walnut Ranger Cabin | Coconino | AZ | 6 km S of old Ranger Cabin at Walnut Bend in Walnut Canyon | Dictyoclostus,Plagioglypts,mollusks | AZ0112 | | | , | ||||||
Walnut Ranger Cabin | Coconino | AZ | below old Ranger Cabin. | Dictyoclostus,Dentalium,Chonetes,Pecten,Aviculopecten,sponges | AZ0113 | | | , | ||||||
Whitehorse Hills | Coconino | AZ | s12t23nr6e | Mississippian | Redwall | corals,brachiopods,crinoids | AZ0114 | s12t23nr6e | | | , | |||
Winona | Coconino | AZ | Fossil fresh water shells in area breaks | mollusks | AZ0115 | | | , | ||||||
- | Coconino,Navajo | AZ | Cretaceous | Mesaverde Group | Coal,mollusks,fossils wood and leaves | AZ0117 | | | , | |||||
- | Coconino,Navajo | AZ | In outcrops of the | Jurassic | Glen Canyon Group | Dinosaurs - Dilophosaurus,Dinosaur trackways {7} | AZ0119 | | | , | ||||
- | Coconino,Navajo | AZ | Kayenta-Wingate group sandstones | Jurassic | Kayenta|Wingate | Dinosaur tracks | AZ0118 | | | , | ||||
- | Gila | AZ | 2 km N of AZ177 US77 junction at S end of Dripping Springs Mountain then 27 k7 km N in roadcuts | Paleozoic | abundant fossils. | AZ0136 | | | , | |||||
- | Gila | AZ | 2 km N of AZ177 US77 junction at S end of Dripping Springs Mountain then 28 km N | Devonian-Mississippian | Martin|Escabrosa | fossils. | AZ0137 | | | , | ||||
East Verde River | Gila | AZ | s6t11n410e,7t11nr10e along AZ 87 | Carboniferous | abundant fossils -- coral - Polypora,brachiopods,crinoids,echinoid spines | AZ0120 | s6t11n410e,7t11nr10e | | | , | ||||
Gila River | Gila | AZ | 2 km N of AZ177 US77 junction at S end of Dripping Springs Mountain | Pennsylvanian | Naco | abundant fossils. | AZ0121 | | | , | ||||
Globe | Gila | AZ | 5 km NW on S side of Pinal Creek | Devonian | invertebrates,fish teeth | AZ0122 | | | , | |||||
Globe | Gila | AZ | at S side of Pinal Creek 5 km NW | Devonian | Martin | invertebrates,fish teeth | AZ0123 | | | , | ||||
Kohl Ranch | Gila | AZ | 24 km ENE of Payson in an abandoned road cut 1.7km W of AZ260 bridge over Tonto Creek in | Pennsylvanian Middle | Naco | conularids,gastropods,crinoids | AZ0124 | | | , | ||||
Payson | Gila | AZ | 16 km E in roadcuts and in wash | Pennsylvanian | Naco | Brachiopods,Composita,Productus. | AZ0125 | | | , | ||||
Payson | Gila | AZ | 27 km N,1.5 km W of AZ260 bridge over Tonto Creek at Kohl's Ranch in ridge near abandoned road cut | Pennsylvanian | Naco | conularia,gastropods,crinoids | AZ0126 | | | , | ||||
Payson | Gila | AZ | 30 km N on Heber-Young Rd in floor of Tonto Creek as well as area roadcuts,etc | Arthrodire plates,good invertebrates | AZ0127 | | | , | ||||||
Payson | Gila | AZ | 35.4 km N in floor of Tonto Creek on the Heber-Young Rd | Devonian | invertebrates,arthrodire plates | AZ0128 | | | , | |||||
Payson | Gila | AZ | AZ87 2 km N of East Verde bridge between Payson and Pine | Devonian | invertebrates,arthrodire plates | AZ0129 | | | , | |||||
Payson | Gila | AZ | area exposures | Paleozoic | Good fossils | AZ0130 | | | , | |||||
Payson | Gila | AZ | in roadcut 2 km N of East Verde River Bridge on AZ87 between Payson and Pine | Devonian | arthrodire plates,abundant invertebrates | AZ0131 | | | , | |||||
Winkelman | Gila | AZ | Paleozoic Upper | Brachiopods;Crinoids;Trilobites | AZ0135 | | | , | ||||||
Winkelman | Gila | AZ | Along AZ77 in shale in direction toward Globe | Pennsylvanian | Naco | crinoids,brachiopods,trilobites | AZ0132 | | | , | ||||
Winkelman | Gila | AZ | In road cuts on AZ77 in Limestone and shale -- Park in turnouts,not on road | Pennsylvanian-Permian | Naco | crinoid stems,brachiopods,trilobites | AZ0133 | | | , | ||||
Winkelman | Gila | AZ | in road cuts on AZ77 | Permian Lower | trilobites,brachiopods,crinoids | AZ0134 | | | , | |||||
Galiuro Mountains | Graham | AZ | on N flank of Little Table Mountain,se1/4s15t7sr18e | Devonian | Martin | fossils | AZ0138 | Little Table Mountain is at 32.7987N,110.4909W in Pinal County. Original citation is for 'Gailord Mountains' (which I can't locate) in Graham County | 32.7987N,110.4909W approximate,conjecture | | | , | ||
Galiuro Mountains | Graham | AZ | on N flank of Little Table Mountain,se1/4s15t7sr18e | Mississippian | Escabrosa Limestone | fossils | AZ0139 | Little Table Mountain is at 32.7987N,110.4909W in Pinal County. Original citation is for 'Gailord Mountains' (which I can't locate) in Graham County | 32.7987N,110.4909W approximate,conjecture | | | , | ||
Milk Ranch | Graham | AZ | In siliceous Limestone 5 meters above Coronado quartzite on first spur N of main road | Cambrian Middle? | Coronado quartzite | Linguella | AZ0140 | | | , | ||||
Morenci | Graham | AZ | 2 km ENE in Chase Creek Canyon | Cambrian | Linguella | AZ0141 | | | , | |||||
Morenci | Graham | AZ | 3 km ENE on W side of Chase Creek Canyon in shale 15 meters above Coronado quartzite | Cambrian Middle | brachiopods Linguella | AZ0142 | | | , | |||||
Safford | Graham | AZ | 23 km E in T8-9SR28-29E in Pleistocene floodplains | Pleistocene | gastropods: Lymnaea,Pupilla;Vertebrates-Capybara,Rodents,Rabbits | AZ0143 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | T8-9SR28-29E | | | , | |||
Safford | Graham | AZ | 25 km E in t8,9sr28 in area exposures | Pleistocene | vertebrates,- horses,mastodon,rodents,Capybara | AZ0144 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | t8,9sr28 | | | , | |||
Safford | Graham | AZ | 27 km SE | Pliocene Upper | Horses,Mastodon,sloth,Glyptodon,Dipodomys,Geomys,Sigmodon,Neotoma,Lepus | AZ0145 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | ||||
Safford | Graham | AZ | At 111 Ranch Quarry | Pliocene | Diverse vertebrate faunas | AZ0146 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | ||||
Clifton | Greenlee | AZ | 18.4 km S at Clifton Country Club | Miocene | Gila | vertebrates-reptiles-Squamata | AZ0147 | Gila Conglomerate is Pliocene-Pleistocene (Blancan stage?). CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | |||
Salt River | Maricopa | AZ | in road cut on US60 s20t5nr18e | Mississippian | Redwall | brachiopods - Spirifer,blastoids -Orophocrinus,crinoids | AZ0148 | s20t5nr18e | | | , | |||
Camp Apache | Maricopa? | AZ | in limestone | Pennsylvanian | Fish tooth | AZ0149 | | | , | |||||
Iceberg Canyon | Mohave | AZ | Mojave County,AZ,in T32r16w | abundant corals - Zaphrentites,other fossils | AZ0150 | There may actually be two coral genera Zaphrentis and Zaphrentites. More likely,the former is a misspelling | T32r16w | | | , | ||||
Lamberts Wash | Mohave | AZ | Miocene-Upper (Hemphill) | Big Sandy | Vertebrates-Bassariscus | AZ0151 | Can't identify a Lambert(s) Wash in Mohave County. CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | ||||
Meadview | Mohave | AZ | in Grand Wash cliffs | Cambrian Lower | Bright Angel Shale | Olenellus | AZ0152 | Original says Meadville. No such town | | | , | |||
Meadview | Mohave | AZ | in Grand Wash cliffs | Cambrian Middle | Bright Angel Shale | Albertella | AZ0153 | Original says Meadville. No such town | | | , | |||
Wikieup | Mohave | AZ | 16km N | Miocene-Upper (Hemphill) | Big Sandy | Vertebrates-Bassariscus | AZ0154 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | |||
Wikieup | Mohave | AZ | At Grey's Ranch Quarry 11km SE (not same locality as Bird Bone Quarry | Miocene-Upper (Hemphill) | Big Sandy | Vertebrates-similar to Bird Bone and Clay Bank Quarries | AZ0155 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | |||
Wikieup | Mohave | AZ | At bird bone quarry 11km SE | Miocene-Upper (Hemphill) | Big Sandy | Vertebrates-Anabernicula,Anas,Agriotherium,Alforjas,Anser,Aquila,Branta,Ciconia,Cygnus,Grus,Hemiauchenia,Himantopus,Megatylopus,Neophrontops,Plesiogulo,Prochenia,Prototaxidea,Pseudaelurus,Rallus,Recurvirostra,Sphenophalos,etc | AZ0156 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | |||
Wikieup | Mohave | AZ | At clay bank quarry 11km SE (not same locality as Bird Bone Quarry | Miocene-Upper (Hemphill) | Big Sandy | Vertebrates-Agriotherium,Agriotherium,Alforjas,Bassariscus,Dinohippus,Hemiauchenia,Megatylopus,Plesiogulo,Procamelus,Prochenia,Prototaxidea,Pseudaelurus,Sphenophalos,etc | AZ0157 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | |||
- | Navajo | AZ | area outcrops | Triassic | Moenkopi | tracks,amphibians,fish | AZ0191 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | |||
