US And Canadian Fossil Sites -- Data for ARIZONA

Version 0810 current as of OCT 2008.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
Bass Ranch-AZPermianKaibabPelecypod-AcanthopectenSite may be in Hidalgo County,NMhttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
-ApacheAZarea exposuresTriassicChinlePetrified wood,phytosaurs,plants other vertebrates,invertebratesAZ0025|,
AdamanaApacheAZ9.6km SETriassicChinlevertebrates-Ceratodus,MachaeroprosopusAZ0001CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Blue Forest RdApacheAZ1.6km ETriassicChinlevertebrates-MachaeroprosopusAZ0002CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Blue HillsApacheAZTriassicChinlereptile bonesAZ0003|,
Buell ParkApacheAZin alluviummollusk shellsAZ0004|,
CameronApacheAZ20.6km NEJurassicMoenaveCrocodiles-ProtosuchusAZ0005|,
CameronApacheAZ300 dinosaur footprints on Indian land.dinosaur footprintsAZ0006|,
CameronApacheAZIn Triassic SandstoneTriassicreptile footprints - ChirotheriumAZ0007|,
Flat TopsApacheAZN SideTriassicChinlevertebrates-reptile bonesAZ0008CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
GanadoApacheAZ19 km W in Mancos Shale Tunuck memberCretaceousTunuck ShaleVertebrates - IchthyodectesAZ0009CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
GanadoApacheAZ30 km W in dark shalesCretaceousMancosvertebrates and invertebratesAZ0010|,
GanadoApacheAZRegional exposuresTriassicChinlePetrified wood -- Araucarioxylon,Woodworthia,Vertebrates -- Heterodontosuchus,Metoposaurus,Placerias,Palaeoctonus,UnioAZ0011CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Hogay RuinApacheAZIn area exposurescorals - RadiataAZ0012There are many ruins in Apache County. Couldn't find 'Hogay' or similar name. 'Radiata' may be an order rather than a Genus.|,
Hogay RuinApacheAZIn area exposuresCretaceousDakotamollusks from Dakota Formation - GryphaeaAZ0013There are many ruins in Apache County. Couldn't find 'Hogay' or similar name|,
Meteor CraterApacheAZIn Triassic SandstoneTriassicreptile footprints - ChirotheriumAZ0014|,
Salina SpringsApacheAZ2 km WCretaceousMancos ShaleGryphaeaAZ0015|,
Salina SpringsApacheAZ2 km W in Mancos shalesCretaceousMancosGryphaeaAZ0016|,
St JohnsApacheAZPermianSan AndresBivalves-SchizodusAZ0017|,
St JohnsApacheAZ9.6km SW of St Johns QuarryTriassicChinlevertebrates-reptile bones-PlaceriasAZ0018CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
St JohnsApacheAZAt Davis Ranch on Salt Lake RdTriassicChinlevertebrates-reptile bones-EupelorAZ0019CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
StantonApacheAZ2 km W at base of dark shale layerCretaceousDakotaGryphaea and a variety of other invertebratesAZ0020|,
SteamboatApacheAZ6 km E in Dakota shales - Gryphaea. In higher Dakota sandstones numerous coralsCretaceousDakotabrachiopods,mollusks -- Ostrea,Exogyra,Vertebrates -Ichthyodectes,plantsAZ0021|,
SteamboatApacheAZIn area outcrops of black Mancos shales above the DakotaCretaceousMancosGryphaea,ExogyraAZ0022|,
Sumner's Valley[?]ApacheAZ200 meters E of New Mexico Line s3t10Nr3eCretaceousMesaverdeammonites - Metoicoceras,Calycoceras,Dunveganoceras; ExogyraAZ0023There is no USGS or Google listing for Sumner's Valley,AZ or NM. E of the New Mexico Line would be in NM where the PLSS coordinates seem to differ dramatically from AZ.s3t10Nr3e|,
Tuba CityApacheAZnearTriassicChinlereptiles-DilophosaurusAZ0024|,
BensonCochiseAZ5.6km SPleistoceneSt David (Arizona)bird bones; turtles-GeocheloneAZ0026|,
BisbeeCochiseAZ7 km WSW on SW side of Escabrosa GulchCambrian MiddleLimestoneBrachiopods - Linguella,Schizambon,EoorthisAZ0027|,
BisbeeCochiseAZ8 km WSW in area exposuresPennsylvanianAbundant protozoa,echinoid spines,corals,brachiopods,bryozoaAZ0028|,
BisbeeCochiseAZ8 km WSW on SW side of Escabrosa RidgeCambrian MiddleLinguella,SchizambonAZ0029|,
BisbeeCochiseAZNW 100 meters above floor of Tombstone Gulch inCambrian MiddleAbrigo LimestoneObolus,BillingsellaAZ0030|,
BisbeeCochiseAZon small hill 300 meters E of US80 in nw1/4sw1/4ne1/4s36t23sr25eCretaceousMuralbrachiopods -Terebratella,Rhynchonella,corals,gastropods - LunatiaAZ0031nw1/4sw1/4ne1/4s36t23sr25e|,
Bisbee JunctionCochiseAZS in ninety one hills areaCretaceous LowerLowellabundant well preserved fossilsAZ0032|,
Chiricahua MountainsCochiseAZMississippian UpperParadise Limestoneabundant DielasmoidiAZ0033Presumably 'Dielasmoidi' are articulate brachiopods similar to 'Dielasma'|,
Chiricahua MountainsCochiseAZPennsylvanianFusulinella,Fusulina,TriticitesAZ0034|,
Curtis RanchCochiseAZPleistoceneSt David (Arizona)Mammals-Capromeryx,Cuvieronius,Simonycteris,StegomastodonAZ0035|,
Gunnison HillsCochiseAZPermian LowerScherrerlarge echinoid spinesAZ0036|,
Gunnison HillsCochiseAZin cherty Concha LimestonePermianConchaDictyoclostus,Bryozoa,Neospirifer,abundant horn coralsAZ0037|,
HerefordCochiseAZAt Lehner Ranch,Clovis culture siteHolocenelarge mammalsAZ0038|,
Mustang MountainsCochiseAZ70 km SE of Tucson near top of Concha Limestone - mollusks,brachiopods. And in thin bedded Permian dolomites and limestones above the ConchaPermianConchabrachiopods (spiriferids),gastropods,scaphopods,echinoid spines,bryozoa,horn coralsAZ0039|,
Mustang MountainsCochiseAZ72 km SE of Tucson in thin bedded Limestone above Concha FormationPermianscaphopods,echinoderm fragments,bryozoa,pelecypods,gastropods,crinoidsAZ0040|,
Sierra VistaCochiseAZN in French Joe Canyon in Whetstone MountainsCambrian UpperAbrigo LimestoneBrachiopods - BillingsellaAZ0041|,
TombstoneCochiseAZCambrian UpperAbrigo LimestoneTrilobitesAZ0042|,
TombstoneCochiseAZIn 200 meters of dark gray-black Colina Limestone in Chiricahua MountainsPermianColinaabundant Omphalotrochus and echinoid spinesAZ0043|,
TombstoneCochiseAZin Tombstone Gulch in LimestoneCambrianAbrigo LimestoneObolus,BillingsellaAZ0044|,
Wolf RanchCochiseAZs6t22sr22e in Arroyo Oro Verde parallel to AZ90 in light siltstonesPliocenevertebrates -Pliohippus,triphodont[?],mastodon,turtles,camelsAZ0045'triphodont' doesn't seem to be a legitimate term. Possibly a typo? CAUTION:Collecting vertebrate material in the US requires landowner or government permissions6t22sr22e|,
-CoconinoAZ10 km N of Hieroglyphic Point un US77 in siliceous shalesDevonianplantsAZ0116|,
Bass CanyonCoconinoAZOn S side of Powell Plateau in sandstones:Cambrian Middlebrachiopods: Micromitra,LinguellaAZ0046|,
Bottomless PitsCoconinoAZ1 km S in RR cutsmall pelecypods,Dozierella,MyalinaAZ0047|,
Bright Angel Creek-Grand CanyonCoconinoAZJust W of mouth in Precambrian rocks. (Probably the same as the Previous Entry)Algal reefs,Jellyfish-BrooksellaAZ0048|,
Bright Angel TrailCoconinoAZPennsylvanianSupaiVertebrate trackways-AmmobatrachusAZ0049|,
CameronCoconinoAZTriassicMoenkopitracks-Anchisauripus,amphibiansAZ0050|,
CameronCoconinoAZ10-11km E at Tanner's Crossing on Little Colorado RiverTriassicChinlereptiles-Buettneria,Eupelor,Hesperosuchus,MachaeroprosopusAZ0051|,
CameronCoconinoAZ40km E 22.4km SW of Dinosaur CanyonTriassicChinlevertebrates-DesmatosuchusAZ0052CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
CameronCoconinoAZ4km NETriassicChinlevertebrates-DesmatosuchusAZ0053CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
CameronCoconinoAZabout 2-3km WTriassicMoenkopitracks-Chirotherium,RhynchosauroidesAZ0054|,
E WalnutCoconinoAZ1 km E of Park boundary;Astartella,gastropods,pectens,pelecypods,--Dictyoclostus,Pugnoides,juvenile mollusks,Schizodus,Nuculopsis,Scaphopods,BellerophonAZ0055|,
FlagstaffCoconinoAZ1 km S of Bottomless Pits in RR cutsabundant fossilsAZ0056|,
FlagstaffCoconinoAZ13 km SE in Walnut Canyon in Permian Kaibab limestone in three horizons in cuts and gulliesPermianKaibababundant fossils.AZ0057|,
FlagstaffCoconinoAZ2 km NE at Mt Elden about midway up the mountain in grey thin bedded Limestone 10 meters above baseDevoniannumerous fish plates,teeth,invertebratesAZ0058|,
FlagstaffCoconinoAZ56 km E at Rimmy Jim Tank in nw1/4s17t17nr9s in LimestonePermianKaibabganoid teeth,invertebratesAZ0059nw1/4s17t17nr9s|,
FlagstaffCoconinoAZE on main highway in Padre Canyon inPermianKaibab Limestonepelecypods (Aviculopecten),mollusk moldsAZ0060|,
FlagstaffCoconinoAZS 8 km at Lake Mary on NW side of lakePermianKaibabinvertebrates,ganoid teeth,ganoid spines.AZ0061|,
FlagstaffCoconinoAZnear Bottomless Pit 2 km E of Flagstaff Country Club in porous buff colored LimestonePermianKaibabganoid teeth,Shark teethAZ0062|,
FredoniaCoconinoAZIn lower Kanab Canyon pelecypods inPermianKaibab LimestonepelecypodsAZ0063|,
Grand CanyonCoconinoAZMississippianRedwall LimestoneWell preserved plants and seashellsAZ0064|,
Grand CanyonCoconinoAZPermianHermit Shale35 species of plants,worm trails reptile tracks,amphibian traps,insect wings,raindrop impressions.AZ0065|,
Grand CanyonCoconinoAZPermianHermit ShalePlant FossilsAZ0066|,
Grand CanyonCoconinoAZPermianHermit ShalePlants - PecopterisAZ0067|,
Grand CanyonCoconinoAZPermianKaibabbivalves-KaibabellaAZ0068|,
Grand CanyonCoconinoAZPermianSupai LimestoneNumerous Tracks of small Permian Lower reptilesAZ0069|,
Grand CanyonCoconinoAZ200 meters.MississippianRedwall LimestoneBrachiopods,Gastropods,pelecypodsAZ0070|,
Grand CanyonCoconinoAZAbout 15 isolated thin deposits of Devonian Temple Butte Formation contain fish fossils at the base of the Redwall LimestoneDevonianTemple ButtefishAZ0071|,
Grand CanyonCoconinoAZAlong Tonto Trail a few hundred meters E of Indian Gardenstrilobites and brachiopodsAZ0072|,
Grand CanyonCoconinoAZIn Devonian Limestone at 15 locations along base of Redwall LimestoneDevonianfishAZ0073|,
Grand CanyonCoconinoAZIn a Limestone in a sequence of mudstones,conglomerates,sandstonesProterozoicVishnuplant remainsAZ0074|,
Grand CanyonCoconinoAZIn sediments unconformably underlying Cambrian Lower bedsPrecambrianNankoweapmedusoid -BrooksellaAZ0075|,
Grand CanyonCoconinoAZIn white SandstonePermianCoconino SandstoneTracks of 27 species of animalsAZ0076|,
Grand CanyonCoconinoAZNear Pt SublimePermianKaibabfish? teeth-MegactenopetalusAZ0077|,
Grand CanyonCoconinoAZRed Permian Hermit Shale below Coconino SandstonePermianHermitPlants and animal tracks.AZ0078|,
Grand CanyonCoconinoAZS side,N of Last Chance Copper Mine in sandy limestone 80 meters above Tonto SandstoneCambrian Middlefossils: Westonia,LinguellaAZ0087|,
Grand CanyonCoconinoAZTonto PlatformCambriantrilobitesAZ0079|,
Grand CanyonCoconinoAZabove Redwall Limestone.PermianSupai Limestonevertebrate tracksAZ0080|,
Grand CanyonCoconinoAZalong Chuar Creek Valley,Sapphire Canyon,Yak TrailDevonianTemple ButteArthrodire fragments - Bothriolepis,HoloptychiusAZ0081|,
Grand CanyonCoconinoAZfossiliferous buff and gray Limestone above Coconino Sandstone.Corals,Mollusks,Echinoids,Sharks TeethAZ0082|,
Grand CanyonCoconinoAZon S rim in campground areaPermianKaibabfishAZ0083|,
Grand CanyonCoconinoAZon a bluff in the heart of the CanyonPrecambrianChuar Groupcarbonized Chuaria (a large discoid bacteria)AZ0084|,
Grand Canyon-Colorado plateauCoconinoAZPermianToroweap|Kaibabbrachiopods,crinoids,horn corals,shark teeth,spongesAZ0085|,
Grand Canyon/Mogollon rimCoconinoAZ150-250 meters.MississippianRedwall LimestoneAbundant brachiopods,corals,bryozoa,mollusks,crinoids,blastoids,trilobites,foraminifersAZ0086|,
Hermit GorgeCoconinoAZPennsylvanianSupaiVertebrate trackways-TridentichnusAZ0088|,
Hermit TrailCoconinoAZPermianCoconinotrackway-LaoporusAZ0089|,
Hermit TrailCoconinoAZAt head of Hermit Gorge 400m S of sign-post at top of trail.PermianHermitTracks-Hylopus,ParabaropusAZ0090|,
Hualpai ReservationCoconinoAZin Peach Springs Wash S8T26NR10WMississippianRedwallcoral - Syringopora,bryozoa,fenestellids,brachiopods - Spirifer; cephalopods -Triboloceras blastoids,Pentremites.AZ0091S8T26NR10W|,
Indian Gardens Grand CanyonCoconinoAZseveral hundred meters E along Tonto Trailtrilobites,gastropods.AZ0092|,
Jacob LakeCoconinoAZPermianKaibab LimestoneBellerophon,pelecypods - MyalinaAZ0093|,
JeromeCoconinoAZin quarry in s16t16nr23cephalopods - Poterioceras,Triboloceras,Meunsteroceras; blastoids - Cryptoblastus,Globoblastus,Lophoblastus,Orophocrinus; crinoids (61 species) Acrocrinus,Macrocrinus,Platycrinites,PleurocrinusAZ0094s16t16nr23|,
Kanab CanyonCoconinoAZIn thin bedded limestones near mouth near water's edgeLinguellaAZ0095|,
Lake MaryCoconinoAZat N endpelecypods-Nuculopsis;brachiopods,corals,bryozoaAZ0096|,
Lake MaryCoconinoAZescarpment at N end of lakelarge pelecypods -- Plagioglypta[?],Nuculopsis,Pecten,Doctyoclstus,Marginifera,Nucula,Bellerophon,bryozoa,AllerismaAZ0097Original is 'Plagioglypts' which probably a typo. 'Plagioglypta' is my best guess. But it's a scaphopod,not a pelecypod. 'Plagioglyptus',also a scaphopod,is another possibility. No citations for 'doctyoclstus' was 'Dotyoclstus'|,
Lava CanyonCoconinoAZnear head of Canyon inCambrianTonto SandstoneWestonia.AZ0098|,
Meteor Crater QuarryCoconinoAZTriassicMoenkopivertebrate bones-ParotosuchusAZ0099|,
Nankoweap ValleyCoconinoAZ300 meters above base of Tonto Group in SandstoneCambrian MiddleWestoniaAZ0100|,
Padre CanyonCoconinoAZE of Flagstaff along the highway in Padre CanyonPermianKaibabPelecypods -Aviculopecten,Gastropods - BellerophonAZ0101|,
Rock CrossingCoconinoAZTriassicChinlereptile scutesAZ0102|,
SedonaCoconinoAZS on AZ179 1.75 km E one km in scattered bouldersPermianKaibabvery good fish fossils.AZ0103|,
SedonaCoconinoAZin isolated porous reddish boulders of Limestone. 1 km E of AZ179 2 km SPermianKaibabVery good fish fossils,invertebratesAZ0104|,
ShinarumpCoconinoAZTriassicChinlereptile bones-Hesperosuchus?AZ0105|,
Sycamore PassCoconinoAZPermianCoconinotrackway-LaoporusAZ0106|,
TucsyanCoconinoAZin road cuts on Grand Canyon Road (some outside park)Pennsylvanianechinoids,trilobites,brachiopods,gastropodsAZ0107|,
TucsyanCoconinoAZin road cuts on road to Grand CanyonPermianKaibabgastropods,Brachiopods,echinoids,trilobitesAZ0108|,
Walnut CanyonCoconinoAZ13 km SE of Flagstaff in roadcuts and natural exposuresabundant fossilsAZ0109|,
Walnut CanyonCoconinoAZ6 km Nmollusks,pelecypods -- Plagioglypta[?],Nuculopsis,Pecten,bryozoa,cephalopods,trilobite pygidiaAZ0110Original is 'Plagioglypts' which probably a typo. 'Plagioglypta' is my best guess. But it's a scaphopod,not a pelecypod. 'Plagioglyptus',also a scaphopod,is another possibility.|,
Walnut CanyonCoconinoAZarea exposures 1/2 km E of Walnut Canyon NMabundant fossils. Dictyoclostus,Dentalium,Marginifera,BellerophonAZ0111|,
Walnut Ranger CabinCoconinoAZ6 km S of old Ranger Cabin at Walnut Bend in Walnut CanyonDictyoclostus,Plagioglypts,mollusksAZ0112|,
Walnut Ranger CabinCoconinoAZbelow old Ranger Cabin.Dictyoclostus,Dentalium,Chonetes,Pecten,Aviculopecten,spongesAZ0113|,
Whitehorse HillsCoconinoAZs12t23nr6eMississippianRedwallcorals,brachiopods,crinoidsAZ0114s12t23nr6e|,
WinonaCoconinoAZFossil fresh water shells in area breaksmollusksAZ0115|,
-Coconino,NavajoAZCretaceousMesaverde GroupCoal,mollusks,fossils wood and leavesAZ0117|,
-Coconino,NavajoAZIn outcrops of theJurassicGlen Canyon GroupDinosaurs - Dilophosaurus,Dinosaur trackways {7}AZ0119|,
-Coconino,NavajoAZKayenta-Wingate group sandstonesJurassicKayenta|WingateDinosaur tracksAZ0118|,
-GilaAZ2 km N of AZ177 US77 junction at S end of Dripping Springs Mountain then 27 k7 km N in roadcutsPaleozoicabundant fossils.AZ0136|,
-GilaAZ2 km N of AZ177 US77 junction at S end of Dripping Springs Mountain then 28 km NDevonian-MississippianMartin|Escabrosafossils.AZ0137|,
East Verde RiverGilaAZs6t11n410e,7t11nr10e along AZ 87Carboniferousabundant fossils -- coral - Polypora,brachiopods,crinoids,echinoid spinesAZ0120s6t11n410e,7t11nr10e|,
Gila RiverGilaAZ2 km N of AZ177 US77 junction at S end of Dripping Springs MountainPennsylvanianNacoabundant fossils.AZ0121|,
GlobeGilaAZ5 km NW on S side of Pinal CreekDevonianinvertebrates,fish teethAZ0122|,
GlobeGilaAZat S side of Pinal Creek 5 km NWDevonianMartininvertebrates,fish teethAZ0123|,
Kohl RanchGilaAZ24 km ENE of Payson in an abandoned road cut 1.7km W of AZ260 bridge over Tonto Creek inPennsylvanian MiddleNacoconularids,gastropods,crinoidsAZ0124|,
PaysonGilaAZ16 km E in roadcuts and in washPennsylvanianNacoBrachiopods,Composita,Productus.AZ0125|,
PaysonGilaAZ27 km N,1.5 km W of AZ260 bridge over Tonto Creek at Kohl's Ranch in ridge near abandoned road cutPennsylvanianNacoconularia,gastropods,crinoidsAZ0126|,
PaysonGilaAZ30 km N on Heber-Young Rd in floor of Tonto Creek as well as area roadcuts,etcArthrodire plates,good invertebratesAZ0127|,
PaysonGilaAZ35.4 km N in floor of Tonto Creek on the Heber-Young RdDevonianinvertebrates,arthrodire platesAZ0128|,
PaysonGilaAZAZ87 2 km N of East Verde bridge between Payson and PineDevonianinvertebrates,arthrodire platesAZ0129|,
PaysonGilaAZarea exposuresPaleozoicGood fossilsAZ0130|,
PaysonGilaAZin roadcut 2 km N of East Verde River Bridge on AZ87 between Payson and PineDevonianarthrodire plates,abundant invertebratesAZ0131|,
WinkelmanGilaAZPaleozoic UpperBrachiopods;Crinoids;TrilobitesAZ0135|,
WinkelmanGilaAZAlong AZ77 in shale in direction toward GlobePennsylvanianNacocrinoids,brachiopods,trilobitesAZ0132|,
WinkelmanGilaAZIn road cuts on AZ77 in Limestone and shale -- Park in turnouts,not on roadPennsylvanian-PermianNacocrinoid stems,brachiopods,trilobitesAZ0133|,
WinkelmanGilaAZin road cuts on AZ77Permian Lowertrilobites,brachiopods,crinoidsAZ0134|,
Galiuro MountainsGrahamAZon N flank of Little Table Mountain,se1/4s15t7sr18eDevonianMartinfossilsAZ0138Little Table Mountain is at 32.7987N,110.4909W in Pinal County. Original citation is for 'Gailord Mountains' (which I can't locate) in Graham County32.7987N,110.4909W approximate,conjecture|,
Galiuro MountainsGrahamAZon N flank of Little Table Mountain,se1/4s15t7sr18eMississippianEscabrosa LimestonefossilsAZ0139Little Table Mountain is at 32.7987N,110.4909W in Pinal County. Original citation is for 'Gailord Mountains' (which I can't locate) in Graham County32.7987N,110.4909W approximate,conjecture|,
Milk RanchGrahamAZIn siliceous Limestone 5 meters above Coronado quartzite on first spur N of main roadCambrian Middle?Coronado quartziteLinguellaAZ0140|,
MorenciGrahamAZ2 km ENE in Chase Creek CanyonCambrianLinguellaAZ0141|,
MorenciGrahamAZ3 km ENE on W side of Chase Creek Canyon in shale 15 meters above Coronado quartziteCambrian Middlebrachiopods LinguellaAZ0142|,
SaffordGrahamAZ23 km E in T8-9SR28-29E in Pleistocene floodplainsPleistocenegastropods: Lymnaea,Pupilla;Vertebrates-Capybara,Rodents,RabbitsAZ0143CAUTION:Collecting vertebrate material in the US requires landowner or government permissionT8-9SR28-29E|,
SaffordGrahamAZ25 km E in t8,9sr28 in area exposuresPleistocenevertebrates,- horses,mastodon,rodents,CapybaraAZ0144CAUTION:Collecting vertebrate material in the US requires landowner or government permissiont8,9sr28|,
SaffordGrahamAZ27 km SEPliocene UpperHorses,Mastodon,sloth,Glyptodon,Dipodomys,Geomys,Sigmodon,Neotoma,LepusAZ0145CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
SaffordGrahamAZAt 111 Ranch QuarryPlioceneDiverse vertebrate faunasAZ0146CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
CliftonGreenleeAZ18.4 km S at Clifton Country ClubMioceneGilavertebrates-reptiles-SquamataAZ0147Gila Conglomerate is Pliocene-Pleistocene (Blancan stage?). CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Salt RiverMaricopaAZin road cut on US60 s20t5nr18eMississippianRedwallbrachiopods - Spirifer,blastoids -Orophocrinus,crinoidsAZ0148s20t5nr18e|,
Camp ApacheMaricopa?AZin limestonePennsylvanianFish toothAZ0149|,
Iceberg CanyonMohaveAZMojave County,AZ,in T32r16wabundant corals - Zaphrentites,other fossilsAZ0150There may actually be two coral genera Zaphrentis and Zaphrentites. More likely,the former is a misspellingT32r16w|,
Lamberts WashMohaveAZMiocene-Upper (Hemphill)Big SandyVertebrates-BassariscusAZ0151Can't identify a Lambert(s) Wash in Mohave County. CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
MeadviewMohaveAZin Grand Wash cliffsCambrian LowerBright Angel ShaleOlenellusAZ0152Original says Meadville. No such town|,
MeadviewMohaveAZin Grand Wash cliffsCambrian MiddleBright Angel ShaleAlbertellaAZ0153Original says Meadville. No such town|,
WikieupMohaveAZ16km NMiocene-Upper (Hemphill)Big SandyVertebrates-BassariscusAZ0154CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
WikieupMohaveAZAt Grey's Ranch Quarry 11km SE (not same locality as Bird Bone QuarryMiocene-Upper (Hemphill)Big SandyVertebrates-similar to Bird Bone and Clay Bank QuarriesAZ0155CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
WikieupMohaveAZAt bird bone quarry 11km SEMiocene-Upper (Hemphill)Big SandyVertebrates-Anabernicula,Anas,Agriotherium,Alforjas,Anser,Aquila,Branta,Ciconia,Cygnus,Grus,Hemiauchenia,Himantopus,Megatylopus,Neophrontops,Plesiogulo,Prochenia,Prototaxidea,Pseudaelurus,Rallus,Recurvirostra,Sphenophalos,etcAZ0156CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
WikieupMohaveAZAt clay bank quarry 11km SE (not same locality as Bird Bone QuarryMiocene-Upper (Hemphill)Big SandyVertebrates-Agriotherium,Agriotherium,Alforjas,Bassariscus,Dinohippus,Hemiauchenia,Megatylopus,Plesiogulo,Procamelus,Prochenia,Prototaxidea,Pseudaelurus,Sphenophalos,etcAZ0157CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
-NavajoAZarea outcropsTriassicMoenkopitracks,amphibians,fishAZ0191CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Black MesaNavajoAZIn black-Brown Mancos shales along Mesa frontCretaceousMancosLingula,Ostrea,Prionotropis,Shark TeethAZ0158|,
CarrizoNavajoAZ6 km N in red beds to EPermianSupaifossilsAZ0159|,
ChilchinbitoNavajoAZCretaceousDakota sandstoneInoceramusAZ0160|,
Comb RidgeNavajoAZ4.8km NE of KayentaJurassic LowerKayentadinosaur bonesAZ0161|,
Danforth HillsNavajoAZnear White River Agency inCretaceousMesaverdeVolsella castsAZ0162|,
Four CornersNavajoAZCretaceousMesaverdeFossil PlantsAZ0163|,
Four CornersNavajoAZRegional exposuresTriassicChinleplant fossilsAZ0164|,
HolbrookNavajoAZ14.9 km N at Hopi Buttes Pliocene vertebrates in gulch in Mesozoic (K-J) rocksPliocenevertebratesAZ0165CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
HolbrookNavajoAZ20.6 km N of US77 junction with US60/70 N of US77TriassicMoenkopi|CoconinoVertebrate tracksAZ0166|,
HolbrookNavajoAZ20.6 km N of US77 junction with US60/70 in round hills to E of US77PlioceneVertebrates,plantsAZ0167CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
HolbrookNavajoAZGreer-Milky Ranch Petrified Wood.Triassic?AZ0168'Greer' appears to be a town name. Once a for fee collecting area. Now said to be closed.|,
HolbrookNavajoAZregional exposures to Adamana and N to UtahTriassicShinarumpPetrified logs in Chinle and Shinarump formations. 6 species but Auricaria predominate. A few ferns and invertebratesAZ0169The Shinarump formation is a conglomerate at the base of the Chinle formation.|,
KayentaNavajoAZ4.8km NE on Comb Ridge in Monument ValleyJurassicKayentaDinosaur bones-KayentatheriumAZ0170|,
KayentaNavajoAZN to N of Comb RidgeTriassicChinlepetrified wood - abundantAZ0171|,
KayentaNavajoAZOn top of Black Mesa 30 km SEOstreaAZ0172|,
KayentaNavajoAZS in Three Mile WashcoalAZ0173|,
Mogollon RimNavajoAZ2 km S in yellow sandstoneCretaceousabundant fossilsAZ0174|,
Mogollon RimNavajoAZon US77 3.3 km S in roadcutsabundant marine fossilsAZ0175|,
Navaho ReservationNavajoAZAt White Cone 35 km N of Bita Hochen Trading PostPlioceneBidahochidiverse vertebratesAZ0176There is a village called White Cone at 35.605dN 110.068dW in Navajo County. CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Navajo AgencyNavajoAZIn western part in Spring in sandstonePleistocenePleistocene vertebrates,elephants,camels,mammoths,bisonAZ0177CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Navajo PtNavajoAZ27 km SE at Red Butte,InTriassicMoenkopiMarine invertebrates,invertebrate tracks and trails.AZ0178|,
Navajo PtNavajoAZE at Cedar Mountain,InTriassicMoenkopiMarine invertebrates,invertebrate tracks and trails.AZ0179|,
Navajo PtNavajoAZE at Grand Canyon Village,InTriassicMoenkopiMarine invertebrates,invertebrate tracks and trails.AZ0180|,
Painted Desert InnNavajoAZ3.2km NTriassicChinle Uppervertebrate teeth-DipnoiAZ0181|,
President Wilson SpringsNavajoAZPlioceneBidahochivertebrates-Aelurodon,TexocerosAZ0182CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Salina Springs-Steamboat CanyonNavajoAZIn Mancos-Dakota age Tunuck FormationCretaceous UpperTunuckPlanorbis,LymnaeaAZ0183|,
TohachiNavajoAZ17 km inland in shaley Fruitland Limestone with large black brown concretionsCretaceousFruitlandabundant Ostrea,ModiolaAZ0184|,
TohachiNavajoAZ9 km S about 70 meters above Cretaceous plant beds in cliffSphaerium,Planorbis,VivaparusAZ0185|,
TohachiNavajoAZin area exposuresTurtle --BaenaAZ0186|,
Tuba CityNavajoAZS in Mesozoic sequence dinosaur tracks (Coelophysis),crocodilians. 8 km W of Tuba City along Hwy 160. No collecting {7}TriassicChinle|Wingate|Kayenta?AZ0187|,
Tuba CityNavajoAZat Round Top Butte inCretaceousDakotacorals,Ostrea,Gryphaea,Exogyra,Ichthyodectes,plantsAZ0188|,
Tuba CityNavajoAZin a spring,in a sandstone crevice.PleistocenevertebratesAZ0189CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
White Cone ButteNavajoAZPleistocenevertebratesAZ0190CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
